output/20170828_qPCR_results_vATPaseE.txt
Version 1

_p_RNAinVAL/_I_01_LabTrials/_S_07_dec2016/_A_03-qPCR/

SEEK ID: https://testing.sysmo-db.org/data_files/1884?version=1

Filename: output/20170828_qPCR_results_vATPaseE.txt  Download

Format: Plain text document

Size: 10 KB

Experiment: 08282017_RNAinVAL_jun2016dec2016-vATPaseE_mesh  Selected Filter: FAM (483-533)
Include	Color	Pos	Name	Cp	Concentration	Standard	Status
True	255	A1	Sample 1	23.76	1.72E4	0	E - Extrapolated concentration in standard curve
True	255	A2	Sample 2	23.40	2.17E4	0	E - Extrapolated concentration in standard curve
True	255	A3	Sample 3	27.08	1.86E3	0	
True	255	A4	Sample 4	27.01	1.95E3	0	
True	255	A5	Sample 5	23.59	1.92E4	0	E - Extrapolated concentration in standard curve
True	255	A6	Sample 6	24.55	1.01E4	0	E - Extrapolated concentration in standard curve
True	255	A7	Sample 7	27.58	1.33E3	0	
True	255	A8	Sample 8	27.03	1.92E3	0	
True	255	A9	Sample 9	23.38	2.21E4	0	E - Extrapolated concentration in standard curve
True	255	A10	Sample 10	23.66	1.83E4	0	E - Extrapolated concentration in standard curve
True	255	A11	Sample 11	27.20	1.71E3	0	
True	255	A12	Sample 12	27.59	1.32E3	0	
True	255	B1	Sample 25	24.97	7.62E3	0	
True	255	B2	Sample 26	24.97	7.61E3	0	
True	255	B3	Sample 27	28.24	8.54E2	0	
True	255	B4	Sample 28	28.14	9.15E2	0	
True	255	B5	Sample 29	22.75	3.37E4	0	E - Extrapolated concentration in standard curve
True	255	B6	Sample 30	22.60	3.73E4	0	E - Extrapolated concentration in standard curve
True	255	B7	Sample 31	26.23	3.29E3	0	
True	255	B8	Sample 32	26.07	3.64E3	0	
True	255	B9	Sample 33	23.86	1.61E4	0	E - Extrapolated concentration in standard curve
True	255	B10	Sample 34	23.54	1.98E4	0	E - Extrapolated concentration in standard curve
True	255	B11	Sample 35	26.89	2.11E3	0	
True	255	B12	Sample 36	26.71	2.37E3	0	
True	255	C1	Sample 49	23.38	2.22E4	0	E - Extrapolated concentration in standard curve
True	255	C2	Sample 50	23.63	1.87E4	0	E - Extrapolated concentration in standard curve
True	255	C3	Sample 51	26.78	2.27E3	0	
True	255	C4	Sample 52	26.92	2.07E3	0	
True	255	C5	Sample 53	24.48	1.06E4	0	E - Extrapolated concentration in standard curve
True	255	C6	Sample 54	24.26	1.23E4	0	E - Extrapolated concentration in standard curve
True	255	C7	Sample 55	27.60	1.31E3	0	
True	255	C8	Sample 56	27.51	1.39E3	0	
True	255	C9	Sample 57	23.28	2.36E4	0	E - Extrapolated concentration in standard curve
True	255	C10	Sample 58	22.80	3.26E4	0	E - Extrapolated concentration in standard curve
True	255	C11	Sample 59	26.38	2.97E3	0	
True	255	C12	Sample 60	26.13	3.50E3	0	
True	255	D1	Sample 73	23.86	1.61E4	0	E - Extrapolated concentration in standard curve
True	255	D2	Sample 74	24.48	1.06E4	0	E - Extrapolated concentration in standard curve
True	255	D3	Sample 75	26.98	1.99E3	0	
True	255	D4	Sample 76	27.85	1.11E3	0	
True	255	D5	Sample 77	24.19	1.29E4	0	E - Extrapolated concentration in standard curve
True	255	D6	Sample 78	23.46	2.10E4	0	E - Extrapolated concentration in standard curve
True	255	D7	Sample 79	26.66	2.46E3	0	
True	255	D8	Sample 80	26.83	2.20E3	0	
True	255	D9	Sample 81	23.83	1.64E4	0	E - Extrapolated concentration in standard curve
True	255	D10	Sample 82	23.19	2.51E4	0	E - Extrapolated concentration in standard curve
True	255	D11	Sample 83	27.11	1.82E3	0	
True	255	D12	Sample 84	26.56	2.64E3	0	
True	255	E1	Sample 97	22.01	5.52E4	0	E - Extrapolated concentration in standard curve
True	255	E2	Sample 98	22.21	4.83E4	0	E - Extrapolated concentration in standard curve
True	255	E3	Sample 99	25.74	4.55E3	0	
True	255	E4	Sample 100	25.71	4.64E3	0	
True	255	E5	Sample 101	22.96	2.93E4	0	E - Extrapolated concentration in standard curve
True	255	E6	Sample 102	22.82	3.22E4	0	E - Extrapolated concentration in standard curve
True	255	E7	Sample 103	26.53	2.69E3	0	
True	255	E8	Sample 104	26.30	3.12E3	0	
True	255	E9	Sample 105	24.04	1.42E4	0	E - Extrapolated concentration in standard curve
True	255	E10	Sample 106	23.73	1.75E4	0	E - Extrapolated concentration in standard curve
True	255	E11	Sample 107	26.92	2.07E3	0	
True	255	E12	Sample 108	26.95	2.03E3	0	
True	255	F1	Sample 121	33.05	2.93E1	0	
True	255	F2	Sample 122	23.59	1.92E4	0	E - Extrapolated concentration in standard curve
True	255	F3	Sample 123	27.32	1.58E3	0	
True	255	F4	Sample 124	27.00	1.96E3	0	
True	255	F5	Sample 125	22.85	3.15E4	0	E - Extrapolated concentration in standard curve
True	255	F6	Sample 126	23.18	2.52E4	0	E - Extrapolated concentration in standard curve
True	255	F7	Sample 127	26.13	3.50E3	0	
True	255	F8	Sample 128	26.25	3.23E3	0	
True	255	F9	Sample 129	23.97	1.49E4	0	E - Extrapolated concentration in standard curve
True	255	F10	Sample 130	24.31	1.19E4	0	E - Extrapolated concentration in standard curve
True	255	F11	Sample 131	27.50	1.40E3	0	
True	255	F12	Sample 132	27.30	1.60E3	0	
True	255	G1	Sample 145	22.73	3.41E4	0	E - Extrapolated concentration in standard curve
True	255	G2	Sample 146	22.70	3.49E4	0	E - Extrapolated concentration in standard curve
True	255	G3	Sample 147	25.96	3.93E3	0	
True	255	G4	Sample 148	26.29	3.15E3	0	
True	255	G5	Sample 149	22.10	5.22E4	0	E - Extrapolated concentration in standard curve
True	255	G6	Sample 150	21.81	6.30E4	0	E - Extrapolated concentration in standard curve
True	255	G7	Sample 151	25.38	5.80E3	0	
True	255	G8	Sample 152	25.39	5.77E3	0	
True	255	G9	Sample 153	24.08	1.38E4	0	E - Extrapolated concentration in standard curve
True	255	G10	Sample 154	24.31	1.18E4	0	E - Extrapolated concentration in standard curve
True	255	G11	Sample 155	26.89	2.11E3	0	
True	255	G12	Sample 156	27.05	1.89E3	0	
True	255	H1	Sample 169	22.96	2.93E4	0	E - Extrapolated concentration in standard curve
True	255	H2	Sample 170	23.08	2.71E4	0	E - Extrapolated concentration in standard curve
True	255	H3	Sample 171	26.53	2.69E3	0	
True	255	H4	Sample 172	26.49	2.76E3	0	
True	255	H5	Sample 173	23.16	2.56E4	0	E - Extrapolated concentration in standard curve
True	255	H6	Sample 174	22.85	3.16E4	0	E - Extrapolated concentration in standard curve
True	255	H7	Sample 175	26.18	3.39E3	0	
True	255	H8	Sample 176	26.27	3.20E3	0	
True	255	H9	Sample 177	23.77	1.70E4	0	E - Extrapolated concentration in standard curve
True	255	H10	Sample 178	23.80	1.67E4	0	E - Extrapolated concentration in standard curve
True	255	H11	Sample 179	25.93	4.00E3	0	
True	255	H12	Sample 180	25.58	5.07E3	0	
True	255	I1	Sample 193	26.21	3.34E3	0	
True	255	I2	Sample 194	26.19	3.38E3	0	
True	255	I3	Sample 195	29.74	3.13E2	0	
True	255	I4	Sample 196	29.75	3.11E2	0	
True	255	I5	Sample 197	23.17	2.54E4	0	E - Extrapolated concentration in standard curve
True	255	I6	Sample 198	23.04	2.78E4	0	E - Extrapolated concentration in standard curve
True	255	I7	Sample 199	26.54	2.66E3	0	
True	255	I8	Sample 200	26.53	2.69E3	0	
True	255	J1	Sample 217	26.93	2.05E3	0	
True	255	J2	Sample 218	26.76	2.30E3	0	
True	255	J3	Sample 219	30.21	2.28E2	0	
True	255	J4	Sample 220	30.25	2.22E2	0	
True	255	J5	Sample 221	23.74	1.74E4	0	E - Extrapolated concentration in standard curve
True	255	J6	Sample 222	24.14	1.33E4	0	E - Extrapolated concentration in standard curve
True	255	J7	Sample 223	27.39	1.51E3	0	
True	255	J8	Sample 224	27.36	1.54E3	0	
True	255	K1	Sample 241	27.17	1.75E3	0	
True	255	K2	Sample 242	27.41	1.49E3	0	
True	255	K3	Sample 243	31.22	1.16E2	0	
True	255	K4	Sample 244	30.61	1.75E2	0	
True	255	K5	Sample 245	23.93	1.53E4	0	E - Extrapolated concentration in standard curve
True	255	K6	Sample 246	23.36	2.24E4	0	E - Extrapolated concentration in standard curve
True	255	K7	Sample 247	27.07	1.87E3	0	
True	255	K8	Sample 248	26.90	2.09E3	0	
True	255	L1	Sample 265	25.96	3.92E3	0	
True	255	L2	Sample 266	26.37	2.98E3	0	
True	255	L3	Sample 267	29.36	4.03E2	0	
True	255	L4	Sample 268	29.30	4.19E2	0	
True	255	L5	Sample 269	24.25	1.24E4	0	E - Extrapolated concentration in standard curve
True	255	L6	Sample 270	23.61	1.90E4	0	E - Extrapolated concentration in standard curve
True	255	L7	Sample 271	26.83	2.19E3	0	
True	255	L8	Sample 272	27.05	1.90E3	0	
True	255	M1	Sample 289	22.63	3.66E4	0	E - Extrapolated concentration in standard curve
True	255	M2	Sample 290	22.65	3.59E4	0	E - Extrapolated concentration in standard curve
True	255	M3	Sample 291	26.06	3.67E3	0	
True	255	M4	Sample 292	25.90	4.10E3	0	
True	255	M5	Sample 293	23.85	1.61E4	0	E - Extrapolated concentration in standard curve
True	255	M6	Sample 294	23.59	1.92E4	0	E - Extrapolated concentration in standard curve
True	255	M7	Sample 295	26.97	2.00E3	0	
True	255	M8	Sample 296	26.83	2.20E3	0	
True	255	N1	Sample 313	24.56	1.01E4	0	E - Extrapolated concentration in standard curve
True	255	N2	Sample 314	23.32	2.30E4	0	E - Extrapolated concentration in standard curve
True	255	N3	Sample 315	26.73	2.35E3	0	
True	255	N4	Sample 316	26.91	2.09E3	0	
True	255	N5	Sample 317	23.36	2.24E4	0	E - Extrapolated concentration in standard curve
True	255	N6	Sample 318	23.89	1.57E4	0	E - Extrapolated concentration in standard curve
True	255	N7	Sample 319	26.90	2.09E3	0	
True	255	N8	Sample 320	26.85	2.17E3	0	
True	65280	N11	Sample 323			0	
True	65280	N12	Sample 324			0	
True	255	O1	Sample 337	23.38	2.21E4	0	E - Extrapolated concentration in standard curve
True	255	O2	Sample 338	23.72	1.76E4	0	E - Extrapolated concentration in standard curve
True	255	O3	Sample 339	27.18	1.74E3	0	
True	255	O4	Sample 340	26.43	2.87E3	0	
True	255	O5	Sample 341	22.10	5.22E4	0	E - Extrapolated concentration in standard curve
True	255	O6	Sample 342	22.10	5.22E4	0	E - Extrapolated concentration in standard curve
True	255	O7	Sample 343	25.59	5.04E3	0	
True	255	O8	Sample 344	25.94	3.97E3	0	
True	128	O9	Sample 345	24.38	1.13E4	10000	
True	128	O10	Sample 345	24.26	1.22E4	10000	
True	128	O11	Sample 347	28.52	7.09E2	1000	
True	128	O12	Sample 347	28.91	5.47E2	1000	
True	255	P1	Sample 361	22.82	3.20E4	0	E - Extrapolated concentration in standard curve
True	255	P2	Sample 362	22.90	3.04E4	0	E - Extrapolated concentration in standard curve
True	255	P3	Sample 363	26.18	3.39E3	0	
True	255	P4	Sample 364	26.42	2.88E3	0	
True	255	P5	Sample 365	22.94	2.96E4	0	E - Extrapolated concentration in standard curve
True	255	P6	Sample 366	22.89	3.06E4	0	E - Extrapolated concentration in standard curve
True	255	P7	Sample 367	24.59	9.82E3	0	
True	255	P8	Sample 368	24.56	1.00E4	0	E - Extrapolated concentration in standard curve
True	128	P9	Sample 369	31.07	1.28E2	100	
True	128	P10	Sample 369	30.88	1.46E2	100	
True	128	P11	Sample 371	34.26	1.03E1	10	
True	128	P12	Sample 371	34.33	9.71E0	10	
help Creators and Submitter
Creator
Submitter
Activity

Views: 920   Downloads: 43

Created: 10th Nov 2021 at 11:49

Last updated: 10th Nov 2021 at 11:49

help Tags
help Attributions

None

Version History

Version 1 (earliest) Created 10th Nov 2021 at 11:49 by Andrej Blejec

No revision comments

Powered by
(v.1.19.0-main)