output/20170828.txt
Version 1

_p_RNAinVAL/_I_01_LabTrials/_S_07_dec2016/_A_03-qPCR/

SEEK ID: https://testing.sysmo-db.org/data_files/1874?version=1

Filename: output/20170828.txt  Download

Format: Plain text document

Size: 41.4 KB

SDS 2.4	AQ Results	1.0
Filename	20170828
PlateID	
Assay Type	Absolute Quantification
Run DateTime	28.8.17 19:34:22
Operator	
ThermalCycleParams	

Sample Information

Well	Sample Name	Detector Name	Reporter	Task	Ct	Tm Value	Tm Type	Quantity	Qty Mean	Qty StdDev	Ct Median	Ct Mean	Ct StdDev	Ct Type	Template Name	Baseline Type	Baseline Start	Baseline Stop	Threshold Type	Threshold	FOS	HMD	LME	EW	BPR	NAW	HNS	HRN	EAF	BAF	TAF	CAF	
13	A13	alas	FAM	Unknown	18.288218									Automatic Ct		Automatic			Automatic	0.01816653													
14	A14	alas	FAM	Unknown	18.662663									Automatic Ct		Automatic			Automatic	0.01816653													
15	A15	alas	FAM	Unknown	22.392517									Automatic Ct		Automatic			Automatic	0.01816653													
16	A16	alas	FAM	Unknown	22.37991									Automatic Ct		Automatic			Automatic	0.01816653													
17	A17	alas	FAM	Unknown	18.81462									Automatic Ct		Automatic			Automatic	0.01816653													
18	A18	alas	FAM	Unknown	18.953135									Automatic Ct		Automatic			Automatic	0.01816653													
19	A19	alas	FAM	Unknown	22.308796									Automatic Ct		Automatic			Automatic	0.01816653													
20	A20	alas	FAM	Unknown	22.66492									Automatic Ct		Automatic			Automatic	0.01816653													
21	A21	alas	FAM	Unknown	23.335253									Automatic Ct		Automatic			Automatic	0.01816653													
22	A22	alas	FAM	Unknown	23.030651									Automatic Ct		Automatic			Automatic	0.01816653													
23	A23	alas	FAM	Unknown	26.692183									Automatic Ct		Automatic			Automatic	0.01816653													
24	A24	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.01816653				true					true				
37	B13	alas	FAM	Unknown	19.853569									Automatic Ct		Automatic			Automatic	0.01816653													
38	B14	alas	FAM	Unknown	19.468212									Automatic Ct		Automatic			Automatic	0.01816653													
39	B15	alas	FAM	Unknown	23.115622									Automatic Ct		Automatic			Automatic	0.01816653													
40	B16	alas	FAM	Unknown	22.901556									Automatic Ct		Automatic			Automatic	0.01816653													
41	B17	alas	FAM	Unknown	19.087894									Automatic Ct		Automatic			Automatic	0.01816653													
42	B18	alas	FAM	Unknown	19.149714									Automatic Ct		Automatic			Automatic	0.01816653													
43	B19	alas	FAM	Unknown	22.652546									Automatic Ct		Automatic			Automatic	0.01816653													
44	B20	alas	FAM	Unknown	22.760973									Automatic Ct		Automatic			Automatic	0.01816653													
45	B21	alas	FAM	Unknown	23.17412									Automatic Ct		Automatic			Automatic	0.01816653													
46	B22	alas	FAM	Unknown	23.349432									Automatic Ct		Automatic			Automatic	0.01816653													
47	B23	alas	FAM	Unknown	26.882504									Automatic Ct		Automatic			Automatic	0.01816653													
48	B24	alas	FAM	Unknown	26.89389									Automatic Ct		Automatic			Automatic	0.01816653													
61	C13	alas	FAM	Unknown	18.786226									Automatic Ct		Automatic			Automatic	0.01816653													
62	C14	alas	FAM	Unknown	19.103998									Automatic Ct		Automatic			Automatic	0.01816653													
63	C15	alas	FAM	Unknown	22.237288									Automatic Ct		Automatic			Automatic	0.01816653													
64	C16	alas	FAM	Unknown	22.293228									Automatic Ct		Automatic			Automatic	0.01816653													
65	C17	alas	FAM	Unknown	20.438007									Automatic Ct		Automatic			Automatic	0.01816653													
66	C18	alas	FAM	Unknown	20.20043									Automatic Ct		Automatic			Automatic	0.01816653													
67	C19	alas	FAM	Unknown	23.675835									Automatic Ct		Automatic			Automatic	0.01816653													
68	C20	alas	FAM	Unknown	23.897257									Automatic Ct		Automatic			Automatic	0.01816653													
69	C21	alas	FAM	Unknown	21.863167									Automatic Ct		Automatic			Automatic	0.01816653													
70	C22	alas	FAM	Unknown	21.758512									Automatic Ct		Automatic			Automatic	0.01816653													
71	C23	alas	FAM	Unknown	25.60026									Automatic Ct		Automatic			Automatic	0.01816653													
72	C24	alas	FAM	Unknown	25.318161									Automatic Ct		Automatic			Automatic	0.01816653													
85	D13	alas	FAM	Unknown	19.502184									Automatic Ct		Automatic			Automatic	0.01816653													
86	D14	alas	FAM	Unknown	19.259466									Automatic Ct		Automatic			Automatic	0.01816653													
87	D15	alas	FAM	Unknown	22.666574									Automatic Ct		Automatic			Automatic	0.01816653													
88	D16	alas	FAM	Unknown	22.326447									Automatic Ct		Automatic			Automatic	0.01816653													
89	D17	alas	FAM	Unknown	18.546478									Automatic Ct		Automatic			Automatic	0.01816653													
90	D18	alas	FAM	Unknown	18.251772									Automatic Ct		Automatic			Automatic	0.01816653													
91	D19	alas	FAM	Unknown	21.771482									Automatic Ct		Automatic			Automatic	0.01816653													
92	D20	alas	FAM	Unknown	21.694338									Automatic Ct		Automatic			Automatic	0.01816653													
93	D21	alas	FAM	Unknown	21.267548									Automatic Ct		Automatic			Automatic	0.01816653													
94	D22	alas	FAM	Unknown	21.508171									Automatic Ct		Automatic			Automatic	0.01816653													
95	D23	alas	FAM	Unknown	24.805113									Automatic Ct		Automatic			Automatic	0.01816653													
96	D24	alas	FAM	Unknown	24.789698									Automatic Ct		Automatic			Automatic	0.01816653													
109	E13	alas	FAM	Unknown	18.565224									Automatic Ct		Automatic			Automatic	0.01816653													
110	E14	alas	FAM	Unknown	18.774614									Automatic Ct		Automatic			Automatic	0.01816653													
111	E15	alas	FAM	Unknown	22.28827									Automatic Ct		Automatic			Automatic	0.01816653													
112	E16	alas	FAM	Unknown	21.925142									Automatic Ct		Automatic			Automatic	0.01816653													
113	E17	alas	FAM	Unknown	19.712343									Automatic Ct		Automatic			Automatic	0.01816653													
114	E18	alas	FAM	Unknown	19.602188									Automatic Ct		Automatic			Automatic	0.01816653													
115	E19	alas	FAM	Unknown	23.34925									Automatic Ct		Automatic			Automatic	0.01816653													
116	E20	alas	FAM	Unknown	23.012009									Automatic Ct		Automatic			Automatic	0.01816653													
117	E21	alas	FAM	Unknown	19.975784									Automatic Ct		Automatic			Automatic	0.01816653													
118	E22	alas	FAM	Unknown	19.962938									Automatic Ct		Automatic			Automatic	0.01816653													
119	E23	alas	FAM	Unknown	23.519299									Automatic Ct		Automatic			Automatic	0.01816653													
120	E24	alas	FAM	Unknown	23.576397									Automatic Ct		Automatic			Automatic	0.01816653													
133	F13	alas	FAM	Unknown	19.951145									Automatic Ct		Automatic			Automatic	0.01816653													
134	F14	alas	FAM	Unknown	19.765648									Automatic Ct		Automatic			Automatic	0.01816653													
135	F15	alas	FAM	Unknown	23.09114									Automatic Ct		Automatic			Automatic	0.01816653													
136	F16	alas	FAM	Unknown	23.396374									Automatic Ct		Automatic			Automatic	0.01816653													
137	F17	alas	FAM	Unknown	18.996052									Automatic Ct		Automatic			Automatic	0.01816653													
138	F18	alas	FAM	Unknown	19.407654									Automatic Ct		Automatic			Automatic	0.01816653													
139	F19	alas	FAM	Unknown	22.537401									Automatic Ct		Automatic			Automatic	0.01816653													
140	F20	alas	FAM	Unknown	22.716572									Automatic Ct		Automatic			Automatic	0.01816653													
141	F21	alas	FAM	Unknown	20.454866									Automatic Ct		Automatic			Automatic	0.01816653													
142	F22	alas	FAM	Unknown	20.570492									Automatic Ct		Automatic			Automatic	0.01816653													
143	F23	alas	FAM	Unknown	24.517796									Automatic Ct		Automatic			Automatic	0.01816653													
144	F24	alas	FAM	Unknown	24.330713									Automatic Ct		Automatic			Automatic	0.01816653													
157	G13	alas	FAM	Unknown	20.353693									Automatic Ct		Automatic			Automatic	0.01816653													
158	G14	alas	FAM	Unknown	20.482876									Automatic Ct		Automatic			Automatic	0.01816653													
159	G15	alas	FAM	Unknown	23.443062									Automatic Ct		Automatic			Automatic	0.01816653													
160	G16	alas	FAM	Unknown	23.731863									Automatic Ct		Automatic			Automatic	0.01816653													
161	G17	alas	FAM	Unknown	19.650871									Automatic Ct		Automatic			Automatic	0.01816653													
162	G18	alas	FAM	Unknown	19.524439									Automatic Ct		Automatic			Automatic	0.01816653													
163	G19	alas	FAM	Unknown	22.832266									Automatic Ct		Automatic			Automatic	0.01816653													
164	G20	alas	FAM	Unknown	22.741543									Automatic Ct		Automatic			Automatic	0.01816653													
165	G21	alas	FAM	Unknown	21.498867									Automatic Ct		Automatic			Automatic	0.01816653													
166	G22	alas	FAM	Unknown	21.34173									Automatic Ct		Automatic			Automatic	0.01816653													
167	G23	alas	FAM	Unknown	25.319206									Automatic Ct		Automatic			Automatic	0.01816653													
168	G24	alas	FAM	Unknown	25.136803									Automatic Ct		Automatic			Automatic	0.01816653													
181	H13	alas	FAM	Unknown	19.65733									Automatic Ct		Automatic			Automatic	0.01816653													
182	H14	alas	FAM	Unknown	19.670107									Automatic Ct		Automatic			Automatic	0.01816653													
183	H15	alas	FAM	Unknown	23.275948									Automatic Ct		Automatic			Automatic	0.01816653													
184	H16	alas	FAM	Unknown	23.020662									Automatic Ct		Automatic			Automatic	0.01816653													
185	H17	alas	FAM	Unknown	19.730976									Automatic Ct		Automatic			Automatic	0.01816653													
186	H18	alas	FAM	Unknown	19.701073									Automatic Ct		Automatic			Automatic	0.01816653													
187	H19	alas	FAM	Unknown	23.055601									Automatic Ct		Automatic			Automatic	0.01816653													
188	H20	alas	FAM	Unknown	22.87648									Automatic Ct		Automatic			Automatic	0.01816653													
189	H21	alas	FAM	Unknown	20.73055									Automatic Ct		Automatic			Automatic	0.01816653													
190	H22	alas	FAM	Unknown	20.72177									Automatic Ct		Automatic			Automatic	0.01816653													
191	H23	alas	FAM	Unknown	22.810026									Automatic Ct		Automatic			Automatic	0.01816653													
192	H24	alas	FAM	Unknown	22.567333									Automatic Ct		Automatic			Automatic	0.01816653													
205	I13	alas	FAM	Unknown	19.333162									Automatic Ct		Automatic			Automatic	0.01816653													
206	I14	alas	FAM	Unknown	18.696075									Automatic Ct		Automatic			Automatic	0.01816653													
207	I15	alas	FAM	Unknown	22.423265									Automatic Ct		Automatic			Automatic	0.01816653													
208	I16	alas	FAM	Unknown	22.426788									Automatic Ct		Automatic			Automatic	0.01816653													
209	I17	alas	FAM	Unknown	19.48112									Automatic Ct		Automatic			Automatic	0.01816653													
210	I18	alas	FAM	Unknown	19.735924									Automatic Ct		Automatic			Automatic	0.01816653													
211	I19	alas	FAM	Unknown	22.914001									Automatic Ct		Automatic			Automatic	0.01816653													
212	I20	alas	FAM	Unknown	23.03971									Automatic Ct		Automatic			Automatic	0.01816653													
213	I21	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.01816653				true					true				
214	I22	alas	FAM	Unknown	13.681121									Automatic Ct		Automatic			Automatic	0.01816653				true									
215	I23	alas	FAM	Unknown	15.06835									Automatic Ct		Automatic			Automatic	0.01816653				true									
216	I24	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.01816653				true		true			true				
229	J13	alas	FAM	Unknown	20.363089									Automatic Ct		Automatic			Automatic	0.01816653													
230	J14	alas	FAM	Unknown	20.491135									Automatic Ct		Automatic			Automatic	0.01816653													
231	J15	alas	FAM	Unknown	24.42819									Automatic Ct		Automatic			Automatic	0.01816653													
232	J16	alas	FAM	Unknown	24.43568									Automatic Ct		Automatic			Automatic	0.01816653													
233	J17	alas	FAM	Unknown	21.085857									Automatic Ct		Automatic			Automatic	0.01816653													
234	J18	alas	FAM	Unknown	20.931345									Automatic Ct		Automatic			Automatic	0.01816653													
235	J19	alas	FAM	Unknown	24.480232									Automatic Ct		Automatic			Automatic	0.01816653													
236	J20	alas	FAM	Unknown	24.855055									Automatic Ct		Automatic			Automatic	0.01816653													
237	J21	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.01816653				true		true			true				
238	J22	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.01816653				true		true						true	
239	J23	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.01816653				true		true			true				
240	J24	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.01816653				true		true			true				
253	K13	alas	FAM	Unknown	19.894737									Automatic Ct		Automatic			Automatic	0.01816653													
254	K14	alas	FAM	Unknown	21.500917									Automatic Ct		Automatic			Automatic	0.01816653				true									
255	K15	alas	FAM	Unknown	22.91617									Automatic Ct		Automatic			Automatic	0.01816653													
256	K16	alas	FAM	Unknown	22.82278									Automatic Ct		Automatic			Automatic	0.01816653													
257	K17	alas	FAM	Unknown	19.825895									Automatic Ct		Automatic			Automatic	0.01816653													
258	K18	alas	FAM	Unknown	19.43478									Automatic Ct		Automatic			Automatic	0.01816653													
259	K19	alas	FAM	Unknown	23.156134									Automatic Ct		Automatic			Automatic	0.01816653													
260	K20	alas	FAM	Unknown	23.247732									Automatic Ct		Automatic			Automatic	0.01816653													
261	K21	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.01816653				true		true			true				
262	K22	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.01816653				true		true			true				
263	K23	alas	FAM	Unknown	5.0833106									Automatic Ct		Automatic			Automatic	0.01816653				true		true							
264	K24	alas	FAM	Unknown	1.041548									Automatic Ct		Automatic			Automatic	0.01816653				true		true							
277	L13	alas	FAM	Unknown	19.558096									Automatic Ct		Automatic			Automatic	0.01816653													
278	L14	alas	FAM	Unknown	18.604004									Automatic Ct		Automatic			Automatic	0.01816653													
279	L15	alas	FAM	Unknown	22.239191									Automatic Ct		Automatic			Automatic	0.01816653													
280	L16	alas	FAM	Unknown	22.090017									Automatic Ct		Automatic			Automatic	0.01816653													
281	L17	alas	FAM	Unknown	19.527042									Automatic Ct		Automatic			Automatic	0.01816653													
282	L18	alas	FAM	Unknown	19.64279									Automatic Ct		Automatic			Automatic	0.01816653													
283	L19	alas	FAM	Unknown	23.045385									Automatic Ct		Automatic			Automatic	0.01816653													
284	L20	alas	FAM	Unknown	23.142334									Automatic Ct		Automatic			Automatic	0.01816653													
285	L21	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.01816653				true		true			true				
286	L22	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.01816653				true		true			true				
287	L23	alas	FAM	Unknown	27.0									Automatic Ct		Automatic			Automatic	0.01816653				true		true							
288	L24	alas	FAM	Unknown	8.734592									Automatic Ct		Automatic			Automatic	0.01816653				true		true							
301	M13	alas	FAM	Unknown	20.779156									Automatic Ct		Automatic			Automatic	0.01816653													
302	M14	alas	FAM	Unknown	20.79365									Automatic Ct		Automatic			Automatic	0.01816653													
303	M15	alas	FAM	Unknown	24.342518									Automatic Ct		Automatic			Automatic	0.01816653													
304	M16	alas	FAM	Unknown	24.342924									Automatic Ct		Automatic			Automatic	0.01816653													
305	M17	alas	FAM	Unknown	21.176168									Automatic Ct		Automatic			Automatic	0.01816653													
306	M18	alas	FAM	Unknown	20.938385									Automatic Ct		Automatic			Automatic	0.01816653													
307	M19	alas	FAM	Unknown	24.636576									Automatic Ct		Automatic			Automatic	0.01816653													
308	M20	alas	FAM	Unknown	24.630398									Automatic Ct		Automatic			Automatic	0.01816653													
309	M21	alas	FAM	Unknown	2.141365									Automatic Ct		Automatic			Automatic	0.01816653				true		true							
310	M22	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.01816653				true		true			true				
311	M23	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.01816653				true		true						true	
312	M24	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.01816653				true		true			true				
325	N13	alas	FAM	Unknown	20.516083									Automatic Ct		Automatic			Automatic	0.01816653													
326	N14	alas	FAM	Unknown	19.853762									Automatic Ct		Automatic			Automatic	0.01816653													
327	N15	alas	FAM	Unknown	23.472784									Automatic Ct		Automatic			Automatic	0.01816653													
328	N16	alas	FAM	Unknown	23.750975									Automatic Ct		Automatic			Automatic	0.01816653													
329	N17	alas	FAM	Unknown	20.587128									Automatic Ct		Automatic			Automatic	0.01816653													
330	N18	alas	FAM	Unknown	20.303728									Automatic Ct		Automatic			Automatic	0.01816653													
331	N19	alas	FAM	Unknown	24.205297									Automatic Ct		Automatic			Automatic	0.01816653													
332	N20	alas	FAM	Unknown	23.687397									Automatic Ct		Automatic			Automatic	0.01816653													
333	N21	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.01816653				true		true							
334	N22	alas	FAM	Unknown	31.230545									Automatic Ct		Automatic			Automatic	0.01816653				true		true							
335	N23	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.01816653						true			true				
336	N24	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.01816653						true			true				
349	O13	alas	FAM	Unknown	19.541643									Automatic Ct		Automatic			Automatic	0.01816653													
350	O14	alas	FAM	Unknown	19.966824									Automatic Ct		Automatic			Automatic	0.01816653													
351	O15	alas	FAM	Unknown	23.36037									Automatic Ct		Automatic			Automatic	0.01816653													
352	O16	alas	FAM	Unknown	23.597763									Automatic Ct		Automatic			Automatic	0.01816653													
353	O17	alas	FAM	Unknown	18.278341									Automatic Ct		Automatic			Automatic	0.01816653													
354	O18	alas	FAM	Unknown	18.282995									Automatic Ct		Automatic			Automatic	0.01816653													
355	O19	alas	FAM	Unknown	21.611473									Automatic Ct		Automatic			Automatic	0.01816653													
356	O20	alas	FAM	Unknown	21.622868									Automatic Ct		Automatic			Automatic	0.01816653													
357	O21	alas	FAM	Unknown	18.574131									Automatic Ct		Automatic			Automatic	0.01816653													
358	O22	alas	FAM	Unknown	18.653984									Automatic Ct		Automatic			Automatic	0.01816653													
359	O23	alas	FAM	Unknown	23.213997									Automatic Ct		Automatic			Automatic	0.01816653													
360	O24	alas	FAM	Unknown	23.016043									Automatic Ct		Automatic			Automatic	0.01816653													
373	P13	alas	FAM	Unknown	21.00946									Automatic Ct		Automatic			Automatic	0.01816653													
374	P14	alas	FAM	Unknown	22.873953									Automatic Ct		Automatic			Automatic	0.01816653				true									
375	P15	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.01816653				true					true				
376	P16	alas	FAM	Unknown	24.118526									Automatic Ct		Automatic			Automatic	0.01816653				true									
377	P17	alas	FAM	Unknown	17.467545									Automatic Ct		Automatic			Automatic	0.01816653				true									
378	P18	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.01816653				true					true				
379	P19	alas	FAM	Unknown	21.64305									Automatic Ct		Automatic			Automatic	0.01816653													
380	P20	alas	FAM	Unknown	21.668825									Automatic Ct		Automatic			Automatic	0.01816653													
381	P21	alas	FAM	Unknown	25.702122									Automatic Ct		Automatic			Automatic	0.01816653													
382	P22	alas	FAM	Unknown	25.519636									Automatic Ct		Automatic			Automatic	0.01816653													
383	P23	alas	FAM	Unknown	28.693018									Automatic Ct		Automatic			Automatic	0.01816653													
384	P24	alas	FAM	Unknown	28.713078									Automatic Ct		Automatic			Automatic	0.01816653													
Slope		cycles/log decade
Y-Intercept		
R^2		


Well	Sample Name	Detector Name	Reporter	Task	Ct	Tm Value	Tm Type	Quantity	Qty Mean	Qty StdDev	Ct Median	Ct Mean	Ct StdDev	Ct Type	Template Name	Baseline Type	Baseline Start	Baseline Stop	Threshold Type	Threshold	FOS	HMD	LME	EW	BPR	NAW	HNS	HRN	EAF	BAF	TAF	CAF	
1	A1	JHBP-TaqMAN	FAM	Unknown	20.872942									Automatic Ct		Automatic			Automatic	0.04423162													
10	A10	JHBP-TaqMAN	FAM	Unknown	22.848223									Automatic Ct		Automatic			Automatic	0.04423162													
11	A11	JHBP-TaqMAN	FAM	Unknown	26.391111									Automatic Ct		Automatic			Automatic	0.04423162													
12	A12	JHBP-TaqMAN	FAM	Unknown	26.312262									Automatic Ct		Automatic			Automatic	0.04423162													
2	A2	JHBP-TaqMAN	FAM	Unknown	21.434032									Automatic Ct		Automatic			Automatic	0.04423162													
3	A3	JHBP-TaqMAN	FAM	Unknown	24.727306									Automatic Ct		Automatic			Automatic	0.04423162													
4	A4	JHBP-TaqMAN	FAM	Unknown	24.753065									Automatic Ct		Automatic			Automatic	0.04423162													
5	A5	JHBP-TaqMAN	FAM	Unknown	28.244917									Automatic Ct		Automatic			Automatic	0.04423162													
6	A6	JHBP-TaqMAN	FAM	Unknown	28.169018									Automatic Ct		Automatic			Automatic	0.04423162													
7	A7	JHBP-TaqMAN	FAM	Unknown	31.484726									Automatic Ct		Automatic			Automatic	0.04423162													
8	A8	JHBP-TaqMAN	FAM	Unknown	31.233124									Automatic Ct		Automatic			Automatic	0.04423162													
9	A9	JHBP-TaqMAN	FAM	Unknown	22.84816									Automatic Ct		Automatic			Automatic	0.04423162													
25	B1	JHBP-TaqMAN	FAM	Unknown	21.64091									Automatic Ct		Automatic			Automatic	0.04423162													
34	B10	JHBP-TaqMAN	FAM	Unknown	20.186216									Automatic Ct		Automatic			Automatic	0.04423162													
35	B11	JHBP-TaqMAN	FAM	Unknown	23.615402									Automatic Ct		Automatic			Automatic	0.04423162													
36	B12	JHBP-TaqMAN	FAM	Unknown	23.729204									Automatic Ct		Automatic			Automatic	0.04423162													
26	B2	JHBP-TaqMAN	FAM	Unknown	21.361544									Automatic Ct		Automatic			Automatic	0.04423162													
27	B3	JHBP-TaqMAN	FAM	Unknown	24.761646									Automatic Ct		Automatic			Automatic	0.04423162													
28	B4	JHBP-TaqMAN	FAM	Unknown	24.769522									Automatic Ct		Automatic			Automatic	0.04423162													
29	B5	JHBP-TaqMAN	FAM	Unknown	31.94756									Automatic Ct		Automatic			Automatic	0.04423162													
30	B6	JHBP-TaqMAN	FAM	Unknown	32.299835									Automatic Ct		Automatic			Automatic	0.04423162													
31	B7	JHBP-TaqMAN	FAM	Unknown	34.45219									Automatic Ct		Automatic			Automatic	0.04423162													
32	B8	JHBP-TaqMAN	FAM	Unknown	35.210884									Automatic Ct		Automatic			Automatic	0.04423162													
33	B9	JHBP-TaqMAN	FAM	Unknown	20.315083									Automatic Ct		Automatic			Automatic	0.04423162													
49	C1	JHBP-TaqMAN	FAM	Unknown	17.323174									Automatic Ct		Automatic			Automatic	0.04423162													
58	C10	JHBP-TaqMAN	FAM	Unknown	18.742844									Automatic Ct		Automatic			Automatic	0.04423162													
59	C11	JHBP-TaqMAN	FAM	Unknown	22.243992									Automatic Ct		Automatic			Automatic	0.04423162													
60	C12	JHBP-TaqMAN	FAM	Unknown	22.429214									Automatic Ct		Automatic			Automatic	0.04423162													
50	C2	JHBP-TaqMAN	FAM	Unknown	17.717644									Automatic Ct		Automatic			Automatic	0.04423162													
51	C3	JHBP-TaqMAN	FAM	Unknown	20.981657									Automatic Ct		Automatic			Automatic	0.04423162													
52	C4	JHBP-TaqMAN	FAM	Unknown	21.055185									Automatic Ct		Automatic			Automatic	0.04423162													
53	C5	JHBP-TaqMAN	FAM	Unknown	28.158918									Automatic Ct		Automatic			Automatic	0.04423162													
54	C6	JHBP-TaqMAN	FAM	Unknown	28.156618									Automatic Ct		Automatic			Automatic	0.04423162													
55	C7	JHBP-TaqMAN	FAM	Unknown	31.725094									Automatic Ct		Automatic			Automatic	0.04423162													
56	C8	JHBP-TaqMAN	FAM	Unknown	31.573734									Automatic Ct		Automatic			Automatic	0.04423162													
57	C9	JHBP-TaqMAN	FAM	Unknown	18.644114									Automatic Ct		Automatic			Automatic	0.04423162													
73	D1	JHBP-TaqMAN	FAM	Unknown	22.481794									Automatic Ct		Automatic			Automatic	0.04423162													
82	D10	JHBP-TaqMAN	FAM	Unknown	19.41911									Automatic Ct		Automatic			Automatic	0.04423162													
83	D11	JHBP-TaqMAN	FAM	Unknown	23.149723									Automatic Ct		Automatic			Automatic	0.04423162													
84	D12	JHBP-TaqMAN	FAM	Unknown	23.159025									Automatic Ct		Automatic			Automatic	0.04423162													
74	D2	JHBP-TaqMAN	FAM	Unknown	22.065922									Automatic Ct		Automatic			Automatic	0.04423162													
75	D3	JHBP-TaqMAN	FAM	Unknown	25.823366									Automatic Ct		Automatic			Automatic	0.04423162													
76	D4	JHBP-TaqMAN	FAM	Unknown	25.672512									Automatic Ct		Automatic			Automatic	0.04423162													
77	D5	JHBP-TaqMAN	FAM	Unknown	31.113497									Automatic Ct		Automatic			Automatic	0.04423162													
78	D6	JHBP-TaqMAN	FAM	Unknown	30.69976									Automatic Ct		Automatic			Automatic	0.04423162													
79	D7	JHBP-TaqMAN	FAM	Unknown	34.251965									Automatic Ct		Automatic			Automatic	0.04423162													
80	D8	JHBP-TaqMAN	FAM	Unknown	36.617805									Automatic Ct		Automatic			Automatic	0.04423162													
81	D9	JHBP-TaqMAN	FAM	Unknown	19.509476									Automatic Ct		Automatic			Automatic	0.04423162													
97	E1	JHBP-TaqMAN	FAM	Unknown	16.338316									Automatic Ct		Automatic			Automatic	0.04423162													
106	E10	JHBP-TaqMAN	FAM	Unknown	35.61993									Automatic Ct		Automatic			Automatic	0.04423162													
107	E11	JHBP-TaqMAN	FAM	Unknown	36.203266									Automatic Ct		Automatic			Automatic	0.04423162													
108	E12	JHBP-TaqMAN	FAM	Unknown	38.328686									Automatic Ct		Automatic			Automatic	0.04423162						true							
98	E2	JHBP-TaqMAN	FAM	Unknown	16.481997									Automatic Ct		Automatic			Automatic	0.04423162													
99	E3	JHBP-TaqMAN	FAM	Unknown	19.898037									Automatic Ct		Automatic			Automatic	0.04423162													
100	E4	JHBP-TaqMAN	FAM	Unknown	19.872776									Automatic Ct		Automatic			Automatic	0.04423162													
101	E5	JHBP-TaqMAN	FAM	Unknown	32.438995									Automatic Ct		Automatic			Automatic	0.04423162													
102	E6	JHBP-TaqMAN	FAM	Unknown	32.577652									Automatic Ct		Automatic			Automatic	0.04423162													
103	E7	JHBP-TaqMAN	FAM	Unknown	35.869957									Automatic Ct		Automatic			Automatic	0.04423162													
104	E8	JHBP-TaqMAN	FAM	Unknown	36.314636									Automatic Ct		Automatic			Automatic	0.04423162													
105	E9	JHBP-TaqMAN	FAM	Unknown	35.546017									Automatic Ct		Automatic			Automatic	0.04423162													
121	F1	JHBP-TaqMAN	FAM	Unknown	17.824179									Automatic Ct		Automatic			Automatic	0.04423162													
130	F10	JHBP-TaqMAN	FAM	Unknown	34.654774									Automatic Ct		Automatic			Automatic	0.04423162													
131	F11	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.04423162						true			true				
132	F12	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.04423162						true			true				
122	F2	JHBP-TaqMAN	FAM	Unknown	17.48346									Automatic Ct		Automatic			Automatic	0.04423162													
123	F3	JHBP-TaqMAN	FAM	Unknown	20.924484									Automatic Ct		Automatic			Automatic	0.04423162													
124	F4	JHBP-TaqMAN	FAM	Unknown	20.754782									Automatic Ct		Automatic			Automatic	0.04423162													
125	F5	JHBP-TaqMAN	FAM	Unknown	26.220701									Automatic Ct		Automatic			Automatic	0.04423162													
126	F6	JHBP-TaqMAN	FAM	Unknown	26.18393									Automatic Ct		Automatic			Automatic	0.04423162													
