output/20170828_qPCR_results_18S.txt
Version 1

_p_RNAinVAL/_I_01_LabTrials/_S_09_jun2017/_A_03-qPCR/

SEEK ID: https://testing.sysmo-db.org/data_files/1915?version=1

Filename: output/20170828_qPCR_results_18S.txt  Download

Format: Plain text document

Size: 6.86 KB

Experiment: 08282017_RNAinVAL_jun2016dec2016-18S  Selected Filter: VIC / HEX / Yellow555 (523-568)
Include	Color	Pos	Name	Cp	Concentration	Standard	Status
True	255	A1	Sample 1	14.46	3.22E2	0	
True	255	A2	Sample 2	14.64	2.84E2	0	
True	255	A3	Sample 3	18.10	2.70E1	0	
True	255	A4	Sample 4	18.22	2.50E1	0	
True	255	A5	Sample 5	14.94	2.29E2	0	
True	255	A6	Sample 6	15.01	2.19E2	0	
True	255	A7	Sample 7	19.08	1.45E1	0	
True	255	A8	Sample 8	18.66	1.90E1	0	
True	255	A9	Sample 9	15.46	1.59E2	0	
True	255	A10	Sample 10	15.31	1.77E2	0	
True	255	A11	Sample 11	19.00	1.53E1	0	
True	255	A12	Sample 12	18.97	1.56E1	0	
True	255	B1	Sample 25	15.54	1.51E2	0	
True	255	B2	Sample 26	15.12	2.02E2	0	
True	255	B3	Sample 27	18.76	1.78E1	0	
True	255	B4	Sample 28	18.83	1.70E1	0	
True	255	B5	Sample 29	15.04	2.13E2	0	
True	255	B6	Sample 30	14.86	2.42E2	0	
True	255	B7	Sample 31	18.48	2.13E1	0	
True	255	B8	Sample 32	18.69	1.86E1	0	
True	255	B9	Sample 33	15.58	1.46E2	0	
True	255	B10	Sample 34	15.31	1.77E2	0	
True	255	B11	Sample 35	19.11	1.43E1	0	
True	255	B12	Sample 36	18.94	1.59E1	0	
True	255	C1	Sample 49	14.60	2.93E2	0	
True	255	C2	Sample 50	14.88	2.39E2	0	
True	255	C3	Sample 51	18.28	2.41E1	0	
True	255	C4	Sample 52	18.02	2.86E1	0	
True	255	C5	Sample 53	14.93	2.31E2	0	
True	255	C6	Sample 54	15.04	2.14E2	0	
True	255	C7	Sample 55	18.62	1.95E1	0	
True	255	C8	Sample 56	18.83	1.71E1	0	
True	255	C9	Sample 57	15.29	1.79E2	0	
True	255	C10	Sample 58	15.43	1.62E2	0	
True	255	C11	Sample 59	19.17	1.38E1	0	
True	255	C12	Sample 60	19.02	1.51E1	0	
True	255	D1	Sample 73	15.11	2.03E2	0	
True	255	D2	Sample 74	15.05	2.12E2	0	
True	255	D3	Sample 75	18.21	2.52E1	0	
True	255	D4	Sample 76	18.83	1.70E1	0	
True	255	D5	Sample 77	14.61	2.90E2	0	
True	255	D6	Sample 78	14.69	2.74E2	0	
True	255	D7	Sample 79	18.32	2.36E1	0	
True	255	D8	Sample 80	18.15	2.63E1	0	
True	255	D9	Sample 81	14.80	2.54E2	0	
True	255	D10	Sample 82	15.01	2.19E2	0	
True	255	D11	Sample 83	18.50	2.09E1	0	
True	255	D12	Sample 84	18.61	1.96E1	0	
True	255	E1	Sample 97	15.68	1.36E2	0	
True	255	E2	Sample 98	14.80	2.53E2	0	
True	255	E3	Sample 99	18.30	2.38E1	0	
True	255	E4	Sample 100	18.50	2.10E1	0	
True	255	E5	Sample 101	14.65	2.82E2	0	
True	255	E6	Sample 102	14.75	2.62E2	0	
True	255	E7	Sample 103	18.32	2.36E1	0	
True	255	E8	Sample 104	18.25	2.46E1	0	
True	255	E9	Sample 105	15.34	1.73E2	0	
True	255	E10	Sample 106	15.51	1.54E2	0	
True	255	E11	Sample 107	19.12	1.42E1	0	
True	255	E12	Sample 108	19.00	1.53E1	0	
True	255	F1	Sample 121	14.92	2.33E2	0	
True	255	F2	Sample 122	14.93	2.30E2	0	
True	255	F3	Sample 123	18.17	2.59E1	0	
True	255	F4	Sample 124	18.17	2.59E1	0	
True	255	F5	Sample 125	14.65	2.81E2	0	
True	255	F6	Sample 126	14.59	2.93E2	0	
True	255	F7	Sample 127	18.21	2.52E1	0	
True	255	F8	Sample 128	18.26	2.44E1	0	
True	255	F9	Sample 129	15.36	1.71E2	0	
True	255	F10	Sample 130	15.27	1.82E2	0	
True	255	F11	Sample 131	19.07	1.46E1	0	
True	255	F12	Sample 132	18.97	1.55E1	0	
True	255	G1	Sample 145	14.97	2.25E2	0	
True	255	G2	Sample 146	14.80	2.54E2	0	
True	255	G3	Sample 147	18.57	2.01E1	0	
True	255	G4	Sample 148	18.35	2.31E1	0	
True	255	G5	Sample 149	14.70	2.72E2	0	
True	255	G6	Sample 150	14.46	3.22E2	0	
True	255	G7	Sample 151	17.96	2.97E1	0	
True	255	G8	Sample 152	17.98	2.92E1	0	
True	255	G9	Sample 153	15.50	1.54E2	0	
True	255	G10	Sample 154	15.61	1.43E2	0	
True	255	G11	Sample 155	18.91	1.62E1	0	
True	255	G12	Sample 156	19.07	1.46E1	0	
True	255	H1	Sample 169	14.95	2.28E2	0	
True	255	H2	Sample 170	15.18	1.94E2	0	
True	255	H3	Sample 171	18.76	1.78E1	0	
True	255	H4	Sample 172	18.54	2.05E1	0	
True	255	H5	Sample 173	14.65	2.82E2	0	
True	255	H6	Sample 174	14.64	2.84E2	0	
True	255	H7	Sample 175	18.12	2.67E1	0	
True	255	H8	Sample 176	18.01	2.87E1	0	
True	255	H9	Sample 177	14.09	4.21E2	0	
True	255	H10	Sample 178	13.91	4.80E2	0	
True	255	H11	Sample 179	17.49	4.02E1	0	
True	255	H12	Sample 180	17.66	3.61E1	0	
True	255	I1	Sample 193	37.41	4.06E-3	0	E - Extrapolated concentration in standard curve
True	255	I2	Sample 194	14.11	4.15E2	0	
True	255	I3	Sample 195	17.87	3.15E1	0	
True	255	I4	Sample 196	18.06	2.79E1	0	
True	255	I5	Sample 197	14.52	3.08E2	0	
True	255	I6	Sample 198	14.61	2.90E2	0	
True	255	I7	Sample 199	18.12	2.67E1	0	
True	255	I8	Sample 200	18.14	2.65E1	0	
True	255	J1	Sample 217	14.87	2.41E2	0	
True	255	J2	Sample 218	14.98	2.22E2	0	
True	255	J3	Sample 219	18.55	2.04E1	0	
True	255	J4	Sample 220	18.46	2.14E1	0	
True	255	J5	Sample 221	15.00	2.20E2	0	
True	255	J6	Sample 222	14.93	2.31E2	0	
True	255	J7	Sample 223	18.84	1.69E1	0	
True	255	J8	Sample 224	19.20	1.35E1	0	
True	255	K1	Sample 241	14.27	3.68E2	0	
True	255	K2	Sample 242	14.58	2.95E2	0	
True	255	K3	Sample 243	18.08	2.74E1	0	
True	255	K4	Sample 244	18.13	2.66E1	0	
True	255	K5	Sample 245	14.68	2.75E2	0	
True	255	K6	Sample 246	14.78	2.56E2	0	
True	255	K7	Sample 247	18.17	2.59E1	0	
True	255	K8	Sample 248	18.25	2.46E1	0	
True	255	L1	Sample 265	14.82	2.50E2	0	
True	255	L2	Sample 266	14.43	3.29E2	0	
True	255	L3	Sample 267	18.27	2.43E1	0	
True	255	L4	Sample 268	18.03	2.84E1	0	
True	255	L5	Sample 269	14.87	2.41E2	0	
True	255	L6	Sample 270	14.75	2.63E2	0	
True	255	L7	Sample 271	18.31	2.36E1	0	
True	255	L8	Sample 272	18.27	2.43E1	0	
True	255	M1	Sample 289	34.13	1.08E-2	0	E - Extrapolated concentration in standard curve
True	255	M2	Sample 290	15.27	1.81E2	0	
True	255	M3	Sample 291	18.73	1.81E1	0	
True	255	M4	Sample 292	18.67	1.88E1	0	
True	255	M5	Sample 293	14.30	3.62E2	0	
True	255	M6	Sample 294	14.20	3.89E2	0	
True	255	M7	Sample 295	18.11	2.69E1	0	
True	255	M8	Sample 296	17.78	3.33E1	0	
True	255	N1	Sample 313	14.84	2.46E2	0	
True	255	N2	Sample 314	14.65	2.82E2	0	
True	255	N3	Sample 315	18.17	2.59E1	0	
True	255	N4	Sample 316	18.21	2.52E1	0	
True	255	N5	Sample 317	14.50	3.13E2	0	
True	255	N6	Sample 318	14.34	3.51E2	0	
True	255	N7	Sample 319	18.04	2.82E1	0	
True	255	N8	Sample 320	17.92	3.05E1	0	
True	255	N11	Sample 323	38.24	3.28E-3	0	
True	65280	N12	Sample 324			0	
True	255	O1	Sample 337	14.35	3.48E2	0	
True	255	O2	Sample 338	14.36	3.47E2	0	
True	255	O3	Sample 339	18.03	2.83E1	0	
True	255	O4	Sample 340	17.96	2.97E1	0	
True	255	O5	Sample 341	14.13	4.08E2	0	
True	255	O6	Sample 342	14.33	3.55E2	0	
True	255	O7	Sample 343	17.83	3.22E1	0	
True	255	O8	Sample 344	17.63	3.67E1	0	
True	128	O9	Sample 345	  9.83	1.00E4	10000	
False	128	O10	Sample 346			10000	
True	128	O11	Sample 347	12.91	1.00E3	1000	
False	128	O12	Sample 348			1000	
True	255	P1	Sample 361	14.87	2.41E2	0	
True	255	P2	Sample 362	15.09	2.06E2	0	
True	255	P3	Sample 363	18.58	1.99E1	0	
True	255	P4	Sample 364	18.45	2.16E1	0	
True	255	P5	Sample 365	12.57	1.29E3	0	
True	255	P6	Sample 366	12.45	1.42E3	0	
True	255	P7	Sample 367	16.02	1.08E2	0	
True	255	P8	Sample 368	15.99	1.10E2	0	
True	128	P9	Sample 369	16.11	1.02E2	100	
True	128	P10	Sample 370	16.13	1.00E2	100	
True	128	P11	Sample 371	19.71	9.86E0	10	
True	128	P12	Sample 372	19.67	1.01E1	10	
help Creators and Submitter
Creator
Submitter
Activity

Views: 1338   Downloads: 57

Created: 10th Nov 2021 at 13:51

Last updated: 10th Nov 2021 at 13:51

help Tags
help Attributions

None

Version History

Version 1 (earliest) Created 10th Nov 2021 at 13:51 by Andrej Blejec

No revision comments

Powered by
(v.1.19.0-main)