output/20170728_qPCR_results_JHBPTqMn_alas_vATPaseE_.txt
Version 1

_p_RNAinVAL/_I_01_LabTrials/_S_09_jun2017/_A_03-qPCR/

SEEK ID: https://testing.sysmo-db.org/data_files/1908?version=1

Filename: output/20170728_qPCR_results_JHBPTqMn_alas_vATPaseE_.txt  Download

Format: Plain text document

Size: 42.4 KB

SDS 2.4	AQ Results	1.0
Filename	20170728
PlateID	
Assay Type	Absolute Quantification
Run DateTime	7/28/17 5:46:09 PM
Operator	
ThermalCycleParams	

Sample Information

Well	Sample Name	Detector Name	Reporter	Task	Ct	Tm Value	Tm Type	Quantity	Qty Mean	Qty StdDev	Ct Median	Ct Mean	Ct StdDev	Ct Type	Template Name	Baseline Type	Baseline Start	Baseline Stop	Threshold Type	Threshold	FOS	HMD	LME	EW	BPR	NAW	HNS	HRN	EAF	BAF	TAF	CAF	
10	A10	alas	FAM	Unknown	20.71548									Automatic Ct		Automatic			Automatic	0.015934354													
11	A11	alas	FAM	Unknown	24.377419									Automatic Ct		Automatic			Automatic	0.015934354													
12	A12	alas	FAM	Unknown	24.25794									Automatic Ct		Automatic			Automatic	0.015934354													
13	A13	alas	FAM	Unknown	20.39823									Automatic Ct		Automatic			Automatic	0.015934354													
14	A14	alas	FAM	Unknown	20.460335									Automatic Ct		Automatic			Automatic	0.015934354													
15	A15	alas	FAM	Unknown	23.64291									Automatic Ct		Automatic			Automatic	0.015934354													
16	A16	alas	FAM	Unknown	23.67464									Automatic Ct		Automatic			Automatic	0.015934354													
9	A9	alas	FAM	Unknown	20.541637									Automatic Ct		Automatic			Automatic	0.015934354													
34	B10	alas	FAM	Unknown	19.566256									Automatic Ct		Automatic			Automatic	0.015934354													
35	B11	alas	FAM	Unknown	23.308292									Automatic Ct		Automatic			Automatic	0.015934354													
36	B12	alas	FAM	Unknown	22.966745									Automatic Ct		Automatic			Automatic	0.015934354													
37	B13	alas	FAM	Unknown	20.61184									Automatic Ct		Automatic			Automatic	0.015934354													
38	B14	alas	FAM	Unknown	20.739128									Automatic Ct		Automatic			Automatic	0.015934354													
39	B15	alas	FAM	Unknown	24.184944									Automatic Ct		Automatic			Automatic	0.015934354													
40	B16	alas	FAM	Unknown	23.824165									Automatic Ct		Automatic			Automatic	0.015934354													
33	B9	alas	FAM	Unknown	19.747587									Automatic Ct		Automatic			Automatic	0.015934354													
58	C10	alas	FAM	Unknown	19.430395									Automatic Ct		Automatic			Automatic	0.015934354													
59	C11	alas	FAM	Unknown	22.5289									Automatic Ct		Automatic			Automatic	0.015934354													
60	C12	alas	FAM	Unknown	22.743366									Automatic Ct		Automatic			Automatic	0.015934354													
61	C13	alas	FAM	Unknown	22.400969									Automatic Ct		Automatic			Automatic	0.015934354													
62	C14	alas	FAM	Unknown	22.569887									Automatic Ct		Automatic			Automatic	0.015934354													
63	C15	alas	FAM	Unknown	25.760378									Automatic Ct		Automatic			Automatic	0.015934354													
64	C16	alas	FAM	Unknown	25.645721									Automatic Ct		Automatic			Automatic	0.015934354													
57	C9	alas	FAM	Unknown	18.669127									Automatic Ct		Automatic			Automatic	0.015934354													
82	D10	alas	FAM	Unknown	22.304674									Automatic Ct		Automatic			Automatic	0.015934354													
83	D11	alas	FAM	Unknown	25.392513									Automatic Ct		Automatic			Automatic	0.015934354													
84	D12	alas	FAM	Unknown	25.399466									Automatic Ct		Automatic			Automatic	0.015934354													
85	D13	alas	FAM	Unknown	22.742966									Automatic Ct		Automatic			Automatic	0.015934354													
86	D14	alas	FAM	Unknown	22.525513									Automatic Ct		Automatic			Automatic	0.015934354													
87	D15	alas	FAM	Unknown	26.23879									Automatic Ct		Automatic			Automatic	0.015934354													
88	D16	alas	FAM	Unknown	25.833496									Automatic Ct		Automatic			Automatic	0.015934354													
81	D9	alas	FAM	Unknown	22.174154									Automatic Ct		Automatic			Automatic	0.015934354													
106	E10	alas	FAM	Unknown	20.891788									Automatic Ct		Automatic			Automatic	0.015934354													
107	E11	alas	FAM	Unknown	24.072294									Automatic Ct		Automatic			Automatic	0.015934354													
108	E12	alas	FAM	Unknown	23.893055									Automatic Ct		Automatic			Automatic	0.015934354													
109	E13	alas	FAM	Unknown	22.713257									Automatic Ct		Automatic			Automatic	0.015934354													
110	E14	alas	FAM	Unknown	22.36369									Automatic Ct		Automatic			Automatic	0.015934354													
111	E15	alas	FAM	Unknown	25.792316									Automatic Ct		Automatic			Automatic	0.015934354													
112	E16	alas	FAM	Unknown	25.861965									Automatic Ct		Automatic			Automatic	0.015934354													
105	E9	alas	FAM	Unknown	20.4632									Automatic Ct		Automatic			Automatic	0.015934354													
130	F10	alas	FAM	Unknown	20.890785									Automatic Ct		Automatic			Automatic	0.015934354													
131	F11	alas	FAM	Unknown	24.271326									Automatic Ct		Automatic			Automatic	0.015934354													
132	F12	alas	FAM	Unknown	24.370274									Automatic Ct		Automatic			Automatic	0.015934354													
133	F13	alas	FAM	Unknown	20.521845									Automatic Ct		Automatic			Automatic	0.015934354													
134	F14	alas	FAM	Unknown	20.636814									Automatic Ct		Automatic			Automatic	0.015934354													
135	F15	alas	FAM	Unknown	23.727715									Automatic Ct		Automatic			Automatic	0.015934354													
136	F16	alas	FAM	Unknown	24.304089									Automatic Ct		Automatic			Automatic	0.015934354													
129	F9	alas	FAM	Unknown	21.446192									Automatic Ct		Automatic			Automatic	0.015934354													
154	G10	alas	FAM	Unknown	19.900581									Automatic Ct		Automatic			Automatic	0.015934354													
155	G11	alas	FAM	Unknown	23.127304									Automatic Ct		Automatic			Automatic	0.015934354													
156	G12	alas	FAM	Unknown	22.956158									Automatic Ct		Automatic			Automatic	0.015934354													
157	G13	alas	FAM	Unknown	20.736359									Automatic Ct		Automatic			Automatic	0.015934354													
158	G14	alas	FAM	Unknown	21.157076									Automatic Ct		Automatic			Automatic	0.015934354													
159	G15	alas	FAM	Unknown	24.452198									Automatic Ct		Automatic			Automatic	0.015934354													
160	G16	alas	FAM	Unknown	24.259966									Automatic Ct		Automatic			Automatic	0.015934354													
153	G9	alas	FAM	Unknown	19.778143									Automatic Ct		Automatic			Automatic	0.015934354													
178	H10	alas	FAM	Unknown	19.678349									Automatic Ct		Automatic			Automatic	0.015934354													
179	H11	alas	FAM	Unknown	23.259584									Automatic Ct		Automatic			Automatic	0.015934354													
180	H12	alas	FAM	Unknown	23.27143									Automatic Ct		Automatic			Automatic	0.015934354													
181	H13	alas	FAM	Unknown	22.745075									Automatic Ct		Automatic			Automatic	0.015934354													
182	H14	alas	FAM	Unknown	22.804106									Automatic Ct		Automatic			Automatic	0.015934354													
183	H15	alas	FAM	Unknown	25.710583									Automatic Ct		Automatic			Automatic	0.015934354													
184	H16	alas	FAM	Unknown	25.916866									Automatic Ct		Automatic			Automatic	0.015934354													
177	H9	alas	FAM	Unknown	20.196545									Automatic Ct		Automatic			Automatic	0.015934354													
202	I10	alas	FAM	Unknown	19.947186									Automatic Ct		Automatic			Automatic	0.015934354													
203	I11	alas	FAM	Unknown	23.648626									Automatic Ct		Automatic			Automatic	0.015934354													
204	I12	alas	FAM	Unknown	23.500307									Automatic Ct		Automatic			Automatic	0.015934354													
205	I13	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.015934354				true								true	
206	I14	alas	FAM	Unknown	25.589216									Automatic Ct		Automatic			Automatic	0.015934354				true									
207	I15	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.015934354				true								true	
208	I16	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.015934354				true					true				
201	I9	alas	FAM	Unknown	20.053377									Automatic Ct		Automatic			Automatic	0.015934354													
226	J10	alas	FAM	Unknown	21.740063									Automatic Ct		Automatic			Automatic	0.015934354													
227	J11	alas	FAM	Unknown	24.896467									Automatic Ct		Automatic			Automatic	0.015934354													
228	J12	alas	FAM	Unknown	25.349558									Automatic Ct		Automatic			Automatic	0.015934354													
229	J13	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.015934354				true		true			true				
230	J14	alas	FAM	Unknown	22.725454									Automatic Ct		Automatic			Automatic	0.015934354				true		true							
231	J15	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.015934354				true		true			true				
232	J16	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.015934354				true		true			true				
225	J9	alas	FAM	Unknown	22.228493									Automatic Ct		Automatic			Automatic	0.015934354													
250	K10	alas	FAM	Unknown	20.97946									Automatic Ct		Automatic			Automatic	0.015934354													
251	K11	alas	FAM	Unknown	24.416782									Automatic Ct		Automatic			Automatic	0.015934354													
252	K12	alas	FAM	Unknown	24.45478									Automatic Ct		Automatic			Automatic	0.015934354													
253	K13	alas	FAM	Unknown	12.117256									Automatic Ct		Automatic			Automatic	0.015934354				true		true							
254	K14	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.015934354				true		true						true	
255	K15	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.015934354				true		true							
256	K16	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.015934354				true		true			true				
249	K9	alas	FAM	Unknown	21.169142									Automatic Ct		Automatic			Automatic	0.015934354													
274	L10	alas	FAM	Unknown	21.900864									Automatic Ct		Automatic			Automatic	0.015934354													
275	L11	alas	FAM	Unknown	25.834108									Automatic Ct		Automatic			Automatic	0.015934354													
276	L12	alas	FAM	Unknown	25.810984									Automatic Ct		Automatic			Automatic	0.015934354													
277	L13	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.015934354				true	true				true				
278	L14	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.015934354				true		true			true				
279	L15	alas	FAM	Unknown	19.606478									Automatic Ct		Automatic			Automatic	0.015934354				true		true							
280	L16	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.015934354				true		true			true				
273	L9	alas	FAM	Unknown	22.869123									Automatic Ct		Automatic			Automatic	0.015934354													
298	M10	alas	FAM	Unknown	19.604988									Automatic Ct		Automatic			Automatic	0.015934354													
299	M11	alas	FAM	Unknown	23.072042									Automatic Ct		Automatic			Automatic	0.015934354													
300	M12	alas	FAM	Unknown	22.895988									Automatic Ct		Automatic			Automatic	0.015934354													
301	M13	alas	FAM	Unknown	10.0954									Automatic Ct		Automatic			Automatic	0.015934354				true		true							
302	M14	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.015934354				true		true			true				
303	M15	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.015934354				true			true	true	true				
304	M16	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.015934354				true		true						true	
297	M9	alas	FAM	Unknown	19.374435									Automatic Ct		Automatic			Automatic	0.015934354													
322	N10	alas	FAM	Unknown	19.720844									Automatic Ct		Automatic			Automatic	0.015934354													
323	N11	alas	FAM	Unknown	22.820992									Automatic Ct		Automatic			Automatic	0.015934354													
324	N12	alas	FAM	Unknown	22.812826									Automatic Ct		Automatic			Automatic	0.015934354													
325	N13	alas	FAM	Unknown	30.203247									Automatic Ct		Automatic			Automatic	0.015934354				true									
326	N14	alas	FAM	Unknown	29.463896									Automatic Ct		Automatic			Automatic	0.015934354				true		true							
327	N15	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.015934354						true			true				
328	N16	alas	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.015934354						true			true				
321	N9	alas	FAM	Unknown	19.4948									Automatic Ct		Automatic			Automatic	0.015934354													
346	O10	alas	FAM	Unknown	20.668028									Automatic Ct		Automatic			Automatic	0.015934354													
347	O11	alas	FAM	Unknown	24.401705									Automatic Ct		Automatic			Automatic	0.015934354													
348	O12	alas	FAM	Unknown	24.33157									Automatic Ct		Automatic			Automatic	0.015934354													
349	O13	alas	FAM	Unknown	18.189468									Automatic Ct		Automatic			Automatic	0.015934354													
350	O14	alas	FAM	Unknown	17.957796									Automatic Ct		Automatic			Automatic	0.015934354													
351	O15	alas	FAM	Unknown	22.26108									Automatic Ct		Automatic			Automatic	0.015934354													
352	O16	alas	FAM	Unknown	22.086975									Automatic Ct		Automatic			Automatic	0.015934354													
345	O9	alas	FAM	Unknown	20.650106									Automatic Ct		Automatic			Automatic	0.015934354													
370	P10	alas	FAM	Unknown	20.761372									Automatic Ct		Automatic			Automatic	0.015934354													
371	P11	alas	FAM	Unknown	23.977493									Automatic Ct		Automatic			Automatic	0.015934354													
372	P12	alas	FAM	Unknown	24.351236									Automatic Ct		Automatic			Automatic	0.015934354													
373	P13	alas	FAM	Unknown	25.577051									Automatic Ct		Automatic			Automatic	0.015934354													
374	P14	alas	FAM	Unknown	24.911272									Automatic Ct		Automatic			Automatic	0.015934354													
375	P15	alas	FAM	Unknown	28.381596									Automatic Ct		Automatic			Automatic	0.015934354													
376	P16	alas	FAM	Unknown	28.567774									Automatic Ct		Automatic			Automatic	0.015934354													
369	P9	alas	FAM	Unknown	21.236319									Automatic Ct		Automatic			Automatic	0.015934354													
Slope		cycles/log decade
Y-Intercept		
R^2		


Well	Sample Name	Detector Name	Reporter	Task	Ct	Tm Value	Tm Type	Quantity	Qty Mean	Qty StdDev	Ct Median	Ct Mean	Ct StdDev	Ct Type	Template Name	Baseline Type	Baseline Start	Baseline Stop	Threshold Type	Threshold	FOS	HMD	LME	EW	BPR	NAW	HNS	HRN	EAF	BAF	TAF	CAF	
1	A1	JHBP-TaqMAN	FAM	Unknown	16.889091									Automatic Ct		Automatic			Automatic	0.022614175													
2	A2	JHBP-TaqMAN	FAM	Unknown	17.338495									Automatic Ct		Automatic			Automatic	0.022614175													
3	A3	JHBP-TaqMAN	FAM	Unknown	20.91991									Automatic Ct		Automatic			Automatic	0.022614175													
4	A4	JHBP-TaqMAN	FAM	Unknown	20.865871									Automatic Ct		Automatic			Automatic	0.022614175													
5	A5	JHBP-TaqMAN	FAM	Unknown	24.951069									Automatic Ct		Automatic			Automatic	0.022614175													
6	A6	JHBP-TaqMAN	FAM	Unknown	24.798655									Automatic Ct		Automatic			Automatic	0.022614175													
7	A7	JHBP-TaqMAN	FAM	Unknown	28.286985									Automatic Ct		Automatic			Automatic	0.022614175													
8	A8	JHBP-TaqMAN	FAM	Unknown	28.384716									Automatic Ct		Automatic			Automatic	0.022614175													
25	B1	JHBP-TaqMAN	FAM	Unknown	17.720827									Automatic Ct		Automatic			Automatic	0.022614175													
26	B2	JHBP-TaqMAN	FAM	Unknown	17.525585									Automatic Ct		Automatic			Automatic	0.022614175													
27	B3	JHBP-TaqMAN	FAM	Unknown	20.932802									Automatic Ct		Automatic			Automatic	0.022614175													
28	B4	JHBP-TaqMAN	FAM	Unknown	20.920607									Automatic Ct		Automatic			Automatic	0.022614175													
29	B5	JHBP-TaqMAN	FAM	Unknown	17.72206									Automatic Ct		Automatic			Automatic	0.022614175													
30	B6	JHBP-TaqMAN	FAM	Unknown	17.927263									Automatic Ct		Automatic			Automatic	0.022614175													
31	B7	JHBP-TaqMAN	FAM	Unknown	21.001081									Automatic Ct		Automatic			Automatic	0.022614175													
32	B8	JHBP-TaqMAN	FAM	Unknown	21.25377									Automatic Ct		Automatic			Automatic	0.022614175													
49	C1	JHBP-TaqMAN	FAM	Unknown	18.22439									Automatic Ct		Automatic			Automatic	0.022614175													
50	C2	JHBP-TaqMAN	FAM	Unknown	18.47586									Automatic Ct		Automatic			Automatic	0.022614175													
51	C3	JHBP-TaqMAN	FAM	Unknown	21.749933									Automatic Ct		Automatic			Automatic	0.022614175													
52	C4	JHBP-TaqMAN	FAM	Unknown	21.729519									Automatic Ct		Automatic			Automatic	0.022614175													
53	C5	JHBP-TaqMAN	FAM	Unknown	16.828794									Automatic Ct		Automatic			Automatic	0.022614175					true								
54	C6	JHBP-TaqMAN	FAM	Unknown	16.934818									Automatic Ct		Automatic			Automatic	0.022614175													
55	C7	JHBP-TaqMAN	FAM	Unknown	20.235392									Automatic Ct		Automatic			Automatic	0.022614175													
56	C8	JHBP-TaqMAN	FAM	Unknown	20.30767									Automatic Ct		Automatic			Automatic	0.022614175													
73	D1	JHBP-TaqMAN	FAM	Unknown	22.767548									Automatic Ct		Automatic			Automatic	0.022614175													
74	D2	JHBP-TaqMAN	FAM	Unknown	22.681381									Automatic Ct		Automatic			Automatic	0.022614175													
75	D3	JHBP-TaqMAN	FAM	Unknown	25.927906									Automatic Ct		Automatic			Automatic	0.022614175													
76	D4	JHBP-TaqMAN	FAM	Unknown	25.981977									Automatic Ct		Automatic			Automatic	0.022614175													
77	D5	JHBP-TaqMAN	FAM	Unknown	16.145317									Automatic Ct		Automatic			Automatic	0.022614175													
78	D6	JHBP-TaqMAN	FAM	Unknown	16.342686									Automatic Ct		Automatic			Automatic	0.022614175													
79	D7	JHBP-TaqMAN	FAM	Unknown	19.411446									Automatic Ct		Automatic			Automatic	0.022614175													
80	D8	JHBP-TaqMAN	FAM	Unknown	19.440865									Automatic Ct		Automatic			Automatic	0.022614175													
97	E1	JHBP-TaqMAN	FAM	Unknown	17.369041									Automatic Ct		Automatic			Automatic	0.022614175													
98	E2	JHBP-TaqMAN	FAM	Unknown	17.73512									Automatic Ct		Automatic			Automatic	0.022614175													
99	E3	JHBP-TaqMAN	FAM	Unknown	21.02073									Automatic Ct		Automatic			Automatic	0.022614175													
100	E4	JHBP-TaqMAN	FAM	Unknown	20.830528									Automatic Ct		Automatic			Automatic	0.022614175													
101	E5	JHBP-TaqMAN	FAM	Unknown	17.250498									Automatic Ct		Automatic			Automatic	0.022614175													
102	E6	JHBP-TaqMAN	FAM	Unknown	16.951487									Automatic Ct		Automatic			Automatic	0.022614175													
103	E7	JHBP-TaqMAN	FAM	Unknown	20.007574									Automatic Ct		Automatic			Automatic	0.022614175													
104	E8	JHBP-TaqMAN	FAM	Unknown	19.484608									Automatic Ct		Automatic			Automatic	0.022614175					true								
121	F1	JHBP-TaqMAN	FAM	Unknown	18.91457									Automatic Ct		Automatic			Automatic	0.022614175													
122	F2	JHBP-TaqMAN	FAM	Unknown	18.602423									Automatic Ct		Automatic			Automatic	0.022614175													
123	F3	JHBP-TaqMAN	FAM	Unknown	22.150782									Automatic Ct		Automatic			Automatic	0.022614175													
124	F4	JHBP-TaqMAN	FAM	Unknown	21.776814									Automatic Ct		Automatic			Automatic	0.022614175													
125	F5	JHBP-TaqMAN	FAM	Unknown	25.240133									Automatic Ct		Automatic			Automatic	0.022614175													
126	F6	JHBP-TaqMAN	FAM	Unknown	24.933632									Automatic Ct		Automatic			Automatic	0.022614175													
127	F7	JHBP-TaqMAN	FAM	Unknown	28.467379									Automatic Ct		Automatic			Automatic	0.022614175													
128	F8	JHBP-TaqMAN	FAM	Unknown	28.553356									Automatic Ct		Automatic			Automatic	0.022614175													
145	G1	JHBP-TaqMAN	FAM	Unknown	24.162733									Automatic Ct		Automatic			Automatic	0.022614175													
146	G2	JHBP-TaqMAN	FAM	Unknown	24.427116									Automatic Ct		Automatic			Automatic	0.022614175													
147	G3	JHBP-TaqMAN	FAM	Unknown	27.616444									Automatic Ct		Automatic			Automatic	0.022614175													
148	G4	JHBP-TaqMAN	FAM	Unknown	27.75748									Automatic Ct		Automatic			Automatic	0.022614175													
149	G5	JHBP-TaqMAN	FAM	Unknown	26.57473									Automatic Ct		Automatic			Automatic	0.022614175													
150	G6	JHBP-TaqMAN	FAM	Unknown	26.773008									Automatic Ct		Automatic			Automatic	0.022614175													
151	G7	JHBP-TaqMAN	FAM	Unknown	30.263811									Automatic Ct		Automatic			Automatic	0.022614175													
152	G8	JHBP-TaqMAN	FAM	Unknown	29.812445									Automatic Ct		Automatic			Automatic	0.022614175													
169	H1	JHBP-TaqMAN	FAM	Unknown	21.626423									Automatic Ct		Automatic			Automatic	0.022614175													
170	H2	JHBP-TaqMAN	FAM	Unknown	21.849253									Automatic Ct		Automatic			Automatic	0.022614175													
171	H3	JHBP-TaqMAN	FAM	Unknown	25.101608									Automatic Ct		Automatic			Automatic	0.022614175													
172	H4	JHBP-TaqMAN	FAM	Unknown	25.239296									Automatic Ct		Automatic			Automatic	0.022614175													
173	H5	JHBP-TaqMAN	FAM	Unknown	27.834755									Automatic Ct		Automatic			Automatic	0.022614175													
174	H6	JHBP-TaqMAN	FAM	Unknown	27.727789									Automatic Ct		Automatic			Automatic	0.022614175													
175	H7	JHBP-TaqMAN	FAM	Unknown	31.647343									Automatic Ct		Automatic			Automatic	0.022614175													
176	H8	JHBP-TaqMAN	FAM	Unknown	30.635382									Automatic Ct		Automatic			Automatic	0.022614175													
193	I1	JHBP-TaqMAN	FAM	Unknown	17.957222									Automatic Ct		Automatic			Automatic	0.022614175													
194	I2	JHBP-TaqMAN	FAM	Unknown	17.908194									Automatic Ct		Automatic			Automatic	0.022614175													
195	I3	JHBP-TaqMAN	FAM	Unknown	21.23902									Automatic Ct		Automatic			Automatic	0.022614175													
196	I4	JHBP-TaqMAN	FAM	Unknown	21.239708									Automatic Ct		Automatic			Automatic	0.022614175													
197	I5	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.022614175				true					true				
198	I6	JHBP-TaqMAN	FAM	Unknown	30.640005									Automatic Ct		Automatic			Automatic	0.022614175				true									
199	I7	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.022614175				true					true				
200	I8	JHBP-TaqMAN	FAM	Unknown	33.86125									Automatic Ct		Automatic			Automatic	0.022614175				true									
217	J1	JHBP-TaqMAN	FAM	Unknown	15.904574									Automatic Ct		Automatic			Automatic	0.022614175													
218	J2	JHBP-TaqMAN	FAM	Unknown	16.025375									Automatic Ct		Automatic			Automatic	0.022614175													
219	J3	JHBP-TaqMAN	FAM	Unknown	19.165064									Automatic Ct		Automatic			Automatic	0.022614175													
220	J4	JHBP-TaqMAN	FAM	Unknown	19.106695									Automatic Ct		Automatic			Automatic	0.022614175													
221	J5	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.022614175				true		true			true				
222	J6	JHBP-TaqMAN	FAM	Unknown	23.30612									Automatic Ct		Automatic			Automatic	0.022614175				true		true							
223	J7	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.022614175				true		true			true				
224	J8	JHBP-TaqMAN	FAM	Unknown	19.385698									Automatic Ct		Automatic			Automatic	0.022614175				true		true							
241	K1	JHBP-TaqMAN	FAM	Unknown	16.36716									Automatic Ct		Automatic			Automatic	0.022614175													
242	K2	JHBP-TaqMAN	FAM	Unknown	16.435455									Automatic Ct		Automatic			Automatic	0.022614175													
243	K3	JHBP-TaqMAN	FAM	Unknown	19.571264									Automatic Ct		Automatic			Automatic	0.022614175													
244	K4	JHBP-TaqMAN	FAM	Unknown	19.562822									Automatic Ct		Automatic			Automatic	0.022614175													
245	K5	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.022614175				true		true			true				
246	K6	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.022614175				true		true			true				
247	K7	JHBP-TaqMAN	FAM	Unknown	4.097396									Automatic Ct		Automatic			Automatic	0.022614175				true		true							
248	K8	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.022614175				true		true			true				
265	L1	JHBP-TaqMAN	FAM	Unknown	16.892452									Automatic Ct		Automatic			Automatic	0.022614175													
266	L2	JHBP-TaqMAN	FAM	Unknown	16.892864									Automatic Ct		Automatic			Automatic	0.022614175													
267	L3	JHBP-TaqMAN	FAM	Unknown	20.430695									Automatic Ct		Automatic			Automatic	0.022614175													
268	L4	JHBP-TaqMAN	FAM	Unknown	20.165512									Automatic Ct		Automatic			Automatic	0.022614175													
269	L5	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.022614175				true		true			true				
270	L6	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.022614175				true		true			true				
271	L7	JHBP-TaqMAN	FAM	Unknown	21.59063									Automatic Ct		Automatic			Automatic	0.022614175				true		true							
272	L8	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.022614175				true		true			true				
289	M1	JHBP-TaqMAN	FAM	Unknown	25.494513									Automatic Ct		Automatic			Automatic	0.022614175													
290	M2	JHBP-TaqMAN	FAM	Unknown	25.458923									Automatic Ct		Automatic			Automatic	0.022614175													
291	M3	JHBP-TaqMAN	FAM	Unknown	28.543818									Automatic Ct		Automatic			Automatic	0.022614175													
292	M4	JHBP-TaqMAN	FAM	Unknown	29.02549									Automatic Ct		Automatic			Automatic	0.022614175													
293	M5	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.022614175				true		true						true	
294	M6	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.022614175				true		true			true				
295	M7	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.022614175				true		true			true				
296	M8	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.022614175				true		true			true				
313	N1	JHBP-TaqMAN	FAM	Unknown	23.859055									Automatic Ct		Automatic			Automatic	0.022614175													
314	N2	JHBP-TaqMAN	FAM	Unknown	23.773125									Automatic Ct		Automatic			Automatic	0.022614175													
315	N3	JHBP-TaqMAN	FAM	Unknown	26.843662									Automatic Ct		Automatic			Automatic	0.022614175													
316	N4	JHBP-TaqMAN	FAM	Unknown	26.926943									Automatic Ct		Automatic			Automatic	0.022614175													
317	N5	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.022614175				true		true			true				
318	N6	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.022614175				true					true				
319	N7	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.022614175						true			true				
320	N8	JHBP-TaqMAN	FAM	Unknown	Undetermined									Automatic Ct		Automatic			Automatic	0.022614175						true			true				
337	O1	JHBP-TaqMAN	FAM	Unknown	24.388721									Automatic Ct		Automatic			Automatic	0.022614175													
338	O2	JHBP-TaqMAN	FAM	Unknown	24.734035									Automatic Ct		Automatic			Automatic	0.022614175													
339	O3	JHBP-TaqMAN	FAM	Unknown	27.885088									Automatic Ct		Automatic			Automatic	0.022614175													
340	O4	JHBP-TaqMAN	FAM	Unknown	28.003021									Automatic Ct		Automatic			Automatic	0.022614175													
341	O5	JHBP-TaqMAN	FAM	Unknown	24.65979									Automatic Ct		Automatic			Automatic	0.022614175													
342	O6	JHBP-TaqMAN	FAM	Unknown	24.252563									Automatic Ct		Automatic			Automatic	0.022614175													
343	O7	JHBP-TaqMAN	FAM	Unknown	27.891947									Automatic Ct		Automatic			Automatic	0.022614175													
344	O8	JHBP-TaqMAN	FAM	Unknown	28.318985									Automatic Ct		Automatic			Automatic	0.022614175													
361	P1	JHBP-TaqMAN	FAM	Unknown	18.439272									Automatic Ct		Automatic			Automatic	0.022614175													
