output/20170828_qPCR_results_mesh.txt
Version 1

_p_RNAinVAL/_I_01_LabTrials/_S_07_dec2016/_A_03-qPCR/

SEEK ID: https://testing.sysmo-db.org/data_files/1878?version=1

Filename: output/20170828_qPCR_results_mesh.txt  Download

Format: Plain text document

Size: 7.19 KB

Experiment: 08282017_RNAinVAL_jun2016dec2016-vATPaseE_mesh  Selected Filter: FAM (483-533)
Include	Color	Pos	Name	Cp	Concentration	Standard	Status
True	255	A13	Sample 13	22.10	1.69E3	0	
True	255	A14	Sample 14	22.03	1.76E3	0	
True	255	A15	Sample 15	25.60	2.08E2	0	
True	255	A16	Sample 16	25.27	2.53E2	0	
True	255	A17	Sample 17	21.81	2.01E3	0	
True	255	A18	Sample 18	22.00	1.79E3	0	
True	255	A19	Sample 19	25.46	2.25E2	0	
True	255	A20	Sample 20	25.68	1.98E2	0	
True	255	A21	Sample 21	19.69	7.18E3	0	
True	255	A22	Sample 22	19.85	6.52E3	0	
True	255	A23	Sample 23	23.26	8.45E2	0	
True	255	A24	Sample 24	23.20	8.76E2	0	
True	255	B13	Sample 37	22.83	1.09E3	0	
True	255	B14	Sample 38	22.48	1.35E3	0	
True	255	B15	Sample 39	25.97	1.67E2	0	
True	255	B16	Sample 40	26.15	1.49E2	0	
True	255	B17	Sample 41	22.26	1.54E3	0	
True	255	B18	Sample 42	22.21	1.58E3	0	
True	255	B19	Sample 43	25.72	1.93E2	0	
True	255	B20	Sample 44	25.68	1.98E2	0	
True	255	B21	Sample 45	19.91	6.29E3	0	
True	255	B22	Sample 46	19.83	6.59E3	0	
True	255	B23	Sample 47	23.31	8.21E2	0	
True	255	B24	Sample 48	23.17	8.88E2	0	
True	255	C13	Sample 61	21.71	2.14E3	0	
True	255	C14	Sample 62	21.67	2.19E3	0	
True	255	C15	Sample 63	25.23	2.59E2	0	
True	255	C16	Sample 64	25.01	2.95E2	0	
True	255	C17	Sample 65	22.39	1.43E3	0	
True	255	C18	Sample 66	22.14	1.65E3	0	
True	255	C19	Sample 67	25.83	1.81E2	0	
True	255	C20	Sample 68	25.86	1.78E2	0	
True	255	C21	Sample 69	19.74	6.97E3	0	
True	255	C22	Sample 70	19.61	7.52E3	0	
True	255	C23	Sample 71	23.37	7.92E2	0	
True	255	C24	Sample 72	23.18	8.86E2	0	
True	255	D13	Sample 85	23.13	9.12E2	0	
True	255	D14	Sample 86	22.64	1.23E3	0	
True	255	D15	Sample 87	26.38	1.30E2	0	
True	255	D16	Sample 88	26.40	1.29E2	0	
True	255	D17	Sample 89	21.31	2.71E3	0	
True	255	D18	Sample 90	21.19	2.92E3	0	
True	255	D19	Sample 91	24.90	3.17E2	0	
True	255	D20	Sample 92	24.98	3.01E2	0	
True	255	D21	Sample 93	19.16	9.88E3	0	
True	255	D22	Sample 94	19.24	9.40E3	0	
True	255	D23	Sample 95	22.73	1.16E3	0	
True	255	D24	Sample 96	22.71	1.17E3	0	
True	255	E13	Sample 109	22.49	1.34E3	0	
True	255	E14	Sample 110	22.37	1.44E3	0	
True	255	E15	Sample 111	25.74	1.91E2	0	
True	255	E16	Sample 112	25.67	1.99E2	0	
True	255	E17	Sample 113	24.80	3.35E2	0	
True	255	E18	Sample 114	24.67	3.63E2	0	
True	255	E19	Sample 115	28.09	3.89E1	0	
True	255	E20	Sample 116	28.27	3.36E1	0	
True	255	E21	Sample 117	19.80	6.73E3	0	
True	255	E22	Sample 118	19.81	6.69E3	0	
True	255	E23	Sample 119	23.20	8.75E2	0	
True	255	E24	Sample 120	23.10	9.31E2	0	
True	255	F13	Sample 133	22.31	1.49E3	0	
True	255	F14	Sample 134	22.16	1.63E3	0	
True	255	F15	Sample 135	25.77	1.87E2	0	
True	255	F16	Sample 136	25.62	2.05E2	0	
True	255	F17	Sample 137	23.98	5.49E2	0	
True	255	F18	Sample 138	24.05	5.25E2	0	
True	255	F19	Sample 139	27.59	5.74E1	0	
True	255	F20	Sample 140	27.38	6.69E1	0	
True	255	F21	Sample 141	19.61	7.54E3	0	
True	255	F22	Sample 142	19.62	7.48E3	0	
True	255	F23	Sample 143	23.15	9.01E2	0	
True	255	F24	Sample 144	23.15	9.00E2	0	
True	255	G13	Sample 157	22.64	1.23E3	0	
True	255	G14	Sample 158	22.68	1.20E3	0	
True	255	G15	Sample 159	25.97	1.66E2	0	
True	255	G16	Sample 160	26.00	1.64E2	0	
True	255	G17	Sample 161	24.55	3.90E2	0	
True	255	G18	Sample 162	24.54	3.91E2	0	
True	255	G19	Sample 163	28.04	4.03E1	0	
True	255	G20	Sample 164	27.97	4.28E1	0	
True	255	G21	Sample 165	18.70	1.30E4	0	E - Extrapolated concentration in standard curve
True	255	G22	Sample 166	18.69	1.31E4	0	E - Extrapolated concentration in standard curve
True	255	G23	Sample 167	22.13	1.66E3	0	
True	255	G24	Sample 168	22.13	1.66E3	0	
True	255	H13	Sample 181	22.94	1.02E3	0	
True	255	H14	Sample 182	22.88	1.06E3	0	
True	255	H15	Sample 183	26.66	1.10E2	0	
True	255	H16	Sample 184	26.55	1.17E2	0	
True	255	H17	Sample 185	24.51	3.99E2	0	
True	255	H18	Sample 186	24.48	4.07E2	0	
True	255	H19	Sample 187	27.11	8.13E1	0	
True	255	H20	Sample 188	27.09	8.23E1	0	
True	255	H21	Sample 189	19.74	6.97E3	0	
True	255	H22	Sample 190	19.98	6.02E3	0	
True	255	H23	Sample 191	21.92	1.89E3	0	
True	255	H24	Sample 192	22.04	1.75E3	0	
True	255	I13	Sample 205	21.36	2.64E3	0	
True	255	I14	Sample 206	21.34	2.67E3	0	
True	255	I15	Sample 207	24.79	3.37E2	0	
True	255	I16	Sample 208	24.63	3.72E2	0	
True	255	I17	Sample 209	19.62	7.49E3	0	
True	255	I18	Sample 210	19.47	8.17E3	0	
True	255	I19	Sample 211	23.07	9.45E2	0	
True	255	I20	Sample 212	23.10	9.31E2	0	
True	255	J13	Sample 229	21.53	2.39E3	0	
True	255	J14	Sample 230	21.59	2.30E3	0	
True	255	J15	Sample 231	24.95	3.06E2	0	
True	255	J16	Sample 232	25.03	2.91E2	0	
True	255	J17	Sample 233	19.51	8.00E3	0	
True	255	J18	Sample 234	19.50	8.05E3	0	
True	255	J19	Sample 235	22.96	1.01E3	0	
True	255	J20	Sample 236	22.99	9.93E2	0	
True	255	K13	Sample 253	21.85	1.97E3	0	
True	255	K14	Sample 254	21.88	1.93E3	0	
True	255	K15	Sample 255	25.16	2.70E2	0	
True	255	K16	Sample 256	25.36	2.40E2	0	
True	255	K17	Sample 257	19.53	7.91E3	0	
True	255	K18	Sample 258	19.47	8.17E3	0	
True	255	K19	Sample 259	23.01	9.81E2	0	
True	255	K20	Sample 260	22.89	1.05E3	0	
True	255	L13	Sample 277	21.65	2.22E3	0	
True	255	L14	Sample 278	21.67	2.20E3	0	
True	255	L15	Sample 279	25.17	2.69E2	0	
True	255	L16	Sample 280	25.35	2.41E2	0	
True	255	L17	Sample 281	19.50	8.06E3	0	
True	255	L18	Sample 282	19.46	8.21E3	0	
True	255	L19	Sample 283	22.94	1.02E3	0	
True	255	L20	Sample 284	22.73	1.16E3	0	
True	255	M13	Sample 301	21.94	1.86E3	0	
True	255	M14	Sample 302	21.82	2.00E3	0	
True	255	M15	Sample 303	25.18	2.68E2	0	
True	255	M16	Sample 304	25.22	2.60E2	0	
True	255	M17	Sample 305	18.86	1.18E4	0	E - Extrapolated concentration in standard curve
True	255	M18	Sample 306	18.84	1.20E4	0	E - Extrapolated concentration in standard curve
True	255	M19	Sample 307	22.36	1.45E3	0	
True	255	M20	Sample 308	22.27	1.53E3	0	
True	255	N13	Sample 325	21.49	2.44E3	0	
True	255	N14	Sample 326	21.25	2.81E3	0	
True	255	N15	Sample 327	24.69	3.58E2	0	
True	255	N16	Sample 328	24.70	3.57E2	0	
True	255	N17	Sample 329	19.17	9.78E3	0	
True	255	N18	Sample 330	19.23	9.46E3	0	
True	255	N19	Sample 331	22.63	1.23E3	0	
True	255	N20	Sample 332	22.64	1.22E3	0	
True	65280	N23	Sample 335			0	
True	65280	N24	Sample 336			0	
True	255	O13	Sample 349	21.27	2.78E3	0	
True	255	O14	Sample 350	21.23	2.85E3	0	
True	255	O15	Sample 351	24.69	3.59E2	0	
True	255	O16	Sample 352	24.77	3.41E2	0	
True	255	O17	Sample 353	19.19	9.69E3	0	
True	255	O18	Sample 354	19.16	9.84E3	0	
True	255	O19	Sample 355	22.64	1.23E3	0	
True	255	O20	Sample 356	22.67	1.20E3	0	
True	128	O21	Sample 357	18.89	1.16E4	10000	
True	128	O22	Sample 358	18.89	1.16E4	10000	
True	128	O23	Sample 359	23.67	6.59E2	1000	
True	128	O24	Sample 360	23.62	6.81E2	1000	
True	255	P13	Sample 373	21.98	1.81E3	0	
True	255	P14	Sample 374	21.60	2.28E3	0	
True	255	P15	Sample 375	25.44	2.28E2	0	
True	255	P16	Sample 376	25.28	2.51E2	0	
True	255	P17	Sample 377	18.88	1.17E4	0	E - Extrapolated concentration in standard curve
True	255	P18	Sample 378	18.80	1.22E4	0	E - Extrapolated concentration in standard curve
True	255	P19	Sample 379	20.58	4.21E3	0	
True	255	P20	Sample 380	20.53	4.34E3	0	
True	128	P21	Sample 381	26.53	1.19E2	100	
True	128	P22	Sample 382	26.26	1.40E2	100	
True	128	P23	Sample 383	29.56	1.03E1	10	
True	128	P24	Sample 384	29.61	9.75E0	10	
help Creators and Submitter
Creator
Submitter
Activity

Views: 946   Downloads: 23

Created: 10th Nov 2021 at 11:49

Last updated: 10th Nov 2021 at 11:49

help Tags
help Attributions

None

Version History

Version 1 (earliest) Created 10th Nov 2021 at 11:49 by Andrej Blejec

No revision comments

Powered by
(v.1.18.0)