output/qPCR_mesh_alas_JHBPTqMan_vATPaseE/20170407_alas.txt
Version 1

_p_RNAinVAL/_I_01_LabTrials/_S_04_Stages/_A_04_stages-qPCR/

SEEK ID: https://testing.sysmo-db.org/data_files/1975?version=1

Filename: output/qPCR_mesh_alas_JHBPTqMan_vATPaseE/20170407_alas.txt  Download

Format: Plain text document

Size: 7.35 KB

Experiment: 04072017_RNAinVAL_stages-mesh_alas  Selected Filter: FAM (483-533)
Include	Color	Pos	Name	Cp	Concentration	Standard	Status
True	255	A13	Sample 13	29.87	4.68E1	0	
True	255	A14	Sample 14	30.02	4.18E1	0	
True	255	A15	Sample 15	33.19	1.27E0	0	E - Extrapolated concentration in standard curve
True	255	A16	Sample 16	33.40	9.43E-1	0	E - Extrapolated concentration in standard curve
True	255	A17	Sample 17	23.24	2.49E3	0	
True	255	A18	Sample 18	23.33	2.36E3	0	
True	255	A19	Sample 19	27.24	2.42E2	0	
True	255	A20	Sample 20	27.19	2.49E2	0	
True	255	A21	Sample 21	22.49	3.85E3	0	
True	255	A22	Sample 22	22.70	3.41E3	0	
True	255	A23	Sample 23	26.05	4.84E2	0	
True	255	A24	Sample 24	26.08	4.75E2	0	
True	255	B13	Sample 37	29.93	4.50E1	0	
True	255	B14	Sample 38	29.30	7.12E1	0	
True	255	B15	Sample 39	32.77	2.26E0	0	E - Extrapolated concentration in standard curve
True	255	B16	Sample 40	32.60	2.80E0	0	E - Extrapolated concentration in standard curve
True	255	B17	Sample 41	20.55	1.19E4	0	E - Extrapolated concentration in standard curve
True	255	B18	Sample 42	20.67	1.11E4	0	E - Extrapolated concentration in standard curve
True	255	B19	Sample 43	24.44	1.24E3	0	
True	255	B20	Sample 44	24.34	1.31E3	0	
True	255	B21	Sample 45	23.19	2.57E3	0	
True	255	B22	Sample 46	23.17	2.59E3	0	
True	255	B23	Sample 47	26.69	3.34E2	0	
True	255	B24	Sample 48	26.59	3.53E2	0	
True	255	C13	Sample 61	24.36	1.30E3	0	
True	255	C14	Sample 62	24.29	1.35E3	0	
True	255	C15	Sample 63	28.05	1.51E2	0	
True	255	C16	Sample 64	27.81	1.74E2	0	
True	255	C17	Sample 65	21.47	6.98E3	0	
True	255	C18	Sample 66	21.24	8.00E3	0	
True	255	C19	Sample 67	25.69	5.98E2	0	
True	255	C20	Sample 68	25.58	6.35E2	0	
True	255	C21	Sample 69	21.70	6.12E3	0	
True	255	C22	Sample 70	21.70	6.09E3	0	
True	255	C23	Sample 71	24.70	1.06E3	0	
True	255	C24	Sample 72	24.84	9.80E2	0	
True	255	D13	Sample 85	28.48	1.18E2	0	
True	255	D14	Sample 86	28.14	1.43E2	0	
True	255	D15	Sample 87	31.96	6.17E0	0	E - Extrapolated concentration in standard curve
True	255	D16	Sample 88	32.11	5.17E0	0	E - Extrapolated concentration in standard curve
True	255	D17	Sample 89	22.16	4.68E3	0	
True	255	D18	Sample 90	22.21	4.55E3	0	
True	255	D19	Sample 91	26.06	4.81E2	0	
True	255	D20	Sample 92	26.33	4.12E2	0	
True	255	D21	Sample 93	28.57	1.12E2	0	
True	255	D22	Sample 94	28.58	1.11E2	0	
True	255	D23	Sample 95	31.66	8.61E0	0	E - Extrapolated concentration in standard curve
True	255	D24	Sample 96	31.27	1.31E1	0	
True	255	E13	Sample 109	22.78	3.24E3	0	
True	255	E14	Sample 110	22.67	3.47E3	0	
True	255	E15	Sample 111	26.58	3.56E2	0	
True	255	E16	Sample 112	26.58	3.55E2	0	
True	255	E17	Sample 113	20.52	1.21E4	0	E - Extrapolated concentration in standard curve
True	255	E18	Sample 114	20.58	1.17E4	0	E - Extrapolated concentration in standard curve
True	255	E19	Sample 115	24.57	1.15E3	0	
True	255	E20	Sample 116	24.62	1.11E3	0	
True	255	E21	Sample 117	22.14	4.71E3	0	
True	255	E22	Sample 118	22.14	4.73E3	0	
True	255	E23	Sample 119	25.54	6.50E2	0	
True	255	E24	Sample 120	25.80	5.58E2	0	
True	255	F13	Sample 133	22.73	3.35E3	0	
True	255	F14	Sample 134	22.93	2.99E3	0	
True	255	F15	Sample 135	26.70	3.32E2	0	
True	255	F16	Sample 136	26.61	3.50E2	0	
True	255	F17	Sample 137	23.52	2.11E3	0	
True	255	F18	Sample 138	23.52	2.11E3	0	
True	255	F19	Sample 139	27.45	2.14E2	0	
True	255	F20	Sample 140	27.49	2.10E2	0	
True	255	F21	Sample 141	21.34	7.52E3	0	
True	255	F22	Sample 142	21.65	6.29E3	0	
True	255	F23	Sample 143	24.80	1.00E3	0	
True	255	F24	Sample 144	24.60	1.13E3	0	
True	255	G13	Sample 157	23.37	2.30E3	0	
True	255	G14	Sample 158	23.36	2.32E3	0	
True	255	G15	Sample 159	27.10	2.62E2	0	
True	255	G16	Sample 160	27.32	2.31E2	0	
True	255	G17	Sample 161	22.67	3.46E3	0	
True	255	G18	Sample 162	22.61	3.59E3	0	
True	255	G19	Sample 163	26.52	3.69E2	0	
True	255	G20	Sample 164	26.54	3.64E2	0	
True	255	G21	Sample 165	23.08	2.72E3	0	
True	255	G22	Sample 166	23.44	2.22E3	0	
True	255	G23	Sample 167	26.66	3.39E2	0	
True	255	G24	Sample 168	26.59	3.52E2	0	
True	255	H13	Sample 181	22.94	2.97E3	0	
True	255	H14	Sample 182	22.92	3.01E3	0	
True	255	H15	Sample 183	26.74	3.23E2	0	
True	255	H16	Sample 184	26.79	3.14E2	0	
True	255	H17	Sample 185	23.11	2.69E3	0	
True	255	H18	Sample 186	23.12	2.67E3	0	
True	255	H19	Sample 187	27.05	2.70E2	0	
True	255	H20	Sample 188	27.08	2.65E2	0	
True	255	I13	Sample 205	23.63	1.98E3	0	
True	255	I14	Sample 206	23.28	2.43E3	0	
True	255	I15	Sample 207	26.43	3.88E2	0	
True	255	I16	Sample 208	26.78	3.16E2	0	
True	255	I17	Sample 209	23.00	2.86E3	0	
True	255	I18	Sample 210	22.99	2.88E3	0	
True	255	I19	Sample 211	26.67	3.38E2	0	
True	255	I20	Sample 212	26.45	3.83E2	0	
True	255	J13	Sample 229	22.53	3.77E3	0	
True	255	J14	Sample 230	22.33	4.23E3	0	
True	255	J15	Sample 231	26.55	3.62E2	0	
True	255	J16	Sample 232	26.37	4.01E2	0	
True	255	J17	Sample 233	27.16	2.54E2	0	
True	255	J18	Sample 234	27.26	2.39E2	0	
True	255	J19	Sample 235	30.58	2.58E1	0	
True	255	J20	Sample 236	30.82	2.07E1	0	
True	255	K13	Sample 253	21.64	6.31E3	0	
True	255	K14	Sample 254	22.12	4.77E3	0	
True	255	K15	Sample 255	25.64	6.15E2	0	
True	255	K16	Sample 256	25.69	5.96E2	0	
True	255	K17	Sample 257	26.65	3.41E2	0	
True	255	K18	Sample 258	26.80	3.13E2	0	
True	255	K19	Sample 259	30.22	3.53E1	0	
True	255	K20	Sample 260	30.13	3.81E1	0	
True	255	L13	Sample 277	21.23	8.04E3	0	
True	255	L14	Sample 278	21.19	8.23E3	0	
True	255	L15	Sample 279	25.20	7.95E2	0	
True	255	L16	Sample 280	25.21	7.91E2	0	
True	255	L17	Sample 281	27.11	2.61E2	0	
True	255	L18	Sample 282	26.96	2.84E2	0	
True	255	L19	Sample 283	30.56	2.63E1	0	
True	255	L20	Sample 284	30.69	2.33E1	0	
True	255	M13	Sample 301	20.72	1.08E4	0	E - Extrapolated concentration in standard curve
True	255	M14	Sample 302	21.02	9.08E3	0	
True	255	M15	Sample 303	24.62	1.12E3	0	
True	255	M16	Sample 304	24.77	1.02E3	0	
True	255	M17	Sample 305	27.18	2.50E2	0	
True	255	M18	Sample 306	27.18	2.51E2	0	
True	255	M19	Sample 307	30.93	1.85E1	0	
True	255	M20	Sample 308	30.94	1.83E1	0	
True	255	N13	Sample 325	22.54	3.74E3	0	
True	255	N14	Sample 326	21.91	5.39E3	0	
True	255	N15	Sample 327	25.97	5.07E2	0	
True	255	N16	Sample 328	26.10	4.71E2	0	
True	255	N17	Sample 329	22.30	4.30E3	0	
True	255	N18	Sample 330	22.27	4.37E3	0	
True	255	N19	Sample 331	26.18	4.49E2	0	
True	255	N20	Sample 332	26.10	4.71E2	0	
True	65280	N23	Sample 335			0	
True	65280	N24	Sample 336			0	
True	255	O13	Sample 349	23.28	2.43E3	0	
True	255	O14	Sample 350	23.58	2.04E3	0	
True	255	O15	Sample 351	27.13	2.58E2	0	
True	255	O16	Sample 352	27.20	2.48E2	0	
True	255	O17	Sample 353	22.62	3.57E3	0	
True	255	O18	Sample 354	22.63	3.55E3	0	
True	255	O19	Sample 355	26.55	3.61E2	0	
True	255	O20	Sample 356	26.65	3.41E2	0	
True	128	O21	Sample 357	20.85	1.00E4	10000	
True	128	O22	Sample 358	20.95	9.46E3	10000	
True	128	O23	Sample 359	24.68	1.07E3	1000	
True	128	O24	Sample 360	24.75	1.03E3	1000	
True	255	P13	Sample 373	20.97	9.34E3	0	
True	255	P14	Sample 374	20.68	1.11E4	0	E - Extrapolated concentration in standard curve
True	255	P15	Sample 375	24.72	1.05E3	0	
True	255	P16	Sample 376	24.91	9.42E2	0	
True	255	P17	Sample 377	22.13	4.75E3	0	
True	255	P18	Sample 378	22.07	4.92E3	0	
True	255	P19	Sample 379	25.95	5.14E2	0	
True	255	P20	Sample 380	25.95	5.12E2	0	
True	128	P21	Sample 381	28.69	1.04E2	100	
True	128	P22	Sample 382	28.90	9.16E1	100	
True	128	P23	Sample 383	31.57	9.50E0	10	
True	128	P24	Sample 384	31.48	1.05E1	10	
help Creators and Submitter
Creator
Submitter
Activity

Views: 1111   Downloads: 53

Created: 11th Nov 2021 at 19:59

Last updated: 11th Nov 2021 at 19:59

help Tags
help Attributions

None

Version History

Version 1 (earliest) Created 11th Nov 2021 at 19:59 by Andrej Blejec

No revision comments

Powered by
(v.1.18.0)