output/20170828_qPCR_results_RP4_sybr.txt
Version 1

_p_RNAinVAL/_I_01_LabTrials/_S_09_jun2017/_A_03-qPCR/

SEEK ID: https://testing.sysmo-db.org/data_files/1971?version=1

Filename: output/20170828_qPCR_results_RP4_sybr.txt  Download

Format: Plain text document

Size: 9.53 KB

Experiment: 08282017_RNAinVAL_jun2016dec2016-RP4_Smt3  Selected Filter: FAM (483-533)
Include	Color	Pos	Name	Cp	Concentration	Standard	Status
True	255	A1	Sample 1	15.78	2.97E4	0	E - Extrapolated concentration in standard curve
True	255	A2	Sample 2	15.94	2.68E4	0	E - Extrapolated concentration in standard curve
True	255	A3	Sample 3	19.21	3.55E3	0	
True	255	A4	Sample 4	19.28	3.40E3	0	
True	255	A5	Sample 5	16.08	2.47E4	0	E - Extrapolated concentration in standard curve
True	255	A6	Sample 6	16.26	2.20E4	0	E - Extrapolated concentration in standard curve
True	255	A7	Sample 7	19.62	2.76E3	0	
True	255	A8	Sample 8	19.56	2.86E3	0	
True	255	A9	Sample 9	18.35	6.05E3	0	
True	255	A10	Sample 10	18.46	5.64E3	0	
True	255	A11	Sample 11	22.02	6.27E2	0	
True	255	A12	Sample 12	21.88	6.81E2	0	
True	255	B1	Sample 25	16.51	1.89E4	0	E - Extrapolated concentration in standard curve
True	255	B2	Sample 26	16.55	1.84E4	0	E - Extrapolated concentration in standard curve
True	255	B3	Sample 27	19.93	2.28E3	0	
True	255	B4	Sample 28	19.98	2.20E3	0	
True	255	B5	Sample 29	16.23	2.25E4	0	E - Extrapolated concentration in standard curve
True	255	B6	Sample 30	16.27	2.18E4	0	E - Extrapolated concentration in standard curve
True	255	B7	Sample 31	19.66	2.69E3	0	
True	255	B8	Sample 32	19.68	2.66E3	0	
True	255	B9	Sample 33	18.38	5.94E3	0	
True	255	B10	Sample 34	18.52	5.46E3	0	
True	255	B11	Sample 35	21.78	7.25E2	0	
True	255	B12	Sample 36	21.94	6.58E2	0	
True	255	C1	Sample 49	15.35	3.86E4	0	E - Extrapolated concentration in standard curve
True	255	C2	Sample 50	15.54	3.43E4	0	E - Extrapolated concentration in standard curve
True	255	C3	Sample 51	18.81	4.55E3	0	
True	255	C4	Sample 52	18.91	4.29E3	0	
True	255	C5	Sample 53	17.00	1.40E4	0	E - Extrapolated concentration in standard curve
True	255	C6	Sample 54	16.88	1.50E4	0	E - Extrapolated concentration in standard curve
True	255	C7	Sample 55	20.24	1.88E3	0	
True	255	C8	Sample 56	20.24	1.88E3	0	
True	255	C9	Sample 57	18.25	6.45E3	0	
True	255	C10	Sample 58	18.15	6.86E3	0	
True	255	C11	Sample 59	21.69	7.66E2	0	
True	255	C12	Sample 60	21.66	7.82E2	0	
True	255	D1	Sample 73	15.85	2.84E4	0	E - Extrapolated concentration in standard curve
True	255	D2	Sample 74	15.78	2.96E4	0	E - Extrapolated concentration in standard curve
True	255	D3	Sample 75	19.48	3.00E3	0	
True	255	D4	Sample 76	19.52	2.94E3	0	
True	255	D5	Sample 77	15.08	4.58E4	0	E - Extrapolated concentration in standard curve
True	255	D6	Sample 78	15.66	3.19E4	0	E - Extrapolated concentration in standard curve
True	255	D7	Sample 79	19.06	3.89E3	0	
True	255	D8	Sample 80	18.89	4.33E3	0	
True	255	D9	Sample 81	17.59	9.69E3	0	
True	255	D10	Sample 82	17.62	9.49E3	0	
True	255	D11	Sample 83	20.96	1.21E3	0	
True	255	D12	Sample 84	20.93	1.23E3	0	
True	255	E1	Sample 97	15.71	3.09E4	0	E - Extrapolated concentration in standard curve
True	255	E2	Sample 98	15.92	2.72E4	0	E - Extrapolated concentration in standard curve
True	255	E3	Sample 99	19.19	3.60E3	0	
True	255	E4	Sample 100	19.23	3.50E3	0	
True	255	E5	Sample 101	15.75	3.02E4	0	E - Extrapolated concentration in standard curve
True	255	E6	Sample 102	15.71	3.09E4	0	E - Extrapolated concentration in standard curve
True	255	E7	Sample 103	19.16	3.66E3	0	
True	255	E8	Sample 104	19.20	3.58E3	0	
True	255	E9	Sample 105	18.18	6.71E3	0	
True	255	E10	Sample 106	18.25	6.43E3	0	
True	255	E11	Sample 107	21.40	9.16E2	0	
True	255	E12	Sample 108	21.55	8.37E2	0	
True	255	F1	Sample 121	15.77	2.98E4	0	E - Extrapolated concentration in standard curve
True	255	F2	Sample 122	16.00	2.58E4	0	E - Extrapolated concentration in standard curve
True	255	F3	Sample 123	19.40	3.16E3	0	
True	255	F4	Sample 124	19.42	3.12E3	0	
True	255	F5	Sample 125	15.15	4.37E4	0	E - Extrapolated concentration in standard curve
True	255	F6	Sample 126	15.27	4.07E4	0	E - Extrapolated concentration in standard curve
True	255	F7	Sample 127	18.67	4.96E3	0	
True	255	F8	Sample 128	18.68	4.93E3	0	
True	255	F9	Sample 129	18.02	7.42E3	0	
True	255	F10	Sample 130	17.90	7.98E3	0	
True	255	F11	Sample 131	21.43	9.04E2	0	
True	255	F12	Sample 132	21.34	9.52E2	0	
True	255	G1	Sample 145	15.87	2.80E4	0	E - Extrapolated concentration in standard curve
True	255	G2	Sample 146	15.95	2.66E4	0	E - Extrapolated concentration in standard curve
True	255	G3	Sample 147	19.28	3.41E3	0	
True	255	G4	Sample 148	19.35	3.27E3	0	
True	255	G5	Sample 149	15.67	3.17E4	0	E - Extrapolated concentration in standard curve
True	255	G6	Sample 150	15.59	3.32E4	0	E - Extrapolated concentration in standard curve
True	255	G7	Sample 151	18.85	4.44E3	0	
True	255	G8	Sample 152	19.00	4.05E3	0	
True	255	G9	Sample 153	17.91	7.92E3	0	
True	255	G10	Sample 154	17.88	8.07E3	0	
True	255	G11	Sample 155	21.33	9.60E2	0	
True	255	G12	Sample 156	21.28	9.91E2	0	
True	255	H1	Sample 169	16.15	2.36E4	0	E - Extrapolated concentration in standard curve
True	255	H2	Sample 170	16.07	2.48E4	0	E - Extrapolated concentration in standard curve
True	255	H3	Sample 171	19.78	2.50E3	0	
True	255	H4	Sample 172	19.75	2.55E3	0	
True	255	H5	Sample 173	15.55	3.42E4	0	E - Extrapolated concentration in standard curve
True	255	H6	Sample 174	15.62	3.26E4	0	E - Extrapolated concentration in standard curve
True	255	H7	Sample 175	18.83	4.50E3	0	
True	255	H8	Sample 176	19.05	3.92E3	0	
True	255	H9	Sample 177	18.28	6.32E3	0	
True	255	H10	Sample 178	18.14	6.88E3	0	
True	255	H11	Sample 179	20.40	1.70E3	0	
True	255	H12	Sample 180	20.25	1.87E3	0	
True	255	I1	Sample 193	15.38	3.79E4	0	E - Extrapolated concentration in standard curve
True	255	I2	Sample 194	15.57	3.38E4	0	E - Extrapolated concentration in standard curve
True	255	I3	Sample 195	18.76	4.69E3	0	
True	255	I4	Sample 196	18.64	5.05E3	0	
True	255	I5	Sample 197	17.26	1.19E4	0	E - Extrapolated concentration in standard curve
True	255	I6	Sample 198	17.63	9.43E3	0	
True	255	I7	Sample 199	20.89	1.26E3	0	
True	255	I8	Sample 200	20.77	1.36E3	0	
True	255	J1	Sample 217	16.23	2.24E4	0	E - Extrapolated concentration in standard curve
True	255	J2	Sample 218	16.33	2.11E4	0	E - Extrapolated concentration in standard curve
True	255	J3	Sample 219	19.69	2.64E3	0	
True	255	J4	Sample 220	19.77	2.51E3	0	
True	255	J5	Sample 221	18.17	6.78E3	0	
True	255	J6	Sample 222	18.19	6.70E3	0	
True	255	J7	Sample 223	21.60	8.10E2	0	
True	255	J8	Sample 224	21.64	7.94E2	0	
True	255	K1	Sample 241	15.70	3.12E4	0	E - Extrapolated concentration in standard curve
True	255	K2	Sample 242	15.84	2.86E4	0	E - Extrapolated concentration in standard curve
True	255	K3	Sample 243	18.93	4.23E3	0	
True	255	K4	Sample 244	18.98	4.09E3	0	
True	255	K5	Sample 245	17.50	1.03E4	0	E - Extrapolated concentration in standard curve
True	255	K6	Sample 246	17.56	9.84E3	0	
True	255	K7	Sample 247	20.80	1.33E3	0	
True	255	K8	Sample 248	20.84	1.30E3	0	
True	255	L1	Sample 265	15.54	3.43E4	0	E - Extrapolated concentration in standard curve
True	255	L2	Sample 266	15.83	2.88E4	0	E - Extrapolated concentration in standard curve
True	255	L3	Sample 267	19.18	3.62E3	0	
True	255	L4	Sample 268	19.09	3.84E3	0	
True	255	L5	Sample 269	17.42	1.08E4	0	E - Extrapolated concentration in standard curve
True	255	L6	Sample 270	17.58	9.71E3	0	
True	255	L7	Sample 271	20.88	1.27E3	0	
True	255	L8	Sample 272	20.87	1.27E3	0	
True	255	M1	Sample 289	16.25	2.22E4	0	E - Extrapolated concentration in standard curve
True	255	M2	Sample 290	16.20	2.28E4	0	E - Extrapolated concentration in standard curve
True	255	M3	Sample 291	19.50	2.97E3	0	
True	255	M4	Sample 292	19.54	2.89E3	0	
True	255	M5	Sample 293	16.78	1.60E4	0	E - Extrapolated concentration in standard curve
True	255	M6	Sample 294	16.79	1.59E4	0	E - Extrapolated concentration in standard curve
True	255	M7	Sample 295	20.26	1.86E3	0	
True	255	M8	Sample 296	20.23	1.89E3	0	
True	255	N1	Sample 313	15.58	3.35E4	0	E - Extrapolated concentration in standard curve
True	255	N2	Sample 314	15.73	3.05E4	0	E - Extrapolated concentration in standard curve
True	255	N3	Sample 315	19.06	3.89E3	0	
True	255	N4	Sample 316	19.05	3.93E3	0	
True	255	N5	Sample 317	17.18	1.24E4	0	E - Extrapolated concentration in standard curve
True	255	N6	Sample 318	17.14	1.27E4	0	E - Extrapolated concentration in standard curve
True	255	N7	Sample 319	20.73	1.39E3	0	
True	255	N8	Sample 320	20.69	1.42E3	0	
True	255	N11	Sample 323	34.87	3.22E-2	0	
True	65280	N12	Sample 324			0	
True	255	O1	Sample 337	15.27	4.07E4	0	E - Extrapolated concentration in standard curve
True	255	O2	Sample 338	15.27	4.06E4	0	E - Extrapolated concentration in standard curve
True	255	O3	Sample 339	18.79	4.62E3	0	
True	255	O4	Sample 340	18.73	4.79E3	0	
True	255	O5	Sample 341	16.57	1.82E4	0	E - Extrapolated concentration in standard curve
True	255	O6	Sample 342	16.58	1.80E4	0	E - Extrapolated concentration in standard curve
True	255	O7	Sample 343	19.73	2.57E3	0	
True	255	O8	Sample 344	20.01	2.17E3	0	
True	128	O9	Sample 345	17.40	1.09E4	10000	
True	128	O10	Sample 346	17.25	1.19E4	10000	
True	128	O11	Sample 347	21.76	7.37E2	1000	
True	128	O12	Sample 348	21.88	6.84E2	1000	
True	255	P1	Sample 361	16.00	2.59E4	0	E - Extrapolated concentration in standard curve
True	255	P2	Sample 362	16.12	2.41E4	0	E - Extrapolated concentration in standard curve
True	255	P3	Sample 363	19.75	2.55E3	0	
True	255	P4	Sample 364	19.80	2.46E3	0	
True	255	P5	Sample 365	17.22	1.22E4	0	E - Extrapolated concentration in standard curve
True	255	P6	Sample 366	17.28	1.17E4	0	E - Extrapolated concentration in standard curve
True	255	P7	Sample 367	18.84	4.47E3	0	
True	255	P8	Sample 368	19.02	3.99E3	0	
True	128	P9	Sample 369	24.64	1.24E2	100	
True	128	P10	Sample 370	24.66	1.23E2	100	
True	128	P11	Sample 371	28.35	9.74E0	10	
True	128	P12	Sample 372	28.28	1.03E1	10	
help Creators and Submitter
Creator
Submitter
Activity

Views: 965   Downloads: 66

Created: 11th Nov 2021 at 10:56

Last updated: 11th Nov 2021 at 10:56

help Tags
help Attributions

None

Version History

Version 1 (earliest) Created 11th Nov 2021 at 10:56 by Andrej Blejec

No revision comments

Powered by
(v.1.18.0)