output/Tctop100cds__CPB_genome_nucl.tsv
Version 1

_p_RNAinVAL/_I_01_LabTrials/_S_01_TargetSelect/_A_02_UlrichTop100-BLAST/

SEEK ID: https://testing.sysmo-db.org/data_files/1798?version=1

Filename: output/Tctop100cds__CPB_genome_nucl.tsv  Download

Format: Plain text document

Size: 13.4 KB

	Query_ID	Query_length	Target_ID	Target_length	Target_description	E-value	Identity%	Aligned_seq_length	Score	Positives%	Gaps%
	TC002601|TC002601-RA	1110	LDEC017246-RA	466		4e-67	80	286	255		0
	TC002601|TC002601-RA	1110	LDEC017247-RA	324		7e-51	74	311	201		0
	TC002601|TC002601-RA	1110	LDEC017243-RA	198		7e-32	82	139	138		0
	TC004420|TC004420-RA	2424	LDEC001726-RA	705		2e-131	75	691	470		1
	TC004420|TC004420-RA	2424	LDEC005773-RA	930		6e-18	70	215	93.3		1
	TC002933|TC002933-RA	1227	LDEC020367-RA	588		6e-116	76	566	417		0
	TC003405|TC003405-RA	1992	LDEC013444-RA	2363		0.0	74	1137	686		0
	TC000165|TC000165-RA	2787	LDEC019591-RA	4097		0.0	72	1274	663		1
	TC000040|TC000040-RA	1119	LDEC004542-RA	1044		2e-152	79	613	538		0
	TC000040|TC000040-RA	1119	LDEC004546-RA	750		2e-33	80	159	143		0
	TC004683|TC004683-RA	2688	LDEC020746-RA	2851		3e-142	65	2662	506		2
	TC003818|TC003818-RA	1698	LDEC015830-RA	3385		4e-177	71	1290	621		1
	TC003818|TC003818-RA	1698	LDEC012162-RA	1503		2e-129	69	1218	462		2
	TC003752|TC003752-RA|PH	3219	LDEC012135-RA	2875		1e-72	73	471	275		2
	TC003752|TC003752-RA|PH	3219	LDEC012132-RA	834		2e-51	70	433	205		9
	TC003752|TC003752-RA|PH	3219	LDEC012134-RA	726		6e-45	71	385	183		5
	TC003944|TC003944-RA	1131	LDEC020822-RA	1131		0.0	82	1131	1124		0
	TC003944|TC003944-RA	1131	LDEC008164-RA	1131		0.0	78	1131	899		0
	TC003944|TC003944-RA	1131	LDEC011117-RA	666		9e-164	82	579	576		0
	TC003944|TC003944-RA	1131	LDEC008163-RA	774		2e-147	79	609	522		0
	TC003944|TC003944-RA	1131	LDEC013338-RA	786		4e-85	83	302	315		0
	TC003944|TC003944-RA	1131	LDEC011244-RA	1128		1e-73	67	938	277		1
	TC003944|TC003944-RA	1131	LDEC011116-RA	440		4e-60	83	218	232		0
	TC003944|TC003944-RA	1131	LDEC011241-RA	960		3e-37	65	785	156		2
	TC003944|TC003944-RA	1131	LDEC013336-RA	612		1e-16	72	156	87.8		0
	TC004425|TC004425-RA	1692	LDEC018935-RA	2340		0.0	79	1579	1361		0
	TC004425|TC004425-RA	1692	LDEC000229-RA	1959		1e-80	66	1478	300		3
	TC004425|TC004425-RA	1692	LDEC000232-RA	1956		2e-79	65	1473	297		3
	TC004425|TC004425-RA	1692	LDEC014525-RA	1911		3e-70	65	1495	266		3
	TC004425|TC004425-RA	1692	LDEC000230-RA	2874		6e-60	68	689	232		1
	TC004425|TC004425-RA	1692	LDEC009663-RA	1716		8e-59	65	1182	228		4
	TC004425|TC004425-RA	1692	LDEC007413-RA	1305		3e-45	66	764	183		2
	TC004425|TC004425-RA	1692	LDEC000139-RA	2196		7e-34	70	356	145		1
	TC004425|TC004425-RA	1692	LDEC014524-RA	513		3e-33	68	475	143		4
	TC004425|TC004425-RA	1692	LDEC012375-RA	1521		7e-28	69	323	125		1
	TC004425|TC004425-RA	1692	LDEC011194-RA	1384		3e-26	65	596	120		3
	TC004425|TC004425-RA	1692	LDEC014527-RA	360		6e-16	71	180	86.0		0
	TC004425|TC004425-RA	1692	LDEC009662-RA	393		2e-15	75	121	84.2		0
	TC001600|TC001600-RA	630	LDEC017315-RA	630		2e-155	79	626	547		0
	TC001600|TC001600-RA	630	LDEC006963-RA	627		9e-47	68	476	187		3
	TC002574|TC002574-RA	1527	LDEC007903-RA	1622		0.0	80	1527	1386		0
	TC004029|TC004029-RA	939	LDEC017202-RA	1387		9e-150	73	962	529		3
	TC003020|TC003020-RA	1806	LDEC005928-RA	2025		3e-160	71	1158	565		4
	TC003731|TC003731-RA	1182	LDEC014838-RA	1372		4e-86	75	478	318		3
	TC003731|TC003731-RA	1182	LDEC004239-RA	1034		1e-85	78	393	316		0
	TC002003|TC002003-RA|CACT	1092	LDEC003901-RA	386		2e-20	76	143	100		0
	TC002003|TC002003-RA|CACT	1092	LDEC003916-RA	1524		3e-11	72	142	69.8		1
	TC000082|TC000082-RA	642	LDEC013408-RA	1263		6e-62	71	469	237		3
	TC002507|TC002507-RA	5664	LDEC004538-RA	4296		0.0	71	2008	991		2
	TC002507|TC002507-RA	5664	LDEC004541-RA	2328		0.0	72	1803	951		2
	TC002507|TC002507-RA	5664	LDEC013425-RA	2873		0.0	76	1033	751		1
	TC002507|TC002507-RA	5664	LDEC013427-RA	673		3e-115	75	637	417		2
	TC002507|TC002507-RA	5664	LDEC013426-RA	429		3e-89	77	428	331		0
	TC002507|TC002507-RA	5664	LDEC023665-RA	272		7e-47	76	263	190		0
	TC002507|TC002507-RA	5664	LDEC023666-RA	268		1e-42	77	222	176		0
	TC002507|TC002507-RA	5664	LDEC013428-RA	830		4e-11	76	99	71.6		0
	TC000161|TC000161-RA	813	LDEC016690-RA	2455		9e-175	77	812	612		0
	TC000029|TC000029-RA	2298	LDEC021340-RA	2328		6e-81	68	907	302		1
	TC000029|TC000029-RA	2298	LDEC021341-RA	1326		3e-27	74	201	123		0
	TC000029|TC000029-RA	2298	LDEC021337-RA	402		1e-19	75	150	98.7		5
	TC000614|TC000614-RA	741	LDEC010921-RA	441		6e-69	74	404	260		0
	TC004760|TC004760-RA	558									
	TC003079|TC003079-RA	2847	LDEC021697-RA	920		3e-66	78	320	253		0
	TC003079|TC003079-RA	2847	LDEC021696-RA	676		7e-37	72	269	156		6
	TC003079|TC003079-RA	2847	LDEC021692-RA	423		3e-16	75	132	87.8		2
	TC003079|TC003079-RA	2847	LDEC021693-RA	1371		4e-15	76	121	84.2		1
	TC000801|TC000801-RA	1398	LDEC001741-RA	2274		0.0	77	1047	778		0
	TC000258|TC000258-RA	834	LDEC019981-RA	974		1e-116	73	737	419		0
	TC002881|TC002881-RA	8340	LDEC004028-RA	7908		3e-161	65	2914	571		2
	TC000069|TC000069-RA	708	LDEC003296-RA	1108		3e-104	73	641	378		1
	TC004599|TC004599-RA	600									
	TC003747|TC003747-RA	846	LDEC012319-RA	378		7e-24	69	326	111		3
	TC007891|TC007891-RA|GLEAN_07891	798	LDEC002389-RA	3235		8e-137	74	803	486		1
	TC006902|TC006902-RA	561	LDEC010072-RA	978		5e-68	74	392	257		0
	TC007846|TC007846-RA|GLEAN_07846	1491	LDEC003015-RA	1560		4e-75	66	1180	282		6
	TC004949|TC004949-RA	2496	LDEC017045-RA	1364		3e-174	72	1156	612		1
	TC004949|TC004949-RA	2496	LDEC017046-RA	772		9e-22	74	168	105		0
	TC004949|TC004949-RA	2496	LDEC024389-RA	234		3e-21	79	117	104		0
	TC004949|TC004949-RA	2496	LDEC011821-RA	225		6e-18	73	172	93.3		2
	TC004949|TC004949-RA	2496	LDEC006134-RA	920		7e-17	67	307	89.7		1
	TC010405|TC010405-RA|SRP	1587	LDEC012258-RA	4559		3e-77	70	705	289		7
	TC010405|TC010405-RA|SRP	1587	LDEC023547-RA	266		3e-19	75	143	96.9		0
	TC010405|TC010405-RA|SRP	1587	LDEC012259-RA	2424		1e-12	71	154	75.2		0
	TC011058|TC011058-RA	2646	LDEC016479-RA	2243		0.0	74	1490	987		3
	TC011058|TC011058-RA	2646	LDEC016478-RA	2843		1e-141	70	1210	504		2
	TC011058|TC011058-RA	2646	LDEC016480-RA	959		1e-121	73	720	437		8
	TC009040|TC009040-RA	1278	LDEC015369-RA	714		3e-82	73	537	306		0
	TC006375|TC006375-RA	1170	LDEC014093-RA	1092		5e-173	76	828	607		0
	TC010557|TC010557-RA	1431	LDEC003829-RA	2666		0.0	79	1431	1205		0
	TC009010|TC009010-RA	876	LDEC004838-RA	5393		8e-157	75	830	553		0
	TC006982|TC006982-RA	3267	LDEC005329-RA	4344		0.0	76	1247	888		0
	TC011082|TC011082-RA	1320	LDEC003762-RA	1095		3e-120	71	892	432		1
	TC011082|TC011082-RA	1320	LDEC012644-RA	2433		8e-102	74	627	370		1
	TC011082|TC011082-RA	1320	LDEC012645-RA	432		2e-26	75	171	120		0
	TC005869|TC005869-RA	936	LDEC002449-RA	992		7e-88	75	464	324		0
	TC008263|TC008263-RA|GLEAN_08263	7200	LDEC020295-RA	5151		5e-62	76	326	241		0
	TC008263|TC008263-RA|GLEAN_08263	7200	LDEC023649-RA	1716		7e-48	75	281	194		1
	TC008263|TC008263-RA|GLEAN_08263	7200	LDEC020294-RA	3072		1e-45	75	272	187		1
	TC008263|TC008263-RA|GLEAN_08263	7200	LDEC013432-RA	2184		6e-11	86	59	71.6		0
	TC006281|TC006281-RA	1587	LDEC002447-RA	3731		0.0	75	1508	1005		1
	TC007640|TC007640-RA|GLEAN_07640	1920	LDEC004601-RA	1704		1e-165	71	1206	583		1
	TC007640|TC007640-RA|GLEAN_07640	1920	LDEC018707-RA	1050		1e-114	69	1044	414		2
	TC007640|TC007640-RA|GLEAN_07640	1920	LDEC018704-RA	750		1e-50	67	626	201		0
	TC009491|TC009491-RA	2109	LDEC019906-RA	1716		0.0	72	1249	648		4
	TC006253|TC006253-RA	5031	LDEC017237-RA	3877		0.0	73	1150	666		2
	TC006253|TC006253-RA	5031	LDEC017235-RA	780		9e-146	80	584	518		1
	TC006253|TC006253-RA	5031	LDEC024037-RA	564		1e-111	76	566	405		1
	TC006253|TC006253-RA	5031	LDEC017236-RA	733		2e-102	70	786	374		7
	TC008407|TC008407-RA|GLEAN_08407	4287	LDEC006484-RA	1545		0.0	71	1442	702		1
	TC008190|TC008190-RA|GLEAN_08190	2592	LDEC006073-RA	1866		0.0	74	1284	832		2
	TC008190|TC008190-RA|GLEAN_08190	2592	LDEC006078-RA	4887		2e-55	68	647	217		3
	TC008190|TC008190-RA|GLEAN_08190	2592	LDEC024640-RA	191		3e-34	78	179	147		0
	TC008671|TC008671-RA	729	LDEC010714-RA	684		6e-138	83	479	489		0
	TC008662|TC008662-RA	576									
	TC006047|TC006047-RA	897	LDEC001900-RA	615		1e-39	72	309	163		1
	TC010367|TC010367-RA	702	LDEC013831-RA	1138		6e-100	72	706	363		4
	TC009191|TC009191-RA	2298	LDEC011997-RA	2905		0.0	76	2331	1671		2
	TC009191|TC009191-RA	2298	LDEC011996-RA	1885		2e-16	74	138	87.8		0
	TC006679|TC006679-RA	4035	LDEC010122-RA	4734		0.0	71	3131	1409		4
	TC007999|TC007999-RA|GLEAN_07999	1230	LDEC016117-RA	657		8e-89	78	399	327		0
	TC007999|TC007999-RA|GLEAN_07999	1230	LDEC016378-RA	1453		4e-17	68	242	89.7		0
	TC005313|TC005313-RA	1107	LDEC004927-RA	1466		2e-146	73	922	518		1
	TC006514|TC006514-RA	2229	LDEC001544-RA	2561		1e-82	66	969	307		5
	TC007510|TC007510-RA|GLEAN_07510	1338	LDEC001384-RA	621		4e-99	74	546	361		4
	TC011068|TC011068-RA	2748	LDEC013339-RA	4232		2e-120	65	1894	434		8
	TC011068|TC011068-RA	2748	LDEC024382-RA	381		4e-65	78	303	250		0
	TC009328|TC009328-RA	867	LDEC004416-RA	729		5e-121	74	699	434		1
	TC006188|TC006188-RA	3777	LDEC006770-RA	744		3e-30	64	651	134		8
	TC015322|TC015322-RA|GLEAN_15322	1557	LDEC020740-RA	1901		0.0	77	1548	1193		0
	TC011725|TC011725-RA	771	LDEC007421-RA	930		4e-64	72	458	244		0
	TC014785|TC014785-RA	2271	LDEC005485-RA	2580		0.0	73	1710	993		2
	TC014109|TC014109-RA	522	LDEC016281-RA	840		1e-125	79	518	448		0
	TC015727|TC015727-RA|GLEAN_15727	2133	LDEC005185-RA	1566		0.0	75	1184	801		0
	TC015727|TC015727-RA|GLEAN_15727	2133	LDEC005186-RA	434		1e-26	73	215	122		0
	TC015014|TC015014-RA|GLEAN_15014	5055	LDEC017401-RA	6374		0.0	76	5061	3743		1
	TC014300|TC014300-RA	2703	LDEC003093-RA	3029		1e-83	69	747	311		1
	TC013939|TC013939-RA	2418	LDEC008911-RA	2245		0.0	76	1261	879		1
	TC013939|TC013939-RA	2418	LDEC008912-RA	511		3e-28	78	155	127		0
	TC014413|TC014413-RA	1278	LDEC012710-RA	1278		0.0	75	1276	854		0
	TC014413|TC014413-RA	1278	LDEC023884-RA	1278		0.0	74	1277	794		0
	TC014413|TC014413-RA	1278	LDEC019718-RA	1158		0.0	74	1057	677		0
	TC014413|TC014413-RA	1278	LDEC006986-RA	1008		1e-168	73	1007	592		0
	TC014413|TC014413-RA	1278	LDEC021344-RA	924		1e-163	75	884	576		1
	TC014413|TC014413-RA	1278	LDEC006678-RA	1318		6e-154	77	729	544		0
	TC014413|TC014413-RA	1278	LDEC005105-RA	1338		1e-143	73	850	509		0
	TC014413|TC014413-RA	1278	LDEC005106-RA	324		3e-44	72	322	179		0
	TC014413|TC014413-RA	1278	LDEC021342-RA	441		2e-19	75	143	96.9		0
	TC014931|TC014931-RA|GLEAN_14931	1455									
	TC015935|TC015935-RA	2910	LDEC014614-RA	912		7e-132	73	795	471		0
	TC014730|TC014730-RA	1524	LDEC012509-RA	1647		8e-147	71	1143	520		3
	TC030619|TC030619-RA	2418	LDEC010363-RA	7525		3e-65	76	356	250		4
	TC012455|TC012455-RA	3621	LDEC017013-RA	2224		1e-72	68	828	275		1
	TC012455|TC012455-RA	3621	LDEC017012-RA	1254		8e-63	71	497	242		2
	TC011204|TC011204-RA	615	LDEC005567-RA	531		1e-69	74	420	262		0
	TC011120|TC011120-RA|ROP	1737	LDEC018675-RA	3899		0.0	77	1182	890		0
	TC014294|TC014294-RA	3339	LDEC008327-RA	3078		0.0	73	1748	980		1
	TC013746|TC013746-RA	1131	LDEC008164-RA	1131		2e-159	71	1131	562		0
	TC013746|TC013746-RA	1131	LDEC020822-RA	1131		2e-141	70	1131	502		0
	TC013746|TC013746-RA	1131	LDEC008163-RA	774		1e-92	72	613	340		0
	TC013746|TC013746-RA	1131	LDEC011117-RA	666		1e-79	72	583	297		0
	TC013746|TC013746-RA	1131	LDEC013338-RA	786		9e-75	80	305	280		0
	TC013746|TC013746-RA	1131	LDEC011244-RA	1128		9e-50	65	936	197		2
	TC013746|TC013746-RA	1131	LDEC011116-RA	440		2e-32	74	226	140		1
	TC013746|TC013746-RA	1131	LDEC011246-RA	891		1e-29	65	710	131		2
	TC013746|TC013746-RA	1131	LDEC013336-RA	612		5e-27	77	155	122		0
	TC016270|TC016270-RA	1821	LDEC000567-RA	3893		0.0	70	1646	783		3
	TC013245|TC013245-RA|FKH	1296	LDEC012456-RA	1284		0.0	73	1272	744		5
	TC013245|TC013245-RA|FKH	1296	LDEC021908-RA	1098		4e-23	70	264	109		1
	TC013245|TC013245-RA|FKH	1296	LDEC023181-RA	537		2e-14	70	191	80.6		3
	TC013003|TC013003-RA	1578	LDEC007222-RA	1952		4e-87	69	850	322		2
	TC012723|TC012723-RA	1605	LDEC010834-RA	702		3e-108	72	686	392		7
	TC012723|TC012723-RA	1605	LDEC010835-RA	1722		2e-46	65	690	187		12
	TC011708|TC011708-RA	939	LDEC010231-RA	1125		2e-37	69	340	156		10
	TC011708|TC011708-RA	939	LDEC001065-RA	1748		1e-15	67	269	84.2		7
	TC030579|TC030579-RA	1083	LDEC006220-RA	1605		8e-158	72	1077	556		0
	TC030625|TC030625-RA	822	LDEC010014-RA	928		7e-151	79	633	533		1
	TC030625|TC030625-RA	822	LDEC022267-RA	570		1e-59	68	602	230		11
	TC030625|TC030625-RA	822	LDEC017673-RA	363		2e-25	66	398	116		16
	TC030666|TC030666-RA|GLEAN_15729-OG20814	792	LDEC023007-RA	708		1e-45	68	565	183		2
	TC030666|TC030666-RA|GLEAN_15729-OG20814	792	LDEC002501-RA	255		7e-30	73	229	131		3
	TC015321|TC015321-RA|GLEAN_15321	984	LDEC001822-RA	1137		0.0	80	984	901		0
	TC015321|TC015321-RA|GLEAN_15321	984	LDEC011629-RA	1061		7e-145	73	885	513		1
	TC015321|TC015321-RA|GLEAN_15321	984	LDEC006058-RA	776		2e-31	65	586	136		4
	TC013571|TC013571-RA	876	LDEC019570-RA	432		2e-56	77	279	219		0
	TC012381|TC012381-RA	1086	LDEC021145-RA	1184		2e-108	73	683	392		0
	TC012381|TC012381-RA	1086	LDEC013478-RA	888		3e-100	72	683	365		0
	TC030708|TC030708-RA	2448	LDEC018094-RA	2528		4e-121	71	831	435		7
	TC030708|TC030708-RA	2448	LDEC018093-RA	1649		2e-23	80	124	111		0
	TC032227_transcript1	1788	LDEC003557-RA	2432		2e-141	67	1784	502		1
	TC033679_transcript1	654	LDEC009011-RA	2188		1e-45	75	266	183		0
	TC031473_transcript1	3126	LDEC005909-RA	3333		0.0	74	2765	1788		0
	TC031972_transcript1	6414	LDEC018190-RA	5590		0.0	76	5107	3589		1
	TC031972_transcript1	6414	LDEC023776-RA	686		4e-164	79	684	580		0
	TC031145_transcript1	3522	LDEC012775-RA	1229		0.0	77	1216	915		0
	TC031145_transcript1	3522	LDEC012776-RA	3867		0.0	73	1093	646		2
	TC031145_transcript1	3522	LDEC012772-RA	399		3e-80	78	371	300		0
	TC033251_transcript1	1605	LDEC001186-RA	1155		4e-157	72	1099	554		2
	TC033251_transcript1	1605	LDEC001072-RA	2616		2e-128	67	1415	459		1
	TC033251_transcript1	1605	LDEC016909-RA	777		1e-11	75	104	71.6		0
	TC032389_transcript1	801	LDEC007826-RA	1052		2e-119	72	779	428		2
help Creators and Submitter
Creator
Submitter
Activity

Views: 865   Downloads: 32

Created: 10th Nov 2021 at 09:36

Last updated: 10th Nov 2021 at 09:36

help Tags
help Attributions

None

Version History

Version 1 (earliest) Created 10th Nov 2021 at 09:36 by Andrej Blejec

No revision comments

Powered by
(v.1.18.0)