output/BLAST/LDEC_mRNA_splitter.tsv
Version 1

_p_RNAinVAL/_I_01_LabTrials/_S_01_TargetSelect/_A_06_splitter_BLAST-dry/

SEEK ID: https://testing.sysmo-db.org/data_files/1938?version=1

Filename: output/BLAST/LDEC_mRNA_splitter.tsv  Download

Format: Plain text document

Size: 27.4 MB

	Query_ID	Query_length	Target_ID	Target_length	Target_description	E-value	Identity%	Aligned_seq_length	Score	Positives%	Gaps%
	LDEC000001-RA_5-25	21	XM_008202983.1	6086	PREDICTED: Tribolium castaneum anaphase-promoting complex subunit 1 (LOC664178), mRNA	0.008	100	20	37.4		0
	LDEC000001-RA_6-26	21	XM_008202983.1	6086	PREDICTED: Tribolium castaneum anaphase-promoting complex subunit 1 (LOC664178), mRNA	0.008	100	20	37.4		0
	LDEC000001-RA_486-506	21	XM_008212698.1	2877	PREDICTED: Nasonia vitripennis dentin sialophosphoprotein-like (LOC100121246), transcript variant X5, mRNA	0.002	100	21	39.2		0
	LDEC000001-RA_487-507	21	XM_008212698.1	2877	PREDICTED: Nasonia vitripennis dentin sialophosphoprotein-like (LOC100121246), transcript variant X5, mRNA	0.002	100	21	39.2		0
	LDEC000001-RA_488-508	21	XM_008212698.1	2877	PREDICTED: Nasonia vitripennis dentin sialophosphoprotein-like (LOC100121246), transcript variant X5, mRNA	0.008	100	20	37.4		0
	LDEC000002-RA_804-824	21	XR_411618.1	1023	PREDICTED: Apis mellifera uncharacterized LOC102655528 (LOC102655528), ncRNA	0.008	100	20	37.4		0
	LDEC000002-RA_805-825	21	XR_411618.1	1023	PREDICTED: Apis mellifera uncharacterized LOC102655528 (LOC102655528), ncRNA	0.008	100	20	37.4		0
	LDEC000003-RA_310-330	21	XM_012320695.1	1135	PREDICTED: Bombus terrestris DNA repair protein RAD51 homolog 4 (LOC100648703), transcript variant X2, mRNA	0.008	100	20	37.4		0
	LDEC000003-RA_311-331	21	XM_012320695.1	1135	PREDICTED: Bombus terrestris DNA repair protein RAD51 homolog 4 (LOC100648703), transcript variant X2, mRNA	0.008	100	20	37.4		0
	LDEC000004-RA_11-31	21	XM_008196179.1	2154	PREDICTED: Tribolium castaneum G-protein coupled receptor Mth2-like (LOC103313280), transcript variant X2, mRNA	0.008	100	20	37.4		0
	LDEC000004-RA_12-32	21	XM_008196179.1	2154	PREDICTED: Tribolium castaneum G-protein coupled receptor Mth2-like (LOC103313280), transcript variant X2, mRNA	0.008	100	20	37.4		0
	LDEC000005-RA_1403-1423	21	XM_012284377.1	2748	PREDICTED: Megachile rotundata xylulose kinase (LOC100878841), transcript variant X3, mRNA	0.008	100	20	37.4		0
	LDEC000005-RA_1404-1424	21	XM_012284377.1	2748	PREDICTED: Megachile rotundata xylulose kinase (LOC100878841), transcript variant X3, mRNA	0.002	100	21	39.2		0
	LDEC000005-RA_1405-1425	21	XM_012284377.1	2748	PREDICTED: Megachile rotundata xylulose kinase (LOC100878841), transcript variant X3, mRNA	0.002	100	21	39.2		0
	LDEC000005-RA_1406-1426	21	XM_012284377.1	2748	PREDICTED: Megachile rotundata xylulose kinase (LOC100878841), transcript variant X3, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_1553-1573	21	XR_001099482.1	9377	PREDICTED: Bombus terrestris uncharacterized LOC105666663 (LOC105666663), ncRNA	0.008	100	20	37.4		0
	LDEC000008-RA_1554-1574	21	XR_001099482.1	9377	PREDICTED: Bombus terrestris uncharacterized LOC105666663 (LOC105666663), ncRNA	0.002	100	21	39.2		0
	LDEC000008-RA_1555-1575	21	XR_001099482.1	9377	PREDICTED: Bombus terrestris uncharacterized LOC105666663 (LOC105666663), ncRNA	0.008	100	20	37.4		0
	LDEC000008-RA_1968-1988	21	XM_012320023.1	4538	PREDICTED: Bombus terrestris UPF0047 protein C4A8.02c (LOC100646132), transcript variant X4, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_1969-1989	21	XM_012320023.1	4538	PREDICTED: Bombus terrestris UPF0047 protein C4A8.02c (LOC100646132), transcript variant X4, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_2023-2043	21	NM_001259922.2	4391	Drosophila melanogaster pitslre, transcript variant E (Pitslre), mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_2024-2044	21	NM_001259922.2	4391	Drosophila melanogaster pitslre, transcript variant E (Pitslre), mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_2100-2120	21	XM_012317073.1	920	PREDICTED: Bombus terrestris peroxiredoxin 1-like (LOC105666558), transcript variant X1, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_2101-2121	21	XM_012317073.1	920	PREDICTED: Bombus terrestris peroxiredoxin 1-like (LOC105666558), transcript variant X1, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_2192-2212	21	XM_003398138.2	5000	PREDICTED: Bombus terrestris protein virilizer (LOC100645381), transcript variant X1, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_2193-2213	21	XM_003398138.2	5000	PREDICTED: Bombus terrestris protein virilizer (LOC100645381), transcript variant X1, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_2430-2450	21	XM_003399385.2	1896	PREDICTED: Bombus terrestris eukaryotic translation initiation factor 3 subunit D (LOC100650371), mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_2431-2451	21	XM_003399385.2	1896	PREDICTED: Bombus terrestris eukaryotic translation initiation factor 3 subunit D (LOC100650371), mRNA	0.002	100	21	39.2		0
	LDEC000008-RA_2432-2452	21	XM_003399385.2	1896	PREDICTED: Bombus terrestris eukaryotic translation initiation factor 3 subunit D (LOC100650371), mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_2564-2584	21	XM_006560571.1	7104	PREDICTED: Apis mellifera uncharacterized LOC411046 (LOC411046), transcript variant X12, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_2565-2585	21	XM_006560571.1	7104	PREDICTED: Apis mellifera uncharacterized LOC411046 (LOC411046), transcript variant X12, mRNA	0.002	100	21	39.2		0
	LDEC000008-RA_2566-2586	21	XM_006560571.1	7104	PREDICTED: Apis mellifera uncharacterized LOC411046 (LOC411046), transcript variant X12, mRNA	0.002	100	21	39.2		0
	LDEC000008-RA_2567-2587	21	XM_006560571.1	7104	PREDICTED: Apis mellifera uncharacterized LOC411046 (LOC411046), transcript variant X12, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_2599-2619	21	XM_006566094.1	4329	PREDICTED: Apis mellifera 14-3-3 protein zeta-like (LOC102655329), transcript variant X3, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_2600-2620	21	XM_006566094.1	4329	PREDICTED: Apis mellifera 14-3-3 protein zeta-like (LOC102655329), transcript variant X3, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_3004-3024	21	XM_006571685.1	2768	PREDICTED: Apis mellifera uncharacterized LOC100576708 (LOC100576708), transcript variant X4, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_3005-3025	21	XM_006571685.1	2768	PREDICTED: Apis mellifera uncharacterized LOC100576708 (LOC100576708), transcript variant X4, mRNA	0.002	100	21	39.2		0
	LDEC000008-RA_3006-3026	21	XM_006571685.1	2768	PREDICTED: Apis mellifera uncharacterized LOC100576708 (LOC100576708), transcript variant X4, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_3046-3066	21	XM_008216549.1	3596	PREDICTED: Nasonia vitripennis multidrug resistance-associated protein 4-like (LOC100122238), transcript variant X11, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_3047-3067	21	XM_008216549.1	3596	PREDICTED: Nasonia vitripennis multidrug resistance-associated protein 4-like (LOC100122238), transcript variant X11, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_3447-3467	21	XR_001099743.1	4017	PREDICTED: Bombus terrestris MAP kinase-activated protein kinase 2 (LOC105667115), transcript variant X2, misc_RNA	0.008	100	20	37.4		0
	LDEC000008-RA_3448-3468	21	XR_001099743.1	4017	PREDICTED: Bombus terrestris MAP kinase-activated protein kinase 2 (LOC105667115), transcript variant X2, misc_RNA	0.008	100	20	37.4		0
	LDEC000008-RA_3451-3471	21	XM_624142.4	3002	PREDICTED: Apis mellifera uncharacterized LOC551755 (LOC551755), transcript variant X2, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_3452-3472	21	XM_624142.4	3002	PREDICTED: Apis mellifera uncharacterized LOC551755 (LOC551755), transcript variant X2, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_3454-3474	21	NM_001273073.1	5122	Drosophila melanogaster CG10019, transcript variant C (CG10019), mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_3455-3475	21	XM_012294323.1	5598	PREDICTED: Megachile rotundata nuclear receptor coactivator 2 (LOC100877371), transcript variant X21, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_3456-3476	21	XM_012294323.1	5598	PREDICTED: Megachile rotundata nuclear receptor coactivator 2 (LOC100877371), transcript variant X21, mRNA	0.002	100	21	39.2		0
	LDEC000008-RA_3457-3477	21	XM_012294323.1	5598	PREDICTED: Megachile rotundata nuclear receptor coactivator 2 (LOC100877371), transcript variant X21, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_3459-3479	21	XM_001603849.3	5232	PREDICTED: Nasonia vitripennis uncharacterized LOC100120238 (LOC100120238), transcript variant X3, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_3460-3480	21	XM_001603849.3	5232	PREDICTED: Nasonia vitripennis uncharacterized LOC100120238 (LOC100120238), transcript variant X3, mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_3541-3561	21	NM_001300193.1	6621	Drosophila melanogaster Su(Tpl), transcript variant C (Su(Tpl)), mRNA	0.008	100	20	37.4		0
	LDEC000008-RA_3542-3562	21	NM_001300193.1	6621	Drosophila melanogaster Su(Tpl), transcript variant C (Su(Tpl)), mRNA	0.008	100	20	37.4		0
	LDEC000009-RA_96-116	21	XM_012318624.1	12995	PREDICTED: Bombus terrestris homeodomain-interacting protein kinase 2 (LOC100646216), transcript variant X12, mRNA	0.008	100	20	37.4		0
	LDEC000009-RA_97-117	21	XM_012318624.1	12995	PREDICTED: Bombus terrestris homeodomain-interacting protein kinase 2 (LOC100646216), transcript variant X12, mRNA	0.008	100	20	37.4		0
	LDEC000009-RA_306-326	21	NM_001038725.2	4032	Drosophila melanogaster Dual-specificity tyrosine phosphorylation-regulated kinase 3 (Dyrk3), transcript variant E, mRNA	0.008	100	20	37.4		0
	LDEC000009-RA_307-327	21	NM_001038725.2	4032	Drosophila melanogaster Dual-specificity tyrosine phosphorylation-regulated kinase 3 (Dyrk3), transcript variant E, mRNA	0.008	100	20	37.4		0
	LDEC000009-RA_1652-1672	21	XR_511982.1	4175	PREDICTED: Nasonia vitripennis RING finger protein nhl-1 (LOC100679033), transcript variant X4, misc_RNA	0.008	100	20	37.4		0
	LDEC000009-RA_1653-1673	21	XR_511982.1	4175	PREDICTED: Nasonia vitripennis RING finger protein nhl-1 (LOC100679033), transcript variant X4, misc_RNA	0.002	100	21	39.2		0
	LDEC000009-RA_1654-1674	21	XR_511982.1	4175	PREDICTED: Nasonia vitripennis RING finger protein nhl-1 (LOC100679033), transcript variant X4, misc_RNA	0.008	100	20	37.4		0
	LDEC000009-RA_1655-1675	21	XM_008219486.1	6670	PREDICTED: Nasonia vitripennis 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase classes I and II (LOC100120894), mRNA	0.002	100	21	39.2		0
	LDEC000009-RA_1656-1676	21	XM_008219486.1	6670	PREDICTED: Nasonia vitripennis 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase classes I and II (LOC100120894), mRNA	0.002	100	21	39.2		0
	LDEC000009-RA_1657-1677	21	XM_008218171.1	8358	PREDICTED: Nasonia vitripennis uncharacterized LOC100121891 (LOC100121891), mRNA	0.002	100	21	39.2		0
	LDEC000009-RA_1658-1678	21	XM_008218171.1	8358	PREDICTED: Nasonia vitripennis uncharacterized LOC100121891 (LOC100121891), mRNA	0.002	100	21	39.2		0
	LDEC000009-RA_1659-1679	21	XM_008218171.1	8358	PREDICTED: Nasonia vitripennis uncharacterized LOC100121891 (LOC100121891), mRNA	0.008	100	20	37.4		0
	LDEC000009-RA_2011-2031	21	XM_623524.4	1811	PREDICTED: Apis mellifera proteasome 26S subunit subunit 4 ATPase (Pros26.4), transcript variant 1, mRNA	0.008	100	20	37.4		0
	LDEC000009-RA_2012-2032	21	XM_623524.4	1811	PREDICTED: Apis mellifera proteasome 26S subunit subunit 4 ATPase (Pros26.4), transcript variant 1, mRNA	0.002	100	21	39.2		0
	LDEC000009-RA_2013-2033	21	XM_623524.4	1811	PREDICTED: Apis mellifera proteasome 26S subunit subunit 4 ATPase (Pros26.4), transcript variant 1, mRNA	0.008	100	20	37.4		0
	LDEC000010-RA_385-405	21	DPOGS119311-TA	750		0.008	100	20	37.4		0
	LDEC000010-RA_386-406	21	DPOGS119311-TA	750		0.002	100	21	39.2		0
	LDEC000010-RA_387-407	21	DPOGS119311-TA	750		0.008	100	20	37.4		0
	LDEC000010-RA_448-468	21	XM_001607818.3	1593	PREDICTED: Nasonia vitripennis COP9 signalosome complex subunit 4 (LOC100120493), mRNA	0.008	100	20	37.4		0
	LDEC000010-RA_449-469	21	XM_001607818.3	1593	PREDICTED: Nasonia vitripennis COP9 signalosome complex subunit 4 (LOC100120493), mRNA	0.008	100	20	37.4		0
	LDEC000012-RA_154-174	21	DPOGS104645-TA	795		0.008	100	20	37.4		0
	LDEC000012-RA_155-175	21	DPOGS104645-TA	795		0.008	100	20	37.4		0
	LDEC000012-RA_594-614	21	XM_008210956.1	2284	PREDICTED: Nasonia vitripennis suppressor of lurcher protein 1 (LOC100678942), mRNA	0.008	100	20	37.4		0
	LDEC000012-RA_595-615	21	XM_008210956.1	2284	PREDICTED: Nasonia vitripennis suppressor of lurcher protein 1 (LOC100678942), mRNA	0.008	100	20	37.4		0
	LDEC000013-RA_117-137	21	XM_008210956.1	2284	PREDICTED: Nasonia vitripennis suppressor of lurcher protein 1 (LOC100678942), mRNA	0.008	100	20	37.4		0
	LDEC000013-RA_118-138	21	XM_008210956.1	2284	PREDICTED: Nasonia vitripennis suppressor of lurcher protein 1 (LOC100678942), mRNA	0.008	100	20	37.4		0
	LDEC000014-RA_120-140	21	XM_008200336.1	2363	PREDICTED: Tribolium castaneum suppressor of lurcher protein 1 (LOC103314385), mRNA	0.008	100	20	37.4		0
	LDEC000014-RA_121-141	21	XM_008200336.1	2363	PREDICTED: Tribolium castaneum suppressor of lurcher protein 1 (LOC103314385), mRNA	0.008	100	20	37.4		0
	LDEC000015-RA_146-166	21	NM_168152.3	2085	Drosophila melanogaster regulator of chromosome condensation 1 ortholog, transcript variant C (Rcc1), mRNA	0.008	100	20	37.4		0
	LDEC000015-RA_147-167	21	NM_168152.3	2085	Drosophila melanogaster regulator of chromosome condensation 1 ortholog, transcript variant C (Rcc1), mRNA	0.008	100	20	37.4		0
	LDEC000015-RA_389-409	21	XM_008200336.1	2363	PREDICTED: Tribolium castaneum suppressor of lurcher protein 1 (LOC103314385), mRNA	0.008	100	20	37.4		0
	LDEC000015-RA_390-410	21	XM_008200336.1	2363	PREDICTED: Tribolium castaneum suppressor of lurcher protein 1 (LOC103314385), mRNA	0.002	100	21	39.2		0
	LDEC000015-RA_391-411	21	XM_008200336.1	2363	PREDICTED: Tribolium castaneum suppressor of lurcher protein 1 (LOC103314385), mRNA	0.002	100	21	39.2		0
	LDEC000015-RA_392-412	21	XM_008200336.1	2363	PREDICTED: Tribolium castaneum suppressor of lurcher protein 1 (LOC103314385), mRNA	0.002	100	21	39.2		0
	LDEC000015-RA_393-413	21	XM_008200336.1	2363	PREDICTED: Tribolium castaneum suppressor of lurcher protein 1 (LOC103314385), mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_75-95	21	NM_165422.3	1933	Drosophila melanogaster gustavus (gus), transcript variant L, mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_76-96	21	NM_165422.3	1933	Drosophila melanogaster gustavus (gus), transcript variant L, mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_246-266	21	NR_133425.1	547	Drosophila melanogaster CR46044 (CR46044), ncRNA	0.008	100	20	37.4		0
	LDEC000016-RA_247-267	21	NR_133425.1	547	Drosophila melanogaster CR46044 (CR46044), ncRNA	0.008	100	20	37.4		0
	LDEC000016-RA_510-530	21	DPOGS113256-TA	1263		0.008	100	20	37.4		0
	LDEC000016-RA_511-531	21	DPOGS113256-TA	1263		0.008	100	20	37.4		0
	LDEC000016-RA_555-575	21	XM_970503.3	1486	PREDICTED: Tribolium castaneum septin-2 (LOC664502), mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_556-576	21	XM_970503.3	1486	PREDICTED: Tribolium castaneum septin-2 (LOC664502), mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_1200-1220	21	XM_970503.3	1486	PREDICTED: Tribolium castaneum septin-2 (LOC664502), mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_1201-1221	21	XM_970503.3	1486	PREDICTED: Tribolium castaneum septin-2 (LOC664502), mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_1260-1280	21	DPOGS113256-TA	1263		0.008	100	20	37.4		0
	LDEC000016-RA_1261-1281	21	DPOGS113256-TA	1263		0.002	100	21	39.2		0
	LDEC000016-RA_1262-1282	21	DPOGS113256-TA	1263		0.002	100	21	39.2		0
	LDEC000016-RA_1263-1283	21	DPOGS113256-TA	1263		0.002	100	21	39.2		0
	LDEC000016-RA_1264-1284	21	DPOGS113256-TA	1263		0.002	100	21	39.2		0
	LDEC000016-RA_1265-1285	21	DPOGS113256-TA	1263		0.002	100	21	39.2		0
	LDEC000016-RA_1266-1286	21	DPOGS113256-TA	1263		0.002	100	21	39.2		0
	LDEC000016-RA_1267-1287	21	DPOGS113256-TA	1263		0.002	100	21	39.2		0
	LDEC000016-RA_1268-1288	21	DPOGS113256-TA	1263		0.002	100	21	39.2		0
	LDEC000016-RA_1269-1289	21	DPOGS113256-TA	1263		0.002	100	21	39.2		0
	LDEC000016-RA_1270-1290	21	DPOGS113256-TA	1263		0.002	100	21	39.2		0
	LDEC000016-RA_1271-1291	21	DPOGS113256-TA	1263		0.002	100	21	39.2		0
	LDEC000016-RA_1272-1292	21	DPOGS113256-TA	1263		0.002	100	21	39.2		0
	LDEC000016-RA_1273-1293	21	DPOGS113256-TA	1263		0.002	100	21	39.2		0
	LDEC000016-RA_1274-1294	21	DPOGS113256-TA	1263		0.002	100	21	39.2		0
	LDEC000016-RA_1275-1295	21	DPOGS113256-TA	1263		0.002	100	21	39.2		0
	LDEC000016-RA_1276-1296	21	DPOGS113256-TA	1263		0.008	100	20	37.4		0
	LDEC000016-RA_1922-1942	21	XM_012283668.1	2834	PREDICTED: Megachile rotundata RNA-directed DNA polymerase from mobile element jockey-like (LOC105662306), mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_1923-1943	21	XM_012283668.1	2834	PREDICTED: Megachile rotundata RNA-directed DNA polymerase from mobile element jockey-like (LOC105662306), mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_2131-2151	21	NM_165792.3	4464	Drosophila melanogaster pipsqueak (psq), transcript variant E, mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_2132-2152	21	NM_165792.3	4464	Drosophila melanogaster pipsqueak (psq), transcript variant E, mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_2134-2154	21	XM_395659.5	1200	PREDICTED: Apis mellifera protein lethal(2)essential for life-like (LOC412197), transcript variant 1, mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_2135-2155	21	XM_395659.5	1200	PREDICTED: Apis mellifera protein lethal(2)essential for life-like (LOC412197), transcript variant 1, mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_2735-2755	21	DPOGS111724-TA	4062		0.008	100	20	37.4		0
	LDEC000016-RA_2736-2756	21	DPOGS111724-TA	4062		0.008	100	20	37.4		0
	LDEC000016-RA_2744-2764	21	XM_012281228.1	3441	PREDICTED: Megachile rotundata ataxin-2 homolog (LOC100882876), transcript variant X2, mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_2745-2765	21	XM_012281228.1	3441	PREDICTED: Megachile rotundata ataxin-2 homolog (LOC100882876), transcript variant X2, mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_2862-2882	21	XM_012318939.1	2988	PREDICTED: Bombus terrestris acyl-CoA synthetase family member 4 (LOC100651306), transcript variant X2, mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_2863-2883	21	XM_012318939.1	2988	PREDICTED: Bombus terrestris acyl-CoA synthetase family member 4 (LOC100651306), transcript variant X2, mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_3163-3183	21	XM_001605351.3	6855	PREDICTED: Nasonia vitripennis metal transporter CNNM4 (LOC100121792), mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_3164-3184	21	XM_001605351.3	6855	PREDICTED: Nasonia vitripennis metal transporter CNNM4 (LOC100121792), mRNA	0.002	100	21	39.2		0
	LDEC000016-RA_3165-3185	21	XM_001605351.3	6855	PREDICTED: Nasonia vitripennis metal transporter CNNM4 (LOC100121792), mRNA	0.002	100	21	39.2		0
	LDEC000016-RA_3166-3186	21	XM_001605351.3	6855	PREDICTED: Nasonia vitripennis metal transporter CNNM4 (LOC100121792), mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_3168-3188	21	NM_176780.2	5003	Drosophila melanogaster lethal (1) G0196 (l(1)G0196), transcript variant J, mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_3169-3189	21	NM_176780.2	5003	Drosophila melanogaster lethal (1) G0196 (l(1)G0196), transcript variant J, mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_3280-3300	21	XM_006563470.1	1213	PREDICTED: Apis mellifera isoaspartyl peptidase/L-asparaginase-like (LOC102655798), mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_3281-3301	21	XM_006563470.1	1213	PREDICTED: Apis mellifera isoaspartyl peptidase/L-asparaginase-like (LOC102655798), mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_4031-4051	21	XM_624355.4	1951	PREDICTED: Apis mellifera glycolipid mannosyltransferase (LOC551972), mRNA	0.008	100	20	37.4		0
	LDEC000016-RA_4032-4052	21	XM_624355.4	1951	PREDICTED: Apis mellifera glycolipid mannosyltransferase (LOC551972), mRNA	0.008	100	20	37.4		0
	LDEC000017-RA_86-106	21	NR_123904.1	495	Drosophila melanogaster CR44963 (CR44963), ncRNA	0.008	100	20	37.4		0
	LDEC000017-RA_110-130	21	XR_001097031.1	10372	PREDICTED: Megachile rotundata uncharacterized LOC100880656 (LOC100880656), transcript variant X19, misc_RNA	0.008	100	20	37.4		0
	LDEC000017-RA_111-131	21	XR_001097031.1	10372	PREDICTED: Megachile rotundata uncharacterized LOC100880656 (LOC100880656), transcript variant X19, misc_RNA	0.002	100	21	39.2		0
	LDEC000017-RA_112-132	21	XR_001097031.1	10372	PREDICTED: Megachile rotundata uncharacterized LOC100880656 (LOC100880656), transcript variant X19, misc_RNA	0.008	100	20	37.4		0
	LDEC000017-RA_217-237	21	XM_970503.3	1486	PREDICTED: Tribolium castaneum septin-2 (LOC664502), mRNA	0.008	100	20	37.4		0
	LDEC000017-RA_218-238	21	XM_970503.3	1486	PREDICTED: Tribolium castaneum septin-2 (LOC664502), mRNA	0.002	100	21	39.2		0
	LDEC000017-RA_219-239	21	XM_970503.3	1486	PREDICTED: Tribolium castaneum septin-2 (LOC664502), mRNA	0.008	100	20	37.4		0
	LDEC000017-RA_335-355	21	XM_001122067.3	1539	PREDICTED: Apis mellifera serpin B3-like (LOC726320), mRNA	0.008	100	20	37.4		0
	LDEC000017-RA_336-356	21	XM_001122067.3	1539	PREDICTED: Apis mellifera serpin B3-like (LOC726320), mRNA	0.008	100	20	37.4		0
	LDEC000017-RA_536-556	21	XM_006565334.1	1600	PREDICTED: Apis mellifera septin-2 (2-Sep), transcript variant X3, mRNA	0.008	100	20	37.4		0
	LDEC000017-RA_537-557	21	XM_006565334.1	1600	PREDICTED: Apis mellifera septin-2 (2-Sep), transcript variant X3, mRNA	0.002	100	21	39.2		0
	LDEC000017-RA_538-558	21	XM_006565334.1	1600	PREDICTED: Apis mellifera septin-2 (2-Sep), transcript variant X3, mRNA	0.002	100	21	39.2		0
	LDEC000017-RA_539-559	21	XM_006565334.1	1600	PREDICTED: Apis mellifera septin-2 (2-Sep), transcript variant X3, mRNA	0.002	100	21	39.2		0
	LDEC000017-RA_540-560	21	XM_006565334.1	1600	PREDICTED: Apis mellifera septin-2 (2-Sep), transcript variant X3, mRNA	0.008	100	20	37.4		0
	LDEC000017-RA_749-769	21	XM_961403.3	2466	PREDICTED: Tribolium castaneum septin-7 (LOC656651), mRNA	0.008	100	20	37.4		0
	LDEC000017-RA_750-770	21	XM_961403.3	2466	PREDICTED: Tribolium castaneum septin-7 (LOC656651), mRNA	0.008	100	20	37.4		0
	LDEC000017-RA_782-802	21	XM_008217860.1	720	PREDICTED: Nasonia vitripennis chymotrypsin-2-like (LOC100679104), mRNA	0.008	100	20	37.4		0
	LDEC000017-RA_783-803	21	XM_008217860.1	720	PREDICTED: Nasonia vitripennis chymotrypsin-2-like (LOC100679104), mRNA	0.008	100	20	37.4		0
	LDEC000017-RA_804-824	21	XR_407438.1	4010	PREDICTED: Apis mellifera uncharacterized LOC102653627 (LOC102653627), ncRNA	0.008	100	20	37.4		0
	LDEC000017-RA_805-825	21	XR_407438.1	4010	PREDICTED: Apis mellifera uncharacterized LOC102653627 (LOC102653627), ncRNA	0.008	100	20	37.4		0
	LDEC000017-RA_1055-1075	21	DPOGS113256-TA	1263		0.008	100	20	37.4		0
	LDEC000017-RA_1056-1076	21	DPOGS113256-TA	1263		0.008	100	20	37.4		0
	LDEC000017-RA_1058-1078	21	NM_079693.4	1562	Drosophila melanogaster septin 2, transcript variant A (Sep2), mRNA	0.008	100	20	37.4		0
	LDEC000017-RA_1059-1079	21	NM_079693.4	1562	Drosophila melanogaster septin 2, transcript variant A (Sep2), mRNA	0.002	100	21	39.2		0
	LDEC000017-RA_1060-1080	21	NM_079693.4	1562	Drosophila melanogaster septin 2, transcript variant A (Sep2), mRNA	0.002	100	21	39.2		0
	LDEC000017-RA_1061-1081	21	NM_079693.4	1562	Drosophila melanogaster septin 2, transcript variant A (Sep2), mRNA	0.002	100	21	39.2		0
	LDEC000017-RA_1062-1082	21	NM_079693.4	1562	Drosophila melanogaster septin 2, transcript variant A (Sep2), mRNA	0.002	100	21	39.2		0
	LDEC000017-RA_1063-1083	21	NM_079693.4	1562	Drosophila melanogaster septin 2, transcript variant A (Sep2), mRNA	0.002	100	21	39.2		0
	LDEC000017-RA_1064-1084	21	NM_079693.4	1562	Drosophila melanogaster septin 2, transcript variant A (Sep2), mRNA	0.002	100	21	39.2		0
	LDEC000017-RA_1065-1085	21	NM_079693.4	1562	Drosophila melanogaster septin 2, transcript variant A (Sep2), mRNA	0.002	100	21	39.2		0
	LDEC000017-RA_1066-1086	21	NM_079693.4	1562	Drosophila melanogaster septin 2, transcript variant A (Sep2), mRNA	0.002	100	21	39.2		0
	LDEC000017-RA_1067-1087	21	NM_079693.4	1562	Drosophila melanogaster septin 2, transcript variant A (Sep2), mRNA	0.002	100	21	39.2		0
	LDEC000017-RA_1068-1088	21	NM_079693.4	1562	Drosophila melanogaster septin 2, transcript variant A (Sep2), mRNA	0.008	100	20	37.4		0
