output/totRNA_DirectZol_jun2016_23-05-2017.txt
Version 1

_p_RNAinVAL/_I_01_LabTrials/_S_05_jun2016/_A_02-RNAisol/

SEEK ID: https://testing.sysmo-db.org/data_files/1856?version=1

Filename: output/totRNA_DirectZol_jun2016_23-05-2017.txt  Download

Format: Plain text document

Size: 1.31 KB

Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
RI043 H2O-1	Default	5/23/2017	5:03 PM	1608.25	40.206	19.781	2.03	2.22	40.00	230	18.122	-1.803
RI044 H2O-2	Default	5/23/2017	5:04 PM	1018.33	25.458	12.239	2.08	2.03	40.00	230	12.521	-1.273
RI045 H2O-3	Default	5/23/2017	5:04 PM	1801.74	45.044	21.649	2.08	2.20	40.00	230	20.448	-1.654
RI046 H2O-4	Default	5/23/2017	5:05 PM	591.73	14.793	7.091	2.09	2.06	40.00	230	7.184	-1.857
RI051 vATPaseE-1	Default	5/23/2017	5:06 PM	808.95	20.224	9.754	2.07	2.05	40.00	230	9.852	-1.767
RI052 vATPaseE-2	Default	5/23/2017	5:07 PM	971.77	24.294	11.545	2.10	2.12	40.00	230	11.464	-1.801
RI053 vATPaseE-3	Default	5/23/2017	5:08 PM	825.13	20.628	9.845	2.10	2.03	40.00	230	10.142	-1.693
RI054 vATPaseE-4	Default	5/23/2017	5:09 PM	1043.16	26.079	12.488	2.09	2.18	40.00	230	11.958	-1.897
RI063 mesh-1	Default	5/23/2017	5:10 PM	338.37	8.459	4.094	2.07	2.31	40.00	230	3.670	-0.001
RI063 mesh-2	Default	5/23/2017	5:11 PM	810.60	20.265	9.680	2.09	2.14	40.00	230	9.473	-1.927
RI065 mesh-3	Default	5/23/2017	5:12 PM	628.32	15.708	7.668	2.05	1.90	40.00	230	8.247	-1.564
RI066 mesh-4	Default	5/23/2017	5:12 PM	685.42	17.136	8.160	2.10	2.11	40.00	230	8.125	-1.951
blank	Default	5/23/2017	5:13 PM	-0.56	-0.014	-0.013	1.04	0.66	40.00	230	-0.021	-0.016
help Creators and Submitter
Creator
Submitter
Activity

Views: 1134   Downloads: 51

Created: 10th Nov 2021 at 11:46

Last updated: 10th Nov 2021 at 11:46

help Tags
help Attributions

None

Version History

Version 1 (earliest) Created 10th Nov 2021 at 11:46 by Andrej Blejec

No revision comments

Powered by
(v.1.19.0-main)