output/totRNA_DirectZol_stages_28-12-2016.txt
Version 1

_p_RNAinVAL/_I_01_LabTrials/_S_04_Stages/_A_03_stages-RNAisol/

SEEK ID: https://testing.sysmo-db.org/data_files/1841?version=1

Filename: output/totRNA_DirectZol_stages_28-12-2016.txt  Download

Format: Plain text document

Size: 1.15 KB

Sample ID	User ID	Date 	Time 	ng/ul 	A260 	A280 	260/280 	260/230 	Constant 	Cursor Pos.	Cursor abs.	340 raw
RI234 eggs early 1	Default	12/28/2016	2:51 PM	275.82	6.895	3.246	2.12	0.83	40.00	230	8.343	0.046
RI234 eggs early 1	Default	12/28/2016	2:51 PM	279.12	6.978	3.311	2.11	0.81	40.00	230	8.625	0.033
RI235 eggs early 2	Default	12/28/2016	2:52 PM	10.82	0.270	0.149	1.81	0.31	40.00	230	0.884	0.041
RI235 eggs early 2	Default	12/28/2016	2:52 PM	11.24	0.281	0.147	1.92	0.30	40.00	230	0.934	0.050
RI236 eggs early 3	Default	12/28/2016	2:53 PM	5.76	0.144	0.080	1.80	0.19	40.00	230	0.753	0.050
RI236 eggs early 3	Default	12/28/2016	2:54 PM	6.71	0.168	0.115	1.46	0.21	40.00	230	0.816	0.043
RI2367eggs early 4	Default	12/28/2016	2:55 PM	43.03	1.076	0.622	1.73	0.66	40.00	230	1.638	0.378
RI2367eggs early 4	Default	12/28/2016	2:55 PM	39.92	0.998	0.559	1.79	0.67	40.00	230	1.486	0.348
RI238 pupa whole 1	Default	12/28/2016	2:56 PM	0.02	0.001	-0.023	-0.02	-0.01	40.00	230	-0.088	-1.416
RI239 pupa whole 2	Default	12/28/2016	2:58 PM	6.86	0.171	0.128	1.34	0.97	40.00	230	0.177	0.018
RI240 pupa whole 3	Default	12/28/2016	2:59 PM	5.97	0.149	0.093	1.61	1.30	40.00	230	0.115	0.028
help Creators and Submitter
Creator
Submitter
Activity

Views: 1012   Downloads: 48

Created: 10th Nov 2021 at 11:28

Last updated: 10th Nov 2021 at 11:28

help Tags
help Attributions

None

Version History

Version 1 (earliest) Created 10th Nov 2021 at 11:28 by Andrej Blejec

No revision comments

Powered by
(v.1.18.0)