output/markop27-03-2018.txt
Version 1

_p_RNAinVAL/_I_01_LabTrials/_S_03_dsRNAprod/_A_04_prod-qPCR/

SEEK ID: https://testing.sysmo-db.org/data_files/1818?version=1

Filename: output/markop27-03-2018.txt  Download

Format: Plain text document

Size: 9.49 KB

SDS 2.4	AQ Results	1.0
Filename	markop27-03-2018
PlateID	
Assay Type	Absolute Quantification
Run DateTime	27.3.18 18:18:27
Operator	
ThermalCycleParams	

Sample Information

Well	Sample Name	Detector Name	Reporter	Task	Ct	Tm Value	Tm Type	Quantity	Qty Mean	Qty StdDev	Ct Median	Ct Mean	Ct StdDev	Ct Type	Template Name	Baseline Type	Baseline Start	Baseline Stop	Threshold Type	Threshold	FOS	HMD	LME	EW	BPR	NAW	HNS	HRN	EAF	BAF	TAF	CAF	
97	E1	dsGFP	SYBR	Unknown	20.865969	76.7	Auto Tm							Automatic Ct		Automatic			Automatic	0.18199947													
115	E19	dsGFP	SYBR	Unknown	20.722065	77.6	Auto Tm							Automatic Ct		Automatic			Automatic	0.18199947													
98	E2	dsGFP	SYBR	Unknown	20.524393	76.7	Auto Tm							Automatic Ct		Automatic			Automatic	0.18199947													
116	E20	dsGFP	SYBR	Unknown	21.53381	77.4	Auto Tm							Automatic Ct		Automatic			Automatic	0.18199947													
117	E21	dsGFP	SYBR	Unknown	24.679556	77.4	Auto Tm							Automatic Ct		Automatic			Automatic	0.18199947													
118	E22	dsGFP	SYBR	Unknown	24.836372	77.1	Auto Tm							Automatic Ct		Automatic			Automatic	0.18199947													
119	E23	dsGFP	SYBR	Unknown	28.63121	77.1	Auto Tm							Automatic Ct		Automatic			Automatic	0.18199947													
120	E24	dsGFP	SYBR	Unknown	28.748924	77.9	Auto Tm							Automatic Ct		Automatic			Automatic	0.18199947													
99	E3	dsGFP	SYBR	Unknown	24.130405	76.7	Auto Tm							Automatic Ct		Automatic			Automatic	0.18199947													
100	E4	dsGFP	SYBR	Unknown	23.825144	77.3	Auto Tm							Automatic Ct		Automatic			Automatic	0.18199947													
101	E5	dsGFP	SYBR	Unknown	27.41946	77.8	Auto Tm							Automatic Ct		Automatic			Automatic	0.18199947													
102	E6	dsGFP	SYBR	Unknown	27.834679	77.3	Auto Tm							Automatic Ct		Automatic			Automatic	0.18199947													
139	F19	dsGFP	SYBR	Unknown	32.380108	79.3	Auto Tm							Automatic Ct		Automatic			Automatic	0.18199947													
140	F20	dsGFP	SYBR	Unknown	33.360638	78.7	Auto Tm							Automatic Ct		Automatic			Automatic	0.18199947													
141	F21	dsGFP	SYBR	Unknown	37.037193	70.0	Auto Tm							Automatic Ct		Automatic			Automatic	0.18199947													
142	F22	dsGFP	SYBR	Unknown	34.74055	69.2	Auto Tm							Automatic Ct		Automatic			Automatic	0.18199947													
143	F23	dsGFP	SYBR	Unknown	Undetermined	61.9	Auto Tm							Automatic Ct		Automatic			Automatic	0.18199947						true			true				
144	F24	dsGFP	SYBR	Unknown	Undetermined	61.9	Auto Tm							Automatic Ct		Automatic			Automatic	0.18199947						true			true				
Slope		cycles/log decade
Y-Intercept		
R^2		


Well	Sample Name	Detector Name	Reporter	Task	Ct	Tm Value	Tm Type	Quantity	Qty Mean	Qty StdDev	Ct Median	Ct Mean	Ct StdDev	Ct Type	Template Name	Baseline Type	Baseline Start	Baseline Stop	Threshold Type	Threshold	FOS	HMD	LME	EW	BPR	NAW	HNS	HRN	EAF	BAF	TAF	CAF	
49	C1	dsMesh	SYBR	Unknown	8.954543	72.8	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
58	C10	dsMesh	SYBR	Unknown	17.965134	73.5	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
59	C11	dsMesh	SYBR	Unknown	22.035515	73.7	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
60	C12	dsMesh	SYBR	Unknown	22.392107	73.5	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
67	C19	dsMesh	SYBR	Unknown	9.785736	73.7	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
50	C2	dsMesh	SYBR	Unknown	9.969917	72.0	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
68	C20	dsMesh	SYBR	Unknown	9.939786	73.4	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
69	C21	dsMesh	SYBR	Unknown	13.217267	73.4	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
70	C22	dsMesh	SYBR	Unknown	13.2876425	73.1	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
71	C23	dsMesh	SYBR	Unknown	16.795954	73.1	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
72	C24	dsMesh	SYBR	Unknown	16.955318	72.9	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
51	C3	dsMesh	SYBR	Unknown	12.077255	73.0	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
52	C4	dsMesh	SYBR	Unknown	12.303186	73.0	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
53	C5	dsMesh	SYBR	Unknown	15.377641	73.3	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
54	C6	dsMesh	SYBR	Unknown	15.65091	73.3	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
55	C7	dsMesh	SYBR	Unknown	14.807805	73.3	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
56	C8	dsMesh	SYBR	Unknown	14.734721	73.3	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
57	C9	dsMesh	SYBR	Unknown	17.918835	73.5	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
91	D19	dsMesh	SYBR	Unknown	20.290293	73.4	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
92	D20	dsMesh	SYBR	Unknown	20.340683	73.4	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
93	D21	dsMesh	SYBR	Unknown	23.93977	73.4	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
94	D22	dsMesh	SYBR	Unknown	23.918287	73.4	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838													
95	D23	dsMesh	SYBR	Unknown	Undetermined	61.9	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838						true			true				
96	D24	dsMesh	SYBR	Unknown	Undetermined	61.9	Auto Tm							Automatic Ct		Automatic			Automatic	0.6440838						true			true				
Slope		cycles/log decade
Y-Intercept		
R^2		


Well	Sample Name	Detector Name	Reporter	Task	Ct	Tm Value	Tm Type	Quantity	Qty Mean	Qty StdDev	Ct Median	Ct Mean	Ct StdDev	Ct Type	Template Name	Baseline Type	Baseline Start	Baseline Stop	Threshold Type	Threshold	FOS	HMD	LME	EW	BPR	NAW	HNS	HRN	EAF	BAF	TAF	CAF	
1	A1	E.coli_16SrDNA	FAM	Unknown	11.544214	60.4	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
10	A10	E.coli_16SrDNA	FAM	Unknown	14.274305	60.1	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
11	A11	E.coli_16SrDNA	FAM	Unknown	17.641565	92.4	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
12	A12	E.coli_16SrDNA	FAM	Unknown	17.769371	91.5	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
13	A13	E.coli_16SrDNA	FAM	Unknown	33.914646	60.1	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
14	A14	E.coli_16SrDNA	FAM	Unknown	32.945152	92.3	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
15	A15	E.coli_16SrDNA	FAM	Unknown	35.317318	88.7	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
16	A16	E.coli_16SrDNA	FAM	Unknown	35.516445	89.5	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
17	A17	E.coli_16SrDNA	FAM	Unknown	Undetermined	60.0	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
18	A18	E.coli_16SrDNA	FAM	Unknown	Undetermined	60.0	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
19	A19	E.coli_16SrDNA	FAM	Unknown	11.569441	89.2	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
2	A2	E.coli_16SrDNA	FAM	Unknown	11.354792	90.2	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
20	A20	E.coli_16SrDNA	FAM	Unknown	11.696725	60.0	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
21	A21	E.coli_16SrDNA	FAM	Unknown	14.679221	78.2	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
22	A22	E.coli_16SrDNA	FAM	Unknown	14.941911	60.0	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
23	A23	E.coli_16SrDNA	FAM	Unknown	18.20377	92.3	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
24	A24	E.coli_16SrDNA	FAM	Unknown	18.037401	91.4	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
3	A3	E.coli_16SrDNA	FAM	Unknown	14.029467	90.5	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
4	A4	E.coli_16SrDNA	FAM	Unknown	13.983516	91.3	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
5	A5	E.coli_16SrDNA	FAM	Unknown	17.209896	91.9	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
6	A6	E.coli_16SrDNA	FAM	Unknown	17.155716	60.2	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
7	A7	E.coli_16SrDNA	FAM	Unknown	11.349843	93.0	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
8	A8	E.coli_16SrDNA	FAM	Unknown	11.413763	89.3	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
9	A9	E.coli_16SrDNA	FAM	Unknown	14.348087	60.1	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
43	B19	E.coli_16SrDNA	FAM	Unknown	20.9191	74.2	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
44	B20	E.coli_16SrDNA	FAM	Unknown	20.936083	73.4	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
45	B21	E.coli_16SrDNA	FAM	Unknown	24.372696	90.3	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
46	B22	E.coli_16SrDNA	FAM	Unknown	25.30382	74.2	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
47	B23	E.coli_16SrDNA	FAM	Unknown	36.606857	73.1	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
48	B24	E.coli_16SrDNA	FAM	Unknown	Undetermined	60.0	Auto Tm							Manual Ct		Manual	1	10	Manual	0.032981243						true							
Slope		cycles/log decade
Y-Intercept		
R^2		



NAP	LPL
	
help Creators and Submitter
Creator
Submitter
Activity

Views: 934   Downloads: 39

Created: 10th Nov 2021 at 11:26

Last updated: 10th Nov 2021 at 11:26

help Tags
help Attributions

None

Version History

Version 1 (earliest) Created 10th Nov 2021 at 11:26 by Andrej Blejec

No revision comments

Powered by
(v.1.18.0)