input/Metabolites_2019_raw_data.txt
Version 1

_p_VinskaTrta/_I_EnViRoS/_S_01_Integ/_A_01_Desc-R/

SEEK ID: https://testing.sysmo-db.org/data_files/1631?version=1

Filename: input/Metabolites_2019_raw_data.txt  Download

Format: Plain text document

Size: 32 KB

ID	Variety	Date	Treat	Rep	Alanine	Arabinose	Ascorbic acid	Aspartic acid	GABA	Trans-Caffeic acid	Catechin	Citric acid	Erythronic acid	Ethanolamine	Fructose	Fructose-6-phosphate	Fumaric acid	Galactinol	Galactose	Gallic acid	Gluconic acid	Glucopyranose[-H20]	Glucose	Glutamic acid	Glyceric acid	Glycine	Hydroquinone	Myo-Inostol	Isoleucine	Leucine	Lyxonic acid	Maleic acid	Malic acid	Malonic acid	Mannose-6-phosphate	Melibiose	Phenylalanine	Phosphoric acid	Proline	Putrescine	Pyroglutamic acid	Quinic acid	3-caffeoylquinic acid	Raffinose	Rhamnose	Ribonic acid	Ribose	Serine	Shikimic acid	Succinic acid	Sucrose	Tartaric acid	Threitol	Threonic acid	Threonolactone	Threonine	Uracil	Valine	Xylose
C19_22d_WS1	Cabernet Volos	26.06.2019	WS	1	1.44	13.26	3.60	14.69	3.20	6.18	13.63	5.35	5.97	6.68	11.71	5.83	5.54	18.37	12.24	8.35	10.27	7.92	11.29	40.46	6.60	7.71	5.76	9.85	18.14	17.99	10.61	10.45	9.97	3.38	5.06	6.44	10.84	8.37	42.32	9.77	6.61	15.57	22.62	12.69	8.65	10.72	8.67	7.52	25.77	14.82	9.14	5.49	8.74	6.89	7.24	11.78	6.22	24.43	9.58
C19_22d_WS2	Cabernet Volos	26.06.2019	WS	2	5.97	15.15	11.03	10.00	8.23	12.17	17.04	6.65	6.24	10.69	12.24	7.71	8.39	14.63	13.59	6.97	11.45	13.10	12.31	14.61	7.73	8.66	9.66	10.15	14.90	14.61	11.95	6.52	9.34	9.58	6.60	6.69	9.08	10.42	29.09	17.21	11.75	17.79	26.34	11.81	7.16	12.01	10.68	10.27	27.03	14.23	9.58	7.20	7.03	5.86	6.31	13.48	9.03	18.07	11.19
C19_22d_WS3	Cabernet Volos	26.06.2019	WS	3	1.96	10.67	3.34	12.62	9.39	9.24	3.24	8.05	5.03	8.34	10.82	8.21	4.05	19.87	11.75	4.26	9.88	10.09	11.09	4.98	9.26	16.27	8.18	9.06	13.60	13.96	9.29	5.28	9.45	7.40	8.72	5.63	15.50	8.93	27.38	11.09	12.15	16.01	21.82	12.97	7.92	9.29	8.24	23.26	26.88	12.09	8.30	7.11	13.37	4.25	4.64	9.94	7.75	24.16	8.97
C19_22d_WS4	Cabernet Volos	26.06.2019	WS	4	2.98	12.01	2.39	16.12	6.30	14.66	2.28	8.26	4.81	5.94	10.75	9.73	11.80	12.76	12.42	11.59	8.80	9.05	11.56	7.01	8.10	16.39	6.41	9.00	19.76	19.64	9.88	10.07	8.48	9.60	9.13	4.52	19.50	10.84	24.39	11.07	13.65	13.27	27.36	8.93	7.18	9.88	8.45	22.24	22.56	8.96	9.41	7.89	9.49	2.89	3.07	7.60	13.93	18.60	9.80
C19_22d_WW1	Cabernet Volos	26.06.2019	WW	1	1.11	15.16	2.86	15.53	10.23	5.00	15.94	8.76	5.13	8.68	14.73	13.54	3.79	11.17	15.85	8.83	8.55	6.55	13.44	22.22	6.49	9.61	5.49	9.09	24.93	24.59	9.79	5.66	10.31	3.53	10.64	6.69	15.80	16.18	37.14	26.02	4.01	13.87	23.22	9.27	8.09	9.90	8.22	10.73	25.90	11.32	9.33	6.96	7.26	3.78	6.32	7.58	9.59	26.02	11.86
C19_22d_WW2	Cabernet Volos	26.06.2019	WW	2	3.63	13.30	4.67	8.74	7.91	8.99	9.05	7.03	4.67	6.65	15.20	21.62	5.53	12.18	14.85	10.23	7.69	8.59	12.87	10.24	5.66	22.09	7.93	8.50	6.72	6.62	10.41	4.09	9.20	7.04	14.61	6.01	7.75	17.27	2.09	6.03	6.17	14.48	21.36	9.21	7.63	10.44	9.96	7.29	25.63	10.23	9.51	7.55	12.28	5.13	7.49	7.14	8.35	9.35	10.21
C19_22d_WW3	Cabernet Volos	26.06.2019	WW	3	1.45	13.15	7.11	20.57	6.05	9.21	10.32	7.29	4.91	8.71	10.63	14.35	3.83	8.78	10.55	4.54	10.04	10.28	10.24	1.87	8.61	7.90	8.82	7.79	17.97	17.77	9.99	5.50	9.22	6.38	14.94	4.69	8.49	14.69	50.47	5.87	8.80	15.17	38.11	5.19	5.64	9.99	7.85	14.25	27.16	10.20	7.65	6.73	8.74	11.21	11.33	7.89	7.76	19.82	10.21
C19_22d_WW4	Cabernet Volos	26.06.2019	WW	4	2.64	11.69	3.99	11.40	2.86	13.92	4.78	7.71	5.17	6.17	9.52	10.15	11.49	7.96	9.98	11.17	12.74	7.65	10.05	2.15	8.53	4.28	6.13	8.41	13.47	13.39	10.82	10.67	9.25	7.51	8.87	3.40	12.82	12.11	15.52	5.03	10.48	16.87	23.33	5.57	5.83	10.82	10.61	10.01	29.43	11.34	7.90	6.48	9.79	14.17	11.75	3.59	12.28	13.27	11.97
C19_44d_WS1	Cabernet Volos	18.07.2019	WS	1	4.04	8.69	20.81	14.38	10.75	10.35	11.57	10.17	12.03	11.78	10.67	5.19	8.78	12.33	9.65	7.80	11.53	10.76	9.53	12.92	9.35	8.00	18.03	12.42	11.38	11.19	11.05	9.68	9.72	13.06	4.91	8.69	3.81	6.02	5.46	28.78	9.68	23.43	42.45	9.01	12.85	11.15	9.37	12.84	15.01	15.15	10.19	10.44	12.54	8.97	8.41	11.01	10.54	6.46	12.29
C19_44d_WS2	Cabernet Volos	18.07.2019	WS	2	9.20	12.04	9.77	11.17	33.95	7.36	15.46	11.69	12.86	12.96	11.89	7.33	13.99	13.25	9.69	9.15	8.63	9.62	9.39	11.03	7.39	16.17	11.46	11.98	15.15	7.48	9.89	17.09	11.37	4.97	7.38	12.44	4.22	10.17	15.65	13.49	6.56	11.69	16.76	18.03	16.51	9.96	11.29	25.76	6.95	15.67	10.13	7.90	11.98	5.57	4.82	13.10	9.53	8.70	10.25
C19_44d_WS3	Cabernet Volos	18.07.2019	WS	3	3.40	8.14	20.81	8.30	8.20	9.72	31.61	8.87	10.77	9.70	9.84	5.05	7.68	14.54	7.30	7.72	8.20	10.94	7.93	5.99	5.44	17.95	16.50	11.38	13.04	13.03	9.75	9.87	10.13	7.06	6.21	12.64	15.15	8.48	22.87	8.84	13.35	16.40	24.93	18.60	12.20	9.75	8.29	32.28	8.80	11.12	10.34	6.76	14.93	6.45	5.27	5.95	5.35	13.35	8.54
C19_44d_WS4	Cabernet Volos	18.07.2019	WS	4	3.04	12.50	10.73	8.40	30.38	15.30	14.85	16.07	9.18	11.91	16.29	7.47	16.85	12.67	15.41	14.49	8.02	9.42	13.00	27.91	7.49	11.74	10.54	11.04	5.18	5.16	8.45	12.59	10.97	11.56	6.70	8.79	11.67	9.12	15.05	16.06	6.10	14.52	20.25	15.70	17.20	8.45	10.44	25.24	9.90	14.47	9.32	12.92	12.89	5.19	7.77	4.34	16.65	5.09	9.69
C19_44d_WW1	Cabernet Volos	18.07.2019	WW	1	2.67	10.27	12.33	5.25	14.16	8.35	15.87	6.93	8.52	16.70	11.30	7.85	7.64	8.11	8.68	8.14	7.34	10.85	8.57	5.48	5.30	8.97	13.26	9.51	23.05	22.97	9.38	6.48	10.05	7.97	6.12	8.44	6.86	12.99	12.07	14.24	6.70	12.12	18.48	7.19	10.33	9.43	11.11	27.02	10.83	9.48	8.80	6.12	5.31	10.31	7.58	7.62	12.95	11.66	10.00
C19_44d_WW2	Cabernet Volos	18.07.2019	WW	2	4.70	11.37	15.84	4.89	11.24	9.80	19.15	6.90	8.18	11.21	10.51	16.23	11.36	7.92	8.88	9.76	6.32	10.78	9.12	6.40	6.25	11.90	14.96	9.88	4.24	4.31	8.07	9.49	10.82	8.40	15.12	8.44	4.33	13.99	60.03	9.19	5.17	14.64	21.15	8.65	9.60	8.16	11.13	11.45	11.74	7.77	9.86	7.52	8.72	6.00	5.79	5.15	9.75	5.10	10.03
C19_44d_WW3	Cabernet Volos	18.07.2019	WW	3	2.06	10.29	8.59	5.49	10.25	9.80	14.13	6.96	7.20	11.39	10.56	12.63	7.19	8.43	8.27	7.29	5.99	10.55	8.55	9.69	5.67	13.42	11.52	9.31	7.53	7.52	8.16	9.76	10.25	6.29	13.02	7.75	6.98	9.67	12.58	7.29	5.17	13.58	23.97	8.93	9.35	8.16	9.09	25.76	12.71	5.17	9.14	7.33	9.32	6.21	5.26	3.47	7.05	6.43	8.39
C19_44d_WW4	Cabernet Volos	18.07.2019	WW	4	3.16	11.19	5.45	7.15	10.25	15.98	7.28	6.81	8.78	16.33	10.58	11.43	16.30	9.68	8.49	14.21	8.79	9.52	8.95	6.27	6.44	18.06	11.72	4.26	12.95	12.70	11.29	13.63	11.18	8.35	9.96	6.15	12.85	12.02	12.10	9.73	7.69	19.37	20.83	9.72	7.83	11.29	12.97	32.68	15.77	7.34	9.90	6.17	7.90	16.26	9.50	3.53	14.81	10.79	10.33
C19_49d_WS1	Cabernet Volos	23.07.2019	WS	1	4.67	13.06	10.81	6.98	13.17	6.83	25.13	8.95	12.13	12.09	7.78	3.74	16.12	7.24	5.49	7.39	5.35	14.08	6.54	22.22	4.46	14.03	11.32	11.72	13.43	12.76	8.14	20.58	9.67	4.45	4.24	21.80	15.11	5.50	8.27	18.15	7.66	13.65	13.44	12.60	10.24	8.12	9.13	9.99	2.15	12.31	9.78	4.47	15.29	6.23	3.29	14.93	11.52	8.28	6.32
C19_49d_WS2	Cabernet Volos	23.07.2019	WS	2	10.38	11.14	22.68	12.48	9.86	8.59	20.17	11.23	15.43	10.03	11.02	9.13	19.33	7.58	7.74	10.04	7.89	15.98	8.26	10.21	5.78	19.15	17.01	12.11	9.81	9.17	8.72	14.53	10.88	9.24	9.77	19.87	15.94	6.80	12.73	25.76	15.72	18.50	21.25	15.32	15.32	8.82	9.80	12.39	4.10	8.22	10.21	6.60	9.92	7.53	4.19	12.67	11.12	13.83	8.53
C19_49d_WS3	Cabernet Volos	23.07.2019	WS	3	3.81	9.03	16.02	10.59	6.06	11.52	20.36	7.62	9.73	8.20	6.88	6.80	8.71	7.06	4.81	10.98	4.47	11.60	5.95	18.57	2.93	11.34	11.56	11.35	17.72	17.71	5.17	10.43	9.14	5.28	7.65	15.58	41.00	5.05	34.76	12.39	14.26	12.34	8.91	13.44	8.63	5.17	6.29	15.15	1.80	6.79	8.20	5.74	11.69	4.32	3.86	6.58	5.91	23.14	5.51
C19_49d_WS4	Cabernet Volos	23.07.2019	WS	4	4.05	10.34	15.47	6.40	26.40	14.78	30.58	6.27	9.31	10.14	9.01	8.32	18.40	6.83	6.54	16.21	4.20	13.09	7.30	24.28	4.19	25.08	13.14	10.83	18.60	18.44	6.07	12.66	8.69	7.00	7.06	15.41	45.40	6.78	31.16	23.78	9.09	16.09	10.23	8.22	9.94	6.07	8.50	12.17	2.22	9.97	9.97	5.31	13.17	4.17	3.69	8.76	17.20	20.42	5.34
C19_49d_WW1	Cabernet Volos	23.07.2019	WW	1	2.67	10.73	6.29	3.93	4.47	7.87	21.28	6.65	8.65	6.67	11.28	12.13	9.21	5.15	5.85	8.09	5.11	10.11	6.58	17.28	5.52	7.36	8.78	8.86	12.52	12.30	6.09	10.92	10.59	6.24	12.16	11.98	7.46	16.56	14.30	5.92	3.93	14.35	16.94	7.65	13.79	6.14	8.16	7.22	4.96	7.30	8.45	7.11	5.18	5.03	4.58	5.03	9.71	10.41	8.49
C19_49d_WW2	Cabernet Volos	23.07.2019	WW	2	4.70	11.13	9.85	5.65	11.95	7.07	24.45	5.71	10.55	10.94	6.59	10.32	13.89	5.90	4.83	10.13	6.01	11.26	5.91	14.14	6.42	10.51	10.65	9.95	7.16	6.82	7.40	16.84	10.84	5.07	16.91	12.40	7.69	10.19	16.60	6.58	6.29	13.51	15.53	8.27	7.76	7.50	10.36	6.67	4.76	6.78	9.33	5.78	5.60	7.48	4.54	6.54	7.60	7.24	7.66
C19_49d_WW3	Cabernet Volos	23.07.2019	WW	3	4.28	7.04	11.97	4.80	8.85	11.84	18.92	6.42	7.90	10.49	6.32	8.17	7.66	5.59	4.22	10.01	5.05	10.89	5.25	8.20	5.43	7.08	10.82	9.06	12.27	12.09	5.99	9.64	8.68	6.41	8.77	9.41	10.05	10.12	23.51	8.53	9.13	19.06	26.05	7.07	6.65	5.99	8.08	13.64	6.96	8.70	8.99	7.39	8.67	6.67	5.02	5.36	6.97	11.91	6.91
C19_49d_WW4	Cabernet Volos	23.07.2019	WW	4	5.67	9.18	11.12	3.53	10.02	14.64	16.91	6.36	9.00	11.23	7.22	8.89	15.37	5.40	4.68	14.57	5.43	11.26	5.71	11.44	5.88	7.35	10.29	9.67	11.90	11.81	6.95	12.50	9.07	7.84	7.92	8.94	19.06	10.80	10.54	9.88	10.12	20.67	20.53	6.30	8.03	6.95	9.35	15.22	7.22	11.30	9.31	7.94	9.58	7.88	6.17	4.84	16.47	10.76	7.80
C19_55d_WS1	Cabernet Volos	29.07.2019	WS	1	4.82	10.96	10.14	10.12	5.65	8.73	12.82	11.60	13.78	16.82	11.03	9.80	11.50	14.89	9.55	10.21	10.13	13.78	9.57	29.93	9.63	4.92	9.68	12.14	18.47	9.14	12.16	11.23	9.46	9.23	11.54	13.41	9.18	7.30	10.71	15.54	15.09	18.94	21.91	19.67	10.17	12.34	10.97	15.90	7.16	17.66	11.66	5.89	12.74	8.92	5.79	15.76	11.03	10.48	10.20
C19_55d_WS2	Cabernet Volos	29.07.2019	WS	2																																																							
C19_55d_WS3	Cabernet Volos	29.07.2019	WS	3	2.77	9.89	5.47	5.33	6.24	11.42	17.39	5.09	7.16	14.62	10.78	6.48	8.28	11.49	7.28	10.30	4.22	10.29	7.72	8.47	3.47	2.31	7.39	8.64	15.81	15.68	6.79	9.68	9.23	5.36	6.97	9.31	7.71	15.13	18.16	2.65	9.22	13.79	16.88	11.50	9.47	6.79	7.38	11.25	8.02	17.77	8.72	5.53	10.77	6.72	4.23	2.29	6.70	10.80	7.91
C19_55d_WS4	Cabernet Volos	29.07.2019	WS	4	6.33	9.14	14.82	4.58	11.59	13.47	12.57	7.15	11.67	22.59	7.86	7.72	18.64	11.51	6.59	14.14	7.42	10.75	7.13	13.65	5.36	4.87	10.75	11.75	10.97	10.91	11.33	12.93	8.31	7.50	8.07	11.03	13.32	8.61	4.04	6.46	14.69	18.07	12.43	13.31	6.80	11.33	11.02	29.90	7.35	13.10	11.32	4.58	9.47	10.00	4.94	6.10	20.84	9.30	7.39
C19_55d_WW1	Cabernet Volos	29.07.2019	WW	1	3.02	10.92	3.88	7.19	6.57	9.79	11.82	8.43	10.66	12.44	8.54	7.70	11.62	9.25	5.91	8.62	7.85	9.22	6.93	22.69	6.07	2.94	6.53	8.78	10.85	10.53	8.98	11.67	9.90	8.22	8.57	7.82	15.06	10.61	2.63	3.57	6.49	15.60	19.21	8.16	9.49	9.06	9.13	5.60	9.27	14.13	8.62	6.23	9.07	16.65	9.99	8.17	9.90	5.26	10.24
C19_55d_WW2	Cabernet Volos	29.07.2019	WW	2	6.78	12.18	2.85	16.44	5.20	12.09	21.42	7.10	8.76	11.39	10.79	9.27	10.95	8.13	7.04	10.47	5.33	9.38	8.03	29.83	3.43	2.69	4.41	9.69	16.04	15.51	6.34	14.10	11.03	4.26	10.15	9.55	8.90	14.52	6.42	1.66	12.41	17.72	20.94	4.96	13.18	6.38	8.52	5.53	12.82	9.79	9.44	6.58	8.39	8.99	5.52	8.68	4.14	18.66	8.37
C19_55d_WW3	Cabernet Volos	29.07.2019	WW	3	2.78	8.49	7.61	6.72	6.60	12.44	19.73	6.66	8.24	12.33	9.72	5.04	9.16	9.78	6.75	10.23	5.34	9.01	7.49	5.39	5.12	2.39	7.60	8.59	9.36	9.33	6.26	9.93	9.10	6.13	5.05	6.91	5.44	10.42	9.47	4.35	10.88	14.04	21.49	10.49	9.18	6.26	7.52	13.71	9.63	10.91	8.44	6.91	10.17	7.81	5.43	3.39	7.51	6.65	8.55
C19_55d_WW4	Cabernet Volos	29.07.2019	WW	4	3.29	11.05	5.54	4.21	6.59	14.38	14.39	5.19	8.22	14.23	11.21	7.04	19.18	11.22	7.83	14.51	4.71	10.73	7.99	5.20	3.97	2.53	8.77	8.92	13.69	13.52	7.28	13.15	9.23	7.66	6.90	8.98	20.53	16.37	8.79	2.95	10.91	14.98	14.48	11.67	10.63	7.28	9.25	10.26	8.89	20.48	9.24	6.73	8.80	9.46	6.59	1.82	15.40	9.76	8.61
C19_34d_WS1	Cabernet Volos	8.07.2019	WS	1	1.39	11.57	10.07	21.70	2.59	8.68	22.80	10.51	10.07	5.55	15.70	13.48	8.68	15.98	15.79	9.59	10.33	10.11	13.25	31.88	10.67	13.71	11.61	11.17	7.38	7.62	10.23	13.88	11.99	6.00	13.63	9.78	6.06	7.03	23.67	20.97	9.31	15.01	28.47	16.27	16.84	10.29	8.14	15.68	16.28	6.12	11.47	9.17	8.99	5.55	5.46	12.35	9.01	4.33	9.66
C19_34d_WS2	Cabernet Volos	8.07.2019	WS	2	5.54	10.75	7.09	24.16	6.28	8.48	14.07	14.97	9.52	7.03	11.77	15.47	10.99	10.55	16.25	8.10	12.45	6.96	13.68	37.77	12.88	8.76	8.14	11.94	15.95	15.71	10.11	16.83	12.63	5.12	17.37	9.34	8.90	7.86	29.71	28.54	10.14	15.46	32.70	13.57	13.20	10.14	8.34	25.65	14.75	7.55	10.82	11.67	20.52	6.08	7.29	12.87	8.48	16.93	11.50
C19_34d_WS3	Cabernet Volos	8.07.2019	WS	3	4.14	13.66	9.37	14.48	5.95	11.90	24.50	13.79	10.09	8.09	15.37	12.58	8.64	18.27	15.65	8.88	8.26	14.12	13.24	32.50	8.35	15.80	16.39	11.35	13.72	13.64	9.27	11.15	12.33	8.97	13.64	13.00	12.03	10.35	26.47	22.76	15.16	13.13	38.23	28.68	16.69	9.27	8.50	23.77	12.10	10.12	10.92	9.27	15.61	5.81	6.97	8.68	12.49	13.03	10.89
C19_34d_WS4	Cabernet Volos	8.07.2019	WS	4	5.41	12.77	9.91	12.13	2.22	16.05	22.45	13.29	10.03	4.75	17.11	15.06	16.59	15.45	17.39	14.38	11.67	9.73	13.93	34.36	9.15	11.66	12.89	10.56	11.09	11.07	10.13	15.23	11.93	10.23	14.92	9.27	16.20	10.04	22.07	19.96	13.61	13.36	22.47	19.53	15.75	10.13	9.35	19.22	11.59	8.56	10.56	9.94	11.54	7.24	7.30	5.39	15.61	10.43	11.36
C19_34d_WW1	Cabernet Volos	8.07.2019	WW	1	3.01	10.38	27.14	5.69	2.45	9.66	36.21	5.64	6.52	5.66	10.83	13.92	5.36	13.32	9.67	10.81	6.48	11.32	9.70	14.58	5.84	8.42	26.91	10.32	7.06	6.81	7.02	4.91	9.73	12.47	14.27	6.51	2.43	12.25	14.71	7.27	11.80	16.75	27.64	9.95	7.86	7.08	8.56	8.53	19.00	16.83	10.68	9.85	10.87	5.60	6.38	6.04	9.78	5.07	8.54
C19_34d_WW2	Cabernet Volos	8.07.2019	WW	2	6.30	11.40	19.70	5.01	1.76	10.55	21.94	9.73	8.04	5.73	11.18	15.64	11.86	11.94	12.32	9.86	10.98	7.97	11.58	13.79	9.69	4.91	10.53	9.71	3.09	5.15	9.74	15.44	12.21	7.24	16.53	6.57	3.84	12.86	17.76	5.53	11.63	14.83	26.29	10.66	11.78	9.85	10.59	4.41	16.55	12.38	9.95	10.10	6.04	8.91	8.99	4.46	8.21	4.57	11.66
C19_34d_WW3	Cabernet Volos	8.07.2019	WW	3	3.20	11.30	18.18	7.04	2.56	11.83	20.76	10.24	7.39	6.60	11.69	12.22	8.50	14.63	12.57	8.57	7.29	10.56	11.47	12.31	8.74	6.38	14.14	9.30	13.97	14.03	8.11	12.19	12.58	7.15	13.98	7.57	21.32	11.89	15.89	9.41	10.43	12.30	32.87	16.93	11.00	8.11	8.49	18.56	16.35	13.54	9.84	8.55	8.74	6.57	7.38	7.20	11.05	12.63	11.07
C19_34d_WW4	Cabernet Volos	8.07.2019	WW	4	5.04	10.36	17.38	4.95	2.64	15.89	33.04	6.62	7.42	6.68	10.23	12.03	16.34	13.82	9.28	14.09	9.07	9.52	9.48	14.47	7.39	6.83	18.64	10.25	11.39	11.00	8.36	14.95	11.58	9.24	11.80	5.95	13.27	10.99	11.91	8.73	12.04	15.61	23.91	11.67	9.26	8.36	9.71	19.33	17.91	12.86	10.50	8.68	11.05	12.66	10.57	2.94	16.70	9.47	10.06
C19_65d_WS1	Cabernet Volos	8.08.2019	WS	1	3.34	12.04	6.95	8.06	19.55	8.51	8.10	6.51	12.15	13.80	8.66	6.67	18.02	13.50	6.53	5.89	6.17	12.42	7.19	10.39	6.06	25.03	9.27	10.78	23.26	23.04	10.28	15.20	9.47	6.17	6.14	14.79	3.17	7.23	9.89	13.18	8.44	13.83	15.73	17.58	9.15	10.29	10.64	16.12	4.17	7.69	10.57	3.69	9.23	8.75	3.82	13.39	6.41	13.31	7.13
C19_65d_WS2	Cabernet Volos	8.08.2019	WS	2	13.26	10.42	8.46	14.79	23.54	8.45	18.32	8.55	12.83	13.76	11.15	11.70	11.41	11.90	7.62	6.58	6.42	10.23	8.05	18.12	8.20	15.92	10.25	11.59	23.11	26.29	7.38	18.22	9.66	3.62	10.45	16.55	20.50	7.63	19.93	9.13	9.56	14.11	17.30	11.97	14.14	7.58	10.14	24.26	4.30	7.63	11.77	5.99	5.25	7.96	4.29	19.05	4.51	28.40	8.33
C19_65d_WS3	Cabernet Volos	8.08.2019	WS	3	2.79	8.70	4.63	5.42	11.12	12.40	7.81	8.56	10.92	9.71	11.40	5.69	10.72	11.77	7.45	12.26	6.82	9.05	7.91	9.19	7.26	15.21	5.09	9.07	13.11	13.03	7.41	10.84	9.18	6.77	5.57	9.15	13.23	7.00	11.18	7.98	9.44	9.91	9.97	12.50	11.50	7.41	8.44	24.50	3.55	7.55	9.45	5.34	10.09	11.72	5.24	3.15	10.57	10.51	8.68
C19_65d_WS4	Cabernet Volos	8.08.2019	WS	4	4.40	11.32	6.67	7.87	19.47	14.09	11.11	8.61	13.04	12.69	10.31	7.26	21.44	9.62	6.96	15.22	6.80	10.31	7.54	16.22	6.98	11.64	6.67	11.41	16.62	16.75	8.73	14.42	9.92	7.00	6.36	12.91	16.12	7.77	12.57	11.66	10.50	12.99	11.13	13.75	11.18	8.73	11.31	30.25	3.79	10.53	9.95	4.74	10.79	7.28	3.89	5.47	17.50	14.48	8.05
C19_65d_WW1	Cabernet Volos	8.08.2019	WW	1	2.22	8.76	2.66	6.06	8.00	8.78	7.76	5.27	7.13	8.76	9.96	7.12	9.69	6.93	6.57	6.68	4.43	8.76	7.25	6.71	4.53	14.02	6.19	7.06	5.56	5.45	5.33	6.38	8.65	5.65	5.96	6.87	2.77	10.60	3.30	4.25	6.50	10.91	12.74	7.36	9.84	5.42	7.35	5.43	6.59	6.12	7.54	4.62	5.00	6.87	4.38	4.10	5.48	5.61	6.83
C19_65d_WW2	Cabernet Volos	8.08.2019	WW	2	5.31	9.62	4.61	3.79	7.24	10.15	15.16	7.20	8.77	9.32	12.93	12.33	9.38	6.61	8.60	8.18	5.75	10.55	9.17	3.47	6.03	9.75	6.88	8.83	2.32	2.28	7.08	8.96	11.34	6.07	10.51	9.58	0.26	14.87	2.41	2.83	4.35	18.19	20.29	9.49	13.88	7.15	9.65	2.37	9.61	6.18	9.24	7.02	6.28	6.54	5.34	2.64	5.40	3.64	9.36
C19_65d_WW3	Cabernet Volos	8.08.2019	WW	3	1.22	9.62	2.32	4.72	11.99	12.84	8.67	4.97	8.29	11.06	8.66	6.84	12.21	6.85	5.64	11.84	5.33	9.32	6.62	10.42	4.35	10.39	6.29	8.11	14.64	14.55	6.44	10.86	9.51	5.62	6.15	7.84	16.36	10.97	16.32	4.06	7.06	9.13	10.27	8.59	8.98	6.44	8.45	14.13	4.13	4.33	8.41	5.42	6.05	9.15	3.72	3.38	9.93	11.70	7.75
C19_65d_WW4	Cabernet Volos	8.08.2019	WW	4	2.83	10.80	4.07	5.17	9.21	15.50	10.52	6.36	9.99	10.73	8.51	6.61	25.91	7.00	5.41	16.32	7.78	8.90	6.37	8.79	6.00	9.01	5.63	8.24	6.72	6.68	7.87	15.44	10.19	7.21	5.50	7.23	9.04	12.53	6.88	3.58	9.25	11.47	11.18	7.58	9.60	7.87	11.31	11.57	7.53	9.81	8.41	4.70	8.65	19.14	7.96	2.28	22.49	5.43	9.97
F19_22d_WS1	Fleurtai	26.06.2019	WS	1	1.11	14.91	4.23	22.10	6.23	8.37	3.68	10.59	5.56	5.57	6.88	11.14	5.40	8.21	14.95	6.48	14.35	5.13	13.29	42.78	18.22	6.02	5.96	8.36	26.10	16.61	10.88	9.70	10.16	5.32	10.34	6.40	30.22	9.20	24.37	13.67	6.30	3.20	0.22	3.22	6.41	10.93	8.66	5.34	12.76	6.41	9.11	14.47	9.20	7.57	11.75	14.74	9.01	19.83	11.67
F19_22d_WS2	Fleurtai	26.06.2019	WS	2	3.99	15.23	9.44	16.85	11.21	9.76	3.08	12.12	7.30	6.29	8.94	16.19	9.44	10.41	18.16	8.47	16.17	6.26	15.07	17.94	21.15	9.27	9.00	9.24	6.49	4.88	15.29	12.35	11.40	7.97	15.14	8.50	10.38	10.67	6.41	16.50	7.20	3.03	0.19	7.43	7.46	15.32	11.16	7.87	12.80	7.09	10.97	12.76	7.25	8.56	11.07	11.92	8.57	10.37	14.70
F19_22d_WS3	Fleurtai	26.06.2019	WS	3	1.75	12.27	15.45	16.70	13.25	9.29	4.38	9.62	7.18	8.45	5.15	8.21	4.64	8.95	10.16	5.52	13.68	8.86	10.31	5.22	15.39	6.93	13.48	7.99	26.39	26.23	12.14	7.48	10.46	10.98	9.23	7.85	13.23	9.80	76.06	8.39	10.74	2.94	0.77	6.01	6.18	12.14	9.63	28.59	9.35	7.72	8.62	11.00	7.95	10.06	11.46	8.31	10.66	19.86	11.64
F19_22d_WS4	Fleurtai	26.06.2019	WS	4	3.26	15.49	5.48	14.14	5.49	13.88	0.70	7.12	3.41	6.69	9.55	17.34	10.71	8.42	13.42	13.17	13.52	6.11	12.20	4.32	16.90	9.25	8.21	9.13	6.52	6.53	13.75	9.89	8.85	12.21	13.40	4.23	5.81	10.65	15.76	26.19	9.38	5.01	1.36	5.07	5.45	13.75	14.54	26.02	19.47	8.02	9.14	12.72	7.41	9.52	13.44	5.77	9.77	7.57	13.60
F19_22d_WW1	Fleurtai	26.06.2019	WW	1	0.69	13.89	3.63	8.68	4.47	8.92	1.57	8.49	2.66	4.34	6.80	14.12	4.44	6.39	15.87	12.97	9.96	4.69	13.97	12.66	18.99	7.46	4.15	7.24	4.46	4.13	8.82	4.88	8.36	13.43	12.64	4.10	2.44	12.77	4.92	10.19	4.18	4.48	0.13	2.90	6.62	8.89	8.11	4.52	19.61	5.45	7.76	18.83	9.85	10.13	21.79	5.84	8.98	3.14	10.77
F19_22d_WW2	Fleurtai	26.06.2019	WW	2	4.65	12.39	9.13	11.08	6.05	10.35	4.66	9.84	5.79	5.11	8.28	13.25	6.64	8.67	12.26	16.03	13.87	5.38	11.44	17.07	16.05	11.29	6.60	8.61	12.35	12.19	11.63	8.86	9.82	6.61	13.19	7.04	6.99	10.87	9.73	15.80	5.18	4.63	0.17	6.46	5.63	11.66	9.41	7.95	18.72	8.36	9.76	14.22	9.82	7.21	10.98	7.70	7.42	14.08	11.17
