input/Metabolites_2018-Nor2W_ISTD.txt
Version 1

_p_VinskaTrta/_I_EnViRoS/_S_01_Integ/_A_01_Desc-R/

SEEK ID: https://testing.sysmo-db.org/data_files/1627?version=1

Filename: input/Metabolites_2018-Nor2W_ISTD.txt  Download

Format: Plain text document

Size: 38.2 KB

ID	Variety	Date	Treat	Rep	Alanine	Arabinose	Ascorbic acid	Aspartic acid	GABA	Trans-Caffeic acid	Catechin	Citric acid	Erythronic acid	Ethanolamine	Fructose	Fructose-6-phosphate	Fumaric acid	Galactinol	Galactose	Gallic acid	Gluconic acid	Glucopyranose[-H20]	Glucose	Glutamic acid	Glyceric acid	Glycine	Hydroquinone	Myo-Inostol	Isoleucine	Leucine	Lyxonic acid	Maleic acid	Malic acid	Malonic acid	Mannose-6-phosphate	Melibiose	Phenylalanine	Phosphoric acid	Proline	Putrescine	Pyroglutamic acid	Quinic acid	3-caffeoylquinic acid	Raffinose	Rhamnose	Ribonic acid	Ribose	Serine	Shikimic acid	Succinic acid	Sucrose	Tartaric acid	Threitol	Threonic acid	Threonolactone	Threonine	Uracil	Valine	Xylose
C18_11d_WS1	Cabernet Volos	12.06.2018	WS	1	1.223	1.066	8.117	8.089	17.886	80.287	25.947	20.514	15.557	9.651	256.529	0.340	6.264	155.122	77.573	9.195	33.393	1.312	397.334	4.505	69.173	6.807	1.477	835.518	0.505	0.201	9.430	10.029	608.498	1.522	0.808	2.083	0.875	213.244	0.101	0.497	53.123	14.818	6.213	10.251	5.533	2.474	1.384	9.146	219.107	1.280	882.997	539.120	0.225	24.147	1.328	2.239	0.104	2.450	2.720
C18_11d_WS2	Cabernet Volos	12.06.2018	WS	2	1.112	1.160	11.133	5.949	10.234	88.974	34.903	20.895	19.794	8.394	216.117	0.342	10.383	132.623	79.791	9.302	37.969	1.502	402.054	2.890	59.053	7.061	2.023	865.686	0.521	0.263	11.522	14.427	717.038	1.356	0.989	1.985	1.125	166.889	0.127	0.450	42.267	12.661	6.165	14.986	4.578	2.305	1.479	5.915	126.574	1.294	983.233	353.426	0.177	26.607	1.176	1.813	0.162	2.512	2.244
C18_11d_WS3	Cabernet Volos	12.06.2018	WS	3	5.831	0.879	10.096	6.678	13.095	65.787	19.247	18.653	16.739	12.476	135.301	0.543	17.822	126.392	41.544	8.744	28.773	1.659	292.569	1.305	54.919	8.531	0.927	908.430	0.672	0.312	11.563	10.359	587.634	1.714	1.251	0.641	0.967	176.720	0.058	0.970	76.347	11.718	3.530	8.977	4.821	3.371	1.514	8.361	135.991	0.831	1072.681	286.172	0.254	24.718	0.805	2.015	0.140	3.369	2.349
C18_11d_WS4	Cabernet Volos	12.06.2018	WS	4	5.902	1.018	14.431	7.517	15.499	67.085	17.094	23.812	14.426	8.195	151.369	0.715	18.262	131.486	57.803	8.224	31.098	1.394	372.552	1.841	69.051	6.743	1.597	1037.661	1.360	0.715	9.272	9.856	605.796	2.119	1.583	0.833	1.847	214.354	0.075	1.013	94.950	10.058	3.844	10.579	5.764	2.660	1.398	10.141	130.577	0.962	1115.331	475.558	0.301	21.698	1.170	2.495	0.167	6.216	2.529
C18_11d_WW1	Cabernet Volos	12.06.2018	WW	1	1.356	1.601	7.691	5.486	19.291	81.970	19.296	22.901	19.993	8.609	226.207	0.328	7.599	157.545	60.714	11.427	31.330	1.692	371.347	3.031	60.075	10.307	1.011	852.664	1.458	0.767	12.048	8.792	538.940	1.562	0.822	1.783	1.043	312.643	0.062	0.658	49.663	19.851	5.759	8.697	5.336	3.265	1.638	4.650	236.070	1.399	999.836	479.856	0.325	36.390	1.598	1.840	0.132	5.816	2.663
C18_11d_WW2	Cabernet Volos	12.06.2018	WW	2	2.092	1.339	8.210	5.679	13.753	64.485	12.899	18.695	11.829	7.318	184.706	0.810	9.945	126.285	49.702	8.332	25.503	1.416	320.623	2.389	51.259	7.696	1.462	824.958	0.868	0.453	9.964	10.932	471.971	1.542	1.803	1.494	1.626	283.940	0.072	0.530	49.167	13.756	4.197	9.104	6.794	2.962	1.489	5.005	163.985	1.083	958.282	408.288	0.280	34.171	3.032	1.927	0.159	2.902	3.113
C18_11d_WW3	Cabernet Volos	12.06.2018	WW	3	2.815	1.029	7.892	4.175	16.166	67.020	16.169	17.932	12.071	6.372	186.410	0.605	11.857	117.586	48.647	6.685	22.750	1.442	318.414	0.794	48.244	7.352	1.359	838.728	0.879	0.425	8.072	7.068	442.335	1.829	1.189	0.988	1.141	215.105	0.061	0.563	65.581	11.793	3.897	8.758	5.746	2.381	1.266	4.955	147.330	0.695	970.427	452.199	0.295	18.892	0.985	1.284	0.135	3.385	2.580
C18_11d_WW4	Cabernet Volos	12.06.2018	WW	4	2.385	1.099	8.736	6.036	11.377	55.555	23.782	18.506	15.014	7.599	173.207	0.907	13.425	125.987	48.344	8.445	26.956	1.410	326.576	2.971	54.321	8.890	1.138	861.427	0.774	0.403	9.629	9.999	515.787	1.475	1.703	1.134	1.709	374.899	0.061	0.625	62.930	12.366	3.693	8.929	6.359	2.628	1.382	6.764	138.933	0.869	1047.723	360.189	0.279	25.066	1.046	1.928	0.105	3.292	2.093
C18_20d_WS1	Cabernet Volos	21.06.2018	WS	1	1.520	1.329	9.583	9.982	24.867	85.477	23.919	22.757	19.811	10.806	192.005	0.359	13.575	185.953	71.044	7.536	33.440	1.667	377.319	4.465	55.863	7.914	1.614	755.883	0.324	0.239	11.419	17.552	706.581	1.202	0.893	2.202	0.771	235.977	0.090	0.737	70.720	14.093	5.184	13.109	8.209	2.640	1.719	8.363	132.435	1.203	911.696	300.040	0.387	30.003	1.098	1.692	0.144	1.426	2.289
C18_20d_WS2	Cabernet Volos	21.06.2018	WS	2	1.914	1.091	9.792	5.420	22.239	68.638	15.973	21.126	18.448	9.712	219.953	0.242	12.197	220.875	57.344	6.845	31.978	1.909	417.146	2.738	54.209	11.066	0.824	820.729	5.912	0.209	14.941	5.938	712.609	1.939	0.509	1.498	0.353	213.370	0.101	0.802	75.029	13.609	3.790	15.069	7.475	2.575	1.414	8.344	138.067	0.856	1026.125	250.365	0.288	24.208	0.626	1.680	0.137	1.790	1.685
C18_20d_WS3	Cabernet Volos	21.06.2018	WS	3	5.006	0.946	12.035	8.773	16.908	55.977	19.007	18.488	17.137	7.646	233.458	0.353	15.488	250.324	65.281	6.372	30.739	1.378	381.299	1.976	42.753	7.898	1.650	960.951	0.556	0.179	9.197	10.594	599.371	1.536	0.815	1.017	0.756	204.946	0.110	0.844	78.934	10.269	3.955	18.736	6.717	2.378	1.294	8.586	102.805	1.000	1099.119	289.062	0.211	21.944	0.899	1.766	0.131	1.717	1.799
C18_20d_WS4	Cabernet Volos	21.06.2018	WS	4	5.419	1.157	10.124	6.180	18.631	62.724	14.282	15.194	17.890	8.353	230.633	0.323	19.380	244.490	69.406	6.430	31.921	1.339	408.048	2.457	44.942	6.999	1.247	840.727	0.712	0.203	10.550	12.371	642.958	1.488	0.849	0.886	0.776	192.489	0.100	0.801	73.017	10.365	3.342	19.269	7.491	2.745	1.399	7.809	99.383	1.036	1078.378	280.097	0.261	25.905	1.018	1.523	0.131	2.194	2.016
C18_20d_WW1	Cabernet Volos	21.06.2018	WW	1	1.898	1.206	13.792	6.714	16.919	105.687	21.201	21.971	21.567	10.412	203.389	0.446	10.552	181.954	59.928	10.533	28.485	1.930	344.937	1.618	37.988	6.066	1.712	855.554	1.011	0.472	11.598	6.808	620.034	2.270	1.058	1.954	0.906	305.597	0.093	0.405	63.092	15.690	6.915	14.216	7.085	2.538	1.491	6.899	138.934	1.321	920.144	434.306	0.291	28.498	1.274	1.391	0.215	3.160	2.261
C18_20d_WW2	Cabernet Volos	21.06.2018	WW	2	1.829	0.947	9.716	6.420	16.635	79.620	18.615	22.364	18.008	7.608	190.647	0.431	11.057	249.326	81.940	9.102	37.487	1.527	408.746	4.077	51.125	8.407	1.555	832.531	0.861	0.218	9.443	10.734	623.029	1.646	1.164	2.533	1.037	320.008	0.086	0.376	51.078	14.763	5.697	11.041	7.799	2.582	1.458	9.058	148.376	1.209	954.004	532.858	0.270	27.699	1.018	1.792	0.141	1.651	2.587
C18_20d_WW3	Cabernet Volos	21.06.2018	WW	3	3.388	1.258	10.280	7.896	23.122	73.467	16.814	21.481	21.509	10.740	192.007	0.570	19.285	126.336	51.532	11.741	23.958	1.574	348.586	2.623	47.135	3.813	1.204	868.703	0.775	0.401	10.749	12.544	665.408	1.732	1.306	1.699	1.647	273.177	0.102	0.389	74.928	11.442	3.121	9.358	8.419	2.608	1.383	5.755	113.453	1.027	1069.601	452.857	0.349	21.817	0.886	1.452	0.168	3.253	2.674
C18_20d_WW4	Cabernet Volos	21.06.2018	WW	4	3.480	0.883	14.208	4.558	16.494	68.202	16.814	15.785	17.824	9.143	165.379	0.349	15.578	117.841	41.243	9.930	21.491	1.713	275.844	1.039	34.172	3.859	1.660	884.795	0.754	0.493	7.885	8.922	531.589	1.695	0.904	1.003	1.389	208.344	0.075	0.631	62.660	11.462	3.477	9.071	6.800	2.074	1.475	4.549	101.441	0.958	947.325	324.509	0.333	21.325	0.847	1.162	0.133	3.096	1.982
C18_34d_WS1	Cabernet Volos	5.07.2018	WS	1	3.955	1.310	10.168	12.070	91.628	130.576	27.031	31.663	32.098	22.755	222.546	0.337	21.948	158.065	39.201	9.627	46.787	2.376	238.007	4.166	59.395	6.296	1.322	1125.160	1.166	0.696	15.565	19.866	951.188	1.770	0.844	3.552	1.316	316.965	0.201	0.924	70.886	18.749	6.244	8.688	9.534	3.514	1.646	14.658	111.536	1.214	935.054	171.727	0.182	28.223	0.937	3.315	0.210	3.589	2.340
C18_34d_WS2	Cabernet Volos	5.07.2018	WS	2	3.324	1.028	10.221	4.131	103.516	118.289	16.244	32.532	31.032	24.229	285.225	0.238	24.196	175.186	53.475	8.507	40.638	2.135	300.690	1.628	60.192	6.356	1.504	1013.859	1.221	0.738	14.079	19.657	981.201	1.839	0.595	2.877	1.457	295.860	0.269	1.368	45.790	12.732	5.303	12.672	11.373	2.995	1.611	7.703	72.279	1.327	913.576	257.611	0.213	36.908	1.360	2.360	0.185	3.456	2.293
C18_34d_WS3	Cabernet Volos	5.07.2018	WS	3	4.128	1.104	8.745	3.190	75.691	110.810	19.174	32.066	26.434	20.893	225.402	0.254	26.198	124.356	39.643	9.596	38.743	1.602	262.067	3.793	59.373	5.300	0.926	1044.177	1.151	0.873	12.423	18.677	888.913	1.301	0.518	2.628	1.554	272.148	0.109	1.146	52.433	9.655	5.543	8.591	9.515	2.495	1.378	6.141	92.266	1.053	887.522	201.853	0.169	18.599	1.042	2.926	0.192	2.351	2.308
C18_34d_WS4	Cabernet Volos	5.07.2018	WS	4	3.575	1.021	7.035	4.412	48.842	98.106	16.940	35.490	27.709	19.595	267.490	0.246	23.872	138.429	50.546	11.634	33.954	2.175	323.920	5.898	65.063	2.426	0.857	1113.590	1.197	1.255	12.630	19.674	843.423	1.939	0.836	1.851	1.358	239.298	0.117	2.035	47.766	16.422	5.741	9.427	11.006	3.393	1.416	9.000	103.702	2.330	1075.468	197.985	0.237	20.126	0.951	3.425	0.202	2.925	2.671
C18_34d_WW1	Cabernet Volos	5.07.2018	WW	1	4.626	1.205	4.879	7.577	144.539	111.209	18.528	44.281	29.760	29.435	327.736	0.295	18.008	90.439	70.544	11.040	27.956	2.075	403.358	2.587	43.456	4.750	1.006	768.060	1.857	1.343	13.494	13.559	868.176	1.825	0.814	2.741	2.473	417.334	0.310	0.361	38.687	16.000	6.148	5.368	11.126	2.695	1.658	6.384	117.850	2.060	789.020	386.679	0.135	24.936	1.313	3.189	0.211	7.407	2.547
C18_34d_WW2	Cabernet Volos	5.07.2018	WW	2	3.293	0.752	10.838	1.093	50.793	70.893	25.807	21.203	20.220	17.783	226.789	0.332	12.593	140.099	40.531	8.786	19.750	1.695	238.160	1.999	27.593	4.423	1.379	795.564	0.539	0.289	8.761	10.338	619.900	1.209	0.979	2.576	1.413	325.520	0.059	0.407	29.047	10.028	3.428	14.973	5.060	2.162	1.316	5.970	71.503	2.027	778.332	227.681	0.119	21.837	0.953	1.318	0.175	1.092	1.721
C18_34d_WW3	Cabernet Volos	5.07.2018	WW	3	3.979	0.975	7.892	1.800	80.145	76.927	15.697	28.128	23.091	30.519	274.273	0.250	17.796	112.276	39.002	6.512	20.501	1.585	263.249	0.832	35.327	5.592	1.010	884.335	0.812	0.675	10.627	10.095	710.000	1.578	0.780	1.434	2.042	332.010	0.056	0.553	30.607	10.075	3.501	9.812	8.311	2.700	1.695	5.824	67.332	1.425	846.386	235.312	0.231	21.992	0.853	1.393	0.184	2.839	2.193
C18_34d_WW4	Cabernet Volos	5.07.2018	WW	4	7.059	1.183	7.147	6.326	40.495	73.802	19.203	35.466	26.163	30.777	258.891	0.315	19.655	101.345	37.689	7.990	20.570	2.013	257.072	1.925	32.058	2.832	0.998	821.292	0.849	0.911	12.682	12.037	748.584	1.635	0.825	1.907	2.609	417.670	0.087	0.597	57.420	13.393	4.358	7.721	8.089	2.743	1.596	7.293	80.844	1.429	876.683	164.086	0.273	18.904	0.733	2.451	0.205	4.312	2.595
C18_49d_WS1	Cabernet Volos	20.07.2018	WS	1	6.500	0.818	6.435	3.418	64.852	64.741	10.734	17.279	25.591	23.068	163.145	0.114	16.606	303.824	25.772	7.235	13.531	2.186	164.598	1.295	21.307	2.979	0.668	747.820	2.983	1.571	8.359	10.227	526.136	1.453	0.332	3.872	2.473	206.663	0.441	0.729	65.120	7.966	1.718	24.898	7.809	1.839	1.002	4.575	33.841	1.679	658.054	167.957	0.259	19.344	0.472	2.206	0.152	6.812	1.273
C18_49d_WS2	Cabernet Volos	20.07.2018	WS	2	5.699	1.022	6.094	4.078	43.868	59.968	17.909	15.647	26.426	15.673	174.560	0.155	19.973	343.681	25.653	10.113	16.262	2.100	173.724	2.195	18.921	2.753	0.784	712.051	1.577	1.587	8.223	14.356	759.262	1.528	0.356	3.805	2.613	170.677	0.153	0.841	62.875	9.806	3.596	23.564	9.905	1.966	1.179	3.091	38.936	1.192	656.064	158.354	0.220	15.924	0.622	1.573	0.148	4.201	1.920
C18_49d_WS3	Cabernet Volos	20.07.2018	WS	3	4.291	1.000	6.032	3.282	49.060	54.213	12.439	15.173	26.652	16.827	147.655	0.107	19.209	163.168	23.733	4.970	14.092	1.574	167.442	4.136	21.305	2.406	0.729	783.997	1.148	1.856	8.321	14.858	696.288	0.984	0.330	1.617	6.398	131.613	0.139	0.520	56.089	7.703	2.297	9.928	10.413	1.664	0.719	3.733	25.526	1.729	621.415	150.830	0.261	13.091	0.437	1.839	0.127	5.323	1.245
C18_49d_WS4	Cabernet Volos	20.07.2018	WS	4	4.110	0.870	5.797	2.179	47.228	65.013	16.798	15.541	29.447	19.957	225.204	0.104	17.789	295.150	29.230	6.315	11.306	1.765	201.351	2.630	15.416	2.354	0.814	728.007	1.084	1.539	8.246	13.739	618.175	1.070	0.279	2.737	4.711	200.898	0.145	0.521	56.852	8.970	2.829	16.001	12.220	1.993	0.783	2.771	29.515	1.386	613.378	167.059	0.321	6.703	0.343	1.630	0.131	4.837	1.677
C18_49d_WW1	Cabernet Volos	20.07.2018	WW	1	3.274	0.843	7.260	2.844	17.649	84.214	12.980	13.687	23.835	15.548	235.305	0.239	16.359	192.751	29.494	5.847	11.792	1.834	185.358	2.928	25.107	1.950	0.940	652.361	0.650	0.363	7.295	14.443	592.422	1.170	0.666	3.495	1.217	197.769	0.026	0.199	38.709	10.343	3.088	17.844	7.142	1.710	1.140	2.803	40.166	1.247	667.323	203.932	0.154	12.015	0.429	1.064	0.135	1.231	1.533
C18_49d_WW2	Cabernet Volos	20.07.2018	WW	2	2.879	1.544	4.333	3.042	33.879	99.728	16.520	17.423	28.044	32.745	302.620	0.337	21.270	236.447	40.197	13.846	19.529	2.392	262.209	3.100	33.013	2.090	0.597	721.116	0.901	0.487	9.723	14.658	638.248	1.873	0.650	4.649	1.396	464.117	0.161	0.374	53.589	12.528	4.525	15.957	17.183	2.327	1.962	4.470	40.104	1.349	919.133	251.187	0.164	17.926	0.796	1.643	0.207	2.477	3.036
C18_49d_WW3	Cabernet Volos	20.07.2018	WW	3	3.165	1.078	4.286	3.762	38.700	68.792	8.112	17.983	24.059	21.526	307.148	0.268	19.240	148.259	41.098	6.489	13.590	1.522	272.956	2.466	36.966	1.432	0.567	753.380	0.912	0.687	8.304	14.181	692.797	1.179	0.630	2.125	2.649	302.249	0.091	0.494	40.979	8.296	3.131	16.436	11.434	2.378	1.230	3.544	38.767	1.111	843.833	283.168	0.249	13.237	0.552	1.379	0.142	2.505	2.604
C18_49d_WW4	Cabernet Volos	20.07.2018	WW	4	2.302	1.324	5.223	2.626	45.951	104.954	13.067	21.016	24.867	25.405	372.462	0.313	18.038	120.081	50.893	9.213	13.598	2.172	334.079	0.387	37.821	2.811	0.560	536.551	0.671	0.410	9.083	14.099	648.554	2.122	0.690	2.509	0.394	268.275	0.214	0.439	35.175	9.581	3.363	14.131	10.302	2.472	1.583	1.915	42.522	0.898	800.864	273.398	0.345	9.119	0.394	0.915	0.308	1.622	2.420
C18_61d_WS1	Cabernet Volos	1.08.2018	WS	1	5.434	0.863	5.017	11.575	63.685	79.464	14.497	24.832	33.403	17.931	225.522	0.202	22.214	223.496	36.030	7.507	13.069	2.440	217.608	3.157	20.752	7.114	0.554	849.073	0.959	0.712	8.912	16.152	631.888	1.210	0.498	4.019	4.030	120.431	0.127	0.611	63.820	13.369	4.050	19.601	11.607	1.913	1.268	3.973	27.489	1.057	608.844	217.568	0.373	7.138	0.372	2.031	0.197	4.230	1.528
C18_61d_WS2	Cabernet Volos	1.08.2018	WS	2	4.652	0.936	3.619	10.772	47.674	56.637	11.144	26.365	32.579	13.069	322.327	0.197	24.913	202.852	56.819	6.935	20.063	2.063	303.809	3.166	23.080	4.412	0.449	820.280	0.880	0.878	10.207	19.544	803.065	1.220	0.520	4.536	4.072	103.733	0.113	0.441	72.562	9.336	2.932	14.692	13.278	2.161	1.179	2.330	19.148	0.881	578.777	203.075	0.304	5.893	0.306	1.663	0.158	4.166	1.386
C18_61d_WS3	Cabernet Volos	1.08.2018	WS	3	2.515	0.898	2.851	14.029	63.818	60.567	6.819	43.615	34.987	16.650	368.747	0.235	16.798	261.881	54.626	6.927	18.687	1.916	322.398	2.272	18.654	8.362	0.471	1014.403	1.445	4.001	11.304	13.388	714.561	1.611	0.570	3.315	8.596	159.031	0.570	1.015	79.395	8.931	2.759	21.528	17.227	2.234	1.305	3.255	19.110	1.206	697.146	243.358	0.377	8.028	0.469	2.632	0.161	9.125	2.225
C18_61d_WS4	Cabernet Volos	1.08.2018	WS	4	2.636	0.837	3.827	12.435	41.299	53.157	10.358	31.807	26.441	18.975	307.465	0.169	11.079	196.653	49.457	7.141	12.914	1.743	282.901	5.918	17.141	6.651	0.430	935.284	1.101	1.592	8.288	16.406	719.579	0.916	0.429	3.150	6.682	87.495	0.189	0.828	81.511	9.458	2.443	20.438	8.806	2.042	1.280	5.800	22.585	0.995	651.339	222.142	0.509	6.196	0.267	2.683	0.117	7.009	1.722
C18_61d_WW1	Cabernet Volos	1.08.2018	WW	1	3.506	1.220	7.456	6.444	57.471	71.507	13.558	26.795	32.733	23.776	255.999	0.387	20.991	106.076	49.419	6.444	11.791	2.642	198.213	0.959	22.666	3.975	0.984	852.126	1.148	0.900	10.644	10.666	574.249	2.274	0.808	4.236	2.121	219.760	0.108	0.403	49.650	14.406	4.174	14.653	14.545	2.187	1.336	2.492	34.629	0.852	731.114	427.052	0.233	7.735	0.275	1.250	0.203	3.916	2.454
C18_61d_WW2	Cabernet Volos	1.08.2018	WW	2	3.471	1.002	8.537	3.902	30.059	87.106	14.643	14.778	24.201	16.515	268.214	0.354	16.003	100.760	29.413	7.168	11.454	2.539	187.975	0.911	19.415	2.061	1.027	732.927	0.745	0.533	5.305	9.586	595.387	1.648	0.974	4.669	1.294	287.149	0.098	0.199	41.402	10.579	2.649	18.901	9.514	1.451	1.080	1.254	37.857	0.733	697.372	258.593	0.157	10.336	0.452	0.739	0.170	2.033	1.544
C18_61d_WW3	Cabernet Volos	1.08.2018	WW	3	1.338	1.066	5.135	6.043	59.739	74.075	11.792	25.075	25.974	16.760	312.888	0.422	10.423	100.717	37.063	5.224	12.942	2.160	247.703	1.344	28.980	5.244	0.600	782.471	1.687	1.561	8.061	8.128	597.833	1.622	0.928	2.772	3.811	264.857	0.307	1.011	61.310	11.062	4.543	14.259	12.710	2.140	1.092	3.948	41.466	0.719	859.237	347.294	0.122	8.091	0.412	1.881	0.137	5.938	2.273
C18_61d_WW4	Cabernet Volos	1.08.2018	WW	4	1.718	0.713	5.834	4.154	76.789	57.379	10.689	15.903	22.581	22.413	202.243	0.201	10.592	92.801	24.502	4.673	11.677	1.930	171.086	1.074	21.017	2.378	0.699	719.089	2.032	0.697	6.244	9.958	563.002	1.062	0.528	2.625	2.515	258.750	0.155	1.202	38.162	8.387	2.536	11.609	12.340	1.789	1.196	2.701	26.615	0.818	680.894	346.790	0.261	8.778	0.229	1.476	0.155	4.406	1.840
C18_67d_WS1	Cabernet Volos	7.08.2018	WS	1	6.285	0.734	2.784	9.673	81.106	68.939	12.100	39.576	34.240	19.079	442.131	0.217	24.199	523.358	67.055	10.852	17.958	1.743	352.103	2.726	16.779	6.129	0.500	812.139	1.207	1.213	9.843	15.387	664.349	1.486	0.630	4.270	4.348	150.989	0.152	0.817	53.517	10.307	3.043	57.771	18.108	1.897	1.135	4.078	22.063	0.917	682.487	410.826	0.301	10.254	0.516	2.155	0.191	3.159	1.759
C18_67d_WS2	Cabernet Volos	7.08.2018	WS	2	6.188	0.994	4.575	9.351	76.918	69.269	11.426	31.075	39.595	24.518	299.458	0.154	33.109	414.834	40.697	7.327	18.781	2.484	243.716	2.833	13.580	5.374	0.757	935.520	1.182	1.502	12.299	20.619	809.852	1.547	0.470	4.885	6.023	146.240	0.283	0.457	91.836	11.391	2.882	32.017	14.972	2.354	1.282	2.817	19.254	1.037	683.228	221.218	0.374	15.016	0.421	3.210	0.255	6.773	1.602
C18_67d_WS3	Cabernet Volos	7.08.2018	WS	3	2.278	0.863	4.440	7.514	92.450	56.694	13.030	25.408	31.957	20.399	436.155	0.163	15.347	491.259	61.955	9.144	15.399	1.725	340.168	4.416	14.846	7.124	0.657	946.425	1.912	1.155	8.916	15.058	731.445	1.505	0.399	3.279	6.139	122.228	0.284	0.578	52.632	9.544	2.289	43.730	11.213	1.817	1.087	3.824	19.860	1.118	636.077	194.883	0.481	8.669	0.311	2.840	0.167	6.933	1.784
C18_67d_WS4	Cabernet Volos	7.08.2018	WS	4	2.301	0.933	3.565	7.620	81.908	63.688	13.967	31.492	33.336	16.192	538.585	0.195	13.288	468.015	74.043	8.691	18.030	1.766	402.905	4.369	13.312	5.462	0.543	847.581	0.920	1.079	9.116	13.036	681.316	1.398	0.489	4.270	7.698	142.365	0.325	1.232	71.412	10.453	4.109	43.798	18.954	2.141	1.245	2.658	17.132	1.086	668.833	529.023	0.426	8.424	0.496	2.647	0.173	5.279	1.886
C18_67d_WW1	Cabernet Volos	7.08.2018	WW	1	4.756	0.863	4.825	5.872	61.859	53.391	9.925	20.439	23.023	16.380	216.009	0.199	17.349	329.919	27.681	8.167	15.429	2.106	178.557	1.577	17.298	4.883	0.454	665.322	1.382	1.438	7.462	8.500	552.915	1.623	0.496	3.975	4.358	317.741	0.099	0.261	70.817	8.084	1.613	30.947	13.141	1.744	1.255	2.904	19.077	0.903	613.125	259.650	0.218	18.158	0.561	1.800	0.192	5.839	1.444
C18_67d_WW2	Cabernet Volos	7.08.2018	WW	2	4.775	0.825	2.808	8.746	54.172	69.199	14.549	20.198	28.352	16.021	263.514	0.233	19.722	175.935	29.370	10.347	15.965	2.048	190.176	6.098	16.555	2.621	0.531	678.108	1.621	1.200	8.089	13.765	667.879	1.395	0.561	4.215	7.103	338.404	0.094	0.222	81.757	11.109	2.635	15.085	14.833	1.629	1.069	2.446	26.682	0.849	638.753	292.768	0.188	13.106	0.461	2.670	0.227	4.735	1.663
C18_67d_WW3	Cabernet Volos	7.08.2018	WW	3	1.806	1.131	2.224	2.736	51.068	66.942	13.298	25.431	29.861	19.565	340.445	0.124	12.250	209.963	38.477	5.781	16.886	1.944	251.570	0.484	20.817	2.879	0.402	540.783	0.693	1.057	10.585	12.136	760.088	1.232	0.318	2.906	1.192	235.610	0.133	0.600	39.207	10.643	3.856	25.046	13.924	1.745	1.353	1.485	28.335	1.133	669.115	270.559	0.225	15.850	0.474	1.441	0.115	4.158	1.877
C18_67d_WW4	Cabernet Volos	7.08.2018	WW	4	2.038	0.936	4.290	6.179	59.758	67.815	11.861	23.666	21.528	20.677	293.846	0.198	17.607	256.121	34.230	8.669	14.228	2.428	222.284	0.949	17.214	2.668	0.518	682.405	1.604	2.646	7.317	8.815	709.355	1.011	0.296	2.383	2.739	318.502	0.367	0.687	50.504	8.354	1.745	21.346	14.987	1.735	1.094	2.132	17.078	1.556	687.486	294.356	0.317	12.644	0.405	1.966	0.115	5.266	1.513
F18_10d_WS1	Fleurtai	11.06.2018	WS	1	3.456	0.592	6.162	17.359	0.707	53.270	1.321	13.163	5.903	5.229	57.414	0.672	8.401	79.615	32.120	5.576	40.900	0.622	188.388	3.754	106.513	8.314	0.821	499.334	0.242	0.087	6.108	5.029	282.563	2.043	1.834	1.131	0.298	124.598	0.038	1.419	63.669	3.820	0.013	4.566	3.349	1.907	0.870	12.718	112.943	0.374	662.618	763.346	0.207	17.626	1.487	4.701	0.145	0.819	1.491
F18_10d_WS2	Fleurtai	11.06.2018	WS	2	3.127	0.734	6.488	12.344	0.559	49.040	1.500	18.253	12.476	5.076	70.472	0.808	12.620	70.606	46.985	6.012	53.931	0.877	258.138	1.369	108.887	7.212	0.793	491.950	0.408	0.179	9.046	7.719	418.957	1.991	1.910	1.228	0.367	131.372	0.059	1.085	80.973	3.317	0.018	3.382	3.050	2.482	1.023	8.290	68.034	0.396	750.521	561.353	0.162	24.612	1.539	2.363	0.161	1.295	1.874
F18_10d_WS3	Fleurtai	11.06.2018	WS	3	0.616	0.865	7.507	14.048	0.595	62.146	3.887	17.248	14.253	5.415	63.949	0.612	6.463	72.955	41.052	5.338	58.981	0.935	251.647	1.875	101.387	5.937	0.951	589.083	0.325	0.114	11.007	8.075	431.317	1.951	1.545	0.757	0.302	102.452	0.037	1.603	57.658	4.263	0.024	2.175	3.874	2.253	1.234	5.439	98.258	0.389	871.841	615.942	0.214	30.504	1.720	2.059	0.099	1.178	2.133
F18_10d_WS4	Fleurtai	11.06.2018	WS	4	0.643	0.723	5.223	10.689	0.640	54.547	2.292	17.006	8.925	4.450	62.154	0.717	5.203	75.690	41.848	5.062	40.783	0.763	245.084	1.635	79.987	8.810	0.709	456.656	0.464	0.119	7.349	5.429	317.102	2.077	1.163	0.508	0.465	84.370	0.083	1.231	61.597	2.226	0.019	3.457	3.037	2.196	0.927	6.794	59.383	0.401	708.169	617.289	0.171	19.872	1.442	2.387	0.089	1.115	1.773
F18_10d_WW1	Fleurtai	11.06.2018	WW	1	2.166	1.054	8.543	14.971	0.976	82.697	1.332	25.797	14.835	6.274	98.293	0.855	11.692	75.897	57.821	11.131	28.021	1.113	323.890	5.088	100.527	6.105	0.497	511.303	0.332	0.503	10.728	6.869	377.630	2.861	2.239	1.730	1.244	286.760	0.047	1.055	85.042	3.644	0.014	3.605	5.210	2.382	1.095	8.163	108.877	0.526	980.243	936.366	0.277	24.829	2.375	3.164	0.193	1.354	1.880
