phenodata_20210113.txt
Version 1

_p_RNAinVAL/_I_01_LabTrials/

SEEK ID: https://testing.sysmo-db.org/data_files/1700?version=1

Filename: phenodata_20210113.txt  Download

Format: Plain text document

Size: 26.7 KB

SampleID	SampleName	SampleName_Generated	Experiment	Organism	Treatment Group	Developmental stage	Tissue/body part	Sample biol repl no	Batch	dpt [days]	WhichControlToUse	DateSampling	SampleStorage
RI001	foregut	larva_4th_instar_foregut-1	stages	Leptinotarsa decemlineata	none	larva_4th_instar	foregut	1	1	NA	NA	2004/2005	plate
RI002	midgut	larva_4th_instar_midgut-1	stages	Leptinotarsa decemlineata	none	larva_4th_instar	midgut	1	1	NA	NA	2004/2005	plate
RI003	hindgut	larva_4th_instar_hindgut-1	stages	Leptinotarsa decemlineata	none	larva_4th_instar	hindgut	1	1	NA	NA	2004/2005	plate
RI004	haemolymph	larva_4th_instar_haemolymph-1	stages	Leptinotarsa decemlineata	none	larva_4th_instar	haemolymph	1	1	NA	NA	2004/2005	plate
RI005	carcass	larva_4th_instar_carcass-1	stages	Leptinotarsa decemlineata	none	larva_4th_instar	carcass	1	1	NA	NA	2004/2005	plate
RI006	legs	larva_4th_instar_legs-1	stages	Leptinotarsa decemlineata	none	larva_4th_instar	legs	1	1	NA	NA	2004/2005	plate
RI007	egg_early-1	egg_early_whole_egg-1	stages	Leptinotarsa decemlineata	none	egg_early	whole_egg	1	1	NA	NA	2014	CU381
RI008	egg_early-2	egg_early_whole_egg-2	stages	Leptinotarsa decemlineata	none	egg_early	whole_egg	2	1	NA	NA	2014	CU381
RI009	egg_early-3	egg_early_whole_egg-3	stages	Leptinotarsa decemlineata	none	egg_early	whole_egg	3	1	NA	NA	2014	CU381
RI010	egg_early-4	egg_early_whole_egg-4	stages	Leptinotarsa decemlineata	none	egg_early	whole_egg	4	1	NA	NA	2014	CU381
RI011	egg_late-1	egg_late_whole_egg-1	stages	Leptinotarsa decemlineata	none	egg_late	whole_egg	1	1	NA	NA	2014	CU381
RI012	egg_late-2	egg_late_whole_egg-2	stages	Leptinotarsa decemlineata	none	egg_late	whole_egg	2	1	NA	NA	2014	CU381
RI013	egg_late-3	egg_late_whole_egg-3	stages	Leptinotarsa decemlineata	none	egg_late	whole_egg	3	1	NA	NA	2014	CU381
RI014	larva_neonatal-1	larva_neonatal_whole_larva-1	stages	Leptinotarsa decemlineata	none	larva_neonatal	whole_larva	1	1	NA	NA	2014	CU381
RI015	larva_neonatal-2	larva_neonatal_whole_larva-2	stages	Leptinotarsa decemlineata	none	larva_neonatal	whole_larva	2	1	NA	NA	2014	CU381
RI016	larva_neonatal-3	larva_neonatal_whole_larva-3	stages	Leptinotarsa decemlineata	none	larva_neonatal	whole_larva	3	1	NA	NA	2014	CU381
RI017	larva_2nd-1	larva_2th_instar_gut-1	stages	Leptinotarsa decemlineata	none	larva_2th_instar	gut	1	1	NA	NA	2014	CU381
RI018	larva_2nd-2	larva_2th_instar_gut-2	stages	Leptinotarsa decemlineata	none	larva_2th_instar	gut	2	1	NA	NA	2014	CU381
RI019	larva_2nd-3	larva_2th_instar_gut-3	stages	Leptinotarsa decemlineata	none	larva_2th_instar	gut	3	1	NA	NA	2014	CU381
RI020	larva_2nd-4	larva_2th_instar_gut-4	stages	Leptinotarsa decemlineata	none	larva_2th_instar	gut	4	1	NA	NA	2014	CU381
RI021	larva_2nd-5	larva_2th_instar_gut-5	stages	Leptinotarsa decemlineata	none	larva_2th_instar	gut	5	1	NA	NA	2014	CU381
RI022	larva_2nd-6	larva_2th_instar_gut-6	stages	Leptinotarsa decemlineata	none	larva_2th_instar	gut	6	1	NA	NA	2014	CU381
RI023	larva_3rd-1	larva_3rd_instar_gut-1	stages	Leptinotarsa decemlineata	none	larva_3rd_instar	gut	1	1	NA	NA	2014	CU381
RI024	larva_3rd-2	larva_3rd_instar_gut-2	stages	Leptinotarsa decemlineata	none	larva_3rd_instar	gut	2	1	NA	NA	2014	CU381
RI025	larva_3rd-3	larva_3rd_instar_gut-3	stages	Leptinotarsa decemlineata	none	larva_3rd_instar	gut	3	1	NA	NA	2014	CU381
RI026	larva_3rd-4	larva_3rd_instar_gut-4	stages	Leptinotarsa decemlineata	none	larva_3rd_instar	gut	4	1	NA	NA	2014	CU381
RI027	larva_4th_early-1	larva_4th_instar_early_midgut-1	stages	Leptinotarsa decemlineata	none	larva_4th_instar_early	midgut	1	1	NA	NA	2014	CU381
RI028	larva_4th_early-2	larva_4th_instar_early_midgut-2	stages	Leptinotarsa decemlineata	none	larva_4th_instar_early	midgut	2	1	NA	NA	2014	CU381
RI029	larva_4th_early-3	larva_4th_instar_early_midgut-3	stages	Leptinotarsa decemlineata	none	larva_4th_instar_early	midgut	3	1	NA	NA	2014	CU381
RI030	larva_4th_early-4	larva_4th_instar_early_midgut-4	stages	Leptinotarsa decemlineata	none	larva_4th_instar_early	midgut	4	1	NA	NA	2014	CU381
RI031	larva_4th_early-5	larva_4th_instar_early_midgut-5	stages	Leptinotarsa decemlineata	none	larva_4th_instar_early	midgut	5	1	NA	NA	2014	CU381
RI032	larva_4th_late-1	larva_4th_instar_late_midgut-1	stages	Leptinotarsa decemlineata	none	larva_4th_instar_late	midgut	1	1	NA	NA	2014	CU381
RI033	larva_4th_late-2	larva_4th_instar_late_midgut-2	stages	Leptinotarsa decemlineata	none	larva_4th_instar_late	midgut	2	1	NA	NA	2014	CU381
RI034	larva_4th_late-3	larva_4th_instar_late_midgut-3	stages	Leptinotarsa decemlineata	none	larva_4th_instar_late	midgut	3	1	NA	NA	2014	CU381
RI035	larva_4th_late-4	larva_4th_instar_late_midgut-4	stages	Leptinotarsa decemlineata	none	larva_4th_instar_late	midgut	4	1	NA	NA	2014	CU381
RI036	larva_4th_late-5	larva_4th_instar_late_midgut-5	stages	Leptinotarsa decemlineata	none	larva_4th_instar_late	midgut	5	1	NA	NA	2014	CU381
RI037	pupa-1	pupa_gut-1	stages	Leptinotarsa decemlineata	none	pupa	gut	1	1	NA	NA	2014	CU381
RI038	adult_1	adult_midgut-1	stages	Leptinotarsa decemlineata	none	adult	midgut	1	1	NA	NA	2014	CU381
RI039	adult_2	adult_midgut-2	stages	Leptinotarsa decemlineata	none	adult	midgut	2	1	NA	NA	2014	CU381
RI040	adult_3	adult_midgut-3	stages	Leptinotarsa decemlineata	none	adult	midgut	3	1	NA	NA	2014	CU381
RI041	adult_4	adult_midgut-4	stages	Leptinotarsa decemlineata	none	adult	midgut	4	1	NA	NA	2014	CU381
RI042	adult_5	adult_midgut-5	stages	Leptinotarsa decemlineata	none	adult	midgut	5	1	NA	NA	2014	CU381
RI0234	eggs_early_1	egg_early_whole_egg-1	stages	Leptinotarsa decemlineata	none	egg_early	whole_egg	1	2	NA	NA	12/20/2016	CU381
RI0235	eggs_early_2	egg_early_whole_egg-2	stages	Leptinotarsa decemlineata	none	egg_early	whole_egg	2	2	NA	NA	12/20/2016	CU381
RI0236	eggs_early_3	egg_early_whole_egg-3	stages	Leptinotarsa decemlineata	none	egg_early	whole_egg	3	2	NA	NA	12/20/2016	CU381
RI0237	eggs_early_4	egg_early_whole_egg-4	stages	Leptinotarsa decemlineata	none	egg_early	whole_egg	4	2	NA	NA	12/20/2016	CU381
RI0238	pupa_whole_1	pupa_whole_pupa-1	stages	Leptinotarsa decemlineata	none	pupa	whole_pupa	1	2	NA	NA	12/20/2016	CU381
RI0239	pupa_whole_2	pupa_whole_pupa-2	stages	Leptinotarsa decemlineata	none	pupa	whole_pupa	2	2	NA	NA	12/20/2016	CU381
RI0240	pupa_whole_3	pupa_whole_pupa-3	stages	Leptinotarsa decemlineata	none	pupa	whole_pupa	3	2	NA	NA	12/20/2016	CU381
RI0241	pupa_gut_2	pupa_gut-2	stages	Leptinotarsa decemlineata	none	pupa	gut	2	3	NA	NA	1/6/2017	CU381
RI0242	pupa_gut_3	pupa_gut-3	stages	Leptinotarsa decemlineata	none	pupa	gut	3	3	NA	NA	1/6/2017	CU381
RI0243	pupa_gut_4	pupa_gut-4	stages	Leptinotarsa decemlineata	none	pupa	gut	4	3	NA	NA	1/6/2017	CU381
RI0043	jun2016_H2O-1	larva_3rd_instar_whole_larva-1	jun2016	Leptinotarsa decemlineata	H2O	larva_3rd_instar	whole_larva	1	1	4	dsegfp	6/8/2016	CU0112
RI0044	jun2016_H2O-2	larva_3rd_instar_whole_larva-2	jun2016	Leptinotarsa decemlineata	H2O	larva_3rd_instar	whole_larva	2	1	4	dsegfp	6/8/2016	CU0112
RI0045	jun2016_H2O-3	larva_3rd_instar_whole_larva-3	jun2016	Leptinotarsa decemlineata	H2O	larva_3rd_instar	whole_larva	3	1	4	dsegfp	6/8/2016	CU0112
RI0046	jun2016_H2O-4	larva_3rd_instar_whole_larva-4	jun2016	Leptinotarsa decemlineata	H2O	larva_3rd_instar	whole_larva	4	1	4	dsegfp	6/8/2016	CU0112
RI0047	jun2016_dsegfp-1	larva_3rd_instar_whole_larva-1	jun2016	Leptinotarsa decemlineata	dsegfp	larva_3rd_instar	whole_larva	1	1	4	dsegfp	6/8/2016	CU0112
RI0048	jun2016_dsegfp-2	larva_3rd_instar_whole_larva-2	jun2016	Leptinotarsa decemlineata	dsegfp	larva_3rd_instar	whole_larva	2	1	4	dsegfp	6/8/2016	CU0112
RI0049	jun2016_dsegfp-3	larva_3rd_instar_whole_larva-3	jun2016	Leptinotarsa decemlineata	dsegfp	larva_3rd_instar	whole_larva	3	1	4	dsegfp	6/8/2016	CU0112
RI0050	jun2016_dsegfp-4	larva_3rd_instar_whole_larva-4	jun2016	Leptinotarsa decemlineata	dsegfp	larva_3rd_instar	whole_larva	4	1	4	dsegfp	6/8/2016	CU0112
RI0051	jun2016_dsvATPaseE-1	larva_3rd_instar_whole_larva-1	jun2016	Leptinotarsa decemlineata	dsvATPaseE	larva_3rd_instar	whole_larva	1	1	4	dsegfp	6/8/2016	CU0112
RI0052	jun2016_dsvATPaseE-2	larva_3rd_instar_whole_larva-2	jun2016	Leptinotarsa decemlineata	dsvATPaseE	larva_3rd_instar	whole_larva	2	1	4	dsegfp	6/8/2016	CU0112
RI0053	jun2016_dsvATPaseE-3	larva_3rd_instar_whole_larva-3	jun2016	Leptinotarsa decemlineata	dsvATPaseE	larva_3rd_instar	whole_larva	3	1	4	dsegfp	6/8/2016	CU0112
RI0054	jun2016_dsvATPaseE-4	larva_3rd_instar_whole_larva-4	jun2016	Leptinotarsa decemlineata	dsvATPaseE	larva_3rd_instar	whole_larva	4	1	4	dsegfp	6/8/2016	CU0112
RI0055	jun2016_dsalas-1	larva_3rd_instar_whole_larva-1	jun2016	Leptinotarsa decemlineata	dsalas	larva_3rd_instar	whole_larva	1	1	4	dsegfp	6/8/2016	CU0112
RI0056	jun2016_dsalas-2	larva_3rd_instar_whole_larva-2	jun2016	Leptinotarsa decemlineata	dsalas	larva_3rd_instar	whole_larva	2	1	4	dsegfp	6/8/2016	CU0112
RI0057	jun2016_dsalas-3	larva_3rd_instar_whole_larva-3	jun2016	Leptinotarsa decemlineata	dsalas	larva_3rd_instar	whole_larva	3	1	4	dsegfp	6/8/2016	CU0112
RI0058	jun2016_dsalas-4	larva_3rd_instar_whole_larva-4	jun2016	Leptinotarsa decemlineata	dsalas	larva_3rd_instar	whole_larva	4	1	4	dsegfp	6/8/2016	CU0112
RI0059	jun2016_dsJHBP-1	larva_3rd_instar_whole_larva-1	jun2016	Leptinotarsa decemlineata	dsJHBP	larva_3rd_instar	whole_larva	1	1	4	dsegfp	6/8/2016	CU0112
RI0060	jun2016_dsJHBP-2	larva_3rd_instar_whole_larva-2	jun2016	Leptinotarsa decemlineata	dsJHBP	larva_3rd_instar	whole_larva	2	1	4	dsegfp	6/8/2016	CU0112
RI0061	jun2016_dsJHBP-3	larva_3rd_instar_whole_larva-3	jun2016	Leptinotarsa decemlineata	dsJHBP	larva_3rd_instar	whole_larva	3	1	4	dsegfp	6/8/2016	CU0112
RI0062	jun2016_dsJHBP-4	larva_3rd_instar_whole_larva-4	jun2016	Leptinotarsa decemlineata	dsJHBP	larva_3rd_instar	whole_larva	4	1	4	dsegfp	6/8/2016	CU0112
RI0063	jun2016_dsmesh-1	larva_3rd_instar_whole_larva-1	jun2016	Leptinotarsa decemlineata	dsmesh	larva_3rd_instar	whole_larva	1	1	4	dsegfp	6/8/2016	CU0112
RI0064	jun2016_dsmesh-2	larva_3rd_instar_whole_larva-2	jun2016	Leptinotarsa decemlineata	dsmesh	larva_3rd_instar	whole_larva	2	1	4	dsegfp	6/8/2016	CU0112
RI0065	jun2016_dsmesh-3	larva_3rd_instar_whole_larva-3	jun2016	Leptinotarsa decemlineata	dsmesh	larva_3rd_instar	whole_larva	3	1	4	dsegfp	6/8/2016	CU0112
RI0066	jun2016_dsmesh-4	larva_3rd_instar_whole_larva-4	jun2016	Leptinotarsa decemlineata	dsmesh	larva_3rd_instar	whole_larva	4	1	4	dsegfp	6/8/2016	CU0112
RI0137	oct2016_gut_TISSUE_H2O_1	larva_4th_instar_gut_TISSUE-1	oct2016	Leptinotarsa decemlineata	H2O	larva_4th_instar	gut_TISSUE	1	1	6	dsegfp	10/26/2016	CU0381
RI0138	oct2016_gut_TISSUE_H2O_2	larva_4th_instar_gut_TISSUE-2	oct2016	Leptinotarsa decemlineata	H2O	larva_4th_instar	gut_TISSUE	2	2	8	dsegfp	10/28/2016	CU0398
RI0139	oct2016_gut_TISSUE_H2O_3	larva_4th_instar_gut_TISSUE-3	oct2016	Leptinotarsa decemlineata	H2O	larva_4th_instar	gut_TISSUE	3	2	8	dsegfp	10/28/2016	CU0398
RI0140	oct2016_gut_TISSUE_H2O_4	larva_4th_instar_gut_TISSUE-4	oct2016	Leptinotarsa decemlineata	H2O	larva_4th_instar	gut_TISSUE	4	2	8	dsegfp	10/28/2016	CU0398
RI0141	oct2016_gut_TISSUE_egfp_1	larva_4th_instar_gut_TISSUE-1	oct2016	Leptinotarsa decemlineata	dsegfp	larva_4th_instar	gut_TISSUE	1	1	6	dsegfp	10/26/2016	CU0381
RI0142	oct2016_gut_TISSUE_egfp_2	larva_4th_instar_gut_TISSUE-2	oct2016	Leptinotarsa decemlineata	dsegfp	larva_4th_instar	gut_TISSUE	2	2	8	dsegfp	10/28/2016	CU0398
RI0143	oct2016_gut_TISSUE_egfp_3	larva_4th_instar_gut_TISSUE-3	oct2016	Leptinotarsa decemlineata	dsegfp	larva_4th_instar	gut_TISSUE	3	2	8	dsegfp	10/28/2016	CU0398
RI0144	oct2016_gut_TISSUE_alas_1	larva_4th_instar_gut_TISSUE-1	oct2016	Leptinotarsa decemlineata	dsalas	larva_4th_instar	gut_TISSUE	1	1	6	dsegfp	10/26/2016	CU0381
RI0145	oct2016_gut_TISSUE_alas_2	larva_4th_instar_gut_TISSUE-2	oct2016	Leptinotarsa decemlineata	dsalas	larva_4th_instar	gut_TISSUE	2	2	8	dsegfp	10/28/2016	CU0398
RI0146	oct2016_gut_TISSUE_alas_3	larva_4th_instar_gut_TISSUE-3	oct2016	Leptinotarsa decemlineata	dsalas	larva_4th_instar	gut_TISSUE	3	2	8	dsegfp	10/28/2016	CU0398
RI0147	oct2016_gut_TISSUE_alas_4	larva_4th_instar_gut_TISSUE-4	oct2016	Leptinotarsa decemlineata	dsalas	larva_4th_instar	gut_TISSUE	4	2	8	dsegfp	10/28/2016	CU0398
RI0148	oct2016_gut_TISSUE_JHBP_1	larva_4th_instar_gut_TISSUE-1	oct2016	Leptinotarsa decemlineata	dsJHBP	larva_4th_instar	gut_TISSUE	1	2	8	dsegfp	10/28/2016	CU0398
RI0149	oct2016_gut_TISSUE_JHBP_2	larva_4th_instar_gut_TISSUE-2	oct2016	Leptinotarsa decemlineata	dsJHBP	larva_4th_instar	gut_TISSUE	2	2	8	dsegfp	10/28/2016	CU0398
RI0150	oct2016_gut_TISSUE_JHBP_3	larva_4th_instar_gut_TISSUE-3	oct2016	Leptinotarsa decemlineata	dsJHBP	larva_4th_instar	gut_TISSUE	3	2	8	dsegfp	10/28/2016	CU0398
RI0151	oct2016_gut_CONTENT_H2O_1	larva_4th_instar_gut_CONTENT-1	oct2016	Leptinotarsa decemlineata	H2O	larva_4th_instar	gut_CONTENT	1	1	6	dsegfp	10/26/2016	CU0381
RI0152	oct2016_gut_CONTENT_H2O_2	larva_4th_instar_gut_CONTENT-2	oct2016	Leptinotarsa decemlineata	H2O	larva_4th_instar	gut_CONTENT	2	2	8	dsegfp	10/28/2016	CU0398
RI0153	oct2016_gut_CONTENT_H2O_3	larva_4th_instar_gut_CONTENT-3	oct2016	Leptinotarsa decemlineata	H2O	larva_4th_instar	gut_CONTENT	3	2	8	dsegfp	10/28/2016	CU0398
RI0154	oct2016_gut_CONTENT_H2O_4	larva_4th_instar_gut_CONTENT-4	oct2016	Leptinotarsa decemlineata	H2O	larva_4th_instar	gut_CONTENT	4	2	8	dsegfp	10/28/2016	CU0398
RI0155	oct2016_gut_CONTENT_egfp_1	larva_4th_instar_gut_CONTENT-1	oct2016	Leptinotarsa decemlineata	dsegfp	larva_4th_instar	gut_CONTENT	1	1	6	dsegfp	10/26/2016	CU0381
RI0156	oct2016_gut_CONTENT_egfp_2	larva_4th_instar_gut_CONTENT-2	oct2016	Leptinotarsa decemlineata	dsegfp	larva_4th_instar	gut_CONTENT	2	2	8	dsegfp	10/28/2016	CU0398
RI0157	oct2016_gut_CONTENT_egfp_3	larva_4th_instar_gut_CONTENT-3	oct2016	Leptinotarsa decemlineata	dsegfp	larva_4th_instar	gut_CONTENT	3	2	8	dsegfp	10/28/2016	CU0398
RI0158	oct2016_gut_CONTENT_alas_1	larva_4th_instar_gut_CONTENT-1	oct2016	Leptinotarsa decemlineata	dsalas	larva_4th_instar	gut_CONTENT	1	1	6	dsegfp	10/26/2016	CU0381
RI0159	oct2016_gut_CONTENT_alas_2	larva_4th_instar_gut_CONTENT-2	oct2016	Leptinotarsa decemlineata	dsalas	larva_4th_instar	gut_CONTENT	2	2	8	dsegfp	10/28/2016	CU0398
RI0160	oct2016_gut_CONTENT_alas_3	larva_4th_instar_gut_CONTENT-3	oct2016	Leptinotarsa decemlineata	dsalas	larva_4th_instar	gut_CONTENT	3	2	8	dsegfp	10/28/2016	CU0398
RI0161	oct2016_gut_CONTENT_alas_4	larva_4th_instar_gut_CONTENT-4	oct2016	Leptinotarsa decemlineata	dsalas	larva_4th_instar	gut_CONTENT	4	2	8	dsegfp	10/28/2016	CU0398
RI0162	oct2016_gut_CONTENT_JHBP_1	larva_4th_instar_gut_CONTENT-1	oct2016	Leptinotarsa decemlineata	dsJHBP	larva_4th_instar	gut_CONTENT	1	2	8	dsegfp	10/28/2016	CU0398
RI0163	oct2016_gut_CONTENT_JHBP_2	larva_4th_instar_gut_CONTENT-2	oct2016	Leptinotarsa decemlineata	dsJHBP	larva_4th_instar	gut_CONTENT	2	2	8	dsegfp	10/28/2016	CU0398
RI0164	oct2016_gut_CONTENT_JHBP_3	larva_4th_instar_gut_CONTENT-3	oct2016	Leptinotarsa decemlineata	dsJHBP	larva_4th_instar	gut_CONTENT	3	2	8	dsegfp	10/28/2016	CU0398
RI0165	oct2016_Hemolymph_H2O_1	larva_4th_instar_Hemolymph-1	oct2016	Leptinotarsa decemlineata	H2O	larva_4th_instar	Hemolymph	1	1	6	dsegfp	10/26/2016	CU0381
RI0166	oct2016_Hemolymph_H2O_2	larva_4th_instar_Hemolymph-2	oct2016	Leptinotarsa decemlineata	H2O	larva_4th_instar	Hemolymph	2	2	8	dsegfp	10/28/2016	CU0398
RI0167	oct2016_Hemolymph_H2O_3	larva_4th_instar_Hemolymph-3	oct2016	Leptinotarsa decemlineata	H2O	larva_4th_instar	Hemolymph	3	2	8	dsegfp	10/28/2016	CU0398
RI0168	oct2016_Hemolymph_H2O_4	larva_4th_instar_Hemolymph-4	oct2016	Leptinotarsa decemlineata	H2O	larva_4th_instar	Hemolymph	4	2	8	dsegfp	10/28/2016	CU0398
RI0169	oct2016_Hemolymph_egfp_1	larva_4th_instar_Hemolymph-1	oct2016	Leptinotarsa decemlineata	dsegfp	larva_4th_instar	Hemolymph	1	1	6	dsegfp	10/26/2016	CU0381
RI0170	oct2016_Hemolymph_egfp_2	larva_4th_instar_Hemolymph-3	oct2016	Leptinotarsa decemlineata	dsegfp	larva_4th_instar	Hemolymph	3	2	8	dsegfp	10/28/2016	CU0398
RI0171	oct2016_Hemolymph_egfp_3	larva_4th_instar_Hemolymph-4	oct2016	Leptinotarsa decemlineata	dsegfp	larva_4th_instar	Hemolymph	4	2	8	dsegfp	10/28/2016	CU0398
RI0172	oct2016_Hemolymph_alas_1	larva_4th_instar_Hemolymph-1	oct2016	Leptinotarsa decemlineata	dsalas	larva_4th_instar	Hemolymph	1	1	6	dsegfp	10/26/2016	CU0381
RI0173	oct2016_Hemolymph_alas_2	larva_4th_instar_Hemolymph-2	oct2016	Leptinotarsa decemlineata	dsalas	larva_4th_instar	Hemolymph	2	2	8	dsegfp	10/28/2016	CU0398
RI0174	oct2016_Hemolymph_alas_3	larva_4th_instar_Hemolymph-3	oct2016	Leptinotarsa decemlineata	dsalas	larva_4th_instar	Hemolymph	3	2	8	dsegfp	10/28/2016	CU0398
RI0175	oct2016_Hemolymph_alas_4	larva_4th_instar_Hemolymph-4	oct2016	Leptinotarsa decemlineata	dsalas	larva_4th_instar	Hemolymph	4	2	8	dsegfp	10/28/2016	CU0398
RI0176	oct2016_Hemolymph_JHBP_1	larva_4th_instar_Hemolymph-1	oct2016	Leptinotarsa decemlineata	dsJHBP	larva_4th_instar	Hemolymph	1	2	8	dsegfp	10/28/2016	CU0398
RI0177	oct2016_Hemolymph_JHBP_2	larva_4th_instar_Hemolymph-2	oct2016	Leptinotarsa decemlineata	dsJHBP	larva_4th_instar	Hemolymph	2	2	8	dsegfp	10/28/2016	CU0398
RI0178	oct2016_Hemolymph_JHBP_3	larva_4th_instar_Hemolymph-3	oct2016	Leptinotarsa decemlineata	dsJHBP	larva_4th_instar	Hemolymph	3	2	8	dsegfp	10/28/2016	CU0398
RI0179	oct2017_leaf_1	fully_developed_plants_from_tissue_culture_leaf-1	oct2017	Solanum tuberosum cv. Desiree	none	fully_developed_plants_from_tissue_culture	leaf	1	1	NA	NA	11/30/2016	CU0381
RI0180	oct2018_leaf_2	fully_developed_plants_from_tissue_culture_leaf-2	oct2018	Solanum tuberosum cv. Desiree	none	fully_developed_plants_from_tissue_culture	leaf	2	1	NA	NA	11/30/2016	CU0381
RI0181	dec2016_gut_TISSUE_H2O_1	larva_4th_instar_gut_TISSUE-1	dec2016	Leptinotarsa decemlineata	H2O	larva_4th_instar	gut_TISSUE	1	1	7	dsegfp	12/14/2016	NA
RI0182	dec2016_gut_TISSUE_H2O_2	larva_4th_instar_gut_TISSUE-2	dec2016	Leptinotarsa decemlineata	H2O	larva_4th_instar	gut_TISSUE	2	1	7	dsegfp	12/14/2016	NA
RI0183	dec2016_gut_TISSUE_H2O_3	larva_4th_instar_gut_TISSUE-3	dec2016	Leptinotarsa decemlineata	H2O	larva_4th_instar	gut_TISSUE	3	1	7	dsegfp	12/14/2016	NA
RI0184	dec2016_gut_TISSUE_H2O_4	larva_4th_instar_gut_TISSUE-4	dec2016	Leptinotarsa decemlineata	H2O	larva_4th_instar	gut_TISSUE	4	1	7	dsegfp	12/14/2016	NA
RI0185	dec2016_gut_TISSUE_egfp_1	larva_4th_instar_gut_TISSUE-1	dec2016	Leptinotarsa decemlineata	dsegfp	larva_4th_instar	gut_TISSUE	1	1	7	dsegfp	12/14/2016	NA
RI0186	dec2016_gut_TISSUE_egfp_2	larva_4th_instar_gut_TISSUE-2	dec2016	Leptinotarsa decemlineata	dsegfp	larva_4th_instar	gut_TISSUE	2	1	7	dsegfp	12/14/2016	NA
RI0187	dec2016_gut_TISSUE_egfp_3	larva_4th_instar_gut_TISSUE-3	dec2016	Leptinotarsa decemlineata	dsegfp	larva_4th_instar	gut_TISSUE	3	1	7	dsegfp	12/14/2016	NA
RI0188	dec2016_gut_TISSUE_egfp_4	larva_4th_instar_gut_TISSUE-4	dec2016	Leptinotarsa decemlineata	dsegfp	larva_4th_instar	gut_TISSUE	4	1	7	dsegfp	12/14/2016	NA
RI0189	dec2016_gut_TISSUE_alas_1	larva_4th_instar_gut_TISSUE-1	dec2016	Leptinotarsa decemlineata	dsalas	larva_4th_instar	gut_TISSUE	1	1	7	dsegfp	12/14/2016	NA
RI0190	dec2016_gut_TISSUE_alas_2	larva_4th_instar_gut_TISSUE-2	dec2016	Leptinotarsa decemlineata	dsalas	larva_4th_instar	gut_TISSUE	2	1	7	dsegfp	12/14/2016	NA
RI0191	dec2016_gut_TISSUE_alas_3	larva_4th_instar_gut_TISSUE-3	dec2016	Leptinotarsa decemlineata	dsalas	larva_4th_instar	gut_TISSUE	3	1	7	dsegfp	12/14/2016	NA
RI0192	dec2016_gut_TISSUE_alas_4	larva_4th_instar_gut_TISSUE-4	dec2016	Leptinotarsa decemlineata	dsalas	larva_4th_instar	gut_TISSUE	4	1	7	dsegfp	12/14/2016	NA
RI0193	dec2016_gut_TISSUE_JHBP_1	larva_4th_instar_gut_TISSUE-1	dec2016	Leptinotarsa decemlineata	dsJHBP	larva_4th_instar	gut_TISSUE	1	1	7	dsegfp	12/14/2016	NA
RI0194	dec2016_gut_TISSUE_JHBP_2	larva_4th_instar_gut_TISSUE-2	dec2016	Leptinotarsa decemlineata	dsJHBP	larva_4th_instar	gut_TISSUE	2	1	7	dsegfp	12/14/2016	NA
RI0195	dec2016_gut_TISSUE_JHBP_3	larva_4th_instar_gut_TISSUE-3	dec2016	Leptinotarsa decemlineata	dsJHBP	larva_4th_instar	gut_TISSUE	3	1	7	dsegfp	12/14/2016	NA
RI0196	dec2016_gut_TISSUE_JHBP_4	larva_4th_instar_gut_TISSUE-4	dec2016	Leptinotarsa decemlineata	dsJHBP	larva_4th_instar	gut_TISSUE	4	1	7	dsegfp	12/14/2016	NA
RI0301	H2O_IND_1	larva_4th_instar_gut_TISSUE-1	jun2017	Leptinotarsa decemlineata	H2O	larva_4th_instar	gut_TISSUE	1	1	7	dsegfp	6/13/2017	CU0523
RI0302	H2O_IND_2	larva_4th_instar_gut_TISSUE-2	jun2017	Leptinotarsa decemlineata	H2O	larva_4th_instar	gut_TISSUE	2	1	7	dsegfp	6/13/2017	CU0523
RI0303	H2O_IND_3	larva_4th_instar_gut_TISSUE-3	jun2017	Leptinotarsa decemlineata	H2O	larva_4th_instar	gut_TISSUE	3	1	7	dsegfp	6/13/2017	CU0523
RI0304	vATP_IND_1	larva_4th_instar_gut_TISSUE-1	jun2017	Leptinotarsa decemlineata	dsvATPaseE	larva_4th_instar	gut_TISSUE	1	3	7	dsegfp	6/13/2017	CU0523
RI0305	vATP_IND_2	larva_4th_instar_gut_TISSUE-2	jun2017	Leptinotarsa decemlineata	dsvATPaseE	larva_4th_instar	gut_TISSUE	2	3	7	dsegfp	6/13/2017	CU0523
RI0306	vATP_IND_3	larva_4th_instar_gut_TISSUE-3	jun2017	Leptinotarsa decemlineata	dsvATPaseE	larva_4th_instar	gut_TISSUE	3	3	7	dsegfp	6/13/2017	CU0523
RI0307	egfp_IND_1	larva_4th_instar_gut_TISSUE-1	jun2017	Leptinotarsa decemlineata	dsegfp	larva_4th_instar	gut_TISSUE	1	3	7	dsegfp	6/13/2017	CU0523
