No description specified
Template
ensemble genomic variants - alleles_sample type.xlsx - Download
Attributes
| Name | Type | Description | PID ![]() | Unit |
|---|---|---|---|---|
| Sample_ID* | String | Not specified | - | - |
| Organism | NCBI ID | Not specified | - | - |
| Variant ID* | String | Not specified | - | - |
| vf | Integer | Not specified | - | - |
| Location | String | Not specified | - | - |
| Chr: bp | String | Not specified | - | - |
| vf_allele | Controlled Vocabulary - Nucleotides | Not specified | - | - |
| Alleles | String | Not specified | - | - |
Tags
Not specified
Creators and SubmitterCreator
Submitter
Activity
Views: 514 Downloads: 49
Created: 17th Jun 2021 at 10:38
TagsThis item has not yet been tagged.
AttributionsNone
View samples