TSV claimed to be CSV
Version 1

No description specified

SEEK ID: https://testing.sysmo-db.org/data_files/167?version=1

Filename: output.csv  Download

Format: Comma-separated values document

Size: 23 KB

assay	uploader	timestamp	archived	src	sha1	md5	mimetype	size	time
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/1.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/1.raw	866544A291C8448C629AE004921FA1211099F723	35F3B970B96D090F55C671C64E880021	image/x-raw-panasonic	94851807	2015-08-24T16:48:16Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/10.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/10.raw	66D7E7203036DF60B3A419D3DEDF40CCC6932BBA	63AE2AE2F015379F93061F29F1555463	image/x-raw-panasonic	92028760	2015-08-24T19:51:38Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/10pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/10pos.raw	CEA71E0DE163B5159AB1B43A70A985090E48674E	DD2638F838CF1DB0BB66FE0A37BD1C3F	image/x-raw-panasonic	148116386	2015-08-25T04:45:03Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/11.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/11.raw	D14CA2B455B6ABFE00943203E1C50209402585C3	410046829CA3FE88F266C3F12AB8D74F	image/x-raw-panasonic	91388810	2015-08-24T20:41:38Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/11pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/11pos.raw	58F2CDB89A9B2FE8CFA00AE53946E0DB964197E6	2696D54C425B88DE832470A39127E2DA	image/x-raw-panasonic	147738589	2015-08-25T05:35:04Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/12.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/12.raw	393C00DC07F60F8E37C89EC5DAB913CC0A9BD941	FD251BC2F3233E8F88122AC0D6B118C3	image/x-raw-panasonic	91176501	2015-08-24T20:58:18Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/12pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/12pos.raw	A223144E4B297273D46643FBACA252E0E856461B	A8DABA08BF747C01A26F3789AA183F2C	image/x-raw-panasonic	147646425	2015-08-25T05:51:42Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/13.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/13.raw	5F014B17F5835FABC06836C806762DE3CDB5415C	997444C27D63555AAFC46A60C1FE3557	image/x-raw-panasonic	91416094	2015-08-24T21:14:58Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/13pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/13pos.raw	9E5423973E6B36275F32C27665473DB525CCA043	9E4851DCF2BD6A18AEE4F02FA66667D6	image/x-raw-panasonic	147655115	2015-08-25T06:08:22Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/14.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/14.raw	F952E0475AAC1F9F3B15E2217205D2346630AC42	C5D2B0586E42B96A0F36E2A715F130AC	image/x-raw-panasonic	91396399	2015-08-24T21:31:41Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/14pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/14pos.raw	396A19E30590515BFAFCD0C69C095B2AA1776D3B	EC68E8298EA87913CB6FE8EDBC365813	image/x-raw-panasonic	147725418	2015-08-25T06:25:02Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/15.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/15.raw	4A0B88483299B6C87B84431E961108D7BBBEB3AA	1EA547BA663C148A32B42B7662C5F58E	image/x-raw-panasonic	90805927	2015-08-24T21:48:21Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/15pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/15pos.raw	79482307C81FE5D10072F70B22AF85257267AE9A	8597A6C67DE753F601B1404F41030C09	image/x-raw-panasonic	148090023	2015-08-25T06:41:42Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/15_8_24_Flavanoid_Standards.sld	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/15_8_24_Flavanoid_Standards.sld	6F462C6A1DF55239E7751CC1E6A1015953A292E7	89F33143DA5C75FB442FB68436B06EB3	application/octet-stream	29186	2015-08-25T10:02:22Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/16.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/16.raw	C2AD40C3DE4FEE722D1C190EF8043A7D4186327F	BCC90B4659AED0359307E98BB87ED747	image/x-raw-panasonic	90592304	2015-08-24T22:38:21Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/16pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/16pos.raw	B78539FF6DC39ADE76E53871FBD7FABAD4FF6B53	4F6032A1E5FB70E8948F219EDD5B4CDA	image/x-raw-panasonic	149985064	2015-08-25T07:31:43Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/17.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/17.raw	3F1E6211AE67F66378806F90E2ED175F5481B707	C009ABAA25228E15F5C356621CF49BA1	image/x-raw-panasonic	90306388	2015-08-24T22:55:01Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/17pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/17pos.raw	A5DC78A4BEE262799EF5B89D5F77B1167D0B0818	79220515432C1A838618170A155AB922	image/x-raw-panasonic	150128880	2015-08-25T07:48:23Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/18.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/18.raw	CA8D012410E532DB468399F5E9BB1AE560EE2580	BF1922772FEB22FE34BD245C526B4004	image/x-raw-panasonic	89933739	2015-08-24T23:11:42Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/18pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/18pos.raw	B5DECD4AB10A126ADA31C12797E95E54201D85D3	C1012285F788A9B453CB89469F115177	image/x-raw-panasonic	150109370	2015-08-25T08:05:01Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/19.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/19.raw	6BC81B29828479291A0B74FEE1C2E604CBD04855	E4BADEBF779B2AB3E78D8066BE674D82	image/x-raw-panasonic	90184963	2015-08-24T23:28:20Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/19pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/19pos.raw	D1D7D605E397506C944010441F3435D8725263A9	AA04216E70155BEA59E90298A7A6940E	image/x-raw-panasonic	150347386	2015-08-25T08:21:41Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/1pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/1pos.raw	B3041F37CDE04C1F2B2C920957564A8BDE7F1D40	9BC46C3823F071D4F11BC5C409F4D9ED	image/x-raw-panasonic	151161697	2015-08-25T01:41:41Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/2.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/2.raw	7B6AD2EA9BEF2CC372F883CE8488A209C90A6116	82089B00EF88C115FF302B4E293CB258	image/x-raw-panasonic	94455854	2015-08-24T17:04:56Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/20.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/20.raw	93665EF583FB9061EA8072AA895FC3F9B1188C54	BA21957C3B09625CEA0566C1F94BE7E8	image/x-raw-panasonic	89868528	2015-08-24T23:45:00Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/20pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/20pos.raw	7C049EEC03300930788C15F441061AC3638B7BB6	EA064F8367C6F35202DD8661EDA9337C	image/x-raw-panasonic	150645190	2015-08-25T08:38:21Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/21.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/21.raw	434520ECB2169057B6C758C631D819C70B19FAFA	45C7AC04572248D3713300D14AD8CE4D	image/x-raw-panasonic	89965389	2015-08-25T00:35:01Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/21pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/21pos.raw	FA201EC270EF62BAD58DD24722F49ACDCFB4533C	F3987C966F5469E1B859BC9956CA4E73	image/x-raw-panasonic	149704750	2015-08-25T09:28:22Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/22.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/22.raw	4A2C3AAAEBCEE586FBF1447CB8271FAD02AF837F	469705BC01EA5A5AB86DB012A0A851E9	image/x-raw-panasonic	89564824	2015-08-25T00:51:41Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/22pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/22pos.raw	9F23486517C508903C8E706A8DFB2FD17A86AFD4	E5B1B9857CEB8F3F9CD4CD7E2C9F8C6F	image/x-raw-panasonic	150233563	2015-08-25T09:45:02Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/2pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/2pos.raw	6EFA408A069A6A766D0AAB8E118D505836992FA4	E7457D0D20528F29F0D33757939269A1	image/x-raw-panasonic	150461007	2015-08-25T01:58:21Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/3.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/3.raw	9C5CCCF0B4B6C2568B61E9749D50C1F21A533198	80230787F14ACD4254221D21A5F03694	image/x-raw-panasonic	94000641	2015-08-24T17:21:36Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/3pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/3pos.raw	829B34B375CA2FB9A30DD963BB89E3A525881B47	BF334D792EFD88704AF571A839E26D97	image/x-raw-panasonic	149698299	2015-08-25T02:15:01Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/4.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/4.raw	E999834F31E855968FF9152951A0605901466153	85EF2D01609F10ABD253FD3B4BD9B021	image/x-raw-panasonic	94273286	2015-08-24T17:38:16Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/4pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/4pos.raw	5F1FCC03A2EBCE35837EBBE8E5D856EFE4052A29	F3A00AED8E1F3C4C12CA9CE01C803BA4	image/x-raw-panasonic	149920565	2015-08-25T02:31:42Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/5.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/5.raw	0F190D792217BB63311F868E07996D3E675DD8E9	52ECC95EBB584B93661C7F6A6589D93F	image/x-raw-panasonic	93398612	2015-08-24T17:54:56Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/5pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/5pos.raw	7B3F364BD1981CD932CF5309EEAF71C69F16C98E	4F2B3CF65306C166F4AE7B4D5A079FFD	image/x-raw-panasonic	149310805	2015-08-25T02:48:22Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/6.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/6.raw	576657EDBE3AFB8621B22A170349AC4FEA325535	DE592F298530BD371BE961EF8594FA1D	image/x-raw-panasonic	92937831	2015-08-24T18:44:57Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/6pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/6pos.raw	355251923A72C764F428744F4911FE0C7DA74E55	470665CE407E35688ABCCC182BAE9E7C	image/x-raw-panasonic	149014987	2015-08-25T03:38:22Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/7.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/7.raw	4BAD7ED28065CF54B4E9D7209815C768508AAA88	C4EA417BF9A262DA1B11F68B95261994	image/x-raw-panasonic	92450846	2015-08-24T19:01:37Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/7pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/7pos.raw	3A7B5E205DAD7CA2F24877E7E982F1299BA2813A	8BB926CC078657394102671EDBA2ACBF	image/x-raw-panasonic	148861179	2015-08-25T03:55:03Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/8.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/8.raw	4666D59EA1AAD4264B677183E43B7ECF8759029E	3960B91CBDD9A854FBB4A8F9F4749FB1	image/x-raw-panasonic	92275535	2015-08-24T19:18:17Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/8pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/8pos.raw	6615AB0BB49E7CCF8A7A512BA5169170AD27A46E	D85873E36B353FDDA23402D0337FFC32	image/x-raw-panasonic	149032788	2015-08-25T04:11:43Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/9.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/9.raw	0CA362A730DFFBDB3866BC4336AE7A017A7A4BA9	E84F0D10D3B4A2FB29CA29A74452F4EB	image/x-raw-panasonic	92447736	2015-08-24T19:34:57Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/9pos.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/9pos.raw	3E75855C63731779D4FE001EC40B96EDDDBE2600	9AF87C6BF013E9BD0FE7CC1E6799B817	image/x-raw-panasonic	148809805	2015-08-25T04:28:23Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Media_10.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Media_10.raw	C053156C9B3E3CD3ABD3FFD53595F484C5CC9EEB	486C4E7346CA8F249EFACEB90FE1BD4A	image/x-raw-panasonic	150117496	2015-08-25T10:18:24Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Media_2.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Media_2.raw	BB4ABD8D3E8B172CE2788C3620F1F6FEAEB70DBB	14B4C596EBC7E0E4AD09D517F5BDA4FD	image/x-raw-panasonic	93379419	2015-08-24T18:28:17Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Media_3.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Media_3.raw	9676B67FE1472CC8A04767AD6B8B14C27297EC33	181B755FDD88F5C02504CA25410D4FC2	image/x-raw-panasonic	91592393	2015-08-24T20:24:58Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Media_4.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Media_4.raw	451761FE45AF0AEC3B02E0AC54506706041F8A5E	C010043141E7F8C62CEECAA49603BB60	image/x-raw-panasonic	90101521	2015-08-24T22:21:41Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Media_4_150825010141.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Media_4_150825010141.raw	23D7328812449C6C5BA7D72C5555CCC89BB10526	FDCEEBFFECB45AAA2931FA9E76B4F447	image/x-raw-panasonic	89891126	2015-08-25T00:18:20Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Media_5.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Media_5.raw	B1E0CCEFB452DBC5AA83DCFE50719ACDADA45A1C	A801335E764CCAF6F1D79993D947BE04	image/x-raw-panasonic	151774225	2015-08-25T01:25:01Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Media_6.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Media_6.raw	7180B8C05F5DFC7778470C6BC0EFC853A92E12CA	D097E3DBA6C26698824E62A7AC108A54	image/x-raw-panasonic	149024640	2015-08-25T03:21:42Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Media_7.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Media_7.raw	04FE9FB21F96C332339905B24834A6A30F242734	ADF15B209BA527E17D5069DE98931E1A	image/x-raw-panasonic	148052311	2015-08-25T05:18:23Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Media_8.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Media_8.raw	DF8D3BC8D6CEB92EF2F1AB8EB648A5A69022B8D8	6E8780552495440F432E132B3B9D7B47	image/x-raw-panasonic	149244243	2015-08-25T07:15:03Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Media_9.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Media_9.raw	9D8C0A9685A3DEE00A0228B0F9398FD823F0BE45	5DB298FAA249755F0BD1CF00294BE665	image/x-raw-panasonic	150724039	2015-08-25T09:11:42Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_MEOH_1.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_MEOH_1.raw	B842C7E1E499BF2778DC8D383A78404D0E04EFAB	3C22536465C475793B76A369C877E8C6	image/x-raw-panasonic	94697774	2015-08-24T16:31:36Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Water_1.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Water_1.raw	A863F898E80575EC8921B85BA30E4D2C3D28C080	A1D32069E6F7716B3F829FE50391ECFA	image/x-raw-panasonic	93658797	2015-08-24T16:14:55Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Water_10.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Water_10.raw	3044B251D78F7791949425F6706E4F6C88083D9F	6A3B1BD74F041A6C3C0395E6E94A9A4D	image/x-raw-panasonic	150531809	2015-08-25T10:01:44Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Water_2.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Water_2.raw	7035F0ED99418849EF021A1CAE5AD4A9C4A77A62	592FC499331529449A2685C1233FD03E	image/x-raw-panasonic	93602165	2015-08-24T18:11:37Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Water_3.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Water_3.raw	C1E19C9BF5A4C2B5156A17B29FD431FC8AAAD3AD	09999FEB8DAB6905E554424E9280BB33	image/x-raw-panasonic	92009729	2015-08-24T20:08:18Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Water_4.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Water_4.raw	96A9A11A1665B41A9FA211CAB04C9BB8FAB8AA7F	D6337E1998B2DA7F74D0E22129778A4C	image/x-raw-panasonic	91078173	2015-08-24T22:05:01Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Water_4_150825004501.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Water_4_150825004501.raw	7F0DD692C1B24FB986CED44DF5EDF8CF041785A8	B20614D2A69AC114E1741AA27DA8F187	image/x-raw-panasonic	89888635	2015-08-25T00:01:40Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Water_5.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Water_5.raw	9DFA277FE5BB10F5EDB1D41CED6872E3B41EAA18	86C5388B0B1ED940DC25F18716F3BEB7	image/x-raw-panasonic	153194548	2015-08-25T01:08:21Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Water_6.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Water_6.raw	321C9592B03C065CDDABBF2E7B9AE4546324605E	4A448004C1D8757F7C71F128DD9C5595	image/x-raw-panasonic	149498166	2015-08-25T03:05:02Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Water_7.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Water_7.raw	8C43E031167C573E6D4FCAA2F2C8F43254A0C2EA	F46C588E2994596A58AFDE9DC50BC5EB	image/x-raw-panasonic	148611440	2015-08-25T05:01:43Z
http://synbiochem.fairdomhub.org/assays/1	http://synbiochem.fairdomhub.org/people/49	2015-12-15T14:58:29Z	/data/working/15_8_24_Flavanoid_Standards/Blank_Water_8.raw	/Instruments/Q-Ex/15_8_24_Flavanoid_Standards/Blank_Water_8.raw	DC2EA13F861C261EC1370D084EAFB3E23010D513	5DCA0E11FF129B23E3253A0290A695C3	image/x-raw-panasonic	146975049	2015-08-25T06:58:22Z
