10 Samples visible to you, out of a total of 3021

ID Title title attr_1 attr_2 attr_3 attr_4 attr_5 attr_6 attr_7 attr_8 attr_9
ID Title title attr_1 attr_2 attr_3 attr_4 attr_5 attr_6 attr_7 attr_8 attr_9
3090 ggrer ggrer Not specified Not specified Not specified Not specified Not specified Not specified Not specified Not specified Not specified
3093 t_1 t_1 v_1_1 v_2_1 v_3_1 v_4_1 v_5_1 v_6_1 v_7_1 v_8_1 v_9_1
3094 t_2 t_2 v_1_2 v_2_2 v_3_2 v_4_2 v_5_2 v_6_2 v_7_2 v_8_2 v_9_2
3095 t_3 t_3 v_1_3 v_2_3 v_3_3 v_4_3 v_5_3 v_6_3 v_7_3 v_8_3 v_9_3
3096 t_4 t_4 v_1_4 v_2_4 v_3_4 v_4_4 v_5_4 v_6_4 v_7_4 v_8_4 v_9_4
3097 t_5 t_5 v_1_5 v_2_5 v_3_5 v_4_5 v_5_5 v_6_5 v_7_5 v_8_5 v_9_5
3098 t_6 t_6 v_1_6 v_2_6 v_3_6 v_4_6 v_5_6 v_6_6 v_7_6 v_8_6 v_9_6
3099 t_7 t_7 v_1_7 v_2_7 v_3_7 v_4_7 v_5_7 v_6_7 v_7_7 v_8_7 v_9_7
3100 t_8 t_8 v_1_8 v_2_8 v_3_8 v_4_8 v_5_8 v_6_8 v_7_8 v_8_8 v_9_8
3101 t_9 t_9 v_1_9 v_2_9 v_3_9 v_4_9 v_5_9 v_6_9 v_7_9 v_8_9 v_9_9
Powered by
(v.1.16.0)
Copyright © 2008 - 2024 The University of Manchester and HITS gGmbH