The part of organism's anatomy or substance arising from an organism from which the biomaterial was derived, excludes cells. E.g. tissue, organ, system, sperm, blood or body location (arm).
Ontology: https://www.ebi.ac.uk/ols4/ontologies/efo
Root URIs: http://www.ebi.ac.uk/efo/EFO_0000635
1375 Terms
| Label | Ontology URI | Parent URI |
|---|---|---|
| anatomical entity | http://purl.obolibrary.org/obo/UBERON_0001062 | http://www.ebi.ac.uk/efo/EFO_0000635 |
| retroperitoneal space | http://purl.obolibrary.org/obo/UBERON_0003693 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| abdominal cavity | http://purl.obolibrary.org/obo/UBERON_0003684 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| nerve | http://purl.obolibrary.org/obo/UBERON_0001021 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| tibial nerve | http://purl.obolibrary.org/obo/UBERON_0001323 | http://purl.obolibrary.org/obo/UBERON_0001021 |
| sciatic nerve | http://purl.obolibrary.org/obo/UBERON_0001322 | http://purl.obolibrary.org/obo/UBERON_0001021 |
| fibular nerve | http://purl.obolibrary.org/obo/UBERON_0035652 | http://purl.obolibrary.org/obo/UBERON_0001021 |
| trigeminal nerve | http://purl.obolibrary.org/obo/UBERON_0001645 | http://purl.obolibrary.org/obo/UBERON_0001021 |
| vagus nerve | http://purl.obolibrary.org/obo/UBERON_0001759 | http://purl.obolibrary.org/obo/UBERON_0001021 |
| ramus auricularis of the vagus nerve | http://purl.obolibrary.org/obo/UBERON_3010740 | http://purl.obolibrary.org/obo/UBERON_0001759 |
| renal branch of vagus nerve | http://purl.obolibrary.org/obo/FMA_6670 | http://purl.obolibrary.org/obo/UBERON_0001759 |
| anterior lateral line nerve | http://purl.obolibrary.org/obo/UBERON_2000425 | http://purl.obolibrary.org/obo/UBERON_0001021 |
| posterior lateral line nerve | http://purl.obolibrary.org/obo/UBERON_2000175 | http://purl.obolibrary.org/obo/UBERON_0001021 |
| terminal nerve | http://purl.obolibrary.org/obo/UBERON_0002924 | http://purl.obolibrary.org/obo/UBERON_0001021 |
| mushroom body | http://purl.obolibrary.org/obo/UBERON_0001058 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| primordium | http://purl.obolibrary.org/obo/UBERON_0001048 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| liver primordium | http://purl.obolibrary.org/obo/UBERON_0003894 | http://purl.obolibrary.org/obo/UBERON_0001048 |
| pancreas primordium | http://purl.obolibrary.org/obo/UBERON_0003921 | http://purl.obolibrary.org/obo/UBERON_0001048 |
| gonad primordium | http://purl.obolibrary.org/obo/UBERON_0005564 | http://purl.obolibrary.org/obo/UBERON_0001048 |
| thymus primordium | http://purl.obolibrary.org/obo/UBERON_0005562 | http://purl.obolibrary.org/obo/UBERON_0001048 |
| lens placode | http://purl.obolibrary.org/obo/UBERON_0003073 | http://purl.obolibrary.org/obo/UBERON_0001048 |
| eye primordium | http://purl.obolibrary.org/obo/UBERON_0003071 | http://purl.obolibrary.org/obo/UBERON_0001048 |
| insect visual primordium | http://purl.obolibrary.org/obo/UBERON_6001059 | http://purl.obolibrary.org/obo/UBERON_0001048 |
| insect dorsal epidermis primordium | http://purl.obolibrary.org/obo/UBERON_6005526 | http://purl.obolibrary.org/obo/UBERON_0001048 |
| insect clypeo-labral primordium | http://purl.obolibrary.org/obo/UBERON_6005538 | http://purl.obolibrary.org/obo/UBERON_0001048 |
| insect ventral epidermis primordium | http://purl.obolibrary.org/obo/UBERON_6005533 | http://purl.obolibrary.org/obo/UBERON_0001048 |
| insect tracheal primordium | http://purl.obolibrary.org/obo/UBERON_6005037 | http://purl.obolibrary.org/obo/UBERON_0001048 |
| neurogenic placode | http://purl.obolibrary.org/obo/UBERON_0009955 | http://purl.obolibrary.org/obo/UBERON_0001048 |
| olfactory placode | http://purl.obolibrary.org/obo/UBERON_0003050 | http://purl.obolibrary.org/obo/UBERON_0009955 |
| epibranchial placode | http://purl.obolibrary.org/obo/UBERON_0003078 | http://purl.obolibrary.org/obo/UBERON_0009955 |
| vagal placode 3 | http://purl.obolibrary.org/obo/UBERON_2001299 | http://purl.obolibrary.org/obo/UBERON_0003078 |
| vagal placode 2 | http://purl.obolibrary.org/obo/UBERON_2001298 | http://purl.obolibrary.org/obo/UBERON_0003078 |
| vagal placode 1 | http://purl.obolibrary.org/obo/UBERON_2001297 | http://purl.obolibrary.org/obo/UBERON_0003078 |
| vagal placode 4 | http://purl.obolibrary.org/obo/UBERON_2001300 | http://purl.obolibrary.org/obo/UBERON_0003078 |
| trigeminal placode complex | http://purl.obolibrary.org/obo/UBERON_0003070 | http://purl.obolibrary.org/obo/UBERON_0009955 |
| otic placode | http://purl.obolibrary.org/obo/UBERON_0003069 | http://purl.obolibrary.org/obo/UBERON_0009955 |
| posterior lateral line placode | http://purl.obolibrary.org/obo/UBERON_2001156 | http://purl.obolibrary.org/obo/UBERON_0009955 |
| anterior lateral line placode | http://purl.obolibrary.org/obo/UBERON_2001316 | http://purl.obolibrary.org/obo/UBERON_0009955 |
| insect embryonic optic lobe primordium | http://purl.obolibrary.org/obo/UBERON_6000186 | http://purl.obolibrary.org/obo/UBERON_0001048 |
| adenohypophyseal placode | http://purl.obolibrary.org/obo/UBERON_0009122 | http://purl.obolibrary.org/obo/UBERON_0001048 |
| primordial vasculature | http://purl.obolibrary.org/obo/UBERON_0014903 | http://purl.obolibrary.org/obo/UBERON_0001048 |
| peritoneal cavity | http://purl.obolibrary.org/obo/UBERON_0001179 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| mediastinum | http://purl.obolibrary.org/obo/UBERON_0003728 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| head capsule | http://purl.obolibrary.org/obo/UBERON_0003153 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| caudate-putamen | http://purl.obolibrary.org/obo/UBERON_0005383 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| subthalamic nucleus | http://purl.obolibrary.org/obo/UBERON_0001906 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| nucleus accumbens | http://purl.obolibrary.org/obo/UBERON_0001882 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| bed nucleus of stria terminalis | http://purl.obolibrary.org/obo/UBERON_0001880 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| globus pallidus | http://purl.obolibrary.org/obo/UBERON_0001875 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| putamen | http://purl.obolibrary.org/obo/UBERON_0001874 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| caudate nucleus | http://purl.obolibrary.org/obo/UBERON_0001873 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| saliva | http://purl.obolibrary.org/obo/UBERON_0001836 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| lateral geniculate body | http://purl.obolibrary.org/obo/UBERON_0001926 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| upper urinary tract | http://purl.obolibrary.org/obo/UBERON_0011143 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| nasal cavity | http://purl.obolibrary.org/obo/UBERON_0001707 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| umbilical cord | http://purl.obolibrary.org/obo/UBERON_0002331 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| corpus callosum | http://purl.obolibrary.org/obo/UBERON_0002336 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| anatomical structure | http://purl.obolibrary.org/obo/UBERON_0000061 | http://purl.obolibrary.org/obo/UBERON_0001062 |
| abdominal wall | http://purl.obolibrary.org/obo/UBERON_0003697 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| chordotonal organ | http://purl.obolibrary.org/obo/UBERON_0001038 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| strand of hair | http://purl.obolibrary.org/obo/UBERON_0001037 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| omentum | http://purl.obolibrary.org/obo/UBERON_0003688 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| central nervous system | http://purl.obolibrary.org/obo/UBERON_0001017 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| pharyngeal nervous system | http://www.ebi.ac.uk/efo/EFO_0000897 | http://purl.obolibrary.org/obo/UBERON_0001017 |
| mouth floor | http://purl.obolibrary.org/obo/UBERON_0003679 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| musculature | http://purl.obolibrary.org/obo/UBERON_0001015 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| dorsal fin musculature | http://purl.obolibrary.org/obo/UBERON_2000648 | http://purl.obolibrary.org/obo/UBERON_0001015 |
| smooth muscle | http://www.ebi.ac.uk/efo/EFO_0000889 | http://purl.obolibrary.org/obo/UBERON_0001015 |
| smooth muscle tissue | http://purl.obolibrary.org/obo/UBERON_0001135 | http://www.ebi.ac.uk/efo/EFO_0000889 |
| smooth muscle of esophagus | http://purl.obolibrary.org/obo/UBERON_0002112 | http://purl.obolibrary.org/obo/UBERON_0001135 |
| esophagus muscularis mucosa | http://purl.obolibrary.org/obo/UBERON_0004648 | http://purl.obolibrary.org/obo/UBERON_0002112 |
| muscularis mucosa | http://purl.obolibrary.org/obo/UBERON_0006676 | http://purl.obolibrary.org/obo/UBERON_0001135 |
| aorta smooth muscle | http://www.ebi.ac.uk/efo/EFO_0002775 | http://www.ebi.ac.uk/efo/EFO_0000889 |
| vas deferens | http://purl.obolibrary.org/obo/UBERON_0001000 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| rectum | http://purl.obolibrary.org/obo/UBERON_0001052 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| hypopharynx | http://purl.obolibrary.org/obo/UBERON_0001051 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| midgut | http://purl.obolibrary.org/obo/UBERON_0001045 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| esophagus | http://purl.obolibrary.org/obo/UBERON_0001043 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| chordate pharynx | http://purl.obolibrary.org/obo/UBERON_0001042 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| ascending colon | http://purl.obolibrary.org/obo/UBERON_0001156 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| colon | http://purl.obolibrary.org/obo/UBERON_0001155 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| vermiform appendix | http://purl.obolibrary.org/obo/UBERON_0001154 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| caecum | http://purl.obolibrary.org/obo/UBERON_0001153 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| sigmoid colon | http://purl.obolibrary.org/obo/UBERON_0001159 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| descending colon | http://purl.obolibrary.org/obo/UBERON_0001158 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| transverse colon | http://purl.obolibrary.org/obo/UBERON_0001157 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| skeletal muscle tissue | http://purl.obolibrary.org/obo/UBERON_0001134 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| fast muscle tissue | http://purl.obolibrary.org/obo/UBERON_0006908 | http://purl.obolibrary.org/obo/UBERON_0001134 |
| dorsum | http://purl.obolibrary.org/obo/UBERON_0001137 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| pyloric antrum | http://purl.obolibrary.org/obo/UBERON_0001165 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| fundus of stomach | http://purl.obolibrary.org/obo/UBERON_0001160 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| intercostal muscle | http://purl.obolibrary.org/obo/UBERON_0001111 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| left lobe of liver | http://purl.obolibrary.org/obo/UBERON_0001115 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| right lobe of liver | http://purl.obolibrary.org/obo/UBERON_0001114 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| pancreas | http://purl.obolibrary.org/obo/UBERON_0001264 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| urinary bladder | http://purl.obolibrary.org/obo/UBERON_0001255 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| lamina propria of small intestine | http://purl.obolibrary.org/obo/UBERON_0001238 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| myometrium | http://purl.obolibrary.org/obo/UBERON_0001296 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| nephron | http://purl.obolibrary.org/obo/UBERON_0001285 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| hypogastrium | http://purl.obolibrary.org/obo/UBERON_0013203 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| renal papilla | http://purl.obolibrary.org/obo/UBERON_0001228 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| fallopian tube | http://purl.obolibrary.org/obo/UBERON_0003889 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| collecting duct of renal tubule | http://purl.obolibrary.org/obo/UBERON_0001232 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| glomerular capsule | http://purl.obolibrary.org/obo/UBERON_0001230 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| adrenal medulla | http://purl.obolibrary.org/obo/UBERON_0001236 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| adrenal cortex | http://purl.obolibrary.org/obo/UBERON_0001235 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| CA3 field of hippocampus | http://purl.obolibrary.org/obo/UBERON_0003883 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| CA1 field of hippocampus | http://purl.obolibrary.org/obo/UBERON_0003881 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| cortex of kidney | http://purl.obolibrary.org/obo/UBERON_0001225 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| renal pelvis | http://purl.obolibrary.org/obo/UBERON_0001224 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| primary motor cortex | http://purl.obolibrary.org/obo/UBERON_0001384 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| cerebrospinal fluid | http://purl.obolibrary.org/obo/UBERON_0001359 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| epididymis | http://purl.obolibrary.org/obo/UBERON_0001301 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| anal region | http://purl.obolibrary.org/obo/UBERON_0001353 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| anal pad specific anlage | http://www.ebi.ac.uk/efo/EFO_0000254 | http://purl.obolibrary.org/obo/UBERON_0001353 |
| prepuce of penis | http://purl.obolibrary.org/obo/UBERON_0001332 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| arthropod fat body | http://purl.obolibrary.org/obo/UBERON_0003917 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| bursa of Fabricius | http://purl.obolibrary.org/obo/UBERON_0003903 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| sperm | http://purl.obolibrary.org/obo/CL_0000019 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| alveolus | http://purl.obolibrary.org/obo/UBERON_0003215 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| alveolus of lung | http://purl.obolibrary.org/obo/UBERON_0002299 | http://purl.obolibrary.org/obo/UBERON_0003215 |
| optic nerve | http://purl.obolibrary.org/obo/FBbt_00001956 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| foetal structure | http://www.ebi.ac.uk/efo/EFO_0002462 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| ductus arteriosus | http://purl.obolibrary.org/obo/UBERON_0005440 | http://www.ebi.ac.uk/efo/EFO_0002462 |
| non-neural ectoderm | http://purl.obolibrary.org/obo/UBERON_0005497 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| ventral striatum | http://purl.obolibrary.org/obo/UBERON_0005403 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| presomitic mesoderm | http://purl.obolibrary.org/obo/UBERON_0003059 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| central gray substance of midbrain | http://purl.obolibrary.org/obo/UBERON_0003040 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| cingulate cortex | http://purl.obolibrary.org/obo/UBERON_0003027 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| cranial neural crest | http://purl.obolibrary.org/obo/UBERON_0003099 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| mesencephalic neural crest | http://purl.obolibrary.org/obo/UBERON_0003849 | http://purl.obolibrary.org/obo/UBERON_0003099 |
| trigeminal neural crest | http://purl.obolibrary.org/obo/UBERON_0005563 | http://purl.obolibrary.org/obo/UBERON_0003099 |
| chorion membrane | http://purl.obolibrary.org/obo/UBERON_0003124 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| trachea | http://purl.obolibrary.org/obo/UBERON_0003126 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| esophagogastric junction | http://purl.obolibrary.org/obo/UBERON_0007650 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| anlage | http://purl.obolibrary.org/obo/UBERON_0007688 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| prothoracic leg disc | http://purl.obolibrary.org/obo/FBbt_00001781 | http://purl.obolibrary.org/obo/UBERON_0007688 |
| insect visual anlage | http://purl.obolibrary.org/obo/UBERON_6005434 | http://purl.obolibrary.org/obo/UBERON_0007688 |
| insect trunk mesoderm anlage | http://purl.obolibrary.org/obo/UBERON_6005436 | http://purl.obolibrary.org/obo/UBERON_0007688 |
| alveolar bone | http://purl.obolibrary.org/obo/BTO_0001383 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| descending thin limb | http://purl.obolibrary.org/obo/UBERON_0005096 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| olfactory lobe | http://purl.obolibrary.org/obo/UBERON_0005366 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| extraembryonic tissue | http://purl.obolibrary.org/obo/UBERON_0005292 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| yolk sac | http://purl.obolibrary.org/obo/UBERON_0001040 | http://purl.obolibrary.org/obo/UBERON_0005292 |
| chorionic plate | http://purl.obolibrary.org/obo/UBERON_0004027 | http://purl.obolibrary.org/obo/UBERON_0005292 |
| amnioserosa | http://purl.obolibrary.org/obo/UBERON_0010302 | http://purl.obolibrary.org/obo/UBERON_0005292 |
| perirhinal cortex | http://purl.obolibrary.org/obo/UBERON_0006083 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| inferior parietal cortex | http://purl.obolibrary.org/obo/UBERON_0006088 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| orbit | http://purl.obolibrary.org/obo/BTO_0004687 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| seminiferous tubules | http://www.ebi.ac.uk/efo/EFO_0001404 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| epithalamus | http://purl.obolibrary.org/obo/UBERON_0001899 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| hypothalamus | http://purl.obolibrary.org/obo/UBERON_0001898 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| telencephalon | http://purl.obolibrary.org/obo/UBERON_0001893 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| midbrain | http://purl.obolibrary.org/obo/UBERON_0001891 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| forebrain | http://purl.obolibrary.org/obo/UBERON_0001890 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| dorsal plus ventral thalamus | http://purl.obolibrary.org/obo/UBERON_0001897 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| medulla oblongata | http://purl.obolibrary.org/obo/UBERON_0001896 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| diencephalon | http://purl.obolibrary.org/obo/UBERON_0001894 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| choroid plexus | http://purl.obolibrary.org/obo/UBERON_0001886 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| dentate gyrus of hippocampal formation | http://purl.obolibrary.org/obo/UBERON_0001885 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| conjunctiva | http://purl.obolibrary.org/obo/UBERON_0001811 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| cerebral hemisphere | http://purl.obolibrary.org/obo/UBERON_0001869 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| temporal lobe | http://purl.obolibrary.org/obo/UBERON_0001871 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| frontal cortex | http://purl.obolibrary.org/obo/UBERON_0001870 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| parietal lobe | http://purl.obolibrary.org/obo/UBERON_0001872 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| internal ear | http://purl.obolibrary.org/obo/UBERON_0001846 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| cochlea | http://purl.obolibrary.org/obo/UBERON_0001844 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| bony labyrinth | http://purl.obolibrary.org/obo/UBERON_0001839 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| superior colliculus | http://purl.obolibrary.org/obo/UBERON_0001945 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| inferior colliculus | http://purl.obolibrary.org/obo/UBERON_0001946 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| neocortex | http://purl.obolibrary.org/obo/UBERON_0001950 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| supraoptic nucleus | http://purl.obolibrary.org/obo/UBERON_0001929 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| preoptic area | http://purl.obolibrary.org/obo/UBERON_0001928 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| medial geniculate body | http://purl.obolibrary.org/obo/UBERON_0001927 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| paraventricular nucleus of hypothalamus | http://purl.obolibrary.org/obo/UBERON_0001930 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| placenta | http://purl.obolibrary.org/obo/UBERON_0001987 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| Ammon's horn | http://purl.obolibrary.org/obo/UBERON_0001954 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| calf | http://purl.obolibrary.org/obo/FMA_24984 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| skeletal system | http://purl.obolibrary.org/obo/UBERON_0001434 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| elbow | http://purl.obolibrary.org/obo/UBERON_0001461 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| shoulder | http://purl.obolibrary.org/obo/UBERON_0001467 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| knee | http://purl.obolibrary.org/obo/UBERON_0001465 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| arm | http://purl.obolibrary.org/obo/UBERON_0001460 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| chest | http://purl.obolibrary.org/obo/UBERON_0001443 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| abdominal aorta | http://purl.obolibrary.org/obo/UBERON_0001516 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| thoracic aorta | http://purl.obolibrary.org/obo/UBERON_0001515 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| external ear | http://purl.obolibrary.org/obo/UBERON_0001691 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| ear | http://purl.obolibrary.org/obo/UBERON_0001690 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| lamina propria of large intestine | http://purl.obolibrary.org/obo/UBERON_0011189 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| substantia propria of cornea | http://purl.obolibrary.org/obo/UBERON_0001777 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| optic disc | http://purl.obolibrary.org/obo/UBERON_0001783 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| iris | http://purl.obolibrary.org/obo/UBERON_0001769 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| middle ear | http://purl.obolibrary.org/obo/UBERON_0001756 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| pharyngeal arch derived gill | http://purl.obolibrary.org/obo/UBERON_0011150 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| nail | http://purl.obolibrary.org/obo/UBERON_0001705 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| lymphoid tissue | http://purl.obolibrary.org/obo/UBERON_0001744 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| Peyer's patch | http://purl.obolibrary.org/obo/UBERON_0001211 | http://purl.obolibrary.org/obo/UBERON_0001744 |
| small intestine Peyer's patch | http://purl.obolibrary.org/obo/UBERON_0003454 | http://purl.obolibrary.org/obo/UBERON_0001211 |
| tonsil | http://purl.obolibrary.org/obo/UBERON_0002372 | http://purl.obolibrary.org/obo/UBERON_0001744 |
| tubal tonsil | http://purl.obolibrary.org/obo/UBERON_0003949 | http://purl.obolibrary.org/obo/UBERON_0002372 |
| pharyngeal tonsil | http://purl.obolibrary.org/obo/UBERON_0001732 | http://purl.obolibrary.org/obo/UBERON_0002372 |
| palatine tonsil | http://purl.obolibrary.org/obo/UBERON_0002373 | http://purl.obolibrary.org/obo/UBERON_0002372 |
| lingual tonsil | http://purl.obolibrary.org/obo/UBERON_0007250 | http://purl.obolibrary.org/obo/UBERON_0002372 |
| palatine uvula | http://purl.obolibrary.org/obo/UBERON_0001734 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| larynx | http://purl.obolibrary.org/obo/UBERON_0001737 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| oropharynx | http://purl.obolibrary.org/obo/UBERON_0001729 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| nasopharynx | http://purl.obolibrary.org/obo/UBERON_0001728 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| eyelid | http://purl.obolibrary.org/obo/UBERON_0001711 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| oculomotor nuclear complex | http://purl.obolibrary.org/obo/UBERON_0001715 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| body proper | http://purl.obolibrary.org/obo/UBERON_0013702 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| meninx | http://purl.obolibrary.org/obo/UBERON_0002360 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| pelvic region of trunk | http://purl.obolibrary.org/obo/UBERON_0002355 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| peritoneum | http://purl.obolibrary.org/obo/UBERON_0002358 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| perineum | http://purl.obolibrary.org/obo/UBERON_0002356 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| descending thoracic aorta | http://purl.obolibrary.org/obo/UBERON_0002345 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| bile duct | http://purl.obolibrary.org/obo/UBERON_0002394 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| common bile duct | http://purl.obolibrary.org/obo/UBERON_0001174 | http://purl.obolibrary.org/obo/UBERON_0002394 |
| intralobular bile duct | http://purl.obolibrary.org/obo/UBERON_0001282 | http://purl.obolibrary.org/obo/UBERON_0002394 |
| hilar portion of hepatic duct | http://purl.obolibrary.org/obo/UBERON_0015423 | http://purl.obolibrary.org/obo/UBERON_0002394 |
| hepatopancreatic ampulla | http://purl.obolibrary.org/obo/UBERON_0004913 | http://purl.obolibrary.org/obo/UBERON_0002394 |
| pes | http://purl.obolibrary.org/obo/UBERON_0002387 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| connective tissue | http://purl.obolibrary.org/obo/UBERON_0002384 | http://purl.obolibrary.org/obo/UBERON_0000061 |
| adipose tissue | http://purl.obolibrary.org/obo/UBERON_0001013 | http://purl.obolibrary.org/obo/UBERON_0002384 |
| brown adipose tissue | http://purl.obolibrary.org/obo/UBERON_0001348 | http://purl.obolibrary.org/obo/UBERON_0001013 |
