No description specified
Ontology: https://www.ebi.ac.uk/ols4/ontologies/ncit
Root URIs: http://purl.obolibrary.org/obo/NCIT_C13018
359 Terms
| Label | Ontology URI | Parent URI |
|---|---|---|
| Organ | http://purl.obolibrary.org/obo/NCIT_C13018 | |
| Fallopian Tube | http://purl.obolibrary.org/obo/NCIT_C12403 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Left Fallopian Tube | http://purl.obolibrary.org/obo/NCIT_C32959 | http://purl.obolibrary.org/obo/NCIT_C12403 |
| Right Fallopian Tube | http://purl.obolibrary.org/obo/NCIT_C33475 | http://purl.obolibrary.org/obo/NCIT_C12403 |
| Uterus | http://purl.obolibrary.org/obo/NCIT_C12405 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Pregnant Uterus | http://purl.obolibrary.org/obo/NCIT_C12406 | http://purl.obolibrary.org/obo/NCIT_C12405 |
| Vagina | http://purl.obolibrary.org/obo/NCIT_C12407 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Vulva | http://purl.obolibrary.org/obo/NCIT_C12408 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Penis | http://purl.obolibrary.org/obo/NCIT_C12409 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Bladder | http://purl.obolibrary.org/obo/NCIT_C12414 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Kidney | http://purl.obolibrary.org/obo/NCIT_C12415 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Left Kidney | http://purl.obolibrary.org/obo/NCIT_C34006 | http://purl.obolibrary.org/obo/NCIT_C12415 |
| Right Kidney | http://purl.obolibrary.org/obo/NCIT_C34005 | http://purl.obolibrary.org/obo/NCIT_C12415 |
| Ureter | http://purl.obolibrary.org/obo/NCIT_C12416 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Right Ureter | http://purl.obolibrary.org/obo/NCIT_C49327 | http://purl.obolibrary.org/obo/NCIT_C12416 |
| Left Ureter | http://purl.obolibrary.org/obo/NCIT_C49324 | http://purl.obolibrary.org/obo/NCIT_C12416 |
| Urethra | http://purl.obolibrary.org/obo/NCIT_C12417 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Female Urethra | http://purl.obolibrary.org/obo/NCIT_C32591 | http://purl.obolibrary.org/obo/NCIT_C12417 |
| Male Urethra | http://purl.obolibrary.org/obo/NCIT_C33050 | http://purl.obolibrary.org/obo/NCIT_C12417 |
| Trachea | http://purl.obolibrary.org/obo/NCIT_C12428 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Bone Marrow | http://purl.obolibrary.org/obo/NCIT_C12431 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Bone Marrow, Humerus | http://purl.obolibrary.org/obo/NCIT_C77687 | http://purl.obolibrary.org/obo/NCIT_C12431 |
| Bone Marrow, Femur | http://purl.obolibrary.org/obo/NCIT_C77686 | http://purl.obolibrary.org/obo/NCIT_C12431 |
| Bone Marrow, Scapula | http://purl.obolibrary.org/obo/NCIT_C77689 | http://purl.obolibrary.org/obo/NCIT_C12431 |
| Bone Marrow, Rib | http://purl.obolibrary.org/obo/NCIT_C77688 | http://purl.obolibrary.org/obo/NCIT_C12431 |
| Bone Marrow, Sternum | http://purl.obolibrary.org/obo/NCIT_C77690 | http://purl.obolibrary.org/obo/NCIT_C12431 |
| Bone Marrow, Vertebral | http://purl.obolibrary.org/obo/NCIT_C77692 | http://purl.obolibrary.org/obo/NCIT_C12431 |
| Bone Marrow, Tibia | http://purl.obolibrary.org/obo/NCIT_C77691 | http://purl.obolibrary.org/obo/NCIT_C12431 |
| Spleen | http://purl.obolibrary.org/obo/NCIT_C12432 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Thymus Gland | http://purl.obolibrary.org/obo/NCIT_C12433 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Brain | http://purl.obolibrary.org/obo/NCIT_C12439 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Spinal Cord | http://purl.obolibrary.org/obo/NCIT_C12464 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Lung | http://purl.obolibrary.org/obo/NCIT_C12468 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Left Lung | http://purl.obolibrary.org/obo/NCIT_C32967 | http://purl.obolibrary.org/obo/NCIT_C12468 |
| Right Lung | http://purl.obolibrary.org/obo/NCIT_C33483 | http://purl.obolibrary.org/obo/NCIT_C12468 |
| Skin | http://purl.obolibrary.org/obo/NCIT_C12470 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Prepuce | http://purl.obolibrary.org/obo/NCIT_C12323 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Female Prepuce | http://purl.obolibrary.org/obo/NCIT_C32590 | http://purl.obolibrary.org/obo/NCIT_C12323 |
| Male Prepuce | http://purl.obolibrary.org/obo/NCIT_C33049 | http://purl.obolibrary.org/obo/NCIT_C12323 |
| Skin of the Scalp and Neck | http://purl.obolibrary.org/obo/NCIT_C12294 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Neck Skin | http://purl.obolibrary.org/obo/NCIT_C52756 | http://purl.obolibrary.org/obo/NCIT_C12294 |
| Scalp | http://purl.obolibrary.org/obo/NCIT_C89807 | http://purl.obolibrary.org/obo/NCIT_C12294 |
| Occipital Scalp | http://purl.obolibrary.org/obo/NCIT_C103456 | http://purl.obolibrary.org/obo/NCIT_C89807 |
| Skin of the Trunk | http://purl.obolibrary.org/obo/NCIT_C12295 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Abdominal Skin | http://purl.obolibrary.org/obo/NCIT_C52758 | http://purl.obolibrary.org/obo/NCIT_C12295 |
| Skin Of The Back | http://purl.obolibrary.org/obo/NCIT_C142318 | http://purl.obolibrary.org/obo/NCIT_C12295 |
| Skin of the Infrascapular Region | http://purl.obolibrary.org/obo/NCIT_C161391 | http://purl.obolibrary.org/obo/NCIT_C142318 |
| Skin of the Chest | http://purl.obolibrary.org/obo/NCIT_C161379 | http://purl.obolibrary.org/obo/NCIT_C12295 |
| Skin of the Upper Limb and Shoulder | http://purl.obolibrary.org/obo/NCIT_C12296 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Skin of the Lower Limb and Hip | http://purl.obolibrary.org/obo/NCIT_C12297 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Scrotum | http://purl.obolibrary.org/obo/NCIT_C12785 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Head Skin | http://purl.obolibrary.org/obo/NCIT_C52757 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Skin Of The Axilla | http://purl.obolibrary.org/obo/NCIT_C116164 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Skin of the Inguinal Region | http://purl.obolibrary.org/obo/NCIT_C161380 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Glabrous Skin | http://purl.obolibrary.org/obo/NCIT_C120320 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Non-Glabrous Skin | http://purl.obolibrary.org/obo/NCIT_C120321 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Flexural Skin | http://purl.obolibrary.org/obo/NCIT_C62447 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Skin of the Face | http://purl.obolibrary.org/obo/NCIT_C33561 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Skin of the Lip | http://purl.obolibrary.org/obo/NCIT_C12291 | http://purl.obolibrary.org/obo/NCIT_C33561 |
| Eyelid Skin | http://purl.obolibrary.org/obo/NCIT_C52718 | http://purl.obolibrary.org/obo/NCIT_C33561 |
| Skin Between the Eyebrows | http://purl.obolibrary.org/obo/NCIT_C142317 | http://purl.obolibrary.org/obo/NCIT_C33561 |
| Skin Of The Chin | http://purl.obolibrary.org/obo/NCIT_C142319 | http://purl.obolibrary.org/obo/NCIT_C33561 |
| Skin Around the Mouth | http://purl.obolibrary.org/obo/NCIT_C170600 | http://purl.obolibrary.org/obo/NCIT_C33561 |
| Skin Around the Eye | http://purl.obolibrary.org/obo/NCIT_C170599 | http://purl.obolibrary.org/obo/NCIT_C33561 |
| Skin of the Bending Joint | http://purl.obolibrary.org/obo/NCIT_C170603 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Skinfold | http://purl.obolibrary.org/obo/NCIT_C170602 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Skin of the Extremity | http://purl.obolibrary.org/obo/NCIT_C53276 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Skin of the Upper Extremity | http://purl.obolibrary.org/obo/NCIT_C164048 | http://purl.obolibrary.org/obo/NCIT_C53276 |
| Wrist Skin | http://purl.obolibrary.org/obo/NCIT_C52752 | http://purl.obolibrary.org/obo/NCIT_C164048 |
| Hand Skin | http://purl.obolibrary.org/obo/NCIT_C52753 | http://purl.obolibrary.org/obo/NCIT_C164048 |
| Hand Digit Skin | http://purl.obolibrary.org/obo/NCIT_C52720 | http://purl.obolibrary.org/obo/NCIT_C52753 |
| Skin of the Palm | http://purl.obolibrary.org/obo/NCIT_C170604 | http://purl.obolibrary.org/obo/NCIT_C52753 |
| Arm Skin | http://purl.obolibrary.org/obo/NCIT_C52754 | http://purl.obolibrary.org/obo/NCIT_C164048 |
| Skin of the Forearm | http://purl.obolibrary.org/obo/NCIT_C161378 | http://purl.obolibrary.org/obo/NCIT_C52754 |
| Elbow Skin | http://purl.obolibrary.org/obo/NCIT_C52755 | http://purl.obolibrary.org/obo/NCIT_C164048 |
| Skin of the Lower Extremity | http://purl.obolibrary.org/obo/NCIT_C164047 | http://purl.obolibrary.org/obo/NCIT_C53276 |
| Leg Skin | http://purl.obolibrary.org/obo/NCIT_C52749 | http://purl.obolibrary.org/obo/NCIT_C164047 |
| Foot Skin | http://purl.obolibrary.org/obo/NCIT_C52750 | http://purl.obolibrary.org/obo/NCIT_C164047 |
| Foot Digit Skin | http://purl.obolibrary.org/obo/NCIT_C52719 | http://purl.obolibrary.org/obo/NCIT_C52750 |
| Skin of the Sole | http://purl.obolibrary.org/obo/NCIT_C170606 | http://purl.obolibrary.org/obo/NCIT_C52750 |
| Ankle Skin | http://purl.obolibrary.org/obo/NCIT_C52751 | http://purl.obolibrary.org/obo/NCIT_C164047 |
| Knee Skin | http://purl.obolibrary.org/obo/NCIT_C64859 | http://purl.obolibrary.org/obo/NCIT_C164047 |
| Skin of the Buttock | http://purl.obolibrary.org/obo/NCIT_C150855 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Ear Skin | http://purl.obolibrary.org/obo/NCIT_C49481 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Suprapubic Skin | http://purl.obolibrary.org/obo/NCIT_C126736 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Peristomal Skin | http://purl.obolibrary.org/obo/NCIT_C126756 | http://purl.obolibrary.org/obo/NCIT_C12470 |
| Gallbladder | http://purl.obolibrary.org/obo/NCIT_C12377 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Esophagus | http://purl.obolibrary.org/obo/NCIT_C12389 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Stomach | http://purl.obolibrary.org/obo/NCIT_C12391 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Liver | http://purl.obolibrary.org/obo/NCIT_C12392 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Pancreas | http://purl.obolibrary.org/obo/NCIT_C12393 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Epididymis | http://purl.obolibrary.org/obo/NCIT_C12328 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Spermatic Cord | http://purl.obolibrary.org/obo/NCIT_C12329 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Tonsil | http://purl.obolibrary.org/obo/NCIT_C12802 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Lingual Tonsil | http://purl.obolibrary.org/obo/NCIT_C32988 | http://purl.obolibrary.org/obo/NCIT_C12802 |
| Pharyngeal Tonsil | http://purl.obolibrary.org/obo/NCIT_C33318 | http://purl.obolibrary.org/obo/NCIT_C12802 |
| Palatine Tonsil | http://purl.obolibrary.org/obo/NCIT_C33250 | http://purl.obolibrary.org/obo/NCIT_C12802 |
| Seminal Vesicle | http://purl.obolibrary.org/obo/NCIT_C12787 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Right Seminal Vesicle | http://purl.obolibrary.org/obo/NCIT_C128611 | http://purl.obolibrary.org/obo/NCIT_C12787 |
| Left Seminal Vesicle | http://purl.obolibrary.org/obo/NCIT_C128598 | http://purl.obolibrary.org/obo/NCIT_C12787 |
| Gonad | http://purl.obolibrary.org/obo/NCIT_C12725 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Ovary | http://purl.obolibrary.org/obo/NCIT_C12404 | http://purl.obolibrary.org/obo/NCIT_C12725 |
| Left Ovary | http://purl.obolibrary.org/obo/NCIT_C32969 | http://purl.obolibrary.org/obo/NCIT_C12404 |
| Right Ovary | http://purl.obolibrary.org/obo/NCIT_C33487 | http://purl.obolibrary.org/obo/NCIT_C12404 |
| Testis | http://purl.obolibrary.org/obo/NCIT_C12412 | http://purl.obolibrary.org/obo/NCIT_C12725 |
| Left Testis | http://purl.obolibrary.org/obo/NCIT_C49323 | http://purl.obolibrary.org/obo/NCIT_C12412 |
| Right Testis | http://purl.obolibrary.org/obo/NCIT_C49326 | http://purl.obolibrary.org/obo/NCIT_C12412 |
| Heart | http://purl.obolibrary.org/obo/NCIT_C12727 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Intestine | http://purl.obolibrary.org/obo/NCIT_C12736 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Lymph Node | http://purl.obolibrary.org/obo/NCIT_C12745 | http://purl.obolibrary.org/obo/NCIT_C13018 |
| Sentinel Lymph Node | http://purl.obolibrary.org/obo/NCIT_C12947 | http://purl.obolibrary.org/obo/NCIT_C12745 |
| Interval Lymph Node | http://purl.obolibrary.org/obo/NCIT_C12984 | http://purl.obolibrary.org/obo/NCIT_C12745 |
| Lymph Node by Anatomic Site | http://purl.obolibrary.org/obo/NCIT_C33027 | http://purl.obolibrary.org/obo/NCIT_C12745 |
| Gastrohepatic Lymph Node | http://purl.obolibrary.org/obo/NCIT_C118774 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Aortocaval Lymph Node | http://purl.obolibrary.org/obo/NCIT_C118775 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Celiac Lymph Node | http://purl.obolibrary.org/obo/NCIT_C65166 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Intramammary Lymph Node | http://purl.obolibrary.org/obo/NCIT_C137678 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Head and Neck Lymph Node | http://purl.obolibrary.org/obo/NCIT_C12358 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Cervical Lymph Node | http://purl.obolibrary.org/obo/NCIT_C32298 | http://purl.obolibrary.org/obo/NCIT_C12358 |
| Posterior Cervical Lymph Node | http://purl.obolibrary.org/obo/NCIT_C103428 | http://purl.obolibrary.org/obo/NCIT_C32298 |
| Deep Cervical Lymph Node | http://purl.obolibrary.org/obo/NCIT_C32431 | http://purl.obolibrary.org/obo/NCIT_C32298 |
| Superficial Cervical Lymph Node | http://purl.obolibrary.org/obo/NCIT_C33659 | http://purl.obolibrary.org/obo/NCIT_C32298 |
| Neck Lymph Node Boundary Levels and Sublevels | http://purl.obolibrary.org/obo/NCIT_C132494 | http://purl.obolibrary.org/obo/NCIT_C32298 |
| Neck Lymph Node Boundary Levels II-IV | http://purl.obolibrary.org/obo/NCIT_C142147 | http://purl.obolibrary.org/obo/NCIT_C132494 |
| Neck Lymph Node Boundary Levels I-IV | http://purl.obolibrary.org/obo/NCIT_C142146 | http://purl.obolibrary.org/obo/NCIT_C132494 |
| Neck Lymph Node Boundary Sublevel IIB | http://purl.obolibrary.org/obo/NCIT_C132498 | http://purl.obolibrary.org/obo/NCIT_C132494 |
| Neck Lymph Node Boundary Sublevel IIA | http://purl.obolibrary.org/obo/NCIT_C132497 | http://purl.obolibrary.org/obo/NCIT_C132494 |
| Neck Lymph Node Boundary Sublevel IB | http://purl.obolibrary.org/obo/NCIT_C132496 | http://purl.obolibrary.org/obo/NCIT_C132494 |
| Neck Lymph Node Boundary Sublevel IA | http://purl.obolibrary.org/obo/NCIT_C132495 | http://purl.obolibrary.org/obo/NCIT_C132494 |
| Neck Lymph Node Boundary Level III | http://purl.obolibrary.org/obo/NCIT_C132499 | http://purl.obolibrary.org/obo/NCIT_C132494 |
| Neck Lymph Node Boundary Level VII | http://purl.obolibrary.org/obo/NCIT_C132504 | http://purl.obolibrary.org/obo/NCIT_C132494 |
| Neck Lymph Node Boundary Level VI | http://purl.obolibrary.org/obo/NCIT_C132503 | http://purl.obolibrary.org/obo/NCIT_C132494 |
| Neck Lymph Node Boundary Sublevel VB | http://purl.obolibrary.org/obo/NCIT_C132502 | http://purl.obolibrary.org/obo/NCIT_C132494 |
| Neck Lymph Node Boundary Sublevel VA | http://purl.obolibrary.org/obo/NCIT_C132501 | http://purl.obolibrary.org/obo/NCIT_C132494 |
| Neck Lymph Node Boundary Level IV | http://purl.obolibrary.org/obo/NCIT_C132500 | http://purl.obolibrary.org/obo/NCIT_C132494 |
| Parotid Gland Lymph Node | http://purl.obolibrary.org/obo/NCIT_C33278 | http://purl.obolibrary.org/obo/NCIT_C12358 |
| Retropharyngeal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C77649 | http://purl.obolibrary.org/obo/NCIT_C12358 |
| Submandibular Lymph Node | http://purl.obolibrary.org/obo/NCIT_C77650 | http://purl.obolibrary.org/obo/NCIT_C12358 |
| Occipital Lymph Node | http://purl.obolibrary.org/obo/NCIT_C98188 | http://purl.obolibrary.org/obo/NCIT_C12358 |
| Pretracheal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C147455 | http://purl.obolibrary.org/obo/NCIT_C12358 |
| Paralaryngeal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C147453 | http://purl.obolibrary.org/obo/NCIT_C12358 |
| Prelaryngeal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C147454 | http://purl.obolibrary.org/obo/NCIT_C12358 |
| Intra-Abdominal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C12360 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Lymph Node of Inguinal Region or Leg | http://purl.obolibrary.org/obo/NCIT_C12362 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Pelvic Lymph Node | http://purl.obolibrary.org/obo/NCIT_C12363 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Obturator Lymph Node | http://purl.obolibrary.org/obo/NCIT_C88141 | http://purl.obolibrary.org/obo/NCIT_C12363 |
| Upper Cervical Lymph Node | http://purl.obolibrary.org/obo/NCIT_C103447 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Paratracheal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C103426 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Preauricular Lymph Node | http://purl.obolibrary.org/obo/NCIT_C103429 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Retrocrural Lymph Node | http://purl.obolibrary.org/obo/NCIT_C103439 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Median Or Lower Cervical Lymph Node | http://purl.obolibrary.org/obo/NCIT_C103417 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Paracaval Lymph Node | http://purl.obolibrary.org/obo/NCIT_C117869 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Extra-Abdominal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C165584 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Diaphragmatic Lymph Node | http://purl.obolibrary.org/obo/NCIT_C132391 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Epigastric Lymph Node | http://purl.obolibrary.org/obo/NCIT_C139195 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Esophageal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C139196 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Subsegmental Lymph Node | http://purl.obolibrary.org/obo/NCIT_C28745 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Popliteal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C53146 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Gastric Lymph Node | http://purl.obolibrary.org/obo/NCIT_C92222 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Sublingual Lymph Node | http://purl.obolibrary.org/obo/NCIT_C92434 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Splenic Hilar Lymph Node | http://purl.obolibrary.org/obo/NCIT_C33600 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Thoracic Lymph Node | http://purl.obolibrary.org/obo/NCIT_C33769 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Intrathoracic Lymph Node | http://purl.obolibrary.org/obo/NCIT_C12359 | http://purl.obolibrary.org/obo/NCIT_C33769 |
| Intercostal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C77652 | http://purl.obolibrary.org/obo/NCIT_C33769 |
| Scalene Lymph Node | http://purl.obolibrary.org/obo/NCIT_C89780 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Perihilar Lymph Node | http://purl.obolibrary.org/obo/NCIT_C102330 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Epitrochlear Lymph Node | http://purl.obolibrary.org/obo/NCIT_C98182 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Femoral Lymph Node | http://purl.obolibrary.org/obo/NCIT_C98183 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Retroperitoneal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C98189 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Pulmonary Hilar Lymph Node | http://purl.obolibrary.org/obo/NCIT_C98187 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Splenic Lymph Node | http://purl.obolibrary.org/obo/NCIT_C142320 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Submental Lymph Node | http://purl.obolibrary.org/obo/NCIT_C142322 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Retroauricular Lymph Node | http://purl.obolibrary.org/obo/NCIT_C142313 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Parapharyngeal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C142302 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Nuchal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C142301 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Gastric Curvature Lymph Node | http://purl.obolibrary.org/obo/NCIT_C154773 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Buccal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C154770 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Perirectal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C154774 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Presacral Lymph Node | http://purl.obolibrary.org/obo/NCIT_C154775 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Infraclavicular Lymph Node | http://purl.obolibrary.org/obo/NCIT_C63705 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Hepatic Lymph Node | http://purl.obolibrary.org/obo/NCIT_C77640 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Mesenteric Lymph Node | http://purl.obolibrary.org/obo/NCIT_C77641 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Tracheobronchial Lymph Node | http://purl.obolibrary.org/obo/NCIT_C77651 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Retrosacral Lymph Node | http://purl.obolibrary.org/obo/NCIT_C77648 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Renal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C77646 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Sacral Lymph Node | http://purl.obolibrary.org/obo/NCIT_C77647 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Peritoneal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C77644 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Portal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C77645 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Pancreatic Lymph Node | http://purl.obolibrary.org/obo/NCIT_C77642 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Paraaortic Lymph Node | http://purl.obolibrary.org/obo/NCIT_C77643 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Mediastinal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C33073 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Anterior Mediastinal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C32097 | http://purl.obolibrary.org/obo/NCIT_C33073 |
| Aortopulmonary Window Lymph Node | http://purl.obolibrary.org/obo/NCIT_C116165 | http://purl.obolibrary.org/obo/NCIT_C33073 |
| Inferior Mediastinal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C113695 | http://purl.obolibrary.org/obo/NCIT_C33073 |
| Iliac Lymph Node | http://purl.obolibrary.org/obo/NCIT_C32761 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Common Iliac Lymph Node | http://purl.obolibrary.org/obo/NCIT_C103384 | http://purl.obolibrary.org/obo/NCIT_C32761 |
| Internal Iliac Lymph Node | http://purl.obolibrary.org/obo/NCIT_C88142 | http://purl.obolibrary.org/obo/NCIT_C32761 |
| External Iliac Lymph Node | http://purl.obolibrary.org/obo/NCIT_C88143 | http://purl.obolibrary.org/obo/NCIT_C32761 |
| Inguinal Lymph Node | http://purl.obolibrary.org/obo/NCIT_C32801 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Internal Mammary Lymph Node | http://purl.obolibrary.org/obo/NCIT_C32853 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Bronchial Lymph Node | http://purl.obolibrary.org/obo/NCIT_C32232 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Axillary Lymph Node | http://purl.obolibrary.org/obo/NCIT_C12904 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Axillary Lymph Node Level I | http://purl.obolibrary.org/obo/NCIT_C123461 | http://purl.obolibrary.org/obo/NCIT_C12904 |
| Axillary Lymph Node Level II | http://purl.obolibrary.org/obo/NCIT_C123462 | http://purl.obolibrary.org/obo/NCIT_C12904 |
| Axillary Lymph Node Level III | http://purl.obolibrary.org/obo/NCIT_C123463 | http://purl.obolibrary.org/obo/NCIT_C12904 |
| Pectoral Lymph Node | http://purl.obolibrary.org/obo/NCIT_C120322 | http://purl.obolibrary.org/obo/NCIT_C12904 |
| Brachial Lymph Node | http://purl.obolibrary.org/obo/NCIT_C92221 | http://purl.obolibrary.org/obo/NCIT_C12904 |
| Supraclavicular Lymph Node | http://purl.obolibrary.org/obo/NCIT_C12903 | http://purl.obolibrary.org/obo/NCIT_C33027 |
| Medial Supraclavicular Lymph Node | http://purl.obolibrary.org/obo/NCIT_C12944 | http://purl.obolibrary.org/obo/NCIT_C12903 |
