No description specified
Ontology: https://www.ebi.ac.uk/ols4/ontologies/bao
Root URIs: http://www.bioassayontology.org/bao#BAO_0000248
132 Terms
| Label | Ontology URI | Parent URI |
|---|---|---|
| CyQUANT Cell Proliferation Assay Kit | http://www.bioassayontology.org/bao#BAO_0003089 | http://www.bioassayontology.org/bao#BAO_0000248 |
| FLIPR Membrane Potential Assay Kit | http://www.bioassayontology.org/bao#BAO_0003088 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Adapta Universal Kinase Assay Kit | http://www.bioassayontology.org/bao#BAO_0000814 | http://www.bioassayontology.org/bao#BAO_0000248 |
| FLIPR Calcium 5 Assay Kit | http://www.bioassayontology.org/bao#BAO_0003087 | http://www.bioassayontology.org/bao#BAO_0000248 |
| ADP Hunter Plus | http://www.bioassayontology.org/bao#BAO_0000815 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Amplex Red Glucose/Glucose Oxidase Assay Kit | http://www.bioassayontology.org/bao#BAO_0000816 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Calcium Assay Kit | http://www.bioassayontology.org/bao#BAO_0003092 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Fluo-4 Calcium Assay Kit | http://www.bioassayontology.org/bao#BAO_0003091 | http://www.bioassayontology.org/bao#BAO_0000248 |
| HTRF KinEASE | http://www.bioassayontology.org/bao#BAO_0003090 | http://www.bioassayontology.org/bao#BAO_0000248 |
| AlphaScreen Phosphotyrosine Assay Kit | http://www.bioassayontology.org/bao#BAO_0003079 | http://www.bioassayontology.org/bao#BAO_0000248 |
| HitHunter cAMP Assay Kit | http://www.bioassayontology.org/bao#BAO_0003078 | http://www.bioassayontology.org/bao#BAO_0000248 |
| HitHunter Calcium No WashPLUS Assay Kit | http://www.bioassayontology.org/bao#BAO_0003077 | http://www.bioassayontology.org/bao#BAO_0000248 |
| PolarScreen Competitor Assay Kit | http://www.bioassayontology.org/bao#BAO_0003076 | http://www.bioassayontology.org/bao#BAO_0000248 |
| LanthaScreen Competetive Binding Assay | http://www.bioassayontology.org/bao#BAO_0003086 | http://www.bioassayontology.org/bao#BAO_0000248 |
| LanthaScreen Co-Factor Interaction Assay | http://www.bioassayontology.org/bao#BAO_0003085 | http://www.bioassayontology.org/bao#BAO_0000248 |
| QuantiChrom Assay Kit | http://www.bioassayontology.org/bao#BAO_0003084 | http://www.bioassayontology.org/bao#BAO_0000248 |
| ViaLight Plus kit | http://www.bioassayontology.org/bao#BAO_0003083 | http://www.bioassayontology.org/bao#BAO_0000248 |
| HTRF biomarkers | http://www.bioassayontology.org/bao#BAO_0003082 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Alphascreen second messenger IP1 detection kit | http://www.bioassayontology.org/bao#BAO_0003081 | http://www.bioassayontology.org/bao#BAO_0000248 |
| AlphaScreen cGMP Detection | http://www.bioassayontology.org/bao#BAO_0003080 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Calcium 5 Assay Kit | http://www.bioassayontology.org/bao#BAO_0000873 | http://www.bioassayontology.org/bao#BAO_0000248 |
| cAMP-screen direct system | http://www.bioassayontology.org/bao#BAO_0000898 | http://www.bioassayontology.org/bao#BAO_0000248 |
| britelite plus | http://www.bioassayontology.org/bao#BAO_0000686 | http://www.bioassayontology.org/bao#BAO_0000248 |
| ATPLite Luminescence Assay System | http://www.bioassayontology.org/bao#BAO_0000689 | http://www.bioassayontology.org/bao#BAO_0000248 |
| xMap kit | http://www.bioassayontology.org/bao#BAO_0002018 | http://www.bioassayontology.org/bao#BAO_0000248 |
| LANCE cAMP Detection Kit | http://www.bioassayontology.org/bao#BAO_0000953 | http://www.bioassayontology.org/bao#BAO_0000248 |
| LiveBLAzer FRET - B/G Loading Kit | http://www.bioassayontology.org/bao#BAO_0000958 | http://www.bioassayontology.org/bao#BAO_0000248 |
| HTScan IKK-beta Kinase Assay Kit | http://www.bioassayontology.org/bao#BAO_0000940 | http://www.bioassayontology.org/bao#BAO_0000248 |
| HTScan PKC-beta Kinase Assay Kit | http://www.bioassayontology.org/bao#BAO_0000941 | http://www.bioassayontology.org/bao#BAO_0000248 |
| HTScan PKC-theta Kinase Assay Kit | http://www.bioassayontology.org/bao#BAO_0000942 | http://www.bioassayontology.org/bao#BAO_0000248 |
| IP-One HTRF Assay | http://www.bioassayontology.org/bao#BAO_0000948 | http://www.bioassayontology.org/bao#BAO_0000248 |
| FluxOR Thallium Detection Kit | http://www.bioassayontology.org/bao#BAO_0000917 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Fluo-8 No Wash Calcium Assay Kit | http://www.bioassayontology.org/bao#BAO_0000908 | http://www.bioassayontology.org/bao#BAO_0000248 |
| High Performance PBX Calcium Assay Kit | http://www.bioassayontology.org/bao#BAO_0000936 | http://www.bioassayontology.org/bao#BAO_0000248 |
| HTRF cAMP Detection Kit | http://www.bioassayontology.org/bao#BAO_0000937 | http://www.bioassayontology.org/bao#BAO_0000248 |
| HTRF cAMP HiRange Detection Kit | http://www.bioassayontology.org/bao#BAO_0000938 | http://www.bioassayontology.org/bao#BAO_0000248 |
| HTRF KinEASE-TK | http://www.bioassayontology.org/bao#BAO_0000939 | http://www.bioassayontology.org/bao#BAO_0000248 |
| GeneBLAzer | http://www.bioassayontology.org/bao#BAO_0000923 | http://www.bioassayontology.org/bao#BAO_0000248 |
| OptEIA Human IL-8 ELISA Set | http://www.bioassayontology.org/bao#BAO_0000983 | http://www.bioassayontology.org/bao#BAO_0000248 |
| PathHunter Beta-Arrestin Assay | http://www.bioassayontology.org/bao#BAO_0000988 | http://www.bioassayontology.org/bao#BAO_0000248 |
| KINOMEscan kit | http://www.bioassayontology.org/bao#BAO_0003109 | http://www.bioassayontology.org/bao#BAO_0000248 |
| AlphaScreen cAMP assay kit | http://www.bioassayontology.org/bao#BAO_0002566 | http://www.bioassayontology.org/bao#BAO_0000248 |
| AlphaScreen GST detection kit | http://www.bioassayontology.org/bao#BAO_0002565 | http://www.bioassayontology.org/bao#BAO_0000248 |
| AlphaScreen IgG detection kit | http://www.bioassayontology.org/bao#BAO_0002564 | http://www.bioassayontology.org/bao#BAO_0000248 |
| lance TR-FRET kinase assay kit | http://www.bioassayontology.org/bao#BAO_0002563 | http://www.bioassayontology.org/bao#BAO_0000248 |
| LanthaScreen kinase activity assay kit | http://www.bioassayontology.org/bao#BAO_0002562 | http://www.bioassayontology.org/bao#BAO_0000248 |
| FLIPR Calcium 3 Assay Kit | http://www.bioassayontology.org/bao#BAO_0002561 | http://www.bioassayontology.org/bao#BAO_0000248 |
| ECL peptide assay | http://www.bioassayontology.org/bao#BAO_0002567 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Transcreener assay kit | http://www.bioassayontology.org/bao#BAO_0001200 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Lactate kit | http://www.bioassayontology.org/bao#BAO_0001201 | http://www.bioassayontology.org/bao#BAO_0000248 |
| TruPoint assay kit | http://www.bioassayontology.org/bao#BAO_0001202 | http://www.bioassayontology.org/bao#BAO_0000248 |
| ECL western blotting detection kit | http://www.bioassayontology.org/bao#BAO_0002540 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Tango GPCR Assay System | http://www.bioassayontology.org/bao#BAO_0001025 | http://www.bioassayontology.org/bao#BAO_0000248 |
| PathScan Multi-Target HCA DNA Damage Kit | http://www.bioassayontology.org/bao#BAO_0140004 | http://www.bioassayontology.org/bao#BAO_0000248 |
| PathScan EMT Duplex IF Kit | http://www.bioassayontology.org/bao#BAO_0140003 | http://www.bioassayontology.org/bao#BAO_0000248 |
| PathScan EGF Receptor Activation Multiplex IF Kit | http://www.bioassayontology.org/bao#BAO_0140002 | http://www.bioassayontology.org/bao#BAO_0000248 |
| PathScan Apoptosis and Proliferation Multiplex IF Kit | http://www.bioassayontology.org/bao#BAO_0140001 | http://www.bioassayontology.org/bao#BAO_0000248 |
| StemLight Pluripotency Antibody Kit | http://www.bioassayontology.org/bao#BAO_0140007 | http://www.bioassayontology.org/bao#BAO_0000248 |
| PathScan Signaling Nodes Multiplex IF Kit | http://www.bioassayontology.org/bao#BAO_0140006 | http://www.bioassayontology.org/bao#BAO_0000248 |
| PathScan Multi-Target HCA Stress and Apoptosis Kit | http://www.bioassayontology.org/bao#BAO_0140005 | http://www.bioassayontology.org/bao#BAO_0000248 |
| QUANTI-Blue (InvivoGen) | http://www.bioassayontology.org/bao#BAO_0140026 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Polar Screen PPARg Competitor Assay, Green (Invitrogen) | http://www.bioassayontology.org/bao#BAO_0140025 | http://www.bioassayontology.org/bao#BAO_0000248 |
| steadylite HTS Reagent | http://www.bioassayontology.org/bao#BAO_0000216 | http://www.bioassayontology.org/bao#BAO_0000248 |
| ELISA cAMP Competition Assay using cAMP-Screen Direct System | http://www.bioassayontology.org/bao#BAO_0002727 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Vybrant MTT Cell Proliferation Assay Kit | http://www.bioassayontology.org/bao#BAO_0002728 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Phospho(Thr180/Tyr182)/Total p38 Assay Whole Cell Lysate Kit | http://www.bioassayontology.org/bao#BAO_0002732 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Cellomics Multiplexed p53 and p21 Detection Kit | http://www.bioassayontology.org/bao#BAO_0002985 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Cellomics p38 MAPK Activation Kit | http://www.bioassayontology.org/bao#BAO_0002986 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Cellomics c-Jun Activation Kit | http://www.bioassayontology.org/bao#BAO_0002980 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Cellomics Cytoskeletal Rearrangement Kit | http://www.bioassayontology.org/bao#BAO_0002981 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Cellomics Mitotic Index Kit | http://www.bioassayontology.org/bao#BAO_0002982 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Cellomics Multiparameter Cytotoxicity 1 Kit | http://www.bioassayontology.org/bao#BAO_0002983 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Cellomics Multiplexed NFκB and c-Jun Activation Kit | http://www.bioassayontology.org/bao#BAO_0002984 | http://www.bioassayontology.org/bao#BAO_0000248 |
| PKLight | http://www.bioassayontology.org/bao#BAO_0000307 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Cellomics Beta-Catenin Activation Kit | http://www.bioassayontology.org/bao#BAO_0002974 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Cellomics BrdU and Ki67 Cell Proliferation Kit | http://www.bioassayontology.org/bao#BAO_0002975 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Cellomics Caspase3 Activation Kit | http://www.bioassayontology.org/bao#BAO_0002976 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Cellomics Caspase9 Activation Kit | http://www.bioassayontology.org/bao#BAO_0002977 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Cellomics Cell Motility Kit | http://www.bioassayontology.org/bao#BAO_0002978 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Cellomics Cell Viability Kit | http://www.bioassayontology.org/bao#BAO_0002979 | http://www.bioassayontology.org/bao#BAO_0000248 |
| CDP-Star alkaline phosphatase assay system | http://www.bioassayontology.org/bao#BAO_0140031 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Sensolyte 520 HCV Protease Assay Kit (AnaSpec) | http://www.bioassayontology.org/bao#BAO_0140032 | http://www.bioassayontology.org/bao#BAO_0000248 |
| EnzyChrom Aspartate Transaminase Assay Kit (BioAssay Systems) | http://www.bioassayontology.org/bao#BAO_0140033 | http://www.bioassayontology.org/bao#BAO_0000248 |
| LanthaScreen Tb-Ubiquitin Assay | http://www.bioassayontology.org/bao#BAO_0140038 | http://www.bioassayontology.org/bao#BAO_0000248 |
| LanthaScreen Tb-Streptavidin Binding Assay | http://www.bioassayontology.org/bao#BAO_0140039 | http://www.bioassayontology.org/bao#BAO_0000248 |
| FluoZin-2 AM fluorescent assay of zinc concentration | http://www.bioassayontology.org/bao#BAO_0140034 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Phospho-ERK1/2 (Thr202/Tyr204) Cellular Assay Kit (Cisbio) | http://www.bioassayontology.org/bao#BAO_0140035 | http://www.bioassayontology.org/bao#BAO_0000248 |
| IMAP Assay of phosphoproteins (Molecular Devices) | http://www.bioassayontology.org/bao#BAO_0140036 | http://www.bioassayontology.org/bao#BAO_0000248 |
| insulin ELISA kit (Alpco) | http://www.bioassayontology.org/bao#BAO_0140037 | http://www.bioassayontology.org/bao#BAO_0000248 |
| qScript One-step Fast qRT-PCR kit (QuantaBioSciences) | http://www.bioassayontology.org/bao#BAO_0140041 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Ub-CHOP2-Reporter-Kit (LifeSensors Inc.) | http://www.bioassayontology.org/bao#BAO_0140043 | http://www.bioassayontology.org/bao#BAO_0000248 |
| PathHunter U2OS Keap1-NRF2 Nuclear Translocation Assay (DiscoverX) | http://www.bioassayontology.org/bao#BAO_0140040 | http://www.bioassayontology.org/bao#BAO_0000248 |
| CellTiter-Fluor Cell Viability Assay Kit | http://www.bioassayontology.org/bao#BAO_0140046 | http://www.bioassayontology.org/bao#BAO_0000248 |
| HEPATOPAC® co-culture kit | http://www.bioassayontology.org/bao#BAO_0140047 | http://www.bioassayontology.org/bao#BAO_0000248 |
| CAT ELISA (Roche/ Sigma-Aldrich) | http://www.bioassayontology.org/bao#BAO_0140010 | http://www.bioassayontology.org/bao#BAO_0000248 |
| ACTOne cAMP biosensor assay (BD Biosciences; CodexBIosolutions) | http://www.bioassayontology.org/bao#BAO_0140011 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Luciferase-based ('Glo') Assay System (Promega) | http://www.bioassayontology.org/bao#BAO_0140017 | http://www.bioassayontology.org/bao#BAO_0000248 |
| ONE-Glo Luciferase Assay System | http://www.bioassayontology.org/bao#BAO_0000675 | http://www.bioassayontology.org/bao#BAO_0140017 |
| Kinase-Glo Plus Luminescent Kinase Assay | http://www.bioassayontology.org/bao#BAO_0000678 | http://www.bioassayontology.org/bao#BAO_0140017 |
| Kinase-Glo Luminescent Kinase Assay | http://www.bioassayontology.org/bao#BAO_0000679 | http://www.bioassayontology.org/bao#BAO_0140017 |
| P450-Glo CYP2C19 Screening System | http://www.bioassayontology.org/bao#BAO_0000670 | http://www.bioassayontology.org/bao#BAO_0140017 |
| P450-Glo CYP1A2 Screening System | http://www.bioassayontology.org/bao#BAO_0000674 | http://www.bioassayontology.org/bao#BAO_0140017 |
| ADP Glo Kinase Assay | http://www.bioassayontology.org/bao#BAO_0000690 | http://www.bioassayontology.org/bao#BAO_0140017 |
| Beta-Glo Assay System | http://www.bioassayontology.org/bao#BAO_0000687 | http://www.bioassayontology.org/bao#BAO_0140017 |
| BacTiter-Glo Microbial Cell Viability Assay | http://www.bioassayontology.org/bao#BAO_0000688 | http://www.bioassayontology.org/bao#BAO_0140017 |
| Dual-Luciferase Reporter Assay System | http://www.bioassayontology.org/bao#BAO_0000680 | http://www.bioassayontology.org/bao#BAO_0140017 |
| Chroma-Glo Luciferase Assay System | http://www.bioassayontology.org/bao#BAO_0000681 | http://www.bioassayontology.org/bao#BAO_0140017 |
| CellTiter-Glo Luminescent Cell Viability Assay | http://www.bioassayontology.org/bao#BAO_0000682 | http://www.bioassayontology.org/bao#BAO_0140017 |
| Caspase Glo 3/7 Assay | http://www.bioassayontology.org/bao#BAO_0000683 | http://www.bioassayontology.org/bao#BAO_0140017 |
| Bright-Glo Luciferase Assay System | http://www.bioassayontology.org/bao#BAO_0000685 | http://www.bioassayontology.org/bao#BAO_0140017 |
| CytoTox-Glo (Promega) | http://www.bioassayontology.org/bao#BAO_0140009 | http://www.bioassayontology.org/bao#BAO_0140017 |
| Ultra-Glo Luciferin Detection (Promega) | http://www.bioassayontology.org/bao#BAO_0140016 | http://www.bioassayontology.org/bao#BAO_0140017 |
| Renilla-Glo luciferase assay system (Promega) | http://www.bioassayontology.org/bao#BAO_0140042 | http://www.bioassayontology.org/bao#BAO_0140017 |
| Caspase-Glo 6 Assay System (Promega) | http://www.bioassayontology.org/bao#BAO_0140030 | http://www.bioassayontology.org/bao#BAO_0140017 |
| P450-Glo CYP3A4 Screening System | http://www.bioassayontology.org/bao#BAO_0000310 | http://www.bioassayontology.org/bao#BAO_0140017 |
| P450-Glo CYP2D6 Screening System | http://www.bioassayontology.org/bao#BAO_0000311 | http://www.bioassayontology.org/bao#BAO_0140017 |
| P450-Glo CYP2C9 Screening System | http://www.bioassayontology.org/bao#BAO_0000333 | http://www.bioassayontology.org/bao#BAO_0140017 |
| Steady-Glo Luciferase Assay System | http://www.bioassayontology.org/bao#BAO_0000298 | http://www.bioassayontology.org/bao#BAO_0140017 |
| Proteasome-Glo Chymotrypsin-Like Assay | http://www.bioassayontology.org/bao#BAO_0000299 | http://www.bioassayontology.org/bao#BAO_0140017 |
| WST-1 assay (Roche) | http://www.bioassayontology.org/bao#BAO_0140018 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Reverse Transcription Kit (Applied Biosystems or ABI) | http://www.bioassayontology.org/bao#BAO_0140019 | http://www.bioassayontology.org/bao#BAO_0000248 |
| CellTiter-Blue Cell Viability Assay (Promega) | http://www.bioassayontology.org/bao#BAO_0140012 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Gal-Screen Beta-Galactosidase Reporter Gene Assay system | http://www.bioassayontology.org/bao#BAO_0140013 | http://www.bioassayontology.org/bao#BAO_0000248 |
| QuantiTect SYBR Green PCR Kits (Qiagen/Thermo-Fisher) | http://www.bioassayontology.org/bao#BAO_0140014 | http://www.bioassayontology.org/bao#BAO_0000248 |
| TaqMan Real-Time PCR assays (Thermo-Fisher) | http://www.bioassayontology.org/bao#BAO_0140015 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Alpha Screen Assay Kit (PerkinElmer) | http://www.bioassayontology.org/bao#BAO_0140020 | http://www.bioassayontology.org/bao#BAO_0000248 |
| Human Cytochrome c ELISA (R&D Systems) | http://www.bioassayontology.org/bao#BAO_0140022 | http://www.bioassayontology.org/bao#BAO_0000248 |
| ToxiLight BioAssay Kit (Lonza) | http://www.bioassayontology.org/bao#BAO_0140027 | http://www.bioassayontology.org/bao#BAO_0000248 |
| TransAM Kit for NF-kB Family (Active Motif) | http://www.bioassayontology.org/bao#BAO_0140028 | http://www.bioassayontology.org/bao#BAO_0000248 |
| TRANSCREENER AMP2/GMP2 FP Assay (BellBrook Labs) | http://www.bioassayontology.org/bao#BAO_0140029 | http://www.bioassayontology.org/bao#BAO_0000248 |
| OptEIA human IL-2 ELISA (BD Biosciences) | http://www.bioassayontology.org/bao#BAO_0140023 | http://www.bioassayontology.org/bao#BAO_0000248 |
| TRANSCREENER ADP2 FP Kinase Assay (BellBrook Labs) | http://www.bioassayontology.org/bao#BAO_0140024 | http://www.bioassayontology.org/bao#BAO_0000248 |

Actions
Delete Sample controlled vocab