Selected Cell
Cell:
Value:
IDF
SDRF
LookupTable
CustomLookup
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| [IDF] Investigation Description File | |||||||||||||||
| # MAGE-TAB template submission sheet for SysMO-DB, adapted for JenAge RNA-Seq experiments - Version 3beta - 07/03/2012 | |||||||||||||||
| # This section contains the top-level information for your experiment (cells with yellow background must be filled in) | |||||||||||||||
| Investigation Title | Effects of mild stress on ageing in a multi-species approach | ||||||||||||||
| Experiment Class | Transcriptomics | ||||||||||||||
| Experiment Description | Determine mRNA levels in organism Caenorhabditis elegans during normal ageing and during ageing with defined perturbations. | ||||||||||||||
| Experimental Design | stimulus_or_stress_design | ||||||||||||||
| Experimental Design Term Source REF | MGED Ontology | ||||||||||||||
| # Default values for filling in data automatically in the SDRF sheet | |||||||||||||||
| # | (Macros must be activated to use default values) | ||||||||||||||
| # Default Organism | |||||||||||||||
| # Default Strain or Line | |||||||||||||||
| # Default Sex | |||||||||||||||
| # Default Age Time Unit | |||||||||||||||
| # Default Treatment Protocol | NO PERTURBATION | ||||||||||||||
| # Default Treatment Substance | none | ||||||||||||||
| # Default Treatment Substance Concentration | 0 | ||||||||||||||
| # Default Treatment Substance Concentration Unit | μg/ml | ||||||||||||||
| # Default Biobank Material Type | organism_part | ||||||||||||||
| # Default Organism Part | |||||||||||||||
| # Default Biobank Storage Protocol | TISSUE STORAGE | ||||||||||||||
| # Default Biobank Storage Location | |||||||||||||||
| # Default RNA Extraction Protocol | RNA EXTRACTION 1.1 | ||||||||||||||
| # Default RNA Concentration Unit | ng/μl | ||||||||||||||
| # Default RNA Volume Unit | μl | ||||||||||||||
| # Default RNA Storage Location | stored at the FLI | ||||||||||||||
| # Default Sequencing Protocol | SOLEXA SEQ | ||||||||||||||
| # Default Sequencing Library Layout | multiplex | ||||||||||||||
| # Default Sequencing Data Acquisition Protocol | SOLEXA DATA ACQUISITION | ||||||||||||||
| # Default Additional Information | |||||||||||||||
| # 'Experimental Factors' used to describe the variables investigated by your experiment - new factors may only be added by the data management team | |||||||||||||||
| Experimental Factor Name | ORGANISM | STRAIN OR LINE | ORGANISM PART | AGE | TREATMENT | ||||||||||
| Experimental Factor Type | organism | strain_or_line | organism_part | age | treatment | ||||||||||
| Experimental Factor Term Source REF | MGED Ontology | MGED Ontology | MGED Ontology | MGED Ontology | |||||||||||
| # Quality control information | |||||||||||||||
| Quality Control Type | biological_replicate | ||||||||||||||
| Quality Control Term Source REF | MGED Ontology | ||||||||||||||
| # Data release information | |||||||||||||||
| Public Release Date | |||||||||||||||
| # Personal information about the data submitter and investigator | |||||||||||||||
| Person Last Name | Marthandan | ||||||||||||||
| Person First Name | Shiva | ||||||||||||||
| Person Mid Initials | SSM | ||||||||||||||
| Person Email | smarthandan@fli-leibniz.de | ||||||||||||||
| Person Phone | 03641 656172 | ||||||||||||||
| Person Address | |||||||||||||||
| Person Affiliation | FLI | ||||||||||||||
| Person Roles | submitter; investigator | ||||||||||||||
| # Publications based on the data described in this file | |||||||||||||||
| PubMed ID | |||||||||||||||
| Publication DOI | |||||||||||||||
| Publication Author List | |||||||||||||||
| Publication Title | |||||||||||||||
| Publication Status | |||||||||||||||
| # Protocols (Standard Operation Procedures, SOPs) - new protocols may only be added by the data management team | |||||||||||||||
| # | Treatment Protocols | Storage Protocols | Extraction Protocols | Sequencing Protocols | Data Acquisition Protocols | ||||||||||
| Protocol Name | NO PERTURBATION | PERTURBATION ROTENONE FISH | PERTURBATION ROTENONE MOUSE | PERTURBATION ROTENONE WORM | PERTURBATION ROTENONE FIBROBLAST | PERTURBATION 2-DEOXYGLUCOSE FISH | PERTURBATION 2-DEOXYGLUCOSE MOUSE | PERTURBATION 2-DEOXYGLUCOSE WORM | PERTURBATION 2-DEOXYGLUCOSE FIBROBLAST | TISSUE STORAGE | NO STORAGE | RNA EXTRACTION 1.1 | SOLEXA SEQ | SOLEXA DATA ACQUISITION | |
| Protocol URI | no_perturbation | perturbation_rotenone_fish | perturbation_rotenone_mouse | perturbation_rotenone_worm | perturbation_rotenone_fibroblast | perturbation_2-DEOXYGLUCOSE_fish | perturbation_2-DEOXYGLUCOSE_mouse | perturbation_2-DEOXYGLUCOSE_worm | perturbation_2-DEOXYGLUCOSE_fibroblast | tissue_storage | no_storage | rna_extraction | solexa_sequencing | solexa_data_acquisition | |
| Protocol Type | grow | grow | grow | grow | grow | grow | grow | grow | grow | store | store | nucleic_acid_extraction | unknown_protocol_type | unknown_protocol_type | |
| Protocol Term Source REF | MGED Ontology | MGED Ontology | MGED Ontology | MGED Ontology | MGED Ontology | MGED Ontology | MGED Ontology | MGED Ontology | MGED Ontology | MGED Ontology | MGED Ontology | MGED Ontology | MGED Ontology | MGED Ontology | |
| Protocol Description | |||||||||||||||
| Protocol Parameters | Substance,Concentration | Substance,Concentration | Substance,Concentration | Substance,Concentration | Substance,Concentration | Substance,Concentration | Substance,Concentration | Substance,Concentration | Substance,Concentration | 260/280;260/230;Concentration;Volume | |||||
| Protocol Hardware | Solexa 1G Genome Analyzer | ||||||||||||||
| Protocol Software | |||||||||||||||
| # Controlled vocabulary sources - new sources may only be added by the data management team | |||||||||||||||
| Term Source Name | MGED Ontology | ||||||||||||||
| Term Source File | http://mged.sourceforge.net/ontologies/MGEDontology.php | ||||||||||||||
| Term Source Version | 1.3.1.1 | ||||||||||||||
| # Filename of the 'SDRF' part belonging to this 'IDF' part (should be set automatically to the name of this file since the 'SDRF' part is another sheet within this file) | |||||||||||||||
| SDRF File | |||||||||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AA
AB
AC
AD
AE
AF
AG
AH
AI
AJ
AK
AL
AM
AN
AO
AP
AQ
AR
AS
AT
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
| Experimental Design | Experimental Design LINK | Experimental Factor Type | Experimental Factor Type LINK | Quality Control Type | Quality Control Type LINK | Person Affiliation | Publication Status | Protocol Type | Protocol Type LINK | Material Type | Material Type LINK | Sex | Time Unit | Library Layout | Experiment Description | Storage Location | |||||||||
| compound_treatment_design | compound_treatment_design | age | age | biological_replicate | biological_replicate | FLI | in preparation | PCR_amplification | PCR_amplification | cell | cell | female | day | single | Determine mRNA levels in organism Caenorhabditis elegans during normal ageing and during ageing with defined perturbations. | stored in Biobank | |||||||||
| dose_response_design | dose_response_design | organism | organism | technical_replicate | technical_replicate | FSU | submitted | grow | grow | organism_part | organism_part | male | population doublings | multiplex | Determine mRNA levels in organism Danio rerio during normal ageing and during ageing with defined perturbations. | stored at the FLI | |||||||||
| growth_condition_design | growth_condition_design | organism_part | organism_part | HKI | in press | nucleic_acid_extraction | nucleic_acid_extraction | whole_organism | whole_organism | hermaphrodite | hour | multiplexTruSeq | Determine mRNA levels in human blood cells during normal ageing and during ageing with defined perturbations. | stored at the FSU | |||||||||||
| stimulus_or_stress_design | stimulus_or_stress_design | strain_or_line | strain_or_line | UKJ | published | specified_biomaterial_action | specified_biomaterial_action | unknown | minute | Determine mRNA levels in human fibroblast cells during normal ageing and during ageing with defined perturbations. | stored at the HKI | ||||||||||||||
| starvation | starvation | month | Determine mRNA levels in organism Mus musculus during normal ageing and during ageing with defined perturbations. | stored at the UKJ | |||||||||||||||||||||
| store | store | second | Determine mRNA levels in organism Nothobranchius furzeri during normal ageing and during ageing with defined perturbations. | no storage | |||||||||||||||||||||
| unknown_protocol_type | unknown_protocol_type | week | |||||||||||||||||||||||
| year | |||||||||||||||||||||||||
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
| # Custom lookup table - always insert new values before the Dummy value and after the first value | |||||||||
| Organism | StrainOrLine | TreatmentSubstance | ConcentrationUnit | OrganismPart | VolumeUnit | ||||
| Caenorhabditis elegans | AB JxTü | 2-Deoxyglucose | mg/ml | all | μl | ||||
| Danio rerio | AB JxTü Tg(flk:mCherry) | none | ng/μl | blood | ml | ||||
| Homo sapiens | AB JxTü Tg(pu.1:GFP) | Rotenone | nM | brain | Dummy unit | ||||
| Mus musculus | AB JxTü Tg(wt1a:GFP) | Dummy substance | μg/ml | liver | |||||
| Nothobranchius furzeri | BJ | μg/μl | muscle | ||||||
| Dummy organism | C57BL/6 | Dummy unit | skin | ||||||
| daf-2 | Dummy part | ||||||||
| GRZ | |||||||||
| HFF | |||||||||
| Human PBMC - Old aged donor | |||||||||
| Human PBMC - Young donor | |||||||||
| IMR-90 | |||||||||
| MRC-5 | |||||||||
| MZM-04/10p | |||||||||
| N2 | |||||||||
| Wi-38 | |||||||||
| wild type (unspecified) | |||||||||
| Dummy strain | |||||||||