Selected Cell
Cell:
Value:
IDF
SDRF
LookupTable
CustomLookup
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
101
102
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AA
AB
AC
AD
AE
AF
AG
AH
AI
AJ
AK
AL
AM
AN
AO
AP
AQ
AR
AS
AT
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| [SDRF] Sample and Data Relationship File | |||||||||||||||||||||||||||||||||||||||||||||
| Macros: | |||||||||||||||||||||||||||||||||||||||||||||
| # Source Definition | Treatment | Material | RNA Extraction | Optional | Sequencing | Experimental Factor Values | |||||||||||||||||||||||||||||||||||||||
| # Specimen | Organism | Strain or Line | Sex | Age | Age Time Unit | Treatment Protocol | Substance | Concentration | Unit | Sample Name | Material Type | Term Source | Organism Part | Storage Protocol | Storage Date | Storage Location | Extraction Protocol | 260/280 | 260/230 | Concentration | Unit | Volume | Unit | Extract Name | Material Type | Term Source | Extraction Date | Storage Location | Additional Information | Sequencing Protocol | Assay Name | Technology Type | Library Source | Library Strategy | Library Selection | Library Layout | Data Acquisition Protocol | Data File | Organism | Strain or Line | Age | Age Time Unit | Organism Part | Treatment | |
| Source Name | Characteristics[Organism] | Characteristics[StrainOrLine] | Characteristics[Sex] | Characteristics[Age] | Unit[TimeUnit] | Protocol REF | Parameter[Substance] | Parameter[Concentration] | Unit[ConcentrationUnit] | Sample Name | Material Type | Term Source REF | Characteristics[OrganismPart] | Protocol REF | Date | Comment[MaterialStorageLocation] | Protocol REF | Parameter[260/280] | Parameter[260/230] | Parameter[Concentration] | Unit[ConcentrationUnit] | Parameter[Volume] | Unit[VolumeUnit] | Extract Name | Material Type | Term Source REF | Date | Comment[RNAStorageLocation] | Comment[AdditionalInformation] | Protocol REF | Assay Name | Technology Type | Comment[LIBRARY_SOURCE] | Comment[LIBRARY_STRATEGY] | Comment[LIBRARY_SELECTION] | Comment[LIBRARY_LAYOUT] | Protocol REF | Array Data File | Factor Value[ORGANISM] | Factor Value[STRAIN OR LINE] | Factor Value[AGE] | Unit[TimeUnit] | Factor Value[ORGANISM PART] | Factor Value[TREATMENT] | |
| BRHF1.0 | Homo sapiens | BJ | male | 31 | population doublings | NO PERTURBATION | none | 0 | BRHF1.0 | cell | MGED Ontology | NO STORAGE | no storage | RNA EXTRACTION 1.1 | 1.84 | 2.02 | 200.7 | ng/μl | 60 | μl | BRHF1.0 | total_RNA | MGED Ontology | 2010-10-22T0:0:0+0000 | stored at the FLI | Homo sapiens | BJ | 31 | population doublings | NO PERTURBATION | |||||||||||||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
| Experimental Design | Experimental Design LINK | Experimental Factor Type | Experimental Factor Type LINK | Quality Control Type | Quality Control Type LINK | Person Affiliation | Publication Status | Protocol Type | Protocol Type LINK | Material Type | Material Type LINK | Sex | Time Unit | Library Layout | Experiment Description | Storage Location | |||||||||
| compound_treatment_design | compound_treatment_design | age | age | biological_replicate | biological_replicate | FLI | in preparation | PCR_amplification | PCR_amplification | cell | cell | female | day | single | Determine mRNA levels in organism Caenorhabditis elegans during normal ageing and during ageing with defined perturbations. | stored in Biobank | |||||||||
| dose_response_design | dose_response_design | organism | organism | technical_replicate | technical_replicate | FSU | submitted | grow | grow | organism_part | organism_part | male | population doublings | multiplex | Determine mRNA levels in organism Danio rerio during normal ageing and during ageing with defined perturbations. | stored at the FLI | |||||||||
| growth_condition_design | growth_condition_design | organism_part | organism_part | HKI | in press | nucleic_acid_extraction | nucleic_acid_extraction | whole_organism | whole_organism | hermaphrodite | hour | multiplexTruSeq | Determine mRNA levels in human blood cells during normal ageing and during ageing with defined perturbations. | stored at the FSU | |||||||||||
| stimulus_or_stress_design | stimulus_or_stress_design | strain_or_line | strain_or_line | UKJ | published | specified_biomaterial_action | specified_biomaterial_action | unknown | minute | Determine mRNA levels in human fibroblast cells during normal ageing and during ageing with defined perturbations. | stored at the HKI | ||||||||||||||
| starvation | starvation | month | Determine mRNA levels in organism Mus musculus during normal ageing and during ageing with defined perturbations. | stored at the UKJ | |||||||||||||||||||||
| store | store | second | Determine mRNA levels in organism Nothobranchius furzeri during normal ageing and during ageing with defined perturbations. | no storage | |||||||||||||||||||||
| unknown_protocol_type | unknown_protocol_type | week | |||||||||||||||||||||||
| year | |||||||||||||||||||||||||
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
| # Custom lookup table - always insert new values before the Dummy value and after the first value | |||||||||
| Organism | StrainOrLine | TreatmentSubstance | ConcentrationUnit | OrganismPart | VolumeUnit | ||||
| Caenorhabditis elegans | AB JxTü | 2-Deoxyglucose | mg/ml | all | μl | ||||
| Danio rerio | AB JxTü Tg(flk:mCherry) | none | ng/μl | blood | ml | ||||
| Homo sapiens | AB JxTü Tg(pu.1:GFP) | Rotenone | nM | brain | Dummy unit | ||||
| Mus musculus | AB JxTü Tg(wt1a:GFP) | Dummy substance | μg/ml | liver | |||||
| Nothobranchius furzeri | BJ | μg/μl | muscle | ||||||
| Dummy organism | C57BL/6 | Dummy unit | skin | ||||||
| daf-2 | Dummy part | ||||||||
| GRZ | |||||||||
| HFF | |||||||||
| Human PBMC - Old aged donor | |||||||||
| Human PBMC - Young donor | |||||||||
| IMR-90 | |||||||||
| MRC-5 | |||||||||
| MZM-04/10p | |||||||||
| N2 | |||||||||
| Wi-38 | |||||||||
| wild type (unspecified) | |||||||||
| Dummy strain | |||||||||