Selected Cell
Cell:
Value:
Tctop100cds__CPB_genome_nuc (1)
Tctop100cds__CPB_genome_nucl
A
B
C
D
E
F
G
H
I
J
K
L
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
| Query_ID | Query_length | Target_ID | Target_length | Target_description | E-value | Identity% | Aligned_seq_length | Score | Positives% | Gaps% | |
| TC002601 | 1110 | LDEC017246-RA | 466 | 4.0E-67 | 80 | 286 | 255 | 0 | |||
| TC004420 | 2424 | LDEC001726-RA | 705 | 2.0E-131 | 75 | 691 | 470 | 1 | |||
| TC002933 | 1227 | LDEC020367-RA | 588 | 6.0E-116 | 76 | 566 | 417 | 0 | |||
| TC003405 | 1992 | LDEC013444-RA | 2363 | 0 | 74 | 1137 | 686 | 0 | |||
| TC000165 | 2787 | LDEC019591-RA | 4097 | 0 | 72 | 1274 | 663 | 1 | |||
| TC000040 | 1119 | LDEC004542-RA | 1044 | 2.0E-152 | 79 | 613 | 538 | 0 | |||
| TC004683 | 2688 | LDEC020746-RA | 2851 | 3.0E-142 | 65 | 2662 | 506 | 2 | |||
| TC003818 | 1698 | LDEC015830-RA | 3385 | 4.0E-177 | 71 | 1290 | 621 | 1 | |||
| TC003752 | 3219 | LDEC012135-RA | 2875 | 1.0E-72 | 73 | 471 | 275 | 2 | |||
| TC003944 | 1131 | LDEC020822-RA | 1131 | 0 | 82 | 1131 | 1124 | 0 | |||
| TC004425 | 1692 | LDEC018935-RA | 2340 | 0 | 79 | 1579 | 1361 | 0 | |||
| TC001600 | 630 | LDEC017315-RA | 630 | 2.0E-155 | 79 | 626 | 547 | 0 | |||
| TC002574 | 1527 | LDEC007903-RA | 1622 | 0 | 80 | 1527 | 1386 | 0 | |||
| TC004029 | 939 | LDEC017202-RA | 1387 | 9.0E-150 | 73 | 962 | 529 | 3 | |||
| TC003020 | 1806 | LDEC005928-RA | 2025 | 3.0E-160 | 71 | 1158 | 565 | 4 | |||
| TC003731 | 1182 | LDEC014838-RA | 1372 | 4.0E-86 | 75 | 478 | 318 | 3 | |||
| TC002003 | 1092 | LDEC003901-RA | 386 | 2.0E-20 | 76 | 143 | 100 | 0 | |||
| TC000082 | 642 | LDEC013408-RA | 1263 | 6.0E-62 | 71 | 469 | 237 | 3 | |||
| TC002507 | 5664 | LDEC004538-RA | 4296 | 0 | 71 | 2008 | 991 | 2 | |||
| TC000161 | 813 | LDEC016690-RA | 2455 | 9.0E-175 | 77 | 812 | 612 | 0 | |||
| TC000029 | 2298 | LDEC021340-RA | 2328 | 6.0E-81 | 68 | 907 | 302 | 1 | |||
| TC000614 | 741 | LDEC010921-RA | 441 | 6.0E-69 | 74 | 404 | 260 | 0 | |||
| TC004760 | 558 | ||||||||||
| TC003079 | 2847 | LDEC021697-RA | 920 | 3.0E-66 | 78 | 320 | 253 | 0 | |||
| TC000801 | 1398 | LDEC001741-RA | 2274 | 0 | 77 | 1047 | 778 | 0 | |||
| TC000258 | 834 | LDEC019981-RA | 974 | 1.0E-116 | 73 | 737 | 419 | 0 | |||
| TC002881 | 8340 | LDEC004028-RA | 7908 | 3.0E-161 | 65 | 2914 | 571 | 2 | |||
| TC000069 | 708 | LDEC003296-RA | 1108 | 3.0E-104 | 73 | 641 | 378 | 1 | |||
| TC004599 | 600 | ||||||||||
| TC003747 | 846 | LDEC012319-RA | 378 | 7.0E-24 | 69 | 326 | 111 | 3 | |||
| TC007891 | 798 | LDEC002389-RA | 3235 | 8.0E-137 | 74 | 803 | 486 | 1 | |||
| TC006902 | 561 | LDEC010072-RA | 978 | 5.0E-68 | 74 | 392 | 257 | 0 | |||
| TC007846 | 1491 | LDEC003015-RA | 1560 | 4.0E-75 | 66 | 1180 | 282 | 6 | |||
| TC004949 | 2496 | LDEC017045-RA | 1364 | 3.0E-174 | 72 | 1156 | 612 | 1 | |||
| TC010405 | 1587 | LDEC012258-RA | 4559 | 3.0E-77 | 70 | 705 | 289 | 7 | |||
| TC011058 | 2646 | LDEC016479-RA | 2243 | 0 | 74 | 1490 | 987 | 3 | |||
| TC009040 | 1278 | LDEC015369-RA | 714 | 3.0E-82 | 73 | 537 | 306 | 0 | |||
| TC006375 | 1170 | LDEC014093-RA | 1092 | 5.0E-173 | 76 | 828 | 607 | 0 | |||
| TC010557 | 1431 | LDEC003829-RA | 2666 | 0 | 79 | 1431 | 1205 | 0 | |||
| TC009010 | 876 | LDEC004838-RA | 5393 | 8.0E-157 | 75 | 830 | 553 | 0 | |||
| TC006982 | 3267 | LDEC005329-RA | 4344 | 0 | 76 | 1247 | 888 | 0 | |||
| TC011082 | 1320 | LDEC003762-RA | 1095 | 3.0E-120 | 71 | 892 | 432 | 1 | |||
| TC005869 | 936 | LDEC002449-RA | 992 | 7.0E-88 | 75 | 464 | 324 | 0 | |||
| TC008263 | 7200 | LDEC020295-RA | 5151 | 5.0E-62 | 76 | 326 | 241 | 0 | |||
| TC006281 | 1587 | LDEC002447-RA | 3731 | 0 | 75 | 1508 | 1005 | 1 | |||
| TC007640 | 1920 | LDEC004601-RA | 1704 | 1.0E-165 | 71 | 1206 | 583 | 1 | |||
| TC009491 | 2109 | LDEC019906-RA | 1716 | 0 | 72 | 1249 | 648 | 4 | |||
| TC006253 | 5031 | LDEC017237-RA | 3877 | 0 | 73 | 1150 | 666 | 2 | |||
| TC008407 | 4287 | LDEC006484-RA | 1545 | 0 | 71 | 1442 | 702 | 1 | |||
| TC008190 | 2592 | LDEC006073-RA | 1866 | 0 | 74 | 1284 | 832 | 2 | |||
| TC008671 | 729 | LDEC010714-RA | 684 | 6.0E-138 | 83 | 479 | 489 | 0 | |||
| TC008662 | 576 | ||||||||||
| TC006047 | 897 | LDEC001900-RA | 615 | 1.0E-39 | 72 | 309 | 163 | 1 | |||
| TC010367 | 702 | LDEC013831-RA | 1138 | 6.0E-100 | 72 | 706 | 363 | 4 | |||
| TC009191 | 2298 | LDEC011997-RA | 2905 | 0 | 76 | 2331 | 1671 | 2 | |||
| TC006679 | 4035 | LDEC010122-RA | 4734 | 0 | 71 | 3131 | 1409 | 4 | |||
| TC007999 | 1230 | LDEC016117-RA | 657 | 8.0E-89 | 78 | 399 | 327 | 0 | |||
| TC005313 | 1107 | LDEC004927-RA | 1466 | 2.0E-146 | 73 | 922 | 518 | 1 | |||
| TC006514 | 2229 | LDEC001544-RA | 2561 | 1.0E-82 | 66 | 969 | 307 | 5 | |||
| TC007510 | 1338 | LDEC001384-RA | 621 | 4.0E-99 | 74 | 546 | 361 | 4 | |||
| TC011068 | 2748 | LDEC013339-RA | 4232 | 2.0E-120 | 65 | 1894 | 434 | 8 | |||
| TC009328 | 867 | LDEC004416-RA | 729 | 5.0E-121 | 74 | 699 | 434 | 1 | |||
| TC006188 | 3777 | LDEC006770-RA | 744 | 3.0E-30 | 64 | 651 | 134 | 8 | |||
| TC015322 | 1557 | LDEC020740-RA | 1901 | 0 | 77 | 1548 | 1193 | 0 | |||
| TC011725 | 771 | LDEC007421-RA | 930 | 4.0E-64 | 72 | 458 | 244 | 0 | |||
| TC014785 | 2271 | LDEC005485-RA | 2580 | 0 | 73 | 1710 | 993 | 2 | |||
| TC014109 | 522 | LDEC016281-RA | 840 | 1.0E-125 | 79 | 518 | 448 | 0 | |||
| TC015727 | 2133 | LDEC005185-RA | 1566 | 0 | 75 | 1184 | 801 | 0 | |||
| TC015014 | 5055 | LDEC017401-RA | 6374 | 0 | 76 | 5061 | 3743 | 1 | |||
| TC014300 | 2703 | LDEC003093-RA | 3029 | 1.0E-83 | 69 | 747 | 311 | 1 | |||
| TC013939 | 2418 | LDEC008911-RA | 2245 | 0 | 76 | 1261 | 879 | 1 | |||
| TC014413 | 1278 | LDEC012710-RA | 1278 | 0 | 75 | 1276 | 854 | 0 | |||
| TC014931 | 1455 | ||||||||||
| TC015935 | 2910 | LDEC014614-RA | 912 | 7.0E-132 | 73 | 795 | 471 | 0 | |||
| TC014730 | 1524 | LDEC012509-RA | 1647 | 8.0E-147 | 71 | 1143 | 520 | 3 | |||
| TC030619 | 2418 | LDEC010363-RA | 7525 | 3.0E-65 | 76 | 356 | 250 | 4 | |||
| TC012455 | 3621 | LDEC017013-RA | 2224 | 1.0E-72 | 68 | 828 | 275 | 1 | |||
| TC011204 | 615 | LDEC005567-RA | 531 | 1.0E-69 | 74 | 420 | 262 | 0 | |||
| TC011120 | 1737 | LDEC018675-RA | 3899 | 0 | 77 | 1182 | 890 | 0 | |||
| TC014294 | 3339 | LDEC008327-RA | 3078 | 0 | 73 | 1748 | 980 | 1 | |||
| TC013746 | 1131 | LDEC008164-RA | 1131 | 2.0E-159 | 71 | 1131 | 562 | 0 | |||
| TC016270 | 1821 | LDEC000567-RA | 3893 | 0 | 70 | 1646 | 783 | 3 | |||
| TC013245 | 1296 | LDEC012456-RA | 1284 | 0 | 73 | 1272 | 744 | 5 | |||
| TC013003 | 1578 | LDEC007222-RA | 1952 | 4.0E-87 | 69 | 850 | 322 | 2 | |||
| TC012723 | 1605 | LDEC010834-RA | 702 | 3.0E-108 | 72 | 686 | 392 | 7 | |||
| TC011708 | 939 | LDEC010231-RA | 1125 | 2.0E-37 | 69 | 340 | 156 | 10 | |||
| TC030579 | 1083 | LDEC006220-RA | 1605 | 8.0E-158 | 72 | 1077 | 556 | 0 | |||
| TC030625 | 822 | LDEC010014-RA | 928 | 7.0E-151 | 79 | 633 | 533 | 1 | |||
| TC030666 | 792 | LDEC023007-RA | 708 | 1.0E-45 | 68 | 565 | 183 | 2 | |||
| TC015321 | 984 | LDEC001822-RA | 1137 | 0 | 80 | 984 | 901 | 0 | |||
| TC013571 | 876 | LDEC019570-RA | 432 | 2.0E-56 | 77 | 279 | 219 | 0 | |||
| TC012381 | 1086 | LDEC021145-RA | 1184 | 2.0E-108 | 73 | 683 | 392 | 0 | |||
| TC030708 | 2448 | LDEC018094-RA | 2528 | 4.0E-121 | 71 | 831 | 435 | 7 | |||
| TC032227 | 1788 | LDEC003557-RA | 2432 | 2.0E-141 | 67 | 1784 | 502 | 1 | |||
| TC033679 | 654 | LDEC009011-RA | 2188 | 1.0E-45 | 75 | 266 | 183 | 0 | |||
| TC031473 | 3126 | LDEC005909-RA | 3333 | 0 | 74 | 2765 | 1788 | 0 | |||
| TC031972 | 6414 | LDEC018190-RA | 5590 | 0 | 76 | 5107 | 3589 | 1 | |||
| TC031145 | 3522 | LDEC012775-RA | 1229 | 0 | 77 | 1216 | 915 | 0 | |||
| TC033251 | 1605 | LDEC001186-RA | 1155 | 4.0E-157 | 72 | 1099 | 554 | 2 | |||
| TC032389 | 801 | LDEC007826-RA | 1052 | 2.0E-119 | 72 | 779 | 428 | 2 |
A
B
C
D
E
F
G
H
I
J
K
L
201
| TC032389_transcript1 | 801 | LDEC007826-RA | 1052 | 2.0E-119 | 72 | 779 | 428 | 2 |