Selected Cell
Cell:
Value:
Sheet1
Sheet2
Sheet3
A
B
C
D
E
F
G
H
I
J
K
L
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
| JHBP-like_dsRNA_region_79-99 | gi|337298621|ref|NR_038976.1| | 100 | 15 | 0 | 0 | 6 | 20 | 269 | 283 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_79-99 | gi|156766049|ref|NM_138420.2| | 100 | 15 | 0 | 0 | 1 | 15 | 2030 | 2044 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_79-99 | gi|767955614|ref|XR_929555.1| | 100 | 14 | 0 | 0 | 5 | 18 | 730 | 717 | 7 | 28.2 |
| JHBP-like_dsRNA_region_79-99 | gi|767955613|ref|XR_929554.1| | 100 | 14 | 0 | 0 | 5 | 18 | 735 | 722 | 7 | 28.2 |
| JHBP-like_dsRNA_region_79-99 | gi|767933125|ref|XM_005263375.2| | 100 | 14 | 0 | 0 | 4 | 17 | 6092 | 6079 | 7 | 28.2 |
| JHBP-like_dsRNA_region_79-99 | gi|767933124|ref|XM_005263374.2| | 100 | 14 | 0 | 0 | 4 | 17 | 6092 | 6079 | 7 | 28.2 |
| JHBP-like_dsRNA_region_79-99 | gi|767933122|ref|XM_011532434.1| | 100 | 14 | 0 | 0 | 4 | 17 | 6092 | 6079 | 7 | 28.2 |
| JHBP-like_dsRNA_region_80-100 | gi|768024732|ref|XM_011530167.1| | 94.737 | 19 | 1 | 0 | 1 | 19 | 1664 | 1646 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_80-100 | gi|767898728|ref|XR_433477.2| | 100 | 15 | 0 | 0 | 7 | 21 | 1016 | 1030 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_80-100 | gi|767898727|ref|XR_433476.2| | 100 | 15 | 0 | 0 | 7 | 21 | 1013 | 1027 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_80-100 | gi|749502317|ref|NM_001340.4| | 100 | 15 | 0 | 0 | 1 | 15 | 910 | 924 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_80-100 | gi|337298621|ref|NR_038976.1| | 100 | 15 | 0 | 0 | 5 | 19 | 269 | 283 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_80-100 | gi|222144325|ref|NM_001144945.1| | 100 | 15 | 0 | 0 | 7 | 21 | 929 | 943 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_80-100 | gi|222144323|ref|NM_001144944.1| | 100 | 15 | 0 | 0 | 7 | 21 | 1007 | 1021 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_80-100 | gi|222144322|ref|NM_033546.3| | 100 | 15 | 0 | 0 | 7 | 21 | 988 | 1002 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_80-100 | gi|767955614|ref|XR_929555.1| | 100 | 14 | 0 | 0 | 4 | 17 | 730 | 717 | 7 | 28.2 |
| JHBP-like_dsRNA_region_80-100 | gi|767955613|ref|XR_929554.1| | 100 | 14 | 0 | 0 | 4 | 17 | 735 | 722 | 7 | 28.2 |
| JHBP-like_dsRNA_region_81-101 | gi|767898728|ref|XR_433477.2| | 100 | 15 | 0 | 0 | 6 | 20 | 1016 | 1030 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_81-101 | gi|767898727|ref|XR_433476.2| | 100 | 15 | 0 | 0 | 6 | 20 | 1013 | 1027 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_81-101 | gi|337298621|ref|NR_038976.1| | 100 | 15 | 0 | 0 | 4 | 18 | 269 | 283 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_81-101 | gi|222144325|ref|NM_001144945.1| | 100 | 15 | 0 | 0 | 6 | 20 | 929 | 943 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_81-101 | gi|222144323|ref|NM_001144944.1| | 100 | 15 | 0 | 0 | 6 | 20 | 1007 | 1021 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_81-101 | gi|222144322|ref|NM_033546.3| | 100 | 15 | 0 | 0 | 6 | 20 | 988 | 1002 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_81-101 | gi|768024732|ref|XM_011530167.1| | 94.444 | 18 | 1 | 0 | 1 | 18 | 1663 | 1646 | 7 | 28.2 |
| JHBP-like_dsRNA_region_81-101 | gi|767955614|ref|XR_929555.1| | 100 | 14 | 0 | 0 | 3 | 16 | 730 | 717 | 7 | 28.2 |
| JHBP-like_dsRNA_region_81-101 | gi|767955613|ref|XR_929554.1| | 100 | 14 | 0 | 0 | 3 | 16 | 735 | 722 | 7 | 28.2 |
| JHBP-like_dsRNA_region_81-101 | gi|767933125|ref|XM_005263375.2| | 100 | 14 | 0 | 0 | 2 | 15 | 6092 | 6079 | 7 | 28.2 |
| JHBP-like_dsRNA_region_82-102 | gi|767898728|ref|XR_433477.2| | 100 | 15 | 0 | 0 | 5 | 19 | 1016 | 1030 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_82-102 | gi|767898727|ref|XR_433476.2| | 100 | 15 | 0 | 0 | 5 | 19 | 1013 | 1027 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_82-102 | gi|337298621|ref|NR_038976.1| | 100 | 15 | 0 | 0 | 3 | 17 | 269 | 283 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_82-102 | gi|222144325|ref|NM_001144945.1| | 100 | 15 | 0 | 0 | 5 | 19 | 929 | 943 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_82-102 | gi|222144323|ref|NM_001144944.1| | 100 | 15 | 0 | 0 | 5 | 19 | 1007 | 1021 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_82-102 | gi|222144322|ref|NM_033546.3| | 100 | 15 | 0 | 0 | 5 | 19 | 988 | 1002 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_82-102 | gi|767955614|ref|XR_929555.1| | 100 | 14 | 0 | 0 | 2 | 15 | 730 | 717 | 7 | 28.2 |
| JHBP-like_dsRNA_region_82-102 | gi|767955613|ref|XR_929554.1| | 100 | 14 | 0 | 0 | 2 | 15 | 735 | 722 | 7 | 28.2 |
| JHBP-like_dsRNA_region_82-102 | gi|767933125|ref|XM_005263375.2| | 100 | 14 | 0 | 0 | 1 | 14 | 6092 | 6079 | 7 | 28.2 |
| JHBP-like_dsRNA_region_82-102 | gi|767933124|ref|XM_005263374.2| | 100 | 14 | 0 | 0 | 1 | 14 | 6092 | 6079 | 7 | 28.2 |
| JHBP-like_dsRNA_region_83-103 | gi|767898728|ref|XR_433477.2| | 100 | 15 | 0 | 0 | 4 | 18 | 1016 | 1030 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_83-103 | gi|767898727|ref|XR_433476.2| | 100 | 15 | 0 | 0 | 4 | 18 | 1013 | 1027 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_83-103 | gi|337298621|ref|NR_038976.1| | 100 | 15 | 0 | 0 | 2 | 16 | 269 | 283 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_83-103 | gi|222144325|ref|NM_001144945.1| | 100 | 15 | 0 | 0 | 4 | 18 | 929 | 943 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_83-103 | gi|222144323|ref|NM_001144944.1| | 100 | 15 | 0 | 0 | 4 | 18 | 1007 | 1021 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_83-103 | gi|222144322|ref|NM_033546.3| | 100 | 15 | 0 | 0 | 4 | 18 | 988 | 1002 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_83-103 | gi|970949430|ref|NM_001318253.1| | 100 | 14 | 0 | 0 | 8 | 21 | 1671 | 1658 | 7 | 28.2 |
| JHBP-like_dsRNA_region_83-103 | gi|970949429|ref|NM_182764.2| | 100 | 14 | 0 | 0 | 8 | 21 | 1499 | 1486 | 7 | 28.2 |
| JHBP-like_dsRNA_region_83-103 | gi|970949428|ref|NM_133171.4| | 100 | 14 | 0 | 0 | 8 | 21 | 1603 | 1590 | 7 | 28.2 |
| JHBP-like_dsRNA_region_83-103 | gi|768017984|ref|XM_005260502.3| | 100 | 14 | 0 | 0 | 8 | 21 | 851 | 838 | 7 | 28.2 |
| JHBP-like_dsRNA_region_84-104 | gi|767898728|ref|XR_433477.2| | 100 | 15 | 0 | 0 | 3 | 17 | 1016 | 1030 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_84-104 | gi|767898727|ref|XR_433476.2| | 100 | 15 | 0 | 0 | 3 | 17 | 1013 | 1027 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_84-104 | gi|337298621|ref|NR_038976.1| | 100 | 15 | 0 | 0 | 1 | 15 | 269 | 283 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_84-104 | gi|222144325|ref|NM_001144945.1| | 100 | 15 | 0 | 0 | 3 | 17 | 929 | 943 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_84-104 | gi|222144323|ref|NM_001144944.1| | 100 | 15 | 0 | 0 | 3 | 17 | 1007 | 1021 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_84-104 | gi|222144322|ref|NM_033546.3| | 100 | 15 | 0 | 0 | 3 | 17 | 988 | 1002 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_84-104 | gi|970949430|ref|NM_001318253.1| | 100 | 14 | 0 | 0 | 7 | 20 | 1671 | 1658 | 7 | 28.2 |
| JHBP-like_dsRNA_region_84-104 | gi|970949429|ref|NM_182764.2| | 100 | 14 | 0 | 0 | 7 | 20 | 1499 | 1486 | 7 | 28.2 |
| JHBP-like_dsRNA_region_84-104 | gi|970949428|ref|NM_133171.4| | 100 | 14 | 0 | 0 | 7 | 20 | 1603 | 1590 | 7 | 28.2 |
| JHBP-like_dsRNA_region_84-104 | gi|768017984|ref|XM_005260502.3| | 100 | 14 | 0 | 0 | 7 | 20 | 851 | 838 | 7 | 28.2 |
| JHBP-like_dsRNA_region_85-105 | gi|767898728|ref|XR_433477.2| | 100 | 15 | 0 | 0 | 2 | 16 | 1016 | 1030 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_85-105 | gi|767898727|ref|XR_433476.2| | 100 | 15 | 0 | 0 | 2 | 16 | 1013 | 1027 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_85-105 | gi|222144325|ref|NM_001144945.1| | 100 | 15 | 0 | 0 | 2 | 16 | 929 | 943 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_85-105 | gi|222144323|ref|NM_001144944.1| | 100 | 15 | 0 | 0 | 2 | 16 | 1007 | 1021 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_85-105 | gi|222144322|ref|NM_033546.3| | 100 | 15 | 0 | 0 | 2 | 16 | 988 | 1002 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_85-105 | gi|970949430|ref|NM_001318253.1| | 100 | 14 | 0 | 0 | 6 | 19 | 1671 | 1658 | 7 | 28.2 |
| JHBP-like_dsRNA_region_85-105 | gi|970949429|ref|NM_182764.2| | 100 | 14 | 0 | 0 | 6 | 19 | 1499 | 1486 | 7 | 28.2 |
| JHBP-like_dsRNA_region_85-105 | gi|970949428|ref|NM_133171.4| | 100 | 14 | 0 | 0 | 6 | 19 | 1603 | 1590 | 7 | 28.2 |
| JHBP-like_dsRNA_region_85-105 | gi|768017984|ref|XM_005260502.3| | 100 | 14 | 0 | 0 | 6 | 19 | 851 | 838 | 7 | 28.2 |
| JHBP-like_dsRNA_region_85-105 | gi|768017981|ref|XM_005260501.3| | 100 | 14 | 0 | 0 | 6 | 19 | 1039 | 1026 | 7 | 28.2 |
| JHBP-like_dsRNA_region_86-106 | gi|767898728|ref|XR_433477.2| | 100 | 15 | 0 | 0 | 1 | 15 | 1016 | 1030 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_86-106 | gi|767898727|ref|XR_433476.2| | 100 | 15 | 0 | 0 | 1 | 15 | 1013 | 1027 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_86-106 | gi|222144325|ref|NM_001144945.1| | 100 | 15 | 0 | 0 | 1 | 15 | 929 | 943 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_86-106 | gi|222144323|ref|NM_001144944.1| | 100 | 15 | 0 | 0 | 1 | 15 | 1007 | 1021 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_86-106 | gi|222144322|ref|NM_033546.3| | 100 | 15 | 0 | 0 | 1 | 15 | 988 | 1002 | 1.8 | 30.2 |
| JHBP-like_dsRNA_region_86-106 | gi|970949430|ref|NM_001318253.1| | 100 | 14 | 0 | 0 | 5 | 18 | 1671 | 1658 | 7 | 28.2 |
| JHBP-like_dsRNA_region_86-106 | gi|970949429|ref|NM_182764.2| | 100 | 14 | 0 | 0 | 5 | 18 | 1499 | 1486 | 7 | 28.2 |
| JHBP-like_dsRNA_region_86-106 | gi|970949428|ref|NM_133171.4| | 100 | 14 | 0 | 0 | 5 | 18 | 1603 | 1590 | 7 | 28.2 |
| JHBP-like_dsRNA_region_86-106 | gi|768017984|ref|XM_005260502.3| | 100 | 14 | 0 | 0 | 5 | 18 | 851 | 838 | 7 | 28.2 |
| JHBP-like_dsRNA_region_86-106 | gi|768017981|ref|XM_005260501.3| | 100 | 14 | 0 | 0 | 5 | 18 | 1039 | 1026 | 7 | 28.2 |
| JHBP-like_dsRNA_region_87-107 | gi|970949430|ref|NM_001318253.1| | 100 | 14 | 0 | 0 | 4 | 17 | 1671 | 1658 | 7 | 28.2 |
| JHBP-like_dsRNA_region_87-107 | gi|970949429|ref|NM_182764.2| | 100 | 14 | 0 | 0 | 4 | 17 | 1499 | 1486 | 7 | 28.2 |
| JHBP-like_dsRNA_region_87-107 | gi|970949428|ref|NM_133171.4| | 100 | 14 | 0 | 0 | 4 | 17 | 1603 | 1590 | 7 | 28.2 |
| JHBP-like_dsRNA_region_87-107 | gi|768017984|ref|XM_005260502.3| | 100 | 14 | 0 | 0 | 4 | 17 | 851 | 838 | 7 | 28.2 |
| JHBP-like_dsRNA_region_87-107 | gi|768017981|ref|XM_005260501.3| | 100 | 14 | 0 | 0 | 4 | 17 | 1039 | 1026 | 7 | 28.2 |
| JHBP-like_dsRNA_region_87-107 | gi|768017978|ref|XM_005260500.2| | 100 | 14 | 0 | 0 | 4 | 17 | 1029 | 1016 | 7 | 28.2 |
| JHBP-like_dsRNA_region_87-107 | gi|768017975|ref|XM_005260499.2| | 100 | 14 | 0 | 0 | 4 | 17 | 1501 | 1488 | 7 | 28.2 |
| JHBP-like_dsRNA_region_87-107 | gi|768017972|ref|XM_005260498.2| | 100 | 14 | 0 | 0 | 4 | 17 | 1470 | 1457 | 7 | 28.2 |
| JHBP-like_dsRNA_region_87-107 | gi|768017966|ref|XM_006723854.2| | 100 | 14 | 0 | 0 | 4 | 17 | 1102 | 1089 | 7 | 28.2 |
| JHBP-like_dsRNA_region_87-107 | gi|768017965|ref|XM_005260496.2| | 100 | 14 | 0 | 0 | 4 | 17 | 1168 | 1155 | 7 | 28.2 |
| JHBP-like_dsRNA_region_88-108 | gi|970949430|ref|NM_001318253.1| | 100 | 14 | 0 | 0 | 3 | 16 | 1671 | 1658 | 7 | 28.2 |
| JHBP-like_dsRNA_region_88-108 | gi|970949429|ref|NM_182764.2| | 100 | 14 | 0 | 0 | 3 | 16 | 1499 | 1486 | 7 | 28.2 |
| JHBP-like_dsRNA_region_88-108 | gi|970949428|ref|NM_133171.4| | 100 | 14 | 0 | 0 | 3 | 16 | 1603 | 1590 | 7 | 28.2 |
| JHBP-like_dsRNA_region_88-108 | gi|768017984|ref|XM_005260502.3| | 100 | 14 | 0 | 0 | 3 | 16 | 851 | 838 | 7 | 28.2 |
| JHBP-like_dsRNA_region_88-108 | gi|768017981|ref|XM_005260501.3| | 100 | 14 | 0 | 0 | 3 | 16 | 1039 | 1026 | 7 | 28.2 |
| JHBP-like_dsRNA_region_88-108 | gi|768017978|ref|XM_005260500.2| | 100 | 14 | 0 | 0 | 3 | 16 | 1029 | 1016 | 7 | 28.2 |
| JHBP-like_dsRNA_region_88-108 | gi|768017975|ref|XM_005260499.2| | 100 | 14 | 0 | 0 | 3 | 16 | 1501 | 1488 | 7 | 28.2 |
| JHBP-like_dsRNA_region_88-108 | gi|768017972|ref|XM_005260498.2| | 100 | 14 | 0 | 0 | 3 | 16 | 1470 | 1457 | 7 | 28.2 |
| JHBP-like_dsRNA_region_88-108 | gi|768017966|ref|XM_006723854.2| | 100 | 14 | 0 | 0 | 3 | 16 | 1102 | 1089 | 7 | 28.2 |
| JHBP-like_dsRNA_region_88-108 | gi|768017965|ref|XM_005260496.2| | 100 | 14 | 0 | 0 | 3 | 16 | 1168 | 1155 | 7 | 28.2 |
| JHBP-like_dsRNA_region_89-109 | gi|970949430|ref|NM_001318253.1| | 100 | 14 | 0 | 0 | 2 | 15 | 1671 | 1658 | 7 | 28.2 |
| JHBP-like_dsRNA_region_89-109 | gi|970949429|ref|NM_182764.2| | 100 | 14 | 0 | 0 | 2 | 15 | 1499 | 1486 | 7 | 28.2 |
| JHBP-like_dsRNA_region_89-109 | gi|970949428|ref|NM_133171.4| | 100 | 14 | 0 | 0 | 2 | 15 | 1603 | 1590 | 7 | 28.2 |
| JHBP-like_dsRNA_region_89-109 | gi|768017984|ref|XM_005260502.3| | 100 | 14 | 0 | 0 | 2 | 15 | 851 | 838 | 7 | 28.2 |
| JHBP-like_dsRNA_region_89-109 | gi|768017981|ref|XM_005260501.3| | 100 | 14 | 0 | 0 | 2 | 15 | 1039 | 1026 | 7 | 28.2 |
| JHBP-like_dsRNA_region_89-109 | gi|768017978|ref|XM_005260500.2| | 100 | 14 | 0 | 0 | 2 | 15 | 1029 | 1016 | 7 | 28.2 |
| JHBP-like_dsRNA_region_89-109 | gi|768017975|ref|XM_005260499.2| | 100 | 14 | 0 | 0 | 2 | 15 | 1501 | 1488 | 7 | 28.2 |
| JHBP-like_dsRNA_region_89-109 | gi|768017972|ref|XM_005260498.2| | 100 | 14 | 0 | 0 | 2 | 15 | 1470 | 1457 | 7 | 28.2 |
| JHBP-like_dsRNA_region_89-109 | gi|768017966|ref|XM_006723854.2| | 100 | 14 | 0 | 0 | 2 | 15 | 1102 | 1089 | 7 | 28.2 |
| JHBP-like_dsRNA_region_89-109 | gi|768017965|ref|XM_005260496.2| | 100 | 14 | 0 | 0 | 2 | 15 | 1168 | 1155 | 7 | 28.2 |
| JHBP-like_dsRNA_region_90-110 | gi|970949430|ref|NM_001318253.1| | 100 | 14 | 0 | 0 | 1 | 14 | 1671 | 1658 | 7 | 28.2 |
| JHBP-like_dsRNA_region_90-110 | gi|970949429|ref|NM_182764.2| | 100 | 14 | 0 | 0 | 1 | 14 | 1499 | 1486 | 7 | 28.2 |
| JHBP-like_dsRNA_region_90-110 | gi|970949428|ref|NM_133171.4| | 100 | 14 | 0 | 0 | 1 | 14 | 1603 | 1590 | 7 | 28.2 |
| JHBP-like_dsRNA_region_90-110 | gi|768017984|ref|XM_005260502.3| | 100 | 14 | 0 | 0 | 1 | 14 | 851 | 838 | 7 | 28.2 |
| JHBP-like_dsRNA_region_90-110 | gi|768017981|ref|XM_005260501.3| | 100 | 14 | 0 | 0 | 1 | 14 | 1039 | 1026 | 7 | 28.2 |
| JHBP-like_dsRNA_region_90-110 | gi|768017978|ref|XM_005260500.2| | 100 | 14 | 0 | 0 | 1 | 14 | 1029 | 1016 | 7 | 28.2 |
| JHBP-like_dsRNA_region_90-110 | gi|768017975|ref|XM_005260499.2| | 100 | 14 | 0 | 0 | 1 | 14 | 1501 | 1488 | 7 | 28.2 |
| JHBP-like_dsRNA_region_90-110 | gi|768017972|ref|XM_005260498.2| | 100 | 14 | 0 | 0 | 1 | 14 | 1470 | 1457 | 7 | 28.2 |
| JHBP-like_dsRNA_region_90-110 | gi|768017966|ref|XM_006723854.2| | 100 | 14 | 0 | 0 | 1 | 14 | 1102 | 1089 | 7 | 28.2 |
| JHBP-like_dsRNA_region_90-110 | gi|768017965|ref|XM_005260496.2| | 100 | 14 | 0 | 0 | 1 | 14 | 1168 | 1155 | 7 | 28.2 |
| JHBP-like_dsRNA_region_91-111 | gi|767917315|ref|XM_011510853.1| | 94.118 | 17 | 1 | 0 | 5 | 21 | 855 | 871 | 7 | 28.2 |
| JHBP-like_dsRNA_region_91-111 | gi|767917313|ref|XM_011510852.1| | 94.118 | 17 | 1 | 0 | 5 | 21 | 2418 | 2434 | 7 | 28.2 |
| JHBP-like_dsRNA_region_91-111 | gi|767917311|ref|XM_011510851.1| | 94.118 | 17 | 1 | 0 | 5 | 21 | 2478 | 2494 | 7 | 28.2 |
| JHBP-like_dsRNA_region_91-111 | gi|767917309|ref|XM_011510850.1| | 94.118 | 17 | 1 | 0 | 5 | 21 | 2508 | 2524 | 7 | 28.2 |
| JHBP-like_dsRNA_region_91-111 | gi|767917307|ref|XM_011510849.1| | 94.118 | 17 | 1 | 0 | 5 | 21 | 3310 | 3326 | 7 | 28.2 |
| JHBP-like_dsRNA_region_91-111 | gi|767917305|ref|XM_011510848.1| | 94.118 | 17 | 1 | 0 | 5 | 21 | 3334 | 3350 | 7 | 28.2 |
| JHBP-like_dsRNA_region_91-111 | gi|767917303|ref|XM_011510847.1| | 94.118 | 17 | 1 | 0 | 5 | 21 | 3355 | 3371 | 7 | 28.2 |
| JHBP-like_dsRNA_region_91-111 | gi|767917301|ref|XM_011510846.1| | 94.118 | 17 | 1 | 0 | 5 | 21 | 3379 | 3395 | 7 | 28.2 |
| JHBP-like_dsRNA_region_91-111 | gi|767917299|ref|XM_011510845.1| | 94.118 | 17 | 1 | 0 | 5 | 21 | 3379 | 3395 | 7 | 28.2 |
| JHBP-like_dsRNA_region_91-111 | gi|767917297|ref|XM_011510844.1| | 94.118 | 17 | 1 | 0 | 5 | 21 | 3382 | 3398 | 7 | 28.2 |
| JHBP-like_dsRNA_region_92-112 | gi|767917315|ref|XM_011510853.1| | 94.118 | 17 | 1 | 0 | 4 | 20 | 855 | 871 | 7 | 28.2 |
| JHBP-like_dsRNA_region_92-112 | gi|767917313|ref|XM_011510852.1| | 94.118 | 17 | 1 | 0 | 4 | 20 | 2418 | 2434 | 7 | 28.2 |
| JHBP-like_dsRNA_region_92-112 | gi|767917311|ref|XM_011510851.1| | 94.118 | 17 | 1 | 0 | 4 | 20 | 2478 | 2494 | 7 | 28.2 |
| JHBP-like_dsRNA_region_92-112 | gi|767917309|ref|XM_011510850.1| | 94.118 | 17 | 1 | 0 | 4 | 20 | 2508 | 2524 | 7 | 28.2 |
| JHBP-like_dsRNA_region_92-112 | gi|767917307|ref|XM_011510849.1| | 94.118 | 17 | 1 | 0 | 4 | 20 | 3310 | 3326 | 7 | 28.2 |
| JHBP-like_dsRNA_region_92-112 | gi|767917305|ref|XM_011510848.1| | 94.118 | 17 | 1 | 0 | 4 | 20 | 3334 | 3350 | 7 | 28.2 |
| JHBP-like_dsRNA_region_92-112 | gi|767917303|ref|XM_011510847.1| | 94.118 | 17 | 1 | 0 | 4 | 20 | 3355 | 3371 | 7 | 28.2 |
| JHBP-like_dsRNA_region_92-112 | gi|767917301|ref|XM_011510846.1| | 94.118 | 17 | 1 | 0 | 4 | 20 | 3379 | 3395 | 7 | 28.2 |
| JHBP-like_dsRNA_region_92-112 | gi|767917299|ref|XM_011510845.1| | 94.118 | 17 | 1 | 0 | 4 | 20 | 3379 | 3395 | 7 | 28.2 |
| JHBP-like_dsRNA_region_92-112 | gi|767917297|ref|XM_011510844.1| | 94.118 | 17 | 1 | 0 | 4 | 20 | 3382 | 3398 | 7 | 28.2 |
| JHBP-like_dsRNA_region_93-113 | gi|767917315|ref|XM_011510853.1| | 94.118 | 17 | 1 | 0 | 3 | 19 | 855 | 871 | 7 | 28.2 |
| JHBP-like_dsRNA_region_93-113 | gi|767917313|ref|XM_011510852.1| | 94.118 | 17 | 1 | 0 | 3 | 19 | 2418 | 2434 | 7 | 28.2 |
| JHBP-like_dsRNA_region_93-113 | gi|767917311|ref|XM_011510851.1| | 94.118 | 17 | 1 | 0 | 3 | 19 | 2478 | 2494 | 7 | 28.2 |
| JHBP-like_dsRNA_region_93-113 | gi|767917309|ref|XM_011510850.1| | 94.118 | 17 | 1 | 0 | 3 | 19 | 2508 | 2524 | 7 | 28.2 |
| JHBP-like_dsRNA_region_93-113 | gi|767917307|ref|XM_011510849.1| | 94.118 | 17 | 1 | 0 | 3 | 19 | 3310 | 3326 | 7 | 28.2 |
| JHBP-like_dsRNA_region_93-113 | gi|767917305|ref|XM_011510848.1| | 94.118 | 17 | 1 | 0 | 3 | 19 | 3334 | 3350 | 7 | 28.2 |
| JHBP-like_dsRNA_region_93-113 | gi|767917303|ref|XM_011510847.1| | 94.118 | 17 | 1 | 0 | 3 | 19 | 3355 | 3371 | 7 | 28.2 |
| JHBP-like_dsRNA_region_93-113 | gi|767917301|ref|XM_011510846.1| | 94.118 | 17 | 1 | 0 | 3 | 19 | 3379 | 3395 | 7 | 28.2 |
| JHBP-like_dsRNA_region_93-113 | gi|767917299|ref|XM_011510845.1| | 94.118 | 17 | 1 | 0 | 3 | 19 | 3379 | 3395 | 7 | 28.2 |
| JHBP-like_dsRNA_region_93-113 | gi|767917297|ref|XM_011510844.1| | 94.118 | 17 | 1 | 0 | 3 | 19 | 3382 | 3398 | 7 | 28.2 |
| JHBP-like_dsRNA_region_94-114 | gi|767917315|ref|XM_011510853.1| | 94.118 | 17 | 1 | 0 | 2 | 18 | 855 | 871 | 7 | 28.2 |
| JHBP-like_dsRNA_region_94-114 | gi|767917313|ref|XM_011510852.1| | 94.118 | 17 | 1 | 0 | 2 | 18 | 2418 | 2434 | 7 | 28.2 |
| JHBP-like_dsRNA_region_94-114 | gi|767917311|ref|XM_011510851.1| | 94.118 | 17 | 1 | 0 | 2 | 18 | 2478 | 2494 | 7 | 28.2 |
| JHBP-like_dsRNA_region_94-114 | gi|767917309|ref|XM_011510850.1| | 94.118 | 17 | 1 | 0 | 2 | 18 | 2508 | 2524 | 7 | 28.2 |
| JHBP-like_dsRNA_region_94-114 | gi|767917307|ref|XM_011510849.1| | 94.118 | 17 | 1 | 0 | 2 | 18 | 3310 | 3326 | 7 | 28.2 |
| JHBP-like_dsRNA_region_94-114 | gi|767917305|ref|XM_011510848.1| | 94.118 | 17 | 1 | 0 | 2 | 18 | 3334 | 3350 | 7 | 28.2 |
| JHBP-like_dsRNA_region_94-114 | gi|767917303|ref|XM_011510847.1| | 94.118 | 17 | 1 | 0 | 2 | 18 | 3355 | 3371 | 7 | 28.2 |
| JHBP-like_dsRNA_region_94-114 | gi|767917301|ref|XM_011510846.1| | 94.118 | 17 | 1 | 0 | 2 | 18 | 3379 | 3395 | 7 | 28.2 |
| JHBP-like_dsRNA_region_94-114 | gi|767917299|ref|XM_011510845.1| | 94.118 | 17 | 1 | 0 | 2 | 18 | 3379 | 3395 | 7 | 28.2 |
