Selected Cell
Cell:
Value:
Sheet1
Sheet2
Sheet3
A
B
C
D
E
F
G
H
I
J
K
L
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
query id | subject ids | % identity | alignment length | mismatches | gap opens | q. start | q. end | s. start | s. end | evalue | bit score |
region_for_dsRNA_1-21 | gi|984655800|ref|NR_135013.1| | 100 | 16 | 0 | 0 | 5 | 20 | 315 | 300 | 0.45 | 32.2 |
region_for_dsRNA_1-21 | gi|768045325|ref|XM_011546363.1| | 100 | 16 | 0 | 0 | 4 | 19 | 2736 | 2721 | 0.45 | 32.2 |
region_for_dsRNA_1-21 | gi|768045323|ref|XM_011546362.1| | 100 | 16 | 0 | 0 | 4 | 19 | 4057 | 4042 | 0.45 | 32.2 |
region_for_dsRNA_1-21 | gi|768045322|ref|XM_006725278.2| | 100 | 16 | 0 | 0 | 4 | 19 | 4013 | 3998 | 0.45 | 32.2 |
region_for_dsRNA_1-21 | gi|768045321|ref|XM_006725277.2| | 100 | 16 | 0 | 0 | 4 | 19 | 4145 | 4130 | 0.45 | 32.2 |
region_for_dsRNA_1-21 | gi|768045320|ref|XR_951535.1| | 100 | 16 | 0 | 0 | 4 | 19 | 4319 | 4304 | 0.45 | 32.2 |
region_for_dsRNA_1-21 | gi|768045319|ref|XR_951534.1| | 100 | 16 | 0 | 0 | 4 | 19 | 4493 | 4478 | 0.45 | 32.2 |
region_for_dsRNA_1-21 | gi|768045317|ref|XM_011546361.1| | 100 | 16 | 0 | 0 | 4 | 19 | 4266 | 4251 | 0.45 | 32.2 |
region_for_dsRNA_1-21 | gi|768045315|ref|XM_011546360.1| | 100 | 16 | 0 | 0 | 4 | 19 | 4604 | 4589 | 0.45 | 32.2 |
region_for_dsRNA_1-21 | gi|767996653|ref|XM_011525528.1|;gi|768048442|ref|XM_011547501.1| | 100 | 16 | 0 | 0 | 4 | 19 | 2736 | 2721 | 0.45 | 32.2 |
region_for_dsRNA_2-22 | gi|984655800|ref|NR_135013.1| | 100 | 16 | 0 | 0 | 4 | 19 | 315 | 300 | 0.45 | 32.2 |
region_for_dsRNA_2-22 | gi|768045325|ref|XM_011546363.1| | 100 | 16 | 0 | 0 | 3 | 18 | 2736 | 2721 | 0.45 | 32.2 |
region_for_dsRNA_2-22 | gi|768045323|ref|XM_011546362.1| | 100 | 16 | 0 | 0 | 3 | 18 | 4057 | 4042 | 0.45 | 32.2 |
region_for_dsRNA_2-22 | gi|768045322|ref|XM_006725278.2| | 100 | 16 | 0 | 0 | 3 | 18 | 4013 | 3998 | 0.45 | 32.2 |
region_for_dsRNA_2-22 | gi|768045321|ref|XM_006725277.2| | 100 | 16 | 0 | 0 | 3 | 18 | 4145 | 4130 | 0.45 | 32.2 |
region_for_dsRNA_2-22 | gi|768045320|ref|XR_951535.1| | 100 | 16 | 0 | 0 | 3 | 18 | 4319 | 4304 | 0.45 | 32.2 |
region_for_dsRNA_2-22 | gi|768045319|ref|XR_951534.1| | 100 | 16 | 0 | 0 | 3 | 18 | 4493 | 4478 | 0.45 | 32.2 |
region_for_dsRNA_2-22 | gi|768045317|ref|XM_011546361.1| | 100 | 16 | 0 | 0 | 3 | 18 | 4266 | 4251 | 0.45 | 32.2 |
region_for_dsRNA_2-22 | gi|768045315|ref|XM_011546360.1| | 100 | 16 | 0 | 0 | 3 | 18 | 4604 | 4589 | 0.45 | 32.2 |
region_for_dsRNA_2-22 | gi|767996653|ref|XM_011525528.1|;gi|768048442|ref|XM_011547501.1| | 100 | 16 | 0 | 0 | 3 | 18 | 2736 | 2721 | 0.45 | 32.2 |
region_for_dsRNA_3-23 | gi|984655800|ref|NR_135013.1| | 100 | 16 | 0 | 0 | 3 | 18 | 315 | 300 | 0.45 | 32.2 |
region_for_dsRNA_3-23 | gi|768045325|ref|XM_011546363.1| | 100 | 16 | 0 | 0 | 2 | 17 | 2736 | 2721 | 0.45 | 32.2 |
region_for_dsRNA_3-23 | gi|768045323|ref|XM_011546362.1| | 100 | 16 | 0 | 0 | 2 | 17 | 4057 | 4042 | 0.45 | 32.2 |
region_for_dsRNA_3-23 | gi|768045322|ref|XM_006725278.2| | 100 | 16 | 0 | 0 | 2 | 17 | 4013 | 3998 | 0.45 | 32.2 |
region_for_dsRNA_3-23 | gi|768045321|ref|XM_006725277.2| | 100 | 16 | 0 | 0 | 2 | 17 | 4145 | 4130 | 0.45 | 32.2 |
region_for_dsRNA_3-23 | gi|768045320|ref|XR_951535.1| | 100 | 16 | 0 | 0 | 2 | 17 | 4319 | 4304 | 0.45 | 32.2 |
region_for_dsRNA_3-23 | gi|768045319|ref|XR_951534.1| | 100 | 16 | 0 | 0 | 2 | 17 | 4493 | 4478 | 0.45 | 32.2 |
region_for_dsRNA_3-23 | gi|768045317|ref|XM_011546361.1| | 100 | 16 | 0 | 0 | 2 | 17 | 4266 | 4251 | 0.45 | 32.2 |
region_for_dsRNA_3-23 | gi|768045315|ref|XM_011546360.1| | 100 | 16 | 0 | 0 | 2 | 17 | 4604 | 4589 | 0.45 | 32.2 |
region_for_dsRNA_3-23 | gi|767996653|ref|XM_011525528.1|;gi|768048442|ref|XM_011547501.1| | 100 | 16 | 0 | 0 | 2 | 17 | 2736 | 2721 | 0.45 | 32.2 |
region_for_dsRNA_4-24 | gi|984655800|ref|NR_135013.1| | 100 | 16 | 0 | 0 | 2 | 17 | 315 | 300 | 0.45 | 32.2 |
region_for_dsRNA_4-24 | gi|768045325|ref|XM_011546363.1| | 100 | 16 | 0 | 0 | 1 | 16 | 2736 | 2721 | 0.45 | 32.2 |
region_for_dsRNA_4-24 | gi|768045323|ref|XM_011546362.1| | 100 | 16 | 0 | 0 | 1 | 16 | 4057 | 4042 | 0.45 | 32.2 |
region_for_dsRNA_4-24 | gi|768045322|ref|XM_006725278.2| | 100 | 16 | 0 | 0 | 1 | 16 | 4013 | 3998 | 0.45 | 32.2 |
region_for_dsRNA_4-24 | gi|768045321|ref|XM_006725277.2| | 100 | 16 | 0 | 0 | 1 | 16 | 4145 | 4130 | 0.45 | 32.2 |
region_for_dsRNA_4-24 | gi|768045320|ref|XR_951535.1| | 100 | 16 | 0 | 0 | 1 | 16 | 4319 | 4304 | 0.45 | 32.2 |
region_for_dsRNA_4-24 | gi|768045319|ref|XR_951534.1| | 100 | 16 | 0 | 0 | 1 | 16 | 4493 | 4478 | 0.45 | 32.2 |
region_for_dsRNA_4-24 | gi|768045317|ref|XM_011546361.1| | 100 | 16 | 0 | 0 | 1 | 16 | 4266 | 4251 | 0.45 | 32.2 |
region_for_dsRNA_4-24 | gi|768045315|ref|XM_011546360.1| | 100 | 16 | 0 | 0 | 1 | 16 | 4604 | 4589 | 0.45 | 32.2 |
region_for_dsRNA_4-24 | gi|767996653|ref|XM_011525528.1|;gi|768048442|ref|XM_011547501.1| | 100 | 16 | 0 | 0 | 1 | 16 | 2736 | 2721 | 0.45 | 32.2 |
region_for_dsRNA_5-25 | gi|984655800|ref|NR_135013.1| | 100 | 16 | 0 | 0 | 1 | 16 | 315 | 300 | 0.45 | 32.2 |
region_for_dsRNA_5-25 | gi|578827449|ref|XM_006720703.1| | 100 | 16 | 0 | 0 | 1 | 16 | 522 | 507 | 0.45 | 32.2 |
region_for_dsRNA_5-25 | gi|38569455|ref|NM_181900.2| | 100 | 16 | 0 | 0 | 1 | 16 | 365 | 350 | 0.45 | 32.2 |
region_for_dsRNA_5-25 | gi|768048376|ref|XM_011547484.1| | 100 | 15 | 0 | 0 | 6 | 20 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_5-25 | gi|768048374|ref|XM_011547483.1| | 100 | 15 | 0 | 0 | 6 | 20 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_5-25 | gi|768048372|ref|XM_011547482.1| | 100 | 15 | 0 | 0 | 6 | 20 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_5-25 | gi|768048370|ref|XM_011547481.1| | 100 | 15 | 0 | 0 | 6 | 20 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_5-25 | gi|768048368|ref|XM_011547480.1| | 100 | 15 | 0 | 0 | 6 | 20 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_5-25 | gi|768048365|ref|XM_011547479.1| | 100 | 15 | 0 | 0 | 6 | 20 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_5-25 | gi|768048361|ref|XM_011547478.1| | 100 | 15 | 0 | 0 | 6 | 20 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_6-26 | gi|984655800|ref|NR_135013.1| | 100 | 15 | 0 | 0 | 1 | 15 | 314 | 300 | 1.8 | 30.2 |
region_for_dsRNA_6-26 | gi|768048376|ref|XM_011547484.1| | 100 | 15 | 0 | 0 | 5 | 19 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_6-26 | gi|768048374|ref|XM_011547483.1| | 100 | 15 | 0 | 0 | 5 | 19 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_6-26 | gi|768048372|ref|XM_011547482.1| | 100 | 15 | 0 | 0 | 5 | 19 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_6-26 | gi|768048370|ref|XM_011547481.1| | 100 | 15 | 0 | 0 | 5 | 19 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_6-26 | gi|768048368|ref|XM_011547480.1| | 100 | 15 | 0 | 0 | 5 | 19 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_6-26 | gi|768048365|ref|XM_011547479.1| | 100 | 15 | 0 | 0 | 5 | 19 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_6-26 | gi|768048361|ref|XM_011547478.1| | 100 | 15 | 0 | 0 | 5 | 19 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_6-26 | gi|768048357|ref|XM_011547477.1| | 100 | 15 | 0 | 0 | 5 | 19 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_6-26 | gi|768048353|ref|XM_011547476.1| | 100 | 15 | 0 | 0 | 5 | 19 | 3056 | 3042 | 1.8 | 30.2 |
region_for_dsRNA_7-27 | gi|768048376|ref|XM_011547484.1| | 100 | 15 | 0 | 0 | 4 | 18 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_7-27 | gi|768048374|ref|XM_011547483.1| | 100 | 15 | 0 | 0 | 4 | 18 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_7-27 | gi|768048372|ref|XM_011547482.1| | 100 | 15 | 0 | 0 | 4 | 18 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_7-27 | gi|768048370|ref|XM_011547481.1| | 100 | 15 | 0 | 0 | 4 | 18 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_7-27 | gi|768048368|ref|XM_011547480.1| | 100 | 15 | 0 | 0 | 4 | 18 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_7-27 | gi|768048365|ref|XM_011547479.1| | 100 | 15 | 0 | 0 | 4 | 18 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_7-27 | gi|768048361|ref|XM_011547478.1| | 100 | 15 | 0 | 0 | 4 | 18 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_7-27 | gi|768048357|ref|XM_011547477.1| | 100 | 15 | 0 | 0 | 4 | 18 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_7-27 | gi|768048353|ref|XM_011547476.1| | 100 | 15 | 0 | 0 | 4 | 18 | 3056 | 3042 | 1.8 | 30.2 |
region_for_dsRNA_7-27 | gi|768045385|ref|XR_430766.2| | 100 | 15 | 0 | 0 | 4 | 18 | 1924 | 1910 | 1.8 | 30.2 |
region_for_dsRNA_8-28 | gi|768048376|ref|XM_011547484.1| | 100 | 15 | 0 | 0 | 3 | 17 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_8-28 | gi|768048374|ref|XM_011547483.1| | 100 | 15 | 0 | 0 | 3 | 17 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_8-28 | gi|768048372|ref|XM_011547482.1| | 100 | 15 | 0 | 0 | 3 | 17 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_8-28 | gi|768048370|ref|XM_011547481.1| | 100 | 15 | 0 | 0 | 3 | 17 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_8-28 | gi|768048368|ref|XM_011547480.1| | 100 | 15 | 0 | 0 | 3 | 17 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_8-28 | gi|768048365|ref|XM_011547479.1| | 100 | 15 | 0 | 0 | 3 | 17 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_8-28 | gi|768048361|ref|XM_011547478.1| | 100 | 15 | 0 | 0 | 3 | 17 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_8-28 | gi|768048357|ref|XM_011547477.1| | 100 | 15 | 0 | 0 | 3 | 17 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_8-28 | gi|768048353|ref|XM_011547476.1| | 100 | 15 | 0 | 0 | 3 | 17 | 3056 | 3042 | 1.8 | 30.2 |
region_for_dsRNA_8-28 | gi|768045385|ref|XR_430766.2| | 100 | 15 | 0 | 0 | 3 | 17 | 1924 | 1910 | 1.8 | 30.2 |
region_for_dsRNA_9-29 | gi|768048376|ref|XM_011547484.1| | 100 | 15 | 0 | 0 | 2 | 16 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_9-29 | gi|768048374|ref|XM_011547483.1| | 100 | 15 | 0 | 0 | 2 | 16 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_9-29 | gi|768048372|ref|XM_011547482.1| | 100 | 15 | 0 | 0 | 2 | 16 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_9-29 | gi|768048370|ref|XM_011547481.1| | 100 | 15 | 0 | 0 | 2 | 16 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_9-29 | gi|768048368|ref|XM_011547480.1| | 100 | 15 | 0 | 0 | 2 | 16 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_9-29 | gi|768048365|ref|XM_011547479.1| | 100 | 15 | 0 | 0 | 2 | 16 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_9-29 | gi|768048361|ref|XM_011547478.1| | 100 | 15 | 0 | 0 | 2 | 16 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_9-29 | gi|768048357|ref|XM_011547477.1| | 100 | 15 | 0 | 0 | 2 | 16 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_9-29 | gi|768048353|ref|XM_011547476.1| | 100 | 15 | 0 | 0 | 2 | 16 | 3056 | 3042 | 1.8 | 30.2 |
region_for_dsRNA_9-29 | gi|768045385|ref|XR_430766.2| | 100 | 15 | 0 | 0 | 2 | 16 | 1924 | 1910 | 1.8 | 30.2 |
region_for_dsRNA_10-30 | gi|768048376|ref|XM_011547484.1| | 100 | 15 | 0 | 0 | 1 | 15 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_10-30 | gi|768048374|ref|XM_011547483.1| | 100 | 15 | 0 | 0 | 1 | 15 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_10-30 | gi|768048372|ref|XM_011547482.1| | 100 | 15 | 0 | 0 | 1 | 15 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_10-30 | gi|768048370|ref|XM_011547481.1| | 100 | 15 | 0 | 0 | 1 | 15 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_10-30 | gi|768048368|ref|XM_011547480.1| | 100 | 15 | 0 | 0 | 1 | 15 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_10-30 | gi|768048365|ref|XM_011547479.1| | 100 | 15 | 0 | 0 | 1 | 15 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_10-30 | gi|768048361|ref|XM_011547478.1| | 100 | 15 | 0 | 0 | 1 | 15 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_10-30 | gi|768048357|ref|XM_011547477.1| | 100 | 15 | 0 | 0 | 1 | 15 | 350 | 336 | 1.8 | 30.2 |
region_for_dsRNA_10-30 | gi|768048353|ref|XM_011547476.1| | 100 | 15 | 0 | 0 | 1 | 15 | 3056 | 3042 | 1.8 | 30.2 |
region_for_dsRNA_10-30 | gi|768045385|ref|XR_430766.2| | 100 | 15 | 0 | 0 | 1 | 15 | 1924 | 1910 | 1.8 | 30.2 |
region_for_dsRNA_11-31 | gi|767948747|ref|XR_927531.1| | 100 | 16 | 0 | 0 | 6 | 21 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_11-31 | gi|767948745|ref|XM_011516578.1| | 100 | 16 | 0 | 0 | 6 | 21 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_11-31 | gi|767948744|ref|XR_927530.1| | 100 | 16 | 0 | 0 | 6 | 21 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_11-31 | gi|767948742|ref|XM_011516577.1| | 100 | 16 | 0 | 0 | 6 | 21 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_11-31 | gi|767948740|ref|XM_011516576.1| | 100 | 16 | 0 | 0 | 6 | 21 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_11-31 | gi|236463299|ref|NM_001160138.1| | 100 | 16 | 0 | 0 | 6 | 21 | 2464 | 2479 | 0.45 | 32.2 |
region_for_dsRNA_11-31 | gi|236463163|ref|NM_001039706.2| | 100 | 16 | 0 | 0 | 6 | 21 | 2518 | 2533 | 0.45 | 32.2 |
region_for_dsRNA_11-31 | gi|767995217|ref|XR_934499.1| | 100 | 15 | 0 | 0 | 2 | 16 | 897 | 883 | 1.8 | 30.2 |
region_for_dsRNA_11-31 | gi|767995215|ref|XM_011524976.1| | 100 | 15 | 0 | 0 | 2 | 16 | 897 | 883 | 1.8 | 30.2 |
region_for_dsRNA_11-31 | gi|767995213|ref|XM_011524975.1| | 100 | 15 | 0 | 0 | 2 | 16 | 1272 | 1258 | 1.8 | 30.2 |
region_for_dsRNA_12-32 | gi|767948747|ref|XR_927531.1| | 100 | 16 | 0 | 0 | 5 | 20 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_12-32 | gi|767948745|ref|XM_011516578.1| | 100 | 16 | 0 | 0 | 5 | 20 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_12-32 | gi|767948744|ref|XR_927530.1| | 100 | 16 | 0 | 0 | 5 | 20 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_12-32 | gi|767948742|ref|XM_011516577.1| | 100 | 16 | 0 | 0 | 5 | 20 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_12-32 | gi|767948740|ref|XM_011516576.1| | 100 | 16 | 0 | 0 | 5 | 20 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_12-32 | gi|236463299|ref|NM_001160138.1| | 100 | 16 | 0 | 0 | 5 | 20 | 2464 | 2479 | 0.45 | 32.2 |
region_for_dsRNA_12-32 | gi|236463163|ref|NM_001039706.2| | 100 | 16 | 0 | 0 | 5 | 20 | 2518 | 2533 | 0.45 | 32.2 |
region_for_dsRNA_12-32 | gi|767995217|ref|XR_934499.1| | 100 | 15 | 0 | 0 | 1 | 15 | 897 | 883 | 1.8 | 30.2 |
region_for_dsRNA_12-32 | gi|767995215|ref|XM_011524976.1| | 100 | 15 | 0 | 0 | 1 | 15 | 897 | 883 | 1.8 | 30.2 |
region_for_dsRNA_12-32 | gi|767995213|ref|XM_011524975.1| | 100 | 15 | 0 | 0 | 1 | 15 | 1272 | 1258 | 1.8 | 30.2 |
region_for_dsRNA_13-33 | gi|767948747|ref|XR_927531.1| | 100 | 16 | 0 | 0 | 4 | 19 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_13-33 | gi|767948745|ref|XM_011516578.1| | 100 | 16 | 0 | 0 | 4 | 19 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_13-33 | gi|767948744|ref|XR_927530.1| | 100 | 16 | 0 | 0 | 4 | 19 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_13-33 | gi|767948742|ref|XM_011516577.1| | 100 | 16 | 0 | 0 | 4 | 19 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_13-33 | gi|767948740|ref|XM_011516576.1| | 100 | 16 | 0 | 0 | 4 | 19 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_13-33 | gi|236463299|ref|NM_001160138.1| | 100 | 16 | 0 | 0 | 4 | 19 | 2464 | 2479 | 0.45 | 32.2 |
region_for_dsRNA_13-33 | gi|236463163|ref|NM_001039706.2| | 100 | 16 | 0 | 0 | 4 | 19 | 2518 | 2533 | 0.45 | 32.2 |
region_for_dsRNA_13-33 | gi|767995181|ref|XM_006721966.2| | 100 | 15 | 0 | 0 | 2 | 16 | 908 | 894 | 1.8 | 30.2 |
region_for_dsRNA_13-33 | gi|767995179|ref|XM_011524962.1| | 100 | 15 | 0 | 0 | 2 | 16 | 1218 | 1204 | 1.8 | 30.2 |
region_for_dsRNA_13-33 | gi|767995177|ref|XM_011524961.1| | 100 | 15 | 0 | 0 | 2 | 16 | 908 | 894 | 1.8 | 30.2 |
region_for_dsRNA_14-34 | gi|767948747|ref|XR_927531.1| | 100 | 16 | 0 | 0 | 3 | 18 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_14-34 | gi|767948745|ref|XM_011516578.1| | 100 | 16 | 0 | 0 | 3 | 18 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_14-34 | gi|767948744|ref|XR_927530.1| | 100 | 16 | 0 | 0 | 3 | 18 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_14-34 | gi|767948742|ref|XM_011516577.1| | 100 | 16 | 0 | 0 | 3 | 18 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_14-34 | gi|767948740|ref|XM_011516576.1| | 100 | 16 | 0 | 0 | 3 | 18 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_14-34 | gi|236463299|ref|NM_001160138.1| | 100 | 16 | 0 | 0 | 3 | 18 | 2464 | 2479 | 0.45 | 32.2 |
region_for_dsRNA_14-34 | gi|236463163|ref|NM_001039706.2| | 100 | 16 | 0 | 0 | 3 | 18 | 2518 | 2533 | 0.45 | 32.2 |
region_for_dsRNA_14-34 | gi|960139563|ref|NM_001003945.2| | 100 | 15 | 0 | 0 | 7 | 21 | 391 | 377 | 1.8 | 30.2 |
region_for_dsRNA_14-34 | gi|767995181|ref|XM_006721966.2| | 100 | 15 | 0 | 0 | 1 | 15 | 908 | 894 | 1.8 | 30.2 |
region_for_dsRNA_14-34 | gi|767995179|ref|XM_011524962.1| | 100 | 15 | 0 | 0 | 1 | 15 | 1218 | 1204 | 1.8 | 30.2 |
region_for_dsRNA_15-35 | gi|960139563|ref|NM_001003945.2| | 100 | 16 | 0 | 0 | 6 | 21 | 391 | 376 | 0.45 | 32.2 |
region_for_dsRNA_15-35 | gi|767948747|ref|XR_927531.1| | 100 | 16 | 0 | 0 | 2 | 17 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_15-35 | gi|767948745|ref|XM_011516578.1| | 100 | 16 | 0 | 0 | 2 | 17 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_15-35 | gi|767948744|ref|XR_927530.1| | 100 | 16 | 0 | 0 | 2 | 17 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_15-35 | gi|767948742|ref|XM_011516577.1| | 100 | 16 | 0 | 0 | 2 | 17 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_15-35 | gi|767948740|ref|XM_011516576.1| | 100 | 16 | 0 | 0 | 2 | 17 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_15-35 | gi|236463299|ref|NM_001160138.1| | 100 | 16 | 0 | 0 | 2 | 17 | 2464 | 2479 | 0.45 | 32.2 |
region_for_dsRNA_15-35 | gi|236463163|ref|NM_001039706.2| | 100 | 16 | 0 | 0 | 2 | 17 | 2518 | 2533 | 0.45 | 32.2 |
region_for_dsRNA_15-35 | gi|767977615|ref|XM_011535054.1| | 100 | 15 | 0 | 0 | 6 | 20 | 436 | 450 | 1.8 | 30.2 |
region_for_dsRNA_15-35 | gi|767977614|ref|XM_005266362.3| | 100 | 15 | 0 | 0 | 6 | 20 | 428 | 442 | 1.8 | 30.2 |
region_for_dsRNA_16-36 | gi|960139563|ref|NM_001003945.2| | 100 | 17 | 0 | 0 | 5 | 21 | 391 | 375 | 0.11 | 34.2 |
region_for_dsRNA_16-36 | gi|767948747|ref|XR_927531.1| | 100 | 16 | 0 | 0 | 1 | 16 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_16-36 | gi|767948745|ref|XM_011516578.1| | 100 | 16 | 0 | 0 | 1 | 16 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_16-36 | gi|767948744|ref|XR_927530.1| | 100 | 16 | 0 | 0 | 1 | 16 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_16-36 | gi|767948742|ref|XM_011516577.1| | 100 | 16 | 0 | 0 | 1 | 16 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_16-36 | gi|767948740|ref|XM_011516576.1| | 100 | 16 | 0 | 0 | 1 | 16 | 2497 | 2512 | 0.45 | 32.2 |
region_for_dsRNA_16-36 | gi|236463299|ref|NM_001160138.1| | 100 | 16 | 0 | 0 | 1 | 16 | 2464 | 2479 | 0.45 | 32.2 |
region_for_dsRNA_16-36 | gi|236463163|ref|NM_001039706.2| | 100 | 16 | 0 | 0 | 1 | 16 | 2518 | 2533 | 0.45 | 32.2 |
region_for_dsRNA_16-36 | gi|767977615|ref|XM_011535054.1| | 100 | 15 | 0 | 0 | 5 | 19 | 436 | 450 | 1.8 | 30.2 |
region_for_dsRNA_16-36 | gi|767977614|ref|XM_005266362.3| | 100 | 15 | 0 | 0 | 5 | 19 | 428 | 442 | 1.8 | 30.2 |
region_for_dsRNA_17-37 | gi|960139563|ref|NM_001003945.2| | 100 | 18 | 0 | 0 | 4 | 21 | 391 | 374 | 0.029 | 36.2 |
region_for_dsRNA_17-37 | gi|767977615|ref|XM_011535054.1| | 100 | 15 | 0 | 0 | 4 | 18 | 436 | 450 | 1.8 | 30.2 |
region_for_dsRNA_17-37 | gi|767977614|ref|XM_005266362.3| | 100 | 15 | 0 | 0 | 4 | 18 | 428 | 442 | 1.8 | 30.2 |
region_for_dsRNA_17-37 | gi|767948747|ref|XR_927531.1| | 100 | 15 | 0 | 0 | 1 | 15 | 2498 | 2512 | 1.8 | 30.2 |
region_for_dsRNA_17-37 | gi|767948745|ref|XM_011516578.1| | 100 | 15 | 0 | 0 | 1 | 15 | 2498 | 2512 | 1.8 | 30.2 |
