Selected Cell
Cell:
Value:
Sheet0
iB2Tc
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
iB-Nr | TC_ID | Annotations (adjust row height to see all annotations) | |||||||
iB_00004 | TC000040 | lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00005 | TC000043 | lethality larva: lethality early (L5/6) - Penetrance (number of animals): 9 | |||||||
iB_00006 | TC000047 | lethality larva: lethality - Penetrance (number of animals): 8 | |||||||
iB_00009 | TC000056 | pupation null: pupation delayed (still larva) - Penetrance (number of animals): 8 | |||||||
iB_00010 | TC000065 | pupation null: pupation not fulfilled (died as prepupa) - Penetrance (number of animals): 9 pupal (?) urogomphi are visible posterior through larval cuticle | |||||||
iB_00011 | TC000069 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00016 | TC000085 | embryonic musculature abdomen musculature: partially not present - Penetrance (percentage of animals/eggs on slide): 80 larval head antenna: not present - Penetrance (percentage of animals/eggs on slide): 80 larval thorax legs: pretarsus not present - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects head & thorax & abdomen: partially not present - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects head: not present - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects thorax: not present - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects abdomen: not present - Penetrance (percentage of animals/eggs on slide): 100 | |||||||
iB_00020 | TC000095 | embryonic musculature larval musculature: fluorescence decreased - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00022 | TC000108 | larval pantagmatic defects larva: everted (inside-out) - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00026 | TC000144 | lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00029 | TC000161 | lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00031 | TC000165 | lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00035 | TC000179 | lethality larva: lethality - Penetrance (number of animals): 9 | |||||||
iB_00039 | TC000192 | lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00042 | TC032258 | pupation null: pupation - Penetrance (number of animals): 10 | |||||||
iB_00051 | TC000247 | pupation null: pupation - Penetrance (number of animals): 10 | |||||||
iB_00052 | TC000249 | pupation null: pupation - Penetrance (number of animals): 9 | |||||||
iB_00053 | TC000258 | larva: lethality late (L7) - Penetrance (number of animals): 9 | |||||||
iB_00055 | TC000271 | lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00056 | TC000272 | pupation null: pupation - Penetrance (number of animals): 8 | |||||||
iB_00057 | TC000275 | pupation null: pupation - Penetrance (number of animals): 10 | |||||||
iB_00063 | TC032227 | larval lethality larva: lethality early (L5/6) - Penetrance (number of animals): 10 | |||||||
iB_00067 | TC032222 | larval abdomen abdomen: segment number # of remaining segments increased - Penetrance (percentage of animals/eggs on slide): 100 Most animals die as L2 larvae larval abdomen posterior terminus: irregular - Penetrance (percentage of animals/eggs on slide): 100 larval abdomen urogomphi: potentially transformed - Penetrance (percentage of animals/eggs on slide): 100 | |||||||
iB_00068 | TC000315 | pupation null: pupation - Penetrance (number of animals): 9 | |||||||
iB_00070 | TC000317 | pupation null: pupation - Penetrance (number of animals): 9 | |||||||
iB_00072 | TC000321 | pupation null: pupation - Penetrance (number of animals): 8 | |||||||
iB_00073 | TC000326 | pupation null: pupation - Penetrance (number of animals): 10 | |||||||
iB_00080 | TC000373 | lethality larva: lethality early (L5/6) - Penetrance (number of animals): 8 | |||||||
iB_00081 | TC000379 | larval pantagmatic defects head & thorax & abdomen: fragmented - Penetrance (percentage of animals/eggs on slide): 100 larval thorax thorax: mostly not present - Penetrance (percentage of animals/eggs on slide): 100 larval abdomen abdomen: constricted - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects head: fragmented - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects thorax: fragmented - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects abdomen: fragmented - Penetrance (percentage of animals/eggs on slide): 100 | |||||||
iB_00086 | TC032188 | pupation null: pupation - Penetrance (number of animals): 10 | |||||||
iB_00095 | TC000444 | larval abdomen abdomen: everted (inside-out) - Penetrance (percentage of animals/eggs on slide): 80 larval abdomen abdomen: dorsal irregular - Penetrance (percentage of animals/eggs on slide): 100 | |||||||
iB_00098 | TC000462 | lethality larva: lethality late (L7) - Penetrance (number of animals): 8 | |||||||
iB_00106 | TC000481 | larval lethality larva: lethality - Penetrance (number of animals): 8 | |||||||
iB_00120 | TC000530 | larval pantagmatic defects thorax & abdomen: partially bristle not present - Penetrance (percentage of animals/eggs on slide): 80 larval head head: bristle pattern irregular - Penetrance (percentage of animals/eggs on slide): 80 larval abdomen abdomen: dorsal bristle partially not present - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects thorax: not present - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects abdomen: not present - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00122 | TC000537 | pupation null: pupation delayed (still larva) - Penetrance (number of animals): 8 | |||||||
iB_00133 | TC000591 | larval abdomen posterior terminus: irregular - Penetrance (percentage of animals/eggs on slide): 100 larval abdomen abdomen: segment number # of remaining segments increased - Penetrance (percentage of animals/eggs on slide): 100 larval abdomen urogomphi: not present - Penetrance (percentage of animals/eggs on slide): 100 larval abdomen urogomphi: potentially transformed - Penetrance (percentage of animals/eggs on slide): 100 larval abdomen pygopodium: potentially size decreased - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00141 | TC000614 | lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00146 | TC000634 | pupal molt null: pupal molt not fulfilled (died as prepupa) - Penetrance (number of animals): 8 | |||||||
iB_00148 | TC000641 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00164 | TC000737 | pupal molt null: pupal molt delayed (still larva) - Penetrance (number of animals): 8 larval lethality larva: lethality late (L7) - Penetrance (number of animals): 8 died with yellowish feces at posterior | |||||||
iB_00169 | TC000759 | strong defects cuticle remnants: with some identifiable segments - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00174 | TC000807 | embryonic musculature larval musculature: partially not present - Penetrance (percentage of animals/eggs on slide): 100 larval head gena triplet: mostly gena triplet posterior not present - Penetrance (percentage of animals/eggs on slide): 80 larval head head: partially bristle not present - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00178 | TC000831 | larval pantagmatic defects head & thorax & abdomen: bristle pattern irregular - Penetrance (percentage of animals/eggs on slide): 80 larval head head: irregular - Penetrance (percentage of animals/eggs on slide): 80 larval head head: bristle pattern irregular - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects head: pattern irregular - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects thorax: pattern irregular - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects abdomen: pattern irregular - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00181 | TC000855 | pupal molt null: pupal molt not fulfilled (died as prepupa) - Penetrance (number of animals): 9 | |||||||
iB_00198 | TC000963 | larval head labrum: size decreased - Penetrance (percentage of animals/eggs on slide): 80 larval head gena: bristle number increased - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00227 | TC032209 | larval head labium: not fused - Penetrance (percentage of animals/eggs on slide): 100 larval abdomen abdomen: dorsal not closed - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects head & thorax & abdomen: ventral increased - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects head: increased - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects thorax: increased - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects abdomen: increased - Penetrance (percentage of animals/eggs on slide): 100 | |||||||
iB_00243 | TC001356 | larval pantagmatic defects larva: segment number decreased - Penetrance (percentage of animals/eggs on slide): 100 larval head antenna: potentially transformed - Penetrance (percentage of animals/eggs on slide): 100 larval abdomen abdomen: ectopically bristle increased - Penetrance (percentage of animals/eggs on slide): 100 ventral ectopic stripes in AP direction. larval pantagmatic defects larva: sometimes appendages number decreased - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects larva: segment shape irregular - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects larva: dorsal cuticle not closed - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects larva: mostly appendages size decreased - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects larva: appendages shape irregular - Penetrance (percentage of animals/eggs on slide): 100 | |||||||
iB_00271 | TC001616 | larval abdomen abdomen: segment number decreased - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00286 | TC001713 | larval pantagmatic defects thorax & abdomen: dorsal not closed - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects thorax: not closed - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects abdomen: not closed - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00316 | TC034272 | pupation null: pupation delayed (still prepupa) - Penetrance (number of animals): 8 | |||||||
iB_00322 | TC002003 | lethality larva: lethality early (L5/6) - Penetrance (number of animals): 10 | |||||||
iB_00324 | TC002082 | larval pantagmatic defects head & thorax: partially not present - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects head: not present - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects thorax: not present - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00328 | TC002120 | pupation null: pupation delayed (still prepupa) - Penetrance (number of animals): 8 | |||||||
iB_00356 | TC002330 | lethality larva: lethality early (L5/6) - Penetrance (number of animals): 10 | |||||||
iB_00362 | TC002390 | pupation null: pupation delayed (still prepupa) - Penetrance (number of animals): 9 | |||||||
iB_00388 | TC002493 | larval head procephalic head: mostly not present - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00398 | TC002530 | larval lethality larva: lethality late (L7) - Penetrance (number of animals): 9 | |||||||
iB_00403 | TC002569 | pupation null: pupal molt delayed (still prepupa) - Penetrance (number of animals): 8 | |||||||
iB_00404 | TC002574 | lethality larva: lethality late (L7) - Penetrance (number of animals): 9 | |||||||
iB_00441 | TC002784 | pupation null: pupation delayed (still prepupa) - Penetrance (number of animals): 8 | |||||||
iB_00447 | TC002805 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00456 | TC002852 | pupal molt null: pupal molt delayed (still prepupa) - Penetrance (number of animals): 10 | |||||||
iB_00458 | TC032418 | pupal molt null: pupal molt delayed (still larva) - Penetrance (number of animals): 8 | |||||||
iB_00459 | TC002864 | pupal molt null: pupal molt not fulfilled (died with pupal and larval features) - Penetrance (number of animals): 10 | |||||||
iB_00467 | TC002915 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00476 | TC002951 | lethality larva: lethality early (L5/6) - Penetrance (number of animals): 9 | |||||||
iB_00489 | TC002983 | pupation null: pupation delayed (still larva) - Penetrance (number of animals): 10 larval lethality larva: lethality late (L7) - Penetrance (number of animals): 10 | |||||||
iB_00495 | TC002993 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00499 | TC003007 | pupal molt null: pupal molt not fulfilled (died as pupa) - Penetrance (number of animals): 8 | |||||||
iB_00511 | TC003078 | pupal molt null: pupal molt not fulfilled (died as L7 or prepupa) - Penetrance (number of animals): 9 | |||||||
iB_00512 | TC003079 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00531 | TC003207 | larval pantagmatic defects larva: cuticle duplicated - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00541 | TC032291 | pupal molt null: pupal molt delayed (still prepupa) - Penetrance (number of animals): 8 | |||||||
iB_00542 | TC003257 | larval pantagmatic defects larva: cuticle duplicated - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00560 | TC003367 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00565 | TC003402 | larval pantagmatic defects head & thorax & abdomen: partially not present - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects head: not present - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects thorax: not present - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects abdomen: not present - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00589 | TC032431 | pupal molt null: pupal molt delayed (still prepupa) - Penetrance (number of animals): 8 | |||||||
iB_00597 | TC003648 | larval abdomen abdomen: shape irregular - Penetrance (percentage of animals/eggs on slide): 80 larval thorax legs: segment shortened - Penetrance (percentage of animals/eggs on slide): 100 larval thorax legs: femur fused - Penetrance (percentage of animals/eggs on slide): 100 larval thorax legs: tibiotarsus fused - Penetrance (percentage of animals/eggs on slide): 100 | |||||||
iB_00601 | TC003669 | pupal molt null: pupal molt delayed (still larva) - Penetrance (number of animals): 8 | |||||||
iB_00603 | TC003706 | pupal molt null: pupal molt not fulfilled (died as prepupa) - Penetrance (number of animals): 10 | |||||||
iB_00606 | TC003747 | larval lethality larva: lethality early (L5/6) - Penetrance (number of animals): 10 | |||||||
iB_00607 | TC003752 | larval lethality larva: lethality early (L5/6) - Penetrance (number of animals): 10 | |||||||
iB_00641 | TC032648 | larval pantagmatic defects larva: complete everted (inside-out) - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects larva: mostly cuticle dorsoventral-axis irregular - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00655 | TC004029 | larval lethality larva: lethality early (L5/6) - Penetrance (number of animals): 10 | |||||||
iB_00659 | TC004080 | larval pantagmatic defects larva: appendages shortened - Penetrance (percentage of animals/eggs on slide): 80 larval thorax legs: shortened - Penetrance (percentage of animals/eggs on slide): 80 larval thorax legs: femur fused - Penetrance (percentage of animals/eggs on slide): 80 larval thorax legs: tibiotarsus fused - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00670 | TC004159 | pupal molt null: pupal molt delayed (still larva) - Penetrance (number of animals): 8 larval lethality larva: lethality late (L7) - Penetrance (number of animals): 8 | |||||||
iB_00679 | TC004326 | pupal molt null: pupal molt delayed (still prepupa) - Penetrance (number of animals): 10 | |||||||
iB_00680 | TC004356 | embryonic musculature leg musculature: tb1-ptar1 size decreased - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00682 | TC031316 | pupal molt null: pupal molt delayed (still larva) - Penetrance (number of animals): 8 larval lethality larva: lethality late (L7) - Penetrance (number of animals): 8 | |||||||
iB_00686 | TC004378 | pupal molt null: pupal molt not fulfilled (died as L7 or prepupa) - Penetrance (number of animals): 10 | |||||||
iB_00689 | TC004403 | larval head head: partially not present - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00690 | TC031063 | larval head procephalic head: irregular - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00704 | TC004468 | larval lethality larva: lethality early (L5/6) - Penetrance (number of animals): 10 | |||||||
iB_00722 | TC004566 | larval lethality larva: lethality early (L5/6) - Penetrance (number of animals): 10 | |||||||
iB_00731 | TC004599 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00734 | TC004609 | pupal molt null: pupal molt delayed (still larva) - Penetrance (number of animals): 8 | |||||||
iB_00736 | TC004615 | embryonic musculature larval musculature: irregular - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects thorax & abdomen: partially not present - Penetrance (percentage of animals/eggs on slide): 80 larval abdomen abdomen: mostly not present - Penetrance (percentage of animals/eggs on slide): 80 larval abdomen posterior terminus: not present - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects thorax: not present - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects abdomen: not present - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00739 | TC004631 | pupal molt null: pupal molt delayed (still larva) - Penetrance (number of animals): 8 | |||||||
iB_00753 | TC004683 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00762 | TC004752 | larval lethality larva: lethality late (L7) - Penetrance (number of animals): 8 | |||||||
iB_00767 | TC004791 | larval thorax legs: femur fused - Penetrance (percentage of animals/eggs on slide): 100 larval thorax legs: tibiotarsus fused - Penetrance (percentage of animals/eggs on slide): 100 larval thorax legs: sometimes pretarsus shape irregular - Penetrance (percentage of animals/eggs on slide): 80 larval thorax legs: segment shortened - Penetrance (percentage of animals/eggs on slide): 100 | |||||||
iB_00780 | TC004868 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00788 | TC004949 | larval lethality larva: lethality early (L5/6) - Penetrance (number of animals): 10 | |||||||
iB_00796 | TC005012 | embryonic musculature larval musculature: irregular - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects head & thorax & abdomen: dorsal cuticle irregular - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects head & thorax & abdomen: segment size decreased - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects head: irregular - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects thorax: irregular - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects abdomen: irregular - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects head: size decreased - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects thorax: size decreased - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects abdomen: size decreased - Penetrance (percentage of animals/eggs on slide): 100 | |||||||
iB_00800 | TC005074 | pupal molt null: pupal molt delayed (still larva) - Penetrance (number of animals): 8 larval lethality larva: lethality late (L7) - Penetrance (number of animals): 8 | |||||||
iB_00821 | TC005303 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00823 | TC005308 | larval lethality larva: lethality early (L5/6) - Penetrance (number of animals): 8 | |||||||
iB_00825 | TC005313 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00832 | TC005345 | embryonic musculature larval musculature: irregular - Penetrance (percentage of animals/eggs on slide): 100 strong defects cuticle remnants: without visible segmentation, differentiation or axis - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects larva: cuticularisation decreased - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00860 | TC005447 | larval thorax legs: shape irregular - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00869 | TC005496 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00881 | TC005546 | pupal molt null: pupal molt not fulfilled (died as pupa) - Penetrance (number of animals): 9 | |||||||
iB_00884 | TC031285 | larval pantagmatic defects thorax & abdomen: partially not present - Penetrance (percentage of animals/eggs on slide): 80 larval thorax metathorax: not present - Penetrance (percentage of animals/eggs on slide): 80 larval abdomen abdomen: anterior not present - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects thorax: not present - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects abdomen: not present - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00903 | TC005650 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00914 | TC005725 | larval lethality larva: lethality - Penetrance (number of animals): 8 | |||||||
iB_00917 | TC005741 | larval abdomen abdomen: partially everted (inside-out) - Penetrance (percentage of animals/eggs on slide): 80 larval abdomen abdomen: partially constricted - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00920 | TC005757 | larval lethality larva: lethality - Penetrance (number of animals): 8 | |||||||
iB_00929 | TC005792 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00930 | TC005794 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00950 | TC005869 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00957 | TC005900 | larval pantagmatic defects head & thorax: partially not present - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects head: not present - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects thorax: not present - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00964 | TC005930 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00968 | TC005961 | larval pantagmatic defects thorax & abdomen & terminus: partially not present - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects thorax: not present - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects abdomen: not present - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects posterior terminus: not present - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00973 | TC033978 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00975 | TC006009 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_00980 | TC006029 | pupal molt null: pupal molt delayed (still larva) - Penetrance (number of animals): 8 larval lethality larva: lethality late (L7) - Penetrance (number of animals): 8 | |||||||
iB_00981 | TC033958 | larval head head capsule: mostly not present - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00985 | TC006047 | larval lethality larva: lethality - Penetrance (number of animals): 9 | |||||||
iB_00992 | TC006094 | larval abdomen abdomen: segment number increased - Penetrance (percentage of animals/eggs on slide): 100 larval abdomen urogomphi: not present - Penetrance (percentage of animals/eggs on slide): 100 larval head antenna: irregular - Penetrance (percentage of animals/eggs on slide): 80 Anntennal sense organ is duplicated or multiplied | |||||||
iB_00993 | TC006100 | larval thorax legs: structure irregular - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_00994 | TC006102 | pupal molt null: pupal molt delayed (still larva) - Penetrance (number of animals): 8 | |||||||
iB_01002 | TC006147 | pupal molt null: pupal molt delayed (still larva) - Penetrance (number of animals): 10 | |||||||
iB_01024 | TC006271 | larval lethality larva: lethality early (L5/6) - Penetrance (number of animals): 8 | |||||||
iB_01036 | TC006352 | larval lethality larva: lethality early (L5/6) - Penetrance (number of animals): 8 | |||||||
iB_01050 | TC034094 | larval lethality larva: lethality late (L7) - Penetrance (number of animals): 9 | |||||||
iB_01059 | TC034118 | larval lethality larva: lethality early (L5/6) - Penetrance (number of animals): 8 | |||||||
iB_01066 | TC034135 | larval lethality larva: lethality early (L5/6) - Penetrance (number of animals): 9 | |||||||
iB_01098 | TC006853 | embryonic musculature larval musculature: pattern irregular - Penetrance (percentage of animals/eggs on slide): 80 larval head dorsal ridge row: mostly not present - Penetrance (percentage of animals/eggs on slide): 80 larval thorax legs: slightly pretarsus shortened - Penetrance (percentage of animals/eggs on slide): 80 larval abdomen abdominal segment 1: ectopically cuticle with protrusion - Penetrance (percentage of animals/eggs on slide): 80 larval head vertex triplet: vertex triplet ventral not present - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_01100 | TC006905 | pupal molt null: pupal molt delayed (still larva) - Penetrance (number of animals): 8 | |||||||
iB_01103 | TC006982 | larval lethality larva: lethality early (L5/6) - Penetrance (number of animals): 10 | |||||||
iB_01111 | TC007027 | embryonic musculature larval musculature: pattern irregular - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects head & thorax & abdomen: bristle pattern irregular - Penetrance (percentage of animals/eggs on slide): 100 larval head dorsal ridge row: irregular - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects head & thorax & abdomen: partially bristle not present - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects head: pattern irregular - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects thorax: pattern irregular - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects abdomen: pattern irregular - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects head: not present - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects thorax: not present - Penetrance (percentage of animals/eggs on slide): 100 larval pantagmatic defects abdomen: not present - Penetrance (percentage of animals/eggs on slide): 100 | |||||||
iB_01166 | TC007324 | larval lethality larva: lethality - Penetrance (number of animals): 10 | |||||||
iB_01181 | TC007406 | larval lethality larva: lethality - Penetrance (number of animals): 8 | |||||||
iB_01185 | TC007423 | embryonic musculature larval musculature: pattern irregular - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_01194 | TC007452 | larval pantagmatic defects thorax & abdomen: segment number decreased - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects thorax & abdomen: segment shape irregular - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects thorax: number decreased - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects abdomen: number decreased - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects thorax: shape irregular - Penetrance (percentage of animals/eggs on slide): 80 larval pantagmatic defects abdomen: shape irregular - Penetrance (percentage of animals/eggs on slide): 80 | |||||||
iB_01196 | TC007466 | larval lethality larva: lethality - Penetrance (number of animals): 9 | |||||||
iB_01207 | TC007510 | larval lethality larva: lethality early (L5/6) - Penetrance (number of animals): 9 | |||||||
iB_01210 | TC032790 | pupal molt null: pupal molt delayed (still larva) - Penetrance (number of animals): 9 larval lethality larva: lethality late (L7) - Penetrance (number of animals): 9 | |||||||
iB_01212 | TC007529 | pupal molt null: pupal molt delayed (still larva) - Penetrance (number of animals): 8 | |||||||
iB_01213 | TC007530 | larval lethality larva: lethality - Penetrance (number of animals): 9 | |||||||
iB_01215 | TC007535 | larval lethality larva: lethality early (L5/6) - Penetrance (number of animals): 9 | |||||||
