Selected Cell
Cell:
Value:
RNAinVAL_CPB_june20...
RNAinVAL_CPB_june20_finalQCExtC
RNAinVAL_CPB_june20_finalQC (2
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
Experiment name: | RNAinVAL_CPB_june2017_exp | ||||||||||||||
Target gene name | qPCR Eff. NOT OK in this amplicon!!! | ||||||||||||||
Sample name | LdAlas | vATPaseE | JHBP_qPCR_TqMn | Ld_JHBP-like | |||||||||||
H2O_IND_1 | 1.201207 | 0.659906 | 953.532192 | 1.025762 | |||||||||||
H2O_IND_2 | 1.554616 | 0.666334 | 535.96546 | 0.71062 | |||||||||||
H2O_IND_3 | 1.748103 | 0.568384 | 274.250393 | 1.282775 | |||||||||||
vATPaseE_IND_1 | 0.185286 | 0.024004 | 8.587952 | 0.353077 | |||||||||||
vATPaseE_IND_2 | 0.260526 | 0.03344 | 172.078567 | QC target failed | |||||||||||
vATPaseE_IND_3 | 0.50473 | 0.033589 | 196.58066 | 1.068027 | |||||||||||
egfp_IND_1 | 4.160065 | 1.440069 | 12.227879 | 7.920753 | |||||||||||
egfp_IND_2 | 5.205426 | 0.880062 | 103.651444 | 11.181167 | |||||||||||
egfp_IND_3 | 4.736989 | 1.34202 | 1691.551578 | 3.888836 | |||||||||||
alas_IND_1 | 0.551789 | 2.091482 | 1182.667901 | QC target failed | |||||||||||
alas_IND_2 | 1.378784 | 1.475524 | 1.562354 | 0.115941 | |||||||||||
alas_IND_3 | 2.538631 | 1.58779 | 10.026384 | QC target failed | |||||||||||
JHBP_IND_1 | 1.621588 | 2.32322 | 8.034301 | 0.091044 | |||||||||||
JHBP_IND_2 | 4.414046 | 1.447139 | 2118.151818 | 4.710092 | |||||||||||
JHBP_IND_3 | 2.344037 | 1.019178 | 6.658811 | QC target failed | |||||||||||
egfp_NI_1 | 2.761626 | 0.972246 | 1553.666614 | 2.272361 | |||||||||||
egfp_NI_2 | 0.260712 | 1.430705 | 905.532797 | 3.504721 | Primerjava | % utišanja | t-test p | ||||||||
egfp_NI_3 | 0.381583 | 1.34955 | 2601.867648 | 3.404708 | vATPase IND / voda IND | 0.9519519440268887 | 4.6055511892481554E-5 | * | |||||||
alas_NI_1 | 0.423367 | 2.521829 | QC target failed | QC target failed | vATPase IND / EGFP IND | 0.9751422046769781 | 0.0023222367083830775 | * | |||||||
alas_NI_2 | 1.658701 | 1.794189 | 4.842654 | 0.273908 | ALAS IND / voda IND | 0.007709274086652562 | 0.985486672592814 | ||||||||
alas_NI_3 | 5.457572 | 2.849331 | 7.538008 | QC target failed | ALAS IND / EGFP IND | 0.683090917342198 | 0.007846396785171244 | * | |||||||
JHBP_NI_1 | 3.482647 | 1.307481 | 6.694635 | QC target failed | ALAS NI / EGFP IND | 0.4653677934661138 | 0.2296400187941178 | ||||||||
JHBP_NI_2 | 0.559332 | 1.530767 | 2765.991112 | QC target failed | JHBP IND / voda IND | -0.20926848709845047 | 0.874488579316918 | ||||||||
JHBP_NI_3 | 0.48191 | 1.718795 | 1958.271121 | QC target failed | JHPB IND / EGFP IND | -0.18004230691195833 | 0.9088832291698639 | ||||||||
ttest | ttest | ttest | JHPB NI / EGFP IND | -1.6175035877623296 | 0.3780138671627971 | ||||||||||
KNOCKDOWN EFF IND (compared to H2O_IND): | 0.007709274086652562 | 0.985486672592814 | 0.9519519440268887 | 4.6055511892481554E-5 | -0.20926848709845047 | 0.874488579316918 | |||||||||
KNOCKDOWN EFF IND (compared to dsegfp_IND): | 0.683090917342198 | 0.007846396785171244 | 0.9751422046769781 | 0.0023222367083830775 | -0.18004230691195833 | 0.9088832291698639 | * značilna razlika | ||||||||
KNOCKDOWN EFF NI (compared to dsegfp_IND): | 0.4653677934661138 | 0.2296400187941178 | -1.6175035877623296 | 0.3780138671627971 | |||||||||||
KNOCKDOWN EFF IND&NI (compared to dsegfp_IND): | 0.5742293554041559 | -0.8987729473371437 | |||||||||||||
dsRNA non-specific effects?? | PERFECT SILENCING | STRANGE OUTLAYERS! VERY HIGH VARIABILITY IN EXPR? | |||||||||||||
FOR SURE NO SILENCING NI group!!! |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
Experiment name: | RNAinVAL_CPB_june2017_exp | |||||||||||||||||||||||
average expression values | SE | |||||||||||||||||||||||
JHBP-like | ALAS | vATPaseE | JHBP-like | ALAS | vATPaseE | |||||||||||||||||||
Target gene name | qPCR Eff. NOT OK in this amplicon!!! | water_IND | 608.4465946666668 | 1.5538896666666666 | 0.6537586666666666 | 204.09345446547448 | 0.16562352706196262 | 0.03400987172539435 | ||||||||||||||||
Sample name | LdAlas | vATPaseE | JHBP_qPCR_TqMn | Ld_JHBP-like | egfp_IND | 620.8316606666666 | 4.857823333333333 | 1.2621246666666668 | 561.6434130743346 | 0.30445007305322014 | 0.17977992130225312 | |||||||||||||
H2O_IND_1 | 1.240119 | 0.681291 | 984.416324 | 1.025762 | target_gene_IND | 734.9572040000002 | 1.5549609999999998 | 0.030414666666666663 | 727.336350532235 | 0.5803644504932511 | 0.0029622263211607886 | |||||||||||||
H2O_IND_2 | 1.618827 | 0.693858 | 558.111599 | 0.71062 | ||||||||||||||||||||
H2O_IND_3 | 1.802723 | 0.586127 | 282.811861 | 1.282775 | average expression values scaled to water | SE | ||||||||||||||||||
vATPaseE_IND_1 | 0.190918 | 0.024728 | 8.848812 | 0.353077 | JHBP-like | ALAS | vATPaseE | JHBP-like | ALAS | vATPaseE | ||||||||||||||
vATPaseE_IND_2 | 0.269352 | 0.031819 | 177.908337 | QC target failed | water_IND | 1 | 1 | 1 | 0.3354336374867636 | 0.10658641383287572 | 0.05202205868841666 | |||||||||||||
vATPaseE_IND_3 | 0.521029 | 0.034697 | 202.939659 | 1.068027 | egfp_IND | 1.0203552228060129 | 3.1262344023138495 | 1.9305666311115828 | 0.9230775847829784 | 0.1959277287082503 | 0.2749943220162585 | |||||||||||||
egfp_IND_1 | 4.319518 | 1.495239 | 12.695657 | 7.920753 | target_gene_IND | 1.207923933574879 | 1.0006894526402452 | 0.046522773949204496 | 1.1953988351774754 | 0.37349141508754774 | 0.004531070060247699 | |||||||||||||
egfp_IND_2 | 5.373431 | 0.90849 | 107.001184 | 11.181167 | ||||||||||||||||||||
egfp_IND_3 | 4.880521 | 1.382645 | 1742.798141 | 3.888836 | ||||||||||||||||||||
alas_IND_1 | 0.621646 | 2.36874 | 1331.886833 | QC target failed | ||||||||||||||||||||
alas_IND_2 | 1.423989 | 1.523826 | 1.613593 | 0.115941 | ||||||||||||||||||||
alas_IND_3 | 2.619248 | 1.638216 | 10.344906 | QC target failed | ||||||||||||||||||||
JHBP_IND_1 | 1.681188 | 2.408531 | 8.32949 | 0.091044 | ||||||||||||||||||||
JHBP_IND_2 | 4.563182 | 1.495979 | 2189.629675 | 4.710092 | ||||||||||||||||||||
JHBP_IND_3 | 2.433204 | 1.057976 | 6.912447 | QC target failed | ||||||||||||||||||||
egfp_NI_1 | 2.857617 | 1.006066 | 1607.604436 | 2.272361 | ||||||||||||||||||||
egfp_NI_2 | 0.270136 | 1.482416 | 938.297202 | 3.504721 | Primerjava | % utišanja | t-test p | |||||||||||||||||
egfp_NI_3 | 0.395104 | 1.397355 | 2694.068225 | 3.404708 | vATPase IND / voda IND | 0.9534772260507955 | 5.291635055380756E-5 | ** | ||||||||||||||||
alas_NI_1 | 0.439705 | 2.619112 | QC target failed | QC target failed | vATPase IND / EGFP IND | 0.9759020107363932 | 0.0023768786254486506 | ** | ||||||||||||||||
alas_NI_2 | 1.72093 | 1.861549 | 5.024731 | 0.273908 | ALAS IND / voda IND | -6.89452640245225E-4 | 0.998668677099486 | |||||||||||||||||
alas_NI_3 | 5.680353 | 2.965615 | 7.836511 | QC target failed | ALAS IND / EGFP IND | 0.6799058151558963 | 0.007283738451165594 | ** | ||||||||||||||||
JHBP_NI_1 | 4.874077 | 1.844478 | 9.123553 | QC target failed | ALAS NI / EGFP NI | -1.2257468866888441 | 0.46597996642813944 | |||||||||||||||||
JHBP_NI_2 | 0.5793 | 1.585426 | 2864.78365 | QC target failed | JHBP IND / voda IND | -0.20792393357487904 | 0.8751270139754839 | |||||||||||||||||
JHBP_NI_3 | QC target failed | 1.781157 | 2029.422124 | QC target failed | JHPB IND / EGFP IND | -0.18382687379503548 | 0.9071542352616931 | |||||||||||||||||
ttest | ttest | ttest | JHPB NI / EGFP NI | 0.0642447465923528 | 0.9152249883033101 | |||||||||||||||||||
KNOCKDOWN EFF IND (compared to H2O_IND): | -6.89452640245225E-4 | 0.998668677099486 | 0.9534772260507955 | 5.291635055380756E-5 | -0.20792393357487904 | 0.8751270139754839 | ||||||||||||||||||
KNOCKDOWN EFF IND (compared to dsegfp_IND): | 0.6799058151558963 | 0.007283738451165594 | 0.9759020107363932 | 0.0023768786254486506 | -0.18382687379503548 | 0.9071542352616931 | * značilna razlika | |||||||||||||||||
KNOCKDOWN EFF NI (compared to dsegfp_NI): | -1.2257468866888441 | 0.46597996642813944 | 0.0642447465923528 | 0.9152249883033101 | ||||||||||||||||||||
KNOCKDOWN EFF IND&NI (compared to dsegfp_IND): | 0.5709370863630968 | -0.9082470040716597 | ||||||||||||||||||||||
dsRNA non-specific effects?? | PERFECT SILENCING | STRANGE OUTLAYERS! VERY HIGH VARIABILITY IN EXPR? | ||||||||||||||||||||||
FOR SURE NO SILENCING NI group!!! |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
Experiment name: | RNAinVAL_CPB_june2017_exp | ||||||||||||||
Target gene name | qPCR Eff. NOT OK in this amplicon!!! | ||||||||||||||
Sample name | LdAlas | vATPaseE | JHBP_qPCR_TqMn | Ld_JHBP-like | |||||||||||
H2O_IND_1 | 1.240119 | 0.681291 | 984.416324 | 1.025762 | |||||||||||
H2O_IND_2 | 1.618827 | 0.693858 | 558.111599 | 0.71062 | |||||||||||
H2O_IND_3 | 1.802723 | 0.586127 | 282.811861 | 1.282775 | |||||||||||
egfp_IND_1 | 4.319518 | 1.495239 | 12.695657 | 7.920753 | |||||||||||
egfp_IND_2 | 5.373431 | 0.90849 | 107.001184 | 11.181167 | |||||||||||
egfp_IND_3 | 4.880521 | 1.382645 | 1742.798141 | 3.888836 | |||||||||||
vATPaseE_IND_1 | 0.190918 | 0.024728 | 8.848812 | 0.353077 | |||||||||||
vATPaseE_IND_2 | 0.269352 | 0.031819 | 177.908337 | QC target failed | |||||||||||
vATPaseE_IND_3 | 0.521029 | 0.034697 | 202.939659 | 1.068027 | |||||||||||
alas_IND_1 | 0.621646 | 2.36874 | 1331.886833 | QC target failed | |||||||||||
alas_IND_2 | 1.423989 | 1.523826 | 1.613593 | 0.115941 | |||||||||||
alas_IND_3 | 2.619248 | 1.638216 | 10.344906 | QC target failed | |||||||||||
JHBP_IND_1 | 1.681188 | 2.408531 | 8.32949 | 0.091044 | |||||||||||
JHBP_IND_2 | 4.563182 | 1.495979 | 2189.629675 | 4.710092 | |||||||||||
JHBP_IND_3 | 2.433204 | 1.057976 | 6.912447 | QC target failed | |||||||||||
egfp_NI_1 | 2.857617 | 1.006066 | 1607.604436 | 2.272361 | |||||||||||
egfp_NI_2 | 0.270136 | 1.482416 | 938.297202 | 3.504721 | Primerjava | % utišanja | t-test p | ||||||||
egfp_NI_3 | 0.395104 | 1.397355 | 2694.068225 | 3.404708 | vATPase IND / voda IND | 0.9534772260507955 | 5.291635055380756E-5 | * | |||||||
alas_NI_1 | 0.439705 | 2.619112 | QC target failed | QC target failed | vATPase IND / EGFP IND | 0.9759020107363932 | 0.0023768786254486506 | * | |||||||
alas_NI_2 | 1.72093 | 1.861549 | 5.024731 | 0.273908 | ALAS IND / voda IND | -6.89452640245225E-4 | 0.998668677099486 | ||||||||
alas_NI_3 | 5.680353 | 2.965615 | 7.836511 | QC target failed | ALAS IND / EGFP IND | 0.6799058151558963 | 0.007283738451165594 | * | |||||||
JHBP_NI_1 | 4.874077 | 1.844478 | 9.123553 | QC target failed | ALAS NI / EGFP NI | -1.2257468866888441 | 0.46597996642813944 | ||||||||
JHBP_NI_2 | 0.5793 | 1.585426 | 2864.78365 | QC target failed | JHBP IND / voda IND | -0.20792393357487904 | 0.8751270139754839 | ||||||||
JHBP_NI_3 | QC target failed | 1.781157 | 2029.422124 | QC target failed | JHPB IND / EGFP IND | -0.18382687379503548 | 0.9071542352616931 | ||||||||
ttest | ttest | ttest | JHPB NI / EGFP NI | 0.0642447465923528 | 0.9152249883033101 | ||||||||||
KNOCKDOWN EFF IND (compared to H2O_IND): | -6.89452640245225E-4 | 0.998668677099486 | 0.9534772260507955 | 5.291635055380756E-5 | -0.20792393357487904 | 0.8751270139754839 | |||||||||
KNOCKDOWN EFF IND (compared to dsegfp_IND): | 0.6799058151558963 | 0.007283738451165594 | 0.9759020107363932 | 0.0023768786254486506 | -0.18382687379503548 | 0.9071542352616931 | * značilna razlika | ||||||||
KNOCKDOWN EFF NI (compared to dsegfp_NI): | -1.2257468866888441 | 0.46597996642813944 | 0.0642447465923528 | 0.9152249883033101 | |||||||||||
KNOCKDOWN EFF IND&NI (compared to dsegfp_IND): | 0.5709370863630968 | -0.9082470040716597 | |||||||||||||
dsRNA non-specific effects?? | PERFECT SILENCING | STRANGE OUTLAYERS! VERY HIGH VARIABILITY IN EXPR? | |||||||||||||
FOR SURE NO SILENCING NI group!!! |