Selected Cell
Cell:
Value:
samples_mixes
96_well_plate
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
totRNA isolated | DNase raction setup | RT reaction setup | |||||||||||||
Study | Sample ID | Sample_name | ng/ul | ul for Dnase r. (1-2 ug) | ug for Dnase | H2O for final vol 12.5 ul | ul DNAse mix | ul EDTA | final ul (for RT) | ul RT_mix | |||||
june2017 | RI0301_RNA | H2O_IND_1 | 1516.62 | 1 | 1516.62 | 9 | 1.5 | 1 | 12.5 | 12.5 | DNAse mix | št vz: | |||
june2017 | RI0302_RNA | H2O_IND_2 | 930.48 | 1 | 930.48 | 9 | 1.5 | 1 | 12.5 | 12.5 | 1 vz | 30 | |||
june2017 | RI0303_RNA | H2O_IND_3 | 1430.11 | 1 | 1430.11 | 9 | 1.5 | 1 | 12.5 | 12.5 | DNase | 0.5 | 18 | ul | |
june2017 | RI0304_RNA | vATPaseE_IND_1 | 179.81 | 5 | 899.05 | 5 | 1.5 | 1 | 12.5 | 12.5 | buffer (10x) | 1.15 | 41.4 | ul | |
june2017 | RI0305_RNA | vATPaseE_IND_2 | 524.32 | 2 | 1048.64 | 8 | 1.5 | 1 | 12.5 | 12.5 | Mix Vol | 1.65 | 59.4 | ul | |
june2017 | RI0306_RNA | vATPaseE_IND_3 | 440.68 | 2 | 881.36 | 8 | 1.5 | 1 | 12.5 | 12.5 | |||||
june2017 | RI0307_RNA | egfp_IND_1 | 728.37 | 2 | 1456.74 | 8 | 1.5 | 1 | 12.5 | 12.5 | |||||
june2017 | RI0308_RNA | egfp_IND_2 | 630.61 | 2 | 1261.22 | 8 | 1.5 | 1 | 12.5 | 12.5 | RT mix | ||||
june2017 | RI0309_RNA | egfp_IND_3 | 976.38 | 1 | 976.38 | 9 | 1.5 | 1 | 12.5 | 12.5 | 1 vz | 24 | |||
june2017 | RI0310_RNA | alas_IND_1 | 1131.73 | 1 | 1131.73 | 9 | 1.5 | 1 | 12.5 | 12.5 | RT buffer | 2.5 | 72 | ul | |
june2017 | RI0311_RNA | alas_IND_2 | 1604.58 | 1 | 1604.58 | 9 | 1.5 | 1 | 12.5 | 12.5 | dNTPmix | 1 | 28.799999999999997 | ul | |
june2017 | RI0312_RNA | alas_IND_3 | 1854.51 | 1 | 1854.51 | 9 | 1.5 | 1 | 12.5 | 12.5 | random primers | 2.5 | 72 | ul | |
june2017 | RI0313_RNA | JHBP_IND_1 | 873.03 | 2 | 1746.06 | 8 | 1.5 | 1 | 12.5 | 12.5 | dH2O | 4.25 | 122.39999999999999 | ul | |
june2017 | RI0314_RNA | JHBP_IND_2 | 1294.42 | 1 | 1294.42 | 9 | 1.5 | 1 | 12.5 | 12.5 | RNasin | 1 | 28.799999999999997 | ul | |
june2017 | RI0315_RNA | JHBP_IND_3 | 1222.24 | 1 | 1222.24 | 9 | 1.5 | 1 | 12.5 | 12.5 | RT enzyme | 1.25 | 36 | ul | |
june2017 | RI0316_RNA | egfp_NI_1 | 802.1 | 2 | 1604.2 | 8 | 1.5 | 1 | 12.5 | 12.5 | mix vol | 12.5 | 360 | ul | |
june2017 | RI0317_RNA | egfp_NI_2 | 1119.19 | 1 | 1119.19 | 9 | 1.5 | 1 | 12.5 | 12.5 | |||||
june2017 | RI0318_RNA | egfp_NI_3 | 1348.16 | 1 | 1348.16 | 9 | 1.5 | 1 | 12.5 | 12.5 | |||||
june2017 | RI0319_RNA | alas_NI_1 | 884.26 | 2 | 1768.52 | 8 | 1.5 | 1 | 12.5 | 12.5 | |||||
june2017 | RI0320_RNA | alas_NI_2 | 909.16 | 1 | 909.16 | 9 | 1.5 | 1 | 12.5 | 12.5 | |||||
june2017 | RI0321_RNA | alas_NI_3 | 967.74 | 1 | 967.74 | 9 | 1.5 | 1 | 12.5 | 12.5 | |||||
june2017 | RI0322_RNA | JHBP_NI_1 | 971.74 | 1 | 971.74 | 9 | 1.5 | 1 | 12.5 | 12.5 | |||||
june2017 | RI0323_RNA | JHBP_NI_2 | 825.4 | 2 | 1650.8 | 8 | 1.5 | 1 | 12.5 | 12.5 | |||||
june2017 | RI0324_RNA | JHBP_NI_3 | 1374.82 | 1 | 1374.82 | 9 | 1.5 | 1 | 12.5 | 12.5 | |||||
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
RT 96 well plate jun2017 gut tissue RNA (24 samples) | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||
A | RI0301_RNA | RI0309_RNA | RI0317_RNA | |||||||||||||||||
B | RI0302_RNA | RI0310_RNA | RI0318_RNA | |||||||||||||||||
C | RI0303_RNA | RI0311_RNA | RI0319_RNA | |||||||||||||||||
D | RI0304_RNA | RI0312_RNA | RI0320_RNA | |||||||||||||||||
E | RI0305_RNA | RI0313_RNA | RI0321_RNA | |||||||||||||||||
F | RI0306_RNA | RI0314_RNA | RI0322_RNA | |||||||||||||||||
G | RI0307_RNA | RI0315_RNA | RI0323_RNA | |||||||||||||||||
H | RI0308_RNA | RI0316_RNA | RI0324_RNA | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||
A | H2O_IND_1 | egfp_IND_3 | egfp_NI_2 | |||||||||||||||||
B | H2O_IND_2 | alas_IND_1 | egfp_NI_3 | |||||||||||||||||
C | H2O_IND_3 | alas_IND_2 | alas_NI_1 | |||||||||||||||||
D | vATPaseE_IND_1 | alas_IND_3 | alas_NI_2 | |||||||||||||||||
E | vATPaseE_IND_2 | JHBP_IND_1 | alas_NI_3 | |||||||||||||||||
F | vATPaseE_IND_3 | JHBP_IND_2 | JHBP_NI_1 | |||||||||||||||||
G | egfp_IND_1 | JHBP_IND_3 | JHBP_NI_2 | |||||||||||||||||
H | egfp_IND_2 | egfp_NI_1 | JHBP_NI_3 | |||||||||||||||||