Selected Cell
Cell:
Value:
samples_mixes
96_well_plate
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
totRNA isolated | DNase raction setup | RT reaction setup | |||||||||||||
Study | Sample ID | Sample_name | ng/ul | ul for Dnase r. (1-2 ug) | ug for Dnase | H2O for final vol 12.5 ul | ul DNAse mix | ul EDTA | final ul (for RT) | ul RT_mix | |||||
jun2016_target_selection_5dpt | RI0043_RNA | H2O-1 | 1608.25 | 1 | 1608.25 | 9 | 1.5 | 1 | 12.5 | 12.5 | DNAse mix | št vz: | dod. 4 za poskus razgrajevanja dsRNA | ||
jun2016_target_selection_5dpt | RI0044_RNA | H2O-2 | 1018.33 | 1 | 1018.33 | 9 | 1.5 | 1 | 12.5 | 12.5 | 1 vz | 44 | |||
jun2016_target_selection_5dpt | RI0045_RNA | H2O-3 | 1801.74 | 1 | 1801.74 | 9 | 1.5 | 1 | 12.5 | 12.5 | DNase | 0.5 | 26.4 | ul | |
jun2016_target_selection_5dpt | RI0046_RNA | H2O-4 | 591.73 | 2 | 1183.46 | 8 | 1.5 | 1 | 12.5 | 12.5 | buffer (10x) | 1.15 | 60.71999999999999 | ul | |
jun2016_target_selection_5dpt | RI0047_RNA | dsegfp-1 | 387.93 | 3 | 1163.79 | 7 | 1.5 | 1 | 12.5 | 12.5 | Mix Vol | 1.65 | 87.11999999999999 | ul | |
jun2016_target_selection_5dpt | RI0048_RNA | dsegfp-2 | 522.04 | 2 | 1044.08 | 8 | 1.5 | 1 | 12.5 | 12.5 | |||||
jun2016_target_selection_5dpt | RI0049_RNA | dsegfp-3 | 546.82 | 2 | 1093.64 | 8 | 1.5 | 1 | 12.5 | 12.5 | |||||
jun2016_target_selection_5dpt | RI0050_RNA | dsegfp-4 | 595.53 | 2 | 1191.06 | 8 | 1.5 | 1 | 12.5 | 12.5 | RT mix | ||||
jun2016_target_selection_5dpt | RI0051_RNA | dsvATPaseE-1 | 808.95 | 2 | 1617.9 | 8 | 1.5 | 1 | 12.5 | 12.5 | 1 vz | 40 | |||
jun2016_target_selection_5dpt | RI0052_RNA | dsvATPaseE-2 | 971.77 | 1 | 971.77 | 9 | 1.5 | 1 | 12.5 | 12.5 | RT buffer | 2.5 | 120 | ul | |
jun2016_target_selection_5dpt | RI0053_RNA | dsvATPaseE-3 | 825.13 | 2 | 1650.26 | 8 | 1.5 | 1 | 12.5 | 12.5 | dNTPmix | 1 | 48 | ul | |
jun2016_target_selection_5dpt | RI0054_RNA | dsvATPaseE-4 | 1043.16 | 1 | 1043.16 | 9 | 1.5 | 1 | 12.5 | 12.5 | random primers | 2.5 | 120 | ul | |
jun2016_target_selection_5dpt | RI0055_RNA | dsalas-1 | 400.32 | 2 | 800.64 | 8 | 1.5 | 1 | 12.5 | 12.5 | dH2O | 4.25 | 204 | ul | |
jun2016_target_selection_5dpt | RI0056_RNA | dsalas-2 | 336.81 | 3 | 1010.4300000000001 | 7 | 1.5 | 1 | 12.5 | 12.5 | Rnasin | 1 | 48 | ul | |
jun2016_target_selection_5dpt | RI0057_RNA | dsalas-3 | 336.32 | 3 | 1008.96 | 7 | 1.5 | 1 | 12.5 | 12.5 | RT enzyme | 1.25 | 60 | ul | |
jun2016_target_selection_5dpt | RI0058_RNA | dsalas-4 | 537.36 | 2 | 1074.72 | 8 | 1.5 | 1 | 12.5 | 12.5 | mix vol | 12.5 | 600 | ul | |
jun2016_target_selection_5dpt | RI0059_RNA | dsJHBP-1 | 306.92 | 3 | 920.76 | 7 | 1.5 | 1 | 12.5 | 12.5 | |||||
jun2016_target_selection_5dpt | RI0060_RNA | dsJHBP-2 | 272.47 | 3 | 817.4100000000001 | 7 | 1.5 | 1 | 12.5 | 12.5 | |||||
jun2016_target_selection_5dpt | RI0061_RNA | dsJHBP-3 | 646.62 | 2 | 1293.24 | 8 | 1.5 | 1 | 12.5 | 12.5 | |||||
jun2016_target_selection_5dpt | RI0062_RNA | dsJHBP-4 | 777.55 | 2 | 1555.1 | 8 | 1.5 | 1 | 12.5 | 12.5 | |||||
jun2016_target_selection_5dpt | RI0063_RNA | dsmesh-1 | 338.37 | 3 | 1015.11 | 7 | 1.5 | 1 | 12.5 | 12.5 | |||||
jun2016_target_selection_5dpt | RI0064_RNA | dsmesh-2 | 810.6 | 2 | 1621.2 | 8 | 1.5 | 1 | 12.5 | 12.5 | |||||
jun2016_target_selection_5dpt | RI0065_RNA | dsmesh-3 | 628.32 | 2 | 1256.64 | 8 | 1.5 | 1 | 12.5 | 12.5 | |||||
jun2016_target_selection_5dpt | RI0066_RNA | dsmesh-4 | 685.42 | 2 | 1370.84 | 8 | 1.5 | 1 | 12.5 | 12.5 | |||||
dec2016_2x1ug_7dpt | RI0181_RNA | H2O_1 | 1531.955 | 1 | 1531.955 | 9 | 1.5 | 1 | 12.5 | 12.5 | |||||
dec2016_2x1ug_7dpt | RI0182_RNA | H2O_2 | 940.23 | 1 | 940.23 | 9 | 1.5 | 1 | 12.5 | 12.5 | |||||
dec2016_2x1ug_7dpt | RI0183_RNA | H2O_3 | 1295.83 | 1 | 1295.83 | 9 | 1.5 | 1 | 12.5 | 12.5 | |||||
dec2016_2x1ug_7dpt | RI0184_RNA | H2O_4 | 1418.8600000000001 | 1 | 1418.8600000000001 | 9 | 1.5 | 1 | 12.5 | 12.5 | |||||
dec2016_2x1ug_7dpt | RI0185_RNA | egfp_1 | 867.785 | 2 | 1735.57 | 8 | 1.5 | 1 | 12.5 | 12.5 | |||||
dec2016_2x1ug_7dpt | RI0186_RNA | egfp_2 | 1466.455 | 1 | 1466.455 | 9 | 1.5 | 1 | 12.5 | 12.5 | |||||
dec2016_2x1ug_7dpt | RI0187_RNA | egfp_3 | 1504.435 | 2 | 3008.87 | 8 | 1.5 | 1 | 12.5 | 12.5 | |||||
dec2016_2x1ug_7dpt | RI0188_RNA | egfp_4 | 994.125 | 1 | 994.125 | 9 | 1.5 | 1 | 12.5 | 12.5 | |||||
dec2016_2x1ug_7dpt | RI0189_RNA | alas_1 | 598.415 | 2 | 1196.83 | 8 | 1.5 | 1 | 12.5 | 12.5 | |||||
dec2016_2x1ug_7dpt | RI0190_RNA | alas_2 | 1399.1550000000002 | 1 | 1399.1550000000002 | 9 | 1.5 | 1 | 12.5 | 12.5 | |||||
dec2016_2x1ug_7dpt | RI0191_RNA | alas_3 | 812.365 | 2 | 1624.73 | 8 | 1.5 | 1 | 12.5 | 12.5 | |||||
dec2016_2x1ug_7dpt | RI0192_RNA | alas_4 | 1695.4650000000001 | 1 | 1695.4650000000001 | 9 | 1.5 | 1 | 12.5 | 12.5 | |||||
dec2016_2x1ug_7dpt | RI0193_RNA | JHBP_1 | 1045.73 | 1 | 1045.73 | 9 | 1.5 | 1 | 12.5 | 12.5 | |||||
dec2016_2x1ug_7dpt | RI0194_RNA | JHBP_2 | 816.255 | 2 | 1632.51 | 8 | 1.5 | 1 | 12.5 | 12.5 | |||||
dec2016_2x1ug_7dpt | RI0195_RNA | JHBP_3 | 366.29499999999996 | 3 | 1098.8849999999998 | 7 | 1.5 | 1 | 12.5 | 12.5 | |||||
dec2016_2x1ug_7dpt | RI0196_RNA | JHBP_4 | 587.7850000000001 | 2 | 1175.5700000000002 | 8 | 1.5 | 1 | 12.5 | 12.5 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
RT 96 well plate jun216 dec2016 tissue RNA (40 samples) | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
A | RI0043_RNA | RI0051_RNA | RI0059_RNA | RI0181_RNA | RI0189_RNA | ||||||||
B | RI0044_RNA | RI0052_RNA | RI0060_RNA | RI0182_RNA | RI0190_RNA | ||||||||
C | RI0045_RNA | RI0053_RNA | RI0061_RNA | RI0183_RNA | RI0191_RNA | ||||||||
D | RI0046_RNA | RI0054_RNA | RI0062_RNA | RI0184_RNA | RI0192_RNA | ||||||||
E | RI0047_RNA | RI0055_RNA | RI0063_RNA | RI0185_RNA | RI0193_RNA | ||||||||
F | RI0048_RNA | RI0056_RNA | RI0064_RNA | RI0186_RNA | RI0194_RNA | ||||||||
G | RI0049_RNA | RI0057_RNA | RI0065_RNA | RI0187_RNA | RI0195_RNA | ||||||||
H | RI0050_RNA | RI0058_RNA | RI0066_RNA | RI0188_RNA | RI0196_RNA | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
A | jun2016_H2O-1 | jun2016_dsvATPaseE-1 | jun2016_dsJHBP-1 | dec2016_H2O_1 | dec2016_alas_1 | ||||||||
B | jun2016_H2O-2 | jun2016_dsvATPaseE-2 | jun2016_dsJHBP-2 | dec2016_H2O_2 | dec2016_alas_2 | ||||||||
C | jun2016_H2O-3 | jun2016_dsvATPaseE-3 | jun2016_dsJHBP-3 | dec2016_H2O_3 | dec2016_alas_3 | ||||||||
D | jun2016_H2O-4 | jun2016_dsvATPaseE-4 | jun2016_dsJHBP-4 | dec2016_H2O_4 | dec2016_alas_4 | ||||||||
E | jun2016_dsegfp-1 | jun2016_dsalas-1 | jun2016_dsmesh-1 | dec2016_egfp_1 | dec2016_JHBP_1 | ||||||||
F | jun2016_dsegfp-2 | jun2016_dsalas-2 | jun2016_dsmesh-2 | dec2016_egfp_2 | dec2016_JHBP_2 | ||||||||
G | jun2016_dsegfp-3 | jun2016_dsalas-3 | jun2016_dsmesh-3 | dec2016_egfp_3 | dec2016_JHBP_3 | ||||||||
H | jun2016_dsegfp-4 | jun2016_dsalas-4 | jun2016_dsmesh-4 | dec2016_egfp_4 | dec2016_JHBP_4 | ||||||||