Selected Cell
Cell:
Value:
weighing_dec2016
dec2016_survival_data_for_R
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AA
AB
AC
AD
AE
AF
AG
AH
AI
AJ
AK
AL
AM
AN
AO
AP
AQ
AR
AS
AT
AU
AV
AW
AX
AY
AZ
BA
BB
BC
BD
BE
BF
BG
BH
BI
BJ
BK
BL
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
Weighing individual larvae grown in plastic cups. Larvae hached 25.-28.11. Freshly detached potato plants cv. Desiree were exchanged every day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dsRNA treatments were done at 2nd larval stage on 7.12. in 24-well plates (bottom 250 ul 1% agar) on leaf disks (R=1cm; 3x 0.5ul conc 0.5 ug/ul) and 11.12. in 24-well plates (R=1cm; 3x 1ul conc 0.5 ug/ul). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mean larval mass | mass se | A | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-12-08T0:0:0+0000 | dpt [days post 1st treatment] | 1 | dpt [days post 1st treatment] | water | dsEGFP | dsALAS | dsJHBP | dsMESH | water | dsEGFP | dsALAS | dsJHBP | mesh | ||||||||||||||||||||||||||||||||||||||||||||||||||
treatments with dsRNAs: | 1 | 10.1875 | 8.375 | 9.1875 | 9.375 | 10 | 0.449247055267663 | 0.4170831252080733 | 0.4934466367636255 | 0.40697051490249264 | 0.695221787153807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Larva | H2O | egfp | alas | JHBP | mesh | 2 | 21.125 | 15.9375 | 17.125 | 19.0625 | 19.125 | 0.8702250666733674 | 0.5661915900705932 | 1.1542493953503579 | 1.0664143581804089 | 1.5380588415272025 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 12 | 8 | 11 | 8 | 10 | 3 | 42.125 | 31.0625 | 30.6875 | 36.266666666666666 | 28 | 1.827737672643424 | 1.8381801462315928 | 2.2980403789605903 | 2.1453160495323194 | 3.087272258807117 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 8 | 5 | 11 | 10 | 11 | 4 | 70.75 | 53.13333333333333 | 47.5625 | 58.2 | 36.666666666666664 | 3.00069436408753 | 3.262156750781092 | 3.996841200665012 | 5.063172353941182 | 4.502314219746699 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 10 | 8 | 7 | 9 | 6 | 5 | 91.625 | 73.26666666666667 | 71.78571428571429 | 83.92857142857143 | 47.5 | 3.9389878141471826 | 5.280918029859509 | 3.9335570262957784 | 7.016782276548382 | 4.065863991822648 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 12 | 7 | 12 | 8 | 9 | 6 | 134.8 | 108.4 | 109.38461538461539 | 132.08333333333334 | 83 | 4.3519289647564126 | 7.381081028064735 | 5.5438953490326375 | 7.028722188709734 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 7 | 7 | 9 | 7 | 7 | 177.4 | 165.92857142857142 | 158.69230769230768 | 159.08333333333334 | 119 | 4.399472370961902 | 7.97620516919537 | 5.482343453632747 | 7.768276348344112 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | 12 | 10 | 9 | 11 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 8 | 7 | 8 | 10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 12 | 9 | 9 | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 8 | 10 | 10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | 8 | 9 | 12 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 8 | 10 | 6 | 12 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 10 | 9 | 8 | 8 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 10 | 10 | 9 | 11 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 9 | 12 | 9 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 9 | 7 | 12 | 8 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 9 | 12 | 7 | 9 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
average: | 10.1875 | 8.375 | 9.1875 | 9.375 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
median: | 10 | 8 | 9 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE: | 0.449247055267663 | 0.4170831252080733 | 0.4934466367636255 | 0.40697051490249264 | 0.695221787153807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dead larvae: | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
t-test p-val | 0.006026497753656734 | 0.14453442587055654 | 0.19028437425723221 | 0.8225913655059007 | slightly biased egfp sample? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-12-09T0:0:0+0000 | dpt [days post 1st treatment] | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
treatments with dsRNAs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larva | H2O | egfp | alas | JHBP | mesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 25 | 18 | 12 | 12 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 24 | 16 | 16 | 14 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 20 | 17 | 17 | 17 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 18 | 19 | 25 | 17 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 20 | 16 | 20 | 19 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 25 | 14 | 15 | 18 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 15 | 15 | 19 | 28 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 19 | 19 | 13 | 19 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 28 | 17 | 18 | 23 | 24 | C | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 18 | 15 | 26 | 24 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 24 | 13 | 9 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 19 | 19 | 20 | 18 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 20 | 11 | 14 | 23 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 18 | 16 | 21 | 24 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 21 | 16 | 13 | 15 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 24 | 14 | 16 | 18 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
average: | 21.125 | 15.9375 | 17.125 | 19.0625 | 19.125 | larval survival | larval survival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
median: | 20 | 16 | 16.5 | 18 | 17.5 | dpt [days post 1st treatment] | H2O | egfp | alas | JHBP | mesh | dpt [days post 1st treatment] | water | dsEGFP | dsALAS | dsJHBP | dsMESH | ||||||||||||||||||||||||||||||||||||||||||||||
SE: | 0.8702250666733674 | 0.5661915900705932 | 1.1542493953503579 | 1.0664143581804089 | 1.5380588415272025 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
dead larvae: | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1.9999 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
t-test p-val | 3.47071152286333E-5 | 0.009926736661627193 | 0.14488262771598037 | 0.2690569215992069 | 3 | 1 | 1 | 1 | 0.9375 | 0.8125 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 0.9375 | 1 | 0.9375 | 0.1875 | 2.9999 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-12-10T0:0:0+0000 | dpt [days post 1st treatment] | 3 | 5 | 1 | 0.9375 | 0.875 | 0.875 | 0.125 | 3 | 1 | 1 | 1 | 0.9375 | 0.8125 | |||||||||||||||||||||||||||||||||||||||||||||||||
treatments with dsRNAs: | 6 | 0.9375 | 0.9375 | 0.8125 | 0.75 | 0.0625 | 3.9999 | 1 | 1 | 1 | 0.9375 | 0.8125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Larva | H2O | egfp | alas | JHBP | mesh | 7 | 0.9375 | 0.875 | 0.8125 | 0.75 | 0.0625 | 4 | 1 | 0.9375 | 1 | 0.9375 | 0.1875 | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 39 | 28 | 36 | 25 | 18 | 4.9999 | 1 | 0.9375 | 1 | 0.9375 | 0.1875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 55 | 35 | 31 | 37 | 35 | 5 | 1 | 0.9375 | 0.875 | 0.875 | 0.125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 50 | 23 | 30 | 28 | 48 | 5.9999 | 1 | 0.9375 | 0.875 | 0.875 | 0.125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 35 | 34 | 21 | 33 | 22 | 6 | 0.9375 | 0.9375 | 0.8125 | 0.75 | 0.0625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 39 | 41 | 30 | 45 | 45 | 6.9999 | 0.9375 | 0.9375 | 0.8125 | 0.75 | 0.0625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 36 | 28 | 27 | 38 | 22 | 7 | 0.9375 | 0.875 | 0.8125 | 0.75 | 0.0625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 38 | 32 | 43 | 39 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 35 | 37 | 17 | 26 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 53 | 29 | 27 | 55 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 49 | 33 | 16 | 48 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 35 | 17 | 39 | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 53 | 34 | 39 | 32 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 44 | 37 | 45 | 39 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 38 | 30 | 25 | 40 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 37 | 42 | 42 | 32 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 38 | 17 | 23 | dead | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
average: | 42.125 | 31.0625 | 30.6875 | 36.266666666666666 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
median: | 38.5 | 32.5 | 30 | 37 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE: | 1.827737672643424 | 1.8381801462315928 | 2.2980403789605903 | 2.1453160495323194 | 3.087272258807117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dead larvae: | 0 | 0 | 0 | 0.0625 | 0.1875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
t-test p-val | 1.8216778818547295E-4 | 5.420324692394101E-4 | 0.05106220946938147 | 0.001798545491758251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-12-11T0:0:0+0000 | dpt [days post 1st treatment] | 4 | dsMESH article -- MESH gene expression not measured because all larvae died | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
treatments with dsRNAs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larva | H2O | egfp | alas | JHBP | mesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 86 | 56 | 65 | 47 | 45 | A | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 83 | 45 | 39 | 80 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 69 | 43 | 83 | 73 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 61 | 56 | 56 | 33 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 66 | 74 | 45 | 93 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 79 | 50 | 52 | 72 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 57 | 41 | 36 | 78 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 66 | 36 | 67 | 81 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 58 | 51 | 44 | 56 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 85 | 64 | 34 | 50 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 53 | 70 | 53 | 62 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 73 | 63 | 53 | 34 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 80 | 29 | 42 | 45 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 57 | 68 | 43 | 33 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 91 | 51 | 35 | 36 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 68 | dead | 14 | dead | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
average: | 70.75 | 53.13333333333333 | 47.5625 | 58.2 | 36.666666666666664 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
median: | 68.5 | 51 | 44.5 | 56 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE: | 3.00069436408753 | 3.262156750781092 | 3.996841200665012 | 5.063172353941182 | 4.502314219746699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dead larvae: | 0 | 0.0625 | 0 | 0.0625 | 0.8125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
t-test p-val | 5.331520368510841E-4 | 7.523599635798248E-5 | 0.048972800601822165 | 0.07138284863052094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-12-12T0:0:0+0000 | dpt [days post 1st treatment] | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
treatments with dsRNAs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larva | H2O | egfp | alas | JHBP | mesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 77 | 81 | 99 | 112 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 80 | 91 | 77 | 84 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 107 | 96 | 75 | 128 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 91 | 68 | 91 | 70 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 90 | 77 | 84 | 72 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 73 | 62 | 62 | 97 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 74 | 93 | 81 | 107 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 75 | 71 | 71 | 81 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 95 | 80 | 78 | 63 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 117 | 66 | 53 | 86 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 84 | 71 | 46 | 124 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 80 | 95 | 68 | 76 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 89 | 32 | 74 | 42 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 111 | 90 | 46 | 33 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 121 | 26 | dead | dead | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 102 | dead | dead | dead | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
average: | 91.625 | 73.26666666666667 | 71.78571428571429 | 83.92857142857143 | 47.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
median: | 89.5 | 77 | 74.5 | 82.5 | 47.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE: | 3.9389878141471826 | 5.280918029859509 | 3.9335570262957784 | 7.016782276548382 | 4.065863991822648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dead larvae: | 0 | 0.0625 | 0.125 | 0.125 | 0.875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
t-test p-val | 0.011279982723914176 | 0.00185851279048324 | 0.3745679031922172 | 0.13108447699824213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-12-13T0:0:0+0000 | dpt [days post 1st treatment] | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
treatments with dsRNAs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larva | H2O | egfp | alas | JHBP | mesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 148 | 130 | 98 | 121 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 122 | 119 | 91 | 144 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 127 | 98 | 138 | 110 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 130 | 129 | 127 | 146 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 104 | 127 | 102 | 177 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 162 | 106 | 100 | 131 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 151 | 97 | 158 | 123 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 143 | 111 | 113 | 135 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 135 | 131 | 92 | 186 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 138 | 109 | 100 | 90 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 117 | 107 | 73 | 105 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 161 | 145 | 117 | 117 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 148 | 129 | 113 | dead | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 123 | 48 | dead | dead | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 113 | 40 | dead | dead | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | dead | dead | dead | dead | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
average: | 134.8 | 108.4 | 109.38461538461539 | 132.08333333333334 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
median: | 135 | 111 | 102 | 127 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE: | 4.3519289647564126 | 7.381081028064735 | 5.5438953490326375 | 7.028722188709734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dead larvae: | 0.0625 | 0.0625 | 0.1875 | 0.25 | 0.9375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
t-test p-val | 0.006710759745985407 | 0.0029044442466199393 | 0.7731037463207053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-12-14T0:0:0+0000 | dpt [days post 1st treatment] | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
treatments with dsRNAs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larva | H2O | egfp | alas | JHBP | mesh | SAMPLING DAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 199 | 178 | 147 | 203 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 153 | 80 | 167 | 157 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 153 | 200 | 159 | 135 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 192 | 191 | 152 | 142 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 177 | 168 | 147 | 85 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 203 | 187 | 125 | 188 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 158 | 178 | 137 | 170 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 166 | 182 | 205 | 175 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 190 | 183 | 159 | 157 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 191 | 145 | 172 | 141 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 201 | 122 | 193 | 184 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 171 | 164 | 142 | 172 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 164 | 185 | 158 | dead | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 164 | 160 | dead | dead | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 179 | dead | dead | dead | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | dead | dead | dead | dead | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
average: | 177.4 | 165.92857142857142 | 158.69230769230768 | 159.08333333333334 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
median: | 177 | 178 | 158 | 163.5 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE: | 4.399472370961902 | 7.97620516919537 | 5.482343453632747 | 7.768276348344112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dead larvae: | 0.0625 | 0.125 | 0.1875 | 0.25 | 0.9375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
t-test p-val | 0.2490729219050398 | 0.021637134694693423 | 0.0866772602056823 |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
larva No | treatment | time | event | ||||||
1 | 1_water | 6 | 1 | ||||||
2 | 1_water | 7 | 0 | ||||||
3 | 1_water | 7 | 0 | ||||||
4 | 1_water | 7 | 0 | ||||||
5 | 1_water | 7 | 0 | ||||||
6 | 1_water | 7 | 0 | ||||||
7 | 1_water | 7 | 0 | ||||||
8 | 1_water | 7 | 0 | ||||||
9 | 1_water | 7 | 0 | ||||||
10 | 1_water | 7 | 0 | ||||||
11 | 1_water | 7 | 0 | ||||||
12 | 1_water | 7 | 0 | ||||||
13 | 1_water | 7 | 0 | ||||||
14 | 1_water | 7 | 0 | ||||||
15 | 1_water | 7 | 0 | ||||||
16 | 1_water | 7 | 0 | ||||||
17 | 2_dsEGFP | 4 | 1 | ||||||
18 | 2_dsEGFP | 7 | 1 | ||||||
19 | 2_dsEGFP | 7 | 0 | ||||||
20 | 2_dsEGFP | 7 | 0 | ||||||
21 | 2_dsEGFP | 7 | 0 | ||||||
22 | 2_dsEGFP | 7 | 0 | ||||||
23 | 2_dsEGFP | 7 | 0 | ||||||
24 | 2_dsEGFP | 7 | 0 | ||||||
25 | 2_dsEGFP | 7 | 0 | ||||||
26 | 2_dsEGFP | 7 | 0 | ||||||
27 | 2_dsEGFP | 7 | 0 | ||||||
28 | 2_dsEGFP | 7 | 0 | ||||||
29 | 2_dsEGFP | 7 | 0 | ||||||
30 | 2_dsEGFP | 7 | 0 | ||||||
31 | 2_dsEGFP | 7 | 0 | ||||||
32 | 2_dsEGFP | 7 | 0 | ||||||
33 | 3_dsALAS | 5 | 1 | ||||||
34 | 3_dsALAS | 5 | 1 | ||||||
35 | 3_dsALAS | 6 | 1 | ||||||
36 | 3_dsALAS | 7 | 0 | ||||||
37 | 3_dsALAS | 7 | 0 | ||||||
38 | 3_dsALAS | 7 | 0 | ||||||
39 | 3_dsALAS | 7 | 0 | ||||||
40 | 3_dsALAS | 7 | 0 | ||||||
41 | 3_dsALAS | 7 | 0 | ||||||
42 | 3_dsALAS | 7 | 0 | ||||||
43 | 3_dsALAS | 7 | 0 | ||||||
44 | 3_dsALAS | 7 | 0 | ||||||
45 | 3_dsALAS | 7 | 0 | ||||||
46 | 3_dsALAS | 7 | 0 | ||||||
47 | 3_dsALAS | 7 | 0 | ||||||
48 | 3_dsALAS | 7 | 0 | ||||||
49 | 4_dsJHBP | 3 | 1 | ||||||
50 | 4_dsJHBP | 5 | 1 | ||||||
51 | 4_dsJHBP | 6 | 1 | ||||||
52 | 4_dsJHBP | 6 | 1 | ||||||
53 | 4_dsJHBP | 7 | 0 | ||||||
54 | 4_dsJHBP | 7 | 0 | ||||||
55 | 4_dsJHBP | 7 | 0 | ||||||
56 | 4_dsJHBP | 7 | 0 | ||||||
57 | 4_dsJHBP | 7 | 0 | ||||||
58 | 4_dsJHBP | 7 | 0 | ||||||
59 | 4_dsJHBP | 7 | 0 | ||||||
60 | 4_dsJHBP | 7 | 0 | ||||||
61 | 4_dsJHBP | 7 | 0 | ||||||
62 | 4_dsJHBP | 7 | 0 | ||||||
63 | 4_dsJHBP | 7 | 0 | ||||||
64 | 4_dsJHBP | 7 | 0 | ||||||
