Selected Cell
Cell:
Value:
RNAinVAL_CPB_june2016&dec20...
RNAinVAL_CPB_june2016&dec20 (2
Warning RNAinVAL_CPB_june20...
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
Experiment name: | RNAinVAL_CPB_june2016&dec2016_experiments | samples that should be silenced | |||||||
Target gene name | |||||||||
Sample name | JHBP_qPCR_TqMn | LdAlas | vATPaseE | LdMesh | |||||
blank control | jun2016_H2O-1 | 4.05488 | 0.276637 | 0.439632 | 0.04331 | ||||
jun2016_H2O-2 | 6.075544 | 0.269294 | 0.309225 | 0.050312 | |||||
jun2016_H2O-3 | 44.609857 | 0.239065 | 0.444619 | 0.050165 | |||||
jun2016_H2O-4 | 2.543368 | 0.267628 | 0.490973 | 0.031709 | |||||
negative control | jun2016_dsegfp-1 | 108.66075 | 0.319837 | 1.239553 | 0.03743 | ||||
jun2016_dsegfp-2 | 52.648352 | 0.144754 | 0.453481 | 0.040533 | |||||
jun2016_dsegfp-3 | 3.83985 | 0.123288 | 1.024438 | 0.037432 | |||||
jun2016_dsegfp-4 | 103.467093 | 0.190051 | 0.820191 | 0.028788 | |||||
jun2016_dsvATPaseE-1 | 9.052462 | 0.188384 | 0.060254 | 0.061088 | |||||
jun2016_dsvATPaseE-2 | 9.058315 | / | 0.067757 | 0.087219 | |||||
jun2016_dsvATPaseE-3 | 6.843813 | / | 0.038201 | 0.059306 | |||||
jun2016_dsvATPaseE-4 | 5.264966 | 0.357277 | 0.094761 | 0.062021 | |||||
jun2016_dsalas-1 | 3.346905 | 0.096135 | 1.265467 | 0.071378 | |||||
jun2016_dsalas-2 | 1.649195 | 0.10439 | 0.574501 | 0.076624 | |||||
jun2016_dsalas-3 | 11.91942 | 0.127584 | 0.465593 | 0.069628 | |||||
jun2016_dsalas-4 | 2.462155 | 0.095261 | 1.04019 | 0.06951 | |||||
jun2016_dsJHBP-1 | 0.052503 | 0.323071 | 0.530508 | 0.0576 | |||||
jun2016_dsJHBP-2 | 0.003435 | 0.276377 | 1.084049 | 0.049627 | |||||
jun2016_dsJHBP-3 | 0.06811 | 0.177539 | 0.518149 | 0.066397 | |||||
jun2016_dsJHBP-4 | 0.005184 | 0.336499 | 0.453363 | 0.059512 | |||||
jun2016_dsmesh-1 | 0.002691 | 0.197903 | 0.93238 | 0.009965 | |||||
jun2016_dsmesh-2 | 0.137409 | 0.218933 | 0.751881 | 0.012324 | |||||
jun2016_dsmesh-3 | 0.119492 | 0.195166 | 1.567001 | 0.009473 | |||||
jun2016_dsmesh-4 | 3.085431 | 0.177299 | 0.814543 | / | |||||
blank control | dec2016_H2O_1 | 8.744839 | 0.348394 | 1.336278 | 0.458822 | ||||
dec2016_H2O_2 | 4.141346 | 0.254552 | 1.575856 | 1.011509 | |||||
dec2016_H2O_3 | 8.9334 | 0.351251 | 1.042252 | 0.530946 | |||||
dec2016_H2O_4 | 12.008814 | 0.395915 | 1.142047 | 0.598349 | |||||
negative control | dec2016_egfp_1 | 66.687489 | 0.096959 | 0.776535 | 0.602914 | ||||
dec2016_egfp_2 | 16.363476 | 0.180724 | 0.95945 | 0.572399 | |||||
dec2016_egfp_3 | 74.51266 | 0.613709 | 1.751209 | 0.414639 | |||||
dec2016_egfp_4 | / | 0.133379 | / | / | |||||
dec2016_alas_1 | 5.066531 | 0.049931 | / | 0.726141 | |||||
dec2016_alas_2 | 30.863351 | 0.046551 | 1.81947 | 0.718631 | |||||
dec2016_alas_3 | 76.512087 | 0.117616 | 2.593367 | 0.704594 | |||||
dec2016_alas_4 | 31.349688 | 0.119507 | 1.409103 | 0.689328 | |||||
dec2016_JHBP_1 | 9.54E-4 | 0.431817 | 1.523017 | 0.707509 | |||||
dec2016_JHBP_2 | 9.54E-4 | / | 1.138199 | 0.722845 | |||||
dec2016_JHBP_3 | 9.54E-4 | 0.124801 | / | 1.188023 | |||||
dec2016_JHBP_4 | 0.045386 | / | / | / | |||||
JUN 2016 | silencing eff compared to dsegfp | 0.9995188969445217 | 0.45577365572737905 | 0.9262301129304855 | 0.7062806757153526 | ||||
whole larvae | ttest p-val | 0.0342413050254172 | 0.09451546877000652 | 0.002747184440445931 | 4.225335774252138E-4 | ||||
silencing eff compared to H2O | 0.9977439984662988 | 0.5977956041283496 | 0.8450692184803458 | 0.75868775736579 | |||||
ttest p-val | 0.20776109278256646 | 8.054901137768666E-6 | 1.2474553060852847E-4 | 0.001409076720972474 | |||||
DEC 2016 | silencing eff compared to dsegfp | 0.9997703403942375 | 0.6744589766884503 | ||||||
midguts | ttest p-val | 0.018342259745572555 | 0.20676958816990035 | ||||||
silencing eff compared to H2O | 0.9985737427301836 | 0.7529056848617004 | |||||||
ttest p-val | 0.0019990217413015125 | 4.04657827621637E-4 | |||||||
HIGH VARIABILITY BETWEEN BIOL. REPLICATES! | alas IS NOT SILENCED EFFICIENTLY |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AA
AB
AC
AD
AE
AF
AG
AH
AI
AJ
AK
AL
AM
AN
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
Experiment name: | RNAinVAL_CPB_june2016&dec2016_experiments | samples that should be silenced | |||||||||||||||||||||||||||||||||||||
Target gene name | average expression values | SE | |||||||||||||||||||||||||||||||||||||
Sample name | JHBP_qPCR_TqMn | LdAlas | vATPaseE | LdMesh | JHBP | ALAS | vATPaseE | MESH | JHBP | ALAS | vATPaseE | MESH | |||||||||||||||||||||||||||
blank control | jun2016_H2O-1 | 4.05488 | 0.276637 | 0.439632 | 0.04331 | water | 14.32091225 | 0.26315599999999995 | 0.42111224999999997 | 0.043873999999999996 | 10.12220429865867 | 0.008265326521075863 | 0.0390457312420855 | 0.004371592444407452 | |||||||||||||||||||||||||
jun2016_H2O-2 | 6.075544 | 0.269294 | 0.309225 | 0.050312 | dsEGFP | 67.15401125 | 0.19448249999999997 | 0.88441575 | 0.03604575 | 24.597673387455185 | 0.044040671926640754 | 0.16722197675115105 | 0.0025273204642796416 | ||||||||||||||||||||||||||
jun2016_H2O-3 | 44.609857 | 0.239065 | 0.444619 | 0.050165 | target dsRNA | 0.032308 | 0.10584249999999999 | 0.06524324999999999 | 0.010587333333333332 | 0.01647974194276112 | 0.007533294304839927 | 0.011668306092252646 | 8.798720235226131E-4 | ||||||||||||||||||||||||||
jun2016_H2O-4 | 2.543368 | 0.267628 | 0.490973 | 0.031709 | |||||||||||||||||||||||||||||||||||
negative control | jun2016_dsegfp-1 | 108.66075 | 0.319837 | 1.239553 | 0.03743 | average expression values scaled to water | SE | ||||||||||||||||||||||||||||||||
jun2016_dsegfp-2 | 52.648352 | 0.144754 | 0.453481 | 0.040533 | JHBP | ALAS | vATPaseE | MESH | JHBP | ALAS | vATPaseE | MESH | |||||||||||||||||||||||||||
jun2016_dsegfp-3 | 3.83985 | 0.123288 | 1.024438 | 0.037432 | water | 1 | 1 | 1 | 1 | 0.7068128148511398 | 0.031408466921050114 | 0.09272048305905492 | 0.09963970562081079 | ||||||||||||||||||||||||||
jun2016_dsegfp-4 | 103.467093 | 0.190051 | 0.820191 | 0.028788 | dsEGFP | 4.6892271998943365 | 0.7390388210795118 | 2.1001900324675904 | 0.8215742808952912 | 1.7176052026612472 | 0.16735575828269453 | 0.39709596847669726 | 0.05760405853762232 | ||||||||||||||||||||||||||
jun2016_dsvATPaseE-1 | 9.052462 | 0.188384 | 0.060254 | 0.061088 | target dsRNA | 0.0022560015337011793 | 0.40220439587165036 | 0.1549307815196542 | 0.24131224263421008 | 0.001150746660203935 | 0.02862672447080792 | 0.027708303646480595 | 0.020054520297274312 | ||||||||||||||||||||||||||
jun2016_dsvATPaseE-2 | 9.058315 | / | 0.067757 | 0.087219 | |||||||||||||||||||||||||||||||||||
jun2016_dsvATPaseE-3 | 6.843813 | / | 0.038201 | 0.059306 | |||||||||||||||||||||||||||||||||||
jun2016_dsvATPaseE-4 | 5.264966 | 0.357277 | 0.094761 | 0.062021 | |||||||||||||||||||||||||||||||||||
jun2016_dsalas-1 | 3.346905 | 0.096135 | 1.265467 | 0.071378 | |||||||||||||||||||||||||||||||||||
jun2016_dsalas-2 | 1.649195 | 0.10439 | 0.574501 | 0.076624 | |||||||||||||||||||||||||||||||||||
jun2016_dsalas-3 | 11.91942 | 0.127584 | 0.465593 | 0.069628 | |||||||||||||||||||||||||||||||||||
jun2016_dsalas-4 | 2.462155 | 0.095261 | 1.04019 | 0.06951 | |||||||||||||||||||||||||||||||||||
jun2016_dsJHBP-1 | 0.052503 | 0.323071 | 0.530508 | 0.0576 | |||||||||||||||||||||||||||||||||||
jun2016_dsJHBP-2 | 0.003435 | 0.276377 | 1.084049 | 0.049627 | |||||||||||||||||||||||||||||||||||
jun2016_dsJHBP-3 | 0.06811 | 0.177539 | 0.518149 | 0.066397 | |||||||||||||||||||||||||||||||||||
jun2016_dsJHBP-4 | 0.005184 | 0.336499 | 0.453363 | 0.059512 | |||||||||||||||||||||||||||||||||||
jun2016_dsmesh-1 | 0.002691 | 0.197903 | 0.93238 | 0.009965 | |||||||||||||||||||||||||||||||||||
jun2016_dsmesh-2 | 0.137409 | 0.218933 | 0.751881 | 0.012324 | |||||||||||||||||||||||||||||||||||
jun2016_dsmesh-3 | 0.119492 | 0.195166 | 1.567001 | 0.009473 | |||||||||||||||||||||||||||||||||||
jun2016_dsmesh-4 | 3.085431 | 0.177299 | 0.814543 | / | |||||||||||||||||||||||||||||||||||
blank control | dec2016_H2O_1 | 8.744839 | 0.348394 | 1.336278 | 0.458822 | average expression values | SE | ||||||||||||||||||||||||||||||||
dec2016_H2O_2 | 4.141346 | 0.254552 | 1.575856 | 1.011509 | JHBP | ALAS | JHBP | ALAS | |||||||||||||||||||||||||||||||
dec2016_H2O_3 | 8.9334 | 0.351251 | 1.042252 | 0.530946 | water | 8.457099750000001 | 0.337528 | 1.62147207675702 | 0.02972155366901268 | ||||||||||||||||||||||||||||||
dec2016_H2O_4 | 12.008814 | 0.395915 | 1.142047 | 0.598349 | dsEGFP | 52.521208333333334 | 0.25619274999999997 | 18.219445023669486 | 0.12039933747351976 | ||||||||||||||||||||||||||||||
negative control | dec2016_egfp_1 | 66.687489 | 0.096959 | 0.776535 | 0.602914 | target dsRNA | 0.012062 | 0.08340125000000001 | 0.011108000000000002 | 0.15350799999999995 | |||||||||||||||||||||||||||||
dec2016_egfp_2 | 16.363476 | 0.180724 | 0.95945 | 0.572399 | |||||||||||||||||||||||||||||||||||
dec2016_egfp_3 | 74.51266 | 0.613709 | 1.751209 | 0.414639 | average expression values scaled to water | SE | |||||||||||||||||||||||||||||||||
dec2016_egfp_4 | / | 0.133379 | / | / | JHBP | ALAS | JHBP | ALAS | |||||||||||||||||||||||||||||||
dec2016_alas_1 | 5.066531 | 0.049931 | / | 0.726141 | water | 1 | 1 | 0.19172909445191538 | 0.08805655729009942 | ||||||||||||||||||||||||||||||
dec2016_alas_2 | 30.863351 | 0.046551 | 1.81947 | 0.718631 | dsEGFP | 6.210309667133029 | 0.7590266585290701 | 2.1543372506241854 | 0.35670918404849306 | ||||||||||||||||||||||||||||||
dec2016_alas_3 | 76.512087 | 0.117616 | 2.593367 | 0.704594 | target dsRNA | 0.0014262572698164047 | 0.24709431513829966 | 0.0013134526407826749 | 0.45480078689767944 | ||||||||||||||||||||||||||||||
dec2016_alas_4 | 31.349688 | 0.119507 | 1.409103 | 0.689328 | |||||||||||||||||||||||||||||||||||
dec2016_JHBP_1 | 9.54E-4 | 0.431817 | 1.523017 | 0.707509 | |||||||||||||||||||||||||||||||||||
dec2016_JHBP_2 | 9.54E-4 | / | 1.138199 | 0.722845 | |||||||||||||||||||||||||||||||||||
dec2016_JHBP_3 | 9.54E-4 | 0.124801 | / | 1.188023 | |||||||||||||||||||||||||||||||||||
dec2016_JHBP_4 | 0.045386 | / | / | / | |||||||||||||||||||||||||||||||||||
JUN 2016 | silencing eff compared to dsegfp | 0.9995188969445217 | 0.45577365572737905 | 0.9262301129304855 | 0.7062806757153526 | ||||||||||||||||||||||||||||||||||
whole larvae | ttest p-val | 0.0342413050254172 | 0.09451546877000652 | 0.002747184440445931 | 4.225335774252138E-4 | ||||||||||||||||||||||||||||||||||
silencing eff compared to H2O | 0.9977439984662988 | 0.5977956041283496 | 0.8450692184803458 | 0.75868775736579 | |||||||||||||||||||||||||||||||||||
ttest p-val | 0.20776109278256646 | 8.054901137768666E-6 | 1.2474553060852847E-4 | 0.001409076720972474 | |||||||||||||||||||||||||||||||||||
DEC 2016 | silencing eff compared to dsegfp | 0.9997703403942375 | 0.6744589766884503 | ||||||||||||||||||||||||||||||||||||
midguts | ttest p-val | 0.018342259745572555 | 0.20676958816990035 | ||||||||||||||||||||||||||||||||||||
silencing eff compared to H2O | 0.9985737427301836 | 0.7529056848617004 | |||||||||||||||||||||||||||||||||||||
ttest p-val | 0.0019990217413015125 | 4.04657827621637E-4 | |||||||||||||||||||||||||||||||||||||
HIGH VARIABILITY BETWEEN BIOL. REPLICATES! | alas IS NOT SILENCED EFFICIENTLY |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
Experiment name: | RNAinVAL_CPB_june2016&dec2016_experiments | ||||||||
Target gene name | |||||||||
Sample name | JHBP_qPCR_TqMn | LdAlas | vATPaseE | LdMesh | |||||
jun2016_H2O-1 | 4.05488 | 0.276637 | 0.439632 | 0.04331 | |||||
jun2016_H2O-2 | 6.075544 | 0.269294 | 0.309225 | 0.050312 | |||||
jun2016_H2O-3 | 44.609857 | 0.239065 | 0.444619 | 0.050165 | |||||
jun2016_H2O-4 | 2.543368 | 0.267628 | 0.490973 | 0.031709 | |||||
jun2016_dsegfp-1 | 108.66075 | 0.319837 | 1.239553 | 0.03743 | |||||
jun2016_dsegfp-2 | 52.648352 | 0.144754 | 0.453481 | 0.040533 | |||||
jun2016_dsegfp-3 | 3.83985 | 0.123288 | 1.024438 | 0.037432 | |||||
jun2016_dsegfp-4 | 103.467093 | 0.190051 | 0.820191 | 0.028788 | |||||
jun2016_dsvATPaseE-1 | 9.052462 | 0.188384 | 0.060254 | 0.061088 | |||||
jun2016_dsvATPaseE-2 | 9.058315 | QC target failed | 0.067757 | 0.087219 | |||||
jun2016_dsvATPaseE-3 | 6.843813 | QC target failed | 0.038201 | 0.059306 | |||||
jun2016_dsvATPaseE-4 | 5.264966 | 0.357277 | 0.094761 | 0.062021 | |||||
jun2016_dsalas-1 | 3.346905 | 0.096135 | 1.265467 | 0.071378 | |||||
jun2016_dsalas-2 | 1.649195 | 0.10439 | 0.574501 | 0.076624 | |||||
jun2016_dsalas-3 | 11.91942 | 0.127584 | 0.465593 | 0.069628 | |||||
jun2016_dsalas-4 | 2.462155 | 0.095261 | 1.04019 | 0.06951 | |||||
jun2016_dsJHBP-1 | 0.052503 | 0.323071 | 0.530508 | 0.0576 | |||||
jun2016_dsJHBP-2 | 0.003435 | 0.276377 | 1.084049 | 0.049627 | |||||
jun2016_dsJHBP-3 | 0.06811 | 0.177539 | 0.518149 | 0.066397 | |||||
jun2016_dsJHBP-4 | 0.005184 | 0.336499 | 0.453363 | 0.059512 | |||||
jun2016_dsmesh-1 | 0.002691 | 0.197903 | 0.93238 | 0.009965 | |||||
jun2016_dsmesh-2 | 0.137409 | 0.218933 | 0.751881 | 0.012324 | |||||
jun2016_dsmesh-3 | 0.119492 | 0.195166 | 1.567001 | 0.009473 | |||||
jun2016_dsmesh-4 | 3.085431 | 0.177299 | 0.814543 | QC target failed | |||||
dec2016_H2O_1 | 8.744839 | 0.348394 | 1.336278 | 0.458822 | |||||
dec2016_H2O_2 | 4.141346 | 0.254552 | 1.575856 | 1.011509 | |||||
dec2016_H2O_3 | 8.9334 | 0.351251 | 1.042252 | 0.530946 | |||||
dec2016_H2O_4 | 12.008814 | 0.395915 | 1.142047 | 0.598349 | |||||
dec2016_egfp_1 | 66.687489 | 0.096959 | 0.776535 | 0.602914 | |||||
dec2016_egfp_2 | 16.363476 | 0.180724 | 0.95945 | 0.572399 | |||||
dec2016_egfp_3 | 74.51266 | 0.613709 | 1.751209 | 0.414639 | |||||
dec2016_egfp_4 | QC target failed | 0.133379 | QC target failed | QC target failed | |||||
dec2016_alas_1 | 5.066531 | 0.049931 | QC target failed | 0.726141 | |||||
dec2016_alas_2 | 30.863351 | 0.046551 | 1.81947 | 0.718631 | |||||
dec2016_alas_3 | 76.512087 | 0.117616 | 2.593367 | 0.704594 | |||||
dec2016_alas_4 | 31.349688 | 0.119507 | 1.409103 | 0.689328 | |||||
dec2016_JHBP_1 | Under LOQ | 0.431817 | 1.523017 | 0.707509 | |||||
dec2016_JHBP_2 | Under LOQ | QC target failed | 1.138199 | 0.722845 | |||||
dec2016_JHBP_3 | Under LOQ | 0.124801 | QC target failed | 1.188023 | |||||
dec2016_JHBP_4 | 0.045386 | QC target failed | QC target failed | QC target failed | |||||
JUN 2016 | silencing eff compared to dsegfp | 0.9995188969445217 | 0.45577365572737905 | 0.9262301129304855 | 0.7062806757153526 | ||||
whole larvae | ttest p-val | 0.0342413050254172 | 0.09451546877000652 | 0.002747184440445931 | 4.225335774252138E-4 | ||||
silencing eff compared to H2O | 0.9995188969445217 | 0.45577365572737905 | 0.9262301129304855 | 0.7062806757153526 | |||||
ttest p-val | 0.20776109278256646 | 8.054901137768666E-6 | 1.2474553060852847E-4 | 0.001409076720972474 | |||||
DEC 2016 | silencing eff compared to dsegfp | 0.9991358538495163 | 0.6744589766884503 | ||||||
midguts | ttest p-val | 0.20676958816990035 | |||||||
silencing eff compared to H2O | 0.9946333848078356 | 0.7529056848617004 | |||||||
ttest p-val | 4.04657827621637E-4 | ||||||||