Selected Cell
Cell:
Value:
screening_survival
screening_weighing
mesh_miniEXP_3rd4th
mesh_1dpt_RNAseq__exp_potted
MeJA_exp
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
0 dpt | |||||||||
biol repl | H2O | egfp (-) | vATPaseE (+) | alas | JHBP | mesh | |||
1 | 10 | 10 | 10 | 10 | 10 | 10 | |||
2 | 10 | 10 | 10 | 10 | 10 | 10 | |||
3 | 10 | 10 | 10 | 10 | 10 | 10 | |||
4 | 10 | 10 | 10 | 10 | 10 | 10 | |||
average | 10 | 10 | 10 | 10 | 10 | 10 | |||
1 dpt | |||||||||
biol repl | H2O | egfp (-) | vATPaseE (+) | alas | JHBP | mesh | |||
1 | 10 | 10 | 10 | 10 | 10 | 10 | |||
2 | 10 | 10 | 10 | 10 | 10 | 10 | |||
3 | 10 | 10 | 10 | 9 | 10 | 9 | |||
4 | 10 | 10 | 10 | 9 | 10 | 10 | |||
average | 10 | 10 | 10 | 9.5 | 10 | 9.75 | |||
2 dpt | |||||||||
biol repl | H2O | egfp (-) | vATPaseE (+) | alas | JHBP | mesh | |||
1 | 10 | 10 | 10 | 10 | 10 | 10 | |||
2 | 10 | 8 | 10 | 10 | 10 | 10 | |||
3 | 10 | 9 | 10 | 9 | 10 | 9 | |||
4 | 10 | 10 | 10 | 9 | 10 | 8 | |||
average | 10 | 9.25 | 10 | 9.5 | 10 | 9.25 | |||
3 dpt | |||||||||
biol repl | H2O | egfp (-) | vATPaseE (+) | alas | JHBP | mesh | |||
1 | 10 | 9 | 10 | 10 | 10 | 10 | |||
2 | 10 | 7 | 10 | 9 | 10 | 8 | |||
3 | 10 | 9 | 10 | 9 | 10 | 8 | |||
4 | 10 | 9 | 9 | 9 | 10 | 8 | |||
average | 10 | 8.5 | 9.75 | 9.25 | 10 | 8.5 | |||
4 dpt | |||||||||
biol repl | H2O | egfp (-) | vATPaseE (+) | alas | JHBP | mesh | |||
1 | 9 | 8 | 9 | 10 | 9 | 4 | (4 group middle size larvae were sampled for silencing confirmation) | ||
2 | 10 | 7 | 10 | 8 | 9 | 6 | |||
3 | 9 | 9 | 9 | 8 | 9 | 4 | |||
4 | 10 | 8 | 7 | 9 | 10 | 5 | |||
average | 9.5 | 8 | 8.75 | 8.75 | 9.25 | 4.75 | |||
5 dpt | |||||||||
biol repl | H2O | egfp (-) | vATPaseE (+) | alas | JHBP | mesh | |||
1 | 5 | 4 | 3 | 5 | 5 | 0 | |||
2 | 10 | 6 | 10 | 8 | 9 | 2 | |||
3 | 8 | 9 | 6 | 8 | 8 | 2 | |||
4 | 10 | 8 | 3 | 6 | 9 | 1 | |||
average | 8.25 | 6.75 | 5.5 | 6.75 | 7.75 | 1.25 | |||
6 dpt | |||||||||
biol repl | H2O | egfp (-) | vATPaseE (+) | alas | JHBP | mesh | |||
1 | 5 | 4 | 1 | 4 | 5 | 0 | |||
2 | 10 | 6 | 6 | 6 | 9 | 0 | |||
3 | 8 | 9 | 3 | 8 | 7 | 0 | |||
4 | 9 | 8 | 2 | 6 | 9 | 1 | |||
average | 8 | 6.75 | 3 | 6 | 7.5 | 0.25 | |||
7 dpt | |||||||||
biol repl | H2O | egfp (-) | vATPaseE (+) | alas | JHBP | mesh | |||
1 | 5 | 4 | 1 | 4 | 4 | 0 | |||
2 | 10 | 6 | 3 | 4 | 9 | 0 | |||
3 | 8 | 8 | 3 | 6 | 7 | 0 | |||
4 | 9 | 8 | 0 | 7 | 9 | 1 | |||
average | 8 | 6.5 | 1.75 | 5.25 | 7.25 | 0.25 | |||
8 dpt | |||||||||
biol repl | H2O | egfp (-) | vATPaseE (+) | alas | JHBP | mesh | |||
1 | 5 | 3 | 1 | 4 | 4 | 0 | |||
2 | 10 | 6 | 1 | 4 | 8 | 0 | |||
3 | 6 | 7 | 0 | 6 | 7 | 0 | |||
4 | 9 | 8 | 0 | 6 | 8 | 0 | |||
average | 7.5 | 6 | 0.5 | 5 | 6.75 | 0 | |||
9 dpt | |||||||||
biol repl | H2O | egfp (-) | vATPaseE (+) | alas | JHBP | mesh | |||
1 | 3 | 3 | 0 | 4 | 3 | 0 | |||
2 | 9 | 6 | 1 | 2 | 8 | 0 | |||
3 | 6 | 7 | 0 | 6 | 5 | 0 | |||
4 | 8 | 6 | 0 | 6 | 6 | 0 | |||
average | 6.5 | 5.5 | 0.25 | 4.5 | 5.5 | 0 | |||
10 dpt | |||||||||
biol repl | H2O | egfp (-) | vATPaseE (+) | alas | JHBP | mesh | |||
1 | 3 | 3 | 0 | 4 | 3 | 0 | |||
2 | 8 | 6 | 0 | 2 | 8 | 0 | |||
3 | 6 | 7 | 0 | 6 | 6 | 0 | |||
4 | 7 | 5 | 0 | 5 | 6 | 0 | |||
average | 6 | 5.25 | 0 | 4.25 | 5.75 | 0 | |||
11 dpt | |||||||||
biol repl | H2O | egfp (-) | vATPaseE (+) | alas | JHBP | mesh | |||
1 | 2 | 3 | 0 | 4 | 3 | 0 | |||
2 | 7 | 6 | 0 | 2 | 8 | 0 | |||
3 | 5 | 7 | 0 | 6 | 6 | 0 | |||
4 | 7 | 5 | 0 | 4 | 6 | 0 | |||
average | 5.25 | 5.25 | 0 | 4 | 5.75 | 0 | |||
12 dpt | |||||||||
biol repl | H2O | egfp (-) | vATPaseE (+) | alas | JHBP | mesh | |||
1 | 2 | 3 | 0 | 4 | 3 | 0 | |||
2 | 6 | 6 | 0 | 2 | 8 | 0 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AA
AB
AC
AD
AE
AF
AG
AH
AI
AJ
AK
AL
AM
AN
AO
AP
AQ
AR
AS
AT
AU
AV
AW
AX
AY
AZ
BA
BB
BC
BD
BE
BF
BG
BH
BI
BJ
BK
BL
BM
BN
BO
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
3 dpt | BIOL REPL 1 WILL BE USED FOR qPCR sampling at 4 dpt | mean larval mass | mass se | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
biol repl | larva No | H2O | egfp (-) | vATPaseE (+) | alas | JHBP | mesh | dpt | water (blank control) | dsegfp (neg. control) | dsvATPaseE (pos. control) | dsRNA1 | dsRNA2 | dsmesh | H2O | egfp (-) dsRNA | vATPaseE (+) dsRNA | alas dsRNA | JHBP dsRNA | mesh dsRNA | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 7 | 6 | 4 | 4 | 3 | 3 | 3 | 9.7 | 9.794117647058824 | 7.461538461538462 | 8.81081081081081 | 9.5 | 6 | 0.4872739449589907 | 0.44836683591109877 | 0.3814988443146754 | 0.47747747747747765 | 0.46132473684001907 | 0.4448156500920858 | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 8 | 7 | 7 | 5 | 7 | 4 | 4 | 16.81578947368421 | 18.71875 | 9.657142857142857 | 16.714285714285715 | 15.243243243243244 | 6.2105263157894735 | 0.9891698483298008 | 1.1659088720752881 | 0.6723130237625686 | 1.3211730391132388 | 0.806696266865716 | 1.1637279966159295 | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 8 | 7 | 8 | 5 | 8 | 4 | 5 | 29.757575757575758 | 29.444444444444443 | 9.409090909090908 | 27.192307692307693 | 24.64516129032258 | 8.4 | 2.604639764188852 | 2.113808443273137 | 0.7257153238069219 | 2.372288236974997 | 1.7607112364816198 | 2.712931993250107 | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 10 | 8 | 8 | 7 | 9 | 4 | 6 | 36.15625 | 36.851851851851855 | 9.333333333333334 | 33.416666666666664 | 32.333333333333336 | 16 | 2.4606210594042857 | 2.4452428981728347 | 0.8904657730251587 | 3.62205235812849 | 1.9909758095791883 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 10 | 9 | 8 | 7 | 10 | 4 | 7 | 47.75 | 42.80769230769231 | 8 | 36.76190476190476 | 38.689655172413794 | 14 | 3.5630835685020115 | 3.1132566331584886 | 0.816496580927726 | 5.717518926574442 | 2.521876426401395 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | 10 | 11 | 9 | 9 | 10 | 5 | 8 | 57.166666666666664 | 52.625 | 10.5 | 42.45 | 45.18518518518518 | 4.6063632483206245 | 4.160203320351863 | 0.5 | 6.697790287612929 | 3.460825551199022 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7 | 10 | 11 | 9 | 9 | 11 | 5 | 9 | 81.88461538461539 | 65.68181818181819 | 10 | 49.388888888888886 | 57.82608695652174 | 6.97894127370156 | 5.438513597078888 | 9.478265087963365 | 4.452495047706838 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8 | 10 | 12 | 10 | 10 | 12 | 6 | 10 | 100.78260869565217 | 79.80952380952381 | 45.8 | 68.73913043478261 | 9.482031378257377 | 6.629881507099955 | 8.361020671345495 | 6.245383240709679 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 9 | 12 | 16 | 10 | 10 | 12 | 7 | 11 | 119.9375 | 94.5 | 46.15384615384615 | 76.17391304347827 | 11.63309529961824 | 8.207666505998171 | 5.343155403382377 | 7.443503195259481 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 10 | 17 | dead | 12 | 14 | 15 | 8 | 12 | 110.33333333333333 | 103.8125 | 50.15384615384615 | 80.38888888888889 | 15.883254634292612 | 8.351755678698142 | 5.860390896481743 | 8.508027308697846 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 5 | 5 | 2 | 3 | 7 | 2 | 14 | 95 | 97.6923076923077 | 60.90909090909091 | 94.2 | 18.547236990991408 | 8.288379736641966 | 9.509282111757528 | 12.620794128914572 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 5 | 6 | 5 | 7 | 7 | 4 | 16 | 85.5 | 83.4 | 57.625 | 77.6 | 15.499999999999998 | 13.544740676735005 | 8.766693259963285 | 18.48945645496373 | FROM HERE ON DON'T DRAW GRAPH BECAUSE LARVAE START PUPATION IN ALL GROUPS! | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 7 | 6 | 5 | 7 | 7 | 4 | 18 | 101 | 62 | 59.5 | 61.5 | 2 | 4.725815626252609 | 6.556167579717081 | 10.18577439373168 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 7 | 10 | 7 | 8 | 7 | 5 | 20 | 107 | 69 | 51.8 | 51 | 11.999999999999998 | 10.999999999999998 | 5.927900134111569 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 8 | 11 | 7 | 10 | 7 | 5 | 22 | 103 | 64.5 | 49 | 48.666666666666664 | 16.999999999999996 | 8.499999999999998 | 4.708148963941845 | 8.838049055708572 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 9 | 12 | 7 | 10 | 9 | 9 | 24 | 103.5 | 72 | 49.25 | 37.5 | 10.499999999999998 | 10.999999999999998 | 7.983054970790735 | 3.4999999999999996 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7 | 10 | 15 | 7 | 12 | 10 | 9 | 26 | 96 | 68.5 | 49 | 37 | 10.499999999999998 | 11.532562594670797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 8 | 11 | dead | 8 | 13 | 10 | 10 | 28 | 115 | 72 | 83 | 13.999999999999998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 9 | 11 | dead | 10 | 15 | 11 | dead | 30 | 83 | 73.5 | 65 | 15.499999999999998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 10 | 11 | dead | 10 | dead | 15 | dead | 32 | 78 | 72.5 | 10.499999999999998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | 7 | 8 | 2 | 6 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 8 | 10 | 4 | 6 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 9 | 10 | 5 | 8 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 9 | 10 | 6 | 9 | 8 | 6 | številke so število larv iz katerih je izračunano povprečje | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 10 | 10 | 7 | 9 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | 12 | 10 | 7 | 9 | 8 | 8 | here JHBP and alas seem to have some negative effect on larval mass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7 | 13 | 11 | 10 | 12 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8 | 14 | 11 | 10 | 12 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 9 | 14 | 16 | 11 | 13 | 12 | dead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 10 | 18 | dead | 11 | dead | 17 | dead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 4 | 8 | 6 | 4 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | 5 | 8 | 6 | 6 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 6 | 9 | 6 | 7 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 7 | 9 | 7 | 9 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 8 | 9 | 7 | 9 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | 11 | 9 | 7 | 9 | 11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7 | 11 | 10 | 7 | 10 | 11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8 | 12 | 11 | 8 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 9 | 12 | 12 | 11 | 12 | 12 | dead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 10 | 12 | dead | dead | dead | 14 | dead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
average: | 9.7 | 9.794117647058824 | 7.461538461538462 | 8.81081081081081 | 9.5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
median: | 10 | 10 | 7 | 9 | 9.5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE: | 0.4872739449589907 | 0.44836683591109877 | 0.3814988443146754 | 0.47747747747747765 | 0.46132473684001907 | 0.4448156500920858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dead larvae: | 0 | 0.15 | 0.025 | 0.075 | 0 | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 dpt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
biol repl | larva No | H2O | egfp (-) | vATPaseE (+) | alas | JHBP | mesh | mortality % | survival % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 16 | 26 | dead | 13 | 11 | dead | dpt | H2O | egfp (-) dsRNA | vATPaseE (+) dsRNA | alas dsRNA | JHBP dsRNA | mesh dsRNA | dpt | water (blank control) | dsegfp (neg. control) | dsvATPaseE (pos. control) | dsRNA1 | dsRNA2 | dsmesh | |||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 16 | 19 | 12 | 12 | 22 | dead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 17 | 20 | 5 | 9 | dead | dead | 3 | 0 | 0.15 | 0.025 | 0.075 | 0 | 0.15 | 3 | 1 | 0.85 | 0.975 | 0.925 | 1 | 0.85 | |||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 12 | 14 | 10 | 11 | 17 | dead | 4 | 0.05 | 0.2 | 0.125 | 0.075 | 0.075 | 0.525 | 4 | 0.95 | 0.8 | 0.875 | 0.925 | 0.925 | 0.475 | |||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 11 | 11 | 13 | 20 | 12 | dead | 5 | 0.08333333333333333 | 0.25 | 0.3888888888888889 | 0.2777777777777778 | 0.1388888888888889 | 0.8611111111111112 | 5 | 0.9166666666666666 | 0.75 | 0.6111111111111112 | 0.7222222222222222 | 0.8611111111111112 | 0.13888888888888884 | |||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | 13 | 12 | 10 | 12 | 20 | dead | 6 | 0.1111111111111111 | 0.25 | 0.6666666666666666 | 0.3333333333333333 | 0.16666666666666666 | 0.9722222222222222 | 6 | 0.8888888888888888 | 0.75 | 0.33333333333333337 | 0.6666666666666667 | 0.8333333333333334 | 0.02777777777777779 | |||||||||||||||||||||||||||||||||||||||||||||
1 | 7 | 24 | 12 | 15 | 17 | 18 | 1 | 7 | 0.1111111111111111 | 0.2777777777777778 | 0.8055555555555556 | 0.4166666666666667 | 0.19444444444444445 | 0.9722222222222222 | 7 | 0.8888888888888888 | 0.7222222222222222 | 0.19444444444444442 | 0.5833333333333333 | 0.8055555555555556 | 0.02777777777777779 | |||||||||||||||||||||||||||||||||||||||||||||
1 | 8 | 14 | 30 | 11 | 7 | 22 | 7 | 8 | 0.16666666666666666 | 0.3333333333333333 | 0.9444444444444444 | 0.4444444444444444 | 0.25 | 1 | 8 | 0.8333333333333334 | 0.6666666666666667 | 0.05555555555555558 | 0.5555555555555556 | 0.75 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
1 | 9 | 26 | dead | 9 | 10 | 6 | 4 | 9 | 0.2777777777777778 | 0.3888888888888889 | 0.9722222222222222 | 0.5 | 0.3611111111111111 | 1 | 9 | 0.7222222222222222 | 0.6111111111111112 | 0.02777777777777779 | 0.5 | 0.6388888888888888 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
1 | 10 | dead | dead | 12 | 4 | 12 | 7 | 10 | 0.3333333333333333 | 0.4166666666666667 | 1 | 0.5277777777777778 | 0.3611111111111111 | 1 | 10 | 0.6666666666666667 | 0.5833333333333333 | 0 | 0.4722222222222222 | 0.6388888888888888 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 20 | 28 | 20 | 23 | 13 | 1 | 11 | 0.4166666666666667 | 0.4166666666666667 | 1 | 0.5555555555555556 | 0.3611111111111111 | 1 | 11 | 0.5833333333333333 | 0.5833333333333333 | 0 | 0.4444444444444444 | 0.6388888888888888 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 20 | 10 | 11 | 16 | 17 | 2 | 12 | 0.4722222222222222 | 0.4166666666666667 | 1 | 0.5555555555555556 | 0.3888888888888889 | 1 | 12 | 0.5277777777777778 | 0.5833333333333333 | 0 | 0.4444444444444444 | 0.6111111111111112 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 21 | 11 | 12 | 17 | 7 | dead | 14 | 0.4722222222222222 | 0.4166666666666667 | 1 | 0.6111111111111112 | 0.4722222222222222 | 1 | 14 | 0.5277777777777778 | 0.5833333333333333 | 0 | 0.38888888888888884 | 0.5277777777777778 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 10 | 21 | 16 | 20 | 18 | 8 | 16 | 0.4722222222222222 | 0.4166666666666667 | 1 | 0.6111111111111112 | 0.5 | 1 | 16 | 0.5277777777777778 | 0.5833333333333333 | 0 | 0.38888888888888884 | 0.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 21 | 23 | 7 | 24 | 22 | 3 | 18 | 0.4722222222222222 | 0.4166666666666667 | 1 | 0.6388888888888888 | 0.5 | 1 | 18 | 0.5277777777777778 | 0.5833333333333333 | 0 | 0.36111111111111116 | 0.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 17 | 28 | 10 | dead | 11 | 9 | 20 | 0.4722222222222222 | 0.4444444444444444 | 1 | 0.6388888888888888 | 0.5 | 1 | 20 | 0.5277777777777778 | 0.5555555555555556 | 0 | 0.36111111111111116 | 0.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
2 | 7 | 12 | 5 | 13 | 21 | 12 | 8 | 22 | 0.4722222222222222 | 0.4444444444444444 | 1 | 0.6388888888888888 | 0.5 | 1 | 22 | 0.5277777777777778 | 0.5555555555555556 | 0 | 0.36111111111111116 | 0.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
2 | 8 | 15 | dead | 6 | 17 | 22 | dead | 24 | 0.4722222222222222 | 0.4444444444444444 | 1 | 0.6388888888888888 | 0.5 | 1 | 24 | 0.5277777777777778 | 0.5555555555555556 | 0 | 0.36111111111111116 | 0.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
2 | 9 | 11 | dead | 6 | 5 | 14 | dead | 26 | 0.4722222222222222 | 0.4444444444444444 | 1 | 0.6388888888888888 | 0.5277777777777778 | 1 | 26 | 0.5277777777777778 | 0.5555555555555556 | 0 | 0.36111111111111116 | 0.4722222222222222 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
2 | 10 | 9 | dead | 4 | dead | dead | 28 | 0.4722222222222222 | 0.4444444444444444 | 1 | 0.6666666666666666 | 0.5277777777777778 | 1 | 28 | 0.5277777777777778 | 0.5555555555555556 | 0 | 0.33333333333333337 | 0.4722222222222222 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | dead | 19 | 7 | dead | 30 | 4 | 30 | 0.4722222222222222 | 0.4444444444444444 | 1 | 0.6666666666666666 | 0.5277777777777778 | 1 | 30 | 0.5277777777777778 | 0.5555555555555556 | 0 | 0.33333333333333337 | 0.4722222222222222 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 29 | 20 | 2 | 16 | 11 | dead | 32 | 0.5833333333333334 | 0.5277777777777778 | 1 | 0.8055555555555556 | 0.6944444444444444 | 1 | 32 | 0.41666666666666663 | 0.4722222222222222 | 0 | 0.19444444444444442 | 0.3055555555555556 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 17 | 12 | 15 | 28 | 15 | dead | 34 | 0.5833333333333334 | 0.6111111111111112 | 1 | 0.8055555555555556 | 0.7222222222222222 | 1 | 34 | 0.41666666666666663 | 0.38888888888888884 | 0 | 0.19444444444444442 | 0.2777777777777778 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 12 | 27 | 11 | 28 | 20 | dead | 37 | 0.5833333333333334 | 0.6111111111111112 | 1 | 0.8055555555555556 | 0.7222222222222222 | 1 | 37 | 0.41666666666666663 | 0.38888888888888884 | 0 | 0.19444444444444442 | 0.2777777777777778 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 28 | 20 | 11 | 16 | 19 | 12 | 38 | 0.6111111111111112 | 0.6666666666666666 | 1 | 0.8611111111111112 | 0.7222222222222222 | 1 | 38 | 0.38888888888888884 | 0.33333333333333337 | 0 | 0.13888888888888884 | 0.2777777777777778 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | 25 | 33 | 11 | 19 | 16 | dead | 39 | 0.6111111111111112 | 0.6666666666666666 | 1 | 0.8611111111111112 | 0.7222222222222222 | 1 | 39 | 0.38888888888888884 | 0.33333333333333337 | 0 | 0.13888888888888884 | 0.2777777777777778 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
3 | 7 | 17 | 20 | 5 | 38 | 12 | 3 | 41 | 0.6388888888888888 | 0.6944444444444444 | 1 | 0.8611111111111112 | 0.7222222222222222 | 1 | 41 | 0.36111111111111116 | 0.3055555555555556 | 0 | 0.13888888888888884 | 0.2777777777777778 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
3 | 8 | 14 | 22 | 10 | 22 | 14 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 9 | 8 | 21 | 7 | 30 | 12 | dead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 10 | 30 | dead | dead | dead | dead | dead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 22 | dead | dead | 25 | 19 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | 11 | 15 | 5 | 18 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 18 | 16 | 10 | 15 | 17 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 10 | 18 | 10 | 24 | 14 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 19 | 24 | 15 | 16 | 14 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | 20 | 17 | 7 | 8 | 18 | dead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7 | 23 | 20 | 6 | 7 | 12 | dead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8 | 10 | 14 | 4 | 10 | 12 | dead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 9 | 14 | 11 | dead | 7 | 12 | dead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 10 | 7 | dead | dead | 13 | dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
average: | 16.81578947368421 | 18.71875 | 9.657142857142857 | 16.714285714285715 | 15.243243243243244 | 6.2105263157894735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
median: | 16.5 | 19.5 | 10 | 16 | 14 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE: | 0.9891698483298008 | 1.1659088720752881 | 0.6723130237625686 | 1.3211730391132388 | 0.806696266865716 | 1.1637279966159295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dead larvae: | 0.05 | 0.2 | 0.125 | 0.075 | 0.075 | 0.525 |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
5x larvae 3rd instar, 5x 4th instar reared on small leaves in petri dish | |||||||||
0 dpt | |||||||||
larva No | younger (3rd) | older (4th) | |||||||
1 | 11 | 45 | |||||||
2 | 10 | 40 | |||||||
3 | 8 | 42 | |||||||
4 | 10 | 40 | |||||||
5 | 11 | 42 | |||||||
average: | 10 | 41.8 | |||||||
median: | 10 | 42 | |||||||
SD: | 1.224744871391589 | 2.04939015319192 | |||||||
1 dpt | |||||||||
larva No | younger (3rd) | older (4th) | |||||||
1 | 15 | 57 | |||||||
2 | 20 | 62 | |||||||
3 | 16 | 57 | |||||||
4 | 17 | 56 | |||||||
5 | dead | dead | |||||||
