Selected Cell
Cell:
Value:
RNAinVAL_CPB_stages_body_parts
Warning RNAinVAL_CPB_stages...
reference_gene_expressions
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AA
AB
AC
AD
AE
AF
AG
AH
AI
AJ
AK
AL
AM
AN
AO
AP
AQ
AR
AS
AT
AU
AV
AW
AX
AY
AZ
BA
BB
BC
BD
BE
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
Experiment name: | RNAinVAL_CPB_stages_body_parts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEETLE LIFE STAGE EXPRESSION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target gene name | Target gene name | Target gene name SE | dsMESH article | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample name | L.decemlineata / vATPaseE | L.decemlineata / JHBP_qPCR_TqMn | L.decemlineata / LdAlas | L.decemlineata / LdMesh | L.decemlineata / Ld_JHBP-like | Sample group | vATPaseE | JHBP_qPCR_TqMn | LdAlas | LdMesh | JHBP family (SYBR) | Sample group | vATPaseE | JHBP_qPCR_TqMn | LdAlas | LdMesh | JHBP family (SYBR) | |||||||||||||||||||||||||||||||||||||||
egg early 3 | / | 0.097075 | 0.106296 | 0.015605 | 6.3E-4 | egg (early) | 6.9901930000000005 | 0.07765999999999999 | 0.25486624999999996 | 0.0373275 | 0.002075 | egg (early) | 4.449123196979639 | 0.03883000000000002 | 0.23699887298518957 | 0.05487085940946554 | 0.0025028134169370274 | |||||||||||||||||||||||||||||||||||||||
egg early 4 | 15.887044 | 0.097075 | 0.072117 | 0.008315 | 6.3E-4 | egg (late) | 12.766535 | 92.69252366666666 | 1.5723073333333335 | 1.037515 | 1.701898 | egg (late) | 1.4024219777488516 | 130.37006272031653 | 0.254659440791682 | 0.0949072754165875 | 0.3574628177908866 | |||||||||||||||||||||||||||||||||||||||
eggs early 2 | 2.678235 | 0.097075 | 0.591038 | 0.119404 | / | neonatal larva | 13.520333666666666 | 115.77286933333335 | 2.833569666666666 | 0.9130003333333333 | 2.3690615 | neonatal larva | 3.162425693520312 | 115.11135305572768 | 0.7044952662313174 | 0.16943030629239045 | 0.9212406348400519 | |||||||||||||||||||||||||||||||||||||||
eggs early 3 | 2.4053 | 0.019415 | 0.250014 | 0.005986 | 0.004965 | 2nd instar gut | 19.976116 | 739.7461775 | 5.3606655 | 2.1248333333333336 | 9.874057 | 2nd instar gut | 3.6935661262483657 | 696.7745766238506 | 1.8547761779806042 | 0.671154560546476 | 2.2520622390715586 | |||||||||||||||||||||||||||||||||||||||
egg late 1 | 11.29843 | 13.677119 | 1.31172 | 0.945596 | 1.871321 | 3rd instar gut | 10.442698333333334 | 340.86042033333337 | 4.211640666666667 | 2.007273 | 10.532095333333334 | 3rd instar gut | 1.8829796891992154 | 279.8086715070774 | 2.8326645873675793 | 0.4874541178008427 | 4.689995775105168 | |||||||||||||||||||||||||||||||||||||||
egg late 2 | 15.570337 | 243.167688 | 1.820593 | 1.135152 | 1.291224 | 4th instar gut (early) | 37.811567499999995 | 176.831982 | 7.318629333333333 | 2.2838085 | 18.8578555 | 4th instar gut (early) | 28.704323499999997 | 128.2908116543163 | 3.6793191177638205 | 2.055454053998896 | 1.2547843177393063 | |||||||||||||||||||||||||||||||||||||||
egg late 3 | 11.430838 | 21.232764 | 1.584609 | 1.031797 | 1.943149 | 4th instar gut (late) | 28.4421115 | 215.73008649999997 | 3.7091200000000004 | 5.319740250000001 | 15.138085333333335 | 4th instar gut (late) | 10.707094097470259 | 316.4301544362028 | 2.2668646431259774 | 2.0160342577708295 | 11.279325023305667 | |||||||||||||||||||||||||||||||||||||||
neonatal 1 | 19.717684 | 46.064467 | 3.592386 | 0.97466 | 3.020477 | pupal gut | 42.6722385 | 0.058245 | 1.0003215 | 2.64419925 | 0.0016782500000000003 | pupal gut | 10.103449319401042 | 0.04483702190526633 | 0.5113511789931323 | 0.9272418100669602 | 0.0020964999999999994 | |||||||||||||||||||||||||||||||||||||||
neonatal 2 | 11.515937 | 248.63818 | 2.708055 | 1.042966 | 1.717646 | adult gut | 38.40967125 | 1642.0056455000001 | 9.374212 | 4.37013425 | 42.4914345 | adult gut | 10.143880400433604 | 1100.9299599220878 | 6.12761248901555 | 1.0936577148701119 | 41.26069049059518 | |||||||||||||||||||||||||||||||||||||||
neonatal 3 | 9.32738 | 52.615961 | 2.200268 | 0.721375 | / | |||||||||||||||||||||||||||||||||||||||||||||||||||
2nd larva 2 | 27.28364 | 1744.086495 | 6.184793 | 2.899388 | / | Target gene name - scaled to egg early group average | Target gene name - scaled to egg early group average | |||||||||||||||||||||||||||||||||||||||||||||||||
2nd larva 3 | / | 279.121708 | 4.732906 | / | 11.058099 | Sample group | vATPaseE | JHBP_qPCR_TqMn | LdAlas | LdMesh | JHBP family (SYBR) | Sample group | vATPaseE | JHBP_qPCR_TqMn | LdAlas | LdMesh | JHBP family (SYBR) | |||||||||||||||||||||||||||||||||||||||
2nd larva 4 | 17.25903 | 677.407459 | 7.410508 | 1.715257 | 11.287109 | egg (early) | 1 | 1 | 1 | 1 | 0.05558904293081508 | whole body samples (no dissection performed) | egg (early) | 0.6364807376534007 | 0.5000000000000002 | 0.929895084128203 | 1.4699848478860233 | 0.06705012167803971 | ||||||||||||||||||||||||||||||||||||||
2nd larva 5 | 15.385678 | 258.369048 | 3.114455 | 1.759855 | 7.276963 | egg (late) | 1.8263494298369156 | 1193.5684221821616 | 6.169146889136297 | 27.794923313910655 | 45.593677583551 | whole body samples (no dissection performed) | egg (late) | 0.20062707535383523 | 1678.7285954199915 | 0.999188557887449 | 2.54255643738765 | 9.576393216553122 | ||||||||||||||||||||||||||||||||||||||
3rd larva 1 | 6.842017 | 173.811853 | 2.852142 | 1.444784 | 8.777537 | neonatal larva | 1.9341860327270886 | 1490.765765301743 | 11.117869339964262 | 24.459187819525372 | 63.466921170718635 | whole body samples (no dissection performed) | neonatal larva | 0.4524089239768218 | 1482.247657168783 | 2.764176371847263 | 4.539020997719923 | 24.67994467457108 | ||||||||||||||||||||||||||||||||||||||
3rd larva 2 | 11.287446 | 184.876928 | 7.467785 | 2.306297 | 15.846401 | 2nd instar gut | 2.8577345432379335 | 9525.446529745044 | 21.033249792783472 | 56.92407295782824 | 264.52500167436875 | guts | 2nd instar gut | 0.5283925817568078 | 8972.116618900987 | 7.277449163946205 | 17.98016370093031 | 60.3325226460802 | ||||||||||||||||||||||||||||||||||||||
3rd larva 3 | 13.198632 | 663.89248 | 2.314995 | 2.270738 | 6.972348 | 3rd instar gut | 1.4939070113419377 | 4389.137526826338 | 16.524905383379195 | 53.77464335945349 | 282.1537829571585 | guts | 3rd instar gut | 0.2693744921204916 | 3602.996027647147 | 11.114318146743948 | 13.058847171678861 | 125.64451878923497 | ||||||||||||||||||||||||||||||||||||||
4th early larva 1 | 9.107244 | 49.934975 | 8.823023 | 3.737234 | 17.970589 | 4th instar gut (early) | 5.409230832396186 | 2277.0020860159675 | 28.715568786896398 | 61.18300180831827 | 505.2000669747505 | guts | 4th instar gut (early) | 4.106370668163239 | 1651.9548242894193 | 14.436274390052905 | 55.06540898798195 | 33.61554665432473 | ||||||||||||||||||||||||||||||||||||||
4th early larva 2 | / | / | / | / | / | 4th instar gut (late) | 4.068859257534091 | 2777.8790432655164 | 14.553201924538856 | 142.51531042796867 | 405.54779541446214 | guts | 4th instar gut (late) | 1.5317308259543418 | 4074.5577444785326 | 8.894330430670902 | 54.00935658082726 | 302.1719917836894 | ||||||||||||||||||||||||||||||||||||||
4th early larva 3 | 66.515891 | 306.472589 | 3.125504 | 0.830383 | / | pupal gut | 6.10458659725132 | 0.75 | 3.9248880540283393 | 70.83783403656821 | 0.04496015002344117 | guts | pupal gut | 1.4453748729686062 | 0.5773502691896257 | 2.0063510919673844 | 24.840715560028404 | 0.05616502578527893 | ||||||||||||||||||||||||||||||||||||||
4th early larva 4 | / | 174.088382 | 10.007361 | / | 19.745122 | adult gut | 5.494794099390389 | 21143.518484419266 | 36.78090763292512 | 117.07546045140982 | 1138.341289933695 | guts | adult gut | 1.451158845032405 | 14176.280709787381 | 24.042463405867004 | 29.298981042665915 | 1105.3697807406118 | ||||||||||||||||||||||||||||||||||||||
4th late larva 1 | 14.970458 | 684.289409 | 1.800047 | 5.606807 | 4.157602 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4th late larva 2 | 12.973855 | 9.64393 | 4.104115 | 7.814414 | / | |||||||||||||||||||||||||||||||||||||||||||||||||||
4th late larva 3 | 59.285685 | 128.758071 | 6.754087 | 2.924296 | 26.694208 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4th late larva 4 | 26.538448 | 40.228936 | 2.178231 | 4.933444 | 14.562446 | |||||||||||||||||||||||||||||||||||||||||||||||||||
pupa 1 | 36.123475 | 0.097075 | 0.796517 | 2.049427 | 6.3E-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
pupa 2 | 67.319459 | 0.019415 | 0.894664 | 2.064289 | 0.004823 | |||||||||||||||||||||||||||||||||||||||||||||||||||
pupa 3 | 19.291098 | 0.019415 | 0.570306 | 2.457156 | 6.3E-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
pupa 4 | 47.954922 | 0.097075 | 1.739799 | 4.005925 | 6.3E-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
adult 1 | 30.498929 | 2743.555087 | 6.909974 | 4.686142 | 25.663764 | |||||||||||||||||||||||||||||||||||||||||||||||||||
adult 2 | 20.83529 | 114.894705 | 5.337474 | 3.515508 | 22.509075 | |||||||||||||||||||||||||||||||||||||||||||||||||||
adult 3 | 67.562523 | 1862.203894 | 18.504489 | 3.49643 | 104.182587 | |||||||||||||||||||||||||||||||||||||||||||||||||||
adult 4 | 34.741943 | 1847.368896 | 6.744911 | 5.782457 | 17.610312 | |||||||||||||||||||||||||||||||||||||||||||||||||||
foregut | 9.540445 | 0.097075 | 4.564681 | 13.102608 | 1.413884 | |||||||||||||||||||||||||||||||||||||||||||||||||||
midgut | 11.896637 | / {8.13} | 13.101529 | 11.617414 | 24.284446 | |||||||||||||||||||||||||||||||||||||||||||||||||||
hindgut | 14.405512 | 0.019415 | 4.310651 | / {11.76} | 0.102344 | |||||||||||||||||||||||||||||||||||||||||||||||||||
haemolymph | 11.795692 | 1.053302 | 8.533319 | 8.562693 | 6.019332 | |||||||||||||||||||||||||||||||||||||||||||||||||||
carcass | 8.651942 | / {53.07} | 10.921559 | / {9.80} | 26.424088 | |||||||||||||||||||||||||||||||||||||||||||||||||||
legs | 11.758149 | 273.369597 | 9.513765 | 5.694581 | 39.94378 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CV | 0.8019319549867238 | 1.7336601292143847 | 0.9670765261595714 | 0.8050075202644319 | 1.6969291521255816 | RED BARS: CPB FEEDING LIFE STAGES | ||||||||||||||||||||||||||||||||||||||||||||||||||
expressed everywhere | predominantly expressed in legs and carcass??? | high expression in midgut, | very stable expression in all body parts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10x more expressed in adults than larvae? | also carcass and legs! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEETLE LARVAL BODY PARTS EXPRESSION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vATPaseE | JHBP_qPCR_TqMn | LdAlas | LdMesh | JHBP family (SYBR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
foregut | 8.663382 | 0.095978 | 4.182746 | 11.993635 | 1.413884 | |||||||||||||||||||||||||||||||||||||||||||||||||||
midgut | 11.291331 | 8.13 | 12.43075 | 11.036204 | 24.284446 | |||||||||||||||||||||||||||||||||||||||||||||||||||
hindgut | 12.976718 | 0.019196 | 3.869198 | 11.76 | 0.102344 | |||||||||||||||||||||||||||||||||||||||||||||||||||
haemolymph | 11.050108 | 1.032246 | 8.029665 | 8.051379 | 6.019332 | NOT CONSISTENT WITH OTHER PUBLICATIONS FOR vATPaseE and OUR ARTILCE FOR JHBP! | ||||||||||||||||||||||||||||||||||||||||||||||||||
carcass | 10.907329 | 53.07 | 13.777216 | 9.8 | 26.424088 | NOT CONSISTENT WITH OUR ARTILCE FOR JHBP! | ||||||||||||||||||||||||||||||||||||||||||||||||||
legs | 17.330668 | 394.787238 | 13.862831 | 8.258738 | 39.94378 | WRONG RESULTS FOR LEGS! TAKE NEW SAMPLES! | ||||||||||||||||||||||||||||||||||||||||||||||||||
old cDNA samples, not reliable results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW SAMPLES TO CHECK IF THERE IS REALLY EXPRESSION OF JHBP IN LEGS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target gene name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample name | Ld_JHBP-like | JHBP_qPCR_TqMn | LdAlas | LdMesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4thlarva_legs | Under LOQ | Under LOD | 0.162907 | Under LOQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
adult_head | Under LOQ | Under LOQ | 0.2782 | Under LOQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
adult_legs | Under LOQ | Under LOQ | 0.249007 | Under LOQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
adult_antena | Under LOQ | Under LOQ | 0.350583 | Under LOQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ista umeritvena krivulja kot za vzorce zgoraj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEETLE LARVAL BODY PARTS EXPRESSION BOTH qPCR RUNS | BEETLE LARVAL BODY PARTS EXPRESSION BOTH qPCR RUNS normalized to midgut sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
vATPaseE | JHBP_qPCR_TqMn | LdAlas | LdMesh | vATPaseE | JHBP | ALAS | MESH | |||||||||||||||||||||||||||||||||||||||||||||||||
larval midgut | 11.291331 | 8.13 | 12.43075 | 11.036204 | larval midgut | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
larval foregut | 8.663382 | 0.095978 | 4.182746 | 11.993635 | larval foregut | 0.767259590565541 | 0.01180541205412054 | 0.33648380025340385 | 1.0867536518897258 | |||||||||||||||||||||||||||||||||||||||||||||||
larval hindgut | 12.976718 | 0.019196 | 3.869198 | 11.76 | larval hindgut | 1.1492638024693458 | 0.002361131611316113 | 0.31126022162781813 | 1.0655837822497662 | |||||||||||||||||||||||||||||||||||||||||||||||
larval legs | NA | 0.095978 | 0.55225473 | 0.007 | larval legs | NA | 0.01180541205412054 | 0.044426501216740744 | 6.342760608629562E-4 | |||||||||||||||||||||||||||||||||||||||||||||||
adult legs | NA | 0.095978 | 0.84413373 | 0.007 | adult legs | NA | 0.01180541205412054 | 0.06790690264062908 | 6.342760608629562E-4 | |||||||||||||||||||||||||||||||||||||||||||||||
adult head | NA | 0.095978 | 0.943098 | 0.007 | adult head | NA | 0.01180541205412054 | 0.07586814954849869 | 6.342760608629562E-4 | |||||||||||||||||||||||||||||||||||||||||||||||
adult antennae | NA | 0.095978 | 1.18847637 | 0.007 | adult antennae | NA | 0.01180541205412054 | 0.09560777668282285 | 6.342760608629562E-4 | |||||||||||||||||||||||||||||||||||||||||||||||
alas numbers were multiplied by 3,39 to get to same level as previous analysis for the last four samples |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
Experiment name: | RNAinVAL_CPB_stages_body_parts | ||||||||
Target gene name | |||||||||
Sample name | L.decemlineata / vATPaseE | L.decemlineata / JHBP_qPCR_TqMn | L.decemlineata / LdAlas | L.decemlineata / LdMesh | L.decemlineata / Ld_JHBP-like | ||||
egg early 3 | QC target failed | Under LOQ | 0.106296 | 0.015605 | Under LOQ | ||||
egg early 4 | 15.887044 | Under LOQ | 0.072117 | 0.008315 | Under LOQ | ||||
eggs early 2 | 2.678235 | Under LOQ | 0.591038 | 0.119404 | QC target failed | ||||
eggs early 3 | 2.4053 | Under LOD | 0.250014 | 0.005986 | 0.004965 | ||||
egg late 1 | 11.29843 | 13.677119 | 1.31172 | 0.945596 | 1.871321 | ||||
egg late 2 | 15.570337 | 243.167688 | 1.820593 | 1.135152 | 1.291224 | ||||
egg late 3 | 11.430838 | 21.232764 | 1.584609 | 1.031797 | 1.943149 | ||||
neonatal 1 | 19.717684 | 46.064467 | 3.592386 | 0.97466 | 3.020477 | ||||
neonatal 2 | 11.515937 | 248.63818 | 2.708055 | 1.042966 | 1.717646 | ||||
neonatal 3 | 9.32738 | 52.615961 | 2.200268 | 0.721375 | QC target failed | ||||
2nd larva 2 | 27.28364 | 1744.086495 | 6.184793 | 2.899388 | QC target failed | ||||
2nd larva 3 | QC target failed | 279.121708 | 4.732906 | QC target failed | 11.058099 | ||||
2nd larva 4 | 17.25903 | 677.407459 | 7.410508 | 1.715257 | 11.287109 | ||||
2nd larva 5 | 15.385678 | 258.369048 | 3.114455 | 1.759855 | 7.276963 | ||||
3rd larva 1 | 6.842017 | 173.811853 | 2.852142 | 1.444784 | 8.777537 | ||||
3rd larva 2 | 11.287446 | 184.876928 | 7.467785 | 2.306297 | 15.846401 | ||||
3rd larva 3 | 13.198632 | 663.89248 | 2.314995 | 2.270738 | 6.972348 | ||||
4th early larva 1 | 9.107244 | 49.934975 | 8.823023 | 3.737234 | 17.970589 | ||||
4th early larva 2 | QC target failed | QC target failed | QC target failed | QC target failed | QC target failed | ||||
4th early larva 3 | 66.515891 | 306.472589 | 3.125504 | 0.830383 | QC target failed | ||||
4th early larva 4 | QC target failed | 174.088382 | 10.007361 | QC target failed | 19.745122 | ||||
4th late larva 1 | 14.970458 | 684.289409 | 1.800047 | 5.606807 | 4.157602 | ||||
4th late larva 2 | 12.973855 | 9.64393 | 4.104115 | 7.814414 | QC target failed | ||||
4th late larva 3 | 59.285685 | 128.758071 | 6.754087 | 2.924296 | 26.694208 | ||||
4th late larva 4 | 26.538448 | 40.228936 | 2.178231 | 4.933444 | 14.562446 | ||||
pupa 1 | 36.123475 | Under LOQ | 0.796517 | 2.049427 | Under LOQ | ||||
pupa 2 | 67.319459 | Under LOD | 0.894664 | 2.064289 | 0.004823 | ||||
pupa 3 | 19.291098 | Under LOD | 0.570306 | 2.457156 | Under LOQ | ||||
pupa 4 | 47.954922 | Under LOQ | 1.739799 | 4.005925 | Under LOQ | ||||
adult 1 | 30.498929 | 2743.555087 | 6.909974 | 4.686142 | 25.663764 | ||||
adult 2 | 20.83529 | 114.894705 | 5.337474 | 3.515508 | 22.509075 | ||||
adult 3 | 67.562523 | 1862.203894 | 18.504489 | 3.49643 | 104.182587 | ||||
adult 4 | 34.741943 | 1847.368896 | 6.744911 | 5.782457 | 17.610312 | ||||
foregut | 9.540445 | Under LOQ | 4.564681 | 13.102608 | 1.413884 | ||||
midgut | 11.896637 | QC target failed | 13.101529 | 11.617414 | 24.284446 | ||||
hindgut | 14.405512 | Under LOD | 4.310651 | QC target failed | 0.102344 | ||||
haemolymph | 11.795692 | 1.053302 | 8.533319 | 8.562693 | 6.019332 | ||||
carcass | 8.651942 | QC target failed | 10.921559 | QC target failed | 26.424088 | ||||
legs | 11.758149 | 273.369597 | 9.513765 | 5.694581 | 39.94378 | ||||
A
B
C
D
E
F
G
H
I
J
K
L
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
Referenčni geni / 18S | Scaled Referenčni geni / 18S | L.decemlineata / LdRP4 | Scaled L.decemlineata / LdRP4 | Reference copy number | |||||||
Sample name | Dilution | Quality controled copy no. | Sample name | Dilution | Quality controled copy no. | Scaled to Referenčni geni / 18S. | |||||
ORIG. SORT | SORT | ||||||||||
41 | 1 | egg early 3 | 10000 | 329.4941 | 329.4941 | egg early 3 | 100000 | / | / | 329.49 | |
42 | 2 | egg early 3 | 1000 | 411.4287 | 411.4287 | egg early 3 | 10000 | / | / | 411.43 | |
43 | 3 | egg early 4 | 10000 | 300.7724 | 300.7724 | egg early 4 | 100000 | 13577.0481 | 13577.0481 * 921.364 / 13595.2604 = 920.1297 | 920.1297 | 610.45 |
44 | 4 | egg early 4 | 1000 | 342.8325 | 342.8325 | egg early 4 | 10000 | 10099.2613 | 10099.2613 * 921.364 / 13595.2604 = 684.4367 | 684.4367 | 513.63 |
51 | 5 | eggs early 2 | 10000 | 1799.8907 | 1799.8907 | eggs early 2 | 100000 | 34667.0782 | 34667.0782 * 921.364 / 13595.2604 = 2349.4215 | 2349.4215 | 2074.66 |
52 | 6 | eggs early 2 | 1000 | 2236.1108 | 2236.1108 | eggs early 2 | 10000 | 31295.4098 | 31295.4098 * 921.364 / 13595.2604 = 2120.9203 | 2120.9203 | 2178.52 |
53 | 7 | eggs early 3 | 10000 | 398.1884 | 398.1884 | eggs early 3 | 100000 | / | / | 398.19 | |
54 | 8 | eggs early 3 | 1000 | 524.4492 | 524.4492 | eggs early 3 | 10000 | / | / | 524.45 | |
45 | 9 | egg late 1 | 10000 | 2728.8473 | 2728.8473 | egg late 1 | 100000 | 35588.347 | 35588.347 * 921.364 / 13595.2604 = 2411.8568 | 2411.8568 | 2570.35 |
46 | 10 | egg late 1 | 1000 | 2473.2353 | 2473.2353 | egg late 1 | 10000 | 32145.469 | 32145.469 * 921.364 / 13595.2604 = 2178.5296 | 2178.5296 | 2325.88 |
47 | 11 | egg late 2 | 10000 | 1482.9382 | 1482.9382 | egg late 2 | 100000 | 30185.854 | 30185.854 * 921.364 / 13595.2604 = 2045.7246 | 2045.7246 | 1764.33 |
48 | 12 | egg late 2 | 1000 | 1275.0641 | 1275.0641 | egg late 2 | 10000 | 27537.2213 | 27537.2213 * 921.364 / 13595.2604 = 1866.2242 | 1866.2242 | 1570.64 |
49 | 13 | egg late 3 | 10000 | 1088.0529 | 1088.0529 | egg late 3 | 100000 | 25999.5582 | 25999.5582 * 921.364 / 13595.2604 = 1762.0153 | 1762.0153 | 1425.03 |
50 | 14 | egg late 3 | 1000 | 1117.1932 | 1117.1932 | egg late 3 | 10000 | 21396.3905 | 21396.3905 * 921.364 / 13595.2604 = 1450.0542 | 1450.0542 | 1283.62 |
65 | 15 | neonatal 1 | 10000 | 664.0219 | 664.0219 | neonatal 1 | 100000 | 15231.1471 | 15231.1471 * 921.364 / 13595.2604 = 1032.2296 | 1032.2296 | 848.13 |
66 | 16 | neonatal 1 | 1000 | 657.4678 | 657.4678 | neonatal 1 | 10000 | 11917.1684 | 11917.1684 * 921.364 / 13595.2604 = 807.6381 | 807.6381 | 732.55 |
67 | 17 | neonatal 2 | 10000 | 502.3046 | 502.3046 | neonatal 2 | 100000 | 16549.8531 | 16549.8531 * 921.364 / 13595.2604 = 1121.5996 | 1121.5996 | 811.95 |
68 | 18 | neonatal 2 | 1000 | 545.0619 | 545.0619 | neonatal 2 | 10000 | 23850.148 | 23850.148 * 921.364 / 13595.2604 = 1616.3477 | 1616.3477 | 1080.7 |
69 | 19 | neonatal 3 | 10000 | / | / | neonatal 3 | 100000 | 28138.1361 | 28138.1361 * 921.364 / 13595.2604 = 1906.9488 | 1906.9488 | 1906.95 |
70 | 20 | neonatal 3 | 1000 | / | / | neonatal 3 | 10000 | 21459.9651 | 21459.9651 * 921.364 / 13595.2604 = 1454.3627 | 1454.3627 | 1454.36 |
1 | 21 | 2nd larva 2 | 10000 | 756.0565 | 756.0565 | 2nd larva 2 | 100000 | 14623.9072 | 14623.9072 * 921.364 / 13595.2604 = 991.0764 | 991.0764 | 873.57 |
2 | 22 | 2nd larva 2 | 1000 | 1099.3639 | 1099.3639 | 2nd larva 2 | 10000 | 12225.6225 | 12225.6225 * 921.364 / 13595.2604 = 828.5423 | 828.5423 | 963.95 |
3 | 23 | 2nd larva 3 | 10000 | 1601.6273 | 1601.6273 | 2nd larva 3 | 100000 | 28958.128 | 28958.128 * 921.364 / 13595.2604 = 1962.5204 | 1962.5204 | 1782.07 |
4 | 24 | 2nd larva 3 | 1000 | 1646.5479 | 1646.5479 | 2nd larva 3 | 10000 | 23704.9275 | 23704.9275 * 921.364 / 13595.2604 = 1606.5059 | 1606.5059 | 1626.53 |
5 | 25 | 2nd larva 4 | 10000 | 1295.5659 | 1295.5659 | 2nd larva 4 | 100000 | 23600.2305 | 23600.2305 * 921.364 / 13595.2604 = 1599.4105 | 1599.4105 | 1447.49 |
6 | 26 | 2nd larva 4 | 1000 | 1436.0721 | 1436.0721 | 2nd larva 4 | 10000 | 20324.527 | 20324.527 * 921.364 / 13595.2604 = 1377.4129 | 1377.4129 | 1406.74 |
7 | 27 | 2nd larva 5 | 10000 | 1404.6604 | 1404.6604 | 2nd larva 5 | 100000 | 24217.5123 | 24217.5123 * 921.364 / 13595.2604 = 1641.2443 | 1641.2443 | 1522.95 |
8 | 28 | 2nd larva 5 | 1000 | 1397.4479 | 1397.4479 | 2nd larva 5 | 10000 | 20132.082 | 20132.082 * 921.364 / 13595.2604 = 1364.3707 | 1364.3707 | 1380.91 |
9 | 29 | 3rd larva 1 | 10000 | 1108.8323 | 1108.8323 | 3rd larva 1 | 100000 | 7538.0786 | 7538.0786 * 921.364 / 13595.2604 = 510.8629 | 510.8629 | 809.85 |
10 | 30 | 3rd larva 1 | 1000 | 989.679 | 989.679 | 3rd larva 1 | 10000 | 5786.7294 | 5786.7294 * 921.364 / 13595.2604 = 392.1723 | 392.1723 | 690.93 |
11 | 31 | 3rd larva 2 | 10000 | 1420.2673 | 1420.2673 | 3rd larva 2 | 100000 | 18449.3132 | 18449.3132 * 921.364 / 13595.2604 = 1250.3279 | 1250.3279 | 1335.3 |
12 | 32 | 3rd larva 2 | 1000 | 1922.8778 | 1922.8778 | 3rd larva 2 | 10000 | 14953.3704 | 14953.3704 * 921.364 / 13595.2604 = 1013.4044 | 1013.4044 | 1468.14 |
13 | 33 | 3rd larva 3 | 10000 | 1192.0384 | 1192.0384 | 3rd larva 3 | 100000 | 11832.8852 | 11832.8852 * 921.364 / 13595.2604 = 801.9261 | 801.9261 | 996.98 |
14 | 34 | 3rd larva 3 | 1000 | 1216.8565 | 1216.8565 | 3rd larva 3 | 10000 | 8656.2433 | 8656.2433 * 921.364 / 13595.2604 = 586.642 | 586.642 | 901.75 |
