Selected Cell
Cell:
Value:
Tabelle1_MPE
CPB_orths_blastn
CPB_genome_orths_blastn
CPB_genome_orths_blastp
flybase_lethal
Dm_LETHAL_PHENOTYPE
biomart_FASTA
Tabelle2
Tabelle3
Tabelle4
Tabelle5
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AA
AB
AC
AD
AE
AF
AG
AH
AI
AJ
AK
AL
AM
AN
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Top 100 RNAi target genes | Tc Annotation UniProt) | Dm Annotation (Biomart) | CPB_RNAseq data | ||||||||||||||||||||||||||||||||||||
Symbol | iB | Tc gene | found in biomart | Dm gene | Dm gene name | Entry | Entry name | Protein names | Gene names | Gene names (primary ) | Length | Function [CC] | Protein families | Catalytic activity | Gene ontology (biological process) | Gene ontology (molecular function) | Cross-reference (InterPro) | Cross-reference (Pfam) | Cross-reference (PROSITE) | Gene stable ID | Gene name | Gene description | Additional annotation/function (manual) | High gene expression in FlyAtlas (manual inspection) | flybase lethal alleles | lethal_phenotype_stage in Dm | CPB_ORTHOLOG_cDNA (blastN nucl) E<E-10 | CPB_ORTHOLOG (blastN nucl genome) E<E-10 | CPB_ORTHOLOG (blastP) E<E-10 | exon reads in H-reared | exon reads in control-reared | control-reared RPKM | PVY-reared RPKM | healthy-reared RPKM | RPKM logFC(H/C) | RPKM logFC(H/PVY) | PATENTED CPB SEQUENCE (blastn) | candidate? | already described in other literature |
L1 | iB_00003 | TC000029 | TC000029 | CG1212 | p130CAS | D6WE77 | D6WE77_TRICA | Putative uncharacterized protein | TcasGA2_TC000029 | 765 | IPR021901;IPR014928;IPR001452; | PF12026;PF08824;PF14604; | PS50002; | FBgn0035101 | p130CAS | p130CAS [Source:FlyBase gene name;Acc:FBgn0035101] | CNS, gut | gb|EB757552.1 | LDEC021340 | LDEC021340 | 24 | 6 | 0.5899552009258804 | 1.1412567340538347 | 1.5069455686363036 | 1.352949996584352 | 0.40100393431982506 | ||||||||||||
L2 | iB_00004 | TC000040 | TC000040 | CG42341 | Pka-R1 | D6WDE6 | D6WDE6_TRICA | Putative uncharacterized protein | TcasGA2_TC000040 | 372 | cAMP-dependent protein kinase regulator activity [GO:0008603] | IPR012198;IPR003117;IPR018490;IPR018488;IPR000595;IPR014710; | PF00027;PF02197; | PS00888;PS00889;PS50042; | FBgn0259243 | Pka-R1 | cAMP-dependent protein kinase R1 [Source:FlyBase gene name;Acc:FBgn0259243] | CNS | 31 | LDEC004542 | LDEC004542 | 6 | 1 | 0.21925538118701302 | 0.05 | 0.8400788514811577 | 1.937912497305508 | 4.070524748488849 | |||||||||||
L3 | iB_00011 | TC000069 | TC000069 | CG4097 | ProsĪ²6 | D6WD83 | D6WD83_TRICA | Putative uncharacterized protein | TcasGA2_TC000069 | 235 | proteolysis involved in cellular protein catabolic process [GO:0051603] | threonine-type endopeptidase activity [GO:0004298] | IPR029055;IPR001353;IPR023333; | PF00227; | PS51476; | FBgn0002284 | Prosbeta6 | Proteasome beta6 subunit [Source:FlyBase gene name;Acc:FBgn0002284] | 18 | early pupal | LDEC003296 | LDEC003296 | 6 | 2 | 0.41318162086505705 | 0.21798865087605243 | 0.7915544412873002 | 0.9379124973055079 | 1.8604355529571224 | ||||||||||
L4 | iB_00015 | TC000082 | TC000082 | CG7506 | - | D6WIQ5 | D6WIQ5_TRICA | Putative uncharacterized protein | TcasGA2_TC000082 | 213 | IPR009724; | PF06979; | FBgn0035805 | CG7506 | TMEM70 family; mitochondrial proton-transporting ATP synthase complex assembly | CNS, gut, larva, pupa | LDEC013408 | LDEC013408 | 1 | 3 | 0.5437116816134004 | 0.05 | 0.11573532870761793 | -2.232012504136804 | 1.2108293205500256 | ||||||||||||||
L5 | iB_00029 | TC000161 | TC000161 | CG6202 | Surf4 | D6WCQ4 | D6WCQ4_TRICA | Putative uncharacterized protein | TcasGA2_TC000161 | 270 | IPR002995; | PF02077; | PS01339; | FBgn0019925 | Surf4 | Surfeit 4 [Source:FlyBase gene name;Acc:FBgn0019925] | salivary gland, gut, larva | 7 | gb|EB760297.1 | LDEC016690 | LDEC016690 | 102 | 64 | 5.967318757389598 | 4.230489320708204 | 6.073205481094741 | 0.025375338555847355 | 0.5216336395053638 | |||||||||||
L6 | iB_00031 | TC000165 | TC000165 | CG40470 | - | D6WCP6 | D6WCP6_TRICA | Aminopeptidase-like protein | TcasGA2_TC000165 | 928 | aminopeptidase activity [GO:0004177]; metallopeptidase activity [GO:0008237]; zinc ion binding [GO:0008270] | IPR024571;IPR001930;IPR014782; | PF11838;PF01433; | FBgn0058470 | CG40470 | metalloprotease, aminopeptidase | LDEC019591 | LDEC019591 | 0 | 0 | 0.05 | 0.05 | 0.05 | 0 | 0 | ||||||||||||||
L7 | iB_00053 | TC000258 | TC000258 | CG4904 | ProsĪ±6 | D6WBQ6 | D6WBQ6_TRICA | Proteasome subunit alpha type (EC 3.4.25.1) | TcasGA2_TC000258 | 277 | FUNCTION: The proteasome is a multicatalytic proteinase complex which is characterized by its ability to cleave peptides with Arg, Phe, Tyr, Leu, and Glu adjacent to the leaving group at neutral or slightly basic pH. {ECO:0000256|RuleBase:RU000551}. | Peptidase T1A family | CATALYTIC ACTIVITY: Cleavage of peptide bonds with very broad specificity. {ECO:0000256|RuleBase:RU000551}. | ubiquitin-dependent protein catabolic process [GO:0006511] | threonine-type endopeptidase activity [GO:0004298] | IPR029055;IPR000426;IPR023332;IPR001353; | PF00227;PF10584; | PS00388;PS51475; | FBgn0250843 | Prosalpha6 | Proteasome alpha6 subunit [Source:FlyBase gene name;Acc:FBgn0250843] | 14 | late larval | LDEC019981 | LDEC019981 | 30 | 25 | 5.87532386959039 | 4.959577518904848 | 4.502270641408258 | -0.38401559758185433 | -0.13956444704287785 | |||||||
L8 | iB_00063 | TC032227 | >TC032227 transcript1 | CG5706 | - | FBgn0039175 | CG5706 | Phe-tRNA synthethase | 10 | late larval | LDEC003557 | LDEC003557 | 10 | 7 | 0.6588479957708434 | 0.09931390837609626 | 0.6010432572274731 | -0.13247683058588985 | 2.5974011471233287 | ||||||||||||||||||||
L9 | iB_00141 | TC000614 | TC000614 | CG18495 | ProsĪ±1 | D6W9B2 | D6W9B2_TRICA | Proteasome subunit alpha type (EC 3.4.25.1) | TcasGA2_TC000614 | 246 | FUNCTION: The proteasome is a multicatalytic proteinase complex which is characterized by its ability to cleave peptides with Arg, Phe, Tyr, Leu, and Glu adjacent to the leaving group at neutral or slightly basic pH. {ECO:0000256|RuleBase:RU000551}. | Peptidase T1A family | CATALYTIC ACTIVITY: Cleavage of peptide bonds with very broad specificity. {ECO:0000256|RuleBase:RU000551}. | ubiquitin-dependent protein catabolic process [GO:0006511] | threonine-type endopeptidase activity [GO:0004298] | IPR029055;IPR000426;IPR023332;IPR001353; | PF00227;PF10584; | PS00388;PS51475; | FBgn0263121 | Prosalpha1 | Proteasome alpha1 subunit [Source:FlyBase gene name;Acc:FBgn0263121] | 5 | LDEC010921 | LDEC010921 | 0 | 0 | 0.05 | 0.05 | 0.05 | 0 | 0 | ||||||||
L10 | iB_00322 | TC002003 | TC002003 | CG5848 | cact | D7EHY7 | D7EHY7_TRICA | Cactus | cact TcasGA2_TC002003 | cact | 363 | IPR002110;IPR020683; | PF12796; | PS50297;PS50088; | FBgn0000250 | cact | cactus [Source:FlyBase gene name;Acc:FBgn0000250] | transcription factor | salivary gland | 142 | LDEC003901 | LDEC003916 | 1 | 6 | 0.9011914092883527 | 0.05 | 0.0959145145391873 | -3.232012504136805 | 0.9398210568442555 | ||||||||||
L11 | iB_00404 | TC002574 | TC002574 | CG4659 | Srp54k | D6WFU9 | D6WFU9_TRICA | Putative uncharacterized protein | TcasGA2_TC002574 | 508 | SRP-dependent cotranslational protein targeting to membrane [GO:0006614] | 7S RNA binding [GO:0008312]; GTPase activity [GO:0003924]; GTP binding [GO:0005525] | IPR003593;IPR027417;IPR013822;IPR004125;IPR022941;IPR006325;IPR000897; | PF00448;PF02881;PF02978; | PS00300; | FBgn0010747 | Srp54k | Signal recognition particle protein 54k [Source:FlyBase gene name;Acc:FBgn0010747] | salivary gland, embrio | 5 | early larval | LDEC007903 | LDEC007903 | 78 | 23 | 3.245844767609468 | 6.254204597514166 | 7.02931576590769 | 1.1147902593895873 | 0.16855784831945386 | yes | ||||||||
L12 | iB_00411 | TC002601 | TC002601 | CG1743 | Gs2 | D6WFH1 | D6WFH1_TRICA | Glutamine synthetase (EC 6.3.1.2) | TcasGA2_TC002601 | 369 | Glutamine synthetase family | CATALYTIC ACTIVITY: ATP + L-glutamate + NH(3) = ADP + phosphate + L-glutamine. {ECO:0000256|RuleBase:RU004356}. | glutamine biosynthetic process [GO:0006542] | ATP binding [GO:0005524]; glutamate-ammonia ligase activity [GO:0004356] | IPR008147;IPR014746;IPR008146;IPR027303;IPR027302; | PF00120;PF03951; | PS00180;PS00181; | FBgn0001145 | Gs2 | Glutamine synthetase 2 [Source:FlyBase gene name;Acc:FBgn0001145] | amino acid synthesis | CNS, gut, trachea, larva, adult | LDEC017246 | LDEC017247 | 0 | 0 | 0.05 | 0.05 | 0.05 | 0 | 0 | ||||||||
L13 | iB_00462 | TC002881 | TC002881 | CG11856 | Nup358 | D6WHS2 | D6WHS2_TRICA | Putative uncharacterized protein | TcasGA2_TC002881 | 2779 | intracellular transport [GO:0046907] | zinc ion binding [GO:0008270] | IPR011993;IPR000156;IPR013026;IPR011990;IPR019734;IPR000697;IPR001876; | PF00638;PF00641; | PS50196;PS50005;PS50293;PS50229;PS01358;PS50199; | FBgn0039302 | Nup358 | Nucleoporin 358kD [Source:FlyBase gene name;Acc:FBgn0039302] | part of nuclear pore complex | CNS, embrio | early pupal | LDEC004028 | LDEC004028 | 11 | 11 | 0.3184027311016259 | 0.05 | 0.20332712717943044 | -0.6470500034156483 | 2.0238027072456672 | |||||||||
L14 | iB_00472 | TC002933 | TC002933 | CG8749 | snRNP-U1-70K | D6WH33 | D6WH33_TRICA | Putative uncharacterized protein | TcasGA2_TC002933 | 408 | nucleic acid binding [GO:0003676]; nucleotide binding [GO:0000166] | IPR012677;IPR000504;IPR022023; | PF00076;PF12220; | PS50102; | FBgn0016978 | snRNP-U1-70K | small ribonucleoprotein particle U1 subunit 70K [Source:FlyBase gene name;Acc:FBgn0016978] | embrio | 11 | late pupal | gb|EB754534.1 | LDEC020367 | LDEC020367 | 26 | 20 | 7.785803331946993 | 11.501496436698385 | 6.463463816497887 | -0.2685383801619183 | -0.8314421516805459 | |||||||||
L15 | iB_00503 | TC003020 | TC003020 | CG14813 | Ī“COP-PB | D6WG69 | D6WG69_TRICA | Putative uncharacterized protein | TcasGA2_TC003020 | 601 | protein transport [GO:0015031] | IPR022775;IPR027059;IPR011012;IPR028565; | PF00928;PF01217; | PS51072; | FBgn0028969 | deltaCOP | Coat Protein (coatomer) delta [Source:FlyBase gene name;Acc:FBgn0028969] | vesicle transport | salivary gland, gut, embrio, larva | 14 | early pupal | gb|EB756576.1 | LDEC005928 | LDEC005928 | 145 | 104 | 11.755986305067223 | 9.064883117516358 | 10.466760208824498 | -0.16758063154180605 | 0.20745462880731497 | COP beta in CPB (Zhu et al 2011) | |||||||
L16 | iB_00512 | TC003079 | TC003079 | CG15609 | Ehbp1-PG | D6WFM6 | D6WFM6_TRICA | Putative uncharacterized protein | TcasGA2_TC003079 | 948 | IPR001715;IPR022735;IPR029944;IPR019448; | PF00307;PF12130;PF10358; | PS50021; | FBgn0034180 | Ehbp1 | Eps15 homology domain containing protein-binding protein 1 [Source:FlyBase gene name;Acc:FBgn0034180] | 15 | LDEC021697 | LDEC021697 | 3 | 2 | 0.49761438686791654 | 0.2625341577942023 | 0.4766534352969177 | -0.06208750269449213 | 0.860435552957122 | |||||||||||||
L17 | iB_00606 | TC003747 | TC003747 | CG2063 | - | D6WE90 | D6WE90_TRICA | Putative uncharacterized protein | TcasGA2_TC003747 | 281 | regulation of transcription, DNA-templated [GO:0006355] | IPR012479; | PF07818; | FBgn0033400 | CG2063 | 6 | late larval | LDEC012319 | LDEC012319 | 0 | 0 | 0.05 | 0.05 | 0.05 | 0 | 0 | |||||||||||||
L18 | iB_00607 | TC003752 | TC003752 | CG18412 | ph-p | D6WEA2 | D6WEA2_TRICA | Polyhomeotic | ph TcasGA2_TC003752 | ph | 1072 | zinc ion binding [GO:0008270] | IPR001660;IPR013761;IPR012313; | PF00536; | PS50105;PS51024; | FBgn0004861 | ph-p | polyhomeotic proximal [Source:FlyBase gene name;Acc:FBgn0004861] | Polycomb group (PcG) protein. PcG proteins act by forming multiprotein complexes, which are required to maintain the transcriptionally repressive state of homeotic genes throughout development. PcG proteins are not required to initiate repression, but to maintain it during later stages of development. Component of the PcG multiprotein PRC1 complex, a complex that acts via chromatin remodeling and modification of histones; it mediates monoubiquitination of histone H2A 'Lys-118', rendering chromatin heritably changed in its expressibility. Plays a role in regulating the expression of other pair-rule genes such as eve, ftz, and H | CNS, larva | 59 | late pupal | LDEC012135 | LDEC012135 | 8 | 1 | 0.07961830189886665 | 1.6802186098828946 | 0.40674426478670317 | 2.3529499965843517 | -2.046455042651396 | ||||||||
L19 | iB_00621 | TC003818 | TC003818 | CG9854 | hrg | D6WF69 | D6WF69_TRICA | Putative uncharacterized protein | TcasGA2_TC003818 | 565 | RNA 3'-end processing [GO:0031123]; RNA polyadenylation [GO:0043631] | polynucleotide adenylyltransferase activity [GO:0004652]; RNA binding [GO:0003723] | IPR011068;IPR007012;IPR007010;IPR014492;IPR002934; | PF01909;PF04928;PF04926; | FBgn0015949 | hrg | hiiragi [Source:FlyBase gene name;Acc:FBgn0015949] | polyA polymerase | CNS, gut | 30 | LDEC015830 | LDEC015830 | 29 | 14 | 0.9467168837309845 | 1.4270689818060036 | 1.2523007044531527 | 0.40357606965431964 | -0.18847404752382438 | ||||||||||
L20 | iB_00655 | TC004029 | TC004029 | CG4153 | eIF-2Ī² | D6WIW0 | D6WIW0_TRICA | Putative uncharacterized protein | TcasGA2_TC004029 | 312 | translation initiation factor activity [GO:0003743] | IPR002735;IPR016189;IPR016190; | PF01873; | FBgn0004926 | eIF-2beta | Eukaryotic initiation factor 2beta [Source:FlyBase gene name;Acc:FBgn0004926] | 14 | late larval | LDEC017202 | LDEC017202 | 69 | 60 | 9.902059897299564 | 4.1793469387858595 | 7.271800065524715 | -0.44541614224599757 | 0.7990350082929789 | ||||||||||||
L21 | iB_00731 | TC004599 | TC004599 | CG7007 | VhaPPA1 | D6W818 | D6W818_TRICA | Putative uncharacterized protein | TcasGA2_TC004599 | 199 | V-ATPase proteolipid subunit family | ATP hydrolysis coupled proton transport [GO:0015991] | hydrogen ion transmembrane transporter activity [GO:0015078] | IPR002379;IPR000245; | PF00137; | FBgn0028662 | VhaPPA1-1 | Vacuolar H[+] ATPase PPA1 subunit 1 [Source:FlyBase gene name;Acc:FBgn0028662] | 7 | late larval | LDEC020050 | 163 | 123 | 44.19940660751447 | 31.091957400305528 | 37.40395037002919 | -0.24083635452381047 | 0.2666492018489597 | CPB and Diabrotica virgifera (Baum et al 2007) | ||||||||||
L22 | iB_00753 | TC004683 | TC004683 | CG8843 | Sec5 | D6W674 | D6W674_TRICA | Putative uncharacterized protein | TcasGA2_TC004683 | 895 | Golgi to plasma membrane transport [GO:0006893] | IPR029175;IPR013783;IPR014756;IPR002909; | PF01833; | FBgn0266670 | Sec5 | Sec5 ortholog (S. cerevisiae) [Source:FlyBase gene name;Acc:FBgn0266670] | 11 | LDEC020746 | LDEC020746 | 1 | 0 | 0.05 | 0.05 | 0.05127103477997946 | 0.036215920399625026 | 0.036215920399625026 | |||||||||||||
L23 | iB_00788 | TC004949 | TC004949 | CG18617 | Vha100-2 | D6WCX7 | D6WCX7_TRICA | V-type proton ATPase subunit a | TcasGA2_TC004949 | 831 | FUNCTION: Essential component of the vacuolar proton pump (V-ATPase), a multimeric enzyme that catalyzes the translocation of protons across the membranes. Required for assembly and activity of the V-ATPase. {ECO:0000256|RuleBase:RU361189}. | V-ATPase 116 kDa subunit family | ATP hydrolysis coupled proton transport [GO:0015991] | hydrogen ion transmembrane transporter activity [GO:0015078] | IPR002490;IPR026028; | PF01496; | FBgn0028670 | Vha100-2 | Vacuolar H[+] ATPase 100kD subunit 2 [Source:FlyBase gene name;Acc:FBgn0028670] | 17 | adult/pharate | gb|EB757436.1 | LDEC017045 | LDEC017045 | 130 | 40 | 6.712686743672775 | 6.5518055214916755 | 13.931512918257908 | 1.0533897147254438 | 1.0883874996354708 | CPB and Diabrotica virgifera (Baum et al 2007) | |||||||
L24 | iB_00825 | TC005313 | TC005313 | CG5395 | nmd | D6WV96 | D6WV96_TRICA | Putative uncharacterized protein | TcasGA2_TC005313 | 368 | AAA ATPase family | ATP binding [GO:0005524] | IPR003593;IPR003959;IPR003960;IPR027417; | PF00004; | PS00674; | FBgn0005322 | nmd | no mitochondrial derivative [Source:FlyBase gene name;Acc:FBgn0005322] | involved in spermatide development | 13 | late pupal | LDEC004927 | LDEC004927 | 13 | 14 | 2.185973159228774 | 3.2951081196543806 | 1.2962198922581027 | -0.7539652073321604 | -1.3460153245103044 | |||||||||
L25 | iB_00950 | TC005869 | TC005869 | CG18174 | Rpn11 | D6WVU4 | D6WVU4_TRICA | Putative uncharacterized protein | TcasGA2_TC005869 | 311 | IPR000555;IPR024969; | PF01398;PF13012; | FBgn0028694 | Rpn11 | Regulatory particle non-ATPase 11 [Source:FlyBase gene name;Acc:FBgn0028694] | proteasome | Malpighian Tubules, gut, CNS, larva | 13 | early pupal | LDEC002449 | LDEC002449 | 15 | 4 | 0.9229944272550065 | 1.7043548147123617 | 2.2102881072236107 | 1.2598405921928706 | 0.3750087257868805 | |||||||||||
L26 | iB_00985 | TC006047 | TC006047 | CG5269 | vib | D6WYS3 | D6WYS3_TRICA | Putative uncharacterized protein | TcasGA2_TC006047 | 298 | transport [GO:0006810] | IPR001666;IPR023393; | PF02121; | FBgn0262468 | vib | vibrator [Source:FlyBase gene name;Acc:FBgn0262468] | 31 | gb|EB756002.1 | LDEC001900 | LDEC001900 | 1 | 1 | 0.3721993787955148 | 0.39273402466774976 | 0.23768084578491291 | -0.6470500034156483 | -0.724526947764034 | ||||||||||||
L27 | iB_01026 | TC006281 | TC006281 | CG17332 | VhaSFD | D6WVU7 | D6WVU7_TRICA | V-type proton ATPase subunit H variant-2 | VhaSFD TcasGA2_TC006281 | VhaSFD | 528 | ATP hydrolysis coupled proton transport [GO:0015991] | proton-transporting ATPase activity, rotational mechanism [GO:0046961] | IPR011989;IPR016024;IPR000225;IPR004908;IPR011987; | PF11698; | FBgn0027779 | VhaSFD | Vacuolar H[+]-ATPase SFD subunit [Source:FlyBase gene name;Acc:FBgn0027779] | 9 | early larval | gb|EB756986.1 | LDEC002447 | LDEC002447 | 209 | 146 | 8.957325709474476 | 6.279428636171164 | 8.18823573116156 | -0.1295154302147826 | 0.38291934212972095 | CPB and Diabrotica virgifera (Baum et al 2007) | ||||||||
L28 | iB_01103 | TC006982 | TC006982 | - | - | D7EJY5 | D7EJY5_TRICA | Putative uncharacterized protein | TcasGA2_TC006982 | 1088 | ER to Golgi vesicle-mediated transport [GO:0006888]; intracellular protein transport [GO:0006886] | zinc ion binding [GO:0008270] | IPR029006;IPR007123;IPR006900;IPR006896;IPR012990;IPR002035;IPR006895; | PF00626;PF08033;PF04815;PF04811;PF04810; | LDEC005329 | LDEC005329 | 96 | 69 | 3.6358841250432024 | 2.4464508995187173 | 3.2303584565242307 | -0.17061195947266114 | 0.40100393431982484 | ||||||||||||||||
L29 | iB_01207 | TC007510 | TC007510 | CG9177 | eIF5 | D2A3J2 | D2A3J2_TRICA | Putative uncharacterized protein GLEAN_07510 | GLEAN_07510 TcasGA2_TC007510 | GLEAN_07510 | 445 | translation initiation factor activity [GO:0003743] | IPR016024;IPR016021;IPR002735;IPR016189;IPR016190;IPR003307; | PF01873;PF02020; | PS51363; | FBgn0030719 | eIF5 | eIF5 [Source:FlyBase gene name;Acc:FBgn0030719] | 6 | late larval | LDEC001384 | LDEC001384 | 2 | 2 | 0.73720649906358 | 0.3889394930284478 | 0.47076882498461015 | -0.6470500034156481 | 0.2754730522359661 | ||||||||||
L30 | iB_01233 | TC007640 | TC007640 | CG7957 | MED17 | D2A2J0 | D2A2J0_TRICA | Putative uncharacterized protein GLEAN_07640 | GLEAN_07640 TcasGA2_TC007640 | GLEAN_07640 | 639 | RNA polymerase II transcription cofactor activity [GO:0001104] | IPR019313; | PF10156; | FBgn0038578 | MED17 | Mediator complex subunit 17 [Source:FlyBase gene name;Acc:FBgn0038578] | 9 | late pupal | LDEC004601 | LDEC004601 | 0 | 0 | 0.05 | 0.14174379411424068 | 0.05 | 0 | -1.5032855718757736 | |||||||||||
L31 | iB_01271 | TC007846 | TC007846 | CG8432 | Rep | D2A2F3 | D2A2F3_TRICA | Putative uncharacterized protein GLEAN_07846 | GLEAN_07846 TcasGA2_TC007846 | GLEAN_07846 | 496 | intracellular protein transport [GO:0006886]; protein geranylgeranylation [GO:0018344] | IPR023753;IPR018203;IPR001738; | PF00996; | FBgn0026378 | Rep | Rab escort protein [Source:FlyBase gene name;Acc:FBgn0026378] | 6 | early pupal | LDEC003015 | LDEC003015 | 0 | 0 | 0.05 | 0.05 | 0.05 | 0 | 0 | |||||||||||
L32 | iB_01280 | TC007891 | TC007891 | CG4157 | Rpn12 | D2A2W4 | D2A2W4_TRICA | Putative uncharacterized protein GLEAN_07891 | GLEAN_07891 TcasGA2_TC007891 | GLEAN_07891 | 265 | proteolysis [GO:0006508] | IPR006746; | FBgn0028693 | Rpn12 | Regulatory particle non-ATPase 12 [Source:FlyBase gene name;Acc:FBgn0028693] | proteasome | Malpighian Tubules, gut, CNS, larva | 7 | early pupal | emb|JA828861.1 | LDEC002389 | LDEC002389 | 25 | 15 | 1.0613722625621713 | 0.6719575970744961 | 1.1296268945728087 | 0.08991559075055795 | 0.7494042405683784 | YES | ||||||||
L33 | iB_01347 | TC008407 | TC008407 | CG31004 | mesh | D2A1L3 | D2A1L3_TRICA | Putative uncharacterized protein GLEAN_08407 | GLEAN_08407 TcasGA2_TC008407 | GLEAN_08407 | 1428 | cell-matrix adhesion [GO:0007160] | IPR005533;IPR014756;IPR002909;IPR003886;IPR000436;IPR001846; | PF03782;PF06119;PF01833;PF00094; | PS50856;PS51220;PS50923;PS51233; | FBgn0051004 | mesh | mesh [Source:FlyBase gene name;Acc:FBgn0051004] | barrier function of the midgut epithelium, cell adhesion, subcellular localization, | gut, embrio, larva | 6 | gb|EB758508.1 | LDEC006484 | LDEC006484 | 481 | 424 | 62.81858253379834 | 47.837291975549405 | 45.50780543421619 | -0.4650773742088054 | -0.07202170668664398 | yes | |||||||
L34 | iB_01385 | TC008671 | TC008671 | CG10938 | ProsĪ±5 | D6WT31 | D6WT31_TRICA | Proteasome subunit alpha type (EC 3.4.25.1) | TcasGA2_TC008671 | 242 | FUNCTION: The proteasome is a multicatalytic proteinase complex which is characterized by its ability to cleave peptides with Arg, Phe, Tyr, Leu, and Glu adjacent to the leaving group at neutral or slightly basic pH. {ECO:0000256|RuleBase:RU000551}. | Peptidase T1A family | CATALYTIC ACTIVITY: Cleavage of peptide bonds with very broad specificity. {ECO:0000256|RuleBase:RU000551}. | ubiquitin-dependent protein catabolic process [GO:0006511] | threonine-type endopeptidase activity [GO:0004298] | IPR029055;IPR000426;IPR023332;IPR001353; | PF00227;PF10584; | PS00388;PS51475; | FBgn0016697 | Prosalpha5 | Proteasome alpha5 subunit [Source:FlyBase gene name;Acc:FBgn0016697] | 8 | late larval | LDEC010714 | LDEC010714 | 6 | 9 | 3.011876552095284 | 1.4124644746822579 | 1.2822256154186091 | -1.2320125041368044 | -0.13956444704287785 | |||||||
L35 | iB_01456 | TC009010 | TC009010 | CG7610 | ATPsyn-Ī³ | D6WPW7 | D6WPW7_TRICA | ATP synthase subunit gamma | TcasGA2_TC009010 | 291 | ATPase gamma chain family | ATP synthesis coupled proton transport [GO:0015986] | proton-transporting ATPase activity, rotational mechanism [GO:0046961]; proton-transporting ATP synthase activity, rotational mechanism [GO:0046933] | IPR000131;IPR023632;IPR023633; | PF00231; | PS00153; | FBgn0020235 | ATPsyn-gamma | ATP synthase-gamma chain [Source:FlyBase gene name;Acc:FBgn0020235] | early larval | gb|EB759532.1 | LDEC004838 | LDEC004838 | 47 | 18 | 0.7639990957289725 | 1.0300802482709661 | 1.2739041066962558 | 0.7376138468196767 | 0.3064999478565904 | |||||||||
L36 | iB_01467 | TC033679 | >TC033679 transcript1 | CG18076 | shot | FBgn0013733 | shot | short stop [Source:FlyBase gene name;Acc:FBgn0013733] | actin-binding | hindgut | 105 | LDEC009011 | LDEC009011 | 41 | 28 | 2.9292839592590334 | 1.876615277834243 | 2.739087077909771 | -0.09685292085516871 | 0.5455622156037102 | |||||||||||||||||||
L37 | iB_01493 | TC009191 | TC009191 | CG1250 | Sec23 | D6WT99 | D6WT99_TRICA | Putative uncharacterized protein | TcasGA2_TC009191 | 765 | ER to Golgi vesicle-mediated transport [GO:0006888]; intracellular protein transport [GO:0006886] | zinc ion binding [GO:0008270] | IPR029006;IPR007123;IPR006900;IPR006896;IPR012990;IPR002035;IPR006895; | PF00626;PF08033;PF04815;PF04811;PF04810; | FBgn0262125 | Sec23 | Sec23 ortholog (S. cerevisiae) [Source:FlyBase gene name;Acc:FBgn0262125] | 13 | late larval | dbj|DM180456.1 | LDEC011997 | LDEC011997 | 111 | 40 | 3.1518432765472166 | 5.487460950521157 | 5.585295331327739 | 0.8254377680470955 | 0.025494799227618572 | YES | CPB (Zhu et al 2011) | ||||||||
L38 | iB_01528 | TC009328 | TC009328 | CG10540 | cpa | D6WRI1 | D6WRI1_TRICA | Putative uncharacterized protein | TcasGA2_TC009328 | 288 | barbed-end actin filament capping [GO:0051016] | IPR002189;IPR017865; | PF01267; | PS00748;PS00749; | FBgn0034577 | cpa | capping protein alpha [Source:FlyBase gene name;Acc:FBgn0034577] | actin-capping | gut, larva, prepupa | 19 | LDEC004416 | LDEC004416 | 0 | 0 | 0.05 | 0.05 | 0.05 | 0 | 0 | ||||||||||
L39 | iB_01562 | TC009491 | TC009491 | CG2910 | nito | D6WRT8 | D6WRT8_TRICA | Putative uncharacterized protein | TcasGA2_TC009491 | 702 | nucleic acid binding [GO:0003676]; nucleotide binding [GO:0000166] | IPR012677;IPR000504;IPR016194;IPR012921;IPR010912; | PF00076;PF07744; | PS50102;PS50917; | FBgn0027548 | nito | spenito [Source:FlyBase gene name;Acc:FBgn0027548] | mRNA splicing | early embrio | 19 | late pupal | LDEC019906 | LDEC019906 | 0 | 0 | 0.05 | 0.05 | 0.05 | 0 | 0 | |||||||||
