Selected Cell
Cell:
Value:
Supp1 All Proteins
Supp2 Turnover Proteins
Supp3 Amino Acid Pos Analysis
Supp4 Amino Acid Freq Analaysis
A
B
C
D
E
F
G
H
I
J
K
L
M
N
7301
7302
7303
7304
7305
7306
7307
7308
7309
7310
7311
7312
7313
7314
7315
7316
7317
7318
7319
7320
7321
7322
7323
7324
7325
7326
7327
7328
7329
7330
7331
7332
7333
7334
7335
7336
7337
7338
7339
7340
7341
7342
7343
7344
7345
7346
7347
7348
7349
7350
7351
7352
7353
7354
7355
7356
7357
7358
7359
7360
7361
7362
7363
7364
7365
7366
7367
7368
7369
7370
7371
7372
7373
7374
7375
7376
7377
7378
7379
7380
7381
7382
7383
7384
7385
7386
7387
7388
7389
7390
7391
7392
7393
7394
7395
7396
7397
7398
7399
7400
| IPI00328526 | ARPP19 | Isoform ARPP-19 of cAMP-regulated phosphoprotein 19 | cyto | 57.75 | 49.0768 | 63 | 56.0561 | 0 | 0 | 0 | 0 | 5 | 55 |
| IPI00479561 | SF3B1 | cDNA FLJ57368, highly similar to Splicing factor 3B subunit 1 | cyto | 57.5 | 123.184 | 42.5 | 80.4301 | 0 | 0 | 0 | 0 | 63 | 90 |
| IPI00298947 | MEST | Isoform 1 of Mesoderm-specific transcript homolog protein | cyto | 57.5 | 103.284 | 10863 | 0 | 17.3333 | 37.3408 | 13.55 | 43.025 | 3 | 17 |
| IPI00016807 | SIRT5 | Isoform 1 of NAD-dependent deacetylase sirtuin-5 | nuc | 57.3333 | 127.288 | 0 | 0 | 47.3333 | 100.769 | 0 | 0 | 2 | 9 |
| IPI00479135 | HECTD1 | HECTD1 protein (Fragment) | cyto | 57 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 47 | 22 |
| IPI00746325 | SMEK2 | N/A | nuc | 57 | 180.3 | 0 | 0 | 79 | 255.241 | 0 | 0 | 10 | 18 |
| IPI00829600 | N/A | nuc | 57 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 6 | 32 | |
| IPI00922647 | cDNA FLJ51206, moderately similar to Periplakin | cyto | 57 | 0 | 148 | 0 | 0 | 0 | 5.7 | 0 | 3 | 18 | |
| IPI00759466 | Isoform 4 of Epidermal growth factor receptor kinase substrate 8-like protein 1 | no | 57 | 131.109 | 0 | 0 | 0 | 0 | 3.05 | 10.3995002746582 | 2 | 4 | |
| IPI00294528 | MET | Isoform 2 of Hepatocyte growth factor receptor | nuc | 56.6667 | 121.307 | 0 | 0 | 43 | 91.2223 | 0 | 0 | 5 | 4 |
| IPI00798013 | cDNA FLJ40012 fis, clone STOMA2005782, weakly similar to Pseudouridylate synthase 7 homolog | cyto | 56.6667 | 0 | 336 | 0 | 1 | 0 | 5.56667 | 12.3696998596191 | 5 | 10 | |
| IPI00477470 | B3GAT3 protein (Fragment) | nuc | 56.6667 | 121.952 | 0 | 0 | 52.3333 | 111.736 | 0 | 0 | 2 | 7 | |
| IPI00454647 | DHRS4 | N/A | nuc | 56 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 8 | 34 |
| IPI00168609 | HBS1L | Isoform 2 of HBS1-like protein | nuc | 56 | 177.291 | 0 | 0 | 110 | 0 | 0 | 0 | 6 | 14 |
| IPI00848133 | ISCU | cDNA FLJ32689 fis, | nuc | 56 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 6 | 37 |
| IPI00434390 | ASCC1 | cDNA FLJ55237, highly similar to Homo sapiens activating signal cointegrator 1 complex subunit 1 (ASCC1), mRNA | cyto | 56 | 62.3414 | 629.167 | 991.541 | 46.4286 | 43.0461 | 31.6 | 0 | 4 | 15 |
| IPI00412741 | SFXN4 | Isoform 1 of Sideroflexin-4 | nuc | 56 | 55.3302 | 0 | 0 | 31.75 | 26.9278 | 9.6 | 30.3631011962891 | 3 | 15 |
| IPI00177509 | TRAPPC5 | Trafficking protein particle complex subunit 5 | cyto | 55.5556 | 41.5474 | 27.1111 | 24.3565 | 23.25 | 18.7759 | 0 | 0 | 3 | 13 |
| IPI00941899 | 66 kDa protein | cyto | 55.5 | 175.519 | 90 | 284.731 | 0 | 0 | 0 | 0 | 51 | 71 | |
| IPI00788011 | similar to S-phase kinase-associated protein 1A | nuc | 55.5 | 179.764 | 131 | 0 | 392.5 | 1246.53 | 0 | 0 | 13 | 79 | |
| IPI00171701 | ORMDL2 | ORM1-like protein 2 | nuc | 55.5 | 0 | 5.5 | 17.7482 | 55.5 | 96.5764 | 0 | 0 | 4 | 33 |
| IPI00329279 | Isoform 2 of Proline-rich membrane anchor 1 | cyto | 55.5 | 176.394 | 32 | 0 | 0 | 0 | 16.3 | 0 | 2 | 14 | |
| IPI00215917 | ARF3 | ADP-ribosylation factor 3 | cyto | 55.4 | 104.263 | 19.5 | 33.9951 | 0 | 0 | 17.3 | 0 | 13 | 71 |
| IPI00328744 | GNA12 | Guanine nucleotide-binding protein subunit alpha-12 | nuc | 55.3333 | 118.255 | 0 | 0 | 192 | 0 | 0 | 0 | 3 | 8 |
| IPI00943244 | Putative uncharacterized protein ENSP00000387917 (Fragment) | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 64 | ||
| IPI00792120 | 8 kDa protein | 55 | 124.545 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 50 | ||
| IPI00908654 | N/A | cyto | 55 | 182.893 | 54 | 0 | 0 | 0 | 1.4 | 0 | 16 | 30 | |
| IPI00642154 | PTPRF | Protein tyrosine phosphatase, receptor type, F isoform 2 variant | nuc | 55 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 14 | 11 |
| IPI00917442 | 107 kDa protein | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | ||
| IPI00446669 | C1orf35 | Isoform 2 of Multiple myeloma tumor-associated protein 2 | cyto | 55 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 10 | 48 |
| IPI00760722 | STK3 | N/A | nuc | 55 | 0 | 0 | 0 | 45 | 0 | 1 | 0 | 8 | 31 |
| IPI00030012 | MAP7D1 | Putative uncharacterized protein MAP7D1 | cyto | 55 | 131.337 | 69 | 0 | 0 | 0 | 3.7 | 12.4458999633789 | 4 | 10 |
| IPI00442165 | Isoform 2 of Zinc finger protein 346 | nuc | 54.4 | 83.2657 | 0 | 0 | 19.75 | 32.7579 | 6.55 | 20.8774993896484 | 3 | 12 | |
| IPI00911062 | SLC25A12 | cDNA FLJ57722, highly similar to Calcium-binding mitochondrial carrier protein Aralar1 | cyto | 54.3333 | 121.387 | 38 | 120.466 | 0 | 0 | 9.2 | 0 | 26 | 45 |
| IPI00030481 | MED10 | Mediator of RNA polymerase II transcription subunit 10 | cyto | 54.3333 | 46.2606 | 73 | 0 | 53.8571 | 56.7536 | 32.2 | 0 | 4 | 46 |
| IPI00056504 | nuc | 54.3333 | 116.356 | 29 | 0 | 34.3333 | 73.2245 | 0 | 0 | 3 | 16 | ||
| IPI00936586 | N/A | nuc | 54 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 4 | 17 | |
| IPI00063334 | TMEM41A | Transmembrane protein 41A | nuc | 53.875 | 43.1624 | 0 | 0 | 48.375 | 38.0008 | 0 | 0 | 2 | 11 |
| IPI00014307 | Myotubularin-related protein 2 | nuc | 53.6667 | 114.476 | 27 | 0 | 68.6667 | 152.067 | 0 | 0 | 6 | 10 | |
| IPI00514806 | S100 calcium binding protein A2 | cyto | 53.6667 | 80.2097 | 34.3333 | 46.6562 | 8.33333 | 18.8105 | 0 | 0 | 2 | 18 | |
| IPI00410094 | FAM128B | Protein FAM128B | nuc | 53.4 | 75.9179 | 26.8 | 37.6911 | 30.75 | 51.8242 | 0 | 0 | 5 | 51 |
| IPI00917656 | FAM128B | Putative uncharacterized protein FAM128B | nuc | 53.4 | 78.0771 | 27.8 | 39.7765 | 36.5 | 63.5898 | 0 | 0 | 4 | 28 |
| IPI00221261 | TCF4 | Isoform SEF2-1D of Transcription factor 4 | nuc | 53.3333 | 121.41 | 0 | 0 | 49.3333 | 108.482 | 0 | 0 | 2 | 4 |
| IPI00165970 | DGCR8 | Isoform 1 of Microprocessor complex subunit DGCR8 | nuc | 53.25 | 95.0075 | 2 | 0 | 86.3333 | 185.337 | 0.5 | 0 | 2 | 3 |
| IPI00398949 | 23 kDa protein | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 68 | ||
| IPI00747332 | ABLIM1 | N/A | 53 | 180.826 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | |
| IPI00168565 | CNNM3 | Isoform 1 of Metal transporter CNNM3 | nuc | 53 | 37.1184 | 44.75 | 85.4503 | 50 | 42.0476 | 0 | 0 | 4 | 16 |
| IPI00918021 | Ubiquitin carrier protein | nuc | 53 | 113.761 | 30 | 0 | 33 | 70.5443 | 0 | 0 | 3 | 14 | |
| IPI00477680 | MYPN | Isoform 2 of Myopalladin | no | 52.6667 | 132.315 | 7.5 | 23.8118 | 0 | 0 | 12.2 | 0 | 11 | 10 |
| IPI00289831 | Isoform PTPS of Receptor-type tyrosine-protein phosphatase S | nuc | 52.5 | 173.445 | 26.25 | 46.9796 | 151 | 334.953 | 0 | 0 | 8 | 5 | |
| IPI00029244 | ANAPC13 | Anaphase-promoting complex subunit 13 | nuc | 52.4286 | 63.5105 | 0 | 0 | 13 | 41.1096 | 5.78 | 8.74852981567383 | 2 | 22 |
| IPI00385608 | ING1 | Inhibitor of growth protein 1 | nuc | 52.3333 | 111.134 | 0 | 0 | 14 | 44.2945 | 10.4 | 0 | 5 | 17 |
| IPI00743775 | CCDC47 | Isoform 2 of Coiled-coil domain-containing protein 47 | cyto | 52 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 15 | 36 |
| IPI00902900 | AKAP9 | N/A | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | |
| IPI00651727 | no | 52 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 34 | ||
| IPI00017380 | Putative GTP-binding protein FLJ12595 | nuc | 52 | 112.25 | 21.3333 | 51.6269 | 126.5 | 400.044 | 0 | 0 | 3 | 20 | |
| IPI00030364 | TAF10 | Transcription initiation factor TFIID subunit 10 | nuc | 52 | 165.463 | 0 | 0 | 53 | 112.643 | 0 | 0 | 2 | 21 |
| IPI00943174 | AC009976.5;CDY2A | Putative uncharacterized protein ENSP00000402 | cyto | 51.6667 | 109.922 | 71 | 0 | 33 | 0 | 19.3 | 0 | 4 | 10 |
| IPI00032150 | CDS2 | Isoform 1 of Phosphatidate cytidylyltransferase 2 | nuc | 51.375 | 52.8927 | 0 | 0 | 41.625 | 39.5266 | 0 | 0 | 3 | 10 |
| IPI00796523 | 10 kDa protein | 51.3333 | 115.967 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | ||
| IPI00922032 | cDNA FLJ55039, moderately similar to Hepatoma-derived growth factor | cyto | 51 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 18 | 56 | |
| IPI00845426 | EXOSC9 | Isoform 4 of Exosome complex exonuclease RRP45 | no | 51 | 172.36 | 0 | 0 | 0 | 0 | 7.1 | 0 | 9 | 26 |
| IPI00855954 | Ies6-similar protein isoform 1 | nuc | 51 | 108.201 | 0 | 0 | 35.6667 | 75.887 | 0 | 0 | 2 | 12 | |
| IPI00604483 | DPP9 | Isoform 4 of Dipeptidyl peptidase 9 | cyto | 50 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 14 | 20 |
| IPI00020131 | Son of sevenless homolog 1 | nuc | 50 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 11 | 9 | |
| IPI00646308 | FAM107B | Putative uncharacterized protein FAM107B | cyto | 50 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 6 | 57 |
| IPI00464951 | HMG20B | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily E member 1-related | nuc | 50 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 4 | 14 |
| IPI00009828 | Relaxin-3 receptor 1 | nuc | 50 | 158.877 | 0 | 0 | 39 | 123.847 | 0 | 0 | 2 | 7 | |
| IPI00152325 | RG9MTD2 | RNA (guanine-9-)-methyltransferase domain-containing protein 2 | cyto | 50 | 107.322 | 69 | 220.023 | 19 | 0 | 0 | 0 | 2 | 10 |
| IPI00791720 | SAMD4B | Protein Smaug homolog 2 | cyto | 49.6667 | 39.4815 | 122.625 | 152.134 | 59 | 126.955 | 47.3 | 108.483996582031 | 6 | 10 |
| IPI00032808 | RAB3D | N/A | nuc | 49.6 | 69.2357 | 21 | 0 | 53.2 | 87.9694 | 0 | 0 | 4 | 19 |
| IPI00556482 | GRP94c | Heat shock protein 94c | cyto | 49.5 | 161.638 | 707.5 | 2261.76 | 0 | 0 | 16.4 | 0 | 65 | 71 |
| IPI00216044 | RALY | N/A | nuc | 49.5 | 88.4666 | 0 | 0 | 66.5 | 109.944 | 0 | 0 | 16 | 50 |
| IPI00011593 | FOSL2 | Fos-related antigen 2 | nuc | 49.5 | 161.638 | 0 | 0 | 83 | 0 | 0.5 | 0 | 2 | 6 |
| IPI00742677 | ABCB6 | Isoform 1 of ATP-binding cassette sub-family B member 6, mitochondrial | cyto | 49.25 | 82.242 | 99.5 | 317.4 | 41 | 90.6394 | 0 | 0 | 6 | 11 |
| IPI00017289 | SNRNP27 | U4/U6.U5 small nuclear ribonucleoprotein 27 kDa protein | nuc | 49.1667 | 58.3387 | 0 | 0 | 42.3333 | 46.6733 | 0 | 0 | 3 | 25 |
| IPI00480056 | RAB4A | RAB4A, member RAS oncogene family variant | cyto | 48.875 | 54.7226 | 69.6667 | 150.847 | 22.5 | 34.2082 | 6.45 | 20.7380996704102 | 4 | 23 |
| IPI00790491 | 13 kDa protein | nuc | 48.8 | 65.0709 | 0 | 0 | 55.2 | 79.4042 | 0 | 0 | 3 | 34 | |
| IPI00217918 | ELMO domain-containing protein 2 | nuc | 48.4 | 65.1251 | 7 | 0 | 33.5 | 54.9515 | 0 | 0 | 3 | 20 | |
| IPI00215704 | Isoform 1 of Vesicle transport protein SEC20 | nuc | 48.3333 | 107.452 | 0 | 0 | 31.6667 | 69.1146 | 0 | 0 | 4 | 16 | |
| IPI00006937 | UBE2J1 | Ubiquitin-conjugating enzyme E2 J1 | nuc | 48.2222 | 36.1208 | 0 | 0 | 44.375 | 36.0167 | 1.6 | 0 | 4 | 15 |
| IPI00908675 | POR | cDNA FLJ59656, highly similar to NADPH--cytochrome P450 reductase | cyto | 48 | 157.607 | 73 | 238.017 | 0 | 0 | 0 | 0 | 33 | 58 |
| IPI00654754 | UBB;UBA52;UBC;RPS27A | N/A | cyto | 48 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 19 | 78 |
| IPI00917492 | DARS | Putative uncharacterized protein DARS | nuc | 48 | 105.958 | 20 | 63.2614 | 27 | 0 | 0 | 0 | 13 | 74 |
| IPI00647389 | epsin 1 isoform a | cyto | 47.8571 | 46.1635 | 322 | 0 | 38.8571 | 37.7011 | 61.4667 | 156.039001464844 | 3 | 6 | |
| IPI00101645 | AHCYL2 | Putative adenosylhomocysteinase 3 | cyto | 47.8 | 70.6801 | 49 | 163.101 | 23 | 72.952 | 1.4 | 4.64757995605469 | 13 | 19 |
| IPI00872360 | nuc | 47.75 | 79.7355 | 0 | 0 | 65 | 138.063 | 0.2 | 0 | 26 | 42 | ||
| IPI00097532 | MED28 | Mediator of RNA polymerase II transcription subunit 28 | nuc | 47.6 | 73.3136 | 0 | 0 | 55 | 92.5275 | 0.6 | 0 | 2 | 23 |
| IPI00645793 | Isoform 4 of Transcription initiation factor TFIID subunit 1 | nuc | 47.5 | 83.7357 | 0 | 0 | 25.25 | 42.799 | 0 | 0 | 6 | 4 | |
| IPI00829914 | cyto | 47.3333 | 102.627 | 57.5 | 181.832 | 31 | 0 | 0 | 0 | 4 | 34 | ||
| IPI00639811 | RABEPK | Isoform 1 of Rab9 effector protein with Kelch motifs | cyto | 47.2222 | 48.1656 | 80.25 | 107.086 | 24.5 | 77.5048 | 0 | 0 | 3 | 9 |
| IPI00383539 | CS | Citrate synthase | nuc | 47 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 23 | 66 |
| IPI00398845 | MAGED1 | N/A | nuc | 47 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 23 | 51 |
| IPI00258884 | Similar to Transcription factor BTF3 | no | 47 | 157.569 | 6 | 0 | 0 | 0 | 15.3 | 0 | 12 | 80 | |
| IPI00004944 | SLC4A10 | Isoform 1 of Sodium-driven chloride bicarbonate exchanger | nuc | 47 | 65.6906 | 11 | 37.55 | 52.4 | 76.5205 | 0 | 0 | 3 | 2 |
| IPI00607575 | RXRB | Retinoid X receptor, beta | nuc | 47 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 3 | 8 |
| IPI00937677 | hypothetical protein XP_002343659 | cyto | 47 | 0 | 407 | 0 | 45 | 149.325 | 0.2 | 0 | 3 | 3 | |
| IPI00871617 | BRCC3 | Isoform 1 of Lys-63-specific deubiquitinase BRCC36 | nuc | 46.8 | 67.2207 | 40.8 | 63.9322 | 42.5 | 134.933 | 0 | 0 | 3 | 15 |
| IPI00166444 | SFT2D3 | Vesicle transport protein SFT2C | nuc | 46.75 | 90.0504 | 0 | 0 | 18.6667 | 39.7031 | 4.55 | 15.4863998413086 | 3 | 21 |
| IPI00062469 | Transmembrane protein 49 | nuc | 46.6667 | 58.2203 | 0 | 0 | 43.8571 | 41.2797 | 0 | 0 | 2 | 5 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Protein Accession | Gene | Description | Whole Turnover | Whole Half-Life | Whole Chi2 | Cytoplasm Turnover | Cytoplasm Half-Life | Cytoplasm Chi2 | Nucleus Turnover | Nucleus Half-Life | Nucleus Chi2 | Nucleolus Turnover | Nucleolus Half-Life | Nucleolus Chi2 |
| IPI00292537 | Isoform 2 of Nuclear factor NF-kappa-B p105 subunit | 23.9906997680664 | 0.0434402003884315 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00783826 | Isoform 1 of Ryanodine receptor 1 | 19.6917991638184 | 0.151816993951797 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00010873 | Tryptophan-rich protein | 32.665599822998 | 2.16999997064704E-5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00242273 | SMARCD2 | N/A | 0.131986007094383 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00167515 | PTGR2 | Isoform 1 of Prostaglandin reductase 2 | 19.9540996551514 | 0.107949003577232 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945569 | calcium-dependent secretion activator 2 isoform c | 25.1380004882812 | 0.0600636005401611 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00639874 | SMG1 | Isoform 2 of Serine/threonine-protein kinase SMG1 | 20.7381000518799 | 0.0435900017619133 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00386444 | Isoform 1 of Nesprin | 22.7338008880615 | 0.0344430990517139 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00844281 | PRAMEF14 | Putative uncharacterized protein PRAMEF14 | 25.7849006652832 | 0.0791487023234367 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00910289 | ATP5SL | ATP5S-like isoform 5 | 5.88757991790771 | 0.0194425005465746 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00044681 | UHRF2 | Isoform 1 of E3 ubiquitin-protein ligase UHRF2 | 8.01710033416748 | 0.202014997601509 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00028171 | Isoform 1 of Apolipoprotein L4 | 4.13265991210938 | 0.216894000768661 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00922878 | cDNA FLJ55400, highly similar to Protein OS-9 | 2.3114800453186 | 0.0410646013915539 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00328273 | Adenylate cyclase type 2 | 1.15341997146606 | 0.312745004892349 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00394830 | Protein FAM92B | 2.04212999343872 | 0.252848104 | 0.181585997343063 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00168838 | Isoform 1 of Cytosolic endo-beta-N-acetylglucosaminidase | 9.4538402557373 | 0.399889452 | 0.106716997921467 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00916626 | ATG9A | APG9 autophagy 9-like 1 | 13.5830001831055 | 0.405952914 | 0.00716653000563383 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00829685 | Isoform 1 of Spermatogenic leucine zipper protein 1 | 0.787481193 | 0.622348010540009 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00719217 | ATP6V1C2 | Isoform 1 of V-type proton ATPase subunit C 2 | 9.6750602722168 | 1.645585928 | 0.0760805979371071 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00333014 | Isoform 1 of Spindle and kinetochore-associated protein 3 | 2.414111032 | 0.221071004867554 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00925255 | round spermatid basic protein 1-like | 18.8404998779297 | 2.790623151 | 0.0305163003504276 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00292470 | Isoform 1 of Dapper homolog 2 | 43.6002006530762 | 2.855099611 | 0.692510008811951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00023727 | Kinesin-like protein KIF3C | 1.9344300031662 | 3.170212247 | 4.48653008788824E-4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00332278 | TMEM55B | Isoform 2 of Transmembrane protein 55B | 9.01298046112061 | 4.02105557 | 0.285706013441086 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00014829 | Isoform 1 of Protocadherin-23 | 5.15450000762939 | 4.441134067 | 0.298000991344452 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00013076 | FGFR1OP | Isoform 1 of FGFR1 oncogene partner | 18.0757007598877 | 4.678190937 | 0.00645121978595853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00013835 | Isoform 1 of Diacylglycerol kinase zeta | 5.11982011795044 | 8.566730058 | 0.00241597997955978 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00022022 | Polyphosphoinositide phosphatase | 14.7376003265381 | 9.453133654 | 0.0231272000819445 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941800 | AC106782.4 | N/A | 7.15674018859863 | 10.20042594 | 0.315663993358612 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00910128 | FDXR | cDNA FLJ59457, highly similar to NADPH:adrenodoxin oxidoreductase, mitochondrial | 23.281099319458 | 11.2240487 | 0.0620753988623619 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00872615 | C4ORF3 | Isoform 1 of Uncharacterized protein C4orf3 | 10.6957998275757 | 18.09980269 | 8.44884023535997E-4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00444793 | centrosome spindle pole associated protein 1 isoform a | 8.43809032440186 | 19.49279986 | 0.0852352008223534 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00456737 | DENN domain-containing protein 5A | 7.67498016357422 | 20.43788111 | 0.410901993513107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941817 | DUSP11 | Isoform 1 of RNA/RNP complex-interacting phosphatase | 6.63983011245728 | 21.0664845 | 0.0112987002357841 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00334728 | DOCK4 | Isoform 3 of Dedicator of cytokinesis protein 4 | 22.99501267 | 0.0768781006336212 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00290396 | TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | 12.0851001739502 | 24.40225627 | 0.0499545000493526 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00935722 | OTUD6B | OTU domain-containing protein 6B | 22.3591003417969 | 27.13371061 | 0.0925303027033806 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00657657 | HISPPD2A | Isoform 4 of Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 1 | 19.2873992919922 | 33.24866456 | 0.0143793001770973 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00149321 | cDNA FLJ60306, highly similar to YY1-associated protein 1 | 15.0959997177124 | 33.52609623 | 0.124785996973515 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00018281 | RAD54B | DNA repair and recombination protein RAD54B | 26.3377990722656 | 34.16405298 | 0.00772788003087044 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00017470 | HCG1742115, isoform CRA_a | 8.01793956756592 | 34.69924993 | 0.457662999629974 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00217421 | Isoform 1 of GPI ethanolamine phosphate transferase 3 | 20.527099609375 | 35.6249952 | 0.0913008004426956 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00025363 | GFAP | Isoform 1 of Glial fibrillary acidic protein | 22.3514995574951 | 39.53501052 | 0.0840502008795738 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00294344 | Proto-oncogene tyrosine-protein kinase Fes/Fps | 10.4275999069214 | 40.26176214 | 0.112758003175259 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945940 | STK3 | N/A | 18.1811008453369 | 40.28748008 | 0.00378930009901524 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00922830 | GRAMD3 | GRAM domain containing 3 isoform 1 | 45.65867891 | 0.117452003061771 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00014454 | RIN1 | Isoform RIN1 of Ras and Rab interactor 1 | 20.7178993225098 | 47.03487868 | 0.0098004499450326 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00217858 | LENG8 | Isoform 2 of Leukocyte receptor cluster member 8 | 18.9937992095947 | 51.47226081 | 0.233079999685287 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00022629 | Isoform 1 of Protein regulator of cytokinesis 1 | 54.9838235 | 0.0455771014094353 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00165931 | Isoform 1 of Plexin-A4 | 20.6707992553711 | 56.22428469 | 0.0214802008122206 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00289033 | Isoform HSGC of Guanylate cyclase soluble subunit beta | 33.0097999572754 | 56.26916304 | 0.00634679012000561 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00903256 | ZC3H14 | Putative uncharacterized protein ZC3H14 | 14.9898996353149 | 60.86499399 | 0.0157386008650064 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00792611 | KIAA0802 | Isoform 1 of Uncharacterized protein KIAA0802 | 21.4015998840332 | 64.0161429 | 0.0266040991991758 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00927950 | Putative uncharacterized protein FOXN2 | 25.672700881958 | 65.26941151 | 0.0108704995363951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00917629 | C2orf24 | Putative uncharacterized protein C2orf24 | 23.9354000091553 | 75.00950428 | 0.0209082998335361 | 0 | 0 | 0 | 0 | 0 | 0 | |||
