Selected Cell
Cell:
Value:
Supp1 All Proteins
Supp2 Turnover Proteins
Supp3 Amino Acid Pos Analysis
Supp4 Amino Acid Freq Analaysis
A
B
C
D
E
F
G
H
I
J
K
L
M
N
6201
6202
6203
6204
6205
6206
6207
6208
6209
6210
6211
6212
6213
6214
6215
6216
6217
6218
6219
6220
6221
6222
6223
6224
6225
6226
6227
6228
6229
6230
6231
6232
6233
6234
6235
6236
6237
6238
6239
6240
6241
6242
6243
6244
6245
6246
6247
6248
6249
6250
6251
6252
6253
6254
6255
6256
6257
6258
6259
6260
6261
6262
6263
6264
6265
6266
6267
6268
6269
6270
6271
6272
6273
6274
6275
6276
6277
6278
6279
6280
6281
6282
6283
6284
6285
6286
6287
6288
6289
6290
6291
6292
6293
6294
6295
6296
6297
6298
6299
6300
| IPI00100980 | EHD2 | EH domain-containing protein 2 | cyto | 212.917 | 171.955 | 86 | 81.9634 | 62.6667 | 71.3526 | 53 | 79.0890991210938 | 11 | 22 |
| IPI00071697 | NFYC | Isoform 3 of Nuclear transcription factor Y subunit gamma | nuc | 212.889 | 206.582 | 0 | 0 | 142.25 | 117.728 | 15.1 | 37.1152008056641 | 5 | 12 |
| IPI00017331 | FKBP14 | FK506-binding protein 14 | nuc | 212.75 | 174.607 | 51.8333 | 59.3515 | 186.5 | 184.576 | 6.7 | 0 | 7 | 47 |
| IPI00293568 | RGPD6;RGPD5 | RANBP2-like and GRIP domain-containing protein 6 | cyto | 212.667 | 475.039 | 974.5 | 3083.49 | 207 | 0 | 4.2 | 0 | 112 | 46 |
| IPI00001891 | AUP1 | Isoform Long of Ancient ubiquitous protein 1 | nuc | 212.5 | 185.683 | 0 | 0 | 165.25 | 130.845 | 0 | 0 | 7 | 24 |
| IPI00026044 | PIGU | Isoform 1 of Phosphatidylinositol glycan anchor biosynthesis class U protein | nuc | 212.333 | 152.58 | 128.375 | 142.261 | 156.444 | 128.663 | 0 | 0 | 2 | 6 |
| IPI00552167 | TBC1D4 | TBC1 domain family, member 4 | nuc | 212 | 714.626 | 18 | 0 | 921 | 0 | 0 | 0 | 30 | 36 |
| IPI00295940 | UNC84B | cDNA FLJ55508, highly similar to Sad1/unc-84-like protein 2 | nuc | 211.667 | 147.006 | 102.333 | 230.595 | 180.5 | 145.706 | 17.3333 | 44.6522003173828 | 15 | 31 |
| IPI00411710 | Eukaryotic translation initiation factor 4 gamma, 3 | cyto | 211.5 | 668.822 | 218.5 | 690.987 | 27 | 85.3815 | 0 | 0 | 5 | 9 | |
| IPI00301023 | PALM | Isoform 1 of Paralemmin | cyto | 211.5 | 669.094 | 330 | 1055.93 | 29 | 0 | 10 | 0 | 3 | 11 |
| IPI00018415 | TM9SF2 | Transmembrane 9 superfamily member 2 | nuc | 211.417 | 117.929 | 98.2857 | 113.619 | 181.9 | 126.528 | 56.9 | 126.034997558594 | 10 | 14 |
| IPI00164930 | KIAA1033 | WASH complex subunit 7 | nuc | 211.333 | 485.508 | 81 | 0 | 215.5 | 681.553 | 0.2 | 0 | 22 | 24 |
| IPI00376229 | PACS1 | Isoform 1 of Phosphofurin acidic cluster sorting protein 1 | cyto | 211.1 | 223.954 | 140.333 | 150.213 | 0 | 0 | 72.0333 | 164.006005859375 | 4 | 5 |
| IPI00908478 | cDNA FLJ54466, moderately similar to Rattus norvegicus ubiquitin specific protease 19 (Usp19), mRNA | nuc | 211 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 3 | 4 | |
| IPI00019451 | C20orf20 | MRG-binding protein | nuc | 210.75 | 175.292 | 0 | 0 | 135.75 | 117.996 | 28.75 | 90.9161987304688 | 3 | 21 |
| IPI00398431 | FHL2 | Splice variant of four and a half LIM domain protein 2 | nuc | 210.6 | 320.365 | 0 | 0 | 122.667 | 315.4 | 26.3333 | 57.960498046875 | 8 | 24 |
| IPI00056334 | PRKCDBP | Protein kinase C delta-binding protein | nuc | 210.375 | 181.812 | 2 | 0 | 158 | 123.372 | 45.4 | 0 | 8 | 41 |
| IPI00641330 | RING1 | Isoform 1 of E3 ubiquitin-protein ligase RING1 | nuc | 210.3 | 165.538 | 0 | 0 | 198.25 | 176.533 | 51.8 | 0 | 5 | 15 |
| IPI00925674 | 176 kDa protein | cyto | 210 | 398.771 | 48.6 | 71.0087 | 0 | 0 | 0 | 0 | 50 | 37 | |
| IPI00787625 | N/A | nuc | 210 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 14 | 58 | |
| IPI00022624 | GPRC5A | Retinoic acid-induced protein 3 | nuc | 210 | 303.718 | 168.667 | 227.006 | 187.5 | 249.281 | 0 | 0 | 3 | 8 |
| IPI00164251 | MOSPD1 | Isoform 3 of Motile sperm domain-containing protein 1 | cyto | 209.8 | 240.43 | 1089 | 0 | 31 | 17.5689 | 0 | 0 | 5 | 29 |
| IPI00328391 | N-acetylgalactosaminyltransferase 7 | no | 209.75 | 366.804 | 0 | 0 | 30 | 53.3104 | 54.5 | 172.669995117188 | 5 | 7 | |
| IPI00021903 | Isoform Alpha of Disintegrin and metalloproteinase domain-containing protein 23 | no | 209.667 | 460.668 | 0 | 0 | 27 | 0 | 69.4667 | 165.375 | 3 | 5 | |
| IPI00555877 | NDUFA10 | NADH dehydrogenase (Ubiquinone) 1 alpha subcomplex, 10, 42kDa variant (Fragment) | nuc | 209.5 | 678.17 | 0 | 0 | 94 | 0 | 17.2667 | 37.3683013916016 | 12 | 37 |
| IPI00019004 | SEC62 | Translocation protein SEC62 | nuc | 209.1 | 130.819 | 0 | 0 | 223.5 | 180.089 | 12.3 | 0 | 6 | 14 |
| IPI00869107 | NUDT19 | Nucleoside diphosphate-linked moiety X motif 19, mitochondrial | nuc | 209 | 155.93 | 28 | 0 | 148.875 | 196.409 | 48.225 | 59.0656005859375 | 6 | 17 |
| IPI00847415 | CLK3 | Isoform 4 of Dual specificity protein kinase CLK3 | nuc | 208.625 | 192.017 | 0 | 0 | 92.5714 | 92.8629 | 31.025 | 50.9859008789062 | 5 | 8 |
| IPI00748922 | CREM | N/A | nuc | 208.5 | 659.611 | 0 | 0 | 38 | 0 | 1.33333 | 3.21610984802246 | 4 | 61 |
| IPI00004363 | STK39 | STE20/SPS1-related proline-alanine-rich protein kinase | cyto | 208.455 | 172.753 | 216.4 | 347.817 | 0 | 0 | 30.9 | 67.547900390625 | 7 | 12 |
| IPI00023138 | RAC3 | Ras-related C3 botulinum toxin substrate 3 | no | 208 | 0 | 0 | 0 | 0 | 0 | 20.8 | 0 | 9 | 39 |
| IPI00219772 | NDUFB7 | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 7 | cyto | 207.833 | 201.166 | 261 | 0 | 106 | 155.73 | 27.7667 | 37.5825012207031 | 4 | 44 |
| IPI00000330 | C9orf80 | Isoform 1 of SOSS complex subunit C | cyto | 207.6 | 327.705 | 130.667 | 314.507 | 88.8 | 135.909 | 81.9 | 0 | 4 | 54 |
| IPI00014266 | BRD3 | Isoform 1 of Bromodomain-containing protein 3 | nuc | 207.545 | 134.715 | 277 | 0 | 369.222 | 345.795 | 31.2286 | 35.7718994140625 | 16 | 22 |
| IPI00329301 | NDUFA11 | Isoform 1 of NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 11 | nuc | 207.5 | 223.051 | 0 | 0 | 116.25 | 100.051 | 25.425 | 46.2071990966797 | 4 | 32 |
| IPI00218037 | NFIC | Nuclear factor 1 C-type | nuc | 207.2 | 298.021 | 0 | 0 | 223.6 | 310.355 | 0 | 0 | 9 | 27 |
| IPI00893815 | NIPSNAP1 | N/A | nuc | 207 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 17 | 68 |
| IPI00747078 | GANAB | GANAB protein (Fragment) | nuc | 207 | 673.151 | 0 | 0 | 153 | 502.516 | 0 | 0 | 10 | 46 |
| IPI00004567 | PRMT7 | Isoform 1 of Protein arginine N-methyltransferase 7 | cyto | 207 | 372.278 | 117 | 374.075 | 92 | 0 | 10.9 | 0 | 4 | 9 |
| IPI00177381 | CWC22 | Pre-mRNA-splicing factor CWC22 homolog | nuc | 206.6 | 289.895 | 9 | 0 | 224.6 | 307.699 | 0 | 0 | 17 | 20 |
| IPI00874201 | EFCAB9 | EF-hand calcium binding domain 9 | nuc | 206.6 | 328.897 | 14 | 0 | 64.6667 | 139.626 | 28.96 | 43.0759002685547 | 2 | 14 |
| IPI00639887 | FAM60A | cDNA FLJ55197, highly similar to Protein FAM60A | nuc | 206.5 | 355.494 | 9 | 0 | 199.5 | 348.163 | 0 | 0 | 2 | 10 |
| IPI00002330 | USP3 | Ubiquitin carboxyl-terminal hydrolase 3 | nuc | 206.222 | 171.299 | 0 | 0 | 107.714 | 109.643 | 32.15 | 101.741998291016 | 4 | 10 |
| IPI00791333 | C20orf4 | Chromosome 20 open reading frame 4 | nuc | 206 | 319.195 | 0 | 0 | 168.667 | 365.992 | 24.475 | 47.9135986328125 | 10 | 33 |
| IPI00414123 | CRMP1 | Dihydropyrimidinase-related protein 1 | 206 | 438.966 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | |
| IPI00789127 | N/A | nuc | 206 | 381.874 | 0 | 0 | 175.25 | 300.218 | 0 | 0 | 7 | 30 | |
| IPI00604599 | TMED3 | Transmembrane emp24 domain-containing protein 3 | nuc | 205.583 | 130.944 | 39.625 | 39.1926 | 217.5 | 223.025 | 8.6 | 16.0936996459961 | 3 | 14 |
| IPI00216338 | TXNL4A | Thioredoxin-like protein 4A | no | 205.375 | 181.597 | 0 | 0 | 124.875 | 111.348 | 458.8 | 1530.87001953125 | 7 | 66 |
| IPI00943200 | 21 kDa protein | no | 205 | 0 | 0 | 0 | 0 | 0 | 19.5 | 0 | 11 | 36 | |
| IPI00909774 | PRPF40A | cDNA FLJ59286, highly similar to Pre-mRNA-pr | cyto | 204.75 | 256.597 | 466 | 0 | 162.375 | 154.185 | 0 | 0 | 26 | 28 |
| IPI00027462 | S100A9 | Protein S100-A9 | nuc | 204.714 | 274.401 | 11 | 34.8138 | 252.889 | 443.758 | 39.18 | 63.2598022460937 | 4 | 45 |
| IPI00794742 | 12 kDa protein | no | 204.667 | 444.174 | 0 | 0 | 0 | 0 | 23.3 | 49.7686004638672 | 15 | 40 | |
| IPI00002853 | PPP2R5E | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit epsilon isoform | cyto | 204.6 | 321.746 | 438.5 | 836.873 | 196.2 | 267.546 | 11.5 | 0 | 7 | 19 |
| IPI00306471 | CCDC94 | Coiled-coil domain-containing protein 94 | cyto | 204.5 | 215.264 | 140 | 0 | 69.4286 | 69.1247 | 20.62 | 42.0467987060547 | 3 | 13 |
| IPI00152089 | Isoform 1 of Uncharacterized protein CXorf38 | nuc | 204.5 | 674.079 | 91 | 311.865 | 142 | 0 | 0 | 0 | 2 | 8 | |
| IPI00465054 | THUMPD1 | Putative uncharacterized protein DKFZp686C1054 | cyto | 204.3 | 178.365 | 324.556 | 413.886 | 90.8571 | 84.2971 | 46.2 | 112.319995117188 | 7 | 17 |
| IPI00382843 | PRNP | Major prion protein | nuc | 204.125 | 203.82 | 46 | 0 | 183.875 | 167.149 | 0 | 0 | 2 | 8 |
| IPI00385975 | Isoform 2 of Tripartite motif-containing protein 11 | nuc | 204 | 0 | 0 | 0 | 113 | 0 | 9.1 | 0 | 2 | 8 | |
| IPI00395558 | ITPRIP | Inositol 1,4,5-triphosphate receptor-interacting protein | cyto | 203.8 | 330.828 | 175 | 259.036 | 156 | 275.363 | 10.9 | 0 | 6 | 13 |
| IPI00029473 | C17orf75 | Protein Njmu-R1 | cyto | 203.5 | 179.371 | 242.714 | 241.664 | 29 | 91.7061 | 33.15 | 109.491003417969 | 4 | 11 |
| IPI00941207 | NFIC | N/A | nuc | 203.2 | 289.526 | 0 | 0 | 250.2 | 353.029 | 0 | 0 | 8 | 21 |
| IPI00100933 | PTER | Isoform 1 of Phosphotriesterase-related protein | nuc | 203.143 | 266.994 | 114.571 | 154.12 | 206 | 0 | 101.5 | 208.1830078125 | 6 | 22 |
| IPI00006103 | CD2BP2 | CD2 antigen cytoplasmic tail-binding protein 2 | nuc | 203 | 160.167 | 36 | 0 | 226.4 | 182.961 | 2.9 | 0 | 8 | 30 |
| IPI00783524 | MLH1 | MLH1-Ex(15-18) isoform | nuc | 203 | 643.438 | 97 | 0 | 391.5 | 1241.28 | 0 | 0 | 8 | 21 |
| IPI00847285 | Similar to Mitochondrial GTPase 1, mitochondrial precursor | nuc | 202.778 | 201.088 | 14 | 0 | 47.7143 | 48.4574 | 42.1667 | 45.4710998535156 | 6 | 16 | |
| IPI00003527 | SLC9A3R1 | Ezrin-radixin-moesin-binding phosphoprotein 50 | nuc | 202.429 | 238.918 | 28 | 0 | 151 | 173.687 | 0 | 0 | 6 | 20 |
| IPI00937584 | PARVB | Putative uncharacterized protein PARVB | cyto | 202 | 337.548 | 659 | 2146.58 | 444.8 | 744.171 | 8.5 | 0 | 7 | 22 |
| IPI00473084 | NADK | Putative uncharacterized protein NADK | nuc | 201.667 | 478.896 | 0 | 0 | 207 | 702.86 | 3.25 | 10.8013999938965 | 3 | 38 |
| IPI00027909 | DNAJC25 | Isoform 1 of DnaJ homolog subfamily C member 25 | cyto | 201.5 | 214.606 | 814 | 0 | 157.375 | 165.871 | 23.95 | 82.7359008789062 | 3 | 14 |
| IPI00924778 | ECT2 | Epithelial cell transforming sequence 2 oncogene protein splice variant b | 201.333 | 430.033 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
| IPI00873459 | 2006-08-31T0:0:0+0000 | N/A | cyto | 201 | 112.018 | 149.375 | 187.151 | 148 | 118.161 | 26.5667 | 56.8142028808594 | 8 | 15 |
| IPI00947502 | 62 kDa protein | nuc | 200.5 | 638.206 | 0 | 0 | 85 | 180.797 | 41.6 | 0 | 8 | 17 | |
| IPI00556430 | STX16 | Syntaxin 16 isoform a variant (Fragment) | cyto | 200.25 | 352.198 | 291 | 641.845 | 28.3333 | 63.8344 | 0 | 0 | 5 | 27 |
| IPI00910673 | cDNA FLJ51176, highly similar to Zinc finger protein 512 | cyto | 200.25 | 353.04 | 448 | 0 | 34 | 73.8986 | 0 | 0 | 3 | 9 | |
| IPI00023087 | UBE2T | Ubiquitin-conjugating enzyme E2 T | cyto | 200.167 | 161.063 | 167.917 | 133.214 | 60.75 | 54.282 | 0 | 0 | 6 | 31 |
| IPI00171230 | ERC1 | Isoform 2 of ELKS/RAB6-interacting/CAST family member 1 | nuc | 200 | 0 | 0 | 0 | 157 | 0 | 0 | 0 | 18 | 19 |
| IPI00795659 | TBC1D15 | Putative uncharacterized protein TBC1D15 | no | 200 | 388.304 | 47 | 0 | 29.3333 | 70.1166 | 57.65 | 182.555004882813 | 9 | 34 |
| IPI00328097 | SNX27 | Isoform 3 of Sorting nexin-27 | cyto | 199.917 | 0 | 478.333 | 1049.33 | 92.25 | 152.273 | 10.7667 | 26.3328002929687 | 9 | 22 |
| IPI00157456 | 15 kDa protein | no | 199.5 | 664.023 | 0 | 0 | 0 | 0 | 25.5 | 0 | 10 | 71 | |
| IPI00878120 | 17 kDa protein | cyto | 199.25 | 344.533 | 108 | 252.347 | 42.75 | 77.1044 | 0 | 0 | 4 | 30 | |
| IPI00003909 | SLC2A3 | Solute carrier family 2, facilitated glucose transporter member 3 | cyto | 199.2 | 316.67 | 109.6 | 175.519 | 66.5 | 111.435 | 0 | 0 | 5 | 14 |
| IPI00170972 | C9orf64 | UPF0553 protein C9orf64 | cyto | 199.1 | 207.703 | 212.4 | 206.867 | 19 | 0 | 0 | 0 | 4 | 13 |
| IPI00915935 | POLR2D | Putative uncharacterized protein POLR2D | no | 199 | 0 | 0 | 0 | 2 | 0 | 18.5 | 0 | 4 | 48 |
| IPI00794674 | TPH1 protein | nuc | 199 | 651.774 | 0 | 0 | 47 | 0 | 29.1 | 0 | 2 | 8 | |
| IPI00020364 | CRADD | Death domain-containing protein CRADD | nuc | 198.857 | 240.556 | 49.4 | 72.2733 | 66 | 0 | 34.6 | 109.861999511719 | 5 | 30 |
| IPI00007948 | POLR3C | DNA-directed RNA polymerase III subunit RPC3 | nuc | 198.625 | 184.877 | 120.333 | 274.038 | 141.625 | 116.134 | 48.1 | 0 | 6 | 15 |
| IPI00797545 | NAP1L1 | N/A | nuc | 198.5 | 349.322 | 0 | 0 | 169 | 548.724 | 25.5 | 0 | 15 | 46 |
| IPI00060200 | Aldose 1-epimerase | cyto | 198.25 | 386.798 | 124.714 | 184.669 | 59 | 0 | 0 | 0 | 2 | 9 | |
| IPI00023556 | SSU72 | Isoform 1 of RNA polymerase II subunit A C-terminal domain phosphatase SSU72 | nuc | 198.222 | 153.303 | 19.5 | 61.9919 | 97.875 | 76.0065 | 36.8333 | 78.5767028808594 | 7 | 36 |
| IPI00218895 | POLR2G | DNA-directed RNA polymerase II subunit RPB7 | nuc | 198.2 | 120.378 | 10 | 31.749 | 217.6 | 206.496 | 86.8 | 0 | 10 | 76 |
| IPI00374694 | 16 kDa protein | nuc | 198 | 457.089 | 0 | 0 | 163.667 | 356.525 | 0 | 0 | 15 | 38 | |
| IPI00306159 | MECR | Trans-2-enoyl-CoA reductase, mitochondrial | nuc | 198 | 216.872 | 7 | 0 | 104.857 | 116.599 | 46.6 | 148.705004882812 | 5 | 23 |
| IPI00922878 | cDNA FLJ55400, highly similar to Protein OS-9 | 198 | 357.613 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | ||
| IPI00218433 | CYBA | Cytochrome b-245 light chain | nuc | 197.909 | 247.131 | 55.8 | 84.5788 | 218.1 | 191.217 | 0 | 0 | 4 | 30 |
| IPI00013744 | ITGA2 | Integrin alpha-2 | nuc | 197.778 | 186.299 | 107.75 | 108.254 | 146 | 102.438 | 74.5 | 0 | 10 | 10 |
| IPI00385935 | LRRFIP1 | PRO1252 | cyto | 197.6 | 316.265 | 131.8 | 196.439 | 0 | 0 | 0 | 0 | 3 | 37 |
| IPI00291398 | TIA1 | Isoform Long of Nucleolysin TIA-1 isoform p40 | nuc | 197.5 | 168.27 | 147 | 489.747 | 158.625 | 129.508 | 0 | 0 | 11 | 35 |
| IPI00657670 | APOC3 | Apolipoprotein C-III variant 1 | cyto | 197.5 | 626.038 | 226 | 725.92 | 18 | 0 | 0 | 0 | 2 | 21 |
| IPI00165651 | ERGIC2 | Cd002 protein | cyto | 197.375 | 194.616 | 419.5 | 1327.15 | 51.8333 | 57.8947 | 121 | 403.742993164063 | 5 | 15 |
| IPI00745381 | DGKH | Isoform 1 of Diacylglycerol kinase eta | cyto | 197.2 | 282.332 | 285.8 | 454.9 | 94.5 | 160.147 | 25.6 | 0 | 8 | 8 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Protein Accession | Gene | Description | Whole Turnover | Whole Half-Life | Whole Chi2 | Cytoplasm Turnover | Cytoplasm Half-Life | Cytoplasm Chi2 | Nucleus Turnover | Nucleus Half-Life | Nucleus Chi2 | Nucleolus Turnover | Nucleolus Half-Life | Nucleolus Chi2 |
| IPI00292537 | Isoform 2 of Nuclear factor NF-kappa-B p105 subunit | 23.9906997680664 | 0.0434402003884315 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00783826 | Isoform 1 of Ryanodine receptor 1 | 19.6917991638184 | 0.151816993951797 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00010873 | Tryptophan-rich protein | 32.665599822998 | 2.16999997064704E-5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00242273 | SMARCD2 | N/A | 0.131986007094383 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00167515 | PTGR2 | Isoform 1 of Prostaglandin reductase 2 | 19.9540996551514 | 0.107949003577232 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945569 | calcium-dependent secretion activator 2 isoform c | 25.1380004882812 | 0.0600636005401611 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00639874 | SMG1 | Isoform 2 of Serine/threonine-protein kinase SMG1 | 20.7381000518799 | 0.0435900017619133 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00386444 | Isoform 1 of Nesprin | 22.7338008880615 | 0.0344430990517139 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00844281 | PRAMEF14 | Putative uncharacterized protein PRAMEF14 | 25.7849006652832 | 0.0791487023234367 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00910289 | ATP5SL | ATP5S-like isoform 5 | 5.88757991790771 | 0.0194425005465746 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00044681 | UHRF2 | Isoform 1 of E3 ubiquitin-protein ligase UHRF2 | 8.01710033416748 | 0.202014997601509 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00028171 | Isoform 1 of Apolipoprotein L4 | 4.13265991210938 | 0.216894000768661 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00922878 | cDNA FLJ55400, highly similar to Protein OS-9 | 2.3114800453186 | 0.0410646013915539 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00328273 | Adenylate cyclase type 2 | 1.15341997146606 | 0.312745004892349 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00394830 | Protein FAM92B | 2.04212999343872 | 0.252848104 | 0.181585997343063 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00168838 | Isoform 1 of Cytosolic endo-beta-N-acetylglucosaminidase | 9.4538402557373 | 0.399889452 | 0.106716997921467 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00916626 | ATG9A | APG9 autophagy 9-like 1 | 13.5830001831055 | 0.405952914 | 0.00716653000563383 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00829685 | Isoform 1 of Spermatogenic leucine zipper protein 1 | 0.787481193 | 0.622348010540009 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00719217 | ATP6V1C2 | Isoform 1 of V-type proton ATPase subunit C 2 | 9.6750602722168 | 1.645585928 | 0.0760805979371071 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00333014 | Isoform 1 of Spindle and kinetochore-associated protein 3 | 2.414111032 | 0.221071004867554 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00925255 | round spermatid basic protein 1-like | 18.8404998779297 | 2.790623151 | 0.0305163003504276 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00292470 | Isoform 1 of Dapper homolog 2 | 43.6002006530762 | 2.855099611 | 0.692510008811951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00023727 | Kinesin-like protein KIF3C | 1.9344300031662 | 3.170212247 | 4.48653008788824E-4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00332278 | TMEM55B | Isoform 2 of Transmembrane protein 55B | 9.01298046112061 | 4.02105557 | 0.285706013441086 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00014829 | Isoform 1 of Protocadherin-23 | 5.15450000762939 | 4.441134067 | 0.298000991344452 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00013076 | FGFR1OP | Isoform 1 of FGFR1 oncogene partner | 18.0757007598877 | 4.678190937 | 0.00645121978595853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00013835 | Isoform 1 of Diacylglycerol kinase zeta | 5.11982011795044 | 8.566730058 | 0.00241597997955978 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00022022 | Polyphosphoinositide phosphatase | 14.7376003265381 | 9.453133654 | 0.0231272000819445 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941800 | AC106782.4 | N/A | 7.15674018859863 | 10.20042594 | 0.315663993358612 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00910128 | FDXR | cDNA FLJ59457, highly similar to NADPH:adrenodoxin oxidoreductase, mitochondrial | 23.281099319458 | 11.2240487 | 0.0620753988623619 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00872615 | C4ORF3 | Isoform 1 of Uncharacterized protein C4orf3 | 10.6957998275757 | 18.09980269 | 8.44884023535997E-4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00444793 | centrosome spindle pole associated protein 1 isoform a | 8.43809032440186 | 19.49279986 | 0.0852352008223534 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00456737 | DENN domain-containing protein 5A | 7.67498016357422 | 20.43788111 | 0.410901993513107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941817 | DUSP11 | Isoform 1 of RNA/RNP complex-interacting phosphatase | 6.63983011245728 | 21.0664845 | 0.0112987002357841 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00334728 | DOCK4 | Isoform 3 of Dedicator of cytokinesis protein 4 | 22.99501267 | 0.0768781006336212 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00290396 | TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | 12.0851001739502 | 24.40225627 | 0.0499545000493526 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00935722 | OTUD6B | OTU domain-containing protein 6B | 22.3591003417969 | 27.13371061 | 0.0925303027033806 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00657657 | HISPPD2A | Isoform 4 of Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 1 | 19.2873992919922 | 33.24866456 | 0.0143793001770973 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00149321 | cDNA FLJ60306, highly similar to YY1-associated protein 1 | 15.0959997177124 | 33.52609623 | 0.124785996973515 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00018281 | RAD54B | DNA repair and recombination protein RAD54B | 26.3377990722656 | 34.16405298 | 0.00772788003087044 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00017470 | HCG1742115, isoform CRA_a | 8.01793956756592 | 34.69924993 | 0.457662999629974 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00217421 | Isoform 1 of GPI ethanolamine phosphate transferase 3 | 20.527099609375 | 35.6249952 | 0.0913008004426956 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00025363 | GFAP | Isoform 1 of Glial fibrillary acidic protein | 22.3514995574951 | 39.53501052 | 0.0840502008795738 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00294344 | Proto-oncogene tyrosine-protein kinase Fes/Fps | 10.4275999069214 | 40.26176214 | 0.112758003175259 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945940 | STK3 | N/A | 18.1811008453369 | 40.28748008 | 0.00378930009901524 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00922830 | GRAMD3 | GRAM domain containing 3 isoform 1 | 45.65867891 | 0.117452003061771 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
