Selected Cell
Cell:
Value:
Supp1 All Proteins
Supp2 Turnover Proteins
Supp3 Amino Acid Pos Analysis
Supp4 Amino Acid Freq Analaysis
A
B
C
D
E
F
G
H
I
J
K
L
M
N
6101
6102
6103
6104
6105
6106
6107
6108
6109
6110
6111
6112
6113
6114
6115
6116
6117
6118
6119
6120
6121
6122
6123
6124
6125
6126
6127
6128
6129
6130
6131
6132
6133
6134
6135
6136
6137
6138
6139
6140
6141
6142
6143
6144
6145
6146
6147
6148
6149
6150
6151
6152
6153
6154
6155
6156
6157
6158
6159
6160
6161
6162
6163
6164
6165
6166
6167
6168
6169
6170
6171
6172
6173
6174
6175
6176
6177
6178
6179
6180
6181
6182
6183
6184
6185
6186
6187
6188
6189
6190
6191
6192
6193
6194
6195
6196
6197
6198
6199
6200
| IPI00032875 | Electron transfer flavoprotein-ubiquinone oxidoreductase, mitochondrial | nuc | 230 | 488.525 | 6 | 0 | 171 | 551.328 | 23.2 | 49.5438995361328 | 3 | 5 | |
| IPI00044743 | nuc | 230 | 0 | 0 | 0 | 173 | 0 | 0 | 0 | 2 | 9 | ||
| IPI00446875 | ERGIC3 | Isoform 2 of Endoplasmic reticulum-Golgi intermediate compartment protein 3 | nuc | 229.444 | 191.166 | 107.5 | 339.963 | 181.444 | 150.293 | 0 | 0 | 5 | 17 |
| IPI00020540 | TMEM126B | Isoform 1 of Transmembrane protein 126B | nuc | 229.417 | 139.479 | 42 | 0 | 151.7 | 113.836 | 27.9091 | 24.3873001098633 | 6 | 37 |
| IPI00917509 | CBX3 | N/A | nuc | 229.333 | 513.522 | 0 | 0 | 107.5 | 341.852 | 23.8 | 54.4861999511719 | 6 | 61 |
| IPI00332525 | MRPL42 | mitochondrial ribosomal protein L42 isoform b | cyto | 229.167 | 339.81 | 359.5 | 1149.12 | 134.75 | 231.247 | 19.425 | 37.9183990478516 | 5 | 51 |
| IPI00719015 | DOCK9 | Putative uncharacterized protein DOCK9 | cyto | 228.833 | 280.406 | 74.6 | 147.067 | 64 | 115.568 | 5.55 | 18.4182006835937 | 9 | 5 |
| IPI00007146 | GINS2 | DNA replication complex GINS protein PSF2 | cyto | 228.6 | 149.277 | 222.9 | 168.632 | 38 | 50.4827 | 46.7 | 0 | 5 | 32 |
| IPI00908375 | SEC23A | cDNA FLJ52821, highly similar to Protein transport protein Sec23A | nuc | 228.583 | 162.825 | 20.25 | 40.1549 | 368 | 442.319 | 0 | 0 | 17 | 51 |
| IPI00871620 | Isoform RMO1-RAPH1 of Ras-associated and pleckstrin homology domains-containing protein 1 | cyto | 228.333 | 503.378 | 210 | 678.386 | 25 | 0 | 0 | 0 | 3 | 4 | |
| IPI00002459 | ANXA6 | annexin VI isoform 2 | nuc | 228.091 | 300.8 | 0 | 0 | 222.5 | 205.473 | 0 | 0 | 39 | 69 |
| IPI00074225 | C15orf38 | UPF0552 protein C15orf38 | cyto | 228 | 352.872 | 174 | 241.784 | 0 | 0 | 0 | 0 | 4 | 27 |
| IPI00867714 | LSM12 | Isoform 2 of Protein LSM12 homolog | nuc | 227.833 | 123.072 | 126 | 73.0829 | 243.6 | 143.115 | 0 | 0 | 5 | 39 |
| IPI00328342 | SLC4A7 | Sodium bicarbonate cotransporter 3 | cyto | 227.8 | 345.405 | 126 | 181.022 | 66.5 | 109.305 | 0 | 0 | 7 | 9 |
| IPI00009650 | LCN1 | Lipocalin-1 | cyto | 227.75 | 391.907 | 96.5 | 306.534 | 79 | 0 | 47.2 | 149.356005859375 | 2 | 11 |
| IPI00107722 | MCEE | Methylmalonyl-CoA epimerase, mitochondrial | nuc | 227.5 | 221.83 | 0 | 0 | 196.25 | 175.962 | 25.425 | 48.3846984863281 | 6 | 48 |
| IPI00002349 | NUFIP2 | Nuclear fragile X mental retardation-interacting protein 2 | nuc | 227.417 | 211.197 | 137.25 | 103.307 | 173.6 | 143.209 | 19.075 | 36.2735992431641 | 17 | 29 |
| IPI00305423 | CHMP6 | Charged multivesicular body protein 6 | nuc | 227.333 | 483.372 | 0 | 0 | 162.667 | 345.263 | 0 | 0 | 3 | 15 |
| IPI00792109 | CCDC43 | CCDC43 protein | cyto | 227.222 | 184.955 | 207.778 | 175.286 | 32.5 | 102.835 | 0 | 0 | 4 | 26 |
| IPI00029754 | MLH1 | DNA mismatch repair protein Mlh1 | nuc | 227.2 | 163.885 | 0 | 0 | 261.5 | 244.894 | 5.75 | 19.3843002319336 | 10 | 16 |
| IPI00465179 | PFKM | Isoform 1 of 6-phosphofructokinase, muscle type | nuc | 227 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 36 | 53 |
| IPI00395813 | ZNF687 | Isoform 1 of Zinc finger protein 687 | cyto | 227 | 189.55 | 242.333 | 575.849 | 128.25 | 105.742 | 66.8 | 0 | 4 | 6 |
| IPI00030877 | RP4-604K5.2 | 15 kDa selenoprotein isoform 1 precursor | nuc | 227 | 211.145 | 92 | 105.703 | 142.875 | 127.464 | 0 | 0 | 3 | 23 |
| IPI00743454 | ACN9 | Protein ACN9 homolog, mitochondrial | cyto | 226.909 | 190.094 | 125.25 | 245.322 | 28.375 | 22.3685 | 30.75 | 37.0768005371094 | 4 | 45 |
| IPI00014194 | C2orf29 | Uncharacterized protein C2orf29 | cyto | 226.8 | 182.639 | 258.333 | 255.662 | 49 | 40.1746 | 0 | 0 | 2 | 8 |
| IPI00031698 | C2orf49 | Ashwin | nuc | 226.5 | 144.493 | 0 | 0 | 341.4 | 254.902 | 0.75 | 2.38118000030518 | 6 | 40 |
| IPI00719804 | Protein FAM127C | cyto | 226 | 0 | 281 | 0 | 0 | 0 | 22.6 | 0 | 6 | 55 | |
| IPI00007607 | YIF1A | Protein YIF1A | nuc | 225.9 | 128.866 | 0 | 0 | 285.4 | 243.233 | 0 | 0 | 5 | 25 |
| IPI00159770 | GMEB2 | Glucocorticoid modulatory element-binding protein 2 | cyto | 225.75 | 314.869 | 391.5 | 701.93 | 47.625 | 41.3218 | 201.4 | 0 | 4 | 14 |
| IPI00026259 | AGA | N(4)-(beta-N-acetylglucosaminyl)-L-asparaginase | nuc | 225.7 | 150.862 | 73.5 | 232.454 | 300.9 | 349.913 | 0 | 0 | 3 | 17 |
| IPI00470526 | UPF0599 protein C8orf83 | nuc | 225.286 | 305.785 | 99.5 | 314.997 | 215.667 | 267.278 | 0 | 0 | 2 | 24 | |
| IPI00023122 | PDLIM7 | Isoform 1 of PDZ and LIM domain protein 7 | nuc | 224.857 | 260.425 | 101 | 0 | 168.167 | 193.999 | 16.4 | 0 | 7 | 14 |
| IPI00182304 | TYW1 | Isoform 1 of tRNA wybutosine-synthesizing protein 1 homolog | cyto | 224.6 | 334.272 | 635 | 2037.96 | 50 | 158.625 | 22.775 | 41.3157989501953 | 5 | 11 |
| IPI00025869 | GLA | Alpha-galactosidase A | nuc | 224.25 | 198.904 | 110.667 | 240.369 | 193.125 | 185.639 | 0 | 0 | 7 | 19 |
| IPI00065484 | Peptidyl-tRNA hydrolase 2, mitochondrial precursor | 224.25 | 396.903 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | ||
| IPI00021277 | NUBP1 | Isoform 1 of Cytosolic Fe-S cluster assembly factor NUBP1 | cyto | 224.222 | 217.101 | 155.333 | 116.344 | 0 | 0 | 0 | 0 | 4 | 18 |
| IPI00384497 | PTPLB | Protein-tyrosine phosphatase-like member B | nuc | 224.167 | 83.1076 | 51.25 | 56.1958 | 276.7 | 254.536 | 12.55 | 23.3352005004883 | 4 | 17 |
| IPI00784265 | NOP16 | Putative uncharacterized protein HSPC111 | nuc | 224 | 0 | 0 | 0 | 437 | 0 | 0 | 0 | 14 | 60 |
| IPI00028611 | NR2F2 | COUP transcription factor 2 | nuc | 223.6 | 331.293 | 0 | 0 | 198.4 | 293.018 | 77.7 | 250.588989257812 | 9 | 23 |
| IPI00792789 | THOC7 | Putative uncharacterized protein THOC7 | cyto | 223.5 | 289.531 | 697 | 0 | 180.2 | 241.219 | 66.7333 | 162.184997558594 | 14 | 65 |
| IPI00011676 | Neural Wiskott-Aldrich syndrome protein | cyto | 223.333 | 475.769 | 220 | 695.818 | 54 | 174.677 | 0 | 0 | 4 | 10 | |
| IPI00009070 | HBS1L | Isoform 1 of HBS1-like protein | cyto | 223.3 | 178.701 | 140.3 | 100.305 | 3 | 9.48683 | 5.4 | 0 | 7 | 16 |
| IPI00031091 | EFHD1 | EF-hand domain-containing protein D1 | cyto | 223.143 | 237.295 | 353.75 | 639.626 | 110 | 372.894 | 65.2 | 145.788000488281 | 8 | 31 |
| IPI00029605 | GALNS | N-acetylgalactosamine-6-sulfatase | no | 223 | 370.54 | 60 | 189.926 | 43 | 79.3851 | 109.55 | 252.903002929687 | 5 | 13 |
| IPI00888104 | similar to hCG2036814 | nuc | 223 | 496.074 | 0 | 0 | 178.667 | 381.469 | 93.4 | 0 | 3 | 9 | |
| IPI00022344 | FLVCR1 | Feline leukemia virus subgroup C receptor-related protein 1 | cyto | 223 | 331.066 | 131.6 | 182.023 | 69 | 112.963 | 0 | 0 | 2 | 6 |
| IPI00028266 | CCNB2 | G2/mitotic-specific cyclin-B2 | nuc | 222.714 | 255.999 | 0 | 0 | 44.5 | 141.234 | 0 | 0 | 3 | 8 |
| IPI00301610 | TSC22D1 | TSC22 domain family protein 1 | cyto | 222.667 | 517.956 | 220.333 | 504.616 | 0 | 0 | 0 | 0 | 5 | 36 |
| IPI00892889 | 252 kDa protein | no | 222.5 | 703.616 | 0 | 0 | 0 | 0 | 30 | 96.63330078125 | 36 | 23 | |
| IPI00915819 | Putative uncharacterized protein MKI67IP | no | 222.5 | 704.53 | 0 | 0 | 0 | 0 | 20.7 | 65.5788024902344 | 8 | 74 | |
| IPI00030985 | FAM96A | UPF0195 protein FAM96A | nuc | 222.429 | 358.55 | 72 | 130.397 | 233.167 | 347.594 | 0 | 0 | 3 | 29 |
| IPI00004397 | RALB | cDNA FLJ55177, highly similar to Ras-related protein Ral-B | nuc | 222.4 | 214.967 | 137 | 194.209 | 162.889 | 167.645 | 29.35 | 92.8296997070313 | 8 | 45 |
| IPI00796572 | 12 kDa protein | cyto | 222 | 765.042 | 769 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | |
| IPI00930582 | PLEC1 | Plectin isoform 1a (Fragment) | nuc | 222 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 2 | 81 |
| IPI00465140 | ZBTB33 | Transcriptional regulator Kaiso | cyto | 221.75 | 247.829 | 446 | 990.888 | 40.5 | 38.1257 | 10.85 | 34.3108001708984 | 6 | 8 |
| IPI00026321 | GFM1 | cDNA FLJ12662 fis, clone NT2RM4002205, moderately similar to ELONGATION FACTOR G, MITOCHONDRIAL | nuc | 221.667 | 524.579 | 0 | 0 | 189.667 | 422.027 | 0 | 0 | 27 | 50 |
| IPI00936223 | hypothetical protein XP_002345911 | no | 221.5 | 0 | 17 | 0 | 13 | 41.497 | 20.85 | 71.7163024902344 | 2 | 12 | |
| IPI00001364 | C21orf66 | Isoform A of GC-rich sequence DNA-binding factor homolog | cyto | 221.364 | 217.066 | 2324 | 0 | 132.25 | 109.658 | 67.4667 | 154.776000976562 | 8 | 12 |
| IPI00018117 | Death-associated protein 1 | cyto | 221.167 | 355.878 | 194.333 | 308.747 | 57.6 | 84.2281 | 122.2 | 403.49599609375 | 3 | 38 | |
| IPI00555621 | PAK2 | p21-activated kinase 2 variant (Fragment) | cyto | 221 | 0 | 389 | 0 | 0 | 0 | 0 | 0 | 19 | 43 |
| IPI00012728 | ACSL1 | Isoform 1 of Long-chain-fatty-acid--CoA ligase 1 | nuc | 221 | 140.088 | 156.5 | 134.716 | 259.444 | 203.828 | 0 | 0 | 11 | 18 |
| IPI00910135 | AFAP1 | actin filament associated protein 1 isoform a | cyto | 220.909 | 188.143 | 442 | 444.21 | 217.909 | 104.915 | 1.3 | 0 | 10 | 15 |
| IPI00952909 | 2007-08-31T0:0:0+0000 | Isoform 1 of Septin-11 | cyto | 220.667 | 339.616 | 356 | 676.697 | 264 | 438.459 | 7.75 | 24.5126007080078 | 15 | 41 |
| IPI00019977 | GTF2E1 | General transcription factor IIE subunit 1 | cyto | 220.5 | 191.051 | 382.75 | 626.138 | 190 | 152.118 | 23.3333 | 57.6781005859375 | 8 | 24 |
| IPI00402008 | SAPS1 | 103 kDa protein | nuc | 220.286 | 255.44 | 221.25 | 225.238 | 273.5 | 872.16 | 38 | 121.439001464844 | 5 | 6 |
| IPI00010142 | UBE2G2 | Ubiquitin-conjugating enzyme E2 G2 | nuc | 220.2 | 304.011 | 19 | 0 | 149.6 | 225.638 | 67.9 | 214.8169921875 | 3 | 25 |
| IPI00011069 | UNG | Isoform 2 of Uracil-DNA glycosylase | nuc | 219.571 | 206.738 | 0 | 0 | 75.4286 | 73.0765 | 16.52 | 22.9253997802734 | 6 | 26 |
| IPI00238218 | GIT2 | Isoform 1 of ARF GTPase-activating protein GIT2 | nuc | 219.333 | 338.405 | 80.4 | 138.936 | 187.2 | 281.374 | 0 | 0 | 4 | 6 |
| IPI00872748 | nuc | 219.333 | 512.252 | 144.667 | 322.884 | 281 | 0 | 0 | 0 | 2 | 9 | ||
| IPI00397366 | PPFIBP1 | Isoform 1 of Liprin-beta-1 | nuc | 219 | 389.158 | 112 | 253.604 | 301 | 0 | 0 | 0 | 9 | 9 |
| IPI00552426 | STK24 | N/A | cyto | 218.5 | 691.508 | 111 | 0 | 0 | 0 | 16.65 | 53.1153015136719 | 8 | 31 |
| IPI00100292 | NPEPL1 | Isoform 1 of Probable aminopeptidase NPEPL1 | nuc | 218.3 | 190.457 | 60.3 | 49.0241 | 185.75 | 153.966 | 0 | 0 | 7 | 19 |
| IPI00376867 | TCEB3B | RNA polymerase II transcription factor SIII subunit A2 | cyto | 218.25 | 403.897 | 333 | 0 | 33 | 0 | 15.8 | 52.8591003417969 | 4 | 5 |
| IPI00218924 | AC012652.1 | Calcium-binding protein p22 | nuc | 218 | 151.337 | 49.75 | 83.2011 | 215.2 | 133.759 | 29.6333 | 63.1447998046875 | 6 | 44 |
| IPI00017470 | HCG1742115, isoform CRA_a | 218 | 305.078 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | ||
| IPI00032780 | MED29 | Intersex-like | no | 217.333 | 284.207 | 0 | 0 | 38.75 | 64.206 | 39.5 | 68.5823974609375 | 2 | 13 |
| IPI00640997 | IDI1 | N/A | no | 217.167 | 502.32 | 19 | 0 | 29 | 45.6536 | 219.1 | 0 | 3 | 28 |
| IPI00478128 | GATAD2A | Putative uncharacterized protein GATAD2A | nuc | 217.091 | 217.488 | 0 | 0 | 341.7 | 308.801 | 3 | 0 | 12 | 24 |
| IPI00908776 | ACTN4 | cDNA FLJ61380, highly similar to Alpha-actinin-4 | cyto | 217 | 0 | 318 | 0 | 0 | 0 | 0 | 0 | 67 | 79 |
| IPI00887445 | similar to LLP homolog | nuc | 217 | 464.299 | 0 | 0 | 98 | 310.019 | 0 | 0 | 11 | 50 | |
| IPI00827794 | ESYT2 | Isoform 4 of Extended synaptotagmin-2 | cyto | 216 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 25 | 44 |
| IPI00640276 | EFHA1 | EF-hand domain-containing family member A1 | nuc | 215.8 | 255.731 | 15 | 0 | 50.8333 | 58.0396 | 44.8 | 60.8434020996094 | 5 | 16 |
| IPI00306400 | KIFC1 | Kinesin-like protein KIFC1 | cyto | 215.5 | 387.124 | 792 | 0 | 0 | 0 | 13.6 | 29.3023986816406 | 3 | 7 |
| IPI00914887 | RCOR3 | REST corepressor 3 isoform a | cyto | 215.167 | 253.266 | 405 | 893.573 | 67.6667 | 78.2304 | 0 | 0 | 8 | 15 |
| IPI00398828 | SH3GLB2 | Isoform 2 of Endophilin-B2 | nuc | 215.143 | 262.56 | 161.167 | 219.074 | 194 | 322.657 | 58.5 | 0 | 5 | 15 |
| IPI00328658 | ASH2L | Isoform 1 of Set1/Ash2 histone methyltransferase complex subunit ASH2 | nuc | 215.125 | 184.178 | 0 | 0 | 194.375 | 161.239 | 0.2 | 0 | 6 | 14 |
| IPI00218106 | TCEA1 | Isoform 2 of Transcription elongation factor A protein 1 | cyto | 215 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 13 | 50 |
| IPI00873923 | TGFBI | Transforming growth factor, beta-induced, 68kDa, isoform CRA_a | nuc | 215 | 0 | 0 | 0 | 135.5 | 431.42 | 0 | 0 | 7 | 22 |
| IPI00030730 | SULT1A4;SULT1A3 | Phenol sulfotransferase 1A5*1A possible alternative splicing form | cyto | 215 | 279.901 | 192.333 | 214.032 | 0 | 0 | 0 | 0 | 3 | 20 |
| IPI00000077 | RNASEH1 | Ribonuclease H1 | no | 215 | 681.49 | 0 | 0 | 11 | 0 | 33 | 0 | 2 | 7 |
| IPI00219841 | LIG1 | DNA ligase 1 | nuc | 214.8 | 216.03 | 95.7 | 103.021 | 155.125 | 160.848 | 23.1429 | 26.9290008544922 | 6 | 8 |
| IPI00789347 | 8 kDa protein | nuc | 214.75 | 373.157 | 16 | 0 | 86 | 272.136 | 15.1 | 32.0670013427734 | 61 | 63 | |
| IPI00783625 | SERPINB5 | Serpin B5 | nuc | 214.6 | 310.684 | 71 | 225.522 | 212.333 | 472.366 | 3 | 0 | 6 | 21 |
| IPI00164949 | TH1L | Isoform NELF-C of Negative elongation factor C/D | nuc | 214.333 | 189.488 | 108 | 0 | 201.111 | 185.367 | 0 | 0 | 9 | 16 |
| IPI00027139 | INPP1 | Inositol polyphosphate 1-phosphatase | cyto | 214.286 | 201.821 | 240.429 | 231.786 | 3 | 0 | 0 | 0 | 3 | 11 |
| IPI00647067 | PTBP2 | N/A | nuc | 214 | 182.497 | 0 | 0 | 207.625 | 166.005 | 0 | 0 | 9 | 35 |
| IPI00874175 | UBE2G2 | Ubiquitin carrier protein (Fragment) | nuc | 214 | 364.355 | 19 | 0 | 130.75 | 222.008 | 67.4 | 0 | 3 | 25 |
| IPI00643722 | ARID1A | Isoform 1 of AT-rich interactive domain-containing protein 1A | nuc | 213.75 | 186.652 | 0 | 0 | 171 | 285.044 | 0 | 0 | 5 | 4 |
| IPI00022019 | SAP30 | Histone deacetylase complex subunit SAP30 | cyto | 213.455 | 183.569 | 508.667 | 1147.66 | 113.333 | 120.298 | 14.4 | 47.9851989746094 | 4 | 16 |
| IPI00013301 | TNFSF9 | Tumor necrosis factor ligand superfamily member 9 | cyto | 213.25 | 200.8 | 162 | 514.043 | 122.75 | 112.973 | 50 | 158.977001953125 | 5 | 24 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Protein Accession | Gene | Description | Whole Turnover | Whole Half-Life | Whole Chi2 | Cytoplasm Turnover | Cytoplasm Half-Life | Cytoplasm Chi2 | Nucleus Turnover | Nucleus Half-Life | Nucleus Chi2 | Nucleolus Turnover | Nucleolus Half-Life | Nucleolus Chi2 |
| IPI00292537 | Isoform 2 of Nuclear factor NF-kappa-B p105 subunit | 23.9906997680664 | 0.0434402003884315 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00783826 | Isoform 1 of Ryanodine receptor 1 | 19.6917991638184 | 0.151816993951797 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00010873 | Tryptophan-rich protein | 32.665599822998 | 2.16999997064704E-5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00242273 | SMARCD2 | N/A | 0.131986007094383 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00167515 | PTGR2 | Isoform 1 of Prostaglandin reductase 2 | 19.9540996551514 | 0.107949003577232 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945569 | calcium-dependent secretion activator 2 isoform c | 25.1380004882812 | 0.0600636005401611 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00639874 | SMG1 | Isoform 2 of Serine/threonine-protein kinase SMG1 | 20.7381000518799 | 0.0435900017619133 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00386444 | Isoform 1 of Nesprin | 22.7338008880615 | 0.0344430990517139 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00844281 | PRAMEF14 | Putative uncharacterized protein PRAMEF14 | 25.7849006652832 | 0.0791487023234367 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00910289 | ATP5SL | ATP5S-like isoform 5 | 5.88757991790771 | 0.0194425005465746 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00044681 | UHRF2 | Isoform 1 of E3 ubiquitin-protein ligase UHRF2 | 8.01710033416748 | 0.202014997601509 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00028171 | Isoform 1 of Apolipoprotein L4 | 4.13265991210938 | 0.216894000768661 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00922878 | cDNA FLJ55400, highly similar to Protein OS-9 | 2.3114800453186 | 0.0410646013915539 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00328273 | Adenylate cyclase type 2 | 1.15341997146606 | 0.312745004892349 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00394830 | Protein FAM92B | 2.04212999343872 | 0.252848104 | 0.181585997343063 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00168838 | Isoform 1 of Cytosolic endo-beta-N-acetylglucosaminidase | 9.4538402557373 | 0.399889452 | 0.106716997921467 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00916626 | ATG9A | APG9 autophagy 9-like 1 | 13.5830001831055 | 0.405952914 | 0.00716653000563383 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00829685 | Isoform 1 of Spermatogenic leucine zipper protein 1 | 0.787481193 | 0.622348010540009 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00719217 | ATP6V1C2 | Isoform 1 of V-type proton ATPase subunit C 2 | 9.6750602722168 | 1.645585928 | 0.0760805979371071 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00333014 | Isoform 1 of Spindle and kinetochore-associated protein 3 | 2.414111032 | 0.221071004867554 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00925255 | round spermatid basic protein 1-like | 18.8404998779297 | 2.790623151 | 0.0305163003504276 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00292470 | Isoform 1 of Dapper homolog 2 | 43.6002006530762 | 2.855099611 | 0.692510008811951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00023727 | Kinesin-like protein KIF3C | 1.9344300031662 | 3.170212247 | 4.48653008788824E-4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00332278 | TMEM55B | Isoform 2 of Transmembrane protein 55B | 9.01298046112061 | 4.02105557 | 0.285706013441086 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00014829 | Isoform 1 of Protocadherin-23 | 5.15450000762939 | 4.441134067 | 0.298000991344452 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00013076 | FGFR1OP | Isoform 1 of FGFR1 oncogene partner | 18.0757007598877 | 4.678190937 | 0.00645121978595853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00013835 | Isoform 1 of Diacylglycerol kinase zeta | 5.11982011795044 | 8.566730058 | 0.00241597997955978 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00022022 | Polyphosphoinositide phosphatase | 14.7376003265381 | 9.453133654 | 0.0231272000819445 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941800 | AC106782.4 | N/A | 7.15674018859863 | 10.20042594 | 0.315663993358612 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00910128 | FDXR | cDNA FLJ59457, highly similar to NADPH:adrenodoxin oxidoreductase, mitochondrial | 23.281099319458 | 11.2240487 | 0.0620753988623619 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00872615 | C4ORF3 | Isoform 1 of Uncharacterized protein C4orf3 | 10.6957998275757 | 18.09980269 | 8.44884023535997E-4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00444793 | centrosome spindle pole associated protein 1 isoform a | 8.43809032440186 | 19.49279986 | 0.0852352008223534 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00456737 | DENN domain-containing protein 5A | 7.67498016357422 | 20.43788111 | 0.410901993513107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941817 | DUSP11 | Isoform 1 of RNA/RNP complex-interacting phosphatase | 6.63983011245728 | 21.0664845 | 0.0112987002357841 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00334728 | DOCK4 | Isoform 3 of Dedicator of cytokinesis protein 4 | 22.99501267 | 0.0768781006336212 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00290396 | TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | 12.0851001739502 | 24.40225627 | 0.0499545000493526 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00935722 | OTUD6B | OTU domain-containing protein 6B | 22.3591003417969 | 27.13371061 | 0.0925303027033806 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00657657 | HISPPD2A | Isoform 4 of Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 1 | 19.2873992919922 | 33.24866456 | 0.0143793001770973 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00149321 | cDNA FLJ60306, highly similar to YY1-associated protein 1 | 15.0959997177124 | 33.52609623 | 0.124785996973515 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00018281 | RAD54B | DNA repair and recombination protein RAD54B | 26.3377990722656 | 34.16405298 | 0.00772788003087044 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00017470 | HCG1742115, isoform CRA_a | 8.01793956756592 | 34.69924993 | 0.457662999629974 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00217421 | Isoform 1 of GPI ethanolamine phosphate transferase 3 | 20.527099609375 | 35.6249952 | 0.0913008004426956 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00025363 | GFAP | Isoform 1 of Glial fibrillary acidic protein | 22.3514995574951 | 39.53501052 | 0.0840502008795738 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00294344 | Proto-oncogene tyrosine-protein kinase Fes/Fps | 10.4275999069214 | 40.26176214 | 0.112758003175259 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945940 | STK3 | N/A | 18.1811008453369 | 40.28748008 | 0.00378930009901524 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00922830 | GRAMD3 | GRAM domain containing 3 isoform 1 | 45.65867891 | 0.117452003061771 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00014454 | RIN1 | Isoform RIN1 of Ras and Rab interactor 1 | 20.7178993225098 | 47.03487868 | 0.0098004499450326 | 0 | 0 | 0 | 0 | 0 | 0 | |||
