Selected Cell
Cell:
Value:
Supp1 All Proteins
Supp2 Turnover Proteins
Supp3 Amino Acid Pos Analysis
Supp4 Amino Acid Freq Analaysis
A
B
C
D
E
F
G
H
I
J
K
L
M
N
6001
6002
6003
6004
6005
6006
6007
6008
6009
6010
6011
6012
6013
6014
6015
6016
6017
6018
6019
6020
6021
6022
6023
6024
6025
6026
6027
6028
6029
6030
6031
6032
6033
6034
6035
6036
6037
6038
6039
6040
6041
6042
6043
6044
6045
6046
6047
6048
6049
6050
6051
6052
6053
6054
6055
6056
6057
6058
6059
6060
6061
6062
6063
6064
6065
6066
6067
6068
6069
6070
6071
6072
6073
6074
6075
6076
6077
6078
6079
6080
6081
6082
6083
6084
6085
6086
6087
6088
6089
6090
6091
6092
6093
6094
6095
6096
6097
6098
6099
6100
| IPI00216159 | GFPT2 | Glucosamine--fructose-6-phosphate aminotransferase [isomerizing] 2 | cyto | 250.625 | 259.309 | 239.143 | 239.088 | 49.6 | 71.9693 | 13.1 | 41.6014007568359 | 12 | 20 |
| IPI00788837 | PCBP2 | cDNA FLJ54752, highly similar to Poly(rC)-binding protein 2 | nuc | 250.25 | 249.583 | 128 | 404.794 | 161.5 | 131.703 | 0 | 0 | 15 | 75 |
| IPI00642046 | RSL1D1 | RSL1D1 protein | no | 250 | 0 | 0 | 0 | 0 | 0 | 24.8 | 0 | 52 | 71 |
| IPI00373856 | PDXDC2 | Pyridoxal-dependent decarboxylase domain-containing protein 2 | 250 | 790.581 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 45 | |
| IPI00184477 | GPHN | Isoform 2 of Gephyrin | cyto | 250 | 234.667 | 271.7 | 210.685 | 29 | 0 | 48.525 | 91.5640991210937 | 14 | 26 |
| IPI00939656 | 36 kDa protein | cyto | 250 | 0 | 366 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | |
| IPI00816419 | C1orf151 | C1orf151 protein (Fragment) | nuc | 249.143 | 280.055 | 50 | 0 | 115.8 | 168.602 | 20.45 | 25.3419998168945 | 3 | 59 |
| IPI00062037 | DYNLL2 | Dynein light chain 2, cytoplasmic | cyto | 249 | 329.732 | 199.5 | 337.462 | 95.375 | 98.4969 | 6.2 | 0 | 4 | 51 |
| IPI00218850 | SCAMP2 | Secretory carrier-associated membrane protein 2 | nuc | 248.8 | 175.715 | 38.1429 | 40.0942 | 239.9 | 202.114 | 0 | 0 | 4 | 16 |
| IPI00219171 | POU2F1 | POU domain, class 2, transcription factor 1 | nuc | 248.75 | 417.795 | 0 | 0 | 221.75 | 369.314 | 0 | 0 | 4 | 8 |
| IPI00744115 | PCCA | propionyl-Coenzyme A carboxylase, alpha polypeptide isoform a precursor | cyto | 248.571 | 277.052 | 274 | 866.659 | 108.8 | 151.308 | 1 | 0 | 5 | 8 |
| IPI00293857 | ARRB1 | Isoform 1A of Beta-arrestin-1 | cyto | 248.5 | 445.096 | 154 | 0 | 64 | 206.785 | 50.7 | 0 | 4 | 13 |
| IPI00002188 | ARFGEF1 | Brefeldin A-inhibited guanine nucleotide-exchange protein 1 | cyto | 248.364 | 204.856 | 194.1 | 255.603 | 66 | 90.1748 | 7.33333 | 16.9083999633789 | 19 | 12 |
| IPI00001538 | FXC1 | Mitochondrial import inner membrane translocase subunit Tim9 B | cyto | 248.167 | 204.863 | 1484.67 | 3496.09 | 52.25 | 43.7717 | 17.73 | 16.467399597168 | 6 | 62 |
| IPI00642454 | RPL7A | Ribosomal protein L7a | nuc | 248 | 0 | 0 | 0 | 482 | 0 | 0 | 0 | 24 | 70 |
| IPI00288947 | GNAQ | Guanine nucleotide-binding protein G(q) subunit alpha | nuc | 248 | 615.09 | 7 | 22.1359 | 228.333 | 526.629 | 0 | 0 | 7 | 25 |
| IPI00647044 | MGST3 | N/A | no | 248 | 503.994 | 0 | 0 | 0 | 0 | 23.6 | 61.9320007324219 | 5 | 74 |
| IPI00303753 | C1orf163 | Hcp beta-lactamase-like protein C1orf163 | nuc | 247.6 | 180.935 | 0 | 0 | 143.5 | 99.7736 | 33.22 | 46.6183990478516 | 5 | 22 |
| IPI00397887 | AP3B1 | cDNA FLJ51426, highly similar to Adapter-related protein complex 3 beta-1 subunit | nuc | 247.5 | 797.024 | 0 | 0 | 275 | 0 | 32.3 | 0 | 30 | 45 |
| IPI00001453 | INA | Alpha-internexin | nuc | 247.273 | 178.407 | 1 | 0 | 262.909 | 208.416 | 0 | 0 | 10 | 21 |
| IPI00100585 | SLC39A1 | Zinc transporter ZIP1 | nuc | 247.125 | 312.918 | 6 | 0 | 115.875 | 97.5302 | 74.7 | 0 | 5 | 13 |
| IPI00167829 | AC100756.3 | Isoform 1 of Golgin subfamily A member 6-like protein 2 | nuc | 247 | 782.649 | 10 | 34.0881 | 111.5 | 355.577 | 90.2 | 0 | 10 | 16 |
| IPI00031526 | C19orf43 | Uncharacterized protein C19orf43 | nuc | 246.8 | 148.064 | 40.5 | 98.9414 | 233.3 | 148.456 | 3.9 | 6.37652015686035 | 9 | 48 |
| IPI00917064 | LIMS1 | cDNA FLJ55509, highly similar to Particularly interesting newCys-His protein | cyto | 246.5 | 452.463 | 567 | 1829.2 | 117.75 | 196.728 | 10.05 | 34.7566986083984 | 3 | 7 |
| IPI00219852 | CD46 | Isoform B of Membrane cofactor protein | cyto | 245.875 | 247.723 | 141 | 243.487 | 139.875 | 114.846 | 35 | 0 | 3 | 6 |
| IPI00030397 | Isoform 3 of Vesicle transport protein SEC20 | cyto | 245.5 | 421.101 | 103 | 332.148 | 37 | 62.2629 | 32.7333 | 75.5098999023437 | 4 | 16 | |
| IPI00021106 | EXOG | Isoform 1 of Nuclease EXOG, mitochondrial | cyto | 245.364 | 353.473 | 613 | 1242.28 | 66.1111 | 58.5651 | 20.7375 | 19.2425994873047 | 5 | 19 |
| IPI00929669 | Similar to Keratin, type I cytoskeletal 16 | nuc | 245 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 9 | 34 | |
| IPI00106573 | C20orf7 | Isoform 1 of Probable methyltransferase C20orf7, mitochondrial | cyto | 245 | 519.836 | 219 | 0 | 143 | 314.225 | 24.15 | 76.5528991699219 | 3 | 13 |
| IPI00465410 | C12orf73 | Uncharacterized protein C12orf73 | nuc | 244.5 | 191.931 | 14.5 | 45.8585 | 38.625 | 35.5998 | 25.175 | 23.7167007446289 | 5 | 63 |
| IPI00397994 | AC133961.1 | Uncharacterized protein LOC389203 | nuc | 244.333 | 191.803 | 40 | 126.491 | 116 | 92.2744 | 28.8429 | 37.3688995361328 | 2 | 13 |
| IPI00395463 | CHMP7 | Charged multivesicular body protein 7 | cyto | 244.1 | 243.463 | 239.1 | 294.584 | 38.5 | 125.487 | 107.2 | 0 | 4 | 11 |
| IPI00296724 | Isoform 1 of Kelch-like protein 36 | cyto | 244 | 836.805 | 2941 | 0 | 11 | 0 | 36.6 | 118.567004394531 | 2 | 4 | |
| IPI00384857 | HN1 | Isoform 2 of Hematological and neurological expressed 1 protein | cyto | 243.75 | 208.423 | 250 | 236.618 | 56.5 | 178.681 | 0 | 0 | 4 | 29 |
| IPI00166234 | RNA-directed DNA polymerase (reverse transcriptase), related domain containing protein | nuc | 243.667 | 551.433 | 0 | 0 | 94.5 | 155.918 | 78.2 | 0 | 3 | 20 | |
| IPI00299010 | SPG7 | Isoform 1 of Paraplegin | nuc | 243.091 | 152.369 | 160.333 | 194.953 | 205.875 | 171.946 | 1.36667 | 3.53530006408691 | 9 | 18 |
| IPI00019208 | Similar to 60S ribosomal protein L29 | no | 242.5 | 807.777 | 0 | 0 | 109.5 | 347.728 | 156.95 | 523.691015625 | 4 | 25 | |
| IPI00010187 | ELOVL1 | Elongation of very long chain fatty acids protein 1 | nuc | 242.2 | 183.319 | 90.625 | 105.576 | 165.9 | 113.029 | 21.9833 | 49.5242004394531 | 3 | 12 |
| IPI00306127 | THUMPD3 | THUMP domain-containing protein 3 | cyto | 242 | 263.576 | 156.3 | 137.385 | 129 | 0 | 9.9 | 33.8484985351563 | 7 | 17 |
| IPI00217852 | PM20D2 | Peptidase M20 domain-containing protein 2 | cyto | 241.875 | 314.057 | 217.25 | 393.56 | 100.6 | 135.281 | 0 | 0 | 2 | 8 |
| IPI00292135 | LBR | Lamin-B receptor | nuc | 241.545 | 185.206 | 4 | 12.6491 | 301.1 | 178.168 | 4.75 | 15.7082992553711 | 9 | 18 |
| IPI00306017 | C15orf44 | cDNA FLJ55475 | nuc | 241.545 | 146.957 | 55.8571 | 75.4066 | 209.5 | 156.558 | 11.2 | 0 | 6 | 11 |
| IPI00744637 | Isoform 1 of RUN and FYVE domain-containing protein 1 | nuc | 241 | 472 | 99.3333 | 235.173 | 183 | 365.58 | 0 | 0 | 13 | 19 | |
| IPI00797318 | N/A | nuc | 241 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 7 | 22 | |
| IPI00940825 | 157 kDa protein | cyto | 241 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| IPI00099463 | SGPL1 | Sphingosine-1-phosphate lyase 1 | nuc | 240.727 | 161.077 | 221.875 | 496.6 | 226.556 | 212.916 | 71.8667 | 184.182995605469 | 9 | 16 |
| IPI00871803 | 30 kDa protein | 240.5 | 761.521 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 38 | ||
| IPI00007730 | C14orf1 | Probable ergosterol biosynthetic protein 28 | nuc | 240.333 | 129.087 | 60 | 70.4496 | 309.4 | 323.308 | 23.925 | 50.2341003417969 | 5 | 36 |
| IPI00797141 | 27 kDa protein | no | 240 | 767.543 | 0 | 0 | 0 | 0 | 22.4 | 71.7328002929687 | 11 | 35 | |
| IPI00909371 | KLC4 | N/A | nuc | 240 | 344.189 | 81.5 | 146.909 | 101 | 215.415 | 50.35 | 159.238000488281 | 6 | 15 |
| IPI00302283 | Isoform 1 of O-phosphoseryl-tRNA(Sec) selenium transferase | cyto | 240 | 513.846 | 373 | 0 | 48.25 | 94.6419 | 37.6 | 0 | 3 | 6 | |
| IPI00917173 | MRPL38 | Putative uncharacterized protein MRPL38 | nuc | 240 | 773.067 | 0 | 0 | 190 | 612.464 | 0 | 0 | 3 | 39 |
| IPI00739738 | Pseudogene candidate | nuc | 239.8 | 334.484 | 0 | 0 | 210.4 | 345.153 | 15.5 | 53.24169921875 | 16 | 26 | |
| IPI00902707 | AP2A2 | N/A | nuc | 239.5 | 757.817 | 0 | 0 | 208.667 | 444.148 | 0 | 0 | 27 | 42 |
| IPI00022300 | METTL7A | Methyltransferase-like protein 7A | nuc | 239.5 | 162.448 | 62.75 | 113.864 | 238.9 | 140.375 | 17.1333 | 36.6114013671875 | 8 | 39 |
| IPI00295497 | MPG | Isoform 1 of DNA-3-methyladenine glycosylase | nuc | 239.083 | 142.105 | 1 | 0 | 289.818 | 372.413 | 53.8556 | 65.5031982421875 | 8 | 31 |
| IPI00646698 | MTHFD1L | N/A | nuc | 239 | 0 | 0 | 0 | 239 | 0 | 0 | 0 | 37 | 53 |
| IPI00024705 | GIPC1 | PDZ domain-containing protein GIPC1 | cyto | 238.9 | 218.066 | 249 | 213.641 | 151 | 145.785 | 0.4 | 0 | 6 | 24 |
| IPI00397575 | LRRC41 | Putative uncharacterized protein LRRC41 | nuc | 238.556 | 265.072 | 9 | 0 | 169.75 | 172.521 | 9.35 | 30.3846984863281 | 5 | 7 |
| IPI00328813 | Probable ATP-dependent RNA helicase DDX53 | cyto | 238 | 592.339 | 1503 | 4753.96 | 50.5 | 92.8709 | 106.95 | 357.7419921875 | 4 | 8 | |
| IPI00477342 | UFM1 | N/A | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 60 | |
| IPI00248911 | GNAT3 | Guanine nucleotide-binding protein G(t) subunit alpha-3 | cyto | 237.5 | 407.031 | 4528 | 0 | 113 | 252.605 | 41.4 | 88.9073974609375 | 15 | 53 |
| IPI00027887 | PDRG1 | p53 and DNA damage-regulated protein 1 | cyto | 237.3 | 145.21 | 231.3 | 173.023 | 87.5556 | 74.4397 | 0 | 0 | 6 | 37 |
| IPI00893107 | EIF6 | N/A | cyto | 237 | 439.677 | 661 | 0 | 148.333 | 327.803 | 1.7 | 5.77927017211914 | 10 | 60 |
| IPI00163550 | MORC family CW-type zinc finger protein 4 | cyto | 237 | 0 | 358 | 0 | 237 | 508.052 | 0 | 0 | 5 | 4 | |
| IPI00034010 | RWDD1 | RWD domain-containing protein 1 | cyto | 237 | 300.453 | 173.625 | 155.506 | 0 | 0 | 79.6 | 273.982006835938 | 3 | 14 |
| IPI00793922 | N/A | cyto | 236.75 | 303.78 | 194.875 | 201.442 | 0 | 0 | 0 | 0 | 8 | 84 | |
| IPI00103242 | POF1B | Isoform 1 of Protein POF1B | nuc | 236.667 | 299.861 | 156 | 0 | 229.6 | 350.324 | 16.575 | 37.7950988769531 | 6 | 12 |
| IPI00929604 | short coiled-coil protein isoform 2 | cyto | 236.6 | 361.532 | 236.667 | 530.391 | 135.667 | 318.914 | 17.8 | 60.9879028320313 | 2 | 23 | |
| IPI00033054 | CTDSPL2 | Isoform 1 of CTD small phosphatase-like protein 2 | nuc | 236.364 | 248.892 | 105 | 0 | 255 | 225.989 | 27.24 | 43.0322998046875 | 10 | 27 |
| IPI00028366 | SETD7 | Histone-lysine N-methyltransferase SETD7 | cyto | 236.2 | 211.472 | 163.2 | 108.424 | 15.5 | 25.8392 | 2.1 | 0 | 6 | 19 |
| IPI00943277 | GNL1 | N/A | no | 236 | 0 | 0 | 0 | 0 | 0 | 18.2 | 0 | 6 | 34 |
| IPI00793028 | 55 kDa protein | no | 235.667 | 568.881 | 0 | 0 | 0 | 0 | 22.1333 | 53.6010986328125 | 17 | 34 | |
| IPI00022543 | PIGK | GPI-anchor transamidase | nuc | 235.375 | 218.957 | 0 | 0 | 197.125 | 158.656 | 12.85 | 40.8635986328125 | 9 | 25 |
| IPI00013621 | THTPA | Thiamine-triphosphatase | cyto | 235.333 | 200.961 | 197.917 | 94.5222 | 0 | 0 | 0 | 0 | 5 | 42 |
| IPI00384708 | PDSS2 | Isoform 1 of Decaprenyl-diphosphate synthase subunit 2 | 235.333 | 539.593 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| IPI00012831 | HBXIP | hepatitis B virus x-interacting protein | nuc | 235.083 | 287.93 | 138.222 | 154.887 | 236.8 | 301.863 | 5.8 | 0 | 3 | 25 |
| IPI00789400 | 57 kDa protein | cyto | 235 | 0 | 816 | 2825.55 | 14 | 0 | 22.1 | 0 | 6 | 16 | |
| IPI00178750 | FAM192A | Protein FAM192A | nuc | 235 | 203.174 | 129.3 | 126.953 | 150.625 | 128.273 | 0 | 0 | 5 | 24 |
| IPI00021248 | Serine/threonine-protein kinase PLK1 | nuc | 234.8 | 354.167 | 91.5 | 289.391 | 256.5 | 830.014 | 28.2 | 93.2596984863281 | 5 | 10 | |
| IPI00030542 | CTAGE9 | Putative uncharacterized protein LOC389592 | cyto | 234.75 | 416.598 | 245.75 | 408.947 | 56.5 | 182.852 | 0 | 0 | 7 | 13 |
| IPI00888766 | similar to hCG30646 | no | 234.5 | 744.985 | 0 | 0 | 0 | 0 | 21.85 | 69.4786010742187 | 12 | 53 | |
| IPI00219806 | S100A7 | Protein S100-A7 | nuc | 234.222 | 307.085 | 2 | 0 | 376.778 | 891.889 | 19.28 | 26.4739990234375 | 3 | 31 |
| IPI00304638 | DMD | Isoform 1 of Dystrophin | cyto | 234 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 23 | 10 |
| IPI00643007 | KIAA0174 | Isoform 3 of IST1 homolog | no | 234 | 0 | 0 | 0 | 0 | 0 | 22.2 | 0 | 7 | 22 |
| IPI00472164 | WASF2 | Wiskott-Aldrich syndrome protein family member 2 | cyto | 234 | 137.197 | 234 | 214.497 | 39 | 51.9447 | 0 | 0 | 5 | 13 |
| IPI00455518 | MORC family CW-type zinc finger protein 2 | cyto | 233.333 | 496.671 | 435 | 0 | 63.6667 | 137.771 | 8.4 | 0 | 4 | 3 | |
| IPI00337415 | GNAI1 | Guanine nucleotide- | nuc | 232.875 | 192.528 | 177 | 382.622 | 195.25 | 202.769 | 0.4 | 0 | 14 | 49 |
| IPI00302652 | MED27 | Isoform 1 of Mediator of RNA polymerase II transcription subunit 27 | cyto | 232.778 | 270.276 | 384 | 838.275 | 70.25 | 64.6593 | 0 | 0 | 6 | 27 |
| IPI00176593 | AC078899.2 | Putative uncharacterized protein ENSP00000380341 | no | 232 | 0 | 0 | 0 | 0 | 0 | 42.3 | 0 | 18 | 50 |
| IPI00847637 | Isoform 1 of MAP7 domain-containing protein 3 | cyto | 231.8 | 365.35 | 139 | 307.201 | 0 | 0 | 61.7 | 208.114990234375 | 5 | 7 | |
| IPI00329596 | TMX2 | Putative uncharacterized protein TMX2 | nuc | 231.5 | 194.691 | 95.3333 | 155.503 | 208.6 | 137.376 | 10.6667 | 22.8128005981445 | 7 | 22 |
| IPI00658115 | C2orf43 | Putative uncharacterized protein C2orf43 | cyto | 231.125 | 200.697 | 573 | 1812.36 | 139.25 | 112.383 | 10.875 | 17.8910995483398 | 4 | 11 |
| IPI00795917 | ALG13 | Asparagine-linked glycosylation 13 homolog | no | 231.1 | 209.61 | 76.1 | 54.4215 | 57.25 | 49.9768 | 194.45 | 673.2490234375 | 5 | 5 |
| IPI00878677 | SF3A1 | Putative uncharacterized protein SF3A1 | nuc | 231 | 735.73 | 0 | 0 | 308 | 985.024 | 12.6 | 0 | 41 | 55 |
| IPI00016593 | C-C motif chemokine 28 | nuc | 231 | 622.348 | 7 | 0 | 324.5 | 1110.68 | 0.6 | 0 | 2 | 9 | |
| IPI00299158 | PVR | Isoform Alpha of Poliovirus receptor | cyto | 230.875 | 233.839 | 210.5 | 665.66 | 162.75 | 131.202 | 17.7 | 0 | 5 | 13 |
| IPI00030431 | ANTXR1 | Isoform 1 of Anthrax toxin receptor 1 | cyto | 230.2 | 364.97 | 214 | 0 | 97.5 | 159.878 | 20.1 | 67.37490234375 | 4 | 7 |
| IPI00744556 | DKFZp779G118 | Putative uncharacterized protein DKFZp779G118 (Fragment) | cyto | 230 | 341.171 | 331 | 0 | 132 | 285.743 | 19.1333 | 46.181201171875 | 9 | 48 |
| IPI00003027 | GEMIN7 | Gem-associated protein 7 | cyto | 230 | 185.363 | 232.8 | 226.96 | 44.75 | 76.5621 | 25.8 | 84.7807983398438 | 3 | 50 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Protein Accession | Gene | Description | Whole Turnover | Whole Half-Life | Whole Chi2 | Cytoplasm Turnover | Cytoplasm Half-Life | Cytoplasm Chi2 | Nucleus Turnover | Nucleus Half-Life | Nucleus Chi2 | Nucleolus Turnover | Nucleolus Half-Life | Nucleolus Chi2 |
| IPI00292537 | Isoform 2 of Nuclear factor NF-kappa-B p105 subunit | 23.9906997680664 | 0.0434402003884315 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00783826 | Isoform 1 of Ryanodine receptor 1 | 19.6917991638184 | 0.151816993951797 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00010873 | Tryptophan-rich protein | 32.665599822998 | 2.16999997064704E-5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00242273 | SMARCD2 | N/A | 0.131986007094383 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00167515 | PTGR2 | Isoform 1 of Prostaglandin reductase 2 | 19.9540996551514 | 0.107949003577232 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945569 | calcium-dependent secretion activator 2 isoform c | 25.1380004882812 | 0.0600636005401611 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00639874 | SMG1 | Isoform 2 of Serine/threonine-protein kinase SMG1 | 20.7381000518799 | 0.0435900017619133 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00386444 | Isoform 1 of Nesprin | 22.7338008880615 | 0.0344430990517139 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00844281 | PRAMEF14 | Putative uncharacterized protein PRAMEF14 | 25.7849006652832 | 0.0791487023234367 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00910289 | ATP5SL | ATP5S-like isoform 5 | 5.88757991790771 | 0.0194425005465746 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00044681 | UHRF2 | Isoform 1 of E3 ubiquitin-protein ligase UHRF2 | 8.01710033416748 | 0.202014997601509 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00028171 | Isoform 1 of Apolipoprotein L4 | 4.13265991210938 | 0.216894000768661 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00922878 | cDNA FLJ55400, highly similar to Protein OS-9 | 2.3114800453186 | 0.0410646013915539 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00328273 | Adenylate cyclase type 2 | 1.15341997146606 | 0.312745004892349 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00394830 | Protein FAM92B | 2.04212999343872 | 0.252848104 | 0.181585997343063 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00168838 | Isoform 1 of Cytosolic endo-beta-N-acetylglucosaminidase | 9.4538402557373 | 0.399889452 | 0.106716997921467 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00916626 | ATG9A | APG9 autophagy 9-like 1 | 13.5830001831055 | 0.405952914 | 0.00716653000563383 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00829685 | Isoform 1 of Spermatogenic leucine zipper protein 1 | 0.787481193 | 0.622348010540009 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00719217 | ATP6V1C2 | Isoform 1 of V-type proton ATPase subunit C 2 | 9.6750602722168 | 1.645585928 | 0.0760805979371071 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00333014 | Isoform 1 of Spindle and kinetochore-associated protein 3 | 2.414111032 | 0.221071004867554 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00925255 | round spermatid basic protein 1-like | 18.8404998779297 | 2.790623151 | 0.0305163003504276 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00292470 | Isoform 1 of Dapper homolog 2 | 43.6002006530762 | 2.855099611 | 0.692510008811951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00023727 | Kinesin-like protein KIF3C | 1.9344300031662 | 3.170212247 | 4.48653008788824E-4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00332278 | TMEM55B | Isoform 2 of Transmembrane protein 55B | 9.01298046112061 | 4.02105557 | 0.285706013441086 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00014829 | Isoform 1 of Protocadherin-23 | 5.15450000762939 | 4.441134067 | 0.298000991344452 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00013076 | FGFR1OP | Isoform 1 of FGFR1 oncogene partner | 18.0757007598877 | 4.678190937 | 0.00645121978595853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00013835 | Isoform 1 of Diacylglycerol kinase zeta | 5.11982011795044 | 8.566730058 | 0.00241597997955978 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00022022 | Polyphosphoinositide phosphatase | 14.7376003265381 | 9.453133654 | 0.0231272000819445 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941800 | AC106782.4 | N/A | 7.15674018859863 | 10.20042594 | 0.315663993358612 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00910128 | FDXR | cDNA FLJ59457, highly similar to NADPH:adrenodoxin oxidoreductase, mitochondrial | 23.281099319458 | 11.2240487 | 0.0620753988623619 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00872615 | C4ORF3 | Isoform 1 of Uncharacterized protein C4orf3 | 10.6957998275757 | 18.09980269 | 8.44884023535997E-4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00444793 | centrosome spindle pole associated protein 1 isoform a | 8.43809032440186 | 19.49279986 | 0.0852352008223534 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00456737 | DENN domain-containing protein 5A | 7.67498016357422 | 20.43788111 | 0.410901993513107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941817 | DUSP11 | Isoform 1 of RNA/RNP complex-interacting phosphatase | 6.63983011245728 | 21.0664845 | 0.0112987002357841 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00334728 | DOCK4 | Isoform 3 of Dedicator of cytokinesis protein 4 | 22.99501267 | 0.0768781006336212 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00290396 | TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | 12.0851001739502 | 24.40225627 | 0.0499545000493526 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00935722 | OTUD6B | OTU domain-containing protein 6B | 22.3591003417969 | 27.13371061 | 0.0925303027033806 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00657657 | HISPPD2A | Isoform 4 of Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 1 | 19.2873992919922 | 33.24866456 | 0.0143793001770973 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00149321 | cDNA FLJ60306, highly similar to YY1-associated protein 1 | 15.0959997177124 | 33.52609623 | 0.124785996973515 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00018281 | RAD54B | DNA repair and recombination protein RAD54B | 26.3377990722656 | 34.16405298 | 0.00772788003087044 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00017470 | HCG1742115, isoform CRA_a | 8.01793956756592 | 34.69924993 | 0.457662999629974 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00217421 | Isoform 1 of GPI ethanolamine phosphate transferase 3 | 20.527099609375 | 35.6249952 | 0.0913008004426956 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00025363 | GFAP | Isoform 1 of Glial fibrillary acidic protein | 22.3514995574951 | 39.53501052 | 0.0840502008795738 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00294344 | Proto-oncogene tyrosine-protein kinase Fes/Fps | 10.4275999069214 | 40.26176214 | 0.112758003175259 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945940 | STK3 | N/A | 18.1811008453369 | 40.28748008 | 0.00378930009901524 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00922830 | GRAMD3 | GRAM domain containing 3 isoform 1 | 45.65867891 | 0.117452003061771 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00014454 | RIN1 | Isoform RIN1 of Ras and Rab interactor 1 | 20.7178993225098 | 47.03487868 | 0.0098004499450326 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00217858 | LENG8 | Isoform 2 of Leukocyte receptor cluster member 8 | 18.9937992095947 | 51.47226081 | 0.233079999685287 | 0 | 0 | 0 | 0 | 0 | 0 | |||
