Selected Cell
Cell:
Value:
Supp1 All Proteins
Supp2 Turnover Proteins
Supp3 Amino Acid Pos Analysis
Supp4 Amino Acid Freq Analaysis
A
B
C
D
E
F
G
H
I
J
K
L
M
N
5801
5802
5803
5804
5805
5806
5807
5808
5809
5810
5811
5812
5813
5814
5815
5816
5817
5818
5819
5820
5821
5822
5823
5824
5825
5826
5827
5828
5829
5830
5831
5832
5833
5834
5835
5836
5837
5838
5839
5840
5841
5842
5843
5844
5845
5846
5847
5848
5849
5850
5851
5852
5853
5854
5855
5856
5857
5858
5859
5860
5861
5862
5863
5864
5865
5866
5867
5868
5869
5870
5871
5872
5873
5874
5875
5876
5877
5878
5879
5880
5881
5882
5883
5884
5885
5886
5887
5888
5889
5890
5891
5892
5893
5894
5895
5896
5897
5898
5899
5900
| IPI00910664 | API5 | cDNA FLJ52148, highly similar to Apoptosis inhibitor 5 | nuc | 289.5 | 948.898 | 0 | 0 | 227 | 0 | 24.75 | 78.4861022949219 | 21 | 61 |
| IPI00165026 | SETD3 | Isoform 1 of SET domain-containing protein 3 | cyto | 288.455 | 246.757 | 251.4 | 213.576 | 36 | 43.5201 | 3.05 | 9.64728012084961 | 12 | 23 |
| IPI00439948 | PPP1R13L | Isoform 1 of RelA-associated inhibitor | nuc | 288.455 | 329.742 | 127.4 | 127.583 | 153.75 | 156.297 | 56.25 | 194.168994140625 | 8 | 12 |
| IPI00926480 | N/A | cyto | 288.25 | 596.279 | 20.5 | 64.8614 | 0 | 0 | 13.3 | 45.8445007324219 | 16 | 54 | |
| IPI00296535 | HACL1 | 2-hydroxyacyl-CoA lyase 1 | cyto | 288.25 | 262.094 | 396.5 | 1268.83 | 258 | 218.352 | 0 | 0 | 12 | 30 |
| IPI00168878 | TOR1AIP2 | Torsin-1A-interacting protein 2 | nuc | 288.25 | 241.542 | 8 | 25.2982 | 270.25 | 214.645 | 21.7 | 0 | 6 | 19 |
| IPI00646759 | AURKA | Aurora kinase A | nuc | 288.2 | 436.003 | 49.3333 | 118.787 | 185.2 | 282.855 | 32.175 | 66.1593994140625 | 8 | 27 |
| IPI00332278 | TMEM55B | Isoform 2 of Transmembrane protein 55B | 287.75 | 485.858 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | |
| IPI00297235 | CCPG1 | cDNA FLJ77204 | nuc | 287.7 | 222.591 | 113.375 | 131.013 | 125.75 | 100.436 | 99.3 | 176.676000976563 | 8 | 13 |
| IPI00024462 | DHODH | Dihydroorotate dehydrogenase, mitochondrial | cyto | 287.667 | 192.567 | 214.5 | 704.093 | 161.625 | 124.733 | 51.4083 | 51.3260986328125 | 9 | 29 |
| IPI00020368 | ADARB1 | Isoform 1 of Double-stranded RNA-specific editase 1 | nuc | 287 | 910.781 | 0 | 0 | 80 | 0 | 62 | 0 | 3 | 7 |
| IPI00069309 | LRWD1 | Leucine-rich repeat and WD repeat-containing protein 1 | nuc | 286.667 | 213.469 | 6 | 0 | 51.25 | 41.0257 | 45.0625 | 61.1030029296875 | 7 | 12 |
| IPI00937735 | ACADVL | N/A | cyto | 286.333 | 757.116 | 441.667 | 1167.86 | 0 | 0 | 0 | 0 | 33 | 56 |
| IPI00871975 | 35 kDa protein | nuc | 286 | 476.299 | 6 | 13 | 132.5 | 224.729 | 58.2333 | 126.556005859375 | 9 | 35 | |
| IPI00375881 | Polycystic kidney disease protein 1-like 3 | nuc | 285.75 | 474.267 | 188.667 | 422.924 | 213.25 | 368.696 | 0 | 0 | 4 | 3 | |
| IPI00009607 | RAP2C | Ras-related protein Rap-2c | no | 285.7 | 303.049 | 120 | 203.544 | 164.778 | 182.935 | 225.433 | 573.856005859375 | 8 | 62 |
| IPI00293817 | NAPG | Gamma-soluble NSF attachment protein | cyto | 285.333 | 338.181 | 109.5 | 357.725 | 45.8 | 64.5645 | 58.06 | 107.743994140625 | 3 | 15 |
| IPI00470658 | HNRNPA3 | N/A | nuc | 285 | 0 | 0 | 0 | 228 | 0 | 0 | 0 | 22 | 41 |
| IPI00220007 | APOL2 | cDNA FLJ55764, highly similar to Apolipoprotein-L2 | nuc | 284.909 | 201.254 | 59.6667 | 154.515 | 262.4 | 168.136 | 123.8 | 0 | 10 | 34 |
| IPI00514619 | MEMO1 | C2orf4 protein | cyto | 284.8 | 174.765 | 287.7 | 238.892 | 68.75 | 53.1894 | 0 | 0 | 6 | 30 |
| IPI00333913 | NBAS | Isoform 1 of Neuroblastoma-amplified sequence | cyto | 284.5 | 462.335 | 107.75 | 232.351 | 41.25 | 33.3247 | 60.15 | 195.635998535156 | 8 | 4 |
| IPI00168378 | MTMR14 | Isoform 1 of Myotubularin-related protein 14 | no | 284.5 | 513.276 | 91 | 221.159 | 78 | 0 | 337 | 0 | 4 | 5 |
| IPI00397801 | nuc | 284.4 | 421.802 | 0 | 0 | 188 | 346.189 | 36.075 | 63.0661010742188 | 11 | 8 | ||
| IPI00002135 | TACC3 | Transforming acidic coiled-coil-containing protein 3 | nuc | 284.2 | 303.306 | 135.5 | 150.31 | 400 | 1320.07 | 50.95 | 161.171997070312 | 4 | 5 |
| IPI00304676 | INTS5 | Integrator complex subunit 5 | cyto | 283.889 | 289.026 | 523.5 | 915.984 | 108.75 | 89.9569 | 0 | 0 | 11 | 15 |
| IPI00018798 | DNAJC17 | DnaJ homolog subfamily C member 17 | nuc | 283.875 | 259.522 | 20.5 | 38.3623 | 237.75 | 186.427 | 0 | 0 | 9 | 36 |
| IPI00553171 | XPO5 | Exportin 5 | nuc | 283.5 | 901.574 | 0 | 0 | 180.333 | 415.141 | 7.8 | 0 | 38 | 46 |
| IPI00099131 | ZC3H7B | Isoform 1 of Zinc finger CCCH domain-containing protein 7B | nuc | 283.25 | 285.568 | 131.5 | 420.365 | 199 | 636.178 | 3.55 | 12.2404998779297 | 3 | 4 |
| IPI00893936 | HLA-G | N/A | nuc | 283.2 | 404.326 | 0 | 0 | 256 | 429.129 | 0 | 0 | 4 | 12 |
| IPI00952566 | PITPNB | Putative uncharacteriz | nuc | 283 | 697.233 | 53 | 0 | 552 | 0 | 9 | 0 | 18 | 75 |
| IPI00797967 | 6 kDa protein | 283 | 898.548 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 76 | ||
| IPI00513819 | ARHGEF10L | Isoform 1 of Rho guanine nucleotide exchange factor 10-like protein | nuc | 283 | 472.74 | 882.2 | 1247.87 | 939 | 1913.94 | 89.22 | 179.685998535156 | 7 | 6 |
| IPI00016207 | TIMM17A | Mitochondrial import inner membrane translocase subunit Tim17-A | nuc | 282.818 | 212.45 | 6 | 0 | 175.857 | 210.157 | 25.6667 | 19.7445999145508 | 4 | 49 |
| IPI00641109 | ZMYM3 | Putative uncharacterized protein ZMYM3 | nuc | 282.75 | 478.201 | 0 | 0 | 247 | 409.313 | 0 | 0 | 10 | 12 |
| IPI00645962 | TAPBP | Isoform 3 of Tapasin | nuc | 282.7 | 177.506 | 25 | 79.3725 | 274.2 | 208.765 | 33.4 | 0 | 5 | 17 |
| IPI00745406 | SPAG9 | 146 kDa protein | nuc | 282.545 | 237.34 | 92.8 | 71.7769 | 2450 | 0 | 17.62 | 27.9371002197266 | 12 | 10 |
| IPI00386258 | MTCH1 | Isoform 1 of Mitochondrial carrier homolog 1 | nuc | 282.364 | 261.102 | 17 | 25.2636 | 167.875 | 156.078 | 29.775 | 53.0940002441406 | 7 | 26 |
| IPI00940508 | N/A | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 54 | ||
| IPI00552834 | RHOC | N/A | no | 282 | 892.305 | 0 | 0 | 0 | 0 | 24.15 | 76.6278991699219 | 7 | 48 |
| IPI00871831 | FAM107B | Isoform 1 of Protein FAM107B | cyto | 281.8 | 428.788 | 269.2 | 415.506 | 32.5 | 102.971 | 0 | 0 | 7 | 54 |
| IPI00014877 | QPCTL | Isoform 2 of Glutaminyl-peptide cyclotransferase-like protein | nuc | 281.7 | 200.263 | 24.5 | 77.479 | 291.9 | 149.789 | 0 | 0 | 10 | 36 |
| IPI00101600 | CWF19L1 | Isoform 1 of CWF19-like protein 1 | nuc | 281.6 | 181.596 | 0 | 0 | 189.3 | 137.239 | 35 | 75.3405029296875 | 7 | 15 |
| IPI00016387 | PCF11 | Pre-mRNA cleavage complex 2 protein Pcf11 | nuc | 281.364 | 116.013 | 72 | 125.121 | 224.625 | 203.254 | 27.7 | 26.5763000488281 | 15 | 12 |
| IPI00218782 | CAPZB | cDNA FLJ60094, highly similar to F-actin capping protein subunit beta | cyto | 281.2 | 583.083 | 185.6 | 343.108 | 0 | 0 | 9.2 | 0 | 17 | 56 |
| IPI00477957 | CLYBL | Isoform 1 of Citrate lyase subunit beta-like protein, mitochondrial | cyto | 280.667 | 341.493 | 40 | 0 | 22 | 46.7654 | 27.8167 | 34.7747009277344 | 5 | 18 |
| IPI00167560 | PAPD4 | Isoform 1 of Poly(A) RNA polymerase GLD2 | cyto | 280.571 | 307.911 | 75 | 238.386 | 9 | 0 | 25.4833 | 31.1304992675781 | 4 | 8 |
| IPI00954552 | UGDH | UDP-glucose dehydrogenase, isoform CRA_b | no | 280 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 23 | 64 |
| IPI00455983 | MAD2L1 binding protein isoform 1 | cyto | 279.667 | 343.907 | 68 | 234.418 | 67.5 | 213.483 | 28.65 | 90.6164978027344 | 3 | 11 | |
| IPI00871202 | cyto | 279.6 | 413.933 | 351 | 1128.49 | 198.2 | 284.647 | 13.95 | 45.9329010009766 | 10 | 7 | ||
| IPI00006663 | ALDH2 | Aldehyde dehydrogenase, mitochondrial | cyto | 279.375 | 273.543 | 351.5 | 1111.59 | 285.167 | 367.481 | 3.93333 | 9.31844024658203 | 7 | 19 |
| IPI00794580 | PRMT5 | cDNA FLJ54078, highly similar to Protein arginine N-methyltransferase 5 | cyto | 279 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 22 | 53 |
| IPI00514714 | MECR | Mitochondrial trans-2-enoyl-CoA reductase | no | 279 | 0 | 0 | 0 | 0 | 0 | 39.2 | 0 | 5 | 24 |
| IPI00260090 | cDNA FLJ60834, highly similar to Engulfment and cell motility protein 2 | cyto | 279 | 633.897 | 232 | 0 | 94.5 | 318.3 | 3.1 | 0 | 4 | 9 | |
| IPI00383849 | PLCG1 | phospholipase C, gamma 1 isoform a | nuc | 278.889 | 359.251 | 276.875 | 279.705 | 375.75 | 641.969 | 51.775 | 109.190002441406 | 18 | 16 |
| IPI00032560 | NDUFAF1 | Complex I intermediate-associated protein 30, mitochondrial | nuc | 278.8 | 292.681 | 0 | 0 | 232.375 | 231.544 | 27.24 | 41.6830993652344 | 8 | 29 |
| IPI00218465 | PLAA | Phospholipase A-2-activating protein | nuc | 278.778 | 333.887 | 204.444 | 176.117 | 247.667 | 511.694 | 91 | 0 | 8 | 14 |
| IPI00908889 | PITRM1 | cDNA FLJ54065, moderat | nuc | 278.667 | 702.652 | 0 | 0 | 74 | 0 | 0 | 0 | 24 | 28 |
| IPI00099522 | Isoform 1 of Homeodomain-interacting protein kinase 3 | no | 278.667 | 702.708 | 0 | 0 | 12.6667 | 27.7729 | 67.425 | 135.726000976562 | 3 | 4 | |
| IPI00009730 | MID1IP1 | Mid1-interacting protein 1 | cyto | 278.571 | 398.167 | 206.143 | 197.889 | 0 | 0 | 0 | 0 | 5 | 44 |
| IPI00005036 | RBM5 | Isoform 1 of RNA-binding protein 5 | no | 278.556 | 243.204 | 0 | 0 | 149.875 | 122.066 | 279 | 0 | 9 | 12 |
| IPI00015839 | Ras-related protein Rab-20 | nuc | 278.556 | 237.104 | 7 | 0 | 288.333 | 249.815 | 7.7 | 0 | 3 | 15 | |
| IPI00016634 | C20orf11 | Protein C20orf11 | nuc | 278.4 | 256.956 | 120 | 130.382 | 163.875 | 152.359 | 0 | 0 | 9 | 61 |
| IPI00165309 | GTF2H5 | General transcription factor IIH subunit 5 | cyto | 278.333 | 321.256 | 63 | 0 | 0 | 0 | 25.9833 | 29.9226013183594 | 3 | 75 |
| IPI00296907 | ACOX1 | Isoform 1 of Peroxisomal acyl-coenzyme A oxidase 1 | nuc | 278.2 | 151.822 | 75.6667 | 160.62 | 352.8 | 312.527 | 3.9 | 0 | 15 | 34 |
| IPI00941911 | HLA-C | N/A | cyto | 278 | 0 | 121 | 0 | 38 | 0 | 0 | 0 | 11 | 57 |
| IPI00186721 | GOPC | Isoform 1 of Golgi-associated PDZ and coiled-coil motif-containing protein | cyto | 277.889 | 529.795 | 135 | 222.708 | 39 | 45.8301 | 106.25 | 350.857006835938 | 5 | 11 |
| IPI00023407 | NCKAP1L | Nck-associated protein 1-like | cyto | 277.25 | 520.775 | 133 | 0 | 59.25 | 117.753 | 1.5 | 0 | 8 | 6 |
| IPI00328296 | PDZ domain-containing protein GIPC2 | cyto | 276.8 | 452.342 | 249.25 | 461.874 | 120 | 259.64 | 61.5 | 0 | 2 | 10 | |
| IPI00026513 | Ribose-5-phosphate isomerase | nuc | 276.667 | 182.781 | 39 | 25.9915 | 47.3333 | 104.567 | 39.9625 | 40.6809997558594 | 6 | 23 | |
| IPI00556385 | ADPGK | Isoform 1 of ADP-dependent glucokinase | nuc | 276.1 | 163.041 | 0 | 0 | 436.8 | 382.324 | 14.1 | 0 | 8 | 20 |
| IPI00216527 | ATP2B1 | N/A | cyto | 276 | 0 | 1147 | 2673.27 | 0 | 0 | 27.6 | 0 | 33 | 32 |
| IPI00945037 | 17 kDa p | cyto | 276 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | |
| IPI00009137 | Isoform 1 of Cleavage and polyadenylation specificity factor subunit 4 | nuc | 275.75 | 270.367 | 0 | 0 | 205.125 | 187.753 | 6 | 0 | 2 | 8 | |
| IPI00305589 | Isoform 1 of 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 2 | cyto | 275.5 | 871.417 | 405.143 | 428.131 | 0 | 0 | 69.9667 | 153.936999511719 | 10 | 22 | |
| IPI00007283 | POLR2D | DNA-directed RNA polymerase II subunit RPB4 | nuc | 275.273 | 228.347 | 23.6667 | 54.1926 | 485.1 | 642.213 | 0 | 0 | 5 | 55 |
| IPI00031479 | PDIA5 | Protein disulfide-isomerase A5 | cyto | 275 | 183.824 | 1292 | 4092 | 210.7 | 156.805 | 29.9 | 40.4057006835938 | 8 | 14 |
| IPI00646646 | MED4 | cDNA FLJ50738, highly similar to Mediator complex subunit 4 | no | 275 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 3 | 17 |
| IPI00171117 | COMMD1 | COMM domain-containing protein 1 | cyto | 274.9 | 321.441 | 221.9 | 178.469 | 42.25 | 69.8266 | 0 | 0 | 3 | 38 |
| IPI00022831 | TBP | TATA-box-binding protein | no | 274.833 | 302.407 | 21 | 0 | 71 | 80.6201 | 71.7667 | 161.978002929688 | 4 | 17 |
| IPI00007909 | RABAC1 | Prenylated Rab acceptor protein 1 | cyto | 274.222 | 260.776 | 220 | 0 | 150 | 116.563 | 0 | 0 | 4 | 23 |
| IPI00414168 | 2001-02-28T0:0:0+0000 | E3 ubiquitin-protein ligase MARCH5 | nuc | 274.091 | 151.886 | 10 | 13.435 | 82.125 | 73.4603 | 22.2875 | 17.6363998413086 | 8 | 37 |
| IPI00218775 | FKBP5 | FK506-binding protein 5 | cyto | 274 | 182.801 | 386.222 | 413.871 | 222.7 | 157.969 | 26.8167 | 48.6846008300781 | 12 | 30 |
| IPI00439194 | MBD3 | Isoform 1 of Methyl-CpG-binding domain protein 3 | cyto | 274 | 211.894 | 294 | 642.351 | 238.8 | 176.632 | 38.65 | 131.314001464844 | 9 | 28 |
| IPI00306382 | SCAMP3 | Isoform 1 of Secretory carrier-associated membrane protein 3 | cyto | 273.917 | 208.347 | 264.545 | 204.282 | 208.889 | 145.155 | 8.4 | 0 | 6 | 25 |
| IPI00009668 | CENPH | Centromere protein H | nuc | 273.8 | 437.37 | 89 | 0 | 96.5 | 165.834 | 40.7 | 88.2309020996094 | 6 | 25 |
| IPI00304935 | SAAL1 | Similar to Protein SAAL1. Isoform 2 | cyto | 273.273 | 262.152 | 240.75 | 244.161 | 47.125 | 43.3127 | 0 | 0 | 6 | 16 |
| IPI00903341 | AC009053.1 | cDNA FLJ39449 fis, clone PROST2008360, highly similar to Homo sapiens pyruvate dehydrogenase phosphatase regulatory subunit (PDPR), mRNA | nuc | 272.4 | 390.927 | 4 | 0 | 374.5 | 1193.63 | 27.35 | 49.2695007324219 | 16 | 29 |
| IPI00029400 | ZRANB2 | Isoform 1 of Zinc finger Ran-binding domain-containing protein 2 | nuc | 272.333 | 350.713 | 210.667 | 483.68 | 408.4 | 602.244 | 2.1 | 0 | 5 | 14 |
| IPI00431082 | HAUS1 | Isoform 1 of HAUS augmin-like complex subunit 1 | cyto | 272.333 | 601.643 | 936 | 2995.15 | 0 | 0 | 6.2 | 0 | 3 | 13 |
| IPI00014319 | IVNS1ABP | Influenza virus NS1A-binding protein | cyto | 272 | 891.601 | 712 | 0 | 120.5 | 381.952 | 0 | 0 | 3 | 10 |
| IPI00008490 | UNC93B1 | Protein unc-93 homolog B1 | cyto | 271.833 | 416.408 | 1974 | 0 | 26 | 43.4435 | 2.16667 | 4.67421989440918 | 5 | 14 |
| IPI00871809 | IQGAP2 | Isoform 2 of Ras GTPase-activating-like pr | cyto | 271.714 | 300.704 | 345 | 480.241 | 111 | 238.972 | 14.2333 | 30.3477996826172 | 23 | 21 |
| IPI00478986 | RPS4P21 | Putative uncharacterized protein RPS4P21 (Fragment) | nuc | 271.25 | 452.048 | 0 | 0 | 182.5 | 577.708 | 17.4 | 40.3144989013672 | 24 | 72 |
| IPI00910952 | DDX31 | cDNA FLJ56295, highly similar to Probable ATP-dependent RNA helicase DDX31 | cyto | 271.25 | 482.27 | 344.25 | 604.791 | 0 | 0 | 0.4 | 0 | 9 | 52 |
| IPI00009923 | P4HA1 | Isoform 1 of Prolyl 4-hydroxylase subunit alpha-1 | nuc | 271.167 | 358.428 | 0 | 0 | 222.5 | 256.266 | 0 | 0 | 19 | 45 |
| IPI00218853 | MRE11A | Double-strand break repair protein MRE11A | nuc | 271 | 459.768 | 0 | 0 | 234.5 | 387.914 | 0 | 0 | 27 | 44 |
| IPI00217466 | HIST1H1D | Histone H1.3 | no | 271 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 17 | 49 |
| IPI00930214 | PAK2 | no | 271 | 0 | 0 | 0 | 20 | 0 | 25.1 | 67.2318969726562 | 9 | 17 | |
| IPI00333015 | SPTBN1 | Isoform 2 of Spectrin beta chain, brain 1 | nuc | 270.857 | 295.571 | 0 | 0 | 274 | 348.254 | 0.5 | 0 | 145 | 73 |
| IPI00009322 | NEDD4 | 115 kDa protein | nuc | 270.8 | 382.842 | 70.2 | 120.68 | 206 | 352.276 | 0 | 0 | 9 | 11 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Protein Accession | Gene | Description | Whole Turnover | Whole Half-Life | Whole Chi2 | Cytoplasm Turnover | Cytoplasm Half-Life | Cytoplasm Chi2 | Nucleus Turnover | Nucleus Half-Life | Nucleus Chi2 | Nucleolus Turnover | Nucleolus Half-Life | Nucleolus Chi2 |
| IPI00292537 | Isoform 2 of Nuclear factor NF-kappa-B p105 subunit | 23.9906997680664 | 0.0434402003884315 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00783826 | Isoform 1 of Ryanodine receptor 1 | 19.6917991638184 | 0.151816993951797 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00010873 | Tryptophan-rich protein | 32.665599822998 | 2.16999997064704E-5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00242273 | SMARCD2 | N/A | 0.131986007094383 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00167515 | PTGR2 | Isoform 1 of Prostaglandin reductase 2 | 19.9540996551514 | 0.107949003577232 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945569 | calcium-dependent secretion activator 2 isoform c | 25.1380004882812 | 0.0600636005401611 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00639874 | SMG1 | Isoform 2 of Serine/threonine-protein kinase SMG1 | 20.7381000518799 | 0.0435900017619133 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00386444 | Isoform 1 of Nesprin | 22.7338008880615 | 0.0344430990517139 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00844281 | PRAMEF14 | Putative uncharacterized protein PRAMEF14 | 25.7849006652832 | 0.0791487023234367 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00910289 | ATP5SL | ATP5S-like isoform 5 | 5.88757991790771 | 0.0194425005465746 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00044681 | UHRF2 | Isoform 1 of E3 ubiquitin-protein ligase UHRF2 | 8.01710033416748 | 0.202014997601509 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00028171 | Isoform 1 of Apolipoprotein L4 | 4.13265991210938 | 0.216894000768661 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00922878 | cDNA FLJ55400, highly similar to Protein OS-9 | 2.3114800453186 | 0.0410646013915539 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00328273 | Adenylate cyclase type 2 | 1.15341997146606 | 0.312745004892349 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00394830 | Protein FAM92B | 2.04212999343872 | 0.252848104 | 0.181585997343063 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00168838 | Isoform 1 of Cytosolic endo-beta-N-acetylglucosaminidase | 9.4538402557373 | 0.399889452 | 0.106716997921467 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00916626 | ATG9A | APG9 autophagy 9-like 1 | 13.5830001831055 | 0.405952914 | 0.00716653000563383 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00829685 | Isoform 1 of Spermatogenic leucine zipper protein 1 | 0.787481193 | 0.622348010540009 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00719217 | ATP6V1C2 | Isoform 1 of V-type proton ATPase subunit C 2 | 9.6750602722168 | 1.645585928 | 0.0760805979371071 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00333014 | Isoform 1 of Spindle and kinetochore-associated protein 3 | 2.414111032 | 0.221071004867554 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00925255 | round spermatid basic protein 1-like | 18.8404998779297 | 2.790623151 | 0.0305163003504276 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00292470 | Isoform 1 of Dapper homolog 2 | 43.6002006530762 | 2.855099611 | 0.692510008811951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00023727 | Kinesin-like protein KIF3C | 1.9344300031662 | 3.170212247 | 4.48653008788824E-4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00332278 | TMEM55B | Isoform 2 of Transmembrane protein 55B | 9.01298046112061 | 4.02105557 | 0.285706013441086 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00014829 | Isoform 1 of Protocadherin-23 | 5.15450000762939 | 4.441134067 | 0.298000991344452 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00013076 | FGFR1OP | Isoform 1 of FGFR1 oncogene partner | 18.0757007598877 | 4.678190937 | 0.00645121978595853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00013835 | Isoform 1 of Diacylglycerol kinase zeta | 5.11982011795044 | 8.566730058 | 0.00241597997955978 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00022022 | Polyphosphoinositide phosphatase | 14.7376003265381 | 9.453133654 | 0.0231272000819445 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941800 | AC106782.4 | N/A | 7.15674018859863 | 10.20042594 | 0.315663993358612 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00910128 | FDXR | cDNA FLJ59457, highly similar to NADPH:adrenodoxin oxidoreductase, mitochondrial | 23.281099319458 | 11.2240487 | 0.0620753988623619 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00872615 | C4ORF3 | Isoform 1 of Uncharacterized protein C4orf3 | 10.6957998275757 | 18.09980269 | 8.44884023535997E-4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00444793 | centrosome spindle pole associated protein 1 isoform a | 8.43809032440186 | 19.49279986 | 0.0852352008223534 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00456737 | DENN domain-containing protein 5A | 7.67498016357422 | 20.43788111 | 0.410901993513107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941817 | DUSP11 | Isoform 1 of RNA/RNP complex-interacting phosphatase | 6.63983011245728 | 21.0664845 | 0.0112987002357841 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00334728 | DOCK4 | Isoform 3 of Dedicator of cytokinesis protein 4 | 22.99501267 | 0.0768781006336212 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00290396 | TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | 12.0851001739502 | 24.40225627 | 0.0499545000493526 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00935722 | OTUD6B | OTU domain-containing protein 6B | 22.3591003417969 | 27.13371061 | 0.0925303027033806 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00657657 | HISPPD2A | Isoform 4 of Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 1 | 19.2873992919922 | 33.24866456 | 0.0143793001770973 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00149321 | cDNA FLJ60306, highly similar to YY1-associated protein 1 | 15.0959997177124 | 33.52609623 | 0.124785996973515 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00018281 | RAD54B | DNA repair and recombination protein RAD54B | 26.3377990722656 | 34.16405298 | 0.00772788003087044 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00017470 | HCG1742115, isoform CRA_a | 8.01793956756592 | 34.69924993 | 0.457662999629974 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00217421 | Isoform 1 of GPI ethanolamine phosphate transferase 3 | 20.527099609375 | 35.6249952 | 0.0913008004426956 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00025363 | GFAP | Isoform 1 of Glial fibrillary acidic protein | 22.3514995574951 | 39.53501052 | 0.0840502008795738 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00294344 | Proto-oncogene tyrosine-protein kinase Fes/Fps | 10.4275999069214 | 40.26176214 | 0.112758003175259 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945940 | STK3 | N/A | 18.1811008453369 | 40.28748008 | 0.00378930009901524 | 0 | 0 | 0 | 0 | 0 | 0 | |||
