Selected Cell
Cell:
Value:
Supp1 All Proteins
Supp2 Turnover Proteins
Supp3 Amino Acid Pos Analysis
Supp4 Amino Acid Freq Analaysis
A
B
C
D
E
F
G
H
I
J
K
L
M
N
5701
5702
5703
5704
5705
5706
5707
5708
5709
5710
5711
5712
5713
5714
5715
5716
5717
5718
5719
5720
5721
5722
5723
5724
5725
5726
5727
5728
5729
5730
5731
5732
5733
5734
5735
5736
5737
5738
5739
5740
5741
5742
5743
5744
5745
5746
5747
5748
5749
5750
5751
5752
5753
5754
5755
5756
5757
5758
5759
5760
5761
5762
5763
5764
5765
5766
5767
5768
5769
5770
5771
5772
5773
5774
5775
5776
5777
5778
5779
5780
5781
5782
5783
5784
5785
5786
5787
5788
5789
5790
5791
5792
5793
5794
5795
5796
5797
5798
5799
5800
| IPI00783497 | NUDT16 | U8 snoRNA-decapping enzyme | cyto | 312.125 | 285.408 | 215.2 | 290.364 | 17.625 | 15.3364 | 41.8 | 50.8904998779297 | 4 | 34 |
| IPI00019548 | SMAD2 | Isoform Long of Mothers against decapentaplegic homolog 2 | cyto | 311.75 | 346.947 | 188 | 598.699 | 49 | 45.9619 | 97.875 | 172.616003417969 | 7 | 19 |
| IPI00394882 | RAB15 | N/A | nuc | 311 | 735.593 | 0 | 0 | 123 | 0 | 39 | 127.261999511719 | 16 | 84 |
| IPI00953479 | CASP2 | Putative uncharacterized protein CASP2 | cyto | 311 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| IPI00027547 | DCD | Dermcidin | nuc | 310.833 | 395.197 | 252.5 | 870.691 | 294 | 437.011 | 32.35 | 56.0208984375 | 5 | 46 |
| IPI00945809 | Putative uncharacterized protein ZCWPW1 | nuc | 310.75 | 583.035 | 0 | 0 | 240 | 762.234 | 15.9 | 31.1904998779297 | 4 | 55 | |
| IPI00023191 | TOM1 | cDNA FLJ54710, highly similar to Target of Myb protein 1 | cyto | 310.7 | 281.734 | 221.6 | 175.812 | 97.625 | 95.1844 | 0 | 0 | 5 | 16 |
| IPI00183530 | SNX1 | cDNA FLJ46302 fis, clone TESTI4036048, highly similar to Sorting nexin 1 | cyto | 310.2 | 556.051 | 212.6 | 338.21 | 0 | 0 | 0 | 0 | 20 | 40 |
| IPI00293073 | MFN1 | Mitochondrial transmembrane GTPase FZO-2 | cyto | 309.273 | 300.814 | 321.8 | 495.998 | 220.6 | 143.299 | 196.4 | 388.610009765625 | 11 | 17 |
| IPI00029447 | GOSR1 | Golgi SNAP receptor complex member 1 | nuc | 309.273 | 161.651 | 43 | 135.985 | 240.1 | 196.671 | 124.14 | 281.52099609375 | 5 | 23 |
| IPI00789225 | NUDCD1 | Isoform 3 of NudC domain-containing protein 1 | nuc | 309.25 | 589.379 | 271.5 | 866.641 | 474 | 838.871 | 0 | 0 | 19 | 46 |
| IPI00009268 | ACY1 | cDNA FLJ60317, highly similar to Aminoacylase-1 | cyto | 308.636 | 195.944 | 306.3 | 195.869 | 0 | 0 | 36.55 | 122.57099609375 | 6 | 18 |
| IPI00018600 | OPA3 | Isoform 1 of Optic atrophy 3 protein | nuc | 308.6 | 199.048 | 0 | 0 | 71.8889 | 55.492 | 34.3833 | 40.2151000976562 | 5 | 34 |
| IPI00789672 | USP19 | 146 kDa protein | cyto | 308.5 | 516.164 | 213.75 | 355.434 | 172 | 0 | 0 | 0 | 7 | 6 |
| IPI00171769 | FUNDC2 | FUN14 domain-containing protein 2 | nuc | 308.333 | 376.138 | 0 | 0 | 207.8 | 243.597 | 39.04 | 65.7330993652344 | 6 | 43 |
| IPI00015912 | FAM50B | Protein FAM50B | no | 308.167 | 392.56 | 15 | 0 | 0 | 0 | 33.8333 | 50.3378997802734 | 8 | 30 |
| IPI00220300 | ATP5J2 | Isoform 1 of ATP synthase subunit f, mitochondrial | nuc | 308.111 | 291.379 | 33.5 | 40.7308 | 388.25 | 507.945 | 14.1 | 0 | 5 | 55 |
| IPI00792907 | STAT6 | Isoform 2 of Signal transducer and activator of transcription 6 | cyto | 308 | 602.742 | 309 | 0 | 265.5 | 880.038 | 3.2 | 0 | 10 | 20 |
| IPI00296211 | DYM | Isoform 1 of Dymeclin | nuc | 307.4 | 495.664 | 0 | 0 | 82.3333 | 182.748 | 49.3 | 0 | 3 | 6 |
| IPI00386141 | RBM23 | Isoform 1 of Probable RNA-binding protein 23 | no | 307.143 | 418.367 | 0 | 0 | 111.333 | 149.048 | 154.2 | 516.72998046875 | 6 | 13 |
| IPI00642041 | COMTD1 | Catechol-O-methyltransferase domain-containing protein 1 | nuc | 306.6 | 256.353 | 14.5 | 16.9293 | 60.125 | 50.0984 | 34.8833 | 40.2337005615234 | 5 | 29 |
| IPI00910018 | cDNA FLJ51712, moderately similar to Leukotriene A-4 hydrolase | no | 306.5 | 982.671 | 0 | 0 | 0 | 0 | 28.25 | 90.4578979492187 | 31 | 66 | |
| IPI00375824 | DPH5 | Isoform 5 of Diphthine synthase | no | 306.1 | 232.562 | 194.6 | 143.142 | 20.25 | 33.3629 | 242.8 | 0 | 6 | 33 |
| IPI00926122 | SORBS2 | cDNA FLJ32066 fis, clone OCBBF1000091, highly similar to Homo sapiens sorbin and SH3 domain containing 2 (SORBS2), transcript variant 2, mRNA | no | 306 | 0 | 0 | 0 | 0 | 0 | 27.8 | 0 | 8 | 8 |
| IPI00909562 | cDNA FLJ52462, moderately similar to Mus musculus proteasome (prosome, macropain) 26S subunit, non-ATPase, 8 (Psmd8), mRNA | cyto | 305.333 | 739.956 | 886 | 0 | 79 | 170.269 | 0 | 0 | 9 | 60 | |
| IPI00890773 | mitochondrial translation optimization 1 homolog isoform c | no | 305.333 | 370.581 | 0 | 0 | 37 | 82.4227 | 47.975 | 87.1181030273438 | 3 | 6 | |
| IPI00182406 | C12orf11 | cDNA FLJ10360 fis, clone NT2RM2001247 | cyto | 305 | 763.519 | 200.5 | 673.919 | 104.5 | 338.087 | 0.15 | 0.479582977294922 | 14 | 25 |
| IPI00900281 | SORBS2 | Sorbin and SH3 domain-containing protein 2 | nuc | 305 | 518.405 | 0 | 0 | 247.75 | 408.54 | 0 | 0 | 8 | 13 |
| IPI00887746 | hypothetical protein, partial | nuc | 304.833 | 421.848 | 14 | 33.4515 | 273.25 | 508.698 | 28.45 | 58.1533996582031 | 2 | 7 | |
| IPI00298925 | TAF5 | Isoform Long of Transcription initiation factor TFIID subunit 5 | cyto | 304.667 | 515.008 | 233.333 | 529.071 | 121.25 | 126.925 | 0 | 0 | 8 | 11 |
| IPI00873238 | nuc | 304.667 | 350.336 | 133.4 | 227.93 | 279 | 382.079 | 0 | 0 | 6 | 29 | ||
| IPI00017292 | CTNNB1 | Isoform 1 of Catenin beta-1 | cyto | 304.444 | 239.954 | 379 | 824.587 | 56.625 | 44.8194 | 250.475 | 426.383984375 | 8 | 12 |
| IPI00015688 | GPC1 | Glypican-1 | cyto | 304.364 | 387.465 | 220.7 | 240.217 | 107.444 | 139.187 | 49.8 | 114.92900390625 | 18 | 45 |
| IPI00843765 | SPTAN1 | Isoform 3 of Spectrin alpha chain, brain | cyto | 304 | 599.28 | 252 | 831.155 | 63 | 0 | 0 | 0 | 172 | 76 |
| IPI00412650 | SVIL | Isoform 1 of Supervillin | cyto | 304 | 385.384 | 370.75 | 650.064 | 88.875 | 70.055 | 2.1 | 0 | 18 | 10 |
| IPI00465288 | RREB1 | Isoform 2 of Ras-responsive element-binding protein 1 | cyto | 304 | 460.724 | 851 | 2746.75 | 121.667 | 259.601 | 0.4 | 0 | 9 | 8 |
| IPI00470529 | GPNMB | cDNA FLJ56293, highly similar to Transmembrane glycoprotein NMB | nuc | 303.909 | 546.979 | 100 | 316.938 | 256.909 | 327.546 | 4.55 | 14.5996994018555 | 4 | 9 |
| IPI00220587 | BIN1 | N/A | cyto | 303.167 | 438.816 | 345.2 | 542.919 | 0 | 0 | 9.26667 | 19.8102005004883 | 6 | 14 |
| IPI00555883 | DNM1L | N/A | cyto | 303.143 | 408.139 | 227.429 | 260.378 | 0 | 0 | 0 | 0 | 39 | 68 |
| IPI00903256 | ZC3H14 | Putative uncharacterized protein ZC3H14 | 303 | 449.934 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 42 | |
| IPI00028618 | MGMT | O-6-methylguanine-DNA methyltransferase | cyto | 302.75 | 274.23 | 167.125 | 194.077 | 119.571 | 126.777 | 2.6 | 0 | 4 | 24 |
| IPI00103654 | PPP4R2 | Isoform 1 of Serine/threonine-protein phosphatase 4 regulatory subunit 2 | nuc | 302.6 | 470.181 | 50.6667 | 109.299 | 104 | 175.638 | 47 | 150.535998535156 | 9 | 23 |
| IPI00794210 | MRPL3 | 13 kDa protein | nuc | 302.5 | 957.379 | 219 | 0 | 553 | 0 | 0 | 0 | 9 | 56 |
| IPI00853360 | SEC14L5 | SEC14-like protein 5 | cyto | 302.5 | 535.607 | 187.5 | 311.886 | 7 | 0 | 1 | 0 | 4 | 8 |
| IPI00332050 | KBTBD6 | Kelch repeat and BTB domain-containing protein 6 | cyto | 301.8 | 452.699 | 118.6 | 179.759 | 60.25 | 100.361 | 94.4 | 204.069995117187 | 6 | 11 |
| IPI00063130 | TMEM205 | Transmembrane protein 205 | nuc | 301.75 | 246.847 | 79.5 | 136.864 | 287.9 | 210.512 | 180.617 | 309.77099609375 | 5 | 34 |
| IPI00410631 | FAM45A | Isoform 1 of Protein FAM45A | cyto | 301.625 | 312.986 | 293.333 | 792.486 | 254 | 343.544 | 89.9 | 0 | 2 | 8 |
| IPI00032597 | RBMX2 | RNA-binding motif protein, X-linked 2 | no | 301.571 | 386.414 | 0 | 0 | 18.6667 | 41.2593 | 82.14 | 139.286999511719 | 5 | 14 |
| IPI00018606 | CSGLCA-T | Isoform 1 of Chondroitin sulfate glucuronyltransferase | cyto | 301.222 | 365.722 | 178 | 0 | 66.8571 | 74.3777 | 78.45 | 249.346997070313 | 5 | 9 |
| IPI00902909 | NAP1L1 | N/A | cyto | 300.833 | 555.985 | 164.333 | 349.236 | 35.3333 | 75.6197 | 70.45 | 243.931005859375 | 9 | 37 |
| IPI00007123 | RPS6KA6 | Ribosomal protein S6 kinase alpha-6 | cyto | 300 | 965.013 | 274 | 867.797 | 0 | 0 | 0 | 0 | 23 | 38 |
| IPI00015809 | OSGEP | Probable O-sialoglycoprotein endopeptidase | cyto | 299.818 | 250.846 | 289.5 | 205.462 | 64 | 77.5242 | 16.3 | 0 | 6 | 27 |
| IPI00032879 | TAF9 | Adenylate kinase isoenzyme 6 | nuc | 299.7 | 216.333 | 285.2 | 217.968 | 327.2 | 521.804 | 16.55 | 52.4906982421875 | 8 | 56 |
| IPI00376439 | Isoform 1 of Vacuolar protein sorting-associated protein 13B | cyto | 299.333 | 653.769 | 314.5 | 998.973 | 47.6667 | 106.54 | 30.5 | 0 | 5 | 2 | |
| IPI00555806 | POU2F1 | Isoform 3 of POU domain, class 2, transcription factor 1 | nuc | 299.25 | 518.118 | 0 | 0 | 239.75 | 402.951 | 0 | 0 | 4 | 8 |
| IPI00797232 | LRRIQ1 | Isoform 2 of Leucine-rich repeat and IQ domain-containing protein 1 | cyto | 299 | 0 | 527 | 0 | 0 | 0 | 23.1 | 0 | 9 | 7 |
| IPI00945373 | N/A | no | 299 | 946.236 | 0 | 0 | 0 | 0 | 27.8 | 88.0135986328125 | 7 | 65 | |
| IPI00845508 | BAH and coiled-coil domain-containing protein 1 | nuc | 298.75 | 524.792 | 94.5 | 299.978 | 326.667 | 709.9 | 27.5 | 61.0429016113281 | 10 | 4 | |
| IPI00152540 | CD109 | Isoform 1 of CD109 antigen | cyto | 297.5 | 289.918 | 188.5 | 163.325 | 119.625 | 100.576 | 7.7 | 0 | 15 | 15 |
| IPI00165361 | DCUN1D5 | DCN1-like protein 5 | nuc | 296.8 | 269.433 | 39.2 | 59.7731 | 144 | 164.98 | 26.4375 | 24.1225997924805 | 6 | 25 |
| IPI00908538 | cDNA FLJ54293 | nuc | 296.6 | 467.726 | 0 | 0 | 259 | 363.642 | 9.4 | 29.7256988525391 | 8 | 31 | |
| IPI00012989 | MAN2B1 | Lysosomal alpha-mannosidase | nuc | 296.556 | 285.475 | 0 | 0 | 122.429 | 159.387 | 50.75 | 171.796997070312 | 9 | 14 |
| IPI00472043 | DDTL | D-dopachrome decarboxylase-like protein | 296.5 | 947.7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 86 | |
| IPI00944990 | N/A | no | 296.5 | 1024.24 | 0 | 0 | 0 | 0 | 27.9 | 96.0797973632812 | 9 | 59 | |
| IPI00060201 | SYTL4 | Endocrine transmitter regulatory protein | nuc | 296.5 | 941.906 | 0 | 0 | 233.5 | 741.571 | 0 | 0 | 4 | 10 |
| IPI00744858 | ISY1 | Isoform 1 of Pre-mRNA-splicing factor ISY1 homolog | no | 296.4 | 240.388 | 121 | 382.803 | 278.7 | 177.843 | 473.3 | 970.93603515625 | 9 | 26 |
| IPI00020508 | TRMT1 | Isoform 1 of N(2),N(2)-dimethylguanosine tRNA methyltransferase | cyto | 296.333 | 179.431 | 127.222 | 106.757 | 119 | 101.506 | 45.725 | 83.935498046875 | 10 | 20 |
| IPI00217354 | ARFGAP1 | Isoform 2 of ADP-ribosylation factor GTPase-activating protein 1 | cyto | 296 | 250.203 | 442.333 | 510.234 | 46.25 | 76.3353 | 0.2 | 0 | 4 | 13 |
| IPI00001287 | C20orf72 | Uncharacterized protein C20orf72 | nuc | 295.6 | 228.984 | 41.6667 | 89.9435 | 79 | 71.9444 | 27.6333 | 30.4157012939453 | 8 | 25 |
| IPI00939362 | S100A9 | Putative uncharacterized protein S100A9 | 295.6 | 464.421 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | |
| IPI00902970 | BAT2D1 | Isoform 2 of BAT2 domain-containing protein 1 | nuc | 295.5 | 531.098 | 8 | 0 | 146 | 0 | 59.25 | 198.593994140625 | 55 | 23 |
| IPI00847436 | KDM5B | Isoform 2 of Lysine-specific demethylase 5B | nuc | 295.5 | 229.22 | 114.5 | 367.754 | 240.889 | 219.564 | 193.55 | 363.635009765625 | 8 | 5 |
| IPI00794278 | cell division cycle protein 27 isoform 1 | nuc | 295.3 | 267.268 | 87.2857 | 107.304 | 95.5 | 88.4025 | 41.48 | 60.3921997070313 | 13 | 19 | |
| IPI00398057 | 24 kDa protein | nuc | 295 | 982.94 | 0 | 0 | 183.5 | 606.402 | 0 | 0 | 15 | 54 | |
| IPI00418221 | MAP3K6 | Isoform 1 of Mitogen-activated protein kinase kinase kinase 6 | no | 295 | 0 | 0 | 0 | 0 | 0 | 27.9 | 0 | 5 | 4 |
| IPI00016457 | CRAT | Isoform 1 of Carnitine O-acetyltransferase | nuc | 294.889 | 228.684 | 32.5 | 55.5308 | 102.333 | 142.401 | 40.175 | 66.0111999511719 | 6 | 13 |
| IPI00643720 | OGDHL | N/A | cyto | 294.8 | 548.818 | 589 | 1403.39 | 87 | 296.938 | 2.2 | 0 | 10 | 12 |
| IPI00783950 | cyto | 294.5 | 997.911 | 195 | 642.268 | 0 | 0 | 0 | 0 | 41 | 5 | ||
| IPI00479125 | SRGAP2 | SLIT-ROBO Rho GTPase-activating protein 2 | nuc | 294.25 | 560.672 | 179.8 | 243.334 | 1133 | 0 | 0 | 0 | 6 | 7 |
| IPI00020873 | TBL1Y | F-box-like/WD repeat-containing protein TBL1Y | nuc | 294 | 626.991 | 27 | 0 | 89 | 287.071 | 59.45 | 193.025 | 8 | 18 |
| IPI00745010 | nuc | 294 | 0 | 0 | 0 | 221 | 0 | 0 | 0 | 8 | 4 | ||
| IPI00926424 | N/A | nuc | 294 | 0 | 0 | 0 | 236 | 0 | 0 | 0 | 4 | 76 | |
| IPI00009817 | CHCHD8 | Isoform 2 of Coiled-coil-helix-coiled-coil-helix domain-containing protein 8 | no | 293.909 | 449.666 | 32.6 | 58.9672 | 150.556 | 135.527 | 177.2 | 337.459008789063 | 4 | 37 |
| IPI00305303 | UFSP2 | Ufm1-specific protease 2 | cyto | 293.556 | 496.778 | 213.6 | 422.379 | 115.429 | 112.241 | 0 | 0 | 5 | 16 |
| IPI00168336 | LEMD2 | LEM domain-containing protein 2 | nuc | 293.2 | 235.454 | 0 | 0 | 188.9 | 114.7 | 38.8 | 64.4551025390625 | 9 | 19 |
| IPI00016381 | RAB27A | Isoform Long of Ras-related protein Rab-27A | nuc | 293.1 | 184.628 | 28.25 | 48.8168 | 326.1 | 226.794 | 13.85 | 45.8744995117188 | 10 | 39 |
| IPI00419643 | LCLAT1 | Isoform 1 of Lysocardiolipin acyltransferase 1 | nuc | 293.091 | 255.549 | 234.833 | 388.017 | 250.1 | 219.432 | 25.8667 | 56.0494995117188 | 9 | 24 |
| IPI00792598 | cyto | 293 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | ||
| IPI00410177 | ENSA | Endosulfine alpha | cyto | 292.1 | 227.76 | 301.5 | 236.411 | 0 | 0 | 0 | 0 | 5 | 31 |
| IPI00789142 | Hypothetical protein | nuc | 292 | 549.324 | 76 | 0 | 149 | 471.283 | 20.1 | 35.9712005615234 | 2 | 12 | |
| IPI00746412 | SFRS2IP | Isoform 1 of SFRS2-interacting protein | nuc | 291.583 | 348.226 | 47 | 0 | 144.2 | 122.192 | 57.88 | 96.7299987792969 | 10 | 7 |
| IPI00005724 | LANCL1 | LanC-like protein 1 | cyto | 291.556 | 266.473 | 236.444 | 209.118 | 65 | 0 | 21.9 | 0 | 4 | 10 |
| IPI00061989 | CDCA5 | Sororin | nuc | 290.75 | 498.25 | 0 | 0 | 118 | 256.035 | 88.0667 | 213.944995117187 | 3 | 10 |
| IPI00894272 | MTIF2 | N/A | nuc | 290.667 | 657.229 | 0 | 0 | 107.667 | 234.908 | 76.8 | 183.238000488281 | 3 | 100 |
| IPI00026327 | FAM135B | 134 kDa protein | cyto | 290.6 | 399.574 | 322 | 693.107 | 30 | 0 | 16 | 0 | 5 | 6 |
| IPI00329583 | SPATA5 | Isoform 1 of Spermatogenesis-associated protein 5 | cyto | 290.5 | 217.077 | 224.5 | 156.441 | 105.75 | 88.055 | 38.9 | 0 | 14 | 21 |
| IPI00887864 | nuc | 290.5 | 930.23 | 0 | 0 | 445 | 0 | 36.4 | 0 | 13 | 7 | ||
| IPI00033034 | DLST | Alpha-ketoglutarate dehydrogenase complex dihydrolipoyl succinyltransferase | nuc | 290.333 | 682.23 | 0 | 0 | 421 | 0 | 7.9 | 0 | 5 | 15 |
| IPI00003310 | POLR2J | RPB11a protein | nuc | 290 | 358.56 | 81 | 124.353 | 394.8 | 607.38 | 0 | 0 | 7 | 49 |
| IPI00009005 | TFAP4 | Transcription factor AP-4 | cyto | 290 | 263.808 | 532.75 | 987.973 | 158.5 | 136.102 | 23.0333 | 51.0375 | 7 | 28 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Protein Accession | Gene | Description | Whole Turnover | Whole Half-Life | Whole Chi2 | Cytoplasm Turnover | Cytoplasm Half-Life | Cytoplasm Chi2 | Nucleus Turnover | Nucleus Half-Life | Nucleus Chi2 | Nucleolus Turnover | Nucleolus Half-Life | Nucleolus Chi2 |
| IPI00292537 | Isoform 2 of Nuclear factor NF-kappa-B p105 subunit | 23.9906997680664 | 0.0434402003884315 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00783826 | Isoform 1 of Ryanodine receptor 1 | 19.6917991638184 | 0.151816993951797 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00010873 | Tryptophan-rich protein | 32.665599822998 | 2.16999997064704E-5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00242273 | SMARCD2 | N/A | 0.131986007094383 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00167515 | PTGR2 | Isoform 1 of Prostaglandin reductase 2 | 19.9540996551514 | 0.107949003577232 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945569 | calcium-dependent secretion activator 2 isoform c | 25.1380004882812 | 0.0600636005401611 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00639874 | SMG1 | Isoform 2 of Serine/threonine-protein kinase SMG1 | 20.7381000518799 | 0.0435900017619133 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00386444 | Isoform 1 of Nesprin | 22.7338008880615 | 0.0344430990517139 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00844281 | PRAMEF14 | Putative uncharacterized protein PRAMEF14 | 25.7849006652832 | 0.0791487023234367 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00910289 | ATP5SL | ATP5S-like isoform 5 | 5.88757991790771 | 0.0194425005465746 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00044681 | UHRF2 | Isoform 1 of E3 ubiquitin-protein ligase UHRF2 | 8.01710033416748 | 0.202014997601509 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00028171 | Isoform 1 of Apolipoprotein L4 | 4.13265991210938 | 0.216894000768661 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00922878 | cDNA FLJ55400, highly similar to Protein OS-9 | 2.3114800453186 | 0.0410646013915539 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00328273 | Adenylate cyclase type 2 | 1.15341997146606 | 0.312745004892349 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00394830 | Protein FAM92B | 2.04212999343872 | 0.252848104 | 0.181585997343063 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00168838 | Isoform 1 of Cytosolic endo-beta-N-acetylglucosaminidase | 9.4538402557373 | 0.399889452 | 0.106716997921467 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00916626 | ATG9A | APG9 autophagy 9-like 1 | 13.5830001831055 | 0.405952914 | 0.00716653000563383 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00829685 | Isoform 1 of Spermatogenic leucine zipper protein 1 | 0.787481193 | 0.622348010540009 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00719217 | ATP6V1C2 | Isoform 1 of V-type proton ATPase subunit C 2 | 9.6750602722168 | 1.645585928 | 0.0760805979371071 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00333014 | Isoform 1 of Spindle and kinetochore-associated protein 3 | 2.414111032 | 0.221071004867554 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00925255 | round spermatid basic protein 1-like | 18.8404998779297 | 2.790623151 | 0.0305163003504276 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00292470 | Isoform 1 of Dapper homolog 2 | 43.6002006530762 | 2.855099611 | 0.692510008811951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00023727 | Kinesin-like protein KIF3C | 1.9344300031662 | 3.170212247 | 4.48653008788824E-4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00332278 | TMEM55B | Isoform 2 of Transmembrane protein 55B | 9.01298046112061 | 4.02105557 | 0.285706013441086 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00014829 | Isoform 1 of Protocadherin-23 | 5.15450000762939 | 4.441134067 | 0.298000991344452 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00013076 | FGFR1OP | Isoform 1 of FGFR1 oncogene partner | 18.0757007598877 | 4.678190937 | 0.00645121978595853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00013835 | Isoform 1 of Diacylglycerol kinase zeta | 5.11982011795044 | 8.566730058 | 0.00241597997955978 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00022022 | Polyphosphoinositide phosphatase | 14.7376003265381 | 9.453133654 | 0.0231272000819445 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941800 | AC106782.4 | N/A | 7.15674018859863 | 10.20042594 | 0.315663993358612 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00910128 | FDXR | cDNA FLJ59457, highly similar to NADPH:adrenodoxin oxidoreductase, mitochondrial | 23.281099319458 | 11.2240487 | 0.0620753988623619 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00872615 | C4ORF3 | Isoform 1 of Uncharacterized protein C4orf3 | 10.6957998275757 | 18.09980269 | 8.44884023535997E-4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00444793 | centrosome spindle pole associated protein 1 isoform a | 8.43809032440186 | 19.49279986 | 0.0852352008223534 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00456737 | DENN domain-containing protein 5A | 7.67498016357422 | 20.43788111 | 0.410901993513107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941817 | DUSP11 | Isoform 1 of RNA/RNP complex-interacting phosphatase | 6.63983011245728 | 21.0664845 | 0.0112987002357841 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00334728 | DOCK4 | Isoform 3 of Dedicator of cytokinesis protein 4 | 22.99501267 | 0.0768781006336212 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00290396 | TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | 12.0851001739502 | 24.40225627 | 0.0499545000493526 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00935722 | OTUD6B | OTU domain-containing protein 6B | 22.3591003417969 | 27.13371061 | 0.0925303027033806 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00657657 | HISPPD2A | Isoform 4 of Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 1 | 19.2873992919922 | 33.24866456 | 0.0143793001770973 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00149321 | cDNA FLJ60306, highly similar to YY1-associated protein 1 | 15.0959997177124 | 33.52609623 | 0.124785996973515 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00018281 | RAD54B | DNA repair and recombination protein RAD54B | 26.3377990722656 | 34.16405298 | 0.00772788003087044 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00017470 | HCG1742115, isoform CRA_a | 8.01793956756592 | 34.69924993 | 0.457662999629974 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00217421 | Isoform 1 of GPI ethanolamine phosphate transferase 3 | 20.527099609375 | 35.6249952 | 0.0913008004426956 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00025363 | GFAP | Isoform 1 of Glial fibrillary acidic protein | 22.3514995574951 | 39.53501052 | 0.0840502008795738 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00294344 | Proto-oncogene tyrosine-protein kinase Fes/Fps | 10.4275999069214 | 40.26176214 | 0.112758003175259 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945940 | STK3 | N/A | 18.1811008453369 | 40.28748008 | 0.00378930009901524 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00922830 | GRAMD3 | GRAM domain containing 3 isoform 1 | 45.65867891 | 0.117452003061771 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
