Selected Cell
Cell:
Value:
Supp1 All Proteins
Supp2 Turnover Proteins
Supp3 Amino Acid Pos Analysis
Supp4 Amino Acid Freq Analaysis
A
B
C
D
E
F
G
H
I
J
K
L
M
N
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
| IPI00181116 | IMP4 | U3 small nucleolar ribonucleoprotein protein IMP4 | no | 26953.4 | 12279.2 | 8 | 0 | 51.75 | 88.5687 | 2899.63 | 1009.37001953125 | 20 | 61 |
| IPI00893541 | PDIA3 | 14 kDa protein | nuc | 26951.5 | 12752.1 | 6139.67 | 3111.62 | 18585.9 | 8590.09 | 183.58 | 179.809997558594 | 8 | 57 |
| IPI00604710 | SLC3A2 | Isoform 1 of 4F2 cell-surface antigen heavy chain | nuc | 26736.2 | 29920.2 | 12377.2 | 11275.9 | 13206.3 | 10480.5 | 490.6 | 961.6169921875 | 36 | 61 |
| IPI00878876 | SNRPD3 | cDNA FLJ51872, highly similar to Small nuclear ribonucleoprotein Sm D3 | nuc | 26705.3 | 0 | 3546.83 | 4311.46 | 15665.3 | 21148.5 | 1104 | 1392.87998046875 | 8 | 83 |
| IPI00449049 | PARP1 | Poly [ADP-ribose] polymerase 1 | nuc | 26688.1 | 8550.65 | 1008.83 | 1436.51 | 6259.67 | 2015.78 | 2216.22 | 1350.5 | 67 | 60 |
| IPI00182533 | RPL28 | 60S ribosomal protein L28 | cyto | 26599.4 | 9440.59 | 12456.8 | 8136.86 | 6204.58 | 3596.42 | 1182.17 | 471.675 | 12 | 66 |
| IPI00031522 | HADHA | Trifunctional enzyme subunit alpha, mitochondrial | nuc | 26512 | 9119.39 | 1856.2 | 1419.08 | 8732.58 | 4182.5 | 1807.36 | 953.8400390625 | 41 | 62 |
| IPI00925697 | CNOT4 | Isoform 8 of CCR4-NOT transcription complex subunit 4 | nuc | 26442.5 | 85592.9 | 0 | 0 | 17310.5 | 55125.1 | 16.5 | 0 | 3 | 5 |
| IPI00847322 | manganese superoxide dismutase isoform A precursor | nuc | 26202.5 | 30944 | 1821.33 | 2168.46 | 8199.83 | 10161.4 | 1474.27 | 1830.019921875 | 11 | 55 | |
| IPI00027626 | CCT6A | T-complex protein 1 subunit zeta | cyto | 26185.8 | 15239.4 | 17883.4 | 5743.29 | 5912.92 | 1824.66 | 256.35 | 187.493994140625 | 29 | 59 |
| IPI00297779 | CCT2 | T-complex protein 1 subunit beta | cyto | 26166.3 | 13931.2 | 17877.6 | 4484.21 | 6529.25 | 1994.76 | 319.475 | 242.07900390625 | 41 | 81 |
| IPI00395998 | RPL32 | 60S ribosomal protein L32 | cyto | 26058.7 | 29713.1 | 6599.33 | 7584.77 | 3324.17 | 3969.84 | 1876.28 | 2162.45 | 17 | 69 |
| IPI00002520 | SHMT2 | Serine hydroxymethyltransferase, mitochondrial | nuc | 25917.3 | 12026.2 | 1721.82 | 894.826 | 6933.08 | 1987.01 | 1839.2 | 1143.5 | 28 | 70 |
| IPI00032799 | RRP7A | 37 kDa protein | no | 25904.6 | 11971.5 | 470 | 1087.7 | 782.25 | 1577.58 | 2748.68 | 947.833984375 | 19 | 52 |
| IPI00029744 | SSBP1 | Single-stranded DNA-binding protein, mitochondrial | nuc | 25880 | 14475.7 | 1590.5 | 1383.35 | 7266.58 | 2724.85 | 1712.43 | 1022.55 | 12 | 72 |
| IPI00299024 | BASP1 | Isoform 1 of Brain acid soluble protein 1 | nuc | 25845.7 | 11523.5 | 12893.5 | 7248.4 | 14544.6 | 11391.8 | 84.5333 | 191.778002929687 | 22 | 92 |
| IPI00239815 | CIRH1A | Isoform 1 of Cirhin | no | 25783.8 | 20516 | 73.8 | 104.893 | 82.7143 | 80.4401 | 2955.2 | 2459.3400390625 | 32 | 52 |
| IPI00004970 | UTP20 | Small subunit processome component 20 homolog | no | 25772.8 | 15071.1 | 2158 | 2268.69 | 781.2 | 892.1 | 2630.27 | 844.926953125 | 159 | 62 |
| IPI00294229 | RCL1 | RNA 3'-terminal phosphate cyclase-like protein | no | 25735.8 | 13310.1 | 345.25 | 616.358 | 54.75 | 48.8346 | 2659.2 | 692.95498046875 | 23 | 70 |
| IPI00031615 | LLPH | Protein LLP homolog | no | 25687.3 | 12221.9 | 195 | 0 | 140.375 | 128.453 | 2709.89 | 880.3900390625 | 12 | 47 |
| IPI00479262 | EIF4G1 | Isoform B of Eukaryotic translation initiation factor 4 gamma 1 | cyto | 25674.5 | 36106.3 | 5677.5 | 6952.1 | 1617.17 | 1927.37 | 5527.2 | 7625.2203125 | 84 | 52 |
| IPI00016610 | PCBP1 | Poly(rC)-binding protein 1 | cyto | 25553.6 | 10233.1 | 16714.1 | 4502.14 | 3928 | 954.643 | 381.333 | 166.958996582031 | 22 | 88 |
| IPI00215637 | DDX3X | ATP-dependent RNA helicase DDX3X | cyto | 25535.4 | 15800.8 | 12827.5 | 4602.81 | 6297.33 | 3363.5 | 861.367 | 621.581982421875 | 42 | 70 |
| IPI00024067 | CLTC | Isoform 1 of Clathrin heavy chain 1 | cyto | 25528.8 | 12929.8 | 15259.3 | 4537.06 | 8501.33 | 3212.92 | 429.09 | 494.833984375 | 102 | 69 |
| IPI00011454 | GANAB | Isoform 2 of Neutral alpha-glucosidase AB | nuc | 25525.8 | 11043.3 | 7710 | 2720.6 | 17452.6 | 4394.42 | 438.645 | 639.672021484375 | 60 | 74 |
| IPI00297579 | CBX3 | Chromobox protein homolog 3 | nuc | 25334.2 | 9157.75 | 931.2 | 801.005 | 5480.42 | 1017.48 | 2052.96 | 856.5580078125 | 13 | 73 |
| IPI00005030 | SH3BP4 | Isoform 1 of SH3 domain-binding protein 4 | cyto | 25230.3 | 31035.6 | 22362.3 | 37569 | 5112.75 | 8774.43 | 429.4 | 1106.5900390625 | 7 | 8 |
| IPI00026087 | BANF1 | Barrier-to-autointegration factor | cyto | 25229.7 | 7515.71 | 10930.2 | 6033.41 | 6769.5 | 3307.08 | 568.458 | 279.881005859375 | 11 | 63 |
| IPI00018465 | CCT7 | T-complex protein 1 subunit eta | cyto | 25229.2 | 14877.3 | 16204.9 | 3465.21 | 6622.92 | 2892.38 | 592.891 | 809.452978515625 | 37 | 77 |
| IPI00168806 | MLL3 | Isoform 1 of Histone-lysine N-methyltransferase MLL3 | no | 25171.2 | 30396.7 | 2022.6 | 2760.01 | 2884.2 | 4743.81 | 3992.47 | 5594.219921875 | 16 | 4 |
| IPI00010706 | GSS | Glutathione synthetase | nuc | 25129.2 | 24174.3 | 1498.08 | 508.72 | 10822.2 | 16886.8 | 2330.86 | 3760.93984375 | 23 | 58 |
| IPI00816771 | 50 kDa protein | cyto | 25107 | 29834.6 | 51 | 92.991 | 0 | 0 | 0 | 0 | 3 | 6 | |
| IPI00299571 | PDIA6 | Isoform 2 of Protein disulfide-isomerase A6 | nuc | 24974.5 | 7419.87 | 6738.17 | 2364.69 | 16388.8 | 3746.72 | 278.517 | 263.317993164062 | 20 | 47 |
| IPI00216921 | nuc | 24894 | 0 | 0 | 0 | 18892 | 0 | 0 | 0 | 3 | 9 | ||
| IPI00022462 | TFRC | Transferrin receptor protein 1 | nuc | 24841.4 | 11666.8 | 11723.5 | 2115.15 | 12814.5 | 4204.12 | 650.3 | 971.7349609375 | 42 | 60 |
| IPI00007423 | ANP32B | Isoform 1 of Acidic leucine-rich nuclear phosphoprotein 32 family member B | cyto | 24795.1 | 15952.6 | 13468.6 | 8823.56 | 7131.08 | 3449.37 | 301.617 | 115.060998535156 | 14 | 47 |
| IPI00796337 | PCBP2 | poly(rC) binding protein 2 isoform a | cyto | 24747.3 | 11862.1 | 10444.2 | 3214.03 | 4733.58 | 1638.24 | 696.558 | 338.831005859375 | 21 | 74 |
| IPI00005179 | POLR1C | Isoform 1 of DNA-directed RNA polymerases I and III subunit RPAC1 | no | 24728.2 | 12893.7 | 683.2 | 417.43 | 677.273 | 675.279 | 2500.91 | 1054.85 | 19 | 77 |
| IPI00007611 | ATP5O | ATP synthase subunit O, mitochondrial | nuc | 24719.2 | 15697.2 | 1170.2 | 835.24 | 5967.75 | 3379.78 | 1644.93 | 871.7080078125 | 15 | 75 |
| IPI00024976 | TOMM22 | Mitochondrial import receptor subunit TOM22 homolog | nuc | 24576.8 | 8692.26 | 2364.18 | 1788.98 | 11838.5 | 6532.47 | 1206.36 | 553.502978515625 | 8 | 94 |
| IPI00219446 | PEBP1 | Phosphatidylethanolamine-binding protein 1 | cyto | 24556.9 | 9395.44 | 24305.8 | 10605.4 | 1724.1 | 1109.72 | 1.8 | 0 | 14 | 81 |
| IPI00010896 | CLIC1 | Chloride intracellular channel protein 1 | cyto | 24482 | 11426.4 | 20546.3 | 7085.16 | 1740.33 | 529.34 | 60.4333 | 90.0995971679688 | 14 | 72 |
| IPI00012074 | HNRNPR | Isoform 1 of Heterogeneous nuclear ribonucleoprotein R | nuc | 24433.2 | 7788.14 | 4066.92 | 1613.75 | 12381.2 | 3581.36 | 1489.03 | 970.5490234375 | 35 | 57 |
| IPI00152701 | PLCD3 | 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase delta-3 | cyto | 24288 | 26354.8 | 12597.4 | 30570.7 | 2088.56 | 2950.31 | 4830.18 | 7203 | 3 | 6 |
| IPI00028888 | HNRNPD | Isoform 1 of Heterogeneous nuclear ribonucleoprotein D0 | nuc | 24257.4 | 7714.16 | 1656.5 | 1308.09 | 20308.4 | 8929.79 | 328.908 | 251.910009765625 | 19 | 41 |
| IPI00005675 | NKRF | NF-kappa-B-repressing factor | nuc | 24117.8 | 10805.5 | 1774.71 | 2154.09 | 3648.78 | 7354.41 | 2804.22 | 1726.3 | 42 | 57 |
| IPI00219160 | RPL34 | 60S ribosomal protein L34 | cyto | 24048.8 | 9739.83 | 4466.58 | 3055.92 | 3004.1 | 2801.66 | 2011.49 | 572.95400390625 | 7 | 38 |
| IPI00216952 | LMNA | Lamin-B1 | nuc | 23999.3 | 17792.2 | 1506.6 | 2341.22 | 15994.9 | 17724.7 | 1077.72 | 662.581982421875 | 59 | 80 |
| IPI00924866 | Putative uncharacterized protein NOP58 | no | 23902 | 0 | 0 | 0 | 0 | 0 | 2390.2 | 0 | 11 | 62 | |
| IPI00745613 | EXOSC4 | Exosome complex exonuclease RRP41 | no | 23832.9 | 12225.5 | 158 | 295.098 | 671.8 | 557.202 | 2464.41 | 1059.92001953125 | 9 | 45 |
| IPI00297241 | URB1 | Nucleolar pre-ribosomal-associated protein 1 | no | 23627.2 | 12641 | 290.222 | 321.664 | 777.273 | 644.13 | 2527.54 | 864.4169921875 | 104 | 59 |
| IPI00299554 | KIF14 | Kinesin-like protein KIF14 | nuc | 23492 | 18715 | 9858.64 | 15423.9 | 16270.5 | 24215.6 | 817.8 | 1001.4099609375 | 12 | 7 |
| IPI00030275 | TRAP1 | Heat shock protein 75 kDa, mitochondrial | nuc | 23396.8 | 7838.92 | 1001 | 742.597 | 7545.75 | 3876.06 | 1683.44 | 1215.7099609375 | 46 | 68 |
| IPI00029091 | NME2P1 | Putative nucleoside diphosphate kinase | cyto | 23287.6 | 31286.8 | 19537.5 | 20864.9 | 2013.43 | 2334.44 | 147.44 | 196.635998535156 | 10 | 66 |
| IPI00007729 | NOL7 | Isoform 1 of Nucleolar protein 7 | no | 23283 | 11870.7 | 835.5 | 2688.7 | 2331.89 | 2402.2 | 2431.27 | 693.9259765625 | 20 | 47 |
| IPI00023860 | NAP1L1 | Nucleosome assembly protein 1-like 1 | cyto | 23174 | 13885.7 | 18503.4 | 5779.78 | 2533.11 | 2144.28 | 68.7375 | 89.4515014648437 | 16 | 48 |
| IPI00003377 | SFRS7 | Isoform 1 of Splicing factor, arginine/serine-rich 7 | nuc | 23173.5 | 20978.8 | 1269.29 | 1558.89 | 11072.1 | 8600.43 | 1349.43 | 1443.7599609375 | 14 | 43 |
| IPI00910443 | cDNA FLJ61695, highly similar to Glioma tumor suppressor candidate region gene 2 protein | no | 23158.7 | 26053 | 0 | 0 | 80 | 260.523 | 2553.77 | 2824.8099609375 | 23 | 45 | |
| IPI00783271 | LRPPRC | Leucine-rich PPR motif-containing protein, mitochondrial | nuc | 23112.1 | 4414.72 | 2426.67 | 1614.24 | 7582.67 | 2745.83 | 1562.76 | 872.0900390625 | 101 | 71 |
| IPI00021347 | UBE2L3 | Ubiquitin-conjugating enzyme E2 L3 | cyto | 23088.3 | 30911.5 | 18603.2 | 22125.2 | 1501.17 | 1827.73 | 26.1 | 0 | 10 | 74 |
| IPI00024320 | RBM3 | Putative RNA-binding protein 3 | nuc | 23060.6 | 13228.8 | 1738.08 | 1121.02 | 8651.42 | 6469.53 | 1910.59 | 985.0419921875 | 6 | 52 |
| IPI00027442 | AARS | Alanyl-tRNA synthetase, cytoplasmic | cyto | 23021.8 | 16372.5 | 18453.2 | 5065.48 | 1328 | 823.449 | 118.471 | 183.784997558594 | 64 | 83 |
| IPI00219006 | RPS19BP1 | Active regulator of SIRT1 | nuc | 23000.2 | 21766.5 | 878.667 | 2349.35 | 46811.3 | 128088 | 1708.47 | 372.523999023438 | 11 | 53 |
| IPI00220833 | UBTF | Isoform UBF2 of Nucleolar transcription factor 1 | cyto | 22988.9 | 25627.9 | 13056.2 | 19826.3 | 1356.6 | 1845.2 | 2631.23 | 3263.9900390625 | 46 | 48 |
| IPI00646917 | NUDT21 | Cleavage and polyadenylation specificity factor subunit 5 | nuc | 22978.3 | 5531.41 | 1179.27 | 1066.65 | 6427.67 | 2629.25 | 1733.03 | 488.581982421875 | 22 | 80 |
| IPI00296909 | no | 22958.6 | 36113.4 | 56.25 | 94.2607 | 41.3333 | 88.8163 | 7389.35 | 24033 | 4 | 3 | ||
| IPI00413611 | TOP1 | DNA topoisomerase 1 | nuc | 22854.2 | 27074.7 | 1298.75 | 2414.13 | 4090.33 | 4626.1 | 2147.38 | 2736.5599609375 | 47 | 50 |
| IPI00181283 | PLCB3 | Similar to phospholipase C, beta 3 (Fragment) | nuc | 22838.9 | 30238.7 | 506.333 | 194.163 | 10341.7 | 13940.4 | 8405.96 | 12590.2 | 24 | 25 |
| IPI00292221 | RPF1 | Ribosome production factor 1 | no | 22543.8 | 8963.31 | 188.4 | 356.234 | 808 | 2641.23 | 2323.07 | 610.05400390625 | 21 | 63 |
| IPI00027463 | S100A6 | Protein S100-A6 | cyto | 22473.5 | 13397.8 | 18658.2 | 12464.1 | 3585.42 | 1689.63 | 67.59 | 52.1408020019531 | 11 | 89 |
| IPI00399310 | no | 22461.7 | 29462.6 | 291 | 0 | 0 | 0 | 2128.63 | 2600.430078125 | 2 | 6 | ||
| IPI00902597 | nuc | 22405 | 27121.8 | 1043.5 | 3302.9 | 3979.17 | 4409.06 | 2000.63 | 2423.469921875 | 43 | 44 | ||
| IPI00328987 | BYSL | Bystin | no | 22376.9 | 11280.2 | 409.222 | 305.392 | 345.6 | 279.617 | 2321.92 | 792.518994140625 | 33 | 68 |
| IPI00010810 | ETFA | Electron transfer flavoprotein subunit alpha, mitochondrial | nuc | 22310.9 | 9373.93 | 1240.75 | 702.83 | 7634.42 | 1591.07 | 1358 | 645.66201171875 | 22 | 77 |
| IPI00000686 | RBM19 | Probable RNA-binding protein 19 | no | 22214.1 | 8149.15 | 3 | 9.48683 | 41.75 | 69.5012 | 2536.88 | 1101.9099609375 | 42 | 48 |
| IPI00917443 | DOCK5 | cDNA FLJ41613 fis, clone CTONG3002412, moderately similar to Human DOCK180 protein mRNA (Fragment) | nuc | 22090 | 0 | 0 | 0 | 17313 | 0 | 2.2 | 0 | 9 | 10 |
| IPI00383410 | no | 22040.2 | 28482.5 | 89.5 | 287.95 | 89 | 281.532 | 2634.62 | 3432.880078125 | 33 | 51 | ||
| IPI00216171 | ENO2 | Gamma-enolase | cyto | 21909 | 40251.6 | 24171.5 | 56265.8 | 74 | 157.172 | 88.8 | 0 | 7 | 22 |
| IPI00064158 | TTBK1 | Isoform 1 of Tau-tubulin kinase 1 | cyto | 21908.4 | 38921.4 | 38269.3 | 85485 | 13382.8 | 30535.3 | 260.5 | 599.206982421875 | 4 | 3 |
| IPI00029513 | NOL10 | Isoform 1 of Nucleolar protein 10 | no | 21898.2 | 15634.7 | 41.3333 | 60.7355 | 175.167 | 252.218 | 2750.14 | 2685.030078125 | 35 | 49 |
| IPI00004859 | BLM | Bloom syndrome protein | nuc | 21846.5 | 27674.7 | 1889.67 | 2615.04 | 5221.83 | 5843.77 | 3718.2 | 4905.080078125 | 10 | 8 |
| IPI00180454 | UTP11L | Probable U3 small nucleolar RNA-associated protein 11 | no | 21814.7 | 9687.72 | 0 | 0 | 831.4 | 1247.29 | 2290.66 | 637.381982421875 | 24 | 58 |
| IPI00290566 | TCP1 | T-complex protein 1 subunit alpha | cyto | 21813.3 | 13712 | 14487.9 | 2508.59 | 5816.33 | 2082.36 | 260.325 | 381.58798828125 | 35 | 79 |
| IPI00246975 | GSTM3 | Glutathione S-transferase Mu 3 | cyto | 21731.9 | 17941.1 | 17356.5 | 10028.7 | 1373.83 | 858.254 | 126.075 | 123.527001953125 | 23 | 88 |
| IPI00419258 | HMGB1 | High mobility group protein B1 | cyto | 21677.7 | 10640.4 | 7915 | 4876.34 | 6603.92 | 3232.78 | 665.042 | 461.177978515625 | 20 | 68 |
| IPI00479058 | RPS15 | 40S ribosomal protein S15 | cyto | 21639.6 | 9234.65 | 15780.5 | 8434.71 | 3768.33 | 1381.73 | 123.617 | 70.0283020019531 | 12 | 75 |
| IPI00303954 | CYB5B | cytochrome b5 outer mitochondrial membrane precursor | nuc | 21553.8 | 5669.97 | 3887.92 | 2292.81 | 9725 | 3113.21 | 726.95 | 414.677978515625 | 9 | 75 |
| IPI00888415 | Isoform 1 of Zinc finger protein LOC400713 | 21405 | 32358.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | ||
| IPI00017334 | PHB | Prohibitin | nuc | 21342.4 | 7093.18 | 941.833 | 326.176 | 7590.67 | 1905.26 | 1410.5 | 523.943017578125 | 24 | 88 |
| IPI00477971 | TBL3 | Transducin beta-like protein 3 | no | 21333.7 | 27988.4 | 36.5 | 71.3419 | 312 | 568.309 | 2658.32 | 3793.7 | 37 | 55 |
| IPI00329633 | TARS | Threonyl-tRNA synthetase, cytoplasmic | cyto | 21328.8 | 11144.4 | 17482.3 | 2758.66 | 2040 | 563.116 | 200.629 | 324.9 | 42 | 60 |
| IPI00024567 | GLTSCR2 | N/A | no | 21097.8 | 24057.9 | 0 | 0 | 46 | 0 | 2410.95 | 2710.3599609375 | 23 | 45 |
| IPI00025849 | ANP32A | Acidic leucine-rich nuclear phosphoprotein 32 family member A | cyto | 21074.5 | 19569.5 | 10857.1 | 8263.14 | 5263.67 | 4153.35 | 207.2 | 149.733996582031 | 17 | 54 |
| IPI00941420 | 26 kDa protein | 20994 | 72599.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | ||
| IPI00940950 | RPL10 | Ribosomal protein L10 (Fragment) | cyto | 20924.2 | 23082.3 | 11536 | 13193 | 5085.67 | 5995.83 | 359.417 | 465.583984375 | 14 | 56 |
| IPI00307162 | VCL | Isoform 2 of Vinculin | cyto | 20921.5 | 15495.5 | 15355.7 | 5716.35 | 1609.5 | 881.359 | 140.98 | 173.134997558594 | 86 | 75 |
| IPI00013847 | UQCRC1 | Cytochrome b-c1 complex subunit 1, mitochondrial | nuc | 20863 | 7675.19 | 1208.2 | 850.67 | 5713.58 | 1770.75 | 1473.24 | 601.635009765625 | 18 | 47 |
| IPI00294426 | TAF15 | Isoform Long of TATA-binding protein-associated factor 2N | nuc | 20755 | 23637.4 | 319.75 | 623.146 | 6593.67 | 8357.02 | 1852.57 | 2473.280078125 | 13 | 27 |
| IPI00031960 | POLR1A | DNA-directed RNA polymerase I subunit RPA1 | no | 20751.1 | 7301.62 | 538.625 | 776.519 | 175.25 | 142.804 | 2297.95 | 793.58798828125 | 110 | 67 |
| IPI00013174 | RBM14 | Isoform 1 of RNA-binding protein 14 | nuc | 20711.8 | 9778.59 | 126.286 | 137.687 | 4480.08 | 2938.11 | 2305.09 | 1958.680078125 | 34 | 55 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Protein Accession | Gene | Description | Whole Turnover | Whole Half-Life | Whole Chi2 | Cytoplasm Turnover | Cytoplasm Half-Life | Cytoplasm Chi2 | Nucleus Turnover | Nucleus Half-Life | Nucleus Chi2 | Nucleolus Turnover | Nucleolus Half-Life | Nucleolus Chi2 |
| IPI00292537 | Isoform 2 of Nuclear factor NF-kappa-B p105 subunit | 23.9906997680664 | 0.0434402003884315 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00783826 | Isoform 1 of Ryanodine receptor 1 | 19.6917991638184 | 0.151816993951797 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00010873 | Tryptophan-rich protein | 32.665599822998 | 2.16999997064704E-5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00242273 | SMARCD2 | N/A | 0.131986007094383 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00167515 | PTGR2 | Isoform 1 of Prostaglandin reductase 2 | 19.9540996551514 | 0.107949003577232 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945569 | calcium-dependent secretion activator 2 isoform c | 25.1380004882812 | 0.0600636005401611 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00639874 | SMG1 | Isoform 2 of Serine/threonine-protein kinase SMG1 | 20.7381000518799 | 0.0435900017619133 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00386444 | Isoform 1 of Nesprin | 22.7338008880615 | 0.0344430990517139 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00844281 | PRAMEF14 | Putative uncharacterized protein PRAMEF14 | 25.7849006652832 | 0.0791487023234367 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00910289 | ATP5SL | ATP5S-like isoform 5 | 5.88757991790771 | 0.0194425005465746 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00044681 | UHRF2 | Isoform 1 of E3 ubiquitin-protein ligase UHRF2 | 8.01710033416748 | 0.202014997601509 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00028171 | Isoform 1 of Apolipoprotein L4 | 4.13265991210938 | 0.216894000768661 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00922878 | cDNA FLJ55400, highly similar to Protein OS-9 | 2.3114800453186 | 0.0410646013915539 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00328273 | Adenylate cyclase type 2 | 1.15341997146606 | 0.312745004892349 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00394830 | Protein FAM92B | 2.04212999343872 | 0.252848104 | 0.181585997343063 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00168838 | Isoform 1 of Cytosolic endo-beta-N-acetylglucosaminidase | 9.4538402557373 | 0.399889452 | 0.106716997921467 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00916626 | ATG9A | APG9 autophagy 9-like 1 | 13.5830001831055 | 0.405952914 | 0.00716653000563383 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00829685 | Isoform 1 of Spermatogenic leucine zipper protein 1 | 0.787481193 | 0.622348010540009 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00719217 | ATP6V1C2 | Isoform 1 of V-type proton ATPase subunit C 2 | 9.6750602722168 | 1.645585928 | 0.0760805979371071 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00333014 | Isoform 1 of Spindle and kinetochore-associated protein 3 | 2.414111032 | 0.221071004867554 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00925255 | round spermatid basic protein 1-like | 18.8404998779297 | 2.790623151 | 0.0305163003504276 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00292470 | Isoform 1 of Dapper homolog 2 | 43.6002006530762 | 2.855099611 | 0.692510008811951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00023727 | Kinesin-like protein KIF3C | 1.9344300031662 | 3.170212247 | 4.48653008788824E-4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00332278 | TMEM55B | Isoform 2 of Transmembrane protein 55B | 9.01298046112061 | 4.02105557 | 0.285706013441086 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00014829 | Isoform 1 of Protocadherin-23 | 5.15450000762939 | 4.441134067 | 0.298000991344452 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00013076 | FGFR1OP | Isoform 1 of FGFR1 oncogene partner | 18.0757007598877 | 4.678190937 | 0.00645121978595853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00013835 | Isoform 1 of Diacylglycerol kinase zeta | 5.11982011795044 | 8.566730058 | 0.00241597997955978 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00022022 | Polyphosphoinositide phosphatase | 14.7376003265381 | 9.453133654 | 0.0231272000819445 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941800 | AC106782.4 | N/A | 7.15674018859863 | 10.20042594 | 0.315663993358612 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00910128 | FDXR | cDNA FLJ59457, highly similar to NADPH:adrenodoxin oxidoreductase, mitochondrial | 23.281099319458 | 11.2240487 | 0.0620753988623619 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00872615 | C4ORF3 | Isoform 1 of Uncharacterized protein C4orf3 | 10.6957998275757 | 18.09980269 | 8.44884023535997E-4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00444793 | centrosome spindle pole associated protein 1 isoform a | 8.43809032440186 | 19.49279986 | 0.0852352008223534 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00456737 | DENN domain-containing protein 5A | 7.67498016357422 | 20.43788111 | 0.410901993513107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941817 | DUSP11 | Isoform 1 of RNA/RNP complex-interacting phosphatase | 6.63983011245728 | 21.0664845 | 0.0112987002357841 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00334728 | DOCK4 | Isoform 3 of Dedicator of cytokinesis protein 4 | 22.99501267 | 0.0768781006336212 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00290396 | TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | 12.0851001739502 | 24.40225627 | 0.0499545000493526 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00935722 | OTUD6B | OTU domain-containing protein 6B | 22.3591003417969 | 27.13371061 | 0.0925303027033806 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00657657 | HISPPD2A | Isoform 4 of Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 1 | 19.2873992919922 | 33.24866456 | 0.0143793001770973 | 0 | 0 | 0 | 0 | 0 | 0 | |||
