Selected Cell
Cell:
Value:
Supp1 All Proteins
Supp2 Turnover Proteins
Supp3 Amino Acid Pos Analysis
Supp4 Amino Acid Freq Analaysis
A
B
C
D
E
F
G
H
I
J
K
L
M
N
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Protein Accession | Gene | Description | Localisation | Whole Intensity | Whole Intensity Standard Deviation | Cytoplasm Intensity | Cytoplasm Intensity Standard Deviation | Nucleus Intensity | Nucleus Intensity Standard Deviation | Nucleolus Intensity | Nucleolus Intensity Standard Deviation | Peptide Count | Sequence Coverage (%) |
| IPI00549248 | NPM1 | Isoform 1 of Nucleophosmin | no | 2496360 | 1225990 | 11000.2 | 9224.81 | 34022.7 | 9980.9 | 261695 | 113335 | 37 | 84 |
| IPI00872901 | 18 kDa protein | no | 1372540 | 1626530 | 9346.33 | 13810.4 | 28507.2 | 36340.7 | 151938 | 185871 | 5 | 18 | |
| IPI00020101 | HIST1H2BE;HIST1H2BK;HIST1H2BI;HIST1H2BG;HIST1H2BF;HIST1H2BC | histone cluster 1, H2bg | no | 971801 | 1134240 | 0 | 0 | 81.8 | 115.249 | 83.7333 | 109.343005371094 | 23 | 86 |
| IPI00216457 | HIST2H2AA4;HIST2H2AA3 | Histone H2A type 2-A | nuc | 917097 | 242803 | 61894 | 47808.6 | 311860 | 97063.1 | 59659.2 | 22465.2 | 15 | 71 |
| IPI00816252 | nuc | 889694 | 1011750 | 45801.3 | 69097.9 | 308899 | 345090 | 59257.1 | 66161.1 | 23 | 79 | ||
| IPI00453473 | HIST1H4E;HIST1H4K;HIST2H4A;HIST4H4;HIST1H4F;HIST2H4B;HIST1H4L;HIST1H4I;HIST1H4B;HIST1H4A;HIST1H4H;HIST1H4C;HIST1H4J;HIST1H4D | Histone H4 | nuc | 875131 | 446818 | 40487.2 | 35643.3 | 321873 | 127368 | 60050.9 | 23376 | 24 | 70 |
| IPI00396485 | EEF1A1 | Elongation factor 1-alpha 1 | cyto | 649353 | 755182 | 295320 | 327333 | 107477 | 120765 | 17976.6 | 20178.3 | 32 | 65 |
| IPI00171611 | HIST2H3D;HIST2H3C;HIST2H3A | Histone H3.2 | nuc | 608002 | 200266 | 17496.8 | 19415.6 | 177370 | 50371 | 45657.7 | 22502.2 | 19 | 79 |
| IPI00025447 | EEF1A1 | Elongation factor 1-alpha 1 | cyto | 573744 | 689685 | 263787 | 294057 | 102076 | 116716 | 12985.2 | 15354.6 | 32 | 65 |
| IPI00008603 | ACTA2 | Actin, aortic smooth muscle | cyto | 558338 | 688482 | 320860 | 375233 | 153829 | 178712 | 5159.53 | 8718.9296875 | 24 | 52 |
| IPI00604620 | NCL | Nucleolin | no | 538659 | 199304 | 5939 | 2009.86 | 17316.4 | 3894.71 | 57474 | 16018.1 | 55 | 54 |
| IPI00025039 | FBL | rRNA 2'-O-methyltransferase fibrillarin | no | 459340 | 176882 | 670 | 719.965 | 918.8 | 500.289 | 49684.5 | 12189 | 26 | 70 |
| IPI00472523 | Isoform 1 of Galectin-9B | nuc | 410654 | 487059 | 112913 | 126328 | 221792 | 266332 | 9138.55 | 11971.6 | 2 | 5 | |
| IPI00219018 | GAPDH | Glyceraldehyde-3-phosphate dehydrogenase | cyto | 401223 | 193714 | 266794 | 90194.6 | 74522.7 | 11497.3 | 2425.51 | 1400.2400390625 | 27 | 91 |
| IPI00784154 | HSPD1 | 60 kDa heat shock protein, mitochondrial | nuc | 397477 | 96192.4 | 27010.6 | 10285.8 | 112744 | 41743.5 | 28874.6 | 12785.1 | 65 | 84 |
| IPI00465248 | ENO1 | Isoform alpha-enolase of Alpha-enolase | cyto | 396744 | 183321 | 312985 | 77770 | 35092.4 | 13722.2 | 83.0444 | 60.9085998535156 | 37 | 83 |
| IPI00844578 | DHX9 | ATP-dependent RNA helicase A | no | 370921 | 187207 | 2113.83 | 1272.65 | 13888.2 | 2983.33 | 39333.7 | 15179.3 | 85 | 66 |
| IPI00815851 | leucine-rich repeats and IQ motif containing 1 isoform 1 | cyto | 336650 | 408441 | 136660 | 168547 | 113103 | 139312 | 9051.68 | 16256.1 | 12 | 9 | |
| IPI00375236 | PDE4D | Isoform 6 of cAMP-specific 3',5'-cyclic phosphodiesterase 4D | cyto | 328278 | 448566 | 127427 | 182571 | 115608 | 170011 | 12613.7 | 15639.5 | 7 | 11 |
| IPI00015953 | DDX21 | Isoform 1 of Nucleolar RNA helicase 2 | no | 311890 | 169877 | 1601.4 | 1353.11 | 2479.83 | 1091.49 | 37002.9 | 26117.8 | 69 | 72 |
| IPI00006379 | NOP58 | Nucleolar protein 5 | no | 304234 | 70550.3 | 549.333 | 478.46 | 660 | 309.493 | 36126.4 | 12941.7 | 35 | 60 |
| IPI00181728 | BRIX1 | Brix domain-containing protein 2 | no | 295198 | 110369 | 1578.78 | 1132.08 | 2182.42 | 744.065 | 30974.5 | 4460.96015625 | 37 | 73 |
| IPI00011654 | cyto | 292031 | 343949 | 213188 | 239426 | 22140.7 | 25471.9 | 2502.3 | 3207.4 | 29 | 74 | ||
| IPI00022744 | CSE1L | Isoform 1 of Exportin-2 | nuc | 290906 | 246978 | 20366.9 | 9239.62 | 61245.2 | 17530.7 | 42316.7 | 44196 | 57 | 69 |
| IPI00411937 | NOP56 | Nucleolar protein 56 | no | 280651 | 94396.5 | 7416.18 | 10171 | 1550.64 | 1738.28 | 31135.8 | 8560.9203125 | 48 | 76 |
| IPI00643920 | TKT | cDNA FLJ54957, highly similar to Transketolase | cyto | 280204 | 114500 | 144716 | 31363.3 | 23354.5 | 5387.73 | 7519.33 | 1887.5599609375 | 47 | 82 |
| IPI00216654 | NOLC1 | Isoform Beta of Nucleolar phosphoprotein p130 | no | 273635 | 108671 | 674.5 | 555.252 | 892.583 | 376.351 | 29721.9 | 8262.5203125 | 41 | 43 |
| IPI00008708 | RSL1D1 | Ribosomal L1 domain-containing protein 1 | no | 257942 | 79763.9 | 595.125 | 576.358 | 1396.67 | 491.449 | 29113.2 | 5377.869921875 | 52 | 71 |
| IPI00410582 | TRIM4 | Isoform Gamma of Tripartite motif-containing protein 4 | cyto | 246094 | 289934 | 167517 | 187085 | 46819.2 | 54425.1 | 13737.3 | 19780.8 | 9 | 40 |
| IPI00304596 | NONO | Non-POU domain-containing octamer-binding protein | no | 243351 | 82762.6 | 1676.17 | 1309.64 | 24837.9 | 9280.05 | 25217.3 | 8121.6 | 49 | 88 |
| IPI00030371 | TRIM4 | Isoform Alpha of Tripartite motif-containing protein 4 | cyto | 235456 | 261598 | 105557 | 113514 | 58121.2 | 66148 | 12042.6 | 20439.8 | 7 | 17 |
| IPI00479186 | PKM2 | 66 kDa protein | cyto | 228557 | 113821 | 171171 | 18971.9 | 18735.2 | 4730.99 | 1410.7 | 981.741015625 | 55 | 86 |
| IPI00930241 | EBNA1 binding protein 2 isoform 1 | no | 223104 | 264416 | 2267.75 | 4563.42 | 633.8 | 846.019 | 23632.4 | 26753.9 | 26 | 53 | |
| IPI00414676 | HSP90AB1 | Heat shock protein HSP 90-beta | cyto | 219169 | 142141 | 141232 | 35653.6 | 34245.8 | 5136.14 | 2187.23 | 3057.4099609375 | 61 | 80 |
| IPI00023006 | ACTC1 | Actin, alpha cardiac muscle 1 | cyto | 218623 | 266665 | 190345 | 264196 | 87161.7 | 99740.6 | 4670.15 | 7542.55 | 24 | 52 |
| IPI00298267 | PTGS1 | Cyclooxygenase 1b3 | cyto | 217186 | 329795 | 114677 | 191192 | 7526.6 | 17942.3 | 24494.1 | 38099.2 | 9 | 21 |
| IPI00003918 | RPL4 | 60S ribosomal protein L4 | cyto | 216040 | 49402.3 | 40881 | 17770.6 | 15410.6 | 4940.46 | 16419.9 | 4152.25 | 32 | 60 |
| IPI00010740 | SFPQ | Isoform Long of Splicing factor, proline- and glutamine-rich | nuc | 212330 | 43565.7 | 1834.73 | 1324.4 | 26144.2 | 12041.6 | 22062 | 8010.78984375 | 47 | 61 |
| IPI00171411 | GOLM1 | Golgi membrane protein 1 | cyto | 203796 | 222250 | 92240.8 | 107316 | 61517.5 | 62479 | 13574 | 17697.4 | 6 | 16 |
| IPI00745955 | EBNA1BP2 | Probable rRNA-processing protein EBP2 | no | 192968 | 224026 | 275 | 631.272 | 629.4 | 846.763 | 21008.7 | 23340.3 | 26 | 53 |
| IPI00947127 | LDHA | lactate dehydrogenase A isoform 3 | cyto | 191833 | 220930 | 157466 | 180926 | 20302.2 | 23567.2 | 475.433 | 583.293994140625 | 34 | 83 |
| IPI00942772 | Putative uncharacterized protein ENSP00000403894 | cyto | 191252 | 264109 | 139471 | 185283 | 20651.8 | 27723.6 | 1827.58 | 3071.65 | 4 | 18 | |
| IPI00007752 | TUBB2C | Tubulin beta-2C chain | cyto | 190276 | 170187 | 141683 | 97781.8 | 13965.4 | 10747.2 | 1421.08 | 1605.45 | 28 | 70 |
| IPI00301323 | DDX18 | ATP-dependent RNA helicase DDX18 | no | 186258 | 64755.5 | 592.778 | 537.331 | 276.6 | 196.109 | 21087.8 | 7961.4203125 | 48 | 67 |
| IPI00217966 | LDHA | Isoform 1 of L-lactate dehydrogenase A chain | cyto | 185856 | 210838 | 161152 | 186881 | 17742 | 20550.1 | 409.75 | 497.3240234375 | 34 | 90 |
| IPI00017617 | DDX5 | Probable ATP-dependent RNA helicase DDX5 | no | 184649 | 35959.5 | 2209.8 | 1914.69 | 16266.8 | 4458.68 | 19596.2 | 6077.8 | 47 | 70 |
| IPI00014424 | EEF1A2 | Elongation factor 1-alpha 2 | cyto | 183480 | 175420 | 86165.9 | 64465.1 | 30762.8 | 27225.4 | 5593.35 | 4926.530078125 | 29 | 63 |
| IPI00853644 | RIC8B | Putative uncharacterized protein RIC8B | cyto | 181791 | 156868 | 76026.9 | 53784.8 | 52862.6 | 27992.3 | 7547.05 | 7170.81015625 | 3 | 8 |
| IPI00784869 | Isoform 1 of Dynein heavy chain 10, axonemal | nuc | 181476 | 210308 | 41237 | 49197.1 | 44113.3 | 55850.1 | 4975.82 | 7126.0796875 | 23 | 5 | |
| IPI00221394 | DKC1 | H/ACA ribonucleoprotein complex subunit 4 | no | 180663 | 53814.6 | 354.167 | 423.124 | 601.6 | 363.024 | 21346.2 | 8523.1703125 | 43 | 72 |
| IPI00179330 | RPS27A | ubiquitin and ribosomal protein S27a precursor | nuc | 176930 | 67089.6 | 45658.7 | 18263.2 | 61722.2 | 25375.8 | 5181.98 | 1713.769921875 | 21 | 71 |
| IPI00554788 | AC107016.1 | Keratin, type I cytoskeletal 18 | nuc | 176073 | 55491 | 41359.1 | 14305.8 | 95622.3 | 20167.1 | 2380.98 | 1872.0900390625 | 45 | 87 |
| IPI00218343 | TUBA1C | Tubulin alpha-1C chain | cyto | 169414 | 219692 | 118093 | 125952 | 17839.6 | 18094.1 | 2981.49 | 3521.56015625 | 33 | 75 |
| IPI00217465 | HIST1H1C | Histone H1.2 | nuc | 169146 | 50929.6 | 4165.33 | 5411.75 | 41247.2 | 9219.1 | 13619 | 5136.76015625 | 17 | 49 |
| IPI00607584 | MYBBP1A | Isoform 2 of Myb-binding protein 1A | no | 167674 | 62330 | 906.875 | 893.773 | 737.3 | 512.957 | 18421.4 | 3717.230078125 | 95 | 74 |
| IPI00645452 | TUBB | Tubulin, beta | cyto | 167057 | 197908 | 117098 | 136000 | 10348.5 | 12718.3 | 599.083 | 729.414013671875 | 29 | 74 |
| IPI00169383 | PGK1 | Phosphoglycerate kinase 1 | cyto | 156889 | 67427 | 118426 | 16374.9 | 19023.4 | 7664.17 | 209.989 | 244.244995117188 | 42 | 85 |
| IPI00887678 | cyto | 152271 | 196222 | 107619 | 125428 | 27495.7 | 31727.2 | 216.417 | 285.471997070313 | 18 | 61 | ||
| IPI00003865 | HSPA8 | Isoform 1 of Heat shock cognate 71 kDa protein | cyto | 151650 | 87184.9 | 72772.5 | 19194.3 | 47817.5 | 12804.1 | 1950.29 | 1844.4 | 50 | 84 |
| IPI00419585 | PPIA | Peptidyl-prolyl cis-trans isomerase A | cyto | 145554 | 183453 | 106519 | 121909 | 24273.3 | 28756.5 | 215.45 | 293.977001953125 | 18 | 82 |
| IPI00303476 | ATP5B | ATP synthase subunit beta, mitochondrial | nuc | 144901 | 42664.5 | 7614 | 2787.14 | 34708.9 | 9045.2 | 10295.9 | 3492.81015625 | 32 | 82 |
| IPI00219217 | LDHB | L-lactate dehydrogenase B chain | cyto | 141673 | 60823.8 | 115880 | 37403 | 13202.2 | 4768.99 | 77.1364 | 56.7310974121094 | 26 | 69 |
| IPI00418169 | ANXA2 | Isoform 2 of Annexin A2 | cyto | 141317 | 43906.3 | 70684.8 | 19626.5 | 47028 | 12472.8 | 1914.32 | 611.414013671875 | 36 | 79 |
| IPI00807545 | HNRNPK | Isoform 3 of Heterogeneous nuclear ribonucleoprotein K | nuc | 139614 | 29657.2 | 13463.3 | 6853.81 | 65314 | 9275.32 | 6970.33 | 2014.1900390625 | 32 | 71 |
| IPI00306380 | GNL3 | Isoform 1 of Guanine nucleotide-binding protein-like 3 | no | 138494 | 49904.4 | 366.714 | 410.391 | 1415.9 | 758.95 | 14828.8 | 1420.7 | 37 | 58 |
| IPI00339269 | HSPA6 | Heat shock 70 kDa protein 6 | cyto | 136960 | 175156 | 55716.5 | 69312.3 | 41269.6 | 55810.1 | 1483.3 | 2461.9900390625 | 14 | 21 |
| IPI00220362 | HSPE1 | 10 kDa heat shock protein, mitochondrial | nuc | 136054 | 67530 | 10215.2 | 8035.09 | 35510.5 | 11559.3 | 8500.08 | 4504.4 | 26 | 99 |
| IPI00418471 | VIM | Vimentin | nuc | 130631 | 55066.6 | 11456.2 | 11022.6 | 85906.4 | 22446.5 | 2821.52 | 1197.32001953125 | 49 | 87 |
| IPI00215965 | HNRNPA1 | Isoform A1-B of Heterogeneous nuclear ribonucleoprotein A1 | nuc | 130280 | 40952.3 | 7275.83 | 7248.12 | 80054.1 | 24276.2 | 4216.01 | 1353.8599609375 | 29 | 67 |
| IPI00455457 | HIST2H3PS2 | Histone H3 | nuc | 129632 | 37422 | 9011.5 | 13664.5 | 44652.7 | 20183.8 | 9558.91 | 2696.5400390625 | 14 | 63 |
| IPI00026167 | NHP2L1 | NHP2-like protein 1 | no | 126237 | 65319.5 | 501 | 563.027 | 1098.25 | 544.19 | 13748.7 | 5418.23984375 | 15 | 90 |
| IPI00000874 | PRDX1 | Peroxiredoxin-1 | cyto | 125650 | 54696.2 | 70502.3 | 34976.3 | 12226.2 | 4102.2 | 3797.38 | 843.873046875 | 23 | 96 |
| IPI00442235 | RNF40 | cDNA FLJ16291 fis, clone OCBBF2020048, moderately similar to Homo sapiens 95 kDa retinoblastoma protein binding pro | no | 125320 | 397542 | 0 | 0 | 0 | 0 | 13327.1 | 42154.6 | 17 | 39 |
| IPI00007765 | HSPA9 | Stress-70 protein, mitochondrial | nuc | 123546 | 31302.2 | 7978.25 | 4820.61 | 32155.2 | 13494.2 | 9134.55 | 4663.71015625 | 53 | 80 |
| IPI00215719 | RPL18 | 60S ribosomal protein L18 | cyto | 122185 | 34353 | 25365.7 | 16125.4 | 10240.3 | 4093.31 | 9259.39 | 2789.580078125 | 14 | 59 |
| IPI00217121 | C19orf21 | Uncharacterized protein C19orf21 | nuc | 121286 | 134130 | 39239 | 56858.9 | 40123.8 | 57428.8 | 15663.5 | 19833.1 | 32 | 59 |
| IPI00654555 | NOP2 | NOP2 protein | no | 120226 | 36834.3 | 1239.71 | 1373.52 | 336.889 | 246.966 | 13433.3 | 2319.519921875 | 57 | 68 |
| IPI00221089 | RPS13 | 40S ribosomal protein S13 | cyto | 120009 | 31876 | 34714.3 | 13982 | 13736.8 | 6152.56 | 7137.45 | 2480.330078125 | 14 | 67 |
| IPI00440493 | ATP5A1 | ATP synthase subunit alpha, mitochondrial | nuc | 118499 | 45140.5 | 7228.67 | 3184.69 | 31577.5 | 11474.1 | 7896.27 | 3622.76015625 | 39 | 66 |
| IPI00445117 | Conserved hypothetical protein | nuc | 115850 | 159709 | 29260.8 | 41852.7 | 59558.8 | 101252 | 12447.1 | 19759.3 | 2 | 14 | |
| IPI00152510 | DDX54 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 54 isoform 1 | no | 114090 | 45894.4 | 282.125 | 283.623 | 337.125 | 333.535 | 12456.9 | 3717.61015625 | 61 | 68 |
| IPI00887595 | KIAA1731 | Putative uncharacterized protein KIAA1731 | cyto | 110975 | 156220 | 62400.5 | 81051.5 | 44687 | 62907.2 | 762.233 | 1174.55 | 19 | 8 |
| IPI00910009 | cDNA FLJ53554 | nuc | 108195 | 151020 | 17512 | 25824.5 | 67464.8 | 95667.4 | 1993.92 | 2617.280078125 | 2 | 12 | |
| IPI00874030 | nuc | 106928 | 130850 | 4148.33 | 6388.53 | 73450.7 | 82142.4 | 1888.02 | 2121.919921875 | 26 | 62 | ||
| IPI00010153 | RPL23 | 60S ribosomal protein L23 | cyto | 106401 | 43540.5 | 29669.8 | 12656.4 | 7710.33 | 2673.1 | 8368.18 | 2665.9099609375 | 13 | 78 |
| IPI00889534 | CPS1 | carbamoyl-phosphate synthetase 1 isoform a precursor | nuc | 105897 | 21467.3 | 9137.67 | 4041.99 | 42432.4 | 17112.8 | 6159.48 | 3022.230078125 | 108 | 76 |
| IPI00003269 | ACTBL2 | Beta-actin-like protein 2 | cyto | 103243 | 67131.2 | 51314.9 | 35015.3 | 42701.1 | 26149.9 | 709.425 | 493.4669921875 | 17 | 43 |
| IPI00847391 | Isoform 1 of Zinc finger protein 276 | nuc | 102855 | 170519 | 4.5 | 14.3875 | 729 | 1435.19 | 422.05 | 733.706982421875 | 4 | 7 | |
| IPI00012011 | CFL1 | Cofilin-1 | cyto | 101413 | 57186.3 | 77014.9 | 34115.5 | 13337.6 | 2720.92 | 359.725 | 324.83701171875 | 25 | 89 |
| IPI00385042 | GTPBP4 | Nucleolar GTP-binding protein 1 | no | 100954 | 34280 | 896.4 | 1014.3 | 667.9 | 403.542 | 10641.1 | 2006.85 | 54 | 66 |
| IPI00796333 | 45 kDa protein | cyto | 98823 | 42992.6 | 54100.2 | 13003.5 | 35710.1 | 10573.6 | 344.758 | 236.306005859375 | 37 | 80 | |
| IPI00376005 | EIF5A | Isoform 2 of Eukaryotic translation initiation factor 5A-1 | cyto | 97899.8 | 33180.8 | 57722.2 | 21536.2 | 11879.7 | 3461.82 | 2122.62 | 531.15400390625 | 15 | 74 |
| IPI00790342 | AC004086.1 | 60S ribosomal protein L6 | cyto | 97797.2 | 28229.6 | 29711.4 | 11786.6 | 8828.67 | 4923.88 | 6212.38 | 1930.130078125 | 26 | 62 |
| IPI00217686 | FTSJ3 | Putative rRNA methyltransferase 3 | no | 97596.3 | 33558.4 | 1194.67 | 1730.2 | 1591.7 | 2417.66 | 10966.8 | 2497.1099609375 | 45 | 58 |
| IPI00216691 | PFN1 | Profilin-1 | cyto | 97425.3 | 48040.4 | 80336.1 | 40558.8 | 10138.7 | 3862.93 | 128.629 | 136.139001464844 | 13 | 92 |
| IPI00465028 | TPI1 | Isoform 1 of Triosephosphate isomerase | cyto | 97181.3 | 41393.2 | 79370.2 | 17216.4 | 8704.33 | 4190.51 | 149.92 | 297.427001953125 | 19 | 77 |
| IPI00000816 | YWHAE | 14-3-3 protein epsilon | cyto | 96529.2 | 48309.9 | 66575.2 | 14215.9 | 12065.3 | 4923.91 | 295.617 | 323.317993164062 | 29 | 91 |
| IPI00235647 | FBLL1 | rRNA/tRNA 2'-O-methyltransferase fibrillarin-like protein 1 | no | 96063.4 | 104840 | 903.333 | 1981.17 | 1063.8 | 1439.77 | 11532.4 | 11969.2 | 8 | 23 |
| IPI00646304 | PPIB | N/A | nuc | 95905.8 | 42023.5 | 11146.6 | 6287.58 | 23816.2 | 12926.5 | 6484.24 | 2201.5099609375 | 20 | 65 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
4701
4702
4703
4704
4705
4706
4707
4708
4709
4710
4711
4712
4713
4714
4715
4716
4717
4718
4719
4720
4721
4722
4723
4724
4725
4726
4727
4728
4729
4730
4731
4732
4733
4734
4735
4736
4737
4738
4739
4740
4741
4742
4743
4744
4745
4746
4747
4748
4749
4750
4751
4752
4753
4754
4755
4756
4757
4758
4759
4760
4761
4762
4763
4764
4765
4766
4767
4768
4769
4770
4771
4772
4773
4774
4775
4776
4777
4778
4779
4780
4781
4782
4783
4784
4785
4786
4787
4788
4789
4790
4791
4792
4793
4794
4795
4796
4797
4798
4799
4800
| IPI00339214 | Adenylate cyclase type 5 | 4.60057020187378 | 7.466591243 | 0.111606001853943 | 0.152413994073868 | |||||||||
| IPI00016626 | MTAP | 8.09477043151855 | 7.62898896 | 0.192029997706413 | 13.6838998794556 | |||||||||
| IPI00018924 | HMG20A | Isoform 1 of High mobility group protein 20A | 10.578800201416 | 7.637314411 | 0.25544704347476 | 21.1079502105713 | 999 | 0.00351004068533989 | ||||||
| IPI00218163 | MUC1 | Isoform 2 of Mucin | 3.43647003173828 | 7.733679284 | 0.00477703521028161 | |||||||||
| IPI00007729 | NOL7 | Isoform 1 of Nucleolar protein 7 | 5.65329003334045 | 7.773815203 | 0.0140397003851831 | 26.3053507804871 | 441.80720015175433 | 0.030655050650239 | 5.4385199546814 | 7.584461598121674 | 0.0103760496713221 | |||
| IPI00446290 | cDNA FLJ42349 fis, clone UTERU2004688 | 10.9273996353149 | 7.833589159 | 0.0172907002270222 | 35.453800201416 | |||||||||
| IPI00032055 | CA5B | Carbonic anhydrase 5B, mitochondrial | 6.90595006942749 | 8.072013007 | 0.135688095070236 | 11.7674098014832 | 2.732038878518402 | 0.00296229007653892 | -0.269860997796059 | |||||
| IPI00453463 | Coiled-coil domain-containing protein 12 | 14.8381996154785 | 8.242520639 | 0.0179715994745493 | 14.7301998138428 | 7.257740338718036 | 0.0221136007457972 | |||||||
| IPI00023137 | TOR1B | TorsinB | 15.3778500556946 | 8.366656811 | -0.499854826994124 | 12.8473496437073 | 8.366656811185974 | -0.499854826994124 | ||||||
| IPI00387168 | PCSK9 | Isoform 1 of Proprotein convertase subtilisin/kexin type 9 | 2.3594799041748 | 8.425782565 | 0.127594247460365 | 1.92026996612549 | 0.026663170196116 | |||||||
| IPI00479789 | Isoform 1 of Uncharacterized protein C1orf103 | 9.82674026489258 | 8.502915802 | 0.00855662021785975 | 23.8582992553711 | 39.761772952588146 | 0.0629466995596886 | |||||||
| IPI00220994 | H2AFY2 | Core histone macro-H2A.2 | 11.0559997558594 | 8.605696449 | -0.495102724991739 | 10.578800201416 | ||||||||
| IPI00893936 | HLA-G | N/A | 4.5417799949646 | 8.66109574 | 0.0573250986635685 | -22.140100479126 | ||||||||
| IPI00301841 | TMEM161A | Transmembrane protein 161A | 11.274799823761 | 8.858282471 | 0.0049411749932915 | 11.275399684906 | 9.012698604511971 | 0.0045437200460583 | ||||||
| IPI00006937 | UBE2J1 | Ubiquitin-conjugating enzyme E2 J1 | 7.24965989589691 | 9.102113128 | 0.128350300714374 | 10.7512998580933 | 30.8319201625558 | 0.00922015518881381 | ||||||
| IPI00871240 | RBM16 | cDNA FLJ56906, highly similar to RNA-binding protein 16 | 17.2001991271973 | 9.267037992 | 0.009373489767313 | 16.0827007293701 | 30.80586319214018 | 2.82994995359331E-4 | ||||||
| IPI00922075 | cDNA FLJ52040, highly similar to Mus musculus BCL2-associated transcription factor 1 (Bclaf1) | 17.232400894165 | 9.325478175 | 0.00237849005497992 | 17.232400894165 | 8.899164160963123 | 0.00288972002454102 | |||||||
| IPI00376976 | Isoform 1 of Arf-GAP with SH3 domain, ANK repeat and PH domain-containing protein 1 | 21.9261999130249 | 9.665101206 | -0.499041390023194 | -0.5 | -0.5 | -0.5 | |||||||
| IPI00329615 | ISCA1 | HESB like domain containing 2, isoform CRA_b | 12.2902498245239 | 9.759513201 | 0.00791467982344329 | 12.0778999328613 | 8.099532111985214 | 0.0114883501082659 | ||||||
| IPI00465186 | Receptor-type tyrosine-protein phosphatase F | 17.7490005493164 | 9.857820318 | 0.0130682997405529 | 17.8889007568359 | 999 | 0.00323577993549407 | 0.437233000993729 | ||||||
| IPI00176708 | Uncharacterized protein C12orf62 | 5.13649988174438 | 10.11182634 | 0.333229005336761 | 3.44692993164062 | 0.3209186404295373 | 0.110279001295567 | 8.68562984466553 | 17.587859995255663 | 0.012168999761343 | ||||
| IPI00479125 | SRGAP2 | SLIT-ROBO Rho GTPase-activating protein 2 | 10.9188995361328 | 10.11837477 | 0.0427629016339779 | 0.651206016540527 | ||||||||
| IPI00788903 | 25 kDa protein | 10.5351495742798 | 10.13239845 | 0.0030175150022842 | 10.5351495742798 | 10.131922914303871 | 0.00301704643061385 | |||||||
| IPI00376199 | IRF2BP2 | Isoform 1 of Interferon regulatory factor 2-binding protein 2 | 9.35904979705811 | 10.48257269 | 0.00526205508504063 | 9.59461975097656 | 7.899893778480582 | 0.0122582651674747 | ||||||
| IPI00736813 | YIF1B | Isoform 1 of Protein YIF1B | 10.2891998291016 | 10.55038312 | 3.12391988700256E-4 | 10.2891998291016 | 10.550466959355427 | 3.12390009639785E-4 | ||||||
| IPI00157375 | DNAJC30 | DnaJ homolog subfamily C member 30 | 14.608099937439 | 10.56694676 | 0.0301675004884601 | 14.608099937439 | 11.422275809258828 | 0.0306142494082451 | ||||||
| IPI00152474 | Isoform 2 of Serine/threonine-protein kinase WNK3 | 6.39968013763428 | 10.60778091 | 0.00751389982178807 | 7.18723011016846 | 11.787712391414605 | 8.79829982295632E-4 | |||||||
| IPI00852851 | 43 kDa protein | 11.3422350883484 | 10.64949757 | -0.493786050006747 | 10.519700050354 | 8.46703096781521 | -0.497438745107502 | 6.01490020751953 | ||||||
| IPI00477917 | ATP-binding cassette, sub-family A member 1 | 19.1429996490479 | 10.70005524 | 0.0242609996348619 | 22.7159004211426 | |||||||||
| IPI00061777 | CCDC97 | Coiled-coil domain-containing protein 97 | 17.3208494186401 | 10.77274254 | 2.00261496388521E-4 | 18.4288997650146 | 16.93660411235031 | 0.00173611099307891 | ||||||
| IPI00218962 | C20orf43 | Putative uncharacterized protein C20orf43 | 6.65456509590149 | 10.82070834 | 0.0104061493184417 | 0.191431500017643 | 3.30532002449036 | -56.08575772294945 | 0.131423902697861 | 3.50295495986938 | ||||
| IPI00025344 | NDUFS6 | NADH dehydrogenase [ubiquinone] iron-sulfur protein 6, mitochondrial | 5.14923501014709 | 10.99920014 | 0.0173237815033644 | 4.64056015014648 | 17.665548760750934 | 0.0155924246646464 | 5.89573502540588 | 15.853017280770336 | 0.0296896994113922 | |||
| IPI00879004 | TOP2A | Isoform 4 of DNA topoisomerase 2-alpha | 6.56535005569458 | 11.06883659 | 0.011049235239625 | 0.0520099997520447 | 3.24373006820679 | 10.317124486161752 | 0.00751654990017414 | 3.64270496368408 | 10.61593786035496 | 0.00560089992359281 | ||
