Selected Cell
Cell:
Value:
Supp1 All Proteins
Supp2 Turnover Proteins
Supp3 Amino Acid Pos Analysis
Supp4 Amino Acid Freq Analaysis
A
B
C
D
E
F
G
H
I
J
K
L
M
N
4601
4602
4603
4604
4605
4606
4607
4608
4609
4610
4611
4612
4613
4614
4615
4616
4617
4618
4619
4620
4621
4622
4623
4624
4625
4626
4627
4628
4629
4630
4631
4632
4633
4634
4635
4636
4637
4638
4639
4640
4641
4642
4643
4644
4645
4646
4647
4648
4649
4650
4651
4652
4653
4654
4655
4656
4657
4658
4659
4660
4661
4662
4663
4664
4665
4666
4667
4668
4669
4670
4671
4672
4673
4674
4675
4676
4677
4678
4679
4680
4681
4682
4683
4684
4685
4686
4687
4688
4689
4690
4691
4692
4693
4694
4695
4696
4697
4698
4699
4700
| IPI00410287 | PRKAA1 | Isoform 2 of 5'-AMP-activated protein kinase catalytic subunit alpha-1 | cyto | 627.5 | 536.473 | 364.6 | 270.002 | 0 | 0 | 37.9 | 0 | 8 | 18 |
| IPI00306419 | U47924.1 | Lysophosphatidylcholine acyltransferase 3 | no | 627 | 772.739 | 66.8571 | 80.9488 | 157.875 | 122.356 | 1232.8 | 0 | 8 | 21 |
| IPI00940277 | GPN1 | GPN-loop GTPase 1 | cyto | 627 | 943.388 | 755.333 | 1002.31 | 150 | 0 | 0 | 0 | 7 | 31 |
| IPI00001022 | PNKD | Isoform 2 of Probable hydrolase PNKD | nuc | 626.455 | 505.448 | 0 | 0 | 456.9 | 428.544 | 45.6 | 42.0243011474609 | 4 | 36 |
| IPI00012450 | NMI | N-myc-interactor | cyto | 626.273 | 524.571 | 490.182 | 294.683 | 70.8333 | 82.8384 | 91.6 | 289.802001953125 | 10 | 32 |
| IPI00005039 | Translation initiation factor IF-2, mitochondrial | cyto | 625.75 | 777.154 | 1124.25 | 2368.2 | 111.143 | 103.183 | 72.7 | 118.865002441406 | 4 | 7 | |
| IPI00180404 | NEXN | Isoform 1 of Nexilin | cyto | 625.556 | 682.817 | 713.5 | 1225.64 | 92.6667 | 111.714 | 50.8 | 129.435998535156 | 5 | 7 |
| IPI00007811 | CDK4 | Cell division protein kinase 4 | cyto | 625.4 | 374.515 | 557.7 | 344.883 | 46.1667 | 50.7366 | 0 | 0 | 11 | 49 |
| IPI00292953 | Isoform 2 of Ankycorbin | cyto | 624 | 773.521 | 511.5 | 872.591 | 286.6 | 424.557 | 53.3 | 99.531201171875 | 8 | 8 | |
| IPI00844510 | Vacuolar protein sorting 72 homolog | cyto | 624 | 1181.47 | 329.6 | 739.822 | 187.8 | 271.816 | 37.96 | 66.5289978027344 | 5 | 14 | |
| IPI00015285 | Ethanolamine-phosphate cytidylyltransferase | cyto | 622.667 | 1326.29 | 634.333 | 1387.99 | 0 | 0 | 153.5 | 0 | 3 | 11 | |
| IPI00007940 | ERLIN1 | ER lipid raft associated 1 | nuc | 621.909 | 382.212 | 0 | 0 | 528.4 | 330.442 | 182.833 | 281.117993164063 | 13 | 41 |
| IPI00297475 | DPM3 | cDNA FLJ60436, highly similar to Homo sapiens dolichyl-phosphate mannosyltransferase polypeptide 3, transcript variant 1, mRNA | nuc | 621.5 | 337.26 | 227.875 | 219.02 | 449.5 | 408.063 | 35.6 | 27.8622009277344 | 2 | 13 |
| IPI00445390 | 19 kDa protein | nuc | 620.75 | 1111.47 | 0 | 0 | 185.333 | 420.502 | 77.4 | 261.057006835938 | 2 | 12 | |
| IPI00022320 | MRPL42 | 28S ribosomal protein L42, mitochondrial | cyto | 620.5 | 775.824 | 1326.67 | 2880.38 | 131.5 | 225.664 | 19.75 | 39.0007995605469 | 5 | 51 |
| IPI00003985 | BCS1L | Mitochondrial chaperone BCS1 | nuc | 620 | 277.971 | 78.8 | 135.504 | 342.25 | 280.535 | 95.48 | 84.6943969726562 | 16 | 52 |
| IPI00847772 | Similar to CTAGE family, member 5 isoform 2 | no | 620 | 0 | 0 | 0 | 0 | 0 | 57.8 | 0 | 8 | 12 | |
| IPI00023635 | IMPA2 | Isoform 1 of Inositol monophosphatase 2 | cyto | 619.818 | 667.231 | 409.5 | 291.784 | 69.5 | 82.0622 | 29.6 | 93.8492004394531 | 6 | 27 |
| IPI00220726 | CASP8 | Isoform 9 of Caspase-8 | cyto | 619.8 | 562.608 | 428.8 | 348.817 | 58.2 | 82.8455 | 37.54 | 53.6796020507812 | 7 | 18 |
| IPI00414973 | FASTKD5 | FAST kinase domain-containing protein 5 | nuc | 619.667 | 291.322 | 868 | 1536.22 | 1544.78 | 2052.87 | 69.2909 | 51.10419921875 | 12 | 23 |
| IPI00001636 | ATXN10 | Ataxin-10 | cyto | 619.167 | 470.031 | 420.083 | 182.669 | 126.125 | 100.602 | 103.1 | 225.123999023438 | 13 | 35 |
| IPI00163323 | Isoform 2 of Phosphatidylinositol N-acetylglucosaminyltransferase subunit Q | nuc | 619 | 1966.47 | 77.5 | 265.117 | 395 | 1249.6 | 0 | 0 | 3 | 5 | |
| IPI00005573 | NT5C | Isoform 1 of 5'(3')-deoxyribonucleotidase, cytosolic type | cyto | 618.583 | 566.547 | 556.818 | 583.059 | 31.6 | 42.2703 | 21.2333 | 50.5236999511719 | 4 | 34 |
| IPI00465176 | C2orf15;MRPL30 | Isoform 2 of 39S ribosomal protein L30, mitochondrial | cyto | 617.917 | 276.381 | 463.25 | 582.38 | 241.7 | 197.981 | 38.73 | 24.9186996459961 | 8 | 48 |
| IPI00384707 | EARS2 | EARS2 protein | cyto | 617.417 | 434.102 | 268.4 | 594.358 | 156.714 | 179.89 | 199.3 | 263.236010742187 | 13 | 24 |
| IPI00020578 | ARAF | Putative uncharacterized protein ARAF | cyto | 617.273 | 724.987 | 145.7 | 127.916 | 19 | 60.0833 | 81.6667 | 173.357995605469 | 9 | 15 |
| IPI00552634 | C20orf27 | hypothetical protein LOC54976 | cyto | 616.6 | 538.182 | 530.7 | 358.553 | 0 | 0 | 0 | 0 | 6 | 39 |
| IPI00289773 | CEBPB | CCAAT/enhancer-binding protein beta | nuc | 616 | 374.073 | 7.66667 | 16.7581 | 347.25 | 277.426 | 42.6857 | 42.0049011230469 | 6 | 24 |
| IPI00016250 | FXR2 | Fragile X mental retardation syndrome-related protein 2 | cyto | 615.9 | 665.006 | 533.5 | 479.912 | 356 | 207.583 | 22.7 | 49.0588989257812 | 15 | 28 |
| IPI00026829 | DHPS | Isoform Long of Deoxyhypusine synthase | nuc | 615.7 | 514.455 | 95.1 | 68.7757 | 453.625 | 477.551 | 68.75 | 121.128002929687 | 7 | 25 |
| IPI00014577 | RAB18 | Ras-related protein Rab-18 | nuc | 615.636 | 449.176 | 42.4444 | 36.9439 | 555 | 407.099 | 7.55 | 14.7742004394531 | 10 | 53 |
| IPI00305703 | PRSS21 | Isoform 1 of Testisin | nuc | 615.636 | 502.733 | 119.625 | 122.664 | 664.7 | 489.304 | 7.11667 | 9.90464019775391 | 8 | 31 |
| IPI00021888 | SLC39A4;SLC39A7 | Zinc transporter SLC39A7 | nuc | 615.583 | 403.409 | 369.4 | 586.02 | 597 | 522.86 | 7.9 | 0 | 5 | 12 |
| IPI00004416 | CHMP2A | Charged multivesicular body protein 2a | cyto | 615 | 436.819 | 306.3 | 242.629 | 177.5 | 148.642 | 72.8429 | 95.3948974609375 | 14 | 43 |
| IPI00016930 | ING2 | Inhibitor of growth protein 2 | no | 614.5 | 1368.75 | 154 | 377.811 | 69 | 0 | 175.35 | 598.656005859375 | 18 | 59 |
| IPI00185398 | MARS | Putative uncharacterized protein MARS | nuc | 613.667 | 1488.42 | 206 | 653.76 | 863 | 0 | 0 | 0 | 37 | 52 |
| IPI00549467 | NIT2 | Omega-amidase NIT2 | cyto | 613.4 | 863.427 | 474.8 | 677.437 | 148.25 | 251.724 | 12.75 | 40.7856994628906 | 8 | 41 |
| IPI00942621 | similar to Putative golgin subfamily A member 6-like protein 6 | cyto | 613 | 1340.95 | 1610.5 | 5248.29 | 33.5 | 108.789 | 21.5 | 70.9328979492188 | 6 | 12 | |
| IPI00946154 | FGF2 | Isoform 1 of Heparin-binding growth factor 2 | nuc | 612.5 | 970.041 | 0 | 0 | 70.4 | 108.759 | 42.9167 | 59.9296997070312 | 5 | 17 |
| IPI00434965 | ARL6IP4 | ADP-ribosylation factor-like protein 6-interacting protein 4 | no | 612.167 | 853.779 | 0 | 0 | 33 | 0 | 57.9833 | 75.5768005371094 | 4 | 11 |
| IPI00411623 | ENAH | Isoform 1 of Protein enabled homolog | cyto | 611.833 | 734.206 | 501.6 | 683.234 | 314.8 | 509.741 | 51.975 | 93.2932983398437 | 16 | 32 |
| IPI00027009 | PACSIN2 | Isoform 1 of Protein kinase C and casein kinase substrate in neurons protein 2 | cyto | 611.6 | 957.836 | 440.8 | 627.231 | 92 | 154.043 | 0 | 0 | 12 | 30 |
| IPI00828125 | SMPD4 | Isoform 4 of Sphingomyelin phosphodiesterase 4 | nuc | 611.25 | 535.154 | 365 | 875.907 | 529.375 | 420.052 | 3.5 | 11.1004997253418 | 18 | 24 |
| IPI00443534 | cDNA FLJ46889 fis, clone UTERU3017995, highly similar to Homo sapiens likely ortholog of rat p47 | cyto | 611.167 | 928.679 | 1003 | 3171.92 | 94.25 | 159.34 | 0 | 0 | 5 | 43 | |
| IPI00478838 | FAR1 | Fatty acyl-CoA reductase 1 | nuc | 611.1 | 382.86 | 170.5 | 289.35 | 872.889 | 1016.85 | 178.05 | 415.4759765625 | 12 | 28 |
| IPI00383164 | IGHA1 | SNC66 protein | cyto | 611 | 0 | 346 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
| IPI00894043 | HMGN1 | N/A | no | 610 | 2049.21 | 0 | 0 | 72 | 0 | 104.2 | 0 | 3 | 64 |
| IPI00008085 | Zinc transporter ZIP10 | nuc | 609.429 | 961.263 | 40.5 | 128.074 | 826 | 1348.66 | 21.28 | 36.1615997314453 | 4 | 5 | |
| IPI00871240 | RBM16 | cDNA FLJ56906, highly similar to RNA-binding protein 16 | nuc | 609.2 | 867.263 | 248 | 0 | 564.75 | 963.576 | 139.65 | 468 | 10 | 9 |
| IPI00413366 | DNAJC21 | Isoform 2 of DnaJ homolog subfamily C member 21 | nuc | 608.667 | 730.415 | 182.286 | 224.152 | 547 | 0 | 146.175 | 305.432006835938 | 11 | 17 |
| IPI00873189 | nuc | 608.4 | 917.382 | 274.75 | 466.552 | 585.8 | 807.983 | 3.5 | 0 | 7 | 15 | ||
| IPI00883647 | IK | RED protein | nuc | 608 | 438.686 | 262 | 0 | 505.8 | 322.891 | 47.6857 | 71.9038024902344 | 18 | 36 |
| IPI00006093 | nuc | 607.833 | 875.274 | 274 | 588.71 | 361.5 | 454.872 | 86 | 0 | 16 | 8 | ||
| IPI00016284 | Isoform 1 of Gametogenetin-binding protein 2 | cyto | 607.667 | 1294.96 | 1438 | 0 | 11 | 35.805 | 0 | 0 | 4 | 8 | |
| IPI00793688 | 60 kDa protein | nuc | 607.6 | 874.284 | 54 | 171.907 | 621 | 935.748 | 0 | 0 | 8 | 29 | |
| IPI00783835 | RNF160 | zinc finger protein 294 | no | 607.333 | 746.87 | 92.625 | 91.8021 | 15.25 | 12.938 | 212.5 | 454.50498046875 | 12 | 9 |
| IPI00382894 | TPM3 | N/A | nuc | 607 | 0 | 0 | 0 | 484 | 0 | 0 | 0 | 30 | 69 |
| IPI00643783 | N/A | 606.667 | 1443.26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | ||
| IPI00452246 | KIF16B | Kinesin-like protein KIF16B | nuc | 606 | 1293.15 | 0 | 0 | 76 | 0 | 75.8 | 242.21201171875 | 14 | 11 |
| IPI00149321 | cDNA FLJ60306, highly similar to YY1-associated protein 1 | 605.5 | 826.171 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | ||
| IPI00303292 | KPNA1 | Importin subunit alpha-1 | cyto | 604.8 | 522.331 | 283.6 | 202.113 | 239.5 | 186.032 | 44.7667 | 102.636999511719 | 11 | 28 |
| IPI00007087 | FBXO2 | F-box only protein 2 | cyto | 604.2 | 836.563 | 688.2 | 984.584 | 0 | 0 | 1.75 | 5.80946998596191 | 3 | 9 |
| IPI00446435 | ESYT2 | Putative uncharacterized protein ESYT2 | no | 604 | 0 | 0 | 0 | 0 | 0 | 60.4 | 0 | 25 | 42 |
| IPI00021536 | CALML5 | Calmodulin-like protein 5 | nuc | 603.833 | 792.221 | 6 | 0 | 786.75 | 1294.31 | 16.625 | 29.1481994628906 | 10 | 90 |
| IPI00021800 | CASP1 | Isoform Alpha of Caspase-1 | cyto | 603.8 | 475.443 | 469.1 | 280.403 | 36.875 | 32.1913 | 0 | 0 | 6 | 16 |
| IPI00556414 | RAB8A | N/A | cyto | 603.5 | 1081.69 | 913.5 | 2889.31 | 665 | 0 | 0.8 | 0 | 12 | 52 |
| IPI00019007 | TLR3 | Toll-like receptor 3 | nuc | 603.4 | 891.44 | 258.5 | 868.048 | 757.25 | 1294.55 | 2.1 | 0 | 6 | 10 |
| IPI00167783 | SFRS12IP1 | Protein SFRS12IP1 | cyto | 603 | 780.933 | 250 | 803.622 | 29 | 0 | 39.3333 | 53.3411010742187 | 3 | 13 |
| IPI00945751 | Putative uncharacterized protein TBC1D15 | cyto | 603 | 1923.4 | 518.5 | 1653.76 | 0 | 0 | 0 | 0 | 2 | 17 | |
| IPI00006863 | SPAG7 | Sperm-associated antigen 7 | cyto | 602.636 | 657.472 | 569.818 | 520.991 | 17.5 | 28.9655 | 195.4 | 0 | 4 | 16 |
| IPI00873113 | CAPZA2 | 20 kDa prote | nuc | 601.75 | 1041.66 | 0 | 0 | 255 | 0 | 120.867 | 260.393994140625 | 8 | 36 |
| IPI00152685 | nuc | 601 | 0 | 0 | 0 | 456 | 0 | 0 | 0 | 2 | 3 | ||
| IPI00096972 | EHMT2 | Isoform 1 of Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | nuc | 600.8 | 930.423 | 89 | 157.254 | 648 | 1071.06 | 41.46 | 70.1013000488281 | 8 | 8 |
| IPI00856045 | AHNAK2 | Isoform 1 of Protein AHNAK2 | cyto | 600.727 | 548.01 | 330.182 | 370.327 | 271.5 | 252.538 | 97.16 | 144.084997558594 | 22 | 13 |
| IPI00555957 | HSP90AA4P | Putative heat shock protein HSP 90-alpha A4 | cyto | 599.75 | 1013.08 | 777 | 2499.19 | 181 | 0 | 4.4 | 0 | 59 | 63 |
| IPI00292635 | TRAF2 | Isoform 2 of TNF receptor-associated factor 2 | cyto | 599.273 | 571.873 | 101.111 | 98.1856 | 9.25 | 18.0854 | 65.4375 | 74.4138977050781 | 6 | 12 |
| IPI00790411 | CNOT10 | cDNA FLJ56488, highly similar to Homo sapiens CCR4-NOT transcription complex, subunit 10 (CNOT10), mRNA | cyto | 599 | 694.654 | 745.333 | 1591.7 | 79 | 130.059 | 78.1 | 120.286999511719 | 3 | 5 |
| IPI00064739 | THEM4 | Thioesterase superfamily member 4 | cyto | 598.4 | 772.976 | 3180.2 | 4576.78 | 105.714 | 137.215 | 58.28 | 83.277099609375 | 6 | 23 |
| IPI00878140 | TST | cDNA FLJ57870, highly similar to Thiosulfate sulfurtransferase | nuc | 598.333 | 1378.61 | 0 | 0 | 522.333 | 1143.99 | 0 | 0 | 15 | 66 |
| IPI00302688 | ECHDC1 | Isoform 1 of Enoyl-CoA hydratase domain-containing protein 1 | cyto | 596 | 856.482 | 373.6 | 629.085 | 275.75 | 455.801 | 34.6667 | 74.4447998046875 | 9 | 36 |
| IPI00745568 | TIPRL | Isoform 1 of TIP41-like protein | cyto | 595.6 | 409.46 | 536.3 | 300.926 | 28.2 | 37.6878 | 38.4 | 0 | 12 | 57 |
| IPI00643166 | 55 kDa protein | cyto | 595.5 | 2050.37 | 688 | 0 | 45 | 0 | 0 | 0 | 19 | 41 | |
| IPI00554756 | BLK protein (Fragment) | nuc | 595.5 | 0 | 349 | 793.638 | 585.5 | 1152.27 | 1 | 0 | 4 | 7 | |
| IPI00178232 | PANK3 | Pantothenate kinase 3 | cyto | 595.5 | 1017.93 | 835.5 | 1520.78 | 554 | 1209.44 | 0 | 0 | 3 | 14 |
| IPI00021831 | PRKAR1A | cAMP-dependent protein kinase type I-alpha regulatory subunit | nuc | 594.444 | 664.008 | 180.5 | 189.723 | 205.5 | 342.694 | 120.2 | 255.146997070312 | 7 | 20 |
| IPI00302740 | RPS4Y1 | 40S ribosomal protein S4, Y isoform 1 | nuc | 594.143 | 849.611 | 208 | 373.675 | 688.5 | 2366.92 | 116.1 | 284.422998046875 | 11 | 31 |
| IPI00219036 | DICER1 | Endoribonuclease Dicer | nuc | 594 | 602.154 | 168 | 244.495 | 203.571 | 240.221 | 116.7 | 189.25400390625 | 10 | 5 |
| IPI00328272 | Isoform 1 of Probable palmitoyltransferase ZDHHC5 | 594 | 978.89 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | ||
| IPI00000570 | nuc | 593.833 | 825.722 | 35 | 0 | 354.2 | 497.19 | 71.75 | 125.432995605469 | 2 | 17 | ||
| IPI00940432 | IMMT | N/A | nuc | 593.75 | 1180.11 | 0 | 0 | 337.667 | 728.625 | 63.95 | 218.043994140625 | 46 | 70 |
| IPI00003944 | DBT | Lipoamide acyltransferase component of branched-chain alpha-keto acid dehydrogenase complex, mitochondrial | cyto | 593.636 | 421.641 | 548.333 | 1300.4 | 264.444 | 187.795 | 50.09 | 38.0703002929688 | 13 | 36 |
| IPI00430622 | SPG20 | Spartin | no | 593.6 | 744.991 | 132.1 | 166.364 | 132.8 | 182.633 | 303.64 | 505.414013671875 | 8 | 15 |
| IPI00293126 | TBCB | Tubulin-folding cofactor B | cyto | 592.917 | 537.991 | 432.417 | 468.5 | 30.875 | 23.982 | 0 | 0 | 9 | 54 |
| IPI00848174 | CSNK1E | cDNA FLJ34950 fis, clone NT2RP7017284, highly similar to Casein kinase I isoform epsilon | no | 591.75 | 157.887 | 69.1667 | 89.6649 | 57.375 | 52.0102 | 69.8417 | 27.5147003173828 | 12 | 28 |
| IPI00002408 | RPAP3 | Isoform 1 of RNA polymerase II-associated protein 3 | cyto | 590.5 | 534.63 | 392.4 | 262.35 | 76.1667 | 91.7093 | 30.95 | 100.502001953125 | 8 | 16 |
| IPI00007853 | IFI30 | Gamma-interferon-inducible lysosomal thiol reductase | nuc | 590.333 | 261.124 | 132.7 | 203.964 | 470.25 | 343.045 | 13.8625 | 13.0162002563477 | 3 | 19 |
| IPI00942210 | DKFZp779P1227 | Putative uncharacterized protein DKFZp779P1227 | nuc | 590 | 0 | 0 | 0 | 547 | 0 | 0 | 0 | 6 | 36 |
| IPI00890789 | nuc | 588.667 | 763.785 | 272 | 486.789 | 445.2 | 682.172 | 0 | 0 | 16 | 66 | ||
| IPI00748502 | CRTAP | Cartilage-associated protein | nuc | 588.583 | 321.929 | 318.889 | 285.317 | 610.1 | 453.008 | 139.867 | 341.998999023437 | 14 | 45 |
| IPI00646963 | REEP6 | Receptor accessory protein 6, isoform CRA_a | no | 588.333 | 1309.42 | 0 | 0 | 0 | 0 | 51.1667 | 114.531994628906 | 5 | 23 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Protein Accession | Gene | Description | Whole Turnover | Whole Half-Life | Whole Chi2 | Cytoplasm Turnover | Cytoplasm Half-Life | Cytoplasm Chi2 | Nucleus Turnover | Nucleus Half-Life | Nucleus Chi2 | Nucleolus Turnover | Nucleolus Half-Life | Nucleolus Chi2 |
| IPI00292537 | Isoform 2 of Nuclear factor NF-kappa-B p105 subunit | 23.9906997680664 | 0.0434402003884315 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00783826 | Isoform 1 of Ryanodine receptor 1 | 19.6917991638184 | 0.151816993951797 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00010873 | Tryptophan-rich protein | 32.665599822998 | 2.16999997064704E-5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00242273 | SMARCD2 | N/A | 0.131986007094383 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00167515 | PTGR2 | Isoform 1 of Prostaglandin reductase 2 | 19.9540996551514 | 0.107949003577232 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945569 | calcium-dependent secretion activator 2 isoform c | 25.1380004882812 | 0.0600636005401611 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00639874 | SMG1 | Isoform 2 of Serine/threonine-protein kinase SMG1 | 20.7381000518799 | 0.0435900017619133 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00386444 | Isoform 1 of Nesprin | 22.7338008880615 | 0.0344430990517139 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00844281 | PRAMEF14 | Putative uncharacterized protein PRAMEF14 | 25.7849006652832 | 0.0791487023234367 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00910289 | ATP5SL | ATP5S-like isoform 5 | 5.88757991790771 | 0.0194425005465746 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00044681 | UHRF2 | Isoform 1 of E3 ubiquitin-protein ligase UHRF2 | 8.01710033416748 | 0.202014997601509 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00028171 | Isoform 1 of Apolipoprotein L4 | 4.13265991210938 | 0.216894000768661 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00922878 | cDNA FLJ55400, highly similar to Protein OS-9 | 2.3114800453186 | 0.0410646013915539 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00328273 | Adenylate cyclase type 2 | 1.15341997146606 | 0.312745004892349 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00394830 | Protein FAM92B | 2.04212999343872 | 0.252848104 | 0.181585997343063 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00168838 | Isoform 1 of Cytosolic endo-beta-N-acetylglucosaminidase | 9.4538402557373 | 0.399889452 | 0.106716997921467 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00916626 | ATG9A | APG9 autophagy 9-like 1 | 13.5830001831055 | 0.405952914 | 0.00716653000563383 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00829685 | Isoform 1 of Spermatogenic leucine zipper protein 1 | 0.787481193 | 0.622348010540009 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00719217 | ATP6V1C2 | Isoform 1 of V-type proton ATPase subunit C 2 | 9.6750602722168 | 1.645585928 | 0.0760805979371071 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00333014 | Isoform 1 of Spindle and kinetochore-associated protein 3 | 2.414111032 | 0.221071004867554 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00925255 | round spermatid basic protein 1-like | 18.8404998779297 | 2.790623151 | 0.0305163003504276 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00292470 | Isoform 1 of Dapper homolog 2 | 43.6002006530762 | 2.855099611 | 0.692510008811951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00023727 | Kinesin-like protein KIF3C | 1.9344300031662 | 3.170212247 | 4.48653008788824E-4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00332278 | TMEM55B | Isoform 2 of Transmembrane protein 55B | 9.01298046112061 | 4.02105557 | 0.285706013441086 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00014829 | Isoform 1 of Protocadherin-23 | 5.15450000762939 | 4.441134067 | 0.298000991344452 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00013076 | FGFR1OP | Isoform 1 of FGFR1 oncogene partner | 18.0757007598877 | 4.678190937 | 0.00645121978595853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00013835 | Isoform 1 of Diacylglycerol kinase zeta | 5.11982011795044 | 8.566730058 | 0.00241597997955978 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00022022 | Polyphosphoinositide phosphatase | 14.7376003265381 | 9.453133654 | 0.0231272000819445 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941800 | AC106782.4 | N/A | 7.15674018859863 | 10.20042594 | 0.315663993358612 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00910128 | FDXR | cDNA FLJ59457, highly similar to NADPH:adrenodoxin oxidoreductase, mitochondrial | 23.281099319458 | 11.2240487 | 0.0620753988623619 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00872615 | C4ORF3 | Isoform 1 of Uncharacterized protein C4orf3 | 10.6957998275757 | 18.09980269 | 8.44884023535997E-4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00444793 | centrosome spindle pole associated protein 1 isoform a | 8.43809032440186 | 19.49279986 | 0.0852352008223534 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00456737 | DENN domain-containing protein 5A | 7.67498016357422 | 20.43788111 | 0.410901993513107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941817 | DUSP11 | Isoform 1 of RNA/RNP complex-interacting phosphatase | 6.63983011245728 | 21.0664845 | 0.0112987002357841 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00334728 | DOCK4 | Isoform 3 of Dedicator of cytokinesis protein 4 | 22.99501267 | 0.0768781006336212 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00290396 | TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | 12.0851001739502 | 24.40225627 | 0.0499545000493526 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00935722 | OTUD6B | OTU domain-containing protein 6B | 22.3591003417969 | 27.13371061 | 0.0925303027033806 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00657657 | HISPPD2A | Isoform 4 of Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 1 | 19.2873992919922 | 33.24866456 | 0.0143793001770973 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00149321 | cDNA FLJ60306, highly similar to YY1-associated protein 1 | 15.0959997177124 | 33.52609623 | 0.124785996973515 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00018281 | RAD54B | DNA repair and recombination protein RAD54B | 26.3377990722656 | 34.16405298 | 0.00772788003087044 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00017470 | HCG1742115, isoform CRA_a | 8.01793956756592 | 34.69924993 | 0.457662999629974 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00217421 | Isoform 1 of GPI ethanolamine phosphate transferase 3 | 20.527099609375 | 35.6249952 | 0.0913008004426956 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00025363 | GFAP | Isoform 1 of Glial fibrillary acidic protein | 22.3514995574951 | 39.53501052 | 0.0840502008795738 | 0 | 0 | 0 | 0 | 0 | 0 | |||
