Selected Cell
Cell:
Value:
Supp1 All Proteins
Supp2 Turnover Proteins
Supp3 Amino Acid Pos Analysis
Supp4 Amino Acid Freq Analaysis
A
B
C
D
E
F
G
H
I
J
K
L
M
N
4401
4402
4403
4404
4405
4406
4407
4408
4409
4410
4411
4412
4413
4414
4415
4416
4417
4418
4419
4420
4421
4422
4423
4424
4425
4426
4427
4428
4429
4430
4431
4432
4433
4434
4435
4436
4437
4438
4439
4440
4441
4442
4443
4444
4445
4446
4447
4448
4449
4450
4451
4452
4453
4454
4455
4456
4457
4458
4459
4460
4461
4462
4463
4464
4465
4466
4467
4468
4469
4470
4471
4472
4473
4474
4475
4476
4477
4478
4479
4480
4481
4482
4483
4484
4485
4486
4487
4488
4489
4490
4491
4492
4493
4494
4495
4496
4497
4498
4499
4500
| IPI00070643 | FAF1 | Isoform Long of FAS-associated factor 1 | cyto | 698.364 | 634.016 | 408.7 | 326.523 | 183.2 | 296.131 | 124.5 | 395.86298828125 | 9 | 13 |
| IPI00217437 | TTBK2 | Tau-tubulin kinase | nuc | 698.2 | 806.405 | 276.6 | 522.118 | 337.25 | 622.972 | 126.667 | 291.957006835937 | 10 | 6 |
| IPI00019926 | ADRBK2 | Beta-adrenergic receptor kinase 2 | cyto | 697.5 | 657.073 | 382.444 | 436.651 | 5 | 15.8745 | 185.775 | 320.451000976563 | 7 | 10 |
| IPI00027341 | CAPG | Macrophage-capping protein | cyto | 697 | 630.422 | 624.1 | 478.639 | 49.5 | 57.6836 | 3.3 | 0 | 8 | 30 |
| IPI00607799 | BDH2 | Isoform 1 of 3-hydroxybutyrate dehydrogenase type 2 | cyto | 696.636 | 1102.11 | 357.455 | 420.042 | 33.125 | 27.3337 | 20.8 | 23.7134002685547 | 5 | 27 |
| IPI00016784 | RASGRF1 | Isoform 1 of Ras-specific guanine nucleotide-releasing factor 1 | cyto | 696.4 | 1015.29 | 457.75 | 759.309 | 316 | 568.626 | 101.3 | 0 | 9 | 7 |
| IPI00300094 | LSG1 | Large subunit GTPase 1 homolog | cyto | 695.444 | 530.859 | 1320.5 | 2462.18 | 255.75 | 216.655 | 33.95 | 117.376000976562 | 13 | 66 |
| IPI00641384 | SEC16A | SEC16 homolog A | cyto | 694.909 | 692.12 | 860.1 | 791.836 | 184 | 222.41 | 87.5667 | 229.515991210938 | 24 | 14 |
| IPI00102501 | AGTRAP | Isoform 1 of Type-1 angiotensin II receptor-associated protein | cyto | 694.889 | 681.815 | 630.5 | 507.23 | 251.667 | 160.028 | 56 | 0 | 4 | 35 |
| IPI00025786 | BCL7A | Isoform 2 of B-cell CLL/lymphoma 7 protein family member A | nuc | 694.714 | 841.238 | 0 | 0 | 169.25 | 280.76 | 83.75 | 151.563000488281 | 3 | 13 |
| IPI00335437 | ANKZF1 | Ankyrin repeat and zinc finger domain-containing protein 1 | cyto | 694.667 | 655.251 | 388.125 | 542.887 | 41 | 0 | 42.975 | 83.5093017578125 | 9 | 17 |
| IPI00642289 | ISCA1 | Iron-sulfur cluster assembly 1 homolog | cyto | 694.5 | 2369.25 | 291 | 735.733 | 0 | 0 | 0 | 0 | 4 | 65 |
| IPI00927682 | RAB3GAP1 | Putative uncharacterized protein RAB3GAP1 | cyto | 694.4 | 1154.88 | 435.2 | 650.85 | 104.5 | 334.465 | 0 | 0 | 17 | 25 |
| IPI00878754 | Isoform 1 of Pre-mRNA-processing factor 39 | no | 694.333 | 1595.04 | 0 | 0 | 26 | 0 | 79.6 | 275.05400390625 | 2 | 2 | |
| IPI00219755 | SPCS1 | signal peptidase complex subunit 1 homolog | no | 692.083 | 1399.1 | 62.5 | 206.172 | 242.3 | 159.3 | 420.2 | 1144.9900390625 | 4 | 19 |
| IPI00944914 | Putative uncharacterized protein ENS | no | 692 | 0 | 0 | 0 | 0 | 0 | 65.7 | 0 | 3 | 25 | |
| IPI00013184 | ARD1A | N/A | cyto | 691.455 | 671.964 | 486.7 | 448.03 | 74.25 | 57.8246 | 1.85 | 5.94558982849121 | 11 | 57 |
| IPI00027851 | HEXA | cDNA FLJ53927, highly similar to Beta-hexosaminidase alpha chain | nuc | 690.778 | 531.173 | 289.25 | 269.01 | 420.75 | 334.828 | 24 | 0 | 12 | 29 |
| IPI00304866 | TNFAIP2 | Tumor necrosis factor, alpha-induced protein 2 | cyto | 690.5 | 683.801 | 214 | 197.44 | 110 | 98.4073 | 148.229 | 304.486010742187 | 7 | 15 |
| IPI00552849 | FAM76B | Isoform 1 of Protein FAM76B | cyto | 690.333 | 543.328 | 330.5 | 1130.91 | 33 | 0 | 59.6083 | 46.4299987792969 | 7 | 20 |
| IPI00186681 | ACBD5 | Isoform 1 of Acyl-CoA-binding domain-containing protein 5 | cyto | 690.273 | 685.665 | 1023.5 | 3238.54 | 275.333 | 340.083 | 60.675 | 107.30400390625 | 9 | 19 |
| IPI00009335 | C8orf30A | Brain protein 16 | cyto | 689.917 | 708.283 | 577 | 349.067 | 79.625 | 68.0928 | 34.8 | 0 | 10 | 34 |
| IPI00215611 | CRIP1 | Cysteine-rich protein 1 | cyto | 689 | 669.716 | 585.833 | 468.03 | 92 | 80.8161 | 0 | 0 | 5 | 68 |
| IPI00556360 | Ras association domain family 4 isoform a variant (Fragment) | cyto | 688.2 | 981.181 | 687.6 | 966.439 | 268.75 | 457.334 | 2.9 | 9.7303596496582 | 61 | 48 | |
| IPI00448798 | CSNK1A1 | Isoform 2 of Casein kinase I isoform alpha | nuc | 688.083 | 383.944 | 143.8 | 119.473 | 214.375 | 190.16 | 49.7 | 36.3751007080078 | 8 | 27 |
| IPI00064767 | ARHGAP17 | Isoform 1 of Rho GTPase-activating protein 17 | cyto | 688 | 1082.07 | 422.5 | 715.768 | 140 | 0 | 113.7 | 0 | 14 | 18 |
| IPI00782974 | C17orf85 | Isoform 1 of Uncharacterized protein C17orf85 | no | 687.833 | 631.28 | 82.5 | 261.05 | 298.8 | 205.317 | 652.275 | 1319.5 | 14 | 27 |
| IPI00167703 | NAT8L | N-acetyltransferase 8-like protein | no | 687.75 | 1231.76 | 130 | 0 | 0 | 0 | 245.65 | 807.091015625 | 2 | 9 |
| IPI00007702 | HSPA2 | Heat shock-related 70 kDa protein 2 | nuc | 687.3 | 696.289 | 414.2 | 454.911 | 580.667 | 866.871 | 3 | 0 | 26 | 43 |
| IPI00644708 | TIAL1 | TIA-1 related protein isoform 2 | nuc | 686.909 | 468.714 | 232.222 | 250.779 | 791.3 | 525.897 | 39.0667 | 83.8817016601563 | 14 | 46 |
| IPI00797574 | Biorientation of chromosomes in cell division protein 1-like | nuc | 686.083 | 615.253 | 0 | 0 | 309.222 | 288.622 | 37.5 | 41.9126007080078 | 7 | 2 | |
| IPI00375527 | IMPDH1 | inosine monophosphate dehydrogenase 1 isoform a | cyto | 685.9 | 644.678 | 585.9 | 405.856 | 54.2 | 74.9538 | 1 | 0 | 11 | 23 |
| IPI00296485 | MAP1S | Microtubule-associated protein 1S | nuc | 685.7 | 673.796 | 358.2 | 257.235 | 774 | 0 | 8.7 | 22.2664993286133 | 7 | 10 |
| IPI00103483 | COBRA1 | Negative elongation factor B | nuc | 685.6 | 433.733 | 105.889 | 129.567 | 543.5 | 447.663 | 99.36 | 175.997998046875 | 13 | 36 |
| IPI00028099 | CHM | Rab proteins geranylgeranyltransferase component A 1 | no | 685 | 922.951 | 631 | 756.76 | 90.6667 | 192.365 | 867.1 | 0 | 3 | 4 |
| IPI00871897 | NDUFA3 | Putative uncharacterized protein NDUFA3 (Fragment) | nuc | 683.25 | 554.139 | 49.1667 | 67.2235 | 252.7 | 137.444 | 88.7 | 78.5078002929688 | 3 | 50 |
| IPI00069750 | PUF60 | Isoform 1 of Poly(U)-binding-splicing factor PUF60 | cyto | 683 | 0 | 998 | 0 | 0 | 0 | 0 | 0 | 27 | 67 |
| IPI00419678 | cyto | 682.667 | 1455.32 | 2855 | 0 | 14 | 44.2945 | 0 | 0 | 3 | 4 | ||
| IPI00175096 | TTC9C | Tetratricopeptide repeat protein 9C | cyto | 682.6 | 528.487 | 509.1 | 280.527 | 77.5 | 62.7455 | 0 | 0 | 5 | 30 |
| IPI00910079 | IMMT | Isoform 2 of Mitochondrial inner membrane protein | no | 682.5 | 2320.88 | 0 | 0 | 0 | 0 | 52.35 | 177.331005859375 | 50 | 70 |
| IPI00295741 | CTSB | Cathepsin B | nuc | 682.5 | 503.697 | 331.444 | 323.813 | 766.1 | 476.97 | 73.25 | 131.151000976562 | 8 | 31 |
| IPI00739940 | Isoform 1 of Protein furry homolog-like | cyto | 681.5 | 924.855 | 177.5 | 319.657 | 23 | 0 | 79.575 | 147.72900390625 | 7 | 2 | |
| IPI00031608 | SPATA5L1 | Isoform 1 of Spermatogenesis-associated protein 5-like protein 1 | cyto | 681 | 550.906 | 219.889 | 203.132 | 124.625 | 122.078 | 13.875 | 26.2834991455078 | 8 | 14 |
| IPI00383670 | TPD52L1 | Isoform 1 of Tumor protein D53 | no | 679.8 | 836.371 | 142.5 | 122.491 | 6.33333 | 14.0297 | 263.033 | 431.977001953125 | 5 | 27 |
| IPI00922779 | Isoform 1 of Stathmin-4 | 679.333 | 1636.12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | ||
| IPI00903131 | MYH7B | Putative uncharacterized protein MYH7B | cyto | 678.8 | 984.192 | 2437 | 0 | 138 | 0 | 39.625 | 69.4206970214844 | 5 | 16 |
| IPI00152695 | WDR82 | WD repeat-containing protein 82 | nuc | 678.667 | 345.989 | 48 | 79.9208 | 621.417 | 340.943 | 43.6143 | 62.8924987792969 | 12 | 38 |
| IPI00457355 | BECN1L1 | Beclin-1-like protein 1 | nuc | 678.5 | 2210.68 | 7 | 0 | 153 | 0 | 0 | 0 | 3 | 9 |
| IPI00024619 | C16orf61 | Uncharacterized protein C16orf61 | nuc | 678.2 | 513.771 | 125.5 | 231.17 | 286.875 | 323.007 | 68.1571 | 86.4023010253906 | 6 | 48 |
| IPI00003814 | MAP2K6 | Isoform 1 of Dual specificity mitogen-activated protein kinase kinase 6 | cyto | 677.444 | 592.641 | 524.889 | 407.593 | 87.625 | 70.0311 | 0 | 0 | 9 | 34 |
| IPI00103599 | BRI3BP | BRI3-binding protein | nuc | 677.417 | 154.263 | 217 | 505.149 | 609.25 | 252.388 | 68.08 | 123.231005859375 | 7 | 31 |
| IPI00382589 | Putative uncharacterized protein RREB1 (Fragment) | nuc | 677.333 | 1026.34 | 156.333 | 351.478 | 169.667 | 365.709 | 15.45 | 27.5092010498047 | 9 | 8 | |
| IPI00930481 | AC135457.1 | hypothetical protein LOC389333 | nuc | 676.6 | 1082.2 | 400 | 1379.36 | 1267.33 | 2894.54 | 47.6667 | 104.002001953125 | 2 | 2 |
| IPI00792312 | INTS3 | Integrator complex subunit 3 | nuc | 676.333 | 819.233 | 207 | 664.297 | 1020.8 | 1426.08 | 61.75 | 122.167004394531 | 25 | 34 |
| IPI00022904 | AC233280.1 | Putative uncharacterized protein ENSP00000295862 | nuc | 676 | 919.767 | 61 | 0 | 418.444 | 513.336 | 123.35 | 203.49599609375 | 6 | 14 |
| IPI00298991 | KIAA1033 | KIAA1033 protein | cyto | 675.333 | 454.203 | 375 | 231.13 | 215.25 | 194.287 | 27.5857 | 35.2691986083984 | 22 | 24 |
| IPI00743894 | ZFC3H1 | Isoform 1 of Zinc finger C3H1 domain-containing protein | cyto | 674.545 | 686.06 | 5098 | 6027.25 | 163.333 | 163.269 | 104.7 | 149.25 | 25 | 16 |
| IPI00016443 | SDHAF2 | Succinate dehydrogenase assembly factor 2, mitochondrial | nuc | 674.417 | 411.586 | 29.2857 | 38.7894 | 321.2 | 220.294 | 52.88 | 39.5726013183594 | 8 | 48 |
| IPI00305304 | LASS2 | LAG1 longevity assurance homolog 2 | nuc | 674.167 | 893.264 | 292.25 | 525.189 | 837.6 | 1368.91 | 19.65 | 64.8619018554687 | 5 | 16 |
| IPI00179473 | SQSTM1 | Isoform 1 of Sequestosome-1 | cyto | 673.7 | 736.753 | 476.9 | 414.111 | 96 | 162.206 | 1 | 0 | 9 | 23 |
| IPI00642378 | LASS2 | LAG1 homolog, ceramide synthase 2 | nuc | 673.5 | 891.724 | 318.5 | 585.514 | 807.2 | 1335.01 | 41.9 | 0 | 5 | 16 |
| IPI00830136 | C1orf31 | Isoform 2 of Uncharacterized protein C1orf31 | nuc | 673.25 | 462.952 | 227.5 | 384.586 | 386.5 | 228.725 | 83.9333 | 114.698999023437 | 6 | 37 |
| IPI00218268 | SIGMAR1 | Isoform 1 of Sigma 1-type opioid receptor | nuc | 673.167 | 311.261 | 109.556 | 145.38 | 838.583 | 561.379 | 21.3625 | 27.8131011962891 | 7 | 44 |
| IPI00169283 | MOSPD2 | Isoform 1 of Motile sperm domain-containing protein 2 | cyto | 673.125 | 823.782 | 366.667 | 794.308 | 109 | 122.505 | 95.9667 | 168.661999511719 | 10 | 24 |
| IPI00107122 | NUPL1 | Nucleoporin p58/p45 | cyto | 672.75 | 1121.85 | 1746 | 0 | 435.75 | 733.483 | 0 | 0 | 10 | 22 |
| IPI00477661 | ZFP91 | Isoform 1 of Zinc finger protein 91 homolog | nuc | 672.75 | 1155.69 | 38.5 | 123.024 | 216.375 | 213.855 | 105.5 | 194.70400390625 | 5 | 10 |
| IPI00176708 | Uncharacterized protein C12orf62 | nuc | 672.167 | 893.818 | 31.5 | 99.6343 | 268 | 389.49 | 46.86 | 71.7429992675781 | 4 | 26 | |
| IPI00016639 | PRKCI | Protein kinase C iota type | cyto | 671.583 | 559.52 | 583.583 | 317.482 | 61.6 | 86.0278 | 6.3 | 0 | 7 | 19 |
| IPI00896504 | GNE | UDP-N-acetylglucosamine-2-epimerase/N-acetylmannosamine kinase isoform 1 | cyto | 670.818 | 567.112 | 666.4 | 400.677 | 162.8 | 235.872 | 43.375 | 87.8598022460938 | 19 | 34 |
| IPI00029162 | CDC2L5 | Isoform 2 of Cell division cycle 2-like protein kinase 5 | nuc | 670.714 | 882.709 | 0 | 0 | 85.75 | 158.475 | 85.6429 | 124.173999023438 | 12 | 13 |
| IPI00550968 | MORF4L1 | cDNA FLJ38504 fis, clone HCHON2000156, highly similar to Mortality factor 4-like protein 1 | nuc | 670.25 | 358.011 | 149.75 | 266.089 | 455.375 | 412.011 | 68.0917 | 31.5085998535156 | 16 | 65 |
| IPI00335108 | TTC16 | Tetratricopeptide repeat protein 16 | cyto | 669.833 | 0 | 379.25 | 684.067 | 205.667 | 438.682 | 46.4167 | 57.9804992675781 | 9 | 12 |
| IPI00418972 | solute carrier family 9 (sodium/hydrogen exchanger), member 6 isoform a | nuc | 669.667 | 771.078 | 0 | 0 | 554.2 | 850.688 | 42.1 | 50.0649993896484 | 2 | 3 | |
| IPI00307760 | ZC3H8 | Zinc finger CCCH domain-containing protein 8 | cyto | 669.6 | 690.348 | 2223 | 0 | 133 | 303.158 | 90.8111 | 95.7973999023438 | 3 | 14 |
| IPI00377030 | SNRNP35 | Isoform 2 of U11/U12 small nuclear ribonucleoprotein 35 kDa protein | nuc | 669.143 | 986.6 | 239 | 498.627 | 376.571 | 417.155 | 0 | 0 | 3 | 14 |
| IPI00022265 | CCDC22 | Coiled-coil domain-containing protein 22 | cyto | 669 | 956.416 | 698.111 | 1209.87 | 118.222 | 114.073 | 39.15 | 123.825 | 6 | 37 |
| IPI00003970 | ME3 | NADP-dependent malic enzyme, mitochondrial | cyto | 668.545 | 347.231 | 343.333 | 779.252 | 178.125 | 137.036 | 51.2 | 38.006201171875 | 7 | 22 |
| IPI00296999 | ATPAF2 | ATP synthase mitochondrial F1 complex assembly factor 2 | nuc | 668.167 | 401.66 | 150 | 0 | 301.9 | 189.105 | 53.77 | 39.1861999511719 | 9 | 48 |
| IPI00179326 | BAIAP2L1 | Brain-specific angiogenesis inhibitor 1-associated protein 2-like protein 1 | cyto | 668.167 | 378.385 | 354.778 | 276.181 | 205.875 | 166.428 | 135.28 | 268.373999023437 | 8 | 25 |
| IPI00798111 | 8 kDa protein | no | 668 | 0 | 0 | 0 | 0 | 0 | 60.8 | 0 | 36 | 79 | |
| IPI00412811 | COMMD10 | COMM domain-containing protein 10 | cyto | 667.333 | 340.995 | 340.6 | 338.449 | 321.4 | 427.443 | 23.96 | 43.2971008300781 | 4 | 20 |
| IPI00784651 | FADS1 | fatty acid desaturase 1 | nuc | 667.125 | 576.249 | 148 | 224.048 | 554.125 | 440.56 | 0 | 0 | 11 | 32 |
| IPI00398708 | C14orf153 | Isoform I of Kinesin light chain 1 | cyto | 667 | 949.897 | 652.4 | 941.668 | 46.3333 | 102.278 | 0.4 | 0 | 17 | 32 |
| IPI00643342 | PEA15 | Phosphoprotein enriched in astrocytes 15, isoform CRA_b | cyto | 667 | 488.361 | 663.333 | 673.8 | 418.6 | 749.308 | 40.1 | 0 | 7 | 54 |
| IPI00062599 | SMARCD1 | 71 kDa protein | nuc | 666.25 | 593.87 | 102 | 0 | 559.75 | 482.848 | 65.95 | 209.607006835938 | 13 | 25 |
| IPI00941554 | Putative uncharacterized protein ENSP00000396184 | cyto | 665.5 | 2286.7 | 330.333 | 756.8 | 0 | 0 | 103.3 | 0 | 6 | 12 | |
| IPI00021305 | CCNH | Cyclin-H | nuc | 665.4 | 755.211 | 187.667 | 363.887 | 537.667 | 734.916 | 25.2 | 23.8485992431641 | 9 | 40 |
| IPI00552442 | CENPP | Centromere protein P | cyto | 665.286 | 1372.7 | 1038.67 | 2691.19 | 20.75 | 38.984 | 18.2333 | 38.6861999511719 | 4 | 24 |
| IPI00038378 | ENOPH1 | Isoform 1 of Enolase-phosphatase E1 | cyto | 665.1 | 744.563 | 521.9 | 427.992 | 29.8571 | 34.7757 | 0 | 0 | 5 | 36 |
| IPI00164005 | COG7 | Conserved oligomeric Golgi complex subunit 7 | nuc | 665 | 1158.32 | 8.33333 | 18.1338 | 31 | 0 | 0 | 0 | 3 | 6 |
| IPI00410067 | ZC3HAV1 | Isoform 1 of Zinc finger CCCH-type antiviral protein 1 | cyto | 664.75 | 921.339 | 258.2 | 364.679 | 197.9 | 132.112 | 239.925 | 524.035986328125 | 13 | 19 |
| IPI00006298 | PPIG | Isoform 1 of Peptidyl-prolyl cis-trans isomerase G | no | 664.7 | 656.119 | 29 | 0 | 211.7 | 120.905 | 388.7 | 929.42197265625 | 7 | 11 |
| IPI00301204 | RDH13 | Retinol dehydrogenase 13 | nuc | 664.6 | 417.759 | 87.5714 | 112.715 | 119.25 | 91.5062 | 64.5875 | 54.5539978027344 | 8 | 31 |
| IPI00556259 | PABPC1L | Polyadenylate-binding protein 1-like | nuc | 663.75 | 1221.48 | 22.5 | 74.8799 | 73.25 | 144.482 | 71.2 | 162.418994140625 | 14 | 19 |
| IPI00020470 | GLT8D1 | Isoform 1 of Glycosyltransferase 8 domain-containing protein 1 | nuc | 663.429 | 964.618 | 0 | 0 | 587.857 | 803.962 | 0 | 0 | 3 | 8 |
| IPI00386975 | DSC1 | Isoform 1B of Desmocollin-1 | cyto | 662.5 | 798.049 | 448.5 | 1430.06 | 328 | 452.338 | 53 | 87.1497985839844 | 8 | 14 |
| IPI00419531 | CPSF2 | Cleavage and polyadenylation specificity factor subunit 2 | nuc | 662.417 | 309.844 | 290.5 | 507.624 | 727.583 | 574.959 | 69.2667 | 154.388000488281 | 22 | 36 |
| IPI00015944 | EML2 | Echinoderm microtubule-associated protein-like 2 | cyto | 662.3 | 553.722 | 535.5 | 351.038 | 221 | 705.257 | 12 | 0 | 13 | 21 |
| IPI00296259 | TMED4 | Isoform 1 of Transmembrane emp24 domain-containing protein 4 | nuc | 662 | 547.451 | 60 | 56.8858 | 721.3 | 512.985 | 1.75 | 5.55607986450195 | 9 | 43 |
| IPI00853384 | LIMCH1 | Isoform 4 of LIM and calponin homology domains-containing protein 1 | cyto | 662 | 978.181 | 242.6 | 371.876 | 160.4 | 220.063 | 28.8 | 0 | 7 | 7 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Protein Accession | Gene | Description | Whole Turnover | Whole Half-Life | Whole Chi2 | Cytoplasm Turnover | Cytoplasm Half-Life | Cytoplasm Chi2 | Nucleus Turnover | Nucleus Half-Life | Nucleus Chi2 | Nucleolus Turnover | Nucleolus Half-Life | Nucleolus Chi2 |
| IPI00292537 | Isoform 2 of Nuclear factor NF-kappa-B p105 subunit | 23.9906997680664 | 0.0434402003884315 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00783826 | Isoform 1 of Ryanodine receptor 1 | 19.6917991638184 | 0.151816993951797 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00010873 | Tryptophan-rich protein | 32.665599822998 | 2.16999997064704E-5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00242273 | SMARCD2 | N/A | 0.131986007094383 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00167515 | PTGR2 | Isoform 1 of Prostaglandin reductase 2 | 19.9540996551514 | 0.107949003577232 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945569 | calcium-dependent secretion activator 2 isoform c | 25.1380004882812 | 0.0600636005401611 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00639874 | SMG1 | Isoform 2 of Serine/threonine-protein kinase SMG1 | 20.7381000518799 | 0.0435900017619133 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00386444 | Isoform 1 of Nesprin | 22.7338008880615 | 0.0344430990517139 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00844281 | PRAMEF14 | Putative uncharacterized protein PRAMEF14 | 25.7849006652832 | 0.0791487023234367 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00910289 | ATP5SL | ATP5S-like isoform 5 | 5.88757991790771 | 0.0194425005465746 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00044681 | UHRF2 | Isoform 1 of E3 ubiquitin-protein ligase UHRF2 | 8.01710033416748 | 0.202014997601509 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00028171 | Isoform 1 of Apolipoprotein L4 | 4.13265991210938 | 0.216894000768661 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00922878 | cDNA FLJ55400, highly similar to Protein OS-9 | 2.3114800453186 | 0.0410646013915539 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00328273 | Adenylate cyclase type 2 | 1.15341997146606 | 0.312745004892349 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00394830 | Protein FAM92B | 2.04212999343872 | 0.252848104 | 0.181585997343063 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00168838 | Isoform 1 of Cytosolic endo-beta-N-acetylglucosaminidase | 9.4538402557373 | 0.399889452 | 0.106716997921467 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00916626 | ATG9A | APG9 autophagy 9-like 1 | 13.5830001831055 | 0.405952914 | 0.00716653000563383 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00829685 | Isoform 1 of Spermatogenic leucine zipper protein 1 | 0.787481193 | 0.622348010540009 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00719217 | ATP6V1C2 | Isoform 1 of V-type proton ATPase subunit C 2 | 9.6750602722168 | 1.645585928 | 0.0760805979371071 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00333014 | Isoform 1 of Spindle and kinetochore-associated protein 3 | 2.414111032 | 0.221071004867554 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00925255 | round spermatid basic protein 1-like | 18.8404998779297 | 2.790623151 | 0.0305163003504276 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00292470 | Isoform 1 of Dapper homolog 2 | 43.6002006530762 | 2.855099611 | 0.692510008811951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00023727 | Kinesin-like protein KIF3C | 1.9344300031662 | 3.170212247 | 4.48653008788824E-4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00332278 | TMEM55B | Isoform 2 of Transmembrane protein 55B | 9.01298046112061 | 4.02105557 | 0.285706013441086 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00014829 | Isoform 1 of Protocadherin-23 | 5.15450000762939 | 4.441134067 | 0.298000991344452 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00013076 | FGFR1OP | Isoform 1 of FGFR1 oncogene partner | 18.0757007598877 | 4.678190937 | 0.00645121978595853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00013835 | Isoform 1 of Diacylglycerol kinase zeta | 5.11982011795044 | 8.566730058 | 0.00241597997955978 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00022022 | Polyphosphoinositide phosphatase | 14.7376003265381 | 9.453133654 | 0.0231272000819445 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941800 | AC106782.4 | N/A | 7.15674018859863 | 10.20042594 | 0.315663993358612 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00910128 | FDXR | cDNA FLJ59457, highly similar to NADPH:adrenodoxin oxidoreductase, mitochondrial | 23.281099319458 | 11.2240487 | 0.0620753988623619 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00872615 | C4ORF3 | Isoform 1 of Uncharacterized protein C4orf3 | 10.6957998275757 | 18.09980269 | 8.44884023535997E-4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00444793 | centrosome spindle pole associated protein 1 isoform a | 8.43809032440186 | 19.49279986 | 0.0852352008223534 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00456737 | DENN domain-containing protein 5A | 7.67498016357422 | 20.43788111 | 0.410901993513107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941817 | DUSP11 | Isoform 1 of RNA/RNP complex-interacting phosphatase | 6.63983011245728 | 21.0664845 | 0.0112987002357841 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00334728 | DOCK4 | Isoform 3 of Dedicator of cytokinesis protein 4 | 22.99501267 | 0.0768781006336212 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00290396 | TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | 12.0851001739502 | 24.40225627 | 0.0499545000493526 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00935722 | OTUD6B | OTU domain-containing protein 6B | 22.3591003417969 | 27.13371061 | 0.0925303027033806 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00657657 | HISPPD2A | Isoform 4 of Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 1 | 19.2873992919922 | 33.24866456 | 0.0143793001770973 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00149321 | cDNA FLJ60306, highly similar to YY1-associated protein 1 | 15.0959997177124 | 33.52609623 | 0.124785996973515 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00018281 | RAD54B | DNA repair and recombination protein RAD54B | 26.3377990722656 | 34.16405298 | 0.00772788003087044 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00017470 | HCG1742115, isoform CRA_a | 8.01793956756592 | 34.69924993 | 0.457662999629974 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
