Selected Cell
Cell:
Value:
Supp1 All Proteins
Supp2 Turnover Proteins
Supp3 Amino Acid Pos Analysis
Supp4 Amino Acid Freq Analaysis
A
B
C
D
E
F
G
H
I
J
K
L
M
N
3601
3602
3603
3604
3605
3606
3607
3608
3609
3610
3611
3612
3613
3614
3615
3616
3617
3618
3619
3620
3621
3622
3623
3624
3625
3626
3627
3628
3629
3630
3631
3632
3633
3634
3635
3636
3637
3638
3639
3640
3641
3642
3643
3644
3645
3646
3647
3648
3649
3650
3651
3652
3653
3654
3655
3656
3657
3658
3659
3660
3661
3662
3663
3664
3665
3666
3667
3668
3669
3670
3671
3672
3673
3674
3675
3676
3677
3678
3679
3680
3681
3682
3683
3684
3685
3686
3687
3688
3689
3690
3691
3692
3693
3694
3695
3696
3697
3698
3699
3700
| IPI00021999 | IL18R1 | Interleukin-18 receptor 1 | cyto | 1082.5 | 2366.36 | 623.5 | 1323.3 | 98.6667 | 211.079 | 0 | 0 | 4 | 4 |
| IPI00013256 | CSTF2 | Isoform 1 of Cleavage stimulation factor 64 kDa subunit | nuc | 1081.17 | 753.727 | 459.5 | 359.577 | 1408.1 | 786.297 | 26.6 | 0 | 21 | 48 |
| IPI00910719 | TARS | cDNA FLJ55705, highly similar to Threonyl-tRNA synthetase, cytoplasmic | no | 1080.2 | 1732.54 | 58.5 | 190.617 | 62 | 133.458 | 117.3 | 209.794995117188 | 35 | 56 |
| IPI00020965 | UBE2H | Ubiquitin-conjugating enzyme E2 H | cyto | 1079.64 | 1284.3 | 579.5 | 482.514 | 45.1429 | 55.3568 | 53 | 0 | 4 | 27 |
| IPI00171844 | COPS4 | COP9 signalosome complex subunit 4 | cyto | 1079.42 | 532.748 | 872.583 | 527.386 | 707.273 | 545.475 | 110.267 | 234.122998046875 | 17 | 54 |
| IPI00872610 | nuc | 1078.75 | 1828.96 | 64.75 | 109.233 | 625.25 | 1073.14 | 179.9 | 596.147998046875 | 3 | 26 | ||
| IPI00900269 | SMARCA4 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin a4 isoform A | nuc | 1077.5 | 1329.32 | 990.75 | 1658.71 | 1105.83 | 1253.15 | 84.1833 | 133.498999023438 | 58 | 40 |
| IPI00073179 | VPS33A | Vacuolar protein sorting-associated protein 33A | cyto | 1077.17 | 1392.56 | 758.4 | 1083.26 | 468.8 | 675.354 | 10.35 | 32.8704986572266 | 10 | 20 |
| IPI00219794 | AP1M2 | AP-1 complex subunit mu-2 | cyto | 1077 | 0 | 1724 | 0 | 0 | 0 | 0 | 0 | 7 | 18 |
| IPI00236901 | Isoform 1 of Ubiquitin carboxyl-terminal hydrolase 33 | cyto | 1074.5 | 1989.49 | 822.5 | 2848.07 | 225.2 | 403.83 | 138.8 | 0 | 5 | 9 | |
| IPI00643286 | SDR39U1 | Isoform 2 of Epimerase family protein SDR39U1 | nuc | 1073 | 759.219 | 27.6667 | 60.4552 | 233.25 | 219.609 | 70.7889 | 67.7046997070313 | 5 | 25 |
| IPI00456359 | ATXN2L | Isoform 1 of Ataxin-2-like protein | cyto | 1072.75 | 1018 | 544.1 | 514.519 | 383 | 305.863 | 67.58 | 97.0966003417969 | 28 | 31 |
| IPI00872944 | nuc | 1072.67 | 1458.36 | 501.5 | 681.208 | 528 | 611.79 | 0 | 0 | 6 | 21 | ||
| IPI00853009 | CELF1 | Isoform 4 of CUG-BP- and ETR-3-like factor 1 | nuc | 1072.33 | 838.272 | 234.6 | 212.246 | 1090.83 | 680.989 | 60.45 | 126.264001464844 | 11 | 20 |
| IPI00719040 | C1orf77 | Isoform 2 of Uncharacterized protein C1orf77 | nuc | 1071.33 | 807.494 | 59.6667 | 135.554 | 936.583 | 404.809 | 13.4625 | 12.1553001403809 | 9 | 34 |
| IPI00385642 | SNRNP40 | WD repeat domain 57 (U5 snRNP specific), isoform CRA_b | nuc | 1071 | 1961.43 | 0 | 0 | 969 | 1715.16 | 0 | 0 | 18 | 77 |
| IPI00099995 | AL391868.1;RFK | cDNA, FLJ96841 | cyto | 1070.92 | 459.782 | 925.75 | 243.661 | 47.8333 | 55.9553 | 13.475 | 23.5550994873047 | 7 | 69 |
| IPI00395676 | UGP2 | Isoform 2 of UTP--glucose-1-phosphate uridylyltransferase | cyto | 1070.82 | 988.856 | 760.7 | 501.788 | 650.5 | 2071.15 | 98.125 | 222.9669921875 | 24 | 56 |
| IPI00872209 | cyto | 1070.5 | 1479.82 | 298.6 | 427.778 | 131.667 | 281.632 | 199.46 | 301.373999023437 | 8 | 15 | ||
| IPI00894110 | PNPT1 | N/A | cyto | 1070 | 2469.45 | 1107 | 2458.67 | 136.5 | 435.623 | 0 | 0 | 35 | 48 |
| IPI00398922 | PPP1R14B | Protein phosphatase 1 regulatory subunit 14B | cyto | 1070 | 501.044 | 925.083 | 494.212 | 94.125 | 106.781 | 12.8 | 0 | 5 | 43 |
| IPI00479185 | TPM3 | N/A | cyto | 1069.4 | 2201.93 | 560 | 1160.33 | 133 | 286.048 | 0 | 0 | 28 | 66 |
| IPI00005260 | PSME4 | Isoform 1 of Proteasome activator complex subunit 4 | nuc | 1067.58 | 905.442 | 356.2 | 209.46 | 373.6 | 361.141 | 213.75 | 295.384008789062 | 30 | 20 |
| IPI00409758 | PLEKHH2 | Isoform 1 of Pleckstrin homology domain-containing family H member 2 | cyto | 1067.5 | 1253.79 | 400.4 | 599.864 | 323.75 | 574.491 | 89.56 | 172.930004882813 | 6 | 4 |
| IPI00647655 | POLA1 | DNA polymerase | nuc | 1066.67 | 1499.87 | 283.909 | 253.212 | 404.6 | 424.84 | 359.683 | 533.756005859375 | 28 | 24 |
| IPI00006065 | TOX | Thymocyte selection-associated high mobility group box protein TOX | cyto | 1066.25 | 1867.99 | 1252 | 0 | 759.25 | 1346.57 | 0 | 0 | 6 | 13 |
| IPI00796533 | MPDU1 | cDNA FLJ57793, moderately similar to Mannose-P-dolichol utilization defect 1 protein | nuc | 1066.25 | 738.136 | 660.667 | 513.61 | 865.2 | 547.445 | 32.5167 | 52.8195983886719 | 6 | 66 |
| IPI00791537 | CAND2 | Isoform 1 of Cullin-associated NEDD8-dissociated protein 2 | cyto | 1065.83 | 1498.92 | 1088.5 | 1591.39 | 0 | 0 | 0 | 0 | 10 | 10 |
| IPI00655604 | HLA-B | N/A | nuc | 1064.5 | 1619.99 | 191 | 384.276 | 930.2 | 1276.7 | 22.4 | 0 | 15 | 46 |
| IPI00795979 | 53 kDa protein | nuc | 1064.36 | 1070.26 | 556.4 | 837.332 | 638.6 | 903.316 | 0 | 0 | 21 | 48 | |
| IPI00100313 | PCID2 | Isoform 4 of PCI domain-containing protein 2 | cyto | 1063.33 | 308.684 | 654.5 | 411.732 | 363.667 | 241.143 | 97.2583 | 76.5945983886719 | 15 | 38 |
| IPI00556553 | ABCB7 | Isoform 2 of ATP-binding cassette sub-family B member 7, mitochondrial | nuc | 1061.5 | 661.296 | 152.5 | 152.113 | 504 | 404.713 | 121.37 | 166.453002929688 | 19 | 30 |
| IPI00889003 | hypothetical protein LOC441172 | cyto | 1061.5 | 1907.28 | 1859.25 | 3222.91 | 87 | 190.619 | 3.65 | 7.04059982299805 | 4 | 11 | |
| IPI00005050 | MRPS14 | 28S ribosomal protein S14, mitochondrial | cyto | 1061.08 | 539.771 | 542 | 698.118 | 461.4 | 344.941 | 85.1167 | 67.8130004882812 | 3 | 27 |
| IPI00843756 | MOSC1 | Putative uncharacterized protein MOSC1 | cyto | 1061 | 2422.9 | 1554.5 | 5112.22 | 318 | 0 | 2.4 | 0 | 14 | 51 |
| IPI00877662 | similar to RAB13, member RAS oncogene family | no | 1061 | 0 | 0 | 0 | 0 | 0 | 99.6 | 0 | 12 | 65 | |
| IPI00003389 | SLC25A15 | Mitochondrial ornithine transporter 1 | nuc | 1060.18 | 925.594 | 0 | 0 | 467.9 | 523.055 | 163.457 | 197.296997070312 | 7 | 29 |
| IPI00013678 | MTX1 | Isoform 1 of Metaxin-1 | nuc | 1059.58 | 473.591 | 14 | 30.315 | 367.8 | 254.852 | 153.72 | 102.385998535156 | 15 | 38 |
| IPI00215999 | CDK11A | Isoform SV9 of PITSLRE serine/threonine-protein kinase CDC2L1 | nuc | 1059.2 | 1539.77 | 217.667 | 511.309 | 466.8 | 625.285 | 241 | 529.706005859375 | 17 | 23 |
| IPI00007208 | Probable ATP-dependent RNA helicase DDX41 | cyto | 1059.09 | 726.392 | 232.75 | 454.699 | 137.222 | 102.334 | 89.29 | 61.0697021484375 | 13 | 22 | |
| IPI00647211 | 8 kDa protein | cyto | 1059 | 0 | 20072 | 0 | 1059 | 0 | 0 | 0 | 9 | 76 | |
| IPI00748544 | IFITM3 | Putative uncharacterized protein IFITM3 (Fragment) | nuc | 1058 | 2174.45 | 476 | 0 | 3630 | 0 | 32.3 | 105.3 | 4 | 50 |
| IPI00892541 | BAT3 | HLA-B associated transcript 3 | cyto | 1057.83 | 1401.34 | 753.667 | 928.081 | 461.2 | 672.28 | 247 | 0 | 23 | 26 |
| IPI00328154 | UBA3 | NEDD8-activating enzyme E1 catalytic subunit | cyto | 1056.27 | 876.592 | 824 | 557.768 | 169.333 | 187.584 | 7.2 | 0 | 7 | 21 |
| IPI00002149 | SAR1B | GTP-binding protein SAR1b | cyto | 1054.36 | 555.351 | 1007.7 | 751.776 | 61.125 | 50.4323 | 53.1 | 177.64599609375 | 9 | 54 |
| IPI00103554 | GATAD2B | Transcriptional repressor p66-beta | cyto | 1051.3 | 1239.72 | 751.6 | 1080.01 | 710.1 | 581.902 | 6.3 | 0 | 12 | 23 |
| IPI00218667 | STMN2 | Stathmin-2 | cyto | 1050 | 1306.14 | 638.6 | 872.93 | 377 | 621.634 | 0 | 0 | 15 | 63 |
| IPI00004409 | Discoidin domain-containing receptor 2 | nuc | 1050 | 2257.62 | 47 | 0 | 536.333 | 1152.41 | 82.2 | 0 | 4 | 6 | |
| IPI00922075 | cDNA FLJ52040, highly similar to Mus musculus BCL2-associated transcription factor 1 (Bclaf1) | no | 1049.75 | 1763.64 | 0 | 0 | 0 | 0 | 96.6 | 160.714001464844 | 7 | 34 | |
| IPI00021417 | SART1 | U4/U6.U5 tri-snRNP-associated protein 1 | nuc | 1048.08 | 386.98 | 214.375 | 177.308 | 1023.08 | 283.213 | 53.2125 | 68.0591003417969 | 34 | 49 |
| IPI00097495 | TBC1D2 | TBC1 domain family, member 2, isoform CRA_c | nuc | 1046.75 | 1096.89 | 264.714 | 319.068 | 886.6 | 1453.26 | 274.14 | 453.860986328125 | 9 | 13 |
| IPI00902969 | GFER | FAD-linked sulfhydryl oxidase ALR | nuc | 1046 | 0 | 0 | 0 | 223 | 0 | 190.4 | 0 | 2 | 7 |
| IPI00792819 | ATP5G2 | ATP synthase lipid-binding protein, mitochondrial | nuc | 1045.67 | 1534.63 | 0 | 0 | 549.667 | 765.387 | 108.733 | 152.656994628906 | 3 | 58 |
| IPI00413058 | Isoform 1 of Synaptopodin | no | 1045 | 0 | 0 | 0 | 0 | 0 | 104.5 | 0 | 4 | 5 | |
| IPI00844077 | HBS1L | HSPC276 (Fragment) | cyto | 1044.67 | 2346.09 | 1694 | 5378.56 | 0 | 0 | 29.6 | 0 | 6 | 14 |
| IPI00443474 | cDNA FLJ46716 fis, clone TRACH3018108, highly similar to 51 kDa FK506-binding protein | 1044 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 25 | ||
| IPI00001676 | NPLOC4 | Isoform 2 of Nuclear protein localization protein 4 homolog | nuc | 1043.58 | 472.766 | 392 | 294.562 | 911.273 | 899.27 | 133.743 | 205.251000976562 | 13 | 24 |
| IPI00013009 | WWP1 | Isoform 1 of NEDD4-like E3 ubiquitin-protein ligase WWP1 | nuc | 1043.42 | 1167.5 | 198.429 | 288.64 | 271 | 260.708 | 95.1909 | 146.165002441406 | 4 | 7 |
| IPI00024502 | UBQLN4 | Ubiquilin-4 | no | 1043 | 950.513 | 247.111 | 188.387 | 206 | 169.943 | 269.2 | 461.42900390625 | 7 | 16 |
| IPI00941211 | PHF14 | Isoform 2 of PHD finger protein 14 | cyto | 1041.83 | 1356.01 | 1298.2 | 1824.51 | 222.25 | 371.512 | 91 | 165.617004394531 | 11 | 14 |
| IPI00554436 | SFRS14 | Isoform 3 of Putative splicing factor, arginine/serine-rich 14 | nuc | 1041.33 | 992.525 | 0 | 0 | 280.5 | 469.352 | 11.3 | 0 | 18 | 19 |
| IPI00289807 | TRNT1 | Isoform 1 of tRNA-nucleotidyltransferase 1, mitochondrial | cyto | 1041.17 | 325.327 | 649.9 | 439.19 | 295.5 | 251.093 | 128.167 | 187.565002441406 | 11 | 28 |
| IPI00251559 | RNF20 | E3 ubiquitin-protein ligase BRE1A | nuc | 1041.08 | 759.635 | 24.75 | 42.6116 | 1132.36 | 1116.56 | 105.467 | 118.268005371094 | 29 | 34 |
| IPI00019169 | SH3GL1 | cDNA, FLJ96508, Homo sapiens SH3-domain GRB2-like 1 (SH3GL1), mRNA | cyto | 1041 | 872.182 | 701.4 | 479.288 | 83 | 112.122 | 75.5667 | 173.016003417969 | 11 | 38 |
| IPI00384428 | BPHL | Isoform 1 of Valacyclovir hydrolase | nuc | 1040.67 | 732.648 | 26 | 82.2679 | 109.556 | 90.1218 | 84.025 | 68.7591979980469 | 7 | 24 |
| IPI00645651 | 8 kDa protein | nuc | 1040.33 | 1970.48 | 567.6 | 902.026 | 810.2 | 1409.37 | 28.475 | 56.1205993652344 | 2 | 47 | |
| IPI00153051 | MTPAP | Isoform 1 of Poly(A) RNA polymerase, mitochondrial | no | 1040 | 1941.51 | 0 | 0 | 162.6 | 227.566 | 278.433 | 706.72998046875 | 8 | 19 |
| IPI00893311 | NDUFA10 | Putative uncharacterized protein NDUFA10 | no | 1037.75 | 1994.85 | 0 | 0 | 0 | 0 | 98.95 | 187.589001464844 | 12 | 54 |
| IPI00878313 | 21 kDa protein | 1037.5 | 3385.13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | ||
| IPI00743100 | MAN1A2 | Putative uncharacterized protein MAN1A2 | no | 1037.36 | 711.73 | 133 | 0 | 68.125 | 60.9952 | 190.055 | 176.101000976562 | 5 | 10 |
| IPI00647436 | TIAL1 | TIA1 cytotoxic granule-associated RNA binding protein-like 1, isoform CRA_a | nuc | 1036.5 | 3278.25 | 0 | 0 | 780 | 0 | 100.6 | 0 | 12 | 57 |
| IPI00100106 | RIC8A | resistance to inhibitors of cholinesterase 8 homolog A | nuc | 1035.45 | 969.585 | 446.8 | 303.853 | 728 | 943.671 | 7.6 | 0 | 9 | 19 |
| IPI00003843 | TJP2 | cDNA FLJ53324, highly similar to Tight junction protein ZO-2 | cyto | 1035.4 | 1236.18 | 179.25 | 161.31 | 90.2 | 148.759 | 151.333 | 324.6669921875 | 12 | 12 |
| IPI00645431 | BAT3 | Isoform 3 of Large proline-rich protein BAT3 | cyto | 1034.33 | 1398.62 | 766.5 | 886.185 | 424 | 610.094 | 2.85 | 9.24283981323242 | 23 | 26 |
| IPI00943035 | N/A | nuc | 1034 | 0 | 0 | 0 | 959 | 0 | 0 | 0 | 23 | 47 | |
| IPI00007777 | Zinc finger, C2H2-type domain containing protein | cyto | 1033.4 | 1558.35 | 951.75 | 1815.66 | 190.75 | 317.758 | 0 | 0 | 3 | 2 | |
| IPI00025049 | M6PR | Cation-dependent mannose-6-phosphate receptor | nuc | 1032.08 | 505.993 | 843 | 774.018 | 896.2 | 908.929 | 179.4 | 567.647998046875 | 5 | 23 |
| IPI00549343 | VAMP3 | Vesicle-associated membrane protein 3 | nuc | 1031.83 | 1350.54 | 377.333 | 493.673 | 835.333 | 1186.69 | 0.5 | 0 | 4 | 52 |
| IPI00443507 | Conserved hypothetical protein | 1031.33 | 2346.98 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | ||
| IPI00007812 | ATP6V1B2 | V-type proton ATPase subunit B, brain isoform | cyto | 1030.75 | 692.225 | 870.917 | 312.974 | 147.625 | 135.39 | 0 | 0 | 19 | 59 |
| IPI00942549 | Putative uncharacterized protein ENSP00000395225 | cyto | 1030.67 | 2219.4 | 775.667 | 1665.46 | 0 | 0 | 0 | 0 | 3 | 16 | |
| IPI00291695 | GPX8 | Probable glutathione peroxidase 8 | nuc | 1029.83 | 531.039 | 140.167 | 211.079 | 1166.82 | 791.533 | 41.7111 | 46.7158996582031 | 10 | 53 |
| IPI00031617 | C6orf125 | Uncharacterized protein C6orf125 | nuc | 1029.33 | 631.707 | 258.5 | 824.577 | 395.5 | 319.471 | 119.93 | 85.0231994628906 | 5 | 34 |
| IPI00017373 | RPA3 | Replication protein A 14 kDa subunit | nuc | 1029 | 523.78 | 343.182 | 319.293 | 1058.45 | 808.398 | 18.18 | 28.1464996337891 | 6 | 77 |
| IPI00295368 | GCNT1 | Beta-1,3-galactosyl-O-glycosyl-glycoprotein beta-1,6-N-acetylglucosaminyltransferase | cyto | 1028.91 | 986.576 | 853.833 | 1104.59 | 658 | 1416.71 | 85.5 | 272.240991210938 | 2 | 8 |
| IPI00735319 | N/A | nuc | 1028.2 | 1460.86 | 0 | 0 | 340.5 | 1107.92 | 155.95 | 293.438989257813 | 14 | 57 | |
| IPI00339384 | RDH11 | Isoform 1 of Retinol dehydrogenase 11 | nuc | 1028 | 451.379 | 199.1 | 157.948 | 1097 | 796.991 | 25.15 | 24.7570007324219 | 11 | 47 |
| IPI00815707 | ANKHD1 | Isoform 4 of Ankyrin repeat and KH domain-containing protein 1 | nuc | 1027.5 | 1376.99 | 57.2 | 82.0635 | 310.25 | 519.371 | 133.3 | 300.252001953125 | 17 | 8 |
| IPI00646385 | nuclear factor of | cyto | 1027.5 | 1745.93 | 809 | 0 | 203 | 642.766 | 87 | 107.285998535156 | 5 | 15 | |
| IPI00794806 | PDP1 | pyruvate dehyrogenase phosphatase catalytic subunit 1 isoform 1 | cyto | 1027.17 | 1259.42 | 787 | 1304.32 | 205.375 | 171.139 | 132.05 | 247.225 | 14 | 35 |
| IPI00470518 | cyto | 1026.6 | 1471.74 | 1681.67 | 4130.69 | 232.8 | 315.423 | 111.6 | 0 | 16 | 26 | ||
| IPI00878408 | 21 kDa protein | cyto | 1026.4 | 1526.78 | 1332.75 | 2466.67 | 94.3333 | 211.371 | 0 | 0 | 9 | 59 | |
| IPI00465186 | PTPRF | Receptor-type tyrosine-protein phosphatase F | nuc | 1026 | 1389.7 | 142 | 0 | 539.5 | 892.039 | 115.98 | 175.992004394531 | 15 | 10 |
| IPI00024853 | Isoform 1 of Periaxin | no | 1025.17 | 0 | 78 | 203.605 | 66 | 210.433 | 95.9167 | 130.216003417969 | 8 | 10 | |
| IPI00719725 | SAPS3 | Isoform 5 of SAPS domain family member 3 | cyto | 1025.09 | 785.31 | 765.4 | 479.93 | 300.444 | 366.859 | 8.56667 | 19.3233001708984 | 29 | 36 |
| IPI00020134 | Son of sevenless homolog 2 | nuc | 1024.5 | 3247.3 | 456 | 1464.79 | 491 | 1565.79 | 18.5 | 0 | 5 | 6 | |
| IPI00020827 | MKKS | PNAS-117 | nuc | 1020.67 | 915.899 | 93.875 | 109.54 | 263.125 | 222.061 | 73.67 | 71.9661010742188 | 3 | 70 |
| IPI00893476 | ESYT2 | Putative uncharacterized protein ESYT2 | nuc | 1020.5 | 510.615 | 176 | 127.283 | 1013.33 | 750.559 | 95.125 | 182.128002929688 | 28 | 42 |
| IPI00305438 | VPS16A | Isoform 1 of Vacuolar protein sorting-associated protein 16 homolog | nuc | 1019.4 | 1546.18 | 190.875 | 223.102 | 513.143 | 712.846 | 270.325 | 466.777978515625 | 4 | 7 |
| IPI00783736 | cyto | 1019 | 1238.55 | 843.833 | 1124.57 | 275.8 | 415.399 | 0 | 0 | 3 | 16 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Protein Accession | Gene | Description | Whole Turnover | Whole Half-Life | Whole Chi2 | Cytoplasm Turnover | Cytoplasm Half-Life | Cytoplasm Chi2 | Nucleus Turnover | Nucleus Half-Life | Nucleus Chi2 | Nucleolus Turnover | Nucleolus Half-Life | Nucleolus Chi2 |
| IPI00292537 | Isoform 2 of Nuclear factor NF-kappa-B p105 subunit | 23.9906997680664 | 0.0434402003884315 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00783826 | Isoform 1 of Ryanodine receptor 1 | 19.6917991638184 | 0.151816993951797 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00010873 | Tryptophan-rich protein | 32.665599822998 | 2.16999997064704E-5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00242273 | SMARCD2 | N/A | 0.131986007094383 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00167515 | PTGR2 | Isoform 1 of Prostaglandin reductase 2 | 19.9540996551514 | 0.107949003577232 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945569 | calcium-dependent secretion activator 2 isoform c | 25.1380004882812 | 0.0600636005401611 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00639874 | SMG1 | Isoform 2 of Serine/threonine-protein kinase SMG1 | 20.7381000518799 | 0.0435900017619133 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00386444 | Isoform 1 of Nesprin | 22.7338008880615 | 0.0344430990517139 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00844281 | PRAMEF14 | Putative uncharacterized protein PRAMEF14 | 25.7849006652832 | 0.0791487023234367 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00910289 | ATP5SL | ATP5S-like isoform 5 | 5.88757991790771 | 0.0194425005465746 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00044681 | UHRF2 | Isoform 1 of E3 ubiquitin-protein ligase UHRF2 | 8.01710033416748 | 0.202014997601509 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00028171 | Isoform 1 of Apolipoprotein L4 | 4.13265991210938 | 0.216894000768661 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00922878 | cDNA FLJ55400, highly similar to Protein OS-9 | 2.3114800453186 | 0.0410646013915539 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00328273 | Adenylate cyclase type 2 | 1.15341997146606 | 0.312745004892349 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00394830 | Protein FAM92B | 2.04212999343872 | 0.252848104 | 0.181585997343063 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00168838 | Isoform 1 of Cytosolic endo-beta-N-acetylglucosaminidase | 9.4538402557373 | 0.399889452 | 0.106716997921467 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00916626 | ATG9A | APG9 autophagy 9-like 1 | 13.5830001831055 | 0.405952914 | 0.00716653000563383 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00829685 | Isoform 1 of Spermatogenic leucine zipper protein 1 | 0.787481193 | 0.622348010540009 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00719217 | ATP6V1C2 | Isoform 1 of V-type proton ATPase subunit C 2 | 9.6750602722168 | 1.645585928 | 0.0760805979371071 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00333014 | Isoform 1 of Spindle and kinetochore-associated protein 3 | 2.414111032 | 0.221071004867554 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00925255 | round spermatid basic protein 1-like | 18.8404998779297 | 2.790623151 | 0.0305163003504276 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00292470 | Isoform 1 of Dapper homolog 2 | 43.6002006530762 | 2.855099611 | 0.692510008811951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00023727 | Kinesin-like protein KIF3C | 1.9344300031662 | 3.170212247 | 4.48653008788824E-4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00332278 | TMEM55B | Isoform 2 of Transmembrane protein 55B | 9.01298046112061 | 4.02105557 | 0.285706013441086 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00014829 | Isoform 1 of Protocadherin-23 | 5.15450000762939 | 4.441134067 | 0.298000991344452 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00013076 | FGFR1OP | Isoform 1 of FGFR1 oncogene partner | 18.0757007598877 | 4.678190937 | 0.00645121978595853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00013835 | Isoform 1 of Diacylglycerol kinase zeta | 5.11982011795044 | 8.566730058 | 0.00241597997955978 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00022022 | Polyphosphoinositide phosphatase | 14.7376003265381 | 9.453133654 | 0.0231272000819445 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941800 | AC106782.4 | N/A | 7.15674018859863 | 10.20042594 | 0.315663993358612 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00910128 | FDXR | cDNA FLJ59457, highly similar to NADPH:adrenodoxin oxidoreductase, mitochondrial | 23.281099319458 | 11.2240487 | 0.0620753988623619 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00872615 | C4ORF3 | Isoform 1 of Uncharacterized protein C4orf3 | 10.6957998275757 | 18.09980269 | 8.44884023535997E-4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00444793 | centrosome spindle pole associated protein 1 isoform a | 8.43809032440186 | 19.49279986 | 0.0852352008223534 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00456737 | DENN domain-containing protein 5A | 7.67498016357422 | 20.43788111 | 0.410901993513107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941817 | DUSP11 | Isoform 1 of RNA/RNP complex-interacting phosphatase | 6.63983011245728 | 21.0664845 | 0.0112987002357841 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00334728 | DOCK4 | Isoform 3 of Dedicator of cytokinesis protein 4 | 22.99501267 | 0.0768781006336212 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00290396 | TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | 12.0851001739502 | 24.40225627 | 0.0499545000493526 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00935722 | OTUD6B | OTU domain-containing protein 6B | 22.3591003417969 | 27.13371061 | 0.0925303027033806 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00657657 | HISPPD2A | Isoform 4 of Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 1 | 19.2873992919922 | 33.24866456 | 0.0143793001770973 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00149321 | cDNA FLJ60306, highly similar to YY1-associated protein 1 | 15.0959997177124 | 33.52609623 | 0.124785996973515 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
