Selected Cell
Cell:
Value:
Supp1 All Proteins
Supp2 Turnover Proteins
Supp3 Amino Acid Pos Analysis
Supp4 Amino Acid Freq Analaysis
A
B
C
D
E
F
G
H
I
J
K
L
M
N
3301
3302
3303
3304
3305
3306
3307
3308
3309
3310
3311
3312
3313
3314
3315
3316
3317
3318
3319
3320
3321
3322
3323
3324
3325
3326
3327
3328
3329
3330
3331
3332
3333
3334
3335
3336
3337
3338
3339
3340
3341
3342
3343
3344
3345
3346
3347
3348
3349
3350
3351
3352
3353
3354
3355
3356
3357
3358
3359
3360
3361
3362
3363
3364
3365
3366
3367
3368
3369
3370
3371
3372
3373
3374
3375
3376
3377
3378
3379
3380
3381
3382
3383
3384
3385
3386
3387
3388
3389
3390
3391
3392
3393
3394
3395
3396
3397
3398
3399
3400
| IPI00293093 | THAP5 | Isoform 1 of THAP domain-containing protein 5 | 1294.33 | 2749.39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| IPI00032107 | Sulfate transporter | 1293.33 | 2745.59 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | ||
| IPI00013723 | PIN1 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | cyto | 1292.5 | 805.15 | 1046.4 | 662.396 | 393.9 | 251.759 | 21.95 | 69.4382019042969 | 10 | 72 |
| IPI00854651 | Isoform 1 of Formin-1 | cyto | 1290.67 | 1562.36 | 1031 | 1328.72 | 451.25 | 890.404 | 13.85 | 44.4953002929688 | 12 | 11 | |
| IPI00300952 | PPIL3 | Peptidyl-prolyl cis-trans isomerase-like 3 | cyto | 1290.67 | 1787.87 | 1048 | 1466.15 | 467.833 | 554.335 | 66.75 | 220.692993164062 | 10 | 51 |
| IPI00022204 | SERPINB3 | Isoform 1 of Serpin B3 | cyto | 1289.67 | 2028.91 | 699.333 | 1635.1 | 124.5 | 208.649 | 49.3 | 164.903002929687 | 10 | 37 |
| IPI00329791 | DDX46 | cDNA FLJ78679, highly similar to Homo sapiens DEAD (Asp-Glu-Ala-Asp) box polypeptide 46 (DDX46), mRNA | nuc | 1288.12 | 1399 | 249 | 423.758 | 1129.88 | 1096.98 | 63.5 | 127.078002929688 | 54 | 55 |
| IPI00160421 | MRPL18 | 39S ribosomal protein L18, mitochondrial | nuc | 1287.58 | 889.322 | 39.8 | 61.3292 | 366.7 | 194.216 | 98.7091 | 74.0929992675781 | 5 | 31 |
| IPI00412298 | ATR | Isoform 1 of Serine/threonine-protein kinase ATR | nuc | 1285.67 | 822.394 | 4 | 0 | 312.444 | 339.26 | 125.208 | 118.701000976562 | 74 | 34 |
| IPI00022697 | DRG2 | Developmentally-regulated GTP-binding protein 2 | cyto | 1285.55 | 744.876 | 945.6 | 539.66 | 193.556 | 167.053 | 51.6 | 125.596997070312 | 11 | 36 |
| IPI00910816 | cDNA FLJ59238, highly similar to SNW domain-containing protein 1 | no | 1283.5 | 2489.07 | 0 | 0 | 0 | 0 | 106.825 | 201.831994628906 | 21 | 45 | |
| IPI00013167 | MRPS25 | 28S ribosomal protein S25, mitochondrial | nuc | 1281.17 | 930.65 | 84.2 | 125.438 | 459 | 333.179 | 96.7917 | 52.7456970214844 | 12 | 67 |
| IPI00065500 | C1orf58 | BRO1 domain-containing protein BROX | cyto | 1281.1 | 968.39 | 688.7 | 393.835 | 67.625 | 55.6397 | 230.44 | 396.615991210938 | 8 | 27 |
| IPI00026059 | SNTB1 | Isoform 1 of Beta-1-syntrophin | nuc | 1280.83 | 1069.54 | 803.7 | 512.231 | 895.2 | 510.888 | 80.36 | 127.223999023438 | 14 | 34 |
| IPI00000712 | NFE2L2 | Isoform 1 of Nuclear factor erythroid 2-related factor 2 | nuc | 1280.5 | 1494.25 | 21 | 0 | 421.333 | 936.826 | 113.02 | 168.532995605469 | 3 | 8 |
| IPI00024670 | REEP5 | Receptor expression-enhancing protein 5 | nuc | 1280.25 | 728.75 | 174.9 | 124.643 | 1285.8 | 1322.99 | 78.54 | 50.5962005615234 | 8 | 31 |
| IPI00472331 | Isoform 3 of Regulating synaptic membrane exocytosis protein 1 | cyto | 1280 | 2106.59 | 710.333 | 1604.42 | 588 | 1269.71 | 22.05 | 43.4678009033203 | 5 | 4 | |
| IPI00337315 | RBBP6 | Isoform 1 of Retinoblastoma-binding protein 6 | cyto | 1279.11 | 1179.06 | 516.75 | 877.343 | 219.714 | 244.258 | 1.9 | 6.08932991027832 | 11 | 9 |
| IPI00010949 | SIAE | Isoform 1 of Sialate O-acetylesterase | no | 1277.5 | 1956.15 | 7 | 0 | 25 | 53.2963 | 185.65 | 273.973999023438 | 3 | 8 |
| IPI00792693 | N/A | no | 1277.2 | 1816.86 | 0 | 0 | 0 | 0 | 132.02 | 184.99599609375 | 21 | 51 | |
| IPI00016458 | L2HGDH | Isoform 1 of L-2-hydroxyglutarate dehydrogenase, mitochondrial | cyto | 1276.83 | 947.088 | 534.667 | 1137.63 | 332.75 | 278.558 | 100.04 | 66.9651000976562 | 12 | 39 |
| IPI00289033 | Isoform HSGC-1 of Guanylate cyclase soluble subunit beta-1 | 1276.6 | 1912.43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | ||
| IPI00013290 | AC011498.3 | 75 kDa protein | nuc | 1276.08 | 634.047 | 244.429 | 302.014 | 1223.5 | 440.951 | 4.45 | 14.3968994140625 | 21 | 34 |
| IPI00294173 | Isoform 1 of Ninein-like protein | 1275.83 | 1478.73 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | ||
| IPI00000070 | LDLR | Low-density lipoprotein receptor | cyto | 1275.82 | 2855.62 | 549.111 | 731.44 | 140.375 | 143.563 | 16.675 | 28.9660003662109 | 6 | 10 |
| IPI00945364 | ROBO2 | Putative uncharacterized protein ROBO2 | cyto | 1275.33 | 2875 | 506.5 | 1619.12 | 68 | 178.295 | 50.7 | 0 | 6 | 5 |
| IPI00915022 | THOC2 | Isoform 1 of THO complex subunit 2 | nuc | 1274.5 | 1482.49 | 232.75 | 408.605 | 1640.17 | 1984.54 | 33.65 | 56.889501953125 | 37 | 26 |
| IPI00297492 | STT3A | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A | nuc | 1269.58 | 472.118 | 603.909 | 671.953 | 1175.67 | 619.059 | 39.0143 | 40.3220001220703 | 19 | 28 |
| IPI00026328 | TXNDC12 | Thioredoxin domain-containing protein 12 | nuc | 1267.58 | 357.527 | 569.2 | 445.543 | 1408.75 | 984.552 | 19.775 | 35.6802001953125 | 9 | 67 |
| IPI00289159 | GLS | Isoform KGA of Glutaminase kidney isoform, mitochondrial | nuc | 1267.1 | 1062.7 | 271.286 | 392.202 | 463.778 | 459.905 | 154.125 | 155.227001953125 | 18 | 39 |
| IPI00784614 | 2005-08-31T0:0:0+0000 | septin 9 isoform a | nuc | 1266.58 | 723.328 | 616.182 | 418.188 | 819.8 | 599.291 | 61.6583 | 77.9851989746094 | 24 | 45 |
| IPI00021466 | PAIP1 | N/A | cyto | 1265.58 | 943.736 | 850.5 | 483.287 | 236.375 | 184.239 | 22.9 | 53.1640014648438 | 11 | 23 |
| IPI00909772 | AP2M1 | cDNA FLJ53069, highly similar to AP-2 complex subunit mu-1 | nuc | 1264.33 | 1584.92 | 162 | 239.328 | 1316.2 | 1906.69 | 56.625 | 113.585998535156 | 15 | 38 |
| IPI00183913 | no | 1261.6 | 2190.5 | 1 | 0 | 66.3333 | 143.125 | 102.8 | 190.701000976563 | 13 | 6 | ||
| IPI00329503 | TRPM5 | TRPM5 protein | cyto | 1260.6 | 1899.35 | 945 | 0 | 34 | 0 | 19.8667 | 45.2921997070313 | 3 | 2 |
| IPI00943050 | NFYC | N/A | no | 1260.5 | 4100.91 | 0 | 0 | 0 | 0 | 118 | 383.67099609375 | 3 | 10 |
| IPI00941001 | PGM3 | Phosphoacetylglucosamine mutase | cyto | 1260.33 | 1750.65 | 1045 | 1413.98 | 62 | 93.0752 | 30.25 | 95.7497985839844 | 19 | 41 |
| IPI00005904 | DDX20 | Probable ATP-dependent RNA helicase DDX20 | cyto | 1259.18 | 1037.14 | 648.6 | 385.839 | 283.778 | 242.788 | 195.6 | 369.49599609375 | 15 | 25 |
| IPI00747797 | TRMT2B | Isoform 1 of tRNA (uracil-5-)-methyltransferase homolog | cyto | 1257.67 | 1721.07 | 488.4 | 750.427 | 114.556 | 136.972 | 74.8833 | 110.959997558594 | 5 | 9 |
| IPI00413006 | CKS1B | Putative uncharacterized protein ENSP00000368241 | cyto | 1257.25 | 746.385 | 471.667 | 402.772 | 177.5 | 160.641 | 64.2182 | 36.9950012207031 | 4 | 41 |
| IPI00029114 | ICT1 | Immature colon carcinoma transcript 1 protein | nuc | 1257 | 1607.99 | 8 | 0 | 269.8 | 396.282 | 183.66 | 279.235009765625 | 8 | 38 |
| IPI00185892 | ABLIM3 | Isoform 1 of Actin-binding LIM protein 3 | no | 1254.8 | 2181.35 | 113.5 | 366.234 | 64.5 | 207.13 | 300.2 | 1005.1099609375 | 3 | 4 |
| IPI00795627 | MRPL3 | cDNA FLJ51883, highly similar to Mitochondrial 39S ribosomal protein L3 | cyto | 1254.67 | 811.346 | 1225.86 | 2175.53 | 334 | 140.056 | 74.1182 | 56.0908996582031 | 11 | 36 |
| IPI00916188 | Putative uncharacterized protein NCL | no | 1254.25 | 2233.49 | 0 | 0 | 0 | 0 | 173 | 342.792993164063 | 29 | 74 | |
| IPI00871467 | L1CAM | Isoform 1 of Neural cell adhesion molecule L1 | cyto | 1253.91 | 822.022 | 679 | 638.78 | 444.25 | 338.246 | 182.329 | 243.257006835937 | 25 | 26 |
| IPI00152900 | LZIC | cDNA FLJ55829, highly similar to Homo sapiens leucine zipper and CTNNBIP1 domain containing (LZIC), mRNA | cyto | 1252.1 | 1266.66 | 927.4 | 661.587 | 37.3333 | 82.4944 | 104 | 0 | 6 | 29 |
| IPI00024620 | ENY2 | Enhancer of yellow 2 transcription factor homolog | cyto | 1251.09 | 1024.38 | 758.75 | 977.789 | 565.444 | 501.757 | 51.575 | 67.8565979003906 | 6 | 49 |
| IPI00187011 | ZC3H4 | Zinc finger CCCH domain-containing protein 4 | nuc | 1250.2 | 1179.65 | 57.5 | 191.507 | 280.222 | 235.493 | 156.778 | 173.597998046875 | 5 | 5 |
| IPI00301051 | NHLRC2 | Isoform 1 of NHL repeat-containing protein 2 | cyto | 1250 | 1292.37 | 931.3 | 787.047 | 86.5 | 110.587 | 33.6333 | 77.2723022460937 | 14 | 27 |
| IPI00217661 | RAVER1 | RAVER1 | nuc | 1249.27 | 870.564 | 25 | 0 | 929.75 | 760.797 | 81.4286 | 123.785998535156 | 19 | 47 |
| IPI00431401 | cyto | 1249 | 1747.32 | 1425 | 4853.08 | 253 | 0 | 174.025 | 373.135009765625 | 3 | 11 | ||
| IPI00382701 | Olfactory receptor 7D2 | cyto | 1248.5 | 2757.49 | 193.333 | 425.806 | 58 | 0 | 64.6 | 92.6098022460938 | 2 | 6 | |
| IPI00174390 | PDE12 | Isoform 1 of 2',5'-phosphodiesterase 12 | cyto | 1247.8 | 970.526 | 884.7 | 527.826 | 323.125 | 254.059 | 31.35 | 53.1906005859375 | 10 | 22 |
| IPI00374272 | C5orf51 | UPF0600 protein C5orf51 | cyto | 1247.33 | 603.533 | 1293.92 | 810.353 | 67.5 | 133.475 | 8.3 | 15.2483993530273 | 5 | 26 |
| IPI00647418 | NUDC | NPD011 | 1246.5 | 4056.89 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 80 | |
| IPI00009805 | PSMC3IP | Isoform 1 of Homologous-pairing protein 2 homolog | nuc | 1246 | 1408.77 | 641 | 0 | 1164.43 | 2860.91 | 121.287 | 150.356994628906 | 4 | 24 |
| IPI00549232 | FNDC3A | Isoform 1 of Fibronectin type-III domain-containing protein 3a | cyto | 1245.33 | 1505.66 | 2066 | 4570.49 | 349.6 | 481.781 | 128.32 | 184.567004394531 | 11 | 11 |
| IPI00073779 | MRPS35 | Isoform 1 of 28S ribosomal protein S35, mitochondrial | nuc | 1244.92 | 628.463 | 103.5 | 90.4362 | 506.5 | 314.852 | 115.61 | 76.5505004882812 | 10 | 39 |
| IPI00470596 | ZNF638 | Isoform 1 of Zinc finger protein 638 | cyto | 1244.55 | 1765.83 | 1086.33 | 2443.98 | 449.2 | 412.686 | 284.383 | 478.697021484375 | 33 | 22 |
| IPI00153023 | CCDC51 | Isoform 1 of Coiled-coil domain-containing protein 51 | nuc | 1244.25 | 476.215 | 47 | 74.3085 | 500.5 | 434.775 | 113.236 | 73.9463012695312 | 16 | 49 |
| IPI00009822 | SRP54 | Signal recognition particle 54 kDa protein | cyto | 1243.58 | 814.595 | 907.417 | 652.797 | 251.556 | 198.225 | 209.663 | 411.86201171875 | 23 | 58 |
| IPI00003831 | ATP2B3 | Isoform XB of Plasma membrane calcium-transporting ATPase 3 | cyto | 1242 | 2708.05 | 2577.6 | 4221.28 | 73.5 | 233.895 | 0 | 0 | 13 | 12 |
| IPI00952680 | PITRM1 | Putative uncharacterized protein PITRM1 | cyto | 1241 | 1504.14 | 1846.5 | 5908.55 | 515.2 | 722.233 | 206.76 | 362.49599609375 | 24 | 28 |
| IPI00184871 | C6orf130 | Uncharacterized protein C6orf130 | cyto | 1240.82 | 844.637 | 1095.5 | 1549.98 | 866 | 944.11 | 28.1667 | 61.414697265625 | 6 | 47 |
| IPI00219012 | FYN | Isoform 1 of Proto-oncogene tyrosine-protein kinase Fyn | no | 1240.7 | 1626.04 | 46.5 | 147.088 | 14.125 | 12.3574 | 182.675 | 302.244995117188 | 8 | 16 |
| IPI00306048 | ATAD3B | Isoform 1 of ATPase family AAA domain-containing protein 3B | nuc | 1240.09 | 832.635 | 341.167 | 433.192 | 781.5 | 678.31 | 85.13 | 51.0851989746094 | 32 | 52 |
| IPI00719600 | CYFIP2 | Isoform 2 of Cytoplasmic FMR1-interacting protein 2 | cyto | 1240 | 1670.84 | 777.2 | 1153.7 | 471.25 | 773.781 | 82.4333 | 111.042004394531 | 30 | 28 |
| IPI00783378 | UBE2O | Ubiquitin-conjugating enzyme E2 O | cyto | 1238.67 | 1620.92 | 709.875 | 809.777 | 53.5 | 170.103 | 0.2 | 0 | 11 | 11 |
| IPI00084571 | MRPL39 | Isoform 2 of 39S ribosomal protein L39, mitochondrial | cyto | 1238.33 | 544.126 | 809 | 0 | 413.6 | 265.827 | 102.817 | 74.4676025390625 | 12 | 37 |
| IPI00788747 | 22 kDa protein | no | 1238 | 3914.96 | 0 | 0 | 17 | 0 | 235 | 0 | 2 | 11 | |
| IPI00433279 | SLFN5 | Isoform 1 of Schlafen family member 5 | nuc | 1237.92 | 1114.42 | 38.5 | 58.3455 | 306 | 295.995 | 226.382 | 355.567993164062 | 167 | 71 |
| IPI00018429 | no | 1236.67 | 2824.14 | 0 | 0 | 0 | 0 | 120.533 | 270.475 | 2 | 11 | ||
| IPI00657888 | GMPPA | Isoform 2 of Mannose-1-phosphate guanyltransferase alpha | cyto | 1233.2 | 1127.14 | 600.5 | 435.612 | 54 | 43.5693 | 291.5 | 712.189990234375 | 7 | 21 |
| IPI00550037 | MRPS15 | 28S ribosomal protein S15, mitochondrial | nuc | 1233.08 | 948.001 | 236.143 | 243.924 | 506.6 | 532.672 | 118.56 | 116.60400390625 | 11 | 34 |
| IPI00892592 | COX7A2L | Putative uncharacterized protein COX7A2L | cyto | 1232 | 0 | 698 | 0 | 0 | 0 | 0 | 0 | 8 | 91 |
| IPI00642369 | ELP2 | cDNA FLJ60364, highly similar to Stat3-interacting protein | cyto | 1231.36 | 1780.4 | 894.9 | 1065.55 | 613.333 | 1302.78 | 17.7 | 0 | 14 | 18 |
| IPI00011217 | NDUFS4 | NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial | nuc | 1230.25 | 779.221 | 169 | 0 | 321.2 | 204.395 | 128.03 | 78.2702026367188 | 5 | 30 |
| IPI00003565 | PSMD10 | 26S proteasome non-ATPase regulatory subunit 10 | cyto | 1229.5 | 923.205 | 1133.5 | 528.853 | 159.556 | 140.821 | 0.7 | 0 | 10 | 52 |
| IPI00247439 | SLK | Isoform 2 of STE20-like serine/threonine-protein kinase | cyto | 1229.42 | 973.016 | 936.25 | 403.72 | 225.625 | 211.887 | 126.74 | 231.373999023438 | 46 | 43 |
| IPI00002412 | PPT1 | Palmitoyl-protein thioesterase 1 | nuc | 1229.33 | 1422.57 | 494.75 | 891.238 | 1004 | 1202.86 | 41 | 0 | 9 | 29 |
| IPI00382452 | CHMP1A | Isoform 1 of Charged multivesicular body protein 1a | no | 1228.64 | 1272.15 | 75.9 | 50.3924 | 86.4444 | 78.0642 | 359.38 | 708.5169921875 | 7 | 28 |
| IPI00107563 | POP5 | Ribonuclease P/MRP protein subunit POP5 | no | 1228.25 | 1587.82 | 0 | 0 | 40.5 | 38.1257 | 114.058 | 112.152001953125 | 4 | 23 |
| IPI00299404 | LAMB3 | Laminin subunit beta-3 | cyto | 1227 | 1474.84 | 609.5 | 1041.51 | 77.5 | 136.771 | 91 | 137.364001464844 | 9 | 12 |
| IPI00291215 | PARP14 | poly (ADP-ribose) polymerase family, member 14 | nuc | 1226 | 1425.31 | 559.727 | 626.505 | 566.5 | 739.471 | 53.5333 | 68.647900390625 | 18 | 14 |
| IPI00873328 | MRPL27 | Putative uncharacterized protein MRPL27 (Fragment) | nuc | 1224.92 | 1074.65 | 194.286 | 235.664 | 291.3 | 205.476 | 132.28 | 85.97080078125 | 5 | 31 |
| IPI00887732 | zinc finger protein 726 | nuc | 1224.4 | 0 | 300 | 0 | 538 | 1721.52 | 68.64 | 115.10400390625 | 4 | 6 | |
| IPI00303158 | CMAS | Isoform 1 of N-acylneuraminate cytidylyltransferase | nuc | 1223.25 | 843.827 | 104.25 | 191.122 | 234.25 | 183.333 | 184.7 | 213.185009765625 | 9 | 22 |
| IPI00473047 | PRKAG1 | cDNA FLJ40287 fis, clone TESTI2027909, highly similar to 5'-AMP-ACTIVATED PROTEIN KINASE, GAMMA-1 SUBUNIT | cyto | 1222.8 | 847.324 | 1039.8 | 606.462 | 122.25 | 117.727 | 0 | 0 | 8 | 30 |
| IPI00889777 | MTRR | methionine synthase reductase isoform 1 | cyto | 1221.92 | 977.3 | 870.667 | 345.421 | 55.25 | 90.5709 | 112.6 | 0 | 9 | 16 |
| IPI00909075 | HARS | cDNA FLJ59476, highly similar to Histidyl-tR | nuc | 1221 | 1687.04 | 97 | 220.062 | 648.6 | 873.599 | 58.475 | 109.331005859375 | 16 | 59 |
| IPI00256861 | MACF1 | Isoform 2 of Microtubule-actin cross-linking factor 1, isoforms 1/2/3/5 | cyto | 1220.17 | 1476.02 | 466 | 649.552 | 348 | 435.368 | 138.317 | 183.615002441406 | 112 | 25 |
| IPI00377261 | FUBP3 | Isoform 1 of Far upstream element-binding protein 3 | nuc | 1219.83 | 892.5 | 723.7 | 552.157 | 749.2 | 490.978 | 103.45 | 328.540991210937 | 24 | 47 |
| IPI00410666 | SCRIB | Isoform 3 of Protein scribble homolog | cyto | 1219.17 | 1513.02 | 720.6 | 1019.88 | 529.5 | 865.438 | 104 | 182.991003417969 | 45 | 37 |
| IPI00646748 | TPM2 | N/A | cyto | 1218.8 | 1821.17 | 899.4 | 1276.92 | 168 | 531.415 | 0 | 0 | 23 | 61 |
| IPI00296353 | Isoform 1 of Rho GTPase-activating protein 18 | no | 1217.2 | 2080.25 | 34 | 107.601 | 0 | 0 | 170.9 | 384.423999023437 | 7 | 13 | |
| IPI00219592 | PRKACG | CAMP-dependent protein kinase CatalytiC subunit gamma | cyto | 1216.29 | 1500.2 | 2127 | 4355.02 | 155.667 | 345.825 | 0 | 0 | 5 | 17 |
| IPI00003438 | DNAJC8 | DnaJ homolog subfamily C member 8 | nuc | 1214.08 | 530.013 | 306.25 | 244.665 | 793.417 | 629.59 | 113.064 | 68.7120971679688 | 15 | 59 |
| IPI00239415 | SYNE2 | Isoform 9 of Nesprin-2 | no | 1213.5 | 2209.34 | 0 | 0 | 18 | 56.9912 | 132.35 | 233.67099609375 | 57 | 11 |
| IPI00152653 | cyto | 1213.25 | 2078.64 | 1672 | 0 | 142.667 | 352.58 | 44.8667 | 96.1025024414062 | 6 | 2 | ||
| IPI00879406 | TOM1 | N/A | 1213 | 3836.42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Protein Accession | Gene | Description | Whole Turnover | Whole Half-Life | Whole Chi2 | Cytoplasm Turnover | Cytoplasm Half-Life | Cytoplasm Chi2 | Nucleus Turnover | Nucleus Half-Life | Nucleus Chi2 | Nucleolus Turnover | Nucleolus Half-Life | Nucleolus Chi2 |
| IPI00292537 | Isoform 2 of Nuclear factor NF-kappa-B p105 subunit | 23.9906997680664 | 0.0434402003884315 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00783826 | Isoform 1 of Ryanodine receptor 1 | 19.6917991638184 | 0.151816993951797 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00010873 | Tryptophan-rich protein | 32.665599822998 | 2.16999997064704E-5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00242273 | SMARCD2 | N/A | 0.131986007094383 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00167515 | PTGR2 | Isoform 1 of Prostaglandin reductase 2 | 19.9540996551514 | 0.107949003577232 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945569 | calcium-dependent secretion activator 2 isoform c | 25.1380004882812 | 0.0600636005401611 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00639874 | SMG1 | Isoform 2 of Serine/threonine-protein kinase SMG1 | 20.7381000518799 | 0.0435900017619133 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00386444 | Isoform 1 of Nesprin | 22.7338008880615 | 0.0344430990517139 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00844281 | PRAMEF14 | Putative uncharacterized protein PRAMEF14 | 25.7849006652832 | 0.0791487023234367 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00910289 | ATP5SL | ATP5S-like isoform 5 | 5.88757991790771 | 0.0194425005465746 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00044681 | UHRF2 | Isoform 1 of E3 ubiquitin-protein ligase UHRF2 | 8.01710033416748 | 0.202014997601509 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00028171 | Isoform 1 of Apolipoprotein L4 | 4.13265991210938 | 0.216894000768661 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00922878 | cDNA FLJ55400, highly similar to Protein OS-9 | 2.3114800453186 | 0.0410646013915539 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00328273 | Adenylate cyclase type 2 | 1.15341997146606 | 0.312745004892349 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00394830 | Protein FAM92B | 2.04212999343872 | 0.252848104 | 0.181585997343063 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00168838 | Isoform 1 of Cytosolic endo-beta-N-acetylglucosaminidase | 9.4538402557373 | 0.399889452 | 0.106716997921467 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00916626 | ATG9A | APG9 autophagy 9-like 1 | 13.5830001831055 | 0.405952914 | 0.00716653000563383 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00829685 | Isoform 1 of Spermatogenic leucine zipper protein 1 | 0.787481193 | 0.622348010540009 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00719217 | ATP6V1C2 | Isoform 1 of V-type proton ATPase subunit C 2 | 9.6750602722168 | 1.645585928 | 0.0760805979371071 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00333014 | Isoform 1 of Spindle and kinetochore-associated protein 3 | 2.414111032 | 0.221071004867554 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00925255 | round spermatid basic protein 1-like | 18.8404998779297 | 2.790623151 | 0.0305163003504276 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00292470 | Isoform 1 of Dapper homolog 2 | 43.6002006530762 | 2.855099611 | 0.692510008811951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00023727 | Kinesin-like protein KIF3C | 1.9344300031662 | 3.170212247 | 4.48653008788824E-4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00332278 | TMEM55B | Isoform 2 of Transmembrane protein 55B | 9.01298046112061 | 4.02105557 | 0.285706013441086 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00014829 | Isoform 1 of Protocadherin-23 | 5.15450000762939 | 4.441134067 | 0.298000991344452 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00013076 | FGFR1OP | Isoform 1 of FGFR1 oncogene partner | 18.0757007598877 | 4.678190937 | 0.00645121978595853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00013835 | Isoform 1 of Diacylglycerol kinase zeta | 5.11982011795044 | 8.566730058 | 0.00241597997955978 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00022022 | Polyphosphoinositide phosphatase | 14.7376003265381 | 9.453133654 | 0.0231272000819445 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941800 | AC106782.4 | N/A | 7.15674018859863 | 10.20042594 | 0.315663993358612 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00910128 | FDXR | cDNA FLJ59457, highly similar to NADPH:adrenodoxin oxidoreductase, mitochondrial | 23.281099319458 | 11.2240487 | 0.0620753988623619 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00872615 | C4ORF3 | Isoform 1 of Uncharacterized protein C4orf3 | 10.6957998275757 | 18.09980269 | 8.44884023535997E-4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00444793 | centrosome spindle pole associated protein 1 isoform a | 8.43809032440186 | 19.49279986 | 0.0852352008223534 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00456737 | DENN domain-containing protein 5A | 7.67498016357422 | 20.43788111 | 0.410901993513107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941817 | DUSP11 | Isoform 1 of RNA/RNP complex-interacting phosphatase | 6.63983011245728 | 21.0664845 | 0.0112987002357841 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00334728 | DOCK4 | Isoform 3 of Dedicator of cytokinesis protein 4 | 22.99501267 | 0.0768781006336212 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00290396 | TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | 12.0851001739502 | 24.40225627 | 0.0499545000493526 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00935722 | OTUD6B | OTU domain-containing protein 6B | 22.3591003417969 | 27.13371061 | 0.0925303027033806 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00657657 | HISPPD2A | Isoform 4 of Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 1 | 19.2873992919922 | 33.24866456 | 0.0143793001770973 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00149321 | cDNA FLJ60306, highly similar to YY1-associated protein 1 | 15.0959997177124 | 33.52609623 | 0.124785996973515 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
