Selected Cell
Cell:
Value:
Supp1 All Proteins
Supp2 Turnover Proteins
Supp3 Amino Acid Pos Analysis
Supp4 Amino Acid Freq Analaysis
A
B
C
D
E
F
G
H
I
J
K
L
M
N
3201
3202
3203
3204
3205
3206
3207
3208
3209
3210
3211
3212
3213
3214
3215
3216
3217
3218
3219
3220
3221
3222
3223
3224
3225
3226
3227
3228
3229
3230
3231
3232
3233
3234
3235
3236
3237
3238
3239
3240
3241
3242
3243
3244
3245
3246
3247
3248
3249
3250
3251
3252
3253
3254
3255
3256
3257
3258
3259
3260
3261
3262
3263
3264
3265
3266
3267
3268
3269
3270
3271
3272
3273
3274
3275
3276
3277
3278
3279
3280
3281
3282
3283
3284
3285
3286
3287
3288
3289
3290
3291
3292
3293
3294
3295
3296
3297
3298
3299
3300
| IPI00942981 | Putative uncharacterized protein DDRGK1 | cyto | 1370.17 | 1579.43 | 1288.8 | 1875.31 | 844.833 | 1106.2 | 163.167 | 357.521997070313 | 10 | 39 | |
| IPI00013891 | TRA2A | Isoform Long of Transformer-2 protein homolog alpha | nuc | 1369.42 | 794.575 | 86.25 | 166.743 | 1257.17 | 498.28 | 111.4 | 160.557995605469 | 10 | 36 |
| IPI00873055 | no | 1369.4 | 2025.32 | 208.4 | 326.23 | 60.5 | 191.789 | 375.95 | 1209.97998046875 | 8 | 19 | ||
| IPI00922428 | cDNA FLJ51089, highly similar to FK506-binding protein 9 | nuc | 1368.67 | 1755.67 | 29 | 95.1735 | 491.5 | 814.03 | 170.817 | 281.817993164062 | 12 | 27 | |
| IPI00883897 | RELA | RELA protein | nuc | 1366.83 | 1362.23 | 733.636 | 422.504 | 1675.55 | 1697.5 | 10.35 | 17.7218002319336 | 11 | 35 |
| IPI00290198 | IL18 | Interleukin-18 | cyto | 1366.17 | 780.849 | 1305.17 | 776.016 | 61.125 | 59.9666 | 2.95 | 9.65141983032226 | 9 | 57 |
| IPI00013706 | MRPL20 | 39S ribosomal protein L20, mitochondrial | nuc | 1365.75 | 675.958 | 26 | 45.3284 | 441.1 | 484.996 | 111.125 | 63.802197265625 | 6 | 41 |
| IPI00922759 | cDNA FLJ50979, moderately similar to Integrin-linked protein kinase | cyto | 1363 | 0 | 1179.5 | 3774.16 | 0 | 0 | 0 | 0 | 9 | 26 | |
| IPI00011644 | Receptor-type tyrosine-protein phosphatase epsilon precursor | nuc | 1363 | 0 | 1 | 0 | 835 | 1786.19 | 76.9 | 0 | 4 | 6 | |
| IPI00337741 | APEH | Acylamino-acid-releasing enzyme | cyto | 1362.67 | 1788.5 | 1092.83 | 1224.22 | 83.5 | 264.165 | 0 | 0 | 12 | 17 |
| IPI00900386 | GTPBP3 | GTP binding protein 3 (mitochondrial) isoform IV | no | 1362.62 | 1549.75 | 37.3333 | 90.2903 | 109.75 | 86.179 | 173.163 | 173.925 | 4 | 9 |
| IPI00103298 | PIH1D2 | PIH1 domain-containing protein 2 | no | 1361 | 0 | 0 | 0 | 0 | 0 | 421.25 | 1394.7099609375 | 2 | 6 |
| IPI00874185 | nuc | 1359.67 | 1656.14 | 238.5 | 400.161 | 703.6 | 991.668 | 104.16 | 140.675 | 17 | 42 | ||
| IPI00787092 | nuc | 1359.33 | 3495.77 | 0 | 0 | 249 | 0 | 173.25 | 597.022021484375 | 4 | 42 | ||
| IPI00296147 | TMEM119 | Transmembrane protein 119 | 1359.17 | 2251.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| IPI00009688 | PIP5K2A | Phosphatidylinositol-5-phosphate 4-kinase type-2 alpha | cyto | 1358.5 | 2345.36 | 150 | 336.929 | 139 | 441.88 | 74.775 | 134.322998046875 | 3 | 5 |
| IPI00337727 | SLC8A3 | Isoform 3 of Sodium/calcium exchanger 3 | nuc | 1358.5 | 4637.15 | 0 | 0 | 99 | 0 | 0 | 0 | 2 | 4 |
| IPI00395694 | TNPO3 | Isoform 2 of Transportin-3 | cyto | 1357.9 | 1110.42 | 1020.9 | 637.367 | 199.75 | 174.511 | 4 | 12.9026992797852 | 24 | 36 |
| IPI00013810 | WBSCR22 | Uncharacterized methyltransferase WBSCR22 | no | 1357.83 | 1825.3 | 40 | 0 | 123.667 | 266.64 | 145.1 | 194.122998046875 | 5 | 26 |
| IPI00016405 | OCIAD1 | Isoform 1 of OCIA domain-containing protein 1 | nuc | 1356.5 | 1575.82 | 40.5 | 75.182 | 560 | 777.211 | 94.32 | 129.831005859375 | 6 | 27 |
| IPI00554741 | CARD16 | Isoform 1 of Caspase recruitment domain-containing protein 16 | cyto | 1355.45 | 951.005 | 775.727 | 430.616 | 19.625 | 18.5797 | 266.45 | 907.0400390625 | 5 | 28 |
| IPI00007061 | GOLT1B | Vesicle transport protein GOT1B | cyto | 1354.42 | 1143.18 | 1341.25 | 1069.62 | 1212.1 | 730.255 | 7.3 | 8.21675033569336 | 6 | 48 |
| IPI00745781 | ERCC2 | ERCC2 protein | nuc | 1354.25 | 2292.71 | 0 | 0 | 310.333 | 665.99 | 136.067 | 290.589990234375 | 11 | 19 |
| IPI00018963 | PARVA | Isoform 1 of Alpha-parvin | cyto | 1353.83 | 752.437 | 1044.91 | 535.986 | 327 | 300.112 | 36.6333 | 56.747900390625 | 9 | 30 |
| IPI00941979 | Putative uncharacterized protein LMOD3 | 1352.5 | 1775.29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | ||
| IPI00289776 | MYCBP2 | MYC binding protein 2 | cyto | 1352.33 | 1208.37 | 644.083 | 433.655 | 508.125 | 530.707 | 283.733 | 418.497021484375 | 18 | 5 |
| IPI00797738 | 12 kDa protein | nuc | 1350 | 650.726 | 248.778 | 313.005 | 644.5 | 230.969 | 96.55 | 73.1156005859375 | 7 | 54 | |
| IPI00328832 | cyto | 1350 | 0 | 2255 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| IPI00057035 | Potential tRNA (adenine-N(1)-)-methyltransferase catalytic subunit TRMT61B | 1349.5 | 1941.95 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | ||
| IPI00008091 | Putative DNA helicase INO80 complex homolog 1 | cyto | 1349.45 | 1023.31 | 1251.67 | 2864.02 | 63.6667 | 136.032 | 8.8 | 0 | 5 | 4 | |
| IPI00954568 | translocase of inner mitochondrial membrane 17 homolog B isoform 1 | nuc | 1349.17 | 1910.8 | 53.5 | 170.596 | 454.8 | 758.988 | 130.94 | 191.602001953125 | 7 | 50 | |
| IPI00910701 | AARS | cDNA FLJ61339, highly similar to Alanyl-tRNA synthetase | 1349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 83 | |
| IPI00827840 | MYO18A | cDNA FLJ60372, highly similar to Myosin-18A | no | 1349 | 3104.2 | 0 | 0 | 0 | 0 | 208.667 | 506.4580078125 | 23 | 18 |
| IPI00219027 | ZMYM3 | Isoform 2 of Zinc finger MYM-type protein 3 | cyto | 1346.83 | 1876.84 | 2156 | 3811.58 | 578.25 | 976.254 | 137.36 | 208.493994140625 | 10 | 12 |
| IPI00106687 | LXN | Latexin | cyto | 1343 | 1034.57 | 1121 | 695.706 | 74.625 | 59.4203 | 0 | 0 | 2 | 12 |
| IPI00746996 | ZNF718 | Isoform 2 of Zinc finger protein 718 | cyto | 1342.4 | 2019.63 | 1780.75 | 3053.03 | 407 | 728.994 | 0 | 0 | 4 | 14 |
| IPI00927933 | 27 kDa protein | nuc | 1341.67 | 1617.37 | 116.5 | 215.059 | 341.6 | 462.625 | 87.1667 | 109.077001953125 | 5 | 21 | |
| IPI00298003 | SEMA3F | Semaphorin-3F | cyto | 1340.75 | 2566.54 | 2123.33 | 5031.71 | 370.667 | 937.606 | 143.033 | 328.3080078125 | 4 | 5 |
| IPI00848321 | SMARCD2 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin d2 isoform 1 | cyto | 1340.4 | 2083.45 | 3449 | 11945.4 | 98 | 79.3383 | 232.171 | 285.563989257813 | 10 | 29 |
| IPI00470491 | Nuclear receptor coactivator 1 isoform 2 | nuc | 1337.67 | 1572.34 | 794.8 | 1090.84 | 1118.5 | 2059.05 | 372.783 | 567.031982421875 | 12 | 10 | |
| IPI00019551 | PHLDA2 | Pleckstrin homology-like domain family A member 2 (Fragment) | no | 1336.8 | 2273.48 | 90.25 | 81.3948 | 57.3333 | 74.8866 | 206.725 | 501.260009765625 | 5 | 30 |
| IPI00219833 | TIMM17B | Mitochondrial import inner membrane translocase subunit Tim17-B | nuc | 1336.67 | 1704.61 | 35.5 | 113.239 | 360.2 | 545.847 | 146 | 199.733996582031 | 7 | 65 |
| IPI00641762 | GLT25D2 | Glycosyltransferase 25 domain containing 2 | cyto | 1336.5 | 2623.51 | 1170.75 | 2305.46 | 0 | 0 | 0 | 0 | 2 | 9 |
| IPI00941817 | DUSP11 | Isoform 1 of RNA/RNP complex-1-interacting phosphatase | 1336.33 | 1586.31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 32 | |
| IPI00436632 | NIPBL | Isoform 1 of Nipped-B-like protein | nuc | 1335.83 | 1164.7 | 216.714 | 215.881 | 1376.33 | 1796.69 | 154.373 | 142.902001953125 | 36 | 18 |
| IPI00477355 | KIAA1279 | KIF1-binding protein | cyto | 1335.64 | 1607.34 | 357.7 | 226.023 | 64.5 | 78.5353 | 195.4 | 617.977001953125 | 10 | 23 |
| IPI00646779 | TUBB6 | N/A | cyto | 1334.73 | 941.949 | 1588.27 | 1325.23 | 161 | 343.374 | 0 | 0 | 20 | 52 |
| IPI00010404 | SF3B5 | Splicing factor 3B subunit 5 | nuc | 1331.58 | 490.751 | 125.3 | 150.383 | 997.917 | 426.626 | 41.54 | 43.8739990234375 | 5 | 63 |
| IPI00026054 | MAPKAPK2 | Isoform 1 of MAP kinase-activated protein kinase 2 | cyto | 1331.17 | 2175.22 | 313.5 | 1063.64 | 52 | 0 | 238.4 | 512.539990234375 | 3 | 8 |
| IPI00790292 | MRPL45 | cDNA FLJ61100, highly similar to 39S ribosomal protein L45, mitochondrial | cyto | 1329.75 | 771.948 | 1138.75 | 2117.92 | 636.4 | 467.596 | 84.525 | 59.1143005371094 | 14 | 40 |
| IPI00010154 | GDI1 | Rab GDP dissociation inhibitor alpha | cyto | 1328.17 | 895.204 | 1185.83 | 471.086 | 52.5 | 169.597 | 0 | 0 | 20 | 55 |
| IPI00910962 | ELOVL5 | cDNA FLJ52813, highly similar to Homo sapiens ELOVL family member 5, elongation of long chain fatty acids, mRNA | nuc | 1327.5 | 900.012 | 419.5 | 340.154 | 671.167 | 328.129 | 186 | 335.91298828125 | 4 | 11 |
| IPI00793212 | 28 kDa protein | cyto | 1325.67 | 3325.46 | 1602 | 4174.38 | 0 | 0 | 0 | 0 | 4 | 17 | |
| IPI00647300 | GAGE1 | G antigen 1 isoform 1 | cyto | 1325.5 | 942.557 | 1430.7 | 1190.78 | 67.1667 | 80.0337 | 83.6 | 0 | 3 | 47 |
| IPI00101532 | Isoform 1 of Centrosomal protein of 55 kDa | cyto | 1325 | 2320.3 | 1750.25 | 3273.52 | 0 | 0 | 0 | 0 | 2 | 7 | |
| IPI00019994 | CXorf15 | Gamma-taxilin | cyto | 1324.5 | 1517.96 | 302.222 | 292.654 | 20.625 | 16.7734 | 139.18 | 227.594995117187 | 16 | 31 |
| IPI00909383 | EPRS | cDNA FLJ56021, highly similar to Bifunctional aminoacyl-tRNA synthetase[Includes: Glutamyl-tRNA synthetase (Fragment) | cyto | 1324 | 2178.54 | 955.8 | 1466.67 | 48 | 0 | 0 | 0 | 102 | 74 |
| IPI00843864 | nuc | 1323.67 | 3000.44 | 746 | 1592.27 | 875 | 2767.97 | 0 | 0 | 6 | 49 | ||
| IPI00014376 | RAB31 | RAB31, member RAS oncogene family | nuc | 1323.58 | 1142.71 | 336.5 | 412.84 | 625.917 | 584.546 | 199.483 | 325.253002929688 | 11 | 73 |
| IPI00549564 | ACSS2 | acyl-CoA synthetase short-chain family member 2 isoform 2 | cyto | 1323.3 | 1008.55 | 1120.67 | 773.816 | 43 | 0 | 130.75 | 425.77001953125 | 12 | 17 |
| IPI00889196 | UQCRFS1 | Cytochrome b-c1 complex subunit Rieske-like protein 1 | nuc | 1323 | 0 | 0 | 0 | 834 | 0 | 24.5 | 0 | 19 | 67 |
| IPI00827871 | Isoform 2 of Zinc finger homeobox protein 4 | cyto | 1322.5 | 1890.76 | 672.667 | 842.174 | 474.2 | 720.557 | 422.9 | 934.6759765625 | 15 | 5 | |
| IPI00299417 | THOC5 | THO complex subunit 5 homolog | nuc | 1321.5 | 1171.06 | 22 | 69.6994 | 1171.5 | 1009.21 | 66.5 | 0 | 17 | 33 |
| IPI00023177 | CHAF1A | Isoform 1 of Chromatin assembly factor 1 subunit A | cyto | 1321.3 | 1342.55 | 392.5 | 1258.6 | 102.875 | 89.4155 | 176.25 | 323.177001953125 | 6 | 7 |
| IPI00739539 | POTE ankyrin domain family member F | nuc | 1321 | 2392.16 | 0 | 0 | 3044 | 9849.4 | 11.9 | 0 | 14 | 15 | |
| IPI00182540 | CTNND1 | Isoform 1ABC of Catenin delta-1 | cyto | 1320.33 | 1626.9 | 1602 | 2287.15 | 420.833 | 483.809 | 0.95 | 3.23573989868164 | 23 | 32 |
| IPI00647192 | C18orf21 | UPF0711 protein C18orf21 | cyto | 1320.33 | 1253.02 | 1013 | 0 | 155.667 | 351.018 | 114.792 | 94.2218994140625 | 12 | 50 |
| IPI00556116 | NLE1 | Notchless gene homolog isoform b | no | 1320 | 0 | 0 | 0 | 0 | 0 | 125.2 | 0 | 13 | 59 |
| IPI00332395 | CPNE9 | copine-like protein | cyto | 1319.83 | 1877.82 | 1175.25 | 1429.26 | 288 | 321.653 | 6.76667 | 14.4225006103516 | 6 | 10 |
| IPI00514083 | GUK1 | Guanylate kinase 1 | no | 1319.25 | 0 | 0 | 0 | 18 | 57.0789 | 130.125 | 289.7580078125 | 4 | 35 |
| IPI00945818 | LRBA | Isoform 2 of Lipopolysaccharide-responsive and beige-like anchor protein | cyto | 1319.17 | 1868.5 | 702.4 | 1048.58 | 447 | 763.035 | 153.733 | 234.6330078125 | 56 | 24 |
| IPI00011284 | COMT | Isoform Membrane-bound of Catechol O-methyltransferase | nuc | 1319.17 | 463.395 | 390.375 | 333.594 | 1310.83 | 344.877 | 50.95 | 161.718994140625 | 12 | 50 |
| IPI00289819 | IGF2R | Cation-independent mannose-6-phosphate receptor | nuc | 1318.17 | 891.542 | 572.9 | 402.37 | 925.7 | 530.954 | 254.875 | 570.69599609375 | 60 | 30 |
| IPI00216719 | ERC1 | Isoform 1 of ELKS/RAB6-interacting/CAST family member 1 | cyto | 1317.27 | 1472.04 | 899.75 | 1155.12 | 819.5 | 1065.04 | 213.344 | 369.838989257812 | 21 | 19 |
| IPI00871397 | 72 kDa protein | no | 1316.75 | 2268.98 | 0 | 0 | 0 | 0 | 115.925 | 199.856994628906 | 32 | 64 | |
| IPI00008161 | ATP12A | Isoform 2 of Potassium-transporting ATPase alpha chain 2 | cyto | 1316.11 | 2554.31 | 1298.83 | 1938.46 | 108.5 | 195.376 | 16.0333 | 37.9252990722656 | 9 | 8 |
| IPI00015473 | SLC1A3 | Excitatory amino acid transporter 1 | cyto | 1315.42 | 1705.13 | 520.6 | 320.935 | 492 | 404.99 | 30.775 | 67.6651000976562 | 8 | 21 |
| IPI00103142 | NUDCD2 | NudC domain-containing protein 2 | cyto | 1315 | 1070.71 | 880.5 | 468.264 | 62.1429 | 62.2114 | 196.1 | 0 | 7 | 46 |
| IPI00166865 | CISD2 | CDGSH iron sulfur domain-containing protein 2 | nuc | 1313.75 | 395.792 | 254.7 | 177.532 | 1152.42 | 433.371 | 97.99 | 83.7776977539063 | 8 | 53 |
| IPI00005038 | HRSP12 | Ribonuclease UK114 | cyto | 1313.08 | 572.444 | 494.6 | 338.23 | 392 | 220.146 | 73.54 | 55.1195007324219 | 5 | 65 |
| IPI00794221 | DBN1 | Putative uncharacterized protein DBN1 | cyto | 1312.83 | 1036.31 | 682.222 | 598.708 | 606.167 | 341.764 | 115.964 | 151.497998046875 | 14 | 25 |
| IPI00163644 | OSBPL8 | Oxysterol-binding protein | nuc | 1312.2 | 1981.41 | 78 | 0 | 253.5 | 428.064 | 93.45 | 197.001000976562 | 10 | 15 |
| IPI00172591 | MRPL17 | 39S ribosomal protein L17, mitochondrial | nuc | 1309.67 | 918.304 | 25.6 | 15.7802 | 418.5 | 244.452 | 142.192 | 120.127001953125 | 12 | 63 |
| IPI00797771 | Isoform 2 of Uncharacterized protein C20orf117 | nuc | 1308.8 | 1768.37 | 576.25 | 967.854 | 5152.75 | 8889.95 | 51.65 | 89.8734985351562 | 15 | 9 | |
| IPI00848002 | Similar to Glutathione S-transferase subunit YB2 | cyto | 1308 | 4348.98 | 318 | 0 | 46 | 0 | 0 | 0 | 6 | 36 | |
| IPI00790262 | Similar to Actin-related protein 2/3 complex subunit 4 | nuc | 1306.25 | 2247.13 | 0 | 0 | 1910 | 0 | 129.4 | 240.04599609375 | 9 | 71 | |
| IPI00455134 | HNRNPA3 | Isoform 2 of Heterogeneous nuclear ribonucleoprotein A3 | nuc | 1306.18 | 1085.85 | 43 | 136.007 | 1404.4 | 931.381 | 1.83333 | 4.61501007080078 | 19 | 41 |
| IPI00011289 | Isoform 1 of Sodium/nucleoside cotransporter 1 | cyto | 1306 | 2890.86 | 5527 | 18800.5 | 0 | 0 | 15.4 | 48.7091003417969 | 3 | 5 | |
| IPI00328815 | USP48 | USP48 protein | nuc | 1305.1 | 1259.82 | 332 | 746.809 | 845.5 | 1007.63 | 217.917 | 265.8 | 17 | 20 |
| IPI00044761 | PUS7 | Pseudouridylate synthase 7 homolog | cyto | 1303.5 | 679.138 | 900.2 | 566.042 | 533.778 | 376.824 | 21.4333 | 46.4496002197266 | 22 | 45 |
| IPI00171459 | HSDL1 | Inactive hydroxysteroid dehydrogenase-like protein 1 | no | 1301.5 | 1124.58 | 24.5 | 77.5564 | 218 | 151.874 | 297.989 | 321.635009765625 | 8 | 27 |
| IPI00328318 | AGL | Putative uncharacterized protein AGL (Fragment) | cyto | 1300.42 | 966.938 | 779.833 | 287.646 | 26.1667 | 29.9299 | 189.417 | 401.690991210938 | 42 | 34 |
| IPI00179328 | CTNNAL1 | Isoform 1 of Alpha-catulin | cyto | 1300.18 | 2012.59 | 388.375 | 548.071 | 211.25 | 184.656 | 238.867 | 518.116015625 | 8 | 14 |
| IPI00604464 | UBE3C | Isoform 1 of Ubiquitin-protein ligase E3C | cyto | 1297.27 | 1575.8 | 1201 | 1575.84 | 53.7143 | 55.1959 | 32.55 | 107.469995117187 | 13 | 13 |
| IPI00243742 | MYL3 | Myosin light chain 3 | cyto | 1296.83 | 1813.62 | 1034 | 1573.27 | 412.8 | 578.731 | 182 | 0 | 6 | 31 |
| IPI00007694 | PPME1 | Isoform 1 of Protein phosphatase methylesterase 1 | cyto | 1296.09 | 875.008 | 1325.27 | 824.935 | 129.375 | 98.3096 | 26.575 | 53.0693969726562 | 11 | 31 |
| IPI00884916 | nuc | 1296 | 1809.3 | 7 | 0 | 1040.25 | 1847.2 | 80.675 | 138.664001464844 | 9 | 3 | ||
| IPI00382621 | CAGH3 | 1295.8 | 2781.43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | ||
| IPI00479296 | Isoform 1 of ATP-binding cassette sub-family A member 8 | cyto | 1295.5 | 1030.82 | 381.833 | 600.594 | 134.875 | 145.808 | 121.875 | 155.92099609375 | 6 | 4 | |
| IPI00877174 | OAS3 | 2'-5'oligoadenylate synthetase 3 | nuc | 1295 | 882.665 | 234.1 | 189.368 | 1396.71 | 1860.5 | 330.3 | 1044.6400390625 | 10 | 10 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Protein Accession | Gene | Description | Whole Turnover | Whole Half-Life | Whole Chi2 | Cytoplasm Turnover | Cytoplasm Half-Life | Cytoplasm Chi2 | Nucleus Turnover | Nucleus Half-Life | Nucleus Chi2 | Nucleolus Turnover | Nucleolus Half-Life | Nucleolus Chi2 |
| IPI00292537 | Isoform 2 of Nuclear factor NF-kappa-B p105 subunit | 23.9906997680664 | 0.0434402003884315 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00783826 | Isoform 1 of Ryanodine receptor 1 | 19.6917991638184 | 0.151816993951797 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00010873 | Tryptophan-rich protein | 32.665599822998 | 2.16999997064704E-5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00242273 | SMARCD2 | N/A | 0.131986007094383 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00167515 | PTGR2 | Isoform 1 of Prostaglandin reductase 2 | 19.9540996551514 | 0.107949003577232 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945569 | calcium-dependent secretion activator 2 isoform c | 25.1380004882812 | 0.0600636005401611 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00639874 | SMG1 | Isoform 2 of Serine/threonine-protein kinase SMG1 | 20.7381000518799 | 0.0435900017619133 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00386444 | Isoform 1 of Nesprin | 22.7338008880615 | 0.0344430990517139 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00844281 | PRAMEF14 | Putative uncharacterized protein PRAMEF14 | 25.7849006652832 | 0.0791487023234367 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00910289 | ATP5SL | ATP5S-like isoform 5 | 5.88757991790771 | 0.0194425005465746 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00044681 | UHRF2 | Isoform 1 of E3 ubiquitin-protein ligase UHRF2 | 8.01710033416748 | 0.202014997601509 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00028171 | Isoform 1 of Apolipoprotein L4 | 4.13265991210938 | 0.216894000768661 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00922878 | cDNA FLJ55400, highly similar to Protein OS-9 | 2.3114800453186 | 0.0410646013915539 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00328273 | Adenylate cyclase type 2 | 1.15341997146606 | 0.312745004892349 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00394830 | Protein FAM92B | 2.04212999343872 | 0.252848104 | 0.181585997343063 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00168838 | Isoform 1 of Cytosolic endo-beta-N-acetylglucosaminidase | 9.4538402557373 | 0.399889452 | 0.106716997921467 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00916626 | ATG9A | APG9 autophagy 9-like 1 | 13.5830001831055 | 0.405952914 | 0.00716653000563383 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00829685 | Isoform 1 of Spermatogenic leucine zipper protein 1 | 0.787481193 | 0.622348010540009 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00719217 | ATP6V1C2 | Isoform 1 of V-type proton ATPase subunit C 2 | 9.6750602722168 | 1.645585928 | 0.0760805979371071 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00333014 | Isoform 1 of Spindle and kinetochore-associated protein 3 | 2.414111032 | 0.221071004867554 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00925255 | round spermatid basic protein 1-like | 18.8404998779297 | 2.790623151 | 0.0305163003504276 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00292470 | Isoform 1 of Dapper homolog 2 | 43.6002006530762 | 2.855099611 | 0.692510008811951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00023727 | Kinesin-like protein KIF3C | 1.9344300031662 | 3.170212247 | 4.48653008788824E-4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00332278 | TMEM55B | Isoform 2 of Transmembrane protein 55B | 9.01298046112061 | 4.02105557 | 0.285706013441086 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00014829 | Isoform 1 of Protocadherin-23 | 5.15450000762939 | 4.441134067 | 0.298000991344452 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00013076 | FGFR1OP | Isoform 1 of FGFR1 oncogene partner | 18.0757007598877 | 4.678190937 | 0.00645121978595853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00013835 | Isoform 1 of Diacylglycerol kinase zeta | 5.11982011795044 | 8.566730058 | 0.00241597997955978 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00022022 | Polyphosphoinositide phosphatase | 14.7376003265381 | 9.453133654 | 0.0231272000819445 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941800 | AC106782.4 | N/A | 7.15674018859863 | 10.20042594 | 0.315663993358612 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00910128 | FDXR | cDNA FLJ59457, highly similar to NADPH:adrenodoxin oxidoreductase, mitochondrial | 23.281099319458 | 11.2240487 | 0.0620753988623619 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00872615 | C4ORF3 | Isoform 1 of Uncharacterized protein C4orf3 | 10.6957998275757 | 18.09980269 | 8.44884023535997E-4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00444793 | centrosome spindle pole associated protein 1 isoform a | 8.43809032440186 | 19.49279986 | 0.0852352008223534 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00456737 | DENN domain-containing protein 5A | 7.67498016357422 | 20.43788111 | 0.410901993513107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941817 | DUSP11 | Isoform 1 of RNA/RNP complex-interacting phosphatase | 6.63983011245728 | 21.0664845 | 0.0112987002357841 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00334728 | DOCK4 | Isoform 3 of Dedicator of cytokinesis protein 4 | 22.99501267 | 0.0768781006336212 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00290396 | TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | 12.0851001739502 | 24.40225627 | 0.0499545000493526 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00935722 | OTUD6B | OTU domain-containing protein 6B | 22.3591003417969 | 27.13371061 | 0.0925303027033806 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00657657 | HISPPD2A | Isoform 4 of Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 1 | 19.2873992919922 | 33.24866456 | 0.0143793001770973 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00149321 | cDNA FLJ60306, highly similar to YY1-associated protein 1 | 15.0959997177124 | 33.52609623 | 0.124785996973515 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
