Selected Cell
Cell:
Value:
Supp1 All Proteins
Supp2 Turnover Proteins
Supp3 Amino Acid Pos Analysis
Supp4 Amino Acid Freq Analaysis
A
B
C
D
E
F
G
H
I
J
K
L
M
N
3001
3002
3003
3004
3005
3006
3007
3008
3009
3010
3011
3012
3013
3014
3015
3016
3017
3018
3019
3020
3021
3022
3023
3024
3025
3026
3027
3028
3029
3030
3031
3032
3033
3034
3035
3036
3037
3038
3039
3040
3041
3042
3043
3044
3045
3046
3047
3048
3049
3050
3051
3052
3053
3054
3055
3056
3057
3058
3059
3060
3061
3062
3063
3064
3065
3066
3067
3068
3069
3070
3071
3072
3073
3074
3075
3076
3077
3078
3079
3080
3081
3082
3083
3084
3085
3086
3087
3088
3089
3090
3091
3092
3093
3094
3095
3096
3097
3098
3099
3100
| IPI00397713 | 19 kDa protein | cyto | 1534 | 5156.25 | 498 | 0 | 0 | 0 | 214.4 | 0 | 8 | 35 | |
| IPI00888290 | CBARA1 | Isoform 2 of Calcium-binding atopy-related autoantigen 1 | nuc | 1532.5 | 5023.53 | 0 | 0 | 712 | 0 | 227.5 | 0 | 3 | 11 |
| IPI00889000 | NCDN | Isoform 3 of Neurochondrin | cyto | 1532 | 1641.16 | 351 | 247.578 | 15.6667 | 33.5385 | 145.5 | 300.010009765625 | 13 | 23 |
| IPI00021695 | ATP2B1 | Isoform D of Plasma membrane calcium-transporting ATPase 1 | cyto | 1531.83 | 891.689 | 962.273 | 558.193 | 800.1 | 397.102 | 119.7 | 238.255004882812 | 34 | 33 |
| IPI00909387 | GHITM | cDNA FLJ59630, highly similar to Growth hormone-inducible transmembrane protein | nuc | 1531.67 | 594.551 | 267.125 | 238.458 | 523.167 | 224.675 | 81.2636 | 75.0046997070312 | 8 | 24 |
| IPI00794613 | TBC1D15 | TBC1 domain family, member 15 isoform 3 | cyto | 1531.33 | 984.38 | 1294.67 | 588.85 | 70.4286 | 68.6521 | 555.85 | 1835.7099609375 | 15 | 22 |
| IPI00013180 | BUD31 | Protein BUD31 homolog | nuc | 1530.83 | 1451.9 | 64.7778 | 55.4865 | 635.5 | 524.33 | 113.367 | 71.3544006347656 | 8 | 41 |
| IPI00745125 | SOAT1 | Sterol O-acyltransferase 1 | nuc | 1530.75 | 713.534 | 517.5 | 438.761 | 1439.08 | 929.838 | 182.98 | 356.78701171875 | 16 | 32 |
| IPI00028083 | EIF2B2 | Translation initiation factor eIF-2B subunit beta | cyto | 1529.83 | 1547.41 | 1263.75 | 851.356 | 251.5 | 216.395 | 0 | 0 | 8 | 29 |
| IPI00908461 | ZCCHC17 | cDNA FLJ52942, highly similar to Nucleolar protein of 40 kDa | no | 1529.08 | 563.741 | 0 | 0 | 0 | 0 | 175.575 | 59.1570007324219 | 5 | 26 |
| IPI00032955 | RNF114 | Isoform 1 of RING finger protein 114 | no | 1527.29 | 2661.73 | 70.5 | 101.077 | 31.5 | 99.915 | 302.6 | 694.2259765625 | 3 | 17 |
| IPI00000015 | SFRS4 | Splicing factor, arginine/serine-rich 4 | nuc | 1525.42 | 1193.89 | 48 | 62.2736 | 1518.25 | 1620.92 | 278.833 | 663.85 | 11 | 22 |
| IPI00376317 | EDC4 | Isoform 1 of Enhancer of mRNA-decapping protein 4 | nuc | 1524.25 | 1745.87 | 461.9 | 356.551 | 1031.5 | 936.784 | 173.88 | 307.673999023437 | 25 | 23 |
| IPI00008332 | Myelin transcription factor 1 | cyto | 1524.2 | 2731.39 | 1132.75 | 2099.52 | 13 | 42.638 | 90.025 | 185.883996582031 | 3 | 5 | |
| IPI00942137 | Putative uncharacterized protein LNPEP (Fragment) | cyto | 1523.83 | 2001.93 | 1058.2 | 1495.66 | 456 | 780.424 | 376.35 | 1255.77001953125 | 20 | 23 | |
| IPI00910977 | MPST | mercaptopyruvate sulfurtransferase isoform 1 | cyto | 1521.58 | 564.092 | 1123.5 | 465.973 | 387.5 | 206.807 | 79.8 | 99.7302978515625 | 10 | 46 |
| IPI00217989 | SCYL3 | Isoform 1 of Protein-associating with the carboxyl-terminal domain of ezrin | nuc | 1520.18 | 1662.35 | 16.125 | 17.5212 | 87.375 | 74.094 | 60.525 | 107.183996582031 | 5 | 7 |
| IPI00401321 | PRMT3 | Protein arginine N-methyltransferase 3 | nuc | 1517.5 | 2036.66 | 490.8 | 678.57 | 2290.8 | 3346.7 | 193.125 | 377.314990234375 | 13 | 26 |
| IPI00791990 | 5 kDa protein | nuc | 1516 | 3238.35 | 0 | 0 | 671.6 | 1321.26 | 184.3 | 0 | 2 | 48 | |
| IPI00412224 | BRWD2 | Bromodomain and WD repeat-containing protein 2 | no | 1514.7 | 2271.16 | 237.875 | 313.861 | 267 | 289.231 | 1010.08 | 2505.8599609375 | 7 | 7 |
| IPI00028005 | NUP107 | Nuclear pore complex protein Nup107 | nuc | 1513.67 | 781.991 | 221.5 | 281.724 | 976 | 391.514 | 163.775 | 202.00400390625 | 39 | 50 |
| IPI00219774 | PRKAR2A | cAMP-dependent protein kinase type II-alpha regulatory subunit | cyto | 1511.58 | 630.554 | 1987.42 | 880.679 | 481 | 260.58 | 0 | 0 | 18 | 55 |
| IPI00013475 | TUBB2A | Tubulin beta-2A chain | cyto | 1511 | 2854.58 | 47099.3 | 62722.4 | 8978.12 | 9714.74 | 615.65 | 801.668994140625 | 27 | 66 |
| IPI00013721 | PRPF4B | Serine/threonine-protein kinase PRP4 homolog | nuc | 1510.83 | 1101.13 | 359.167 | 580.649 | 625 | 456.366 | 111.555 | 104.736999511719 | 21 | 20 |
| IPI00008531 | RCOR1 | REST corepressor 1 | no | 1509.6 | 1695.87 | 185 | 0 | 402.625 | 320.017 | 437.471 | 570.53701171875 | 15 | 41 |
| IPI00016621 | AP2A2 | Isoform 2 of AP-2 complex subunit alpha-2 | nuc | 1509.08 | 1039.46 | 717.5 | 563.56 | 802.417 | 299.214 | 416.56 | 627.091015625 | 29 | 46 |
| IPI00412404 | SUPV3L1 | ATP-dependent RNA helicase SUPV3L1, mitochondrial | nuc | 1509.08 | 910.34 | 133 | 193.966 | 472.3 | 234.088 | 278.082 | 402.988989257812 | 18 | 30 |
| IPI00456008 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit F6 isoform b precursor | cyto | 1508.75 | 1382.02 | 475.429 | 854.525 | 244.1 | 213.47 | 100.79 | 108.911999511719 | 6 | 41 | |
| IPI00783302 | PTCD3 | Isoform 1 of Pentatricopeptide repeat-containing protein 3, mitochondrial | nuc | 1507.33 | 473.866 | 47.5714 | 50.7722 | 907.9 | 734.916 | 202.067 | 68.9591003417969 | 20 | 32 |
| IPI00221206 | TLE3 | Isoform 4 of Transducin-like enhancer protein 3 | cyto | 1505.42 | 1163.21 | 1951 | 3110.62 | 476.8 | 311.215 | 147.1 | 0 | 6 | 10 |
| IPI00465045 | DIP2B | Isoform 1 of Disco-interacting protein 2 homolog B | no | 1504.4 | 1924 | 148.625 | 150.677 | 66.3333 | 143.787 | 1029.8 | 0 | 13 | 12 |
| IPI00465160 | ABCF3 | Isoform 1 of ATP-binding cassette sub-family F member 3 | cyto | 1503.18 | 1200.36 | 818.1 | 526.738 | 286.714 | 385.316 | 172.825 | 374.955004882812 | 21 | 35 |
| IPI00299095 | SNX2 | Sorting nexin-2 | cyto | 1502.82 | 1343.29 | 1052.1 | 771.685 | 202.875 | 216.145 | 52.15 | 106.517004394531 | 19 | 40 |
| IPI00010463 | GTPBP1 | GTP-binding protein 1 | cyto | 1502.6 | 1365.36 | 1156.7 | 720.62 | 36 | 116.97 | 0 | 0 | 8 | 16 |
| IPI00031583 | USO1 | Putative uncharacterized protein DKFZp451D234 | cyto | 1500.83 | 1899.05 | 879.833 | 1029.83 | 821.4 | 1106.69 | 0 | 0 | 32 | 41 |
| IPI00024816 | MFF | Isoform 2 of Mitochondrial fission factor | nuc | 1500.67 | 519.59 | 101.286 | 149.946 | 749.875 | 569.953 | 180.93 | 130.311999511719 | 13 | 60 |
| IPI00917297 | CWC22 | Putative uncharacterized protein CWC22 | nuc | 1500.33 | 1946.4 | 126 | 0 | 331.4 | 508.427 | 301.34 | 542.156982421875 | 17 | 20 |
| IPI00295081 | TUBG1 | Tubulin gamma-1 chain | cyto | 1498.18 | 1022.37 | 1145.45 | 474.872 | 291.375 | 227.04 | 31.3571 | 37.8824005126953 | 14 | 44 |
| IPI00021626 | RBM42 | Isoform 1 of RNA-binding protein 42 | no | 1498.11 | 2845.08 | 248 | 0 | 313.125 | 260.877 | 1920.1 | 0 | 7 | 15 |
| IPI00426060 | IGHA1 | Putative uncharacterized protein DKFZp686J11235 (Fragment) | no | 1498 | 4782.13 | 0 | 0 | 0 | 0 | 131.3 | 421.893017578125 | 6 | 13 |
| IPI00163114 | Dehydrogenase/reductase SDR family member 7C | nuc | 1496 | 3083.65 | 68 | 0 | 655.5 | 2209.32 | 200.5 | 682.6509765625 | 2 | 11 | |
| IPI00023344 | SYMPK | Isoform 1 of Symplekin | nuc | 1494.67 | 801.068 | 990.667 | 2307.15 | 1612.25 | 1029.74 | 66.9556 | 72.2041015625 | 35 | 35 |
| IPI00874047 | MRPS36 | Putative uncharacterized protein MRPS36 | cyto | 1493.42 | 705.124 | 733.125 | 964.483 | 357.3 | 302.993 | 156.4 | 96.5968017578125 | 9 | 89 |
| IPI00023728 | GGH | Gamma-glutamyl hydrolase | nuc | 1490.25 | 1799.52 | 676.556 | 658.063 | 867.5 | 276.669 | 152.511 | 255.418994140625 | 14 | 48 |
| IPI00465290 | DNAJC11 | Isoform 1 of DnaJ homolog subfamily C member 11 | nuc | 1489.92 | 1003.53 | 182.333 | 208.113 | 649.3 | 632.834 | 164.04 | 192.206005859375 | 18 | 40 |
| IPI00293350 | TSNAX | Translin-associated protein X | cyto | 1488.25 | 473.387 | 1461.75 | 576.827 | 358.3 | 245.414 | 15.85 | 53.7619995117187 | 12 | 56 |
| IPI00658167 | Crm, cramped-like | nuc | 1486.4 | 2244.29 | 8 | 0 | 325 | 1029.22 | 128.75 | 227.146997070312 | 4 | 3 | |
| IPI00011232 | Isoform 1 of Calcium-binding and coiled-coil domain-containing protein 1 | cyto | 1484.17 | 1812.38 | 1119 | 1836.13 | 1027.5 | 1890.72 | 24.6167 | 28.6445007324219 | 9 | 15 | |
| IPI00180781 | MLKL | Isoform 1 of Mixed lineage kinase domain-like protein | cyto | 1484 | 1286.11 | 323.3 | 321.299 | 157.625 | 182.086 | 106.983 | 108.871997070313 | 14 | 30 |
| IPI00412497 | DYNLRB1 | Dynein, light chain, roadblock-type 1 | cyto | 1482.78 | 1615.67 | 2060.88 | 2841.45 | 309.167 | 391.137 | 17.5 | 55.672998046875 | 7 | 55 |
| IPI00009305 | GNPDA1 | Glucosamine-6-phosphate isomerase 1 | cyto | 1481.58 | 569.283 | 1420.17 | 426.109 | 110.25 | 103.235 | 16.65 | 54.725 | 14 | 58 |
| IPI00908803 | PMPCA | cDNA FLJ59584, highly similar to Mitochondrial-processing peptidase alpha subunit, mitochondrial | cyto | 1481.33 | 3367.09 | 3795 | 13037.8 | 0 | 0 | 0 | 0 | 11 | 48 |
| IPI00023086 | MRPL15 | 39S ribosomal protein L15, mitochondrial | nuc | 1478.33 | 516.776 | 37.25 | 62.6664 | 569.8 | 357.871 | 134.227 | 83.7872985839844 | 16 | 66 |
| IPI00000279 | ZC3H15 | Similar to Zinc finger CCCH domain-containing protein 15 | cyto | 1477.5 | 1131.88 | 852 | 659.604 | 650.8 | 419.339 | 85.2778 | 80.1567993164062 | 19 | 46 |
| IPI00387168 | PCSK9 | Isoform 1 of Proprotein convertase subtilisin/kexin type 9 | nuc | 1476.9 | 2142.68 | 9 | 0 | 341.667 | 286.624 | 0 | 0 | 7 | 13 |
| IPI00941161 | USO1 | General vesicular transport factor p115 | cyto | 1476.67 | 1893.7 | 909 | 1051.58 | 869.6 | 1185.14 | 0 | 0 | 32 | 41 |
| IPI00303722 | FAM136A | Protein FAM136A | nuc | 1476.67 | 1892.07 | 51.6 | 85.6171 | 325.2 | 433.949 | 108.65 | 140.196997070313 | 5 | 21 |
| IPI00409659 | UBQLN2 | Ubiquilin-2 | cyto | 1475.25 | 838.735 | 1374.33 | 456.911 | 214.1 | 123.129 | 0 | 0 | 9 | 23 |
| IPI00894296 | PAX interacting protein 1 | cyto | 1474.83 | 2065.12 | 1989.25 | 4445.05 | 319.667 | 685.446 | 197.467 | 420.097021484375 | 4 | 6 | |
| IPI00008557 | IGF2BP1 | Insulin-like growth factor 2 mRNA-binding protein 1 | cyto | 1472.75 | 2030.23 | 1974.6 | 3304.94 | 212 | 232.879 | 347.378 | 607.20400390625 | 7 | 12 |
| IPI00005979 | EIF2B4 | Isoform 1 of Translation initiation factor eIF-2B subunit delta | cyto | 1472.64 | 835.719 | 1316.36 | 517.863 | 38 | 87.6413 | 30.7 | 102.705004882813 | 14 | 33 |
| IPI00031106 | PSMG3 | Proteasome assembly chaperone 3 | cyto | 1472.5 | 741.988 | 1120.67 | 478.926 | 237.3 | 160.967 | 761.3 | 0 | 6 | 58 |
| IPI00237884 | AKAP12 | Isoform 1 of A-kinase anchor protein 12 | cyto | 1471.58 | 1405.84 | 1194.33 | 816.823 | 77.75 | 77.9998 | 27.32 | 47.6682006835938 | 60 | 50 |
| IPI00044748 | FMNL2 | Wilm's tumour protein family protein | nuc | 1470.5 | 2938.5 | 0 | 0 | 219 | 694.016 | 191.7 | 495.072998046875 | 8 | 8 |
| IPI00024661 | SEC24C | Protein transport protein Sec24C | cyto | 1469.83 | 868.05 | 1101 | 658.264 | 786.333 | 531.786 | 0 | 0 | 21 | 25 |
| IPI00006715 | RAD21 | Double-strand-break repair protein rad21 homolog | nuc | 1468.75 | 471.943 | 73 | 141.744 | 1487 | 767.725 | 150.992 | 211.582006835938 | 24 | 50 |
| IPI00003004 | SLC25A22 | Mitochondrial glutamate carrier 1 | nuc | 1466.17 | 464.054 | 316.625 | 324.956 | 937.917 | 637.868 | 82.4083 | 58.2538024902344 | 12 | 38 |
| IPI00220648 | PMVK | Phosphomevalonate kinase | cyto | 1465.92 | 1009.82 | 1088.5 | 681.665 | 28.125 | 22.9749 | 17.8 | 25.7523986816406 | 10 | 55 |
| IPI00335270 | DMBX1 | Isoform 2 of Diencephalon/mesencephalon homeobox protein 1 | cyto | 1465.67 | 2189.29 | 732.2 | 1309.41 | 315.667 | 734.105 | 108.5 | 351.4419921875 | 3 | 7 |
| IPI00375358 | RFC1 | Isoform 1 of Replication factor C subunit 1 | nuc | 1465.33 | 569.583 | 144.5 | 204.749 | 461.556 | 431.372 | 177.3 | 84.3156005859375 | 28 | 31 |
| IPI00166009 | KDM2A | Isoform 1 of Lysine-specific demethylase 2A | cyto | 1465.25 | 648.382 | 893 | 1136.23 | 140.333 | 100.881 | 172.508 | 98.7943969726562 | 19 | 19 |
| IPI00307749 | NDUFS7 | NADH dehydrogenase [ubiquinone] iron-sulfur protein 7, mitochondrial | nuc | 1465.08 | 957.182 | 137.375 | 122.928 | 515.1 | 361.385 | 135.7 | 77.97919921875 | 9 | 28 |
| IPI00290945 | PON2 | paraoxonase 2 isoform 1 | nuc | 1464.67 | 542.716 | 164.429 | 166.395 | 1542.58 | 700.092 | 52.2545 | 53.6859008789063 | 13 | 60 |
| IPI00874261 | cDNA FLJ41081 fis, clone ADRGL2009755, highly similar to Homo sapiens brain and reproductive organ-expressed protein (BRE) mRNA | cyto | 1464.2 | 2083.65 | 1265.4 | 1876.87 | 136.25 | 226.761 | 0 | 0 | 6 | 14 | |
| IPI00908626 | KDM2A | N/A | cyto | 1463.6 | 2607.36 | 890 | 1396.4 | 766.333 | 1685.96 | 51 | 0 | 10 | 26 |
| IPI00000821 | MRPL16 | 39S ribosomal protein L16, mitochondrial | nuc | 1463.42 | 592.823 | 8.66667 | 19.0875 | 438.273 | 211.646 | 105.308 | 32.714599609375 | 8 | 30 |
| IPI00386227 | cDNA: FLJ21617 fis, clone COL07481 | nuc | 1462 | 3388.12 | 703.5 | 2405.21 | 1057 | 0 | 14.8 | 0 | 2 | 6 | |
| IPI00445227 | MCAM | Isoform 2 of Cell surface glycoprotein MUC18 | nuc | 1461.75 | 2728.63 | 274.5 | 871.846 | 498 | 1581.54 | 99.35 | 218.8669921875 | 23 | 46 |
| IPI00015973 | EPB41L2 | Band 4.1-like protein 2 | cyto | 1459.75 | 877.132 | 2314.36 | 2218.33 | 594.636 | 531.508 | 56.4833 | 49.4257995605469 | 28 | 31 |
| IPI00554590 | RAB3GAP2 | Isoform 1 of Rab3 GTPase-activating protein non-catalytic subunit | cyto | 1459.08 | 1073.01 | 687 | 391.874 | 210.375 | 169.612 | 160.06 | 266.411010742188 | 35 | 31 |
| IPI00852730 | PDIA4 | Putative uncharacterized protein PDIA4 | nuc | 1459 | 4814.19 | 857 | 0 | 1457 | 0 | 0 | 0 | 38 | 58 |
| IPI00294073 | COQ7 | Ubiquinone biosynthesis protein COQ7 homolog | no | 1457.62 | 1832.39 | 0 | 0 | 29.4 | 41.8381 | 106.113 | 139.228002929688 | 7 | 34 |
| IPI00909904 | STK24 | cDNA FLJ61383, highly similar to Serine/threonine-protein kinase 24 | cyto | 1456.6 | 2303.31 | 1099 | 1551.66 | 420.5 | 734.292 | 30.9 | 97.94990234375 | 9 | 23 |
| IPI00183968 | TPM3 | tropomyosin 3 isoform 1 | no | 1455 | 2751.62 | 422 | 806.068 | 333 | 1053.46 | 523 | 0 | 22 | 46 |
| IPI00024024 | SFRS17A | Isoform 1 of Splicing factor, arginine/serine-rich 17A | cyto | 1453.3 | 1410.86 | 1973.8 | 2739.08 | 114.75 | 104.866 | 54.875 | 98.1627990722656 | 7 | 11 |
| IPI00641436 | DNM3 | Putative uncharacterized protein DNM3 | no | 1451 | 3110.66 | 0 | 0 | 20 | 0 | 114.6 | 0 | 14 | 14 |
| IPI00409671 | DDX42 | Isoform 1 of ATP-dependent RNA helicase DDX42 | nuc | 1450.25 | 1122.2 | 139 | 295.637 | 670.727 | 553.252 | 189.564 | 258.372998046875 | 22 | 29 |
| IPI00027180 | ZMPSTE24 | CAAX prenyl protease 1 homolog | nuc | 1449.67 | 755.879 | 321.7 | 231.675 | 1192.08 | 515.13 | 75.84 | 146.198999023437 | 13 | 36 |
| IPI00930706 | FHL1 | four and a half LIM domains 1 isoform 3 | cyto | 1448.83 | 1778.59 | 1425 | 1879.87 | 140.4 | 187.468 | 0 | 0 | 8 | 30 |
| IPI00552073 | DHX16 | Putative pre-mRNA-splicing factor ATP-dependent RNA helicase DHX16 | nuc | 1448.75 | 702.081 | 110.5 | 195.43 | 587.833 | 226.048 | 82.8 | 124.358996582031 | 27 | 29 |
| IPI00792756 | 21 kDa protein | cyto | 1448.5 | 4587.98 | 2874 | 0 | 0 | 0 | 230.1 | 0 | 4 | 25 | |
| IPI00911038 | ACIN1 | apoptotic chromatin condensation inducer 1 isoform 3 | cyto | 1446.36 | 962.089 | 1591.33 | 2360.73 | 1296.3 | 680.151 | 19.4667 | 43.8696014404297 | 42 | 45 |
| IPI00743104 | ITGA1 | Integrin alpha-1 | nuc | 1445.5 | 968.088 | 498.7 | 367.381 | 682.75 | 542.474 | 206.233 | 329.436010742187 | 25 | 23 |
| IPI00791262 | 24 kDa protein | nuc | 1445.5 | 1809.4 | 74 | 0 | 251.4 | 351.802 | 221.48 | 379.40400390625 | 8 | 38 | |
| IPI00018968 | NAE1 | NEDD8-activating enzyme E1 regulatory subunit | cyto | 1445.27 | 1196.17 | 889 | 559.085 | 261.667 | 214.469 | 149.8 | 274.419995117188 | 18 | 48 |
| IPI00789037 | NR2F2 | nuclear receptor subfamily 2, group F, member 2 isoform b | cyto | 1445 | 2380.53 | 705.5 | 1315.98 | 227.4 | 327.297 | 115.8 | 256.718994140625 | 9 | 31 |
| IPI00296365 | Isoform 1 of Centromere-associated protein E | nuc | 1444.25 | 2379.73 | 351 | 1122.02 | 522 | 1109.89 | 151.5 | 250.07099609375 | 37 | 14 | |
| IPI00102752 | RBM15 | Isoform 1 of Putative RNA-binding protein 15 | nuc | 1444.08 | 1071.02 | 550.444 | 573.966 | 688.3 | 440.245 | 314.8 | 424.568994140625 | 26 | 34 |
| IPI00607883 | ZNF638 | cDNA FLJ60235, highly similar to Zinc finger protein 638 | cyto | 1443.43 | 1574.26 | 351.667 | 398.271 | 194.333 | 233.954 | 134.32 | 183.146997070312 | 15 | 15 |
| IPI00172656 | FAF2 | FAS-associated factor 2 | nuc | 1442.92 | 1695.16 | 131.25 | 222.442 | 916.583 | 913.822 | 50.2778 | 69.5528015136719 | 17 | 51 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Protein Accession | Gene | Description | Whole Turnover | Whole Half-Life | Whole Chi2 | Cytoplasm Turnover | Cytoplasm Half-Life | Cytoplasm Chi2 | Nucleus Turnover | Nucleus Half-Life | Nucleus Chi2 | Nucleolus Turnover | Nucleolus Half-Life | Nucleolus Chi2 |
| IPI00292537 | Isoform 2 of Nuclear factor NF-kappa-B p105 subunit | 23.9906997680664 | 0.0434402003884315 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00783826 | Isoform 1 of Ryanodine receptor 1 | 19.6917991638184 | 0.151816993951797 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00010873 | Tryptophan-rich protein | 32.665599822998 | 2.16999997064704E-5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00242273 | SMARCD2 | N/A | 0.131986007094383 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00167515 | PTGR2 | Isoform 1 of Prostaglandin reductase 2 | 19.9540996551514 | 0.107949003577232 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945569 | calcium-dependent secretion activator 2 isoform c | 25.1380004882812 | 0.0600636005401611 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00639874 | SMG1 | Isoform 2 of Serine/threonine-protein kinase SMG1 | 20.7381000518799 | 0.0435900017619133 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00386444 | Isoform 1 of Nesprin | 22.7338008880615 | 0.0344430990517139 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00844281 | PRAMEF14 | Putative uncharacterized protein PRAMEF14 | 25.7849006652832 | 0.0791487023234367 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00910289 | ATP5SL | ATP5S-like isoform 5 | 5.88757991790771 | 0.0194425005465746 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00044681 | UHRF2 | Isoform 1 of E3 ubiquitin-protein ligase UHRF2 | 8.01710033416748 | 0.202014997601509 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00028171 | Isoform 1 of Apolipoprotein L4 | 4.13265991210938 | 0.216894000768661 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00922878 | cDNA FLJ55400, highly similar to Protein OS-9 | 2.3114800453186 | 0.0410646013915539 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00328273 | Adenylate cyclase type 2 | 1.15341997146606 | 0.312745004892349 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00394830 | Protein FAM92B | 2.04212999343872 | 0.252848104 | 0.181585997343063 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00168838 | Isoform 1 of Cytosolic endo-beta-N-acetylglucosaminidase | 9.4538402557373 | 0.399889452 | 0.106716997921467 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00916626 | ATG9A | APG9 autophagy 9-like 1 | 13.5830001831055 | 0.405952914 | 0.00716653000563383 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00829685 | Isoform 1 of Spermatogenic leucine zipper protein 1 | 0.787481193 | 0.622348010540009 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00719217 | ATP6V1C2 | Isoform 1 of V-type proton ATPase subunit C 2 | 9.6750602722168 | 1.645585928 | 0.0760805979371071 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00333014 | Isoform 1 of Spindle and kinetochore-associated protein 3 | 2.414111032 | 0.221071004867554 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00925255 | round spermatid basic protein 1-like | 18.8404998779297 | 2.790623151 | 0.0305163003504276 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00292470 | Isoform 1 of Dapper homolog 2 | 43.6002006530762 | 2.855099611 | 0.692510008811951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00023727 | Kinesin-like protein KIF3C | 1.9344300031662 | 3.170212247 | 4.48653008788824E-4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00332278 | TMEM55B | Isoform 2 of Transmembrane protein 55B | 9.01298046112061 | 4.02105557 | 0.285706013441086 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00014829 | Isoform 1 of Protocadherin-23 | 5.15450000762939 | 4.441134067 | 0.298000991344452 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00013076 | FGFR1OP | Isoform 1 of FGFR1 oncogene partner | 18.0757007598877 | 4.678190937 | 0.00645121978595853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00013835 | Isoform 1 of Diacylglycerol kinase zeta | 5.11982011795044 | 8.566730058 | 0.00241597997955978 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00022022 | Polyphosphoinositide phosphatase | 14.7376003265381 | 9.453133654 | 0.0231272000819445 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941800 | AC106782.4 | N/A | 7.15674018859863 | 10.20042594 | 0.315663993358612 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00910128 | FDXR | cDNA FLJ59457, highly similar to NADPH:adrenodoxin oxidoreductase, mitochondrial | 23.281099319458 | 11.2240487 | 0.0620753988623619 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00872615 | C4ORF3 | Isoform 1 of Uncharacterized protein C4orf3 | 10.6957998275757 | 18.09980269 | 8.44884023535997E-4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00444793 | centrosome spindle pole associated protein 1 isoform a | 8.43809032440186 | 19.49279986 | 0.0852352008223534 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00456737 | DENN domain-containing protein 5A | 7.67498016357422 | 20.43788111 | 0.410901993513107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941817 | DUSP11 | Isoform 1 of RNA/RNP complex-interacting phosphatase | 6.63983011245728 | 21.0664845 | 0.0112987002357841 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00334728 | DOCK4 | Isoform 3 of Dedicator of cytokinesis protein 4 | 22.99501267 | 0.0768781006336212 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00290396 | TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | 12.0851001739502 | 24.40225627 | 0.0499545000493526 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00935722 | OTUD6B | OTU domain-containing protein 6B | 22.3591003417969 | 27.13371061 | 0.0925303027033806 | 0 | 0 | 0 | 0 | 0 | 0 | |||
