Selected Cell
Cell:
Value:
Supp1 All Proteins
Supp2 Turnover Proteins
Supp3 Amino Acid Pos Analysis
Supp4 Amino Acid Freq Analaysis
A
B
C
D
E
F
G
H
I
J
K
L
M
N
2801
2802
2803
2804
2805
2806
2807
2808
2809
2810
2811
2812
2813
2814
2815
2816
2817
2818
2819
2820
2821
2822
2823
2824
2825
2826
2827
2828
2829
2830
2831
2832
2833
2834
2835
2836
2837
2838
2839
2840
2841
2842
2843
2844
2845
2846
2847
2848
2849
2850
2851
2852
2853
2854
2855
2856
2857
2858
2859
2860
2861
2862
2863
2864
2865
2866
2867
2868
2869
2870
2871
2872
2873
2874
2875
2876
2877
2878
2879
2880
2881
2882
2883
2884
2885
2886
2887
2888
2889
2890
2891
2892
2893
2894
2895
2896
2897
2898
2899
2900
| IPI00783902 | HEATR5A | Isoform 1 of HEAT repeat-containing protein 5A | cyto | 1725.82 | 1751.23 | 1116.4 | 1211.87 | 363 | 442.408 | 155.367 | 358.490991210938 | 17 | 12 |
| IPI00107831 | PTPRF | Isoform 1 of Receptor-type tyrosine-protein phosphatase F | cyto | 1725.67 | 2112.82 | 1014.75 | 1690.56 | 757.5 | 1055.91 | 75.4167 | 99.485498046875 | 15 | 10 |
| IPI00290462 | CBR3 | Carbonyl reductase [NADPH] 3 | cyto | 1725.4 | 2814.75 | 1192.4 | 1787.4 | 243 | 557.44 | 83 | 0 | 18 | 80 |
| IPI00411375 | MAP4 | microtubule-associated protein 4 isoform 2 | no | 1725 | 0 | 0 | 0 | 90 | 0 | 146.7 | 0 | 59 | 65 |
| IPI00917856 | 47 kDa protein | cyto | 1724 | 5563.37 | 1692 | 0 | 17 | 0 | 50 | 0 | 14 | 35 | |
| IPI00170796 | VPS29 | Isoform 1 of Vacuolar protein sorting-associated protein 29 | cyto | 1723.58 | 454.936 | 1537.58 | 740.765 | 688.167 | 373.997 | 20.0833 | 29.0899993896484 | 9 | 57 |
| IPI00005634 | TTC37 | Tetratricopeptide repeat protein 37 | cyto | 1723.45 | 1708.7 | 348.182 | 179.275 | 345.111 | 558.881 | 196.387 | 169.841003417969 | 27 | 21 |
| IPI00908725 | ZC3H18 | cDNA FLJ61387, highly similar to Homo sapiens conserved nuclear protein NHN1 (NHN1), mRNA | nuc | 1722.64 | 1643.9 | 219.667 | 494.523 | 581.545 | 313.536 | 168.129 | 242.075 | 19 | 26 |
| IPI00828198 | MOSC1 | Isoform 2 of MOSC domain-containing protein 1, mitochondrial | nuc | 1720.67 | 670.196 | 298.111 | 274.126 | 898.583 | 295.368 | 356.21 | 457.618017578125 | 16 | 55 |
| IPI00020513 | cyto | 1720.33 | 2343.74 | 1244.67 | 1417.71 | 227.5 | 381.834 | 21.8 | 69.3911010742188 | 16 | 41 | ||
| IPI00794956 | SCFD1 | Putative uncharacterized protein SCFD1 | nuc | 1720.17 | 2146.24 | 1198.17 | 1733.27 | 2192.67 | 3172.27 | 38.6 | 125.108996582031 | 17 | 37 |
| IPI00737057 | Isoform 1 of Electroneutral sodium bicarbonate exchanger 1 | nuc | 1719.75 | 1451.15 | 296.25 | 437.517 | 1503.64 | 1181.48 | 31.1714 | 39.3149993896484 | 5 | 5 | |
| IPI00941589 | EIF4G2 | Eukaryotic translation initiation factor 4 gamma 2 | cyto | 1719.67 | 2385.37 | 1089.17 | 1336.72 | 628.2 | 919.68 | 159.567 | 266.494995117188 | 36 | 40 |
| IPI00855846 | C6orf115 | Uncharacterized protein C6orf115 | cyto | 1719.33 | 1446.49 | 1532.75 | 1078.29 | 42.5 | 45.4925 | 0 | 0 | 4 | 73 |
| IPI00005194 | UBFD1 | Ubiquitin domain-containing protein UBFD1 | cyto | 1718.4 | 1181.45 | 739.3 | 409.831 | 434.333 | 671.624 | 443.033 | 985.94501953125 | 10 | 24 |
| IPI00784044 | MCCC2 | Isoform 1 of Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial | nuc | 1716.83 | 653.755 | 171.5 | 326.253 | 760 | 655.147 | 266 | 246.125 | 20 | 48 |
| IPI00219489 | RP11-330H6.5 | Toll-like receptor 9 | no | 1716.5 | 3145.4 | 0 | 0 | 9 | 0 | 169.8 | 295.517993164062 | 10 | 8 |
| IPI00553131 | GALE | UDP-glucose 4-epimerase | cyto | 1714.91 | 1312.46 | 1779.4 | 1312.05 | 89.5 | 71.8103 | 0.2 | 0 | 11 | 46 |
| IPI00184884 | NSMCE1 | Non-structural maintenance of chromosomes element 1 homolog | no | 1713.58 | 1240.03 | 0 | 0 | 47.7143 | 48.9672 | 176.842 | 107.284997558594 | 8 | 41 |
| IPI00328715 | MTDH | Protein LYRIC | nuc | 1713 | 639.817 | 468.625 | 417.934 | 1740.17 | 1000.15 | 208.433 | 531.893994140625 | 23 | 48 |
| IPI00289535 | PMPCB | Mitochondrial-processing peptidase subunit beta | nuc | 1712.71 | 1924.59 | 271.667 | 637.965 | 724.6 | 985.482 | 160.217 | 190.781994628906 | 14 | 39 |
| IPI00165261 | SCFD1 | Sec1 family domain-containing protein 1 | nuc | 1712.67 | 2141.47 | 1225.33 | 1825.12 | 2044.33 | 2804.64 | 4.65 | 8.34005966186523 | 17 | 37 |
| IPI00067923 | C21orf57 | Isoform A of Putative metalloprotease C21orf57 | cyto | 1712.36 | 2526.33 | 328.5 | 619.061 | 160.333 | 248.431 | 166.238 | 238.675 | 5 | 30 |
| IPI00012887 | CTSL1 | Cathepsin L1 | nuc | 1711.5 | 1931.41 | 413.875 | 460.922 | 875.75 | 761.212 | 86.3125 | 160.015002441406 | 5 | 22 |
| IPI00895800 | 136 kDa protein | cyto | 1710.67 | 2156.62 | 1208.33 | 1406.56 | 619.667 | 753.156 | 328.7 | 614.818017578125 | 25 | 30 | |
| IPI00945644 | N/A | nuc | 1710.5 | 2996.35 | 768.5 | 2568.31 | 1406.5 | 4473.73 | 53.2 | 0 | 8 | 50 | |
| IPI00384207 | TMEM135 | Isoform 1 of Transmembrane protein 135 | nuc | 1710 | 2314.64 | 514.833 | 876.617 | 886 | 1243.39 | 43.0667 | 74.2453002929688 | 4 | 8 |
| IPI00645369 | DST | dystonin isoform 2 | cyto | 1709.33 | 2304.3 | 39897.8 | 50342.3 | 36842.2 | 54936.9 | 3461.82 | 4276.11015625 | 50 | 10 |
| IPI00937087 | hypothetical protein XP_002342712 | nuc | 1707 | 3844.26 | 0 | 0 | 1667.5 | 5295.56 | 49.7 | 0 | 2 | 20 | |
| IPI00019487 | NUDT15 | Probable 7,8-dihydro-8-oxoguanine triphosphatase NUDT15 | cyto | 1704.7 | 1520.88 | 422.571 | 618.826 | 390.2 | 554.26 | 269.28 | 397.592993164062 | 2 | 15 |
| IPI00001786 | USP36 | Isoform 2 of Ubiquitin carboxyl-terminal hydrolase 36 | cyto | 1704.67 | 1070.85 | 1090.5 | 1861.8 | 161.857 | 157.179 | 208.108 | 207.073999023437 | 36 | 36 |
| IPI00024650 | SLC16A1 | Monocarboxylate transporter 1 | cyto | 1703 | 974.235 | 916.583 | 376.172 | 691.667 | 230.202 | 0 | 0 | 9 | 21 |
| IPI00385067 | ASB9 | Ankyrin repeat and SOCS box-containing 9 | nuc | 1703 | 0 | 0 | 0 | 1021 | 0 | 0 | 0 | 2 | 19 |
| IPI00552587 | GADD45GIP1 | Growth arrest and DNA-damage-inducible proteins-interacting protein 1 | nuc | 1702.17 | 1018.28 | 320.5 | 367.531 | 516.833 | 336.406 | 179.383 | 139.05 | 10 | 58 |
| IPI00218571 | PHKB | Phosphorylase b kinase regulatory subunit beta | nuc | 1702 | 2061.6 | 195.2 | 261.57 | 239 | 775.862 | 104.4 | 335.669995117188 | 11 | 11 |
| IPI00792988 | 11 kDa protein | no | 1702 | 0 | 0 | 0 | 0 | 0 | 157.3 | 0 | 10 | 80 | |
| IPI00939502 | INF2 | Putative uncharacterized protein INF2 | 1701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | |
| IPI00329629 | DNAJC7 | DnaJ homolog subfamily C member 7 | cyto | 1700.17 | 1741.3 | 1095.75 | 791.552 | 312.7 | 213.452 | 130.4 | 265.32900390625 | 22 | 48 |
| IPI00742743 | TP53BP1 | Isoform 2 of Tumor suppressor p53-binding protein 1 | cyto | 1699.64 | 2810.08 | 733 | 946.798 | 713.545 | 502.974 | 520.233 | 1000.62998046875 | 43 | 30 |
| IPI00005826 | HERC2 | Probable E3 ubiquitin-protein ligase HERC2 | no | 1698.92 | 1451.4 | 344 | 368.206 | 115 | 114.85 | 373.067 | 393.327001953125 | 28 | 7 |
| IPI00004358 | PYGB | Glycogen phosphorylase, brain form | cyto | 1698.75 | 1139.98 | 1599 | 858.366 | 56.3333 | 62.6418 | 0 | 0 | 24 | 32 |
| IPI00215824 | PSMB8 | Isoform 2 of Proteasome subunit beta type-8 | nuc | 1697.5 | 1651.18 | 807.1 | 518.97 | 931.545 | 1184.31 | 150.7 | 255.094995117187 | 8 | 30 |
| IPI00797562 | Isoform 1 of Zinc finger protein 382 | nuc | 1697.5 | 5376.69 | 0 | 0 | 1444.5 | 4587.37 | 0 | 0 | 2 | 5 | |
| IPI00006440 | MRPS7 | 28S ribosomal protein S7, mitochondrial | nuc | 1695.17 | 722.008 | 197.2 | 315.076 | 477.833 | 282.734 | 145.691 | 85.5544982910156 | 14 | 54 |
| IPI00844369 | LOC392101 | Similar to dJ753D5.2 | cyto | 1693 | 0 | 960 | 0 | 0 | 0 | 0 | 0 | 13 | 66 |
| IPI00910597 | TGM3 | cDNA FLJ56823, highly similar to Protein-glutamine gamma-glutamyltransferase E | cyto | 1691.6 | 3072.95 | 2151.25 | 4000.09 | 210.333 | 465.924 | 37.825 | 67.9169982910156 | 7 | 16 |
| IPI00219871 | LSM8 | U6 snRNA-associated Sm-like protein LSm8 | nuc | 1691.42 | 593.542 | 472.8 | 498.468 | 1183.75 | 417.389 | 17.0375 | 18.024299621582 | 6 | 90 |
| IPI00398418 | hypothetical protein | nuc | 1690.33 | 1987.31 | 715.25 | 1267.63 | 3088 | 4620.35 | 42.475 | 81.4244995117188 | 8 | 9 | |
| IPI00017342 | RHOG | Rho-related GTP-binding protein RhoG | nuc | 1689.17 | 1058.92 | 609.1 | 388.57 | 1474.3 | 1602.63 | 195.39 | 519.3169921875 | 10 | 64 |
| IPI00454695 | HIST2H2BC | Putative histone H2B type 2-C | nuc | 1688.83 | 2150.48 | 84.25 | 160.704 | 546.5 | 1135.86 | 172.48 | 330.518994140625 | 11 | 36 |
| IPI00880198 | 12 kDa protein | no | 1686.5 | 3216.81 | 0 | 0 | 92 | 0 | 137.25 | 253.87900390625 | 17 | 58 | |
| IPI00031670 | FAM114A1 | Protein NOXP20 | cyto | 1686.27 | 1667.93 | 1937.9 | 1374.6 | 217 | 289.648 | 0 | 0 | 11 | 24 |
| IPI00019148 | IGBP1 | Immunoglobulin-binding protein 1 | cyto | 1685.09 | 1076.09 | 1092.45 | 677.019 | 676.75 | 825.541 | 124.6 | 0 | 11 | 48 |
| IPI00022225 | C19orf29 | Isoform 2 of Uncharacterized protein C19orf29 | cyto | 1684.83 | 2181.44 | 1212 | 3877.36 | 787.333 | 1710.57 | 11.125 | 22.3369003295898 | 7 | 10 |
| IPI00003515 | TRIP11 | Thyroid receptor-interacting protein 11 | cyto | 1684.67 | 893.574 | 971.5 | 1265.9 | 336.625 | 393.648 | 572.909 | 784.268017578125 | 28 | 15 |
| IPI00158615 | THOC2 | THO complex 2 isoform 1 | nuc | 1684.5 | 2359.82 | 265.25 | 464.302 | 1441.67 | 1663.11 | 123.08 | 240.51201171875 | 37 | 26 |
| IPI00549516 | TOE1 | Target of EGR1 protein 1 | nuc | 1683.67 | 995.06 | 0 | 0 | 457.7 | 321.072 | 139.342 | 117.035998535156 | 13 | 32 |
| IPI00908482 | cDNA FLJ57081, moderately similar to WD repeat protein 1 | cyto | 1683 | 5712.7 | 1476 | 0 | 0 | 0 | 16.7 | 0 | 17 | 38 | |
| IPI00398779 | PLEC | Isoform 4 of Plectin-1 | nuc | 1680.83 | 1574 | 534.1 | 637.845 | 859.167 | 396.677 | 25.34 | 42.3282989501953 | 378 | 76 |
| IPI00514506 | MRPL24 | 39S ribosomal protein L24, mitochondrial | nuc | 1680.67 | 1102.06 | 105.5 | 153.894 | 431.3 | 355.598 | 126.25 | 74.4401000976563 | 11 | 52 |
| IPI00003856 | ATP6V1E1 | V-type proton ATPase subunit E 1 | cyto | 1678.75 | 1121.59 | 1500 | 405.635 | 303.222 | 337.231 | 20.7429 | 29.6417999267578 | 15 | 62 |
| IPI00013835 | Isoform 1 of Diacylglycerol kinase zeta | 1676 | 2532.94 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | ||
| IPI00005184 | TRIM24 | Isoform Long of Transcription intermediary factor 1-alpha | cyto | 1675.5 | 1557.54 | 1998.33 | 2517.46 | 1012 | 1074.9 | 57.15 | 181.156994628906 | 9 | 8 |
| IPI00477759 | INTS2 | Integrator complex subunit 2 | cyto | 1674.9 | 2826.36 | 1628.4 | 2233.58 | 928 | 1322.28 | 178.717 | 319.982006835938 | 14 | 20 |
| IPI00387130 | CIAPIN1 | Isoform 1 of Anamorsin | cyto | 1674 | 1076.98 | 1667.33 | 1145.39 | 111.875 | 89.7337 | 73.4 | 173.15 | 13 | 53 |
| IPI00018109 | Prostaglandin G/H synthase 2 | 1673 | 2319.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | ||
| IPI00643583 | DYNLRB1 | Isoform 1 of Dynein light chain roadblock-type 1 | cyto | 1669.83 | 2052.75 | 2259 | 3300.66 | 355.2 | 501.512 | 25.8 | 0 | 7 | 83 |
| IPI00152960 | RRN3 | RNA polymerase I-specific transcription initiation factor RRN3 | cyto | 1667 | 956.153 | 340 | 1075.41 | 315.667 | 732.473 | 240.125 | 165.844995117187 | 11 | 20 |
| IPI00796022 | QARS | cDNA FLJ54487, highly similar to Glutaminyl-tRNA synthetase | no | 1665 | 0 | 0 | 0 | 0 | 0 | 303.1 | 0 | 29 | 53 |
| IPI00002372 | ABCD3 | Isoform 1 of ATP-binding cassette sub-family D member 3 | nuc | 1664.5 | 957.996 | 531.545 | 365.005 | 1630.33 | 1077.78 | 107.162 | 152.317004394531 | 25 | 47 |
| IPI00290928 | GNA13 | Guanine nucleotide-binding protein subunit alpha-13 | cyto | 1663.89 | 2049.33 | 2561.83 | 3096.87 | 733.111 | 730.805 | 43.6 | 0 | 6 | 18 |
| IPI00411763 | KIF1B | Isoform 3 of Kinesin-like protein KIF1B | cyto | 1663.45 | 1241.14 | 868.857 | 941.61 | 725.875 | 732.518 | 356.667 | 447.02099609375 | 13 | 9 |
| IPI00007676 | HSD17B12 | Estradiol 17-beta-dehydrogenase 12 | nuc | 1663.42 | 713.815 | 456.8 | 322.397 | 1863.42 | 948.143 | 70.7 | 58.4138977050781 | 18 | 70 |
| IPI00000980 | TOMM7 | Mitochondrial import receptor subunit TOM7 homolog | nuc | 1663.42 | 1488.14 | 183.5 | 291.46 | 614.5 | 468.683 | 163.7 | 164.7 | 6 | 80 |
| IPI00305992 | WBSCR16 | Williams-Beuren syndrome chromosomal region 16 protein | cyto | 1661.2 | 2529.47 | 4452 | 0 | 210.5 | 668.496 | 20.95 | 66.664501953125 | 4 | 8 |
| IPI00217413 | DHX29 | ATP-dependent RNA helicase DHX29 | cyto | 1661.08 | 1048.08 | 1070.67 | 814.777 | 356.6 | 390.555 | 181.833 | 217.318994140625 | 40 | 36 |
| IPI00874235 | nuc | 1660.67 | 1976.47 | 365.4 | 549.435 | 1576.33 | 1799.39 | 107.5 | 192.72900390625 | 11 | 45 | ||
| IPI00163851 | Isoform 1 of Eukaryotic translation initiation factor 2-alpha kinase 4 | cyto | 1660.5 | 2185.08 | 2575.67 | 6061.73 | 561.667 | 910.032 | 35.4 | 116.418005371094 | 6 | 6 | |
| IPI00016768 | LDHAL6B | L-lactate dehydrogenase A-like 6B | cyto | 1660 | 2417.02 | 72 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| IPI00007722 | AMPD2 | Adenosine monophosphate deaminase 2 | cyto | 1659.36 | 1344.21 | 1000.4 | 704.469 | 153.6 | 243.948 | 126.86 | 218.6169921875 | 27 | 29 |
| IPI00398067 | UMPS | Isoform 2 of Uridine 5'-monophosphate synthase | nuc | 1659 | 5586.69 | 0 | 0 | 1808 | 0 | 28.6 | 0 | 16 | 37 |
| IPI00412496 | hypothetical protein LOC646960 | cyto | 1658.25 | 1033.08 | 882.6 | 675.263 | 781.5 | 659.088 | 78.0917 | 64.0533020019531 | 11 | 28 | |
| IPI00551024 | DAK | Bifunctional ATP-dependent dihydroxyacetone kinase/FAD-AMP lyase (cyclizing) | cyto | 1657.08 | 1231.35 | 1331.92 | 409.912 | 71.875 | 56.418 | 103.875 | 207.79599609375 | 19 | 51 |
| IPI00237671 | NEFL | Neurofilament light polypeptide | no | 1657 | 2961.49 | 177.5 | 609.241 | 261.5 | 841.31 | 960.25 | 3286.2 | 46 | 85 |
| IPI00735682 | N/A | no | 1655.57 | 2124.29 | 0 | 0 | 0 | 0 | 155.471 | 185.143005371094 | 5 | 31 | |
| IPI00893699 | 20 kDa protein | no | 1655 | 1583.73 | 0 | 0 | 23 | 39.0555 | 171.308 | 86.893798828125 | 8 | 56 | |
| IPI00028275 | CKAP5 | Isoform 1 of Cytoskeleton-associated protein 5 | cyto | 1654.5 | 2310.4 | 627.4 | 945.616 | 374.25 | 612.164 | 126.675 | 219.736010742187 | 64 | 37 |
| IPI00022585 | AKAP1 | cDNA FLJ56047, highly similar to A kinase anchor protein 1, mitochondrial | no | 1654 | 1801.48 | 459.5 | 345.544 | 176.75 | 157.319 | 627.2 | 1317.02998046875 | 8 | 10 |
| IPI00014474 | AKAP8 | A-kinase anchor protein 8 | nuc | 1652.5 | 976.922 | 32.1111 | 31.4409 | 2341.64 | 1712.27 | 43.625 | 41.1864990234375 | 14 | 27 |
| IPI00030320 | DDX6 | Probable ATP-dependent RNA helicase DDX6 | cyto | 1651.67 | 1060.87 | 1300.17 | 496.836 | 553.7 | 514.193 | 186.722 | 225.448999023437 | 20 | 54 |
| IPI00894492 | USP34 | Putative uncharacterized protein USP34 | nuc | 1651.17 | 2340.82 | 339.667 | 415.901 | 3053.6 | 5472.12 | 162.88 | 251.688989257812 | 28 | 11 |
| IPI00020127 | RPA1 | Replication protein A 70 kDa DNA-binding subunit | nuc | 1650 | 1045.93 | 824.8 | 509.831 | 972.3 | 533.842 | 573.557 | 1077.9900390625 | 25 | 49 |
| IPI00942551 | SAFB2 | Putative uncharacterized protein SAFB2 | no | 1649 | 0 | 0 | 0 | 0 | 0 | 26.2 | 0 | 18 | 48 |
| IPI00026105 | SCP2 | Isoform SCPx of Non-specific lipid-transfer protein | nuc | 1647.92 | 860.116 | 254.4 | 171.392 | 1516.75 | 1140.83 | 115.744 | 110.356005859375 | 16 | 26 |
| IPI00218094 | RNF213 | Isoform 3 of Protein ALO17 | cyto | 1646 | 3798.2 | 798.5 | 2576.03 | 0 | 0 | 334.9 | 0 | 21 | 17 |
| IPI00023406 | HCCS | Cytochrome c-type heme lyase | nuc | 1639.92 | 653.064 | 69.2 | 97.169 | 756.833 | 271.275 | 118.744 | 81.0143005371094 | 16 | 60 |
| IPI00012202 | WDR77 | Methylosome protein 50 | cyto | 1639.08 | 872.81 | 1414.92 | 498.857 | 151.667 | 135.095 | 141 | 0 | 9 | 44 |
| IPI00658203 | Isoform 1 of Uncharacterized protein C9orf84 | nuc | 1638.2 | 2341.98 | 142.5 | 459.764 | 340.667 | 731.053 | 288.46 | 478.747021484375 | 4 | 3 | |
| IPI00376570 | HIC2 | Isoform 1 of Hypermethylated in cancer 2 protein | cyto | 1635 | 2262.85 | 419 | 0 | 12 | 0 | 132.033 | 197.584997558594 | 2 | 2 |
| IPI00927412 | N/A | cyto | 1634.6 | 2413.6 | 1906.8 | 2725.2 | 209.25 | 363.899 | 0 | 0 | 5 | 32 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Protein Accession | Gene | Description | Whole Turnover | Whole Half-Life | Whole Chi2 | Cytoplasm Turnover | Cytoplasm Half-Life | Cytoplasm Chi2 | Nucleus Turnover | Nucleus Half-Life | Nucleus Chi2 | Nucleolus Turnover | Nucleolus Half-Life | Nucleolus Chi2 |
| IPI00292537 | Isoform 2 of Nuclear factor NF-kappa-B p105 subunit | 23.9906997680664 | 0.0434402003884315 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00783826 | Isoform 1 of Ryanodine receptor 1 | 19.6917991638184 | 0.151816993951797 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00010873 | Tryptophan-rich protein | 32.665599822998 | 2.16999997064704E-5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00242273 | SMARCD2 | N/A | 0.131986007094383 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00167515 | PTGR2 | Isoform 1 of Prostaglandin reductase 2 | 19.9540996551514 | 0.107949003577232 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00945569 | calcium-dependent secretion activator 2 isoform c | 25.1380004882812 | 0.0600636005401611 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00639874 | SMG1 | Isoform 2 of Serine/threonine-protein kinase SMG1 | 20.7381000518799 | 0.0435900017619133 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00386444 | Isoform 1 of Nesprin | 22.7338008880615 | 0.0344430990517139 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00844281 | PRAMEF14 | Putative uncharacterized protein PRAMEF14 | 25.7849006652832 | 0.0791487023234367 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00910289 | ATP5SL | ATP5S-like isoform 5 | 5.88757991790771 | 0.0194425005465746 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00044681 | UHRF2 | Isoform 1 of E3 ubiquitin-protein ligase UHRF2 | 8.01710033416748 | 0.202014997601509 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00028171 | Isoform 1 of Apolipoprotein L4 | 4.13265991210938 | 0.216894000768661 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00922878 | cDNA FLJ55400, highly similar to Protein OS-9 | 2.3114800453186 | 0.0410646013915539 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00328273 | Adenylate cyclase type 2 | 1.15341997146606 | 0.312745004892349 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00394830 | Protein FAM92B | 2.04212999343872 | 0.252848104 | 0.181585997343063 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00168838 | Isoform 1 of Cytosolic endo-beta-N-acetylglucosaminidase | 9.4538402557373 | 0.399889452 | 0.106716997921467 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00916626 | ATG9A | APG9 autophagy 9-like 1 | 13.5830001831055 | 0.405952914 | 0.00716653000563383 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00829685 | Isoform 1 of Spermatogenic leucine zipper protein 1 | 0.787481193 | 0.622348010540009 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00719217 | ATP6V1C2 | Isoform 1 of V-type proton ATPase subunit C 2 | 9.6750602722168 | 1.645585928 | 0.0760805979371071 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00333014 | Isoform 1 of Spindle and kinetochore-associated protein 3 | 2.414111032 | 0.221071004867554 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| IPI00925255 | round spermatid basic protein 1-like | 18.8404998779297 | 2.790623151 | 0.0305163003504276 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00292470 | Isoform 1 of Dapper homolog 2 | 43.6002006530762 | 2.855099611 | 0.692510008811951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00023727 | Kinesin-like protein KIF3C | 1.9344300031662 | 3.170212247 | 4.48653008788824E-4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00332278 | TMEM55B | Isoform 2 of Transmembrane protein 55B | 9.01298046112061 | 4.02105557 | 0.285706013441086 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00014829 | Isoform 1 of Protocadherin-23 | 5.15450000762939 | 4.441134067 | 0.298000991344452 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00013076 | FGFR1OP | Isoform 1 of FGFR1 oncogene partner | 18.0757007598877 | 4.678190937 | 0.00645121978595853 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00013835 | Isoform 1 of Diacylglycerol kinase zeta | 5.11982011795044 | 8.566730058 | 0.00241597997955978 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00022022 | Polyphosphoinositide phosphatase | 14.7376003265381 | 9.453133654 | 0.0231272000819445 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941800 | AC106782.4 | N/A | 7.15674018859863 | 10.20042594 | 0.315663993358612 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00910128 | FDXR | cDNA FLJ59457, highly similar to NADPH:adrenodoxin oxidoreductase, mitochondrial | 23.281099319458 | 11.2240487 | 0.0620753988623619 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00872615 | C4ORF3 | Isoform 1 of Uncharacterized protein C4orf3 | 10.6957998275757 | 18.09980269 | 8.44884023535997E-4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00444793 | centrosome spindle pole associated protein 1 isoform a | 8.43809032440186 | 19.49279986 | 0.0852352008223534 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00456737 | DENN domain-containing protein 5A | 7.67498016357422 | 20.43788111 | 0.410901993513107 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00941817 | DUSP11 | Isoform 1 of RNA/RNP complex-interacting phosphatase | 6.63983011245728 | 21.0664845 | 0.0112987002357841 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00334728 | DOCK4 | Isoform 3 of Dedicator of cytokinesis protein 4 | 22.99501267 | 0.0768781006336212 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00290396 | TGM4 | Protein-glutamine gamma-glutamyltransferase 4 | 12.0851001739502 | 24.40225627 | 0.0499545000493526 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00935722 | OTUD6B | OTU domain-containing protein 6B | 22.3591003417969 | 27.13371061 | 0.0925303027033806 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00657657 | HISPPD2A | Isoform 4 of Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 1 | 19.2873992919922 | 33.24866456 | 0.0143793001770973 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00149321 | cDNA FLJ60306, highly similar to YY1-associated protein 1 | 15.0959997177124 | 33.52609623 | 0.124785996973515 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| IPI00018281 | RAD54B | DNA repair and recombination protein RAD54B | 26.3377990722656 | 34.16405298 | 0.00772788003087044 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IPI00017470 | HCG1742115, isoform CRA_a | 8.01793956756592 | 34.69924993 | 0.457662999629974 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
